Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Josh Parrish

Parrish Breaks 60 Hurdles School Record at Nebraska

1/24/2026 8:06:00 PM

LINCOLN, Neb. – Josh Parrish broke Wichita State's 22-year-old school record to win the Mark Colligan Memorial 60-meter hurdles Saturday at the Devaney Indoor Track.
 
The junior from Olathe, Kan. ran 7.70 in the final to break the school record set by Shannon Arnstrong in 2004.
 
FULL RECAP COMING SOON…

PRAIRIE WOLF INVITATIONAL
Men's Results
7 Travon Williams 60m (P) 7.18
11 Ty Bybee 60m (P) 7.24
15 Carson Ratzlaff 60m (P) 7.62
1 Chairo Ogbebor 200m 22.03
3 Kelvin Kipyego 800m 1:54.01
5 Riley Vandaveer 800m 1:56.69
21 Cole Smither 800m 2:05.47
23 Myles Larsen 800m 2:06.77
2 Greyson Ellensohn 100m 2:32.61
5 Ian Hunter 3,000m 8:59.14
1 Josh Parrish 60m Hurdles (P) 7.79
16 Myles Larsen 60m Hurdles (P) 9.08
17 Cole Smither 60m Hurdles (P) 9.09
6 Myles Larsen Pole Vault 4.05m/13'3.5"
-- Rikard Trogen Hedin Pole Vault NH
-- Malakai Schaad Pole Vault NH
4 Eli Johnson Shot Put 15.83m/51'11.25"
5 Jarrett Schmidt Shot Put 14.38m/47'2.25"
6 Rikard Trogen Hedin Shot Put 14.22m/46'8"
12 Pierce Blue Shot Put 11.52m/37'9.5"
2 Beau Kerschen Weight Throw 18.33m/60'1.75"

Women's Results
1 Jelese Alexander 60m (F) 7.63
1 Jelese Alexander 60m (P) 7.63
10 Kylie Scott 60m (P) 8.21
11 Isa Evans 60m (P) 8.34
13 Lilly Charest 60m (P) 8.46
11 Sonya Haylor 200m 26.71
1 Audrey Parson 600m 1:35.10
3 Vivien Joritch Kipkorir 800m 2:16.72
4 Jasmine Stiede 800m 2:18.23
5 Mercy Jepkoech 800m 2:19.70
2 Lea Jerkovic 1,000m 2:55.94
4 Kalyn Willingham 1,000m 2:57.30
5 Faith Ekart 1,000m 2:57.66
7 Francesca Alvarado 1,000m 2:59.00
9 Amanda Treptow 1,000m 3:03.80
4 Emily See 3,000m 10:37.63
4 Kaytlin LaDuke 60m Hurdles (F) 9.21
5 Anna Bundy 60m Hurdles (F) 9.56
3 Sadie Millard 60m Hurdles (P) 9.12
5 Kaytlin LaDuke 60m Hurdles (P) 9.31
7 Anna Bundy 60m Hurdles (P) 9.60
10 Natalie Hill 60m Hurdles (P) 10.01
12 Pepper Elmore 60m Hurdles (P) 11.65
8 Hill, McCoy,
Bundy, Elmore
4x400m Relay 4:24.26
8 Natalie Hill High Jump 1.38m/4'6.25"
12 Kaytlin LaDuke High Jump 1.38m/4'6.25"
3 Alexis Phillips Pole Vault 3.32m/10'10.75"
7 Kinslee Stokely Pole Vault 2.87m/9'5"
3 Kendall McCoy Long Jump 5.38m/17'8"
7 Anna Bundy Long Jump 4.95m/16'3"
9 Pepper Elmore Long Jump 4.79m/15'8.75"
4 Margo Todd Shot Put 12.02m/39'5.25"
-- Reese Goodlet Shot Put NM
7 Karlynn Hornung Weight Throw 15.18m/49'9.75"
12 Margo Todd Weight Throw 14.70m/48'2.75"
15 Kelli DeSpain Weight Throw 13.09m/42'11.5"

MARK COLLIGAN MEMORIAL
Men's Results
1 Chairo Ogbebor 60m (F) 6.74
3 Jason Parrish 60m (F) 6.77
6 Kelvin Acheampong 60m (F) 6.97
2 Chairo Ogbebor 60m (P) 6.80
3 Jason Parrish 60m (P) 6.81
7 Kelvin Acheampong 60m (P) 6.94
10 Brody Anderson 60m (P) 7.02
12 Cole Smither 60m (P) 7.15
13 Myles Larsen 60m (P) 7.44
3 Brody Anderson 200m 22.05
8 Jabari Armstrong 200m 22.69
1 Jason Parrish 400m 47.84
10 Canyon Crowley 400m 51.65
3 Kelvin Kipyego 800m 1:52.96
8 Jacob Meyers 800m 1:54.93
9 Riley Vandaveer 800m 1:56.00
10 Brock Merz 800m 1:57.33
2 Elkana Kipruto Mile 4:06.01
4 Victor Kemboi Mile 4:11.24
5 Zander Cobb Mile 4:11.50
2 Elkana Kipruto 3,000m 8:14.12
7 Austin Carrera 3,000m 8:17.51
8 Jonah Allison 3,000m 8:21.78
9 Titus Kiprotich 3,000m 8:28.34
11 Greyson Ellensohn 3,000m 8:42.21
13 Bennett Meoli 3,000m 8:44.18
14 Cesar Ramirez 3,000m 8:58.99
15 Aidan Reyna 3,000m 9:10.05
1 Josh Parrish 60m Hurdles (F) 7.70
3 Jabari Armstrong 60m Hurdles (F) 8.06
1 Josh Parrish 60m Hurdles (P) 7.86
2 Tyler Carroll 60m Hurdles (P) 7.92
5 Asher Buggs-Tipton 60m Hurdles (P) 8.04
6 Jabari Armstrong 60m Hurdles (P) 8.05
2 Jo. Parrish, Ja. Parrish,
Merz, Trogen Hedin
4x400m Relay 3:15.10
6 Kipyego, Meyers,
Crowley, Anderson
4x400m Relay 3:31.04
6 Jacob Meyers 4x400m Relay 3:31.04
6 Canyon Crowley 4x400m Relay 3:31.04
2 Cole Smither High Jump 2.09m/6'10.25"
8 Andre Pentecost Jr. High Jump 1.99m/6'6.25"
-- Darius Graham High Jump NH
5 Liam Miller Pole Vault 4.70m/15'5"
7 Carson Ratzlaff Pole Vault 4.70m/15'5"
-- Ty Bybee Pole Vault NH
-- Weston Hulse Pole Vault NH
-- Caden Carlson Pole Vault NH
4 Travon Williams Long Jump 7.15m/23'5.5"
7 Chairo Ogbebor Long Jump 6.81m/22'4.25"
8 Andre Pentecost Jr. Long Jump 6.73m/22'1"
7 Eli Johnson Shot Put 15.87m/52'1"
-- Jarrett Schmidt Shot Put NM
5 Beau Kerschen Weight Throw 18.19m/59'8.25"
12 Jarrett Schmidt Weight Throw 10.26m/33'8"

Women's Results
9 Miya Evans 60m (P) 7.93
10 Kaytlin LaDuke 60m (P) 8.04
9 Kaytlin LaDuke 200m 26.11
10 Cali Kerschen 200m 26.12
11 Sadie Millard 200m 26.16
5 Andie Rasmussen 400m 56.58
7 Sadie Millard 400m 57.87
9 Zakilya Zeigler 400m 58.48
11 Hannah Glennen 400m 1:00.06
9 Jasmine Stiede 600m 1:36.54
10 Alexis Hiatt 600m 1:38.94
11 Ma'Liyah Anderson 600m 1:43.11
6 Audrey Parson 800m 2:13.99
7 Lea Jerkovic 800m 2:14.54
8 Faith Ekart 800m 2:15.03
10 Kalyn Willingham 800m 2:15.80
14 Lexi Gagnon 800m 2:23.26
3 Vivien Joritch Kipkorir Mile 4:47.60
11 Emily See Mile 5:19.84
12 Amanda Treptow Mile 5:27.58
6 Mercy Jepkoech 3,000m 9:49.01
7 Sarah Bertry 3,000m 10:02.79
9 Francesca Alvarado 3,000m 10:08.93
2 Keely Hoback 60m Hurdles (F) 8.61
5 Courtney Wilborn 60m Hurdles (F) 8.77
7 Cali Kerschen 60m Hurdles (F) 8.90
2 Keely Hoback 60m Hurdles (P) 8.67
4 Cali Kerschen 60m Hurdles (P) 8.85
7 Courtney Wilborn 60m Hurdles (P) 8.86
11 Kendall McCoy 60m Hurdles (P) 9.06
4 Rasmussen, Millard,
Wilborn, Parson
4x400m Relay 3:53.95
5 Anderson, Zeigler,
Glennen, Evans
4x400m Relay 4:00.79
6 Stiede, Gagnon,
Jerkovic, Joritch Kipkorir
4x400m Relay 4:00.97
3 Jelese Alexander High Jump 1.74m/5'8.5"
6 Anna Bundy High Jump 1.60m/5'3"
2 Kylie Scott Pole Vault 3.96m/12'11.75"
5 Shellamae Farmer Pole Vault 3.81m/12'6"
7 Isa Evans Pole Vault 3.51m/11'6.25"
-- Lilly Charest Pole Vault NH
6 Kennady Washington Long Jump 5.39m/17'8.25"
10 Kaytlin LaDuke Long Jump 4.89m/16'0.5"
2 Sonya Haylor Triple Jump 11.45m/37'6.75"
8 Margo Todd Shot Put 13.10m/42'11.75"
12 Natalie Hill Shot Put 11.37m/37'3.75"
-- Reese Goodlet Shot Put NM
9 Karlynn Hornung Weight Throw 14.66m/48'1.25"
12 Kelli DeSpain Weight Throw 11.84m/38'10.25"
Print Friendly Version