Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Manon Guille

Shockers Wrap Up Play at MountainView Collegiate

3/22/2026 9:39:00 PM

TUCSON, Ariz. — Wichita State finished 16th against a challenging field at the MountainView Collegiate at The Preserve on Sunday.
 
Wichita State recorded rounds of 307, 309 and 302 for a total of 918, finishing 54 strokes over par. No. 25 Iowa State won the team title, shooting an 844 (-20). Texas Tech's Denisa Vodickova won the individual crown with a 207 (-9).
 
The finish snapped the Shockers' streak of three consecutive top-five team finishes. It marked their first finish outside the top five since Oct. 7, when they placed ninth at the Oklahoma Intercollegiate.
 
Mackenzie Wilson led the Shockers on the individual leaderboard, tying for 60th with a 226 (+10). Both Magdalena Domine and Kate Tilma were one stroke behind at 227 (+11).
 
WICHITA STATE FINAL STANDINGS
t-60 – Mackenzie Wilson 75-77-74—226 (+10)
t-65 – Magdalena Domine 74-78-75—227 (+11)
t-65 – Kate Tilma 77-76-74—227 (+11)
85 – Brooklyn Benn 81-78-83—242 (+26)
86 – Manon Guille 86-83-79—248 (+32)
 
Team: 16th, 307-309-302—918 (+54)
 
FINAL TEAM STANDINGS
1. No. 25 Iowa State – 273-288-283—844 (-20)
2. Texas Tech – 290-280-278—848 (-16)
3. Iowa – 285-286-286—857 (-7)
4. North Texas – 282-289-288—859 (-5)
5. No. 34 Missouri – 297-292-294—862 (-2)
6. No. 33 Kansas State – 287-292-285—864 (E)
7. UTSA – 283-292-292—867 (+3) 
8. No. 32 Houston – 287-295-288—870 (+6)
9. Long Beach State – 294-295-283—872 (+8)
10. Nebraska – 293-290-290—873 (+9)
11. Wisconsin – 293-289-294—876 (+12)
12. San Diego State – 298-293-288—879 (+15)
13. Colorado State – 296-299-293—888 (+24)
14. Cincinnati – 296-301-303—900 (+36)
15. Marshall – 303-308-306—917 (+53)
16. Wichita State – 307-309-302—918 (+54)
 
Next up
The Shockers head to Omaha, Nebraska, to play in the Big 'O' Classic, beginning on April 13.
Print Friendly Version