Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Aufa RVI Recap

Rachmadya and the Shockers Finish Top 10 at Rio Verde Invitational

2/24/2020 11:53:00 AM

RIO VERDE, Ariz. - Wichita State women's golf had a strong performance in their first tournament of the year and freshman Aufa Rachmadya (79-71-73 -- 223) earned her first top 10 finish by finishing tied for ninth at 7-over par at the Rio Verde Invitational from Feb. 21-23.
 
The second round of the invitational was postponed to Sunday due to heavy rain throughout Saturday. The final 36 holes were played throughout the day Sunday and they started at 8:30 a.m. CT.
 
Rachmadya had a strong second round by shooting one under par for the lowest individual round by a Shocker at the invitational. She shot one over par in the final round to propel herself to a top 10 finish after a high first round score.
 
Senior Michelle Ledermann (75-75-77 -- 227) continued her top 20 performance in the second round by shooting an identical 3-over par in the second round, but a 5-over par performance in the final round pushed her out of the top 20.
 
Mar Vidal (82-76-76 -- 234) and Valerie Routzong (86-80-75 -- 241) both decreased their scores from the first round and hit their invitational lows in the final round and Chiara Arya (76-78-82 -- 236) finished just outside the top 50 because of her high round in the final 18 holes.
 
Rio Verde Invitational -- Final Results
Sunday, Feb. 23, 2020
Rio Verde, Ariz. (White Wing Golf Course)
 
Shocker Individual Totals
Rank. Player -- R1 (Par), R2 (Par), R3 (Par) -- Total (Par)
T-9: Aufa Rachmadya -- 79 (+7), 71 (-1), 73 (+1) -- 223 (+7)
T-26: Michelle Ledermann -- 75 (+3), 75 (+3), 77 (+5) -- 227 (+11)
T-46: Mar Vidal -- 82 (+10), 76 (+4), 76 (+4) -- 234 (+18)
T-54: Chiara Arya -- 76 (+4), 78 (+6), 82 (+10) -- 236 (+20)
74: Valerie Routzong -- 86 (+14), 80 (+8), 75 (+3) -- 241 (+25)
 
Team Standings
1: Arkansas State -- 299, 289, 292 -- 880 (+16)
2: Northern Illinois -- 302, 298, 292 -- 892 (+28)
3: Xavier -- 297, 305, 301 -- 903 (+39)
4: Seton Hall -- 306, 296, 304 -- 906 (+42)
5: Akron -- 309, 302, 297 -- 908 (+44)
6: Ball State -- 305, 302, 302 -- 909 (+45)
7: Wichita State -- 312, 300, 301 -- 913 (+49)
8: Little Rock -- 312, 305, 300 -- 917 (+53)
9: Bradley -- 318, 300, 302 -- 920 (+56)
10: Boise State -- 307, 314, 300 -- 921 (+57)
11: Missouri State -- 307, 309, 307 -- 923 (+59)
12: Illinois State -- 316, 310, 299 -- 925 (+61)
13: Eastern Michigan -- 307, 316, 303 -- 926 (+62)
14: Ohio -- 321, 308, 312 -- 941 (+77)
15: Western Michigan -- 313, 317, 315 -- 945 (+81)
T-16: Central Michigan -- 327, 313, 310 -- 950 (+86)
T-16: Kansas City -- 314, 318, 318 -- 950 (+86)
18: Bowling Green -- 318, 316, 325 -- 959 (+95)
 
Print Friendly Version