Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Aufa PI Final

Shockers Complete Final Fall Tournament

10/15/2019 4:13:00 PM

KIAWAH ISLAND, S.C. - Sophomore Hana Mirnik finished the Palmetto Invitational as the highest rated Shocker after shooting 2-over par to finish the tournament tied for 29th at 4-over 220 on Tuesday.
 
Mirnik continued her consistent par shooting by draining 39 of them throughout the tournament, a mark that placed her in the top five for the invitational. She also stayed in the top 10 for par 4 shooting average with a score of 4.10.
 
Freshman Aufa Rachmadya tied her 18-hole low score of 73 by shooting three birdies on the day. She was only one stroke off of tying her 54-hole low score of 228. Senior Michelle Ledermann dropped out of the top 20 after shooting 5-over par on the day to finish the tournament with a score of 6-over 222.
 
Rounding out the scorecard, Senior Annika Chickering shot her best round of the tournament (6-over par) to finish 27-over 243 and Freshman Mar Vidal shot 8-over par to finish at 21-over 237.
 
Straight from the Clubhouse
Head Coach Tom McCurdy
"We are very young and our younger golfers are learning and getting better. Each player has been doing good things, but we haven't been able to put four numbers on the scoreboard at one time yet. Michelle and Hana have been so solid this semester and they have carried us. Now that we have completed our fall schedule, we'll be working on our development."
 
Up Next
The Shockers are finished for the fall. Their next tournament will be next year at the Rio Verde Invitational from Feb. 21-23 in Rio Verde, Ariz. on the White Wing Golf Course.
 
 
Palmetto Invitational -- Final Results
Tuesday, Oct. 15, 2019
Kiawah Island, S.C. (Turtle Point Golf Course)
 
Shocker Individual Totals
Rank. Player -- R1 (Par) - R2 (Par) - R3 (Par) -- Total (Par)
T-29: Hana Mirnik -- 73 (+1) - 73 (+1) - 74 (+2) -- 220 (+4)
T-39: Michelle Ledermann -- 72 (E) - 73 (+1) - 77 (+5) --222 (+6)
T-63: Aufa Rachmadya -- 75 (+3) - 81 (+9) - 73 (+1) -- 229 (+13)
T-93: Mar Vidal -- 79 (+7) - 78 (+6) - 80 (+8) -- 237 (+21)
T-105: Annika Chickering -- 86 (+14) - 79 (+7) - 78 (+6) -- 243 (+27)
 
Team Standings
1: College of Charleston -- 289-290-285 -- 864 (E)
2: Coastal Carolina -- 295-280-290 -- 865 (+1)
T-3: Old Dominion -- 297-283-290 -- 870 (+6)
T-3: Fresno State -- 289-286-295 -- 870 (+6)
5: North Florida -- 283-293-296 -- 872 (+8)
6: Troy -- 291-285-302 -- 878 (+14)
7: Marshall -- 293-301-287 -- 881 (+17)
8: Cincinnati -- 299-293-292 -- 884 (+20)
T-9: Kansas, Univ. of -- 306-292-296 -- 894 (+30)
T-9: UNCG -- 298-300-296 -- 894 (+30)
11: Boston College -- 302-300-294 -- 896 (+32)
12: Daytona State College -- 301-296-303 -- 900 (+36)
13: Jacksonville St. -- 294-303-305 -- 902 (+38)
T-14: Wichita State -- 299-303-302 -- 904 (+40)
T-14: UAB -- 311-291-302 -- 904 (+40)
T-16: College of Charleston (B) -- 306-301-300 -- 907 (+43)
T-16: East Tennessee St. -- 304-299-304 -- 907 (+43)
18: Elon -- 310-306-294 -- 910 (+46)
19: Xavier -- 301-309-305 -- 915 (+51)
20: Boston University -- 306-309-303 -- 918 (+54)
21: Radford -- 310-309-308 -- 927 (+63)
22: Charleston Southern -- 321-318-310 -- 949 (+85)
 
Print Friendly Version