Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 180 120
Points Per Game 90.0 60.0
Scoring Margin 30.0 --
Shooting
FG: Made-Attempted 63-129 42-115
FG: Percentage .488 .365
FG: Per Game 31.5 21.0
3PT: Made-Attempted 14-39 6-31
3PT: Percentage .359 .194
3PT: Per Game 7.0 3.0
FT: Made-Attempted 40-56 30-41
FT: Percentage .714 .732
FT: Per Game 20.0 15.0
Rebounding
Total 91 63
Per Game 45.5 31.5
Margin 14.0 --
Assists
Total 25 8
Per Game 12.5 4.0
Turnovers
Total 24 33
Per Game 12.0 16.5
Margin 4.5 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 15.0 8.5
Steals
Total 17 11
Per Game 8.5 5.5
Blocks
Total 12 8
Per Game 6.0 4.0
Attendance
Total 10718 0
Per Game 2-5,359 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 2 2 62 31.0 13 25 .520 7 14 .500 2 3 .667 35 17.5 0 3 3 1.5 1 3 4 5 0
03 Kindell, Dre 2 0 46 23.0 10 12 .833 0 0 .000 6 8 .750 26 13.0 1 2 3 1.5 5 7 1 2 0
44 Berg, Will 2 2 39 19.5 8 15 .533 0 0 .000 7 9 .778 23 11.5 6 7 13 6.5 6 3 3 1 4
00 Boyd, Karon 2 2 59 29.5 9 19 .474 3 7 .429 2 5 .400 23 11.5 5 7 12 6.0 4 2 5 2 1
04 Williams, TJ 2 2 42 21.0 5 13 .385 0 0 .000 10 11 .909 20 10.0 6 7 13 6.5 3 5 2 3 2
09 Gray Jr., Michael 2 2 48 24.0 5 14 .357 3 8 .375 2 2 1.000 15 7.5 1 8 9 4.5 3 3 1 0 0
08 Battie, Dillon 2 0 38 19.0 5 11 .455 0 3 .000 5 8 .625 15 7.5 6 11 17 8.5 3 2 3 1 0
20 Okorafor, Emmanuel 2 0 21 10.5 3 6 .500 0 0 .000 3 4 .750 9 4.5 2 4 6 3.0 7 0 3 0 2
22 Hill, Noah 2 0 20 10.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 3 3 6 3.0 2 0 0 0 2
05 Amuneke, Brian 2 0 21 10.5 2 8 .250 1 6 .167 1 2 .500 6 3.0 0 2 2 1.0 2 0 1 3 1
21 Thengvall, Henry 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 1 0 0  
Total 2 400 200.0 63 129 .488 14 39 .359 40 56 .714 180 90.00 35 56 91 45.5 36 25 24 17 12
Opponents 2 400 200.0 42 115 .365 6 31 .194 30 41 .732 120 60.00 23 40 63 31.5 40 8 33 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 2 2 62 13 25 .520 7 14 .500 2 3 .667 35 17.5
03 Kindell, Dre 2 0 46 10 12 .833 0 0 .000 6 8 .750 26 13.0
44 Berg, Will 2 2 39 8 15 .533 0 0 .000 7 9 .778 23 11.5
00 Boyd, Karon 2 2 59 9 19 .474 3 7 .429 2 5 .400 23 11.5
04 Williams, TJ 2 2 42 5 13 .385 0 0 .000 10 11 .909 20 10.0
09 Gray Jr., Michael 2 2 48 5 14 .357 3 8 .375 2 2 1.000 15 7.5
08 Battie, Dillon 2 0 38 5 11 .455 0 3 .000 5 8 .625 15 7.5
20 Okorafor, Emmanuel 2 0 21 3 6 .500 0 0 .000 3 4 .750 9 4.5
05 Amuneke, Brian 2 0 21 2 8 .250 1 6 .167 1 2 .500 6 3.0
22 Hill, Noah 2 0 20 3 5 .600 0 0 .000 1 2 .500 7 3.5
21 Thengvall, Henry 1 0 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
Total 2 400 63 129 .488 14 39 .359 40 56 .714 180 90.00
Opponents 2 400 42 115 .365 6 31 .194 30 41 .732 120 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 2 31.0 .520 .500 .667 0.0 1.5 1.5 1.5 2.5 0.0 17.5
03 Kindell, Dre 2 23.0 .833 .000 .750 0.5 1.0 1.5 3.5 1.0 0.0 13.0
44 Berg, Will 2 19.5 .533 .000 .778 3.0 3.5 6.5 1.5 0.5 2.0 11.5
00 Boyd, Karon 2 29.5 .474 .429 .400 2.5 3.5 6.0 1.0 1.0 0.5 11.5
04 Williams, TJ 2 21.0 .385 .000 .909 3.0 3.5 6.5 2.5 1.5 1.0 10.0
09 Gray Jr., Michael 2 24.0 .357 .375 1.000 0.5 4.0 4.5 1.5 0.0 0.0 7.5
08 Battie, Dillon 2 19.0 .455 .000 .625 3.0 5.5 8.5 1.0 0.5 0.0 7.5
20 Okorafor, Emmanuel 2 10.5 .500 .000 .750 1.0 2.0 3.0 0.0 0.0 1.0 4.5
05 Amuneke, Brian 2 10.5 .250 .167 .500 0.0 1.0 1.0 0.0 1.5 0.5 3.0
22 Hill, Noah 2 10.0 .600 .000 .500 1.5 1.5 3.0 0.0 0.0 1.0 3.5
21 Thengvall, Henry 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 2 200.0 .488 .359 .714 17.5 28.0 45.5 12.5 8.5 6.0 90.00
Opponents 2 200.0 .365 .194 .732 11.5 20.0 31.5 4.0 5.5 4.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0
vs Prairie View 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 45.5 20 15 10 4 6 105 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0
Prairie View 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 31.5 26 5 17 2 4 62 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14
Prairie View 11/08/25 105-62 43 32-61/19-59 .525/.322 10-23/2-16 .435/.125 31-41/22-28 .756-.786 45/32 13 15/5 10/17 4/2 6/4 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Prairie View (11/08/25)
FIELD GOALS MADE 32 Prairie View (11/08/25)
FIELD GOAL ATTEMPTS 68 UNC Asheville (11/04/25)
3 PT FIELD GOALS MADE 10 Prairie View (11/08/25)
3 PT FG ATTEMPTS 23 Prairie View (11/08/25)
FREE THROWS MADE 31 Prairie View (11/08/25)
FREE THROW ATTEMPTS 41 Prairie View (11/08/25)
REBOUNDS 46 UNC Asheville (11/04/25)
ASSISTS 15 Prairie View (11/08/25)
STEALS 11 UNC Asheville (11/04/25)
BLOCKED SHOTS 8 UNC Asheville (11/04/25)
TURNOVERS 14 UNC Asheville (11/04/25)
FOULS 20 Prairie View (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Giles,Kenyon UNC Asheville (11/04/25)
FIELD GOALS MADE 8 Giles,Kenyon UNC Asheville (11/04/25)
FIELD GOAL ATTEMPTS 16 Giles,Kenyon UNC Asheville (11/04/25)
3 PT FIELD GOALS MADE 5 Giles,Kenyon Prairie View (11/08/25)
3 PT FG ATTEMPTS 7 Giles,Kenyon UNC Asheville (11/04/25); Prairie View (11/08/25)
FREE THROWS MADE 10 Williams,TJ Prairie View (11/08/25)
FREE THROW ATTEMPTS 10 Williams,TJ Prairie View (11/08/25)
REBOUNDS 11 Williams,TJ Prairie View (11/08/25)
ASSISTS 5 Kindell,Dre; Williams,TJ UNC Asheville (11/04/25); Prairie View (11/08/25)
STEALS 4 Giles,Kenyon UNC Asheville (11/04/25)
BLOCKED SHOTS 3 Berg,Will UNC Asheville (11/04/25)
TURNOVERS 3 Boyd,Karon; Battie,Dillon UNC Asheville (11/04/25); Prairie View (11/08/25)
FOULS 4 Kindell,Dre Prairie View (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 2 35 17.5
#03 Kindell, Dre 2 26 13.0
#44 Berg, Will 2 23 11.5
#00 Boyd, Karon 2 23 11.5
#04 Williams, TJ 2 20 10.0
#08 Battie, Dillon 2 15 7.5
#09 Gray Jr., Michael 2 15 7.5
#20 Okorafor, Emmanuel 2 9 4.5
#22 Hill, Noah 2 7 3.5
#05 Amuneke, Brian 2 6 3.0
#21 Thengvall, Henry 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 2 13 25 .520 6.5 12.5
#03 Kindell, Dre 2 10 12 .833 5.0 6.0
#00 Boyd, Karon 2 9 19 .474 4.5 9.5
#44 Berg, Will 2 8 15 .533 4.0 7.5
#08 Battie, Dillon 2 5 11 .455 2.5 5.5
#09 Gray Jr., Michael 2 5 14 .357 2.5 7.0
#04 Williams, TJ 2 5 13 .385 2.5 6.5
#22 Hill, Noah 2 3 5 .600 1.5 2.5
#20 Okorafor, Emmanuel 2 3 6 .500 1.5 3.0
#05 Amuneke, Brian 2 2 8 .250 1.0 4.0
#21 Thengvall, Henry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 2 7 14 .500 3.5 7.0
#00 Boyd, Karon 2 3 7 .429 1.5 3.5
#09 Gray Jr., Michael 2 3 8 .375 1.5 4.0
#05 Amuneke, Brian 2 1 6 .167 0.5 3.0
#08 Battie, Dillon 2 0 3 .000 0.0 1.5
#21 Thengvall, Henry 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams, TJ 2 10 11 .909 5.0 5.5
#44 Berg, Will 2 7 9 .778 3.5 4.5
#03 Kindell, Dre 2 6 8 .750 3.0 4.0
#08 Battie, Dillon 2 5 8 .625 2.5 4.0
#20 Okorafor, Emmanuel 2 3 4 .750 1.5 2.0
#00 Boyd, Karon 2 2 5 .400 1.0 2.5
#01 Giles, Kenyon 2 2 3 .667 1.0 1.5
#09 Gray Jr., Michael 2 2 2 1.000 1.0 1.0
#05 Amuneke, Brian 2 1 2 .500 0.5 1.0
#22 Hill, Noah 2 1 2 .500 0.5 1.0
#21 Thengvall, Henry 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Battie, Dillon 2 17 8.5 6 3.0 11 5.5
#44 Berg, Will 2 13 6.5 6 3.0 7 3.5
#04 Williams, TJ 2 13 6.5 6 3.0 7 3.5
#00 Boyd, Karon 2 12 6.0 5 2.5 7 3.5
#09 Gray Jr., Michael 2 9 4.5 1 0.5 8 4.0
#TM Team 2 7 3.5 5 2.5 2 1.0
#22 Hill, Noah 2 6 3.0 3 1.5 3 1.5
#20 Okorafor, Emmanuel 2 6 3.0 2 1.0 4 2.0
#01 Giles, Kenyon 2 3 1.5 0 0.0 3 1.5
#03 Kindell, Dre 2 3 1.5 1 0.5 2 1.0
#05 Amuneke, Brian 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kindell, Dre 2 7 3.5
#04 Williams, TJ 2 5 2.5
#44 Berg, Will 2 3 1.5
#01 Giles, Kenyon 2 3 1.5
#09 Gray Jr., Michael 2 3 1.5
#08 Battie, Dillon 2 2 1.0
#00 Boyd, Karon 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Berg, Will 2 4 2.0
#22 Hill, Noah 2 2 1.0
#20 Okorafor, Emmanuel 2 2 1.0
#04 Williams, TJ 2 2 1.0
#05 Amuneke, Brian 2 1 0.5
#00 Boyd, Karon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Giles, Kenyon 2 5 2.5
#05 Amuneke, Brian 2 3 1.5
#04 Williams, TJ 2 3 1.5
#00 Boyd, Karon 2 2 1.0
#03 Kindell, Dre 2 2 1.0
#08 Battie, Dillon 2 1 0.5
#44 Berg, Will 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boyd, Karon 2 5 2.5
#01 Giles, Kenyon 2 4 2.0
#08 Battie, Dillon 2 3 1.5
#44 Berg, Will 2 3 1.5
#20 Okorafor, Emmanuel 2 3 1.5
#04 Williams, TJ 2 2 1.0
#05 Amuneke, Brian 2 1 0.5
#09 Gray Jr., Michael 2 1 0.5
#03 Kindell, Dre 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Okorafor, Emmanuel 2 7 3.5
#44 Berg, Will 2 6 3.0
#03 Kindell, Dre 2 5 2.5
#00 Boyd, Karon 2 4 2.0
#08 Battie, Dillon 2 3 1.5
#09 Gray Jr., Michael 2 3 1.5
#04 Williams, TJ 2 3 1.5
#05 Amuneke, Brian 2 2 1.0
#22 Hill, Noah 2 2 1.0
#01 Giles, Kenyon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Giles, Kenyon 2 62 31.0
#00 Boyd, Karon 2 59 29.5
#09 Gray Jr., Michael 2 48 24.0
#03 Kindell, Dre 2 46 23.0
#04 Williams, TJ 2 42 21.0
#44 Berg, Will 2 39 19.5
#08 Battie, Dillon 2 38 19.0
#05 Amuneke, Brian 2 21 10.5
#20 Okorafor, Emmanuel 2 21 10.5
#22 Hill, Noah 2 20 10.0
#21 Thengvall, Henry 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kindell, Dre 2 7 1 7.00
#09 Gray Jr., Michael 2 3 1 3.00
#04 Williams, TJ 2 5 2 2.50
#44 Berg, Will 2 3 3 1.00