Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Washburn, Owen 25 Washburn, Owen .407 1.112 24-23 91 25 37 10 1 4 31 61 .670 8 1 19 1 .442 4 0 2-3
23 Jones, Jayson 23 Jones, Jayson .377 1.061 26-26 106 30 40 2 0 8 33 66 .623 11 2 16 0 .438 2 0 1-1
8 Ulloa, Alex 8 Ulloa, Alex .320 .831 24-24 103 26 33 9 1 2 26 50 .485 3 1 15 4 .346 0 5 4-5
21 Gustafson, Jaden 21 Gustafson, Jaden .314 .933 26-26 102 36 32 5 1 4 22 51 .500 18 5 14 2 .433 2 1 2-2
26 Duncan, Kaleb 26 Duncan, Kaleb .297 .894 26-23 74 22 22 5 0 2 15 33 .446 12 9 17 2 .448 1 3 5-6
4 Rodriguez, Nico 4 Rodriguez, Nico .500 1.292 10-1 6 4 3 1 0 0 1 4 .667 2 0 1 0 .625 0 0 0-0
14 Kaufer, Max 14 Kaufer, Max .440 1.747 18-15 50 18 22 4 0 11 27 59 1.180 11 5 12 1 .567 1 0 1-1
27 Gutierrez, Jacob 27 Gutierrez, Jacob .412 1.348 11-2 17 9 7 4 0 1 2 14 .824 4 0 0 0 .524 0 0 1-1
43 Rush, Owen 43 Rush, Owen .357 1.050 17-11 28 14 10 2 1 0 7 14 .500 11 1 7 0 .550 0 1 0-1
30 Cepeda, Anthony 30 Cepeda, Anthony .333 .881 11-8 21 6 7 1 0 0 3 8 .381 6 1 5 0 .500 0 1 2-2
31 Ganter, Nolan 31 Ganter, Nolan .297 .778 18-11 37 8 11 3 0 0 12 14 .378 6 1 13 0 .400 1 0 1-1
7 Wulfert, Josh 7 Wulfert, Josh .288 .719 18-12 52 11 15 3 0 0 6 18 .346 7 0 9 2 .373 0 0 1-2
42 Sweeney, MJ 42 Sweeney, MJ .278 .941 17-10 36 8 10 2 1 1 7 17 .472 6 7 11 0 .469 0 0 0-0
19 Quick, Jack 19 Quick, Jack .265 .715 19-12 49 11 13 6 0 0 15 19 .388 3 2 15 0 .327 1 1 0-0
3 Gonzalez, Ethan 3 Gonzalez, Ethan .229 .769 14-12 35 7 8 1 0 1 9 12 .343 7 5 11 0 .426 0 0 0-0
13 Bugner, Drew 13 Bugner, Drew .214 .504 13-8 28 4 6 0 0 0 6 6 .214 3 0 5 0 .290 0 1 2-2
1 Henry, Zeb 1 Henry, Zeb .111 .574 10-9 18 9 2 1 0 0 3 3 .167 7 2 6 1 .407 0 4 5-5
9 Escobar, Evan 9 Escobar, Evan .091 .258 13-1 11 3 1 0 0 0 5 1 .091 1 0 4 0 .167 0 0 0-0
36 Archila, Dominic 36 Archila, Dominic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .948 26-26 865 251 279 59 5 34 230 450 .520 126 42 181 13 .428 12 17 27-32
Opponents .268 .750 26-26 844 139 226 38 6 20 129 336 .398 89 24 246 20 .352 5 9 23-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cuccias, Matthew 18Cuccias, Matthew 3.08 .95 2-0 6-5 0 1-0 1 26.1 14 11 9 11 31 4 0 2 91 .154 1 3 2 1 0
44 Hamilton, Brady 44Hamilton, Brady 4.68 1.47 3-3 6-6 0 0-0 0 32.2 39 22 17 9 33 6 0 2 131 .298 1 4 0 0 3
32 Benson, Ayden 32Benson, Ayden 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 10 .200 0 1 0 0 0
35 Nuanez, Johnny 35Nuanez, Johnny 1.61 .99 3-0 5-5 0 0-0 0 22.1 18 6 4 4 24 1 0 1 83 .217 2 5 0 0 0
45 Pacha, Brady 45Pacha, Brady 2.04 .74 2-0 11-0 0 0-0 2 17.2 9 5 4 4 21 0 0 3 63 .143 0 0 0 0 0
29 Richard, Karsen 29Richard, Karsen 2.57 2.00 0-0 6-0 0 0-0 0 7.0 6 6 2 8 13 1 0 1 24 .250 1 0 0 0 1
49 Sharp, Dax 49Sharp, Dax 3.37 1.31 0-0 6-2 0 0-0 0 10.2 12 4 4 2 11 1 1 0 43 .279 2 0 0 0 0
33 Tsengeg, Amar 33Tsengeg, Amar 3.37 1.78 1-0 8-0 0 0-0 0 10.2 13 7 4 6 10 3 0 0 44 .295 0 1 0 0 1
15 Morrison, Ryan 15Morrison, Ryan 3.65 .97 0-1 8-0 0 0-0 0 12.1 8 5 5 4 16 3 1 0 43 .186 0 0 0 2 0
48 Foley, Wyatt 48Foley, Wyatt 4.91 1.91 0-0 5-0 0 0-0 0 3.2 5 4 2 2 4 0 0 1 15 .333 1 0 0 1 0
16 Reed, Caleb 16Reed, Caleb 4.96 1.22 3-0 9-0 0 0-0 0 16.1 14 9 9 6 18 2 0 2 61 .230 1 2 0 0 0
5 Kortum, Reese 5Kortum, Reese 7.11 1.84 2-1 8-5 0 1-0 0 19.0 27 17 15 8 24 4 0 3 78 .346 0 5 0 0 3
28 Owens, Brady 28Owens, Brady 7.50 2.00 0-1 8-0 0 0-0 0 6.0 8 8 5 4 10 3 1 0 27 .296 1 1 1 0 1
12 Eddy, Brok 12Eddy, Brok 8.10 1.90 1-0 4-1 0 0-0 0 10.0 16 9 9 3 13 4 1 1 46 .348 1 1 0 1 0
6 Rogers, Ethan 6Rogers, Ethan 9.95 2.37 0-2 5-2 0 0-0 0 6.1 8 7 7 7 9 0 0 1 25 .320 0 1 0 0 0
17 Hayashi, Heitaro 17Hayashi, Heitaro 13.50 2.86 0-0 6-0 0 0-0 0 7.1 17 12 11 4 4 4 2 3 40 .425 0 0 0 0 0
50 Johnson, Mitchell 50Johnson, Mitchell 13.50 3.43 0-1 5-0 0 0-0 0 4.2 10 7 7 6 2 2 0 0 20 .500 1 0 0 0 0
Totals 4.75 1.46 17-9 108-26 0 0 3 216.0 226 139 114 89 246 38 6 20 844 .268 12 24 3 5 9
Opponents 9.40 1.99 9-17 111-26 0 0 6 204.0 279 251 213 126 181 59 5 34 865 .323 33 42 5 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Rush, Owen 43 Rush, Owen 43 16 27 0 1.000 7 0 0 0 0
13 Bugner, Drew 13 Bugner, Drew 23 13 10 0 1.000 2 0 0 0 0
7 Wulfert, Josh 7 Wulfert, Josh 23 22 1 0 1.000 0 0 0 0 0
9 Escobar, Evan 9 Escobar, Evan 13 2 11 0 1.000 1 0 0 0 0
44 Hamilton, Brady 44 Hamilton, Brady 11 2 9 0 1.000 1 1 0 0 0
27 Gutierrez, Jacob 27 Gutierrez, Jacob 8 8 0 0 1.000 0 0 0 0 0
30 Cepeda, Anthony 30 Cepeda, Anthony 4 4 0 0 1.000 0 0 0 0 0
16 Reed, Caleb 16 Reed, Caleb 3 1 2 0 1.000 0 0 0 0 0
17 Hayashi, Heitaro 17 Hayashi, Heitaro 3 0 3 0 1.000 0 0 0 0 0
12 Eddy, Brok 12 Eddy, Brok 2 0 2 0 1.000 0 0 0 0 0
15 Morrison, Ryan 15 Morrison, Ryan 2 1 1 0 1.000 0 0 0 0 0
45 Pacha, Brady 45 Pacha, Brady 2 1 1 0 1.000 0 0 0 0 0
49 Sharp, Dax 49 Sharp, Dax 2 0 2 0 1.000 0 0 0 0 0
6 Rogers, Ethan 6 Rogers, Ethan 2 0 2 0 1.000 0 0 0 0 0
36 Archila, Dominic 36 Archila, Dominic 1 1 0 0 1.000 0 0 0 0 0
31 Ganter, Nolan 31 Ganter, Nolan 83 77 5 1 .988 6 0 0 0 0
3 Gonzalez, Ethan 3 Gonzalez, Ethan 115 102 11 2 .983 3 14 3 1 0
14 Kaufer, Max 14 Kaufer, Max 151 140 8 3 .980 1 9 2 3 0
42 Sweeney, MJ 42 Sweeney, MJ 76 72 2 2 .974 6 0 0 0 0
19 Quick, Jack 19 Quick, Jack 61 58 1 2 .967 6 0 0 0 0
8 Ulloa, Alex 8 Ulloa, Alex 90 30 56 4 .956 11 0 0 0 0
26 Duncan, Kaleb 26 Duncan, Kaleb 39 36 1 2 .949 0 0 0 0 0
21 Gustafson, Jaden 21 Gustafson, Jaden 38 34 2 2 .947 1 0 0 0 0
1 Henry, Zeb 1 Henry, Zeb 32 7 23 2 .938 3 0 0 0 0
23 Jones, Jayson 23 Jones, Jayson 69 18 45 6 .913 5 0 0 0 0
18 Cuccias, Matthew 18 Cuccias, Matthew 6 1 4 1 .833 0 0 0 0 0
35 Nuanez, Johnny 35 Nuanez, Johnny 5 0 4 1 .800 0 3 1 0 0
5 Kortum, Reese 5 Kortum, Reese 5 0 4 1 .800 0 0 2 0 0
4 Rodriguez, Nico 4 Rodriguez, Nico 4 2 1 1 .750 1 0 0 0 0
33 Tsengeg, Amar 33 Tsengeg, Amar 2 0 1 1 .500 0 1 0 0 0
48 Foley, Wyatt 48 Foley, Wyatt 1 0 0 1 .000 0 0 0 0 0
25 Washburn, Owen 25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 28 Owens, Brady 0 0 0 0 .000 0 1 0 0 0
29 Richard, Karsen 29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
50 Johnson, Mitchell 50 Johnson, Mitchell 0 0 0 0 .000 0 1 0 0 0
Totals 919 648 239 32 .965 21 30 8 4 0
Opponents 843 612 196 35 .958 14 34 5 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rodriguez, Nico 4Rodriguez, Nico 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Gutierrez, Jacob 27Gutierrez, Jacob .750 2.800 2-1 4 2 3 2 0 1 1 8 2.000 1 0 0 0 .800 0 0 0-0
43 Rush, Owen 43Rush, Owen .556 1.223 3-3 9 6 5 0 0 0 2 5 .556 3 0 1 0 .667 0 0 0-1
7 Wulfert, Josh 7Wulfert, Josh .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Gonzalez, Ethan 3Gonzalez, Ethan .444 1.139 3-3 9 2 4 1 0 0 3 5 .556 2 1 1 0 .583 0 0 0-0
30 Cepeda, Anthony 30Cepeda, Anthony .333 .889 2-2 6 1 2 0 0 0 1 2 .333 3 0 1 0 .556 0 1 2-2
23 Jones, Jayson 23Jones, Jayson .308 .665 3-3 13 3 4 0 0 0 3 4 .308 1 0 2 0 .357 0 0 0-0
25 Washburn, Owen 25Washburn, Owen .273 .749 3-3 11 1 3 1 0 0 2 4 .364 1 1 3 0 .385 0 0 0-0
26 Duncan, Kaleb 26Duncan, Kaleb .273 .697 3-3 11 1 3 1 0 0 1 4 .364 1 0 3 0 .333 0 1 1-1
19 Quick, Jack 19Quick, Jack .222 .633 3-2 9 1 2 1 0 0 2 3 .333 0 1 2 0 .300 0 0 0-0
8 Ulloa, Alex 8Ulloa, Alex .154 .368 3-3 13 3 2 0 0 0 2 2 .154 1 0 0 1 .214 0 0 1-1
21 Gustafson, Jaden 21Gustafson, Jaden .143 .343 3-3 14 1 2 0 0 0 2 2 .143 0 1 2 0 .200 0 0 1-1
42 Sweeney, MJ 42Sweeney, MJ .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
9 Escobar, Evan 9Escobar, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .790 3-3 106 21 32 6 0 1 19 41 .387 14 4 18 1 .403 0 2 5-6
Opponents .339 .971 3-3 112 24 38 6 1 6 23 64 .571 9 3 28 6 .400 1 1 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Morrison, Ryan 15Morrison, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 1 0
16 Reed, Caleb 16Reed, Caleb 0.00 2.73 1-0 1-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
28 Owens, Brady 28Owens, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
33 Tsengeg, Amar 33Tsengeg, Amar 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
48 Foley, Wyatt 48Foley, Wyatt 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
35 Nuanez, Johnny 35Nuanez, Johnny 1.80 .60 1-0 1-1 0 0-0 0 5.0 3 1 1 0 6 0 0 0 18 .167 1 2 0 0 0
45 Pacha, Brady 45Pacha, Brady 1.80 .60 0-0 2-0 0 0-0 1 5.0 3 2 1 0 4 0 0 1 17 .176 0 0 0 0 0
18 Cuccias, Matthew 18Cuccias, Matthew 5.40 1.94 0-0 1-1 0 0-0 0 3.1 4 2 2 2 5 2 0 0 14 .286 0 0 0 0 0
44 Hamilton, Brady 44Hamilton, Brady 10.13 2.16 0-1 1-1 0 0-0 0 5.1 9 6 6 2 4 2 0 1 22 .409 0 1 0 0 1
29 Richard, Karsen 29Richard, Karsen 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 3 0 0 1 6 .333 0 0 0 0 0
49 Sharp, Dax 49Sharp, Dax 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
17 Hayashi, Heitaro 17Hayashi, Heitaro 63.00 8.00 0-0 1-0 0 0-0 0 1.0 8 7 7 0 1 1 1 2 11 .727 0 0 0 0 0
5 Kortum, Reese 5Kortum, Reese 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 1 4 .750 0 0 0 0 0
Totals 7.67 1.74 2-1 14-3 0 0 1 27.0 38 24 23 9 28 6 1 6 112 .339 1 3 0 1 1
Opponents 6.84 1.84 1-2 11-3 0 0 0 25.0 32 21 19 14 18 6 0 1 106 .302 5 4 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gonzalez, Ethan 3 Gonzalez, Ethan 32 26 6 0 1.000 2 1 0 0 0
19 Quick, Jack 19 Quick, Jack 23 22 1 0 1.000 4 0 0 0 0
43 Rush, Owen 43 Rush, Owen 18 7 11 0 1.000 4 0 0 0 0
8 Ulloa, Alex 8 Ulloa, Alex 8 3 5 0 1.000 2 0 0 0 0
42 Sweeney, MJ 42 Sweeney, MJ 7 7 0 0 1.000 1 0 0 0 0
26 Duncan, Kaleb 26 Duncan, Kaleb 6 6 0 0 1.000 0 0 0 0 0
27 Gutierrez, Jacob 27 Gutierrez, Jacob 3 3 0 0 1.000 0 0 0 0 0
44 Hamilton, Brady 44 Hamilton, Brady 2 0 2 0 1.000 1 0 0 0 0
17 Hayashi, Heitaro 17 Hayashi, Heitaro 1 0 1 0 1.000 0 0 0 0 0
30 Cepeda, Anthony 30 Cepeda, Anthony 1 1 0 0 1.000 0 0 0 0 0
23 Jones, Jayson 23 Jones, Jayson 7 2 4 1 .857 0 0 0 0 0
21 Gustafson, Jaden 21 Gustafson, Jaden 5 4 0 1 .800 0 0 0 0 0
15 Morrison, Ryan 15 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Reed, Caleb 16 Reed, Caleb 0 0 0 0 .000 0 0 0 0 0
18 Cuccias, Matthew 18 Cuccias, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Washburn, Owen 25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 28 Owens, Brady 0 0 0 0 .000 0 0 0 0 0
29 Richard, Karsen 29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
33 Tsengeg, Amar 33 Tsengeg, Amar 0 0 0 0 .000 0 0 0 0 0
35 Nuanez, Johnny 35 Nuanez, Johnny 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Nico 4 Rodriguez, Nico 0 0 0 0 .000 0 0 0 0 0
45 Pacha, Brady 45 Pacha, Brady 0 0 0 0 .000 0 0 0 0 0
48 Foley, Wyatt 48 Foley, Wyatt 0 0 0 0 .000 0 0 0 0 0
49 Sharp, Dax 49 Sharp, Dax 0 0 0 0 .000 0 0 0 0 0
5 Kortum, Reese 5 Kortum, Reese 0 0 0 0 .000 0 0 0 0 0
7 Wulfert, Josh 7 Wulfert, Josh 0 0 0 0 .000 0 0 0 0 0
9 Escobar, Evan 9 Escobar, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 113 81 30 2 .982 14 1 0 0 0
Opponents 109 75 28 6 .945 2 5 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Colorado W 11-4 31 11 8 8 1 0 4 6 0 2 0 1 0 0 1 7 27 10 3 .258
02/14/2026 Northern Colorado W 14-1 25 14 11 14 3 0 2 7 0 5 0 3 1 3 1 2 21 7 2 .440
02/15/2026 Northern Colorado W 11-0 28 11 12 11 1 1 1 7 0 0 0 3 1 0 0 6 21 10 0 .429
02/15/2026 Northern Colorado W 7-3 26 7 8 7 2 0 1 6 0 0 0 1 1 0 0 10 21 6 1 .308
2/19/2026 at Hawaii L 6-7 31 6 6 6 2 0 0 0 0 0 0 3 2 0 1 13 24 9 2 .194
2/20/2026 at Hawaii L 2-4 33 2 5 2 1 0 0 2 0 0 0 1 0 0 0 13 24 12 1 .152
2/22/2026 at Hawaii W 13-3 33 13 12 13 5 0 0 7 0 0 0 0 0 1 0 8 21 11 0 .364
2/22/2026 at Hawaii W 7-1 32 7 8 6 0 0 2 4 1 0 1 2 2 1 0 11 27 12 1 .250
02/26/2026 Omaha W 3-2 34 3 10 3 3 0 1 0 0 0 0 0 1 0 0 8 27 6 2 .294
02/27/2026 Omaha W 10-3 34 10 11 8 1 2 1 5 0 1 1 0 1 1 0 5 27 11 1 .324
02/28/2026 Omaha W 5-2 25 5 8 4 2 0 0 6 0 3 2 3 3 1 2 4 27 18 1 .320
02/28/2026 Omaha L 8-15 36 8 10 7 3 0 1 7 0 1 0 2 1 0 2 7 27 10 2 .278
03/06/2026 West Georgia W 22-4 34 22 17 20 3 0 4 8 0 4 0 3 0 2 0 3 21 11 1 .500
03/07/2026 West Georgia L 4-5 36 4 9 4 2 0 1 1 0 0 0 2 1 0 0 7 27 7 1 .250
03/07/2026 West Georgia W 12-7 41 12 17 12 3 0 2 5 0 2 0 1 0 0 0 3 27 8 2 .415
03/08/2026 West Georgia L 11-13 35 11 12 10 1 0 5 5 0 0 0 2 0 0 1 5 24 11 1 .343
3/10/2026 at Kansas State L 5-7 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 7 24 5 0 .278
03/12/2026 Butler W 27-3 37 27 17 23 7 0 2 12 0 1 0 3 0 2 0 5 21 8 0 .459
03/13/2026 Butler W 14-8 35 14 14 13 4 0 1 7 0 2 0 1 0 0 2 4 27 6 2 .400
03/14/2026 Butler W 30-1 40 30 22 27 2 1 3 9 0 1 0 5 0 0 1 4 21 4 1 .550
03/14/2026 Butler W 6-4 34 6 10 6 2 0 0 2 0 0 0 0 0 0 0 10 27 5 0 .294
03/17/2026 Nebraska L 1-8 33 1 7 1 2 1 0 3 0 0 0 1 0 1 1 9 27 9 3 .212
03/18/2026 Nebraska L 1-10 30 1 3 1 1 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .100
03/20/2026 Charlotte W 8-3 35 8 11 8 2 0 0 5 0 4 0 2 1 0 0 10 27 7 0 .314
03/21/2026 Charlotte L 6-19 36 6 11 4 1 0 1 5 0 0 0 0 1 0 1 4 27 12 0 .306
03/22/2026 Charlotte W 7-2 35 7 10 7 3 0 0 4 0 1 1 2 0 0 0 4 27 11 2 .286
Total 251-139 865 251 279 230 59 5 34 126 1 27 5 42 17 12 13 181 648 239 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Colorado W 11-4 9.0 11 4 3 2 12 2 1 0 1 0 0 0 1 0 0 3.00
02/14/2026 Northern Colorado W 14-1 7.0 2 1 0 3 10 0 0 0 0 1 2 0 2 0 0 0.00
02/15/2026 Northern Colorado W 11-0 7.0 4 0 0 2 9 0 0 0 0 0 2 0 3 0 0 0.00
02/15/2026 Northern Colorado W 7-3 7.0 6 3 3 6 10 1 0 0 0 0 0 0 4 0 0 3.86
2/19/2026 at Hawaii L 6-7 8.0 4 7 5 5 7 2 0 0 0 0 0 0 4 1 0 5.63
2/20/2026 at Hawaii L 2-4 8.0 7 4 4 4 7 1 0 0 0 0 4 0 4 2 0 4.50
2/22/2026 at Hawaii W 13-3 7.0 9 3 3 1 5 0 0 1 1 0 1 0 5 2 0 3.86
2/22/2026 at Hawaii W 7-1 9.0 10 1 1 1 13 2 0 0 1 0 0 0 6 2 0 1.00
02/26/2026 Omaha W 3-2 9.0 3 2 1 5 11 1 0 0 0 1 0 0 7 2 1 1.00
02/27/2026 Omaha W 10-3 9.0 10 3 2 2 11 2 1 0 0 0 0 0 8 2 1 2.00
02/28/2026 Omaha W 5-2 9.0 7 2 1 5 5 1 0 0 0 0 1 0 9 2 1 1.00
02/28/2026 Omaha L 8-15 9.0 18 15 12 3 8 5 1 2 0 0 0 0 9 3 1 12.00
03/06/2026 West Georgia W 22-4 7.0 4 4 3 2 8 2 0 1 0 0 2 0 10 3 1 3.86
03/07/2026 West Georgia L 4-5 9.0 11 5 1 1 11 1 0 0 0 0 0 0 10 4 1 1.00
03/07/2026 West Georgia W 12-7 9.0 9 7 4 2 10 1 0 1 1 0 1 0 11 4 1 4.00
03/08/2026 West Georgia L 11-13 8.0 9 13 11 6 11 2 0 3 2 0 0 0 11 5 1 12.38
3/10/2026 at Kansas State L 5-7 8.0 12 7 7 3 9 2 2 1 0 0 2 0 11 6 0 7.88
03/12/2026 Butler W 27-3 7.0 6 3 3 4 8 0 0 1 1 1 1 0 12 6 1 3.86
03/13/2026 Butler W 14-8 9.0 8 8 8 8 11 2 0 2 0 0 0 0 13 6 1 8.00
03/14/2026 Butler W 30-1 7.0 2 1 1 3 15 1 0 0 0 0 1 0 14 6 1 1.29
03/14/2026 Butler W 6-4 9.0 9 4 3 3 13 1 0 1 2 0 1 0 15 6 1 3.00
03/17/2026 Nebraska L 1-8 9.0 13 8 6 6 9 0 0 0 1 0 1 0 15 7 1 6.00
03/18/2026 Nebraska L 1-10 9.0 14 10 9 3 5 3 0 1 1 0 2 0 15 8 1 9.00
03/20/2026 Charlotte W 8-3 9.0 7 3 3 5 9 2 0 1 0 0 0 0 16 8 1 3.00
03/21/2026 Charlotte L 6-19 9.0 24 19 19 3 8 3 1 5 0 0 1 0 16 9 1 19.00
03/22/2026 Charlotte W 7-2 9.0 7 2 1 1 11 1 0 0 1 0 2 0 17 9 1 1.00
Total 251-139 216.0 226 139 114 89 246 38 6 20 12 3 24 0 17 9 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Georgia (03/07/2026)
RUNS SCORED 30 Butler (03/14/2026)
HITS 22 Butler (03/14/2026)
RBIS 27 Butler (03/14/2026)
DOUBLES 7 Butler (03/12/2026)
TRIPLES 2 Omaha (02/27/2026)
HOME RUNS 5 West Georgia (03/08/2026)
WALKS 12 Butler (03/12/2026)
STRIKEOUTS 13 Hawaii (2/19/2026); Hawaii (2/20/2026)
SAC HITS 3 Omaha (02/28/2026)
SAC FLIES 3 Northern Colorado (02/14/2026)
STOLEN BASES 5 Northern Colorado (02/14/2026)
HIT BY PITCH 5 Butler (03/14/2026)
CAUGHT STEALING 2 Omaha (02/28/2026)
HIT INTO DP 2 Omaha (02/28/2026); Omaha (02/28/2026); Butler (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Colorado (02/13/2026); Omaha (02/26/2026); Omaha (02/27/2026); Omaha (02/28/2026); Omaha (02/28/2026)
RUNS ALLOWED 19 Charlotte (03/21/2026)
EARNED RUNS 19 Charlotte (03/21/2026)
WALKS ALLOWED 8 Butler (03/13/2026)
STRIKEOUTS 15 Butler (03/14/2026)
HITS ALLOWED 24 Charlotte (03/21/2026)
DOUBLES ALLOWED 5 Omaha (02/28/2026)
TRIPLES ALLOWED 2 Kansas State (3/10/2026)
HOME RUNS ALLOWED 5 Charlotte (03/21/2026)
WILD PITCHES 2 West Georgia (03/08/2026); Butler (03/14/2026)
HIT BATTERS 4 Hawaii (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Colorado (02/13/2026); Omaha (02/26/2026); Omaha (02/27/2026); Omaha (02/28/2026); Omaha (02/28/2026)
ASSISTS 18 Omaha (02/28/2026)
ERRORS 3 Northern Colorado (02/13/2026); Nebraska (03/17/2026); Nebraska (03/18/2026)
PASSED BALLS 1 Omaha (02/27/2026); Butler (03/14/2026); Hawaii (2/20/2026); Kansas State (3/10/2026)
DPS TURNED 3 Charlotte (03/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ulloa, Alex West Georgia (03/07/2026)
RUNS SCORED 5 Jones, Jayson Butler (03/14/2026)
HITS 3 Jones, Jayson; Washburn, Owen; Ulloa, Alex; Wulfert, Josh Northern Colorado (02/15/2026); Omaha (02/26/2026); Omaha (02/28/2026); Omaha (02/28/2026); West Georgia (03/06/2026)
RBIS 7 Kaufer, Max West Georgia (03/07/2026)
DOUBLES 3 Ulloa, Alex Hawaii (2/22/2026)
TRIPLES 1 Ulloa, Alex; Gustafson, Jaden; Washburn, Owen; Sweeney, MJ Northern Colorado (02/15/2026); Omaha (02/27/2026); Butler (03/14/2026); Nebraska (03/17/2026)
HOME RUNS 2 Kaufer, Max Northern Colorado (02/13/2026); West Georgia (03/07/2026); West Georgia (03/08/2026); Butler (03/12/2026)
WALKS 3 Henry, Zeb; Rush, Owen; Duncan, Kaleb; Jones, Jayson Northern Colorado (02/13/2026); Butler (03/12/2026); Butler (03/13/2026); Butler (03/14/2026)
STRIKEOUTS 3 Ganter, Nolan; Gustafson, Jaden; Quick, Jack Omaha (02/26/2026); Nebraska (03/18/2026); Hawaii (2/20/2026)
SAC HITS 2 Henry, Zeb; Ulloa, Alex Omaha (02/28/2026); Hawaii (2/22/2026)
SAC FLIES 1 Kaufer, Max; Washburn, Owen; Gustafson, Jaden; Jones, Jayson Northern Colorado (02/14/2026); Omaha (02/27/2026); Omaha (02/28/2026); West Georgia (03/06/2026); Butler (03/12/2026)
STOLEN BASES 2 Henry, Zeb; Cepeda, Anthony Northern Colorado (02/13/2026); Charlotte (03/20/2026)
