Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jones, Jayson .393 1.060 34-34 140 35 55 5 0 9 36 87 .621 11 3 21 0 .439 3 0 1-1
25 Washburn, Owen .361 1.014 32-30 122 30 44 11 1 6 37 75 .615 10 1 22 2 .399 5 0 2-3
19 Quick, Jack .306 .822 26-18 72 15 22 7 0 1 18 32 .444 7 2 17 1 .378 1 1 0-0
8 Ulloa, Alex .300 .801 32-31 130 30 39 11 1 2 29 58 .446 9 2 23 4 .355 0 5 5-6
21 Gustafson, Jaden .293 .901 34-34 133 43 39 6 1 6 30 65 .489 24 5 16 2 .412 3 1 2-2
26 Duncan, Kaleb .265 .794 33-30 102 28 27 7 0 2 16 40 .392 14 10 26 3 .402 1 3 5-6
4 Rodriguez, Nico .571 1.584 11-2 7 5 4 2 0 0 2 6 .857 4 0 1 0 .727 0 0 0-0
14 Kaufer, Max .440 1.747 18-15 50 18 22 4 0 11 27 59 1.180 11 5 12 1 .567 1 0 1-1
30 Cepeda, Anthony .379 .948 14-10 29 7 11 2 0 0 5 13 .448 6 1 7 1 .500 0 1 3-3
27 Gutierrez, Jacob .375 .947 19-9 48 11 18 4 0 1 8 25 .521 4 1 3 1 .426 1 0 2-2
31 Ganter, Nolan .317 .810 22-11 41 9 13 3 0 0 13 16 .390 7 1 14 0 .420 1 0 1-1
36 Archila, Dominic .300 .600 3-2 10 2 3 0 0 0 5 3 .300 0 0 2 0 .300 0 0 0-0
43 Rush, Owen .298 .902 25-19 47 17 14 4 1 0 9 20 .426 15 1 11 0 .476 0 4 1-2
7 Wulfert, Josh .296 .739 20-13 54 12 16 3 0 0 7 19 .352 8 0 9 3 .387 0 0 1-2
42 Sweeney, MJ .244 .841 19-12 41 8 10 2 1 1 7 17 .415 6 7 14 0 .426 0 0 0-0
13 Bugner, Drew .214 .504 13-8 28 4 6 0 0 0 6 6 .214 3 0 5 0 .290 0 1 2-2
3 Gonzalez, Ethan .173 .627 20-18 52 9 9 1 0 1 10 13 .250 11 6 19 0 .377 0 1 0-0
1 Henry, Zeb .111 .574 10-9 18 9 2 1 0 0 3 3 .167 7 2 6 1 .407 0 4 5-5
9 Escobar, Evan .091 .322 17-1 11 4 1 0 0 0 5 1 .091 2 0 4 0 .231 0 1 1-1
Totals .313 .905 34-34 1135 296 355 73 5 40 273 558 .492 159 47 232 19 .413 16 22 32-37
Opponents .268 .761 34-34 1115 193 299 56 8 26 176 449 .403 130 32 314 22 .358 11 16 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cuccias, Matthew 3.22 1.13 3-1 8-7 0 1-0 1 36.1 24 17 13 17 38 6 0 2 133 .180 1 3 2 1 0
44 Hamilton, Brady 6.26 1.70 3-5 9-9 0 0-0 0 41.2 54 34 29 17 43 8 1 2 169 .320 3 4 0 2 5
45 Pacha, Brady 1.78 .67 2-0 15-0 0 0-0 5 25.1 13 6 5 4 29 1 0 4 88 .148 0 0 0 1 0
49 Sharp, Dax 2.87 1.15 0-0 8-3 0 0-0 0 15.2 16 5 5 2 15 1 1 1 62 .258 2 2 0 0 0
29 Richard, Karsen 2.89 2.04 0-0 9-0 0 0-0 0 9.1 10 7 3 9 16 2 0 1 34 .294 2 0 0 1 1
35 Nuanez, Johnny 3.04 1.28 3-1 7-7 0 0-0 0 26.2 25 11 9 9 26 4 0 1 100 .250 2 7 0 0 1
33 Tsengeg, Amar 3.06 1.53 1-0 13-0 0 0-0 0 17.2 20 9 6 7 17 4 0 1 72 .278 1 2 0 0 2
48 Foley, Wyatt 3.18 2.12 0-0 7-0 0 0-0 0 5.2 10 6 2 2 5 2 0 1 25 .400 1 0 0 1 0
15 Morrison, Ryan 3.65 .97 0-1 8-0 0 0-0 0 12.1 8 5 5 4 16 3 1 0 43 .186 0 0 0 2 0
16 Reed, Caleb 4.50 1.09 5-0 11-0 0 0-0 0 22.0 17 11 11 7 26 2 0 4 81 .210 1 2 0 0 0
28 Owens, Brady 6.00 1.78 0-1 10-0 0 0-0 0 9.0 9 9 6 7 13 3 1 0 37 .243 2 1 1 0 1
32 Benson, Ayden 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 0 0 0 10 .200 1 2 0 0 0
5 Kortum, Reese 6.23 1.62 3-1 11-5 0 1-0 0 26.0 31 21 18 11 33 5 0 4 100 .310 1 6 0 1 4
12 Eddy, Brok 8.10 1.90 1-0 4-1 0 0-0 0 10.0 16 9 9 3 13 4 1 1 46 .348 1 1 0 1 0
17 Hayashi, Heitaro 10.12 2.44 0-0 10-0 0 0-0 1 10.2 20 14 12 6 7 7 2 3 51 .392 0 1 0 0 2
6 Rogers, Ethan 13.03 2.48 0-2 8-2 0 0-0 0 9.2 13 15 14 11 11 2 1 1 40 .325 2 1 0 1 0
50 Johnson, Mitchell 15.88 3.88 0-1 7-0 0 0-0 0 5.2 11 12 10 11 3 2 0 0 24 .458 1 0 0 0 0
Totals 4.99 1.50 21-13 149-34 0 0 7 286.2 299 193 159 130 314 56 8 26 1115 .268 21 32 3 11 16
Opponents 8.41 1.88 13-21 143-34 0 0 8 273.0 355 296 255 159 232 73 5 40 1135 .313 39 47 5 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gutierrez, Jacob 25 24 1 0 1.000 0 0 0 0 0
13 Bugner, Drew 23 13 10 0 1.000 2 0 0 0 0
7 Wulfert, Josh 23 22 1 0 1.000 0 0 0 0 0
36 Archila, Dominic 16 15 1 0 1.000 0 8 0 1 0
9 Escobar, Evan 15 3 12 0 1.000 1 0 0 0 0
44 Hamilton, Brady 14 3 11 0 1.000 1 1 0 0 0
30 Cepeda, Anthony 11 11 0 0 1.000 0 0 0 0 0
16 Reed, Caleb 5 1 4 0 1.000 0 0 0 0 0
17 Hayashi, Heitaro 5 0 5 0 1.000 0 0 0 0 0
45 Pacha, Brady 4 3 1 0 1.000 0 0 0 0 0
12 Eddy, Brok 2 0 2 0 1.000 0 0 0 0 0
15 Morrison, Ryan 2 1 1 0 1.000 0 0 0 0 0
49 Sharp, Dax 2 0 2 0 1.000 0 0 0 0 0
6 Rogers, Ethan 2 0 2 0 1.000 0 0 0 0 0
31 Ganter, Nolan 89 83 5 1 .989 6 0 0 0 0
14 Kaufer, Max 151 140 8 3 .980 1 9 2 3 0
42 Sweeney, MJ 89 85 2 2 .978 6 0 0 0 0
3 Gonzalez, Ethan 176 157 14 5 .972 3 27 6 1 0
43 Rush, Owen 70 27 41 2 .971 9 0 0 0 0
19 Quick, Jack 101 94 4 3 .970 8 0 0 0 0
21 Gustafson, Jaden 56 52 2 2 .964 1 0 0 0 0
26 Duncan, Kaleb 53 50 1 2 .962 0 0 0 0 0
8 Ulloa, Alex 114 37 72 5 .956 13 0 0 0 0
1 Henry, Zeb 32 7 23 2 .938 3 0 0 0 0
23 Jones, Jayson 86 27 52 7 .919 5 0 0 0 0
35 Nuanez, Johnny 8 2 5 1 .875 0 3 1 0 0
5 Kortum, Reese 8 0 7 1 .875 0 0 2 0 0
4 Rodriguez, Nico 7 2 4 1 .857 1 0 0 0 0
18 Cuccias, Matthew 6 1 4 1 .833 0 0 0 0 0
33 Tsengeg, Amar 3 0 2 1 .667 0 1 0 0 0
48 Foley, Wyatt 2 0 1 1 .500 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 1 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
50 Johnson, Mitchell 0 0 0 0 .000 0 1 0 0 0
Totals 1200 860 300 40 .967 23 51 11 5 0
Opponents 1127 819 269 39 .965 20 39 5 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rodriguez, Nico 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Ganter, Nolan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
7 Wulfert, Josh .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Gutierrez, Jacob .440 1.104 8-6 25 3 11 2 0 1 6 16 .640 1 1 3 0 .464 1 0 1-1
43 Rush, Owen .360 .924 9-9 25 9 9 2 0 0 4 11 .440 6 0 3 0 .484 0 2 1-2
23 Jones, Jayson .351 .834 9-9 37 6 13 1 0 1 6 17 .459 1 1 6 0 .375 1 0 0-0
19 Quick, Jack .286 .839 9-7 28 4 8 2 0 1 4 13 .464 3 1 4 1 .375 0 0 0-0
25 Washburn, Owen .278 .833 9-9 36 4 10 2 0 2 7 18 .500 2 1 5 0 .333 0 0 0-0
26 Duncan, Kaleb .235 .621 9-9 34 6 8 3 0 0 2 11 .324 2 1 8 1 .297 0 1 1-1
30 Cepeda, Anthony .200 .585 4-3 10 1 2 0 0 0 1 2 .200 3 0 3 1 .385 0 1 2-2
8 Ulloa, Alex .194 .515 9-9 36 4 7 1 0 0 5 8 .222 4 1 5 1 .293 0 0 1-1
3 Gonzalez, Ethan .192 .613 9-9 26 4 5 1 0 0 4 6 .231 6 2 9 0 .382 0 1 0-0
21 Gustafson, Jaden .143 .491 9-9 35 5 5 0 0 1 4 8 .229 5 1 3 0 .262 1 0 1-1
42 Sweeney, MJ .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
9 Escobar, Evan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .728 9-9 303 46 81 14 0 6 44 113 .373 34 9 54 4 .355 3 5 7-8
Opponents .283 .834 9-9 307 57 87 18 2 11 54 142 .463 38 7 82 8 .371 4 8 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Morrison, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 1 0
48 Foley, Wyatt 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
45 Pacha, Brady 1.42 .57 0-0 6-0 0 0-0 4 12.2 7 3 2 0 12 1 0 2 42 .167 0 0 0 1 0
28 Owens, Brady 2.25 1.25 0-0 3-0 0 0-0 0 4.0 2 1 1 3 5 1 0 0 14 .143 1 0 0 0 0
49 Sharp, Dax 2.45 1.25 0-0 2-0 0 0-0 0 3.2 4 1 1 0 3 0 0 0 15 .267 0 1 0 0 0
16 Reed, Caleb 2.57 1.00 3-0 3-0 0 0-0 0 7.0 5 2 2 2 9 0 0 2 25 .200 0 0 0 0 0
33 Tsengeg, Amar 3.18 .96 0-0 4-0 0 0-0 0 5.2 4 2 2 1 8 0 0 1 20 .200 0 0 0 0 1
18 Cuccias, Matthew 4.05 1.68 1-1 3-3 0 0-0 0 13.1 14 8 6 8 12 4 0 0 56 .250 0 0 0 0 0
35 Nuanez, Johnny 5.79 1.65 1-1 3-3 0 0-0 0 9.1 10 6 6 5 8 3 0 0 35 .286 1 4 0 0 1
29 Richard, Karsen 7.71 1.90 0-0 2-0 0 0-0 0 2.1 2 2 2 2 5 0 0 1 8 .250 1 0 0 0 0
5 Kortum, Reese 9.00 1.80 0-0 3-0 0 0-0 0 5.0 6 5 5 3 6 0 0 2 19 .316 0 0 0 0 1
6 Rogers, Ethan 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 0 2 0 0 7 .286 1 0 0 0 0
44 Hamilton, Brady 11.68 2.48 0-2 3-3 0 0-0 0 12.1 21 16 16 9 13 4 1 1 51 .412 1 1 0 2 3
17 Hayashi, Heitaro 30.86 4.76 0-0 3-0 0 0-0 0 2.1 10 8 8 0 1 3 1 2 15 .667 0 0 0 0 2
32 Benson, Ayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.10 1.58 5-4 39-9 0 0 4 79.2 87 57 54 38 82 18 2 11 307 .283 5 7 0 4 8
Opponents 5.03 1.49 4-5 32-9 0 0 1 77.0 81 46 43 34 54 14 0 6 303 .267 7 9 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quick, Jack 59 55 4 0 1.000 6 0 0 0 0
8 Ulloa, Alex 29 9 20 0 1.000 4 0 0 0 0
26 Duncan, Kaleb 17 17 0 0 1.000 0 0 0 0 0
42 Sweeney, MJ 16 16 0 0 1.000 1 0 0 0 0
27 Gutierrez, Jacob 14 13 1 0 1.000 0 0 0 0 0
44 Hamilton, Brady 5 1 4 0 1.000 1 0 0 0 0
17 Hayashi, Heitaro 3 0 3 0 1.000 0 0 0 0 0
30 Cepeda, Anthony 3 3 0 0 1.000 0 0 0 0 0
35 Nuanez, Johnny 3 2 1 0 1.000 0 0 0 0 0
16 Reed, Caleb 2 0 2 0 1.000 0 0 0 0 0
45 Pacha, Brady 2 2 0 0 1.000 0 0 0 0 0
5 Kortum, Reese 2 0 2 0 1.000 0 0 0 0 0
33 Tsengeg, Amar 1 0 1 0 1.000 0 0 0 0 0
3 Gonzalez, Ethan 93 81 9 3 .968 2 14 3 0 0
43 Rush, Owen 41 16 23 2 .951 6 0 0 0 0
21 Gustafson, Jaden 19 18 0 1 .947 0 0 0 0 0
23 Jones, Jayson 16 6 9 1 .938 0 0 0 0 0
15 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Cuccias, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 0 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
31 Ganter, Nolan 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Nico 0 0 0 0 .000 0 0 0 0 0
48 Foley, Wyatt 0 0 0 0 .000 0 0 0 0 0
49 Sharp, Dax 0 0 0 0 .000 0 0 0 0 0
6 Rogers, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Wulfert, Josh 0 0 0 0 .000 0 0 0 0 0
9 Escobar, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 325 239 79 7 .978 20 14 3 0 0
Opponents 323 231 84 8 .975 9 7 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Colorado W 11-4 31 11 8 8 1 0 4 6 0 2 0 1 0 0 1 7 27 10 3 .258
02/14/2026 Northern Colorado W 14-1 25 14 11 14 3 0 2 7 0 5 0 3 1 3 1 2 21 7 2 .440
02/15/2026 Northern Colorado W 11-0 28 11 12 11 1 1 1 7 0 0 0 3 1 0 0 6 21 10 0 .429
02/15/2026 Northern Colorado W 7-3 26 7 8 7 2 0 1 6 0 0 0 1 1 0 0 10 21 6 1 .308
2/19/2026 at Hawaii L 6-7 31 6 6 6 2 0 0 0 0 0 0 3 2 0 1 13 24 9 2 .194
2/20/2026 at Hawaii L 2-4 33 2 5 2 1 0 0 2 0 0 0 1 0 0 0 13 24 12 1 .152
2/22/2026 at Hawaii W 13-3 33 13 12 13 5 0 0 7 0 0 0 0 0 1 0 8 21 11 0 .364
2/22/2026 at Hawaii W 7-1 32 7 8 6 0 0 2 4 1 0 1 2 2 1 0 11 27 12 1 .250
02/26/2026 Omaha W 3-2 34 3 10 3 3 0 1 0 0 0 0 0 1 0 0 8 27 6 2 .294
02/27/2026 Omaha W 10-3 34 10 11 8 1 2 1 5 0 1 1 0 1 1 0 5 27 11 1 .324
02/28/2026 Omaha W 5-2 25 5 8 4 2 0 0 6 0 3 2 3 3 1 2 4 27 18 1 .320
02/28/2026 Omaha L 8-15 36 8 10 7 3 0 1 7 0 1 0 2 1 0 2 7 27 10 2 .278
03/06/2026 West Georgia W 22-4 34 22 17 20 3 0 4 8 0 4 0 3 0 2 0 3 21 11 1 .500
03/07/2026 West Georgia L 4-5 36 4 9 4 2 0 1 1 0 0 0 2 1 0 0 7 27 7 1 .250
03/07/2026 West Georgia W 12-7 41 12 17 12 3 0 2 5 0 2 0 1 0 0 0 3 27 8 2 .415
03/08/2026 West Georgia L 11-13 35 11 12 10 1 0 5 5 0 0 0 2 0 0 1 5 24 11 1 .343
3/10/2026 at Kansas State L 5-7 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 7 24 5 0 .278
03/12/2026 Butler W 27-3 37 27 17 23 7 0 2 12 0 1 0 3 0 2 0 5 21 8 0 .459
03/13/2026 Butler W 14-8 35 14 14 13 4 0 1 7 0 2 0 1 0 0 2 4 27 6 2 .400
03/14/2026 Butler W 30-1 40 30 22 27 2 1 3 9 0 1 0 5 0 0 1 4 21 4 1 .550
03/14/2026 Butler W 6-4 34 6 10 6 2 0 0 2 0 0 0 0 0 0 0 10 27 5 0 .294
03/17/2026 Nebraska L 1-8 33 1 7 1 2 1 0 3 0 0 0 1 0 1 1 9 27 9 3 .212
03/18/2026 Nebraska L 1-10 30 1 3 1 1 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .100
03/20/2026 Charlotte W 8-3 35 8 11 8 2 0 0 5 0 4 0 2 1 0 0 10 27 7 0 .314
03/21/2026 Charlotte L 6-19 36 6 11 4 1 0 1 5 0 0 0 0 1 0 1 4 27 12 0 .306
03/22/2026 Charlotte W 7-2 35 7 10 7 3 0 0 4 0 1 1 2 0 0 0 4 27 11 2 .286
03/27/2026 at Memphis W 7-3 34 7 8 7 2 0 2 7 0 1 0 0 0 0 1 9 27 6 3 .235
03/28/2026 at Memphis L 1-11 28 1 5 1 0 0 0 3 0 0 0 0 0 1 0 6 23 5 0 .179
03/29/2026 at Memphis W 7-3 35 7 10 7 0 0 1 6 0 0 0 3 1 1 0 4 27 10 0 .286
03/31/2026 Washburn W 14-11 34 14 14 13 3 0 1 10 1 2 0 0 2 1 2 5 27 3 3 .412
04/02/2026 Tulane L 2-4 36 2 9 2 3 0 0 0 0 0 0 0 1 0 0 5 27 5 1 .250
04/03/2026 Tulane W 7-4 32 7 11 7 2 0 2 4 0 1 0 0 1 1 1 7 27 12 1 .344
04/04/2026 Tulane L 1-8 32 1 6 1 1 0 0 0 0 0 0 2 0 0 1 5 27 11 0 .188
04/07/2026 Kansas State L 6-10 39 6 13 5 3 0 0 3 0 1 0 0 0 0 1 10 27 9 0 .333
Total 296-193 1135 296 355 273 73 5 40 159 2 32 5 47 22 16 19 232 860 300 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Colorado W 11-4 9.0 11 4 3 2 12 2 1 0 1 0 0 0 1 0 0 3.00
02/14/2026 Northern Colorado W 14-1 7.0 2 1 0 3 10 0 0 0 0 1 2 0 2 0 0 0.00
02/15/2026 Northern Colorado W 11-0 7.0 4 0 0 2 9 0 0 0 0 0 2 0 3 0 0 0.00
02/15/2026 Northern Colorado W 7-3 7.0 6 3 3 6 10 1 0 0 0 0 0 0 4 0 0 3.86
2/19/2026 at Hawaii L 6-7 8.0 4 7 5 5 7 2 0 0 0 0 0 0 4 1 0 5.63
2/20/2026 at Hawaii L 2-4 8.0 7 4 4 4 7 1 0 0 0 0 4 0 4 2 0 4.50
2/22/2026 at Hawaii W 13-3 7.0 9 3 3 1 5 0 0 1 1 0 1 0 5 2 0 3.86
2/22/2026 at Hawaii W 7-1 9.0 10 1 1 1 13 2 0 0 1 0 0 0 6 2 0 1.00
02/26/2026 Omaha W 3-2 9.0 3 2 1 5 11 1 0 0 0 1 0 0 7 2 1 1.00
02/27/2026 Omaha W 10-3 9.0 10 3 2 2 11 2 1 0 0 0 0 0 8 2 1 2.00
02/28/2026 Omaha W 5-2 9.0 7 2 1 5 5 1 0 0 0 0 1 0 9 2 1 1.00
02/28/2026 Omaha L 8-15 9.0 18 15 12 3 8 5 1 2 0 0 0 0 9 3 1 12.00
03/06/2026 West Georgia W 22-4 7.0 4 4 3 2 8 2 0 1 0 0 2 0 10 3 1 3.86
03/07/2026 West Georgia L 4-5 9.0 11 5 1 1 11 1 0 0 0 0 0 0 10 4 1 1.00
03/07/2026 West Georgia W 12-7 9.0 9 7 4 2 10 1 0 1 1 0 1 0 11 4 1 4.00
03/08/2026 West Georgia L 11-13 8.0 9 13 11 6 11 2 0 3 2 0 0 0 11 5 1 12.38
3/10/2026 at Kansas State L 5-7 8.0 12 7 7 3 9 2 2 1 0 0 2 0 11 6 0 7.88
03/12/2026 Butler W 27-3 7.0 6 3 3 4 8 0 0 1 1 1 1 0 12 6 1 3.86
03/13/2026 Butler W 14-8 9.0 8 8 8 8 11 2 0 2 0 0 0 0 13 6 1 8.00
03/14/2026 Butler W 30-1 7.0 2 1 1 3 15 1 0 0 0 0 1 0 14 6 1 1.29
03/14/2026 Butler W 6-4 9.0 9 4 3 3 13 1 0 1 2 0 1 0 15 6 1 3.00
03/17/2026 Nebraska L 1-8 9.0 13 8 6 6 9 0 0 0 1 0 1 0 15 7 1 6.00
03/18/2026 Nebraska L 1-10 9.0 14 10 9 3 5 3 0 1 1 0 2 0 15 8 1 9.00
03/20/2026 Charlotte W 8-3 9.0 7 3 3 5 9 2 0 1 0 0 0 0 16 8 1 3.00
03/21/2026 Charlotte L 6-19 9.0 24 19 19 3 8 3 1 5 0 0 1 0 16 9 1 19.00
03/22/2026 Charlotte W 7-2 9.0 7 2 1 1 11 1 0 0 1 0 2 0 17 9 1 1.00
03/27/2026 at Memphis W 7-3 9.0 6 3 1 3 10 0 0 0 0 0 0 0 18 9 1 1.00
03/28/2026 at Memphis L 1-11 7.2 9 11 11 9 11 4 1 0 3 0 1 0 18 10 1 12.91
03/29/2026 at Memphis W 7-3 9.0 7 3 3 4 9 2 0 2 0 0 2 0 19 10 1 3.00
03/31/2026 Washburn W 14-11 9.0 11 11 5 3 9 2 1 1 2 0 2 0 20 10 1 5.00
04/02/2026 Tulane L 2-4 9.0 9 4 4 4 9 2 0 1 0 0 0 0 20 11 1 4.00
04/03/2026 Tulane W 7-4 9.0 7 4 4 7 8 1 0 0 1 0 0 0 21 11 1 4.00
04/04/2026 Tulane L 1-8 9.0 11 8 8 2 7 3 0 2 0 0 1 0 21 12 1 8.00
04/07/2026 Kansas State L 6-10 9.0 13 10 9 9 5 4 0 0 3 0 2 0 21 13 1 9.00
Total 296-193 286.2 299 193 159 130 314 56 8 26 21 3 32 0 21 13 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Georgia (03/07/2026)
RUNS SCORED 30 Butler (03/14/2026)
HITS 22 Butler (03/14/2026)
RBIS 27 Butler (03/14/2026)
DOUBLES 7 Butler (03/12/2026)
TRIPLES 2 Omaha (02/27/2026)
HOME RUNS 5 West Georgia (03/08/2026)
WALKS 12 Butler (03/12/2026)
STRIKEOUTS 13 Hawaii (2/19/2026); Hawaii (2/20/2026)
SAC HITS 3 Omaha (02/28/2026)
SAC FLIES 3 Northern Colorado (02/14/2026)
STOLEN BASES 5 Northern Colorado (02/14/2026)
HIT BY PITCH 5 Butler (03/14/2026)
CAUGHT STEALING 2 Omaha (02/28/2026)
HIT INTO DP 2 Omaha (02/28/2026); Omaha (02/28/2026); Butler (03/13/2026); Washburn (03/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Colorado (02/13/2026); Omaha (02/26/2026); Omaha (02/27/2026); Omaha (02/28/2026); Omaha (02/28/2026)
RUNS ALLOWED 19 Charlotte (03/21/2026)
EARNED RUNS 19 Charlotte (03/21/2026)
WALKS ALLOWED 9 Kansas State (04/07/2026); Memphis (03/28/2026)
STRIKEOUTS 15 Butler (03/14/2026)
HITS ALLOWED 24 Charlotte (03/21/2026)
DOUBLES ALLOWED 5 Omaha (02/28/2026)
TRIPLES ALLOWED 2 Kansas State (3/10/2026)
HOME RUNS ALLOWED 5 Charlotte (03/21/2026)
WILD PITCHES 3 Kansas State (04/07/2026); Memphis (03/28/2026)
HIT BATTERS 4 Hawaii (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Colorado (02/13/2026); Omaha (02/26/2026); Omaha (02/27/2026); Omaha (02/28/2026); Omaha (02/28/2026)
ASSISTS 18 Omaha (02/28/2026)
ERRORS 3 Northern Colorado (02/13/2026); Nebraska (03/17/2026); Nebraska (03/18/2026); Washburn (03/31/2026); Memphis (03/27/2026)
PASSED BALLS 1 Omaha (02/27/2026); Butler (03/14/2026); Kansas State (04/07/2026); Hawaii (2/20/2026); Kansas State (3/10/2026)
DPS TURNED 3 Charlotte (03/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ulloa, Alex West Georgia (03/07/2026)
RUNS SCORED 5 Jones, Jayson Butler (03/14/2026)
HITS 4 Jones, Jayson Kansas State (04/07/2026)
RBIS 7 Kaufer, Max West Georgia (03/07/2026)
DOUBLES 3 Ulloa, Alex Hawaii (2/22/2026)
TRIPLES 1 Ulloa, Alex; Gustafson, Jaden; Washburn, Owen; Sweeney, MJ Northern Colorado (02/15/2026); Omaha (02/27/2026); Butler (03/14/2026); Nebraska (03/17/2026)
HOME RUNS 2 Kaufer, Max; Washburn, Owen Northern Colorado (02/13/2026); West Georgia (03/07/2026); West Georgia (03/08/2026); Butler (03/12/2026); Tulane (04/03/2026)
WALKS 3 Henry, Zeb; Rush, Owen; Duncan, Kaleb; Jones, Jayson; Ulloa, Alex Northern Colorado (02/13/2026); Butler (03/12/2026); Butler (03/13/2026); Butler (03/14/2026); Washburn (03/31/2026)
STRIKEOUTS 4 Duncan, Kaleb Washburn (03/31/2026)
SAC HITS 2 Henry, Zeb; Ulloa, Alex Omaha (02/28/2026); Hawaii (2/22/2026)
SAC FLIES 1 Kaufer, Max; Washburn, Owen; Gustafson, Jaden; Jones, Jayson Northern Colorado (02/14/2026); Omaha (02/27/2026); Omaha (02/28/2026); West Georgia (03/06/2026); Butler (03/12/2026)
STOLEN BASES 2 Henry, Zeb; Cepeda, Anthony Northern Colorado (02/13/2026); Charlotte (03/20/2026)
HIT BY PITCH 2 Gonzalez, Ethan; Sweeney, MJ Butler (03/14/2026); Hawaii (2/19/2026)
CAUGHT STEALING 1 Wulfert, Josh; Ulloa, Alex; Rush, Owen; Duncan, Kaleb Omaha (02/27/2026); Omaha (02/28/2026); Charlotte (03/22/2026); Hawaii (2/22/2026)
HIT INTO DP 1 Ulloa, Alex; Wulfert, Josh; Duncan, Kaleb Northern Colorado (02/13/2026); Northern Colorado (02/14/2026); Omaha (02/28/2026); Omaha (02/28/2026); West Georgia (03/08/2026)

