LINCOLN, Neb. – Brady Palen and 
Jaleel Montgomery put up NCAA Top-25 performances to lead the Wichita State men to a second-place team finish, while the women placed third Saturday at the Mark Colligan Memorial in the Bob Devaney Sports Center.
 
Palen, the two-time high jump All-American from Beloit, Kan., cleared a season-best 2.15m/7'0.5" to win the event, tie for the American Athletic Conference lead, and move up to 21
st in the NCAA. He has now jumped over 7 feet 14 times (indoor and outdoor) in his collegiate career.
 
On the track, Montgomery, a junior from Wichita, recorded back-to-back personal bests in the 60-meter hurdles, running 7.87 to win his prelim and then clocking a 7.79 in the final to win the event, move up to third all-time in Shocker history, take over the conference lead and move up to 22
nd in the NCAA. Freshman 
Josh Parrish finished second in 7.96, his second time breaking the 8-second barrier in two meets. 
Adria Navajon finished fourth with a time of 8.19.
 
Kate Campos, another freshman hurdler, made her mark in the Wichita State record books, placing second in the 60-meter hurdles with the fourth-fastest time in school history, 8.45. 
Kenisa Meyer clocked a personal-best 8.75 to finish fourth.
 
Montgomery continued his personal-record breaking day with a second-place finish in the 200 meters, recording a time of 21.68 to claim a spot on WSU's top-10 all-time list at No. 9. 
Joakim Genereux finished fourth in 21.87.
 
Adam Rzentkowski picked up the Shockers' only other event win, taking the mile title with a time of 4:08.16.
 
Both the men's and women's 4x400-meter relays placed second with times that rank second in the AAC.  
Trace Spires, RJ Hutchsion, 
JD Prinsloo and 
Joakim Genereux ran 3:16.79 and 
Farrah Miller, 
Sydney Brown, 
Elontae Hackney-Cooper and 
Sadie Millard ran 3:47.66.
 
Miller ran her first 800 meters of the season, finishing second in 2:11.78, and Brown ran a personal-best 56.47 in the open 400 meters to place third.
 
The Shockers return home for the three-day Wilson Invitational, named after Herm Wilson and Pat Wilson, starting Thursday, Jan. 25 in the Heskett Center.
MEN'S RESULTS
	
		
			| 10 | 
			Nikko Vazquez | 
			60m (P) | 
			7.17 | 
		
		
			| 16 | 
			Weston Hulse | 
			60m (P) | 
			7.81 | 
		
		
			| 17 | 
			Caden Carlson | 
			60m (P) | 
			7.89 | 
		
		
			| 18 | 
			Tanner Brown | 
			60m (P) | 
			8.11 | 
		
		
			| 2 | 
			Jaleel Montgomery | 
			200m | 
			21.68 | 
		
		
			| 4 | 
			Joakim Genereux | 
			200m | 
			21.87 | 
		
		
			| 8 | 
			RJ Hutchison | 
			200m | 
			22.57 | 
		
		
			| 11 | 
			JD Prinsloo | 
			200m | 
			22.80 | 
		
		
			| 16 | 
			Nikko Vazquez | 
			200m | 
			23.80 | 
		
		
			| -- | 
			Tyler Carroll | 
			200m | 
			DQ | 
		
		
			| 3 | 
			Jason Parrish | 
			400m | 
			49.78 | 
		
		
			| 5 | 
			Bryan Haney | 
			400m | 
			50.51 | 
		
		
			| 11 | 
			Ke'Adre Thompson | 
			400m | 
			51.44 | 
		
		
			| 13 | 
			Brendan Kerr | 
			400m | 
			51.66 | 
		
		
			| 3 | 
			Trace Spires | 
			600m | 
			1:21.19 | 
		
		
			| 4 | 
			Brock Merz | 
			600m | 
			1:22.04 | 
		
		
			| 3 | 
			Ian Schram | 
			800m | 
			1:55.71 | 
		
		
			| 1 | 
			Adam Rzentkowski | 
			Mile | 
			4:08.16 | 
		
		
			| 5 | 
			Jacob Meyers | 
			Mile | 
			4:12.44 | 
		
		
			| 10 | 
			Riley Vandaveer | 
			Mile | 
			4:18.24 | 
		
		
			| 3 | 
			Colin Graham | 
			3,000m | 
			8:31.57 | 
		
		
			| 5 | 
			Cesar Ramirez | 
			3,000m | 
			8:33.76 | 
		
		
			| 6 | 
			Landen O'Neill | 
			3,000m | 
			8:38.12 | 
		
		
			| 7 | 
			Aidan Reyna | 
			3,000m | 
			8:40.98 | 
		
		
			| 11 | 
			Erik Enriquez | 
			3,000m | 
			8:48.92 | 
		
		
			| 13 | 
			Bennett Meoli | 
			3,000m | 
			8:57.71 | 
		
		
			| 1 | 
			Jaleel Montgomery | 
			60m Hurdles (F) | 
			7.79 | 
		
		
			| 2 | 
			Josh Parrish | 
			60m Hurdles (F) | 
			7.96 | 
		
		
			| 4 | 
			Adria Navajon | 
			60m Hurdles (F) | 
			8.19 | 
		
		
			| 1 | 
			Jaleel Montgomery | 
			60m Hurdles (P) | 
			7.87 | 
		
		
			| 2 | 
			Josh Parrish | 
			60m Hurdles (P) | 
			8.01 | 
		
		
			| 3 | 
			Adria Navajon | 
			60m Hurdles (P) | 
			8.12 | 
		
		
			| 11 | 
			Tyler Carroll | 
			60m Hurdles (P) | 
			8.34 | 
		
		
			| 12 | 
			Hudson Bailey | 
			60m Hurdles (P) | 
			8.34 | 
		
		
			| 13 | 
			Brock Merz | 
			60m Hurdles (P) | 
			8.53 | 
		
		
			| 14 | 
			Jason Parrish | 
			60m Hurdles (P) | 
			8.63 | 
		
		
			| 21 | 
			Luke Porter | 
			60m Hurdles (P) | 
			9.16 | 
		
		
			| 2 | 
			Spires, Hutchison, 
			Prinsloo, Genereux | 
			4x400m Relay | 
			3:16.79 | 
		
		
			| 5 | 
			Goncalves, Haney, 
			Merz, Ja. Parrish | 
			4x400m Relay | 
			3:21.26 | 
		
		
			| 9 | 
			Kerr, Montgomery, 
			Carroll, Thompson | 
			4x400m Relay | 
			3:27.27 | 
		
		
			| 1 | 
			Brady Palen | 
			High Jump | 
			2.15m/7'0.5" | 
		
		
			| 10 | 
			Hudson Bailey | 
			High Jump | 
			1.88m/6'2" | 
		
		
			| 13 | 
			Luke Czarnecki | 
			High Jump | 
			1.88m/6'2" | 
		
		
			| -- | 
			Caden Carlson | 
			Pole Vault | 
			NH | 
		
		
			| 3 | 
			Josh Parrish | 
			Long Jump | 
			7.12m/23'4.5" | 
		
		
			| 4 | 
			Adria Navajon | 
			Long Jump | 
			6.94m/22'9.25" | 
		
		
			| 6 | 
			Yuben Goncalves | 
			Long Jump | 
			6.90m/22'7.75" | 
		
		
			| 7 | 
			Harry Barthelemy | 
			Long Jump | 
			6.85m/22'5.75" | 
		
		
			| 15 | 
			Luke Porter | 
			Long Jump | 
			6.06m/19'10.75" | 
		
		
			| 17 | 
			Ke'Adre Thompson | 
			Long Jump | 
			5.81m/19'0.75" | 
		
		
			| 4 | 
			Harry Barthelemy | 
			Triple Jump | 
			14.51m/47'7.25" | 
		
		
			| 8 | 
			Josh Parrish | 
			Triple Jump | 
			13.78m/45'2.5" | 
		
		
			| 12 | 
			Creighton Camp | 
			Weight Throw | 
			15.25m/50'0.5" | 
		
		
			| 13 | 
			Beau Kerschen | 
			Weight Throw | 
			14.94m/49'0.25" | 
		
	
WOMEN'S RESULTS
	
		
			| 4 | 
			Faith Turner | 
			60m (F) | 
			7.74 | 
		
		
			| 5 | 
			Miya Evans | 
			60m (F) | 
			7.80 | 
		
		
			| 6 | 
			Elontae Hackney-Cooper | 
			60m (F) | 
			7.86 | 
		
		
			| 3 | 
			Faith Turner | 
			60m (P) | 
			7.76 | 
		
		
			| 5 | 
			Miya Evans | 
			60m (P) | 
			7.79 | 
		
		
			| 6 | 
			Elontae Hackney-Cooper | 
			60m (P) | 
			7.81 | 
		
		
			| 12 | 
			Chidera Okoro | 
			60m (P) | 
			7.86 | 
		
		
			| 13 | 
			Courtney Wilborn | 
			60m (P) | 
			7.88 | 
		
		
			| 16 | 
			Ma'Liyah Anderson | 
			60m (P) | 
			7.99 | 
		
		
			| 20 | 
			Hannah Glennen | 
			60m (P) | 
			8.28 | 
		
		
			| 21 | 
			Kennedy Jarnagin | 
			60m (P) | 
			8.68 | 
		
		
			| 22 | 
			Isa Evans | 
			60m (P) | 
			8.70 | 
		
		
			| 23 | 
			Kinslee Stokely | 
			60m (P) | 
			9.36 | 
		
		
			| 4 | 
			Elontae Hackney-Cooper | 
			200m | 
			25.10 | 
		
		
			| 6 | 
			Sadie Millard | 
			200m | 
			25.75 | 
		
		
			| 10 | 
			Ma'Liyah Anderson | 
			200m | 
			26.41 | 
		
		
			| 11 | 
			Diondra Wilborn | 
			200m | 
			26.43 | 
		
		
			| 12 | 
			Kenisa Meyer | 
			200m | 
			26.45 | 
		
		
			| 14 | 
			Hannah Glennen | 
			200m | 
			26.82 | 
		
		
			| 15 | 
			Sonya Haylor | 
			200m | 
			27.03 | 
		
		
			| 17 | 
			Abby Klipstein | 
			200m | 
			27.30 | 
		
		
			| 3 | 
			Sydney Brown | 
			400m | 
			56.47 | 
		
		
			| 6 | 
			Tyler Lindsey | 
			400m | 
			59.71 | 
		
		
			| 4 | 
			Anna Heacock | 
			600m | 
			1:43.20 | 
		
		
			| 5 | 
			McKenna Huston | 
			600m | 
			1:44.82 | 
		
		
			| 2 | 
			Farrah Miller | 
			800m | 
			2:11.78 | 
		
		
			| 7 | 
			Audrey Parson | 
			800m | 
			2:18.06 | 
		
		
			| 6 | 
			Miranda Dick | 
			Mile | 
			5:06.53 | 
		
		
			| 8 | 
			Peyton Pogge | 
			Mile | 
			5:08.22 | 
		
		
			| 9 | 
			Finja Lammeyer | 
			Mile | 
			5:09.77 | 
		
		
			| 6 | 
			Sarah Bertry | 
			3,000m | 
			10:05.65 | 
		
		
			| 7 | 
			Jenna Muma | 
			3,000m | 
			10:07.82 | 
		
		
			| 9 | 
			Isabelle Hartnett | 
			3,000m | 
			10:15.52 | 
		
		
			| 2 | 
			Kate Campos | 
			60m Hurdles (F) | 
			8.45 | 
		
		
			| 4 | 
			Kenisa Meyer | 
			60m Hurdles (F) | 
			8.75 | 
		
		
			| 5 | 
			Destiny Masters | 
			60m Hurdles (F) | 
			8.76 | 
		
		
			| 6 | 
			Courtney Wilborn | 
			60m Hurdles (F) | 
			8.85 | 
		
		
			| 8 | 
			Anna Heacock | 
			60m Hurdles (F) | 
			9.10 | 
		
		
			| 2 | 
			Kate Campos | 
			60m Hurdles (P) | 
			8.59 | 
		
		
			| 4 | 
			Destiny Masters | 
			60m Hurdles (P) | 
			8.63 | 
		
		
			| 5 | 
			Kenisa Meyer | 
			60m Hurdles (P) | 
			8.84 | 
		
		
			| 7 | 
			Anna Heacock | 
			60m Hurdles (P) | 
			9.06 | 
		
		
			| 8 | 
			Courtney Wilborn | 
			60m Hurdles (P) | 
			9.09 | 
		
		
			| -- | 
			Diondra Wilborn | 
			60m Hurdles (P) | 
			DQ | 
		
		
			| -- | 
			Abby Klipstein | 
			60m Hurdles (P) | 
			DNF | 
		
		
			| 2 | 
			Miller, Brown, 
			Hackney-Cooper, Millard | 
			4x400m Relay | 
			3:47.66 | 
		
		
			| 8 | 
			Roman, Meyer, 
			Masters, Klipstein | 
			4x400m Relay | 
			4:08.33 | 
		
		
			| 9 | 
			Campos, C. Wilborn, 
			D. WIlborn, Lindsey | 
			4x400m Relay | 
			4:09.85 | 
		
		
			| 10 | 
			Heacock, Anderson, 
			Glennen, Huston | 
			4x400m Relay | 
			4:11.29 | 
		
		
			| 6 | 
			Mattelyn Swartz | 
			High Jump | 
			1.65m/5'5" | 
		
		
			| 8 | 
			Tess Roman | 
			High Jump | 
			1.60m/5'3" | 
		
		
			| -- | 
			Destiny Masters | 
			High Jump | 
			NH | 
		
		
			| -- | 
			Isa Evans | 
			Pole Vault | 
			NH | 
		
		
			| 4 | 
			Destiny Masters | 
			Long Jump | 
			5.61m/18'5" | 
		
		
			| 5 | 
			Zarrey Sams | 
			Long Jump | 
			5.50m/18'0.5" | 
		
		
			| 12 | 
			Kenisa Meyer | 
			Long Jump | 
			5.10m/16'8.75" | 
		
		
			| 16 | 
			Sadie Millard | 
			Long Jump | 
			4.94m/16'2.5" | 
		
		
			| 17 | 
			Cali Essick | 
			Long Jump | 
			4.93m/16'2.25" | 
		
		
			| 19 | 
			Sonya Haylor | 
			Long Jump | 
			4.82m/15'9.75" | 
		
		
			| -- | 
			Chidera Okoro | 
			Long Jump | 
			NM | 
		
		
			| 5 | 
			Chidera Okoro | 
			Triple Jump | 
			11.88m/38'11.75" | 
		
		
			| -- | 
			Zarrey Sams | 
			Triple Jump | 
			NM | 
		
		
			| 9 | 
			Kylie Zimmer | 
			Shot Put | 
			13.74m/45'1" | 
		
		
			| 12 | 
			Karlynn Hornung | 
			Weight Throw | 
			12.61m/41'4.5" | 
		
		
			| 13 | 
			Samantha Marx | 
			Weight Throw | 
			12.26m/40'2.75" |