Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2024 Volleyball Cumulative Statistics

Team (18-14, 10-6)

Overall Team Statistics
Statistic Wichita St. Opponents
Attack
Kills 1618 1672
Errors 640 678
Attempts 4442 4560
Percent .220 .218
Kills Per Set 12.7 13.2
Set
Assists 1491 1581
Assists Per Set 11.7 12.4
Ball Handling Errors 8 2
Serve
Aces 147 170
Errors 212 303
Aces Per Set 1.2 1.3
Receptions
Errors 170 147
Errors Per Set 1.3 1.2
Defense
Digs 1853 1823
Digs Per Set 14.6 14.4
Blocking
Solo 43 50
Assists 465 405
Errors 36 54
Blocks 275.5 252.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Morrow, Gracie 40 17 3 66.5 1.66 63 1.58 31 194 .165 1 0.03 0 0.00 1
4 Leggett, Brooklyn 109 30 26 302.0 2.77 266 2.44 126 706 .198 3 0.03 1 0.01 4
5 Anderson, Reagan 123 32 15 27.0 0.22 0 0.00 2 5 -.400 32 0.26 27 0.22 24
6 Galligan, Katie 124 32 6 22.0 0.18 3 0.02 0 7 .429 52 0.42 19 0.15 18
7 Wolfe, Haley 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
9 Barham, Sarah 74 24 14 129.5 1.75 90 1.22 29 205 .298 3 0.04 0 0.00 0
10 Heliste, Annalie 127 32 8 23.0 0.18 7 0.06 3 13 .308 97 0.76 16 0.13 51
12 Hett, Grace 66 27 0 15.0 0.23 0 0.00 0 0 0 8 0.12 15 0.23 16
13 Wilford, Emerson 120 31 31 315.5 2.63 252 2.10 117 899 .150 33 0.28 21 0.18 35
14 Wilson, Madison 76 23 18 151.0 1.99 121 1.59 51 291 .241 3 0.04 0 0.00 5  
15 Stout, Morgan 127 32 32 501.5 3.95 400 3.15 107 917 .320 18 0.14 30 0.24 38
16 Strand, Izzi 127 32 32 169.0 1.33 122 0.96 43 363 .218 1235 9.72 17 0.13 20
22 Wasilewski, Nadia 4 2 0 5.0 1.25 4 1.00 4 13 .000 0 0.00 0 0.00 0
24 Gonzales, Alyssa 117 32 5 302.0 2.58 282 2.41 123 811 .196 6 0.05 0 0.00 0
26 Paulsen, Allie 8 5 2 10.5 1.31 8 1.00 4 18 .222 0 0.00 0 0.00 0
Total 127 32 2,040.5 16.07 1618 12.74 640 4442 .220 1491 11.74 147 1.16 212
Opponents 127 32 2,094.5 16.49 1672 13.17 678 4560 .218 1581 12.45 170 1.34 303

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morrow, Gracie 40 24 0.60 1 73 .986 0.03 1 5 6.0 0.15 3 0
4 Leggett, Brooklyn 109 50 0.46 0 2 1.000 0.00 6 58 64.0 0.59 0 0
5 Anderson, Reagan 123 195 1.59 22 444 .950 0.18 0 0 0 0.00 0 0
6 Galligan, Katie 124 370 2.98 23 477 .952 0.19 0 0 0 0.00 0 0
7 Wolfe, Haley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Barham, Sarah 74 21 0.28 1 3 .667 0.01 7 65 72.0 0.97 3 1
10 Heliste, Annalie 127 360 2.83 31 484 .936 0.24 0 0 0 0.00 0 0
12 Hett, Grace 66 83 1.26 8 139 .942 0.12 0 0 0 0.00 0 0
13 Wilford, Emerson 120 213 1.78 44 636 .931 0.37 7 71 78.0 0.65 7 0
14 Wilson, Madison 76 20 0.26 0 8 1.000 0.00 2 56 58.0 0.76 4 2  
15 Stout, Morgan 127 111 0.87 1 28 .964 0.01 15 113 128.0 1.01 9 0
16 Strand, Izzi 127 321 2.53 1 8 .875 0.01 0 60 60.0 0.47 6 5
22 Wasilewski, Nadia 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Gonzales, Alyssa 117 84 0.72 3 108 .972 0.03 5 30 35.0 0.30 2 0
26 Paulsen, Allie 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 2 0
Total 127 1853 14.59 170 2410 .929 1.34 43 465 275.5 2.17 36 8
Opponents 127 1823 14.35 147 2539 .942 1.16 50 405 252.5 1.99 54 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morrow, Gracie 24 10 1 43.5 1.81 41 1.71 18 127 .181 1 0.04 0 0.00 1
4 Leggett, Brooklyn 51 14 12 152.5 2.99 136 2.67 56 360 .222 1 0.02 0 0.00 0
5 Anderson, Reagan 65 16 6 14.0 0.22 0 0.00 1 4 -.250 21 0.32 14 0.22 12
6 Galligan, Katie 66 16 6 13.0 0.20 2 0.03 0 4 .500 32 0.48 11 0.17 8
9 Barham, Sarah 36 11 7 76.0 2.11 57 1.58 15 115 .365 1 0.03 0 0.00 0
10 Heliste, Annalie 67 16 4 13.0 0.19 3 0.04 1 5 .400 57 0.85 10 0.15 31
12 Hett, Grace 32 14 0 5.0 0.16 0 0.00 0 0 0 4 0.13 5 0.16 8
13 Wilford, Emerson 60 15 15 150.0 2.50 125 2.08 55 457 .153 17 0.28 5 0.08 15
14 Wilson, Madison 46 13 11 106.5 2.32 84 1.83 29 200 .275 1 0.02 0 0.00 1  
15 Stout, Morgan 67 16 16 293.5 4.38 232 3.46 60 501 .343 11 0.16 22 0.33 24
16 Strand, Izzi 67 16 16 89.0 1.33 61 0.91 24 189 .196 691 10.31 10 0.15 10
22 Wasilewski, Nadia 3 1 0 5.0 1.67 4 1.33 2 10 .200 0 0.00 0 0.00 0
24 Gonzales, Alyssa 63 16 2 175.0 2.78 165 2.62 58 450 .238 3 0.05 0 0.00 0
Total 67 16 1,136.0 16.96 910 13.58 319 2422 .244 840 12.54 77 1.15 110
Opponents 67 16 1,082.0 16.15 878 13.10 357 2438 .214 836 12.48 79 1.18 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morrow, Gracie 24 19 0.79 1 55 .982 0.04 1 3 4.0 0.17 3 0
4 Leggett, Brooklyn 51 26 0.51 0 0 .000 0.00 4 25 29.0 0.57 0 0
5 Anderson, Reagan 65 119 1.83 10 237 .958 0.15 0 0 0 0.00 0 0
6 Galligan, Katie 66 219 3.32 13 249 .948 0.20 0 0 0 0.00 0 0
9 Barham, Sarah 36 15 0.42 0 2 1.000 0.00 5 28 33.0 0.92 1 1
10 Heliste, Annalie 67 176 2.63 16 264 .939 0.24 0 0 0 0.00 0 0
12 Hett, Grace 32 42 1.31 3 60 .950 0.09 0 0 0 0.00 0 0
13 Wilford, Emerson 60 104 1.73 19 292 .935 0.32 2 36 38.0 0.63 2 0
14 Wilson, Madison 46 15 0.33 0 3 1.000 0.00 2 41 43.0 0.93 3 2  
15 Stout, Morgan 67 66 0.99 0 14 1.000 0.00 7 65 72.0 1.07 6 0
16 Strand, Izzi 67 192 2.87 0 5 1.000 0.00 0 36 36.0 0.54 2 4
22 Wasilewski, Nadia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
24 Gonzales, Alyssa 63 48 0.76 1 61 .984 0.02 2 16 18.0 0.29 2 0
Total 67 1041 15.54 79 1242 .936 1.18 23 252 149.0 2.22 19 7
Opponents 67 1002 14.96 77 1397 .945 1.15 30 190 125.0 1.87 36 2

Match-By-Match

Wichita St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Kennesaw St. W 4 55 7 110 .436 51 6 7 5 49 2 14 2 9 1 70.0
8/31/2024 vs Indiana L 5 50 20 128 .234 46 8 6 9 49 2 12 3 8 0 66.0
8/31/2024 at Kennesaw St. W 5 61 25 152 .237 51 8 5 9 61 3 20 0 13 0 82.0
9/04/2024 at Kansas L 3 36 22 108 .130 34 1 4 6 45 0 14 0 7 0 44.0
9/06/2024 at Arkansas L 3 33 20 114 .114 33 4 3 8 46 1 8 1 5 0 42.0
9/07/2024 vs Little Rock W 4 59 26 146 .226 55 9 8 2 63 2 21 2 12.5 0 80.5
9/12/2024 vs Arizona St. L 3 22 16 88 .068 21 2 5 9 38 0 4 0 2 0 26.0
9/13/2024 vs Long Beach St. L 4 49 21 147 .190 46 4 13 6 54 0 6 0 3 0 56.0
9/14/2024 at Nebraska L 3 27 17 104 .096 26 1 5 3 29 1 11 1 6.5 0 34.5
9/19/2024 Cal Poly W 5 51 22 169 .172 43 7 8 6 57 4 28 1 18 0 76.0
9/20/2024 Northern Colo. L 4 51 30 144 .146 44 1 4 5 66 1 16 1 9 0 61.0
9/21/2024 Omaha W 5 58 28 165 .182 57 5 12 4 58 1 16 3 9 0 72.0
9/25/2024 at Memphis W 4 58 12 138 .333 50 10 8 7 59 0 14 2 7 1 75.0
9/27/2024 Temple W 4 63 21 139 .302 55 4 8 8 65 2 12 2 8 0 75.0
10/04/2024 at UAB W 3 37 8 87 .333 33 5 5 5 40 1 16 0 9 0 51.0
10/06/2024 Rice L 5 55 21 180 .189 51 5 12 3 68 0 22 2 11 0 71.0
10/11/2024 South Fla. L 4 41 17 144 .167 40 3 9 5 53 2 14 0 9 0 53.0
10/13/2024 Fla. Atlantic W 5 72 24 185 .259 70 4 9 8 81 0 22 2 11 0 87.0
10/18/2024 at Charlotte W 3 44 16 103 .272 37 8 4 2 40 2 0 0 2 0 54.0
10/20/2024 at East Carolina L 5 68 19 169 .290 58 5 13 6 70 2 2 2 3 0 76.0
10/25/2024 Memphis W 5 60 21 193 .202 57 6 8 7 91 2 21 0 12.5 0 78.5
10/27/2024 UAB W 4 55 21 146 .233 51 5 9 3 60 0 24 0 12 1 72.0
11/01/2024 at Tulsa W 4 57 27 158 .190 56 4 4 1 76 2 26 0 15 2 76.0
11/03/2024 Tulsa W 4 61 30 169 .183 56 5 7 4 77 1 23 1 12.5 0 78.5
11/08/2024 at Rice L 5 66 26 187 .214 60 4 3 2 71 2 16 1 10 0 80.0
11/10/2024 at Tulane W 3 49 15 130 .262 47 4 3 3 68 4 2 3 5 1 58.0
11/15/2024 at North Texas L 5 68 14 146 .370 66 3 4 10 60 1 28 2 15 1 86.0
11/17/2024 UTSA L 4 56 27 148 .196 53 2 4 5 62 2 10 2 7 1 65.0
11/22/2024 Tulsa W 3 37 14 119 .193 31 6 9 3 54 0 8 0 4 0 47.0
11/23/2024 at South Fla. W 3 42 18 122 .197 38 3 6 4 56 0 11 3 5.5 0 50.5
11/24/2024 Fla. Atlantic W 3 43 14 112 .259 42 3 3 5 48 2 10 0 7 0 53.0
12/05/2024 at SMU L 3 34 21 92 .141 33 2 4 7 39 1 14 0 8 0 44.0
Wichita St. 127 1618 640 4442 .220 1491 147 212 170 1853 43 465 36 275.5 8 2,040.5
Opponents 127 1672 678 4560 .218 1581 170 303 147 1823 50 405 54 252.5 2 2,094.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.74
Assists Per Set 11.74
Service Aces Per Set 1.16
Reception Errors Per Set 1.34
Digs Per Set 14.59
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Kennesaw St. L 4 56 21 137 .255 54 5 10 6 41 0 8 1 4 0 65.0
8/31/2024 vs Indiana W 5 63 22 149 .275 60 9 13 8 54 2 14 3 9 0 81.0
8/31/2024 Kennesaw St. L 5 57 29 162 .173 52 9 11 8 50 5 16 1 13 0 79.0
9/04/2024 Kansas W 3 43 14 110 .264 42 6 5 1 41 0 18 1 9 0 58.0
9/06/2024 Arkansas W 3 43 12 111 .279 41 8 6 4 56 0 10 1 5 0 56.0
9/07/2024 vs Little Rock L 4 49 24 149 .168 46 2 4 9 52 1 14 3 8 0 59.0
9/12/2024 vs Arizona St. W 3 43 11 97 .330 40 9 9 2 46 1 12 1 7 0 59.0
9/13/2024 vs Long Beach St. W 4 48 20 136 .206 46 6 6 4 58 3 14 1 10 0 64.0
9/14/2024 Nebraska W 3 50 8 88 .477 44 3 1 1 47 1 12 1 7 0 60.0
9/19/2024 at Cal Poly L 5 64 34 170 .176 61 6 10 7 83 0 18 1 9 0 79.0
9/20/2024 at Northern Colo. W 4 53 24 162 .179 49 5 16 1 52 2 24 0 14 0 72.0
9/21/2024 at Omaha L 5 68 24 159 .277 63 4 18 5 56 2 12 1 8 0 80.0
9/25/2024 Memphis L 4 46 25 135 .156 45 7 5 10 52 1 4 4 3 0 56.0
9/27/2024 at Temple L 4 47 23 142 .169 47 8 7 4 49 1 14 1 8 0 63.0
10/04/2024 UAB L 3 41 21 108 .185 41 5 12 5 40 2 2 1 3 0 49.0
10/06/2024 at Rice W 5 67 24 175 .246 62 3 13 5 87 4 12 2 10 0 80.0
10/11/2024 at South Fla. W 4 66 25 153 .268 63 5 12 3 76 1 6 2 4 0 75.0
10/13/2024 at Fla. Atlantic L 5 60 18 170 .247 59 8 11 4 68 1 10 5 6 0 74.0
10/18/2024 Charlotte L 3 29 11 84 .214 28 2 11 8 36 5 8 1 9 0 40.0
10/20/2024 East Carolina W 5 65 14 164 .311 63 6 12 5 69 3 14 2 10 0 81.0
10/25/2024 at Memphis L 5 64 37 204 .132 62 7 10 6 95 1 16 4 9 0 80.0
10/27/2024 at UAB L 4 59 27 152 .211 53 3 17 5 64 1 12 0 7 0 69.0
11/01/2024 Tulsa L 4 46 24 157 .140 43 1 9 4 59 1 24 2 13 0 60.0
11/03/2024 at Tulsa L 4 46 23 160 .144 43 4 9 5 64 2 20 3 12 0 62.0
11/08/2024 Rice W 5 74 26 188 .255 68 2 12 4 78 3 6 0 6 0 82.0
11/10/2024 Tulane L 3 39 15 128 .188 36 3 6 4 53 3 8 6 7 0 49.0
11/15/2024 North Texas W 5 70 26 169 .260 65 10 5 3 56 1 12 3 7 2 87.0
11/17/2024 at UTSA W 4 59 18 149 .275 58 5 11 2 56 0 22 0 11 0 75.0
11/22/2024 at Tulsa L 3 36 22 128 .109 35 3 8 6 54 0 6 0 3 0 42.0
11/23/2024 South Fla. L 3 38 23 134 .112 36 4 8 3 52 1 10 2 6 0 48.0
11/24/2024 at Fla. Atlantic L 3 36 21 120 .125 34 5 7 3 46 0 6 0 3 0 44.0
12/05/2024 SMU W 3 47 12 110 .318 42 7 9 2 33 2 21 1 12.5 0 66.5
Opponents 127 1672 678 4560 .218 1581 170 303 147 1823 50 405 54 252.5 2 2,094.5
Wichita St. 127 1618 640 4442 .220 1491 147 212 170 1853 43 465 36 275.5 8 2,040.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 13.17
Assists Per Set 12.45
Service Aces Per Set 1.34
Reception Errors Per Set 1.16
Digs Per Set 14.35
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Stout, Morgan 400
Gonzales, Alyssa 282
Leggett, Brooklyn 266
Wilford, Emerson 252
Strand, Izzi 122
Team Leaders: Assists
Player High
Assists
Strand, Izzi 1235
Heliste, Annalie 97
Galligan, Katie 52
Wilford, Emerson 33
Anderson, Reagan 32
Team Leaders: Service Aces
Player High
Service Aces
Stout, Morgan 30
Anderson, Reagan 27
Wilford, Emerson 21
Galligan, Katie 19
Strand, Izzi 17
Team Leaders: Digs
Player High
Digs
Galligan, Katie 370
Heliste, Annalie 360
Strand, Izzi 321
Wilford, Emerson 213
Anderson, Reagan 195
Team Leaders: Blocks
Player High
Blocks
Stout, Morgan 128.0
Wilford, Emerson 78.0
Barham, Sarah 72.0
Leggett, Brooklyn 64.0
Strand, Izzi 60.0