Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2023 Volleyball Cumulative Statistics

Team (26-8, 15-4)

Overall Team Statistics
Statistic Wichita St. Opponents
Attack
Kills 1723 1543
Errors 596 765
Attempts 4426 4643
Percent .255 .168
Kills Per Set 13.5 12.1
Set
Assists 1568 1439
Assists Per Set 12.3 11.2
Ball Handling Errors 19 25
Serve
Aces 128 163
Errors 197 265
Aces Per Set 1.0 1.3
Receptions
Errors 163 128
Errors Per Set 1.3 1.0
Defense
Digs 2001 1819
Digs Per Set 15.6 14.2
Blocking
Solo 58 54
Assists 462 413
Errors 43 54
Blocks 289.0 260.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koehler, Barbara 75 27 13 183.0 2.44 156 2.08 71 477 .178 9 0.12 7 0.09 11
2 Wheeler, Lauren 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
3 Kelly, Brylee 73 24 13 195.0 2.67 171 2.34 81 561 .160 3 0.04 3 0.04 0
4 Leggett, Brooklyn 8 4 0 7.0 0.88 4 0.50 3 24 .042 0 0.00 0 0.00 1
5 Anderson, Reagan 32 13 0 4.0 0.13 0 0.00 0 2 .000 3 0.09 4 0.13 2
6 Galligan, Katie 101 32 2 7.0 0.07 0 0.00 0 1 .000 13 0.13 7 0.07 9
10 Heliste, Annalie 118 33 8 18.0 0.15 1 0.01 1 3 .000 23 0.19 17 0.14 33
11 Foster, Natalie 128 34 34 436.0 3.41 356 2.78 78 673 .413 4 0.03 13 0.10 35
12 McMahon, Lauren 6 3 0 5.5 0.92 3 0.50 1 9 .222 0 0.00 0 0.00 0
13 Wilford, Emerson 89 29 17 232.0 2.61 193 2.17 82 618 .180 8 0.09 4 0.04 7
15 Stout, Morgan 126 34 34 381.5 3.03 305 2.42 73 668 .347 11 0.09 10 0.08 16
16 Strand, Izzi 128 34 34 150.5 1.18 107 0.84 39 302 .225 1340 10.47 19 0.15 17
17 Marneris, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Rohling, Sophia 119 33 31 399.5 3.36 355 2.98 127 828 .275 7 0.06 5 0.04 19
22 Weber, Morgan 120 33 18 96.0 0.80 70 0.58 40 232 .129 17 0.14 16 0.13 22
23 Maas, Gabi 128 34 0 25.0 0.20 2 0.02 0 28 .071 122 0.95 23 0.18 24
Total 128 34 2,140.0 16.72 1723 13.46 596 4426 .255 1568 12.25 128 1.00 197
Opponents 128 34 1,966.5 15.36 1543 12.05 765 4643 .168 1439 11.24 163 1.27 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koehler, Barbara 75 106 1.41 16 222 .928 0.21 6 28 34.0 0.45 3 0
2 Wheeler, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
3 Kelly, Brylee 73 47 0.64 2 70 .971 0.03 2 38 40.0 0.55 2 0
4 Leggett, Brooklyn 8 0 0.00 0 0 .000 0.00 0 6 6.0 0.75 0 0
5 Anderson, Reagan 32 42 1.31 7 67 .896 0.22 0 0 0 0.00 0 0
6 Galligan, Katie 101 172 1.70 7 183 .962 0.07 0 0 0 0.00 0 0
10 Heliste, Annalie 118 202 1.71 23 358 .936 0.19 0 0 0 0.00 0 0
11 Foster, Natalie 128 38 0.30 1 15 .933 0.01 8 118 126.0 0.98 3 0
12 McMahon, Lauren 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
13 Wilford, Emerson 89 105 1.18 12 248 .952 0.13 11 48 59.0 0.66 2 0
15 Stout, Morgan 126 75 0.60 3 29 .897 0.02 13 107 120.0 0.95 14 1
16 Strand, Izzi 128 321 2.51 0 10 1.000 0.00 4 41 45.0 0.35 7 14
17 Marneris, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rohling, Sophia 119 102 0.86 1 5 .800 0.01 9 61 70.0 0.59 11 0
22 Weber, Morgan 120 294 2.45 22 530 .958 0.18 5 10 15.0 0.13 1 0
23 Maas, Gabi 128 496 3.88 23 532 .957 0.18 0 0 0 0.00 0 3
Total 128 2001 15.63 163 2269 .928 1.27 58 462 289.0 2.26 43 19
Opponents 128 1819 14.21 128 2682 .952 1.00 54 413 260.5 2.04 54 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Koehler, Barbara 49 15 9 115.0 2.35 96 1.96 43 305 .174 3 0.06 5 0.10 7
2 Wheeler, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
3 Kelly, Brylee 49 15 9 145.5 2.97 127 2.59 63 388 .165 1 0.02 1 0.02 0
4 Leggett, Brooklyn 4 2 0 4.0 1.00 3 0.75 1 16 .125 0 0.00 0 0.00 1
5 Anderson, Reagan 17 7 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 1
6 Galligan, Katie 66 19 1 7.0 0.11 0 0.00 0 0 0 5 0.08 7 0.11 8
10 Heliste, Annalie 69 19 4 14.0 0.20 1 0.01 1 2 .000 12 0.17 13 0.19 20
11 Foster, Natalie 72 19 19 248.5 3.45 212 2.94 51 407 .396 2 0.03 7 0.10 11
12 McMahon, Lauren 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Wilford, Emerson 40 15 8 103.0 2.58 85 2.13 35 287 .174 7 0.18 3 0.08 5
15 Stout, Morgan 72 19 19 221.5 3.08 172 2.39 39 380 .350 2 0.03 7 0.10 9
16 Strand, Izzi 72 19 19 72.5 1.01 54 0.75 21 161 .205 781 10.85 8 0.11 8
17 Marneris, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Rohling, Sophia 70 19 19 240.0 3.43 217 3.10 68 493 .302 3 0.04 1 0.01 7
22 Weber, Morgan 65 18 7 31.5 0.48 21 0.32 13 80 .100 10 0.15 8 0.12 8
23 Maas, Gabi 72 19 0 11.0 0.15 0 0.00 0 12 .000 70 0.97 11 0.15 9
Total 72 19 1,218.0 16.92 988 13.72 335 2532 .258 900 12.50 75 1.04 94
Opponents 72 19 1,109.0 15.40 872 12.11 413 2612 .176 826 11.47 86 1.19 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koehler, Barbara 49 75 1.53 8 150 .947 0.16 3 22 25.0 0.51 3 0
2 Wheeler, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Kelly, Brylee 49 28 0.57 2 52 .962 0.04 1 33 34.0 0.69 2 0
4 Leggett, Brooklyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Anderson, Reagan 17 20 1.18 3 36 .917 0.18 0 0 0 0.00 0 0
6 Galligan, Katie 66 106 1.61 1 98 .990 0.02 0 0 0 0.00 0 0
10 Heliste, Annalie 69 131 1.90 16 226 .929 0.23 0 0 0 0.00 0 0
11 Foster, Natalie 72 17 0.24 1 10 .900 0.01 2 55 57.0 0.79 3 0
12 McMahon, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Wilford, Emerson 40 68 1.70 7 130 .946 0.18 5 20 25.0 0.63 1 0
15 Stout, Morgan 72 39 0.54 2 9 .778 0.03 8 69 77.0 1.07 10 1
16 Strand, Izzi 72 175 2.43 0 4 1.000 0.00 2 17 19.0 0.26 6 9
17 Marneris, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rohling, Sophia 70 53 0.76 0 2 1.000 0.00 7 30 37.0 0.53 10 0
22 Weber, Morgan 65 162 2.49 10 243 .959 0.15 1 3 4.0 0.06 1 0
23 Maas, Gabi 72 283 3.93 15 305 .951 0.21 0 0 0 0.00 0 1
Total 72 1157 16.07 86 1265 .932 1.19 29 252 155.0 2.15 36 12
Opponents 72 1047 14.54 75 1528 .951 1.04 34 234 151.0 2.10 36 14

Match-By-Match

Wichita St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Notre Dame L 5 59 20 161 .242 54 2 7 10 63 5 16 3 13 1 74.0
8/25/2023 at Texas Tech L 4 49 35 160 .088 44 3 6 6 72 2 12 0 8 2 60.0
8/26/2023 vs Houston Christian W 4 58 16 152 .276 57 7 8 6 61 1 22 0 12 0 77.0
9/01/2023 at Illinois W 5 60 28 168 .190 56 5 13 1 75 0 20 0 10 2 75.0
9/02/2023 vs Illinois St. W 3 40 9 98 .316 33 8 4 4 52 2 10 0 7 1 55.0
9/07/2023 Kansas L 4 51 22 148 .196 48 1 11 6 64 1 18 0 10 0 62.0
9/09/2023 Colorado L 3 27 18 90 .100 24 2 9 9 35 0 14 1 7 0 36.0
9/14/2023 vs Bradley W 3 51 14 103 .359 43 3 8 5 44 0 12 0 6 0 60.0
9/15/2023 vs Omaha W 5 55 22 125 .264 49 3 10 5 47 6 18 0 15 0 73.0
9/16/2023 at Northern Colo. W 4 53 13 121 .331 45 6 6 5 51 3 18 0 12 0 71.0
9/20/2023 at East Carolina W 3 36 23 109 .119 33 6 6 1 48 3 6 0 6 1 48.0
9/23/2023 Charlotte W 3 41 11 101 .297 36 2 7 4 48 1 18 0 10 1 53.0
9/29/2023 at SMU L 3 30 16 111 .126 27 3 9 4 36 1 12 0 7 2 40.0
10/01/2023 at SMU W 4 61 16 146 .308 54 3 4 3 70 0 22 0 11 3 75.0
10/06/2023 Temple W 3 39 11 85 .329 38 6 2 0 44 0 10 1 5 0 50.0
10/08/2023 South Fla. W 3 37 10 88 .307 35 4 5 5 44 0 18 1 9 0 50.0
10/13/2023 at Tulane W 5 74 29 166 .271 68 6 4 8 67 1 18 12 10 2 90.0
10/14/2023 at Tulane W 3 48 7 110 .373 41 5 4 4 58 1 10 2 6 0 59.0
10/20/2023 Tulsa W 4 60 17 149 .289 55 3 2 4 81 1 18 2 10 0 73.0
10/21/2023 Tulsa W 3 48 13 116 .302 43 5 1 4 64 3 8 0 7 0 60.0
10/27/2023 at Fla. Atlantic L 5 62 22 148 .270 59 1 4 9 58 4 10 2 9 1 72.0
10/29/2023 at Memphis W 5 64 18 168 .274 59 3 6 12 63 1 12 6 7 1 74.0
11/03/2023 North Texas W 4 61 24 148 .250 54 4 7 3 50 1 8 1 5 0 70.0
11/04/2023 North Texas L 5 52 25 146 .185 48 5 7 7 63 5 14 4 12 1 69.0
11/10/2023 UTSA W 4 57 21 151 .238 50 6 9 6 75 2 12 0 8 0 71.0
11/11/2023 UTSA W 3 49 10 113 .345 47 2 4 4 62 1 10 1 6 0 57.0
11/17/2023 at Rice W 5 70 25 214 .210 65 7 5 1 117 1 16 3 9 0 86.0
11/18/2023 at Rice L 4 52 24 172 .163 48 1 6 5 63 3 12 1 9 0 62.0
11/22/2023 UAB W 3 47 13 91 .374 40 3 2 2 46 0 18 0 9 0 59.0
11/30/2023 Arkansas St. W 3 42 10 104 .308 38 6 7 4 46 1 6 2 4 1 52.0
12/01/2023 Tulsa W 4 54 14 145 .276 50 1 5 5 79 2 8 0 6 0 61.0
12/06/2023 Drake W 3 53 14 131 .298 52 0 2 4 65 3 20 0 13 0 66.0
12/09/2023 Montana St. W 3 43 12 99 .313 41 4 4 4 53 2 10 1 7 0 54.0
12/12/2023 at UTEP W 3 40 14 89 .292 34 2 3 3 37 1 6 0 4 0 46.0
Wichita St. 128 1723 596 4426 .255 1568 128 197 163 2001 58 462 43 289.0 19 2,140.0
Opponents 128 1543 765 4643 .168 1439 163 265 128 1819 54 413 54 260.5 25 1,966.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.46
Assists Per Set 12.25
Service Aces Per Set 1.00
Reception Errors Per Set 1.27
Digs Per Set 15.63
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.15
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Notre Dame W 5 64 33 175 .177 60 10 9 2 67 1 14 3 8 0 82.0
8/25/2023 Texas Tech W 4 41 17 138 .174 36 6 7 3 64 3 26 1 16 3 63.0
8/26/2023 vs Houston Christian L 4 52 28 156 .154 44 6 4 7 70 2 6 4 5 1 63.0
9/01/2023 Illinois L 5 55 32 173 .133 50 1 8 5 69 3 22 3 14 1 70.0
9/02/2023 vs Illinois St. L 3 25 16 103 .087 23 4 7 8 37 1 6 0 4 2 33.0
9/07/2023 at Kansas W 4 58 25 160 .206 55 6 10 1 63 2 10 0 7 0 71.0
9/09/2023 at Colorado W 3 38 14 97 .247 34 9 11 2 43 2 14 2 9 0 56.0
9/14/2023 vs Bradley L 3 32 19 101 .129 30 5 1 3 31 1 6 0 4 1 41.0
9/15/2023 vs Omaha L 5 49 36 142 .092 46 5 10 3 41 3 16 0 11 1 65.0
9/16/2023 Northern Colo. L 4 44 26 133 .135 36 5 8 6 47 2 5 0 4.5 1 53.5
9/20/2023 East Carolina L 3 34 22 106 .113 33 1 6 6 44 3 18 2 12 2 47.0
9/23/2023 at Charlotte L 3 21 23 93 -.022 20 4 8 2 38 2 4 3 4 0 29.0
9/29/2023 SMU W 3 43 15 99 .283 40 4 3 3 55 0 8 1 4 1 51.0
10/01/2023 SMU L 4 58 27 165 .188 55 3 8 3 61 1 14 3 8 0 69.0
10/06/2023 at Temple L 3 29 19 104 .096 28 0 10 6 27 0 10 2 5 0 34.0
10/08/2023 at South Fla. L 3 37 22 115 .130 35 5 10 4 35 1 6 0 4 0 46.0
10/13/2023 Tulane L 5 59 19 152 .263 51 8 6 6 58 4 18 6 13 1 80.0
10/14/2023 Tulane L 3 37 18 119 .160 34 4 3 5 52 0 8 0 4 0 45.0
10/20/2023 at Tulsa L 4 51 23 168 .167 49 4 6 3 59 2 16 2 10 0 65.0
10/21/2023 at Tulsa L 3 30 13 120 .142 28 4 6 5 47 0 16 1 8 1 42.0
10/27/2023 Fla. Atlantic W 5 68 29 166 .235 64 9 9 1 59 6 4 1 8 2 85.0
10/29/2023 Memphis L 5 62 28 165 .206 60 12 13 3 72 1 11 3 6.5 0 80.5
11/03/2023 at North Texas L 4 56 23 138 .239 51 3 12 4 55 5 14 3 12 0 71.0
11/04/2023 at North Texas W 5 59 32 168 .161 59 7 11 5 61 0 23 4 11.5 0 77.5
11/10/2023 at UTSA L 4 47 20 153 .176 46 6 13 6 62 3 18 1 12 0 65.0
11/11/2023 at UTSA L 3 38 19 127 .150 36 4 4 2 51 0 10 1 5 1 47.0
11/17/2023 Rice L 5 65 23 213 .197 62 1 8 7 101 4 14 2 11 1 77.0
11/18/2023 Rice W 4 61 22 158 .247 59 5 4 1 85 2 12 1 8 2 74.0
11/22/2023 at UAB L 3 17 16 83 .012 16 2 6 3 25 0 10 0 5 3 24.0
11/30/2023 at Arkansas St. L 3 34 17 106 .160 34 4 9 6 47 0 10 3 5 0 43.0
12/01/2023 at Tulsa L 4 48 27 170 .124 45 5 8 1 69 0 10 0 5 0 58.0
12/06/2023 at Drake L 3 52 22 148 .203 48 4 6 0 58 0 14 0 7 1 63.0
12/09/2023 at Montana St. L 3 41 17 118 .203 37 4 11 4 37 0 8 1 4 0 49.0
12/12/2023 UTEP L 3 38 23 111 .135 35 3 10 2 29 0 12 1 6 0 47.0
Opponents 128 1543 765 4643 .168 1439 163 265 128 1819 54 413 54 260.5 25 1,966.5
Wichita St. 128 1723 596 4426 .255 1568 128 197 163 2001 58 462 43 289.0 19 2,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.05
Assists Per Set 11.24
Service Aces Per Set 1.27
Reception Errors Per Set 1.00
Digs Per Set 14.21
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.20
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Natalie 356
Rohling, Sophia 355
Stout, Morgan 305
Wilford, Emerson 193
Kelly, Brylee 171
Team Leaders: Assists
Player High
Assists
Strand, Izzi 1340
Maas, Gabi 122
Heliste, Annalie 23
Weber, Morgan 17
Galligan, Katie 13
Team Leaders: Service Aces
Player High
Service Aces
Maas, Gabi 23
Strand, Izzi 19
Heliste, Annalie 17
Weber, Morgan 16
Foster, Natalie 13
Team Leaders: Digs
Player High
Digs
Maas, Gabi 496
Strand, Izzi 321
Weber, Morgan 294
Heliste, Annalie 202
Galligan, Katie 172
Team Leaders: Blocks
Player High
Blocks
Foster, Natalie 126.0
Stout, Morgan 120.0
Rohling, Sophia 70.0
Wilford, Emerson 59.0
Strand, Izzi 45.0