Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2021 Volleyball Cumulative Statistics

Team (19-10, 13-7)

Overall Team Statistics
Statistic Wichita St. Opponents
Attack
Kills 1502 1422
Errors 590 626
Attempts 4090 4205
Percent .223 .189
Kills Per Set 12.8 12.2
Set
Assists 1398 1281
Assists Per Set 11.9 10.9
Ball Handling Errors 26 25
Serve
Aces 145 152
Errors 220 242
Aces Per Set 1.2 1.3
Receptions
Errors 152 145
Errors Per Set 1.3 1.2
Defense
Digs 1875 1755
Digs Per Set 16.0 15.0
Blocking
Solo 64 55
Assists 334 312
Errors 65 46
Blocks 231.0 211.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goering, Skylar 17 9 0 5.0 0.29 4 0.24 3 11 .091 0 0.00 1 0.06 3
2 Hogan, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kelly, Brylee 104 26 25 432.5 4.16 368 3.54 129 992 .241 6 0.06 37 0.36 34
4 Liekweg, Lily 117 29 0 33.0 0.28 2 0.02 1 7 .143 80 0.68 31 0.26 40
5 Litzau, Kayce 109 27 26 129.5 1.19 72 0.66 38 231 .147 1110 10.18 21 0.19 33
6 Newsome, Kailin 77 23 11 165.0 2.14 150 1.95 75 447 .168 12 0.16 11 0.14 16
8 Uyar, Lara 79 21 3 4.0 0.05 3 0.04 0 3 1.000 13 0.16 1 0.01 5
9 Childs, Sophie 63 24 2 110.0 1.75 97 1.54 36 300 .203 4 0.06 0 0.00 1
10 Heliste, Annalie 58 21 2 3.0 0.05 1 0.02 0 4 .250 2 0.03 2 0.03 11
11 Foster, Natalie 117 29 29 344.5 2.94 291 2.49 79 634 .334 8 0.07 11 0.09 39
12 McMahon, Lauren 21 6 6 59.5 2.83 45 2.14 11 92 .370 3 0.14 0 0.00 0
13 Phillips, Lauren 31 10 3 9.5 0.31 5 0.16 2 21 .143 100 3.23 3 0.10 6
15 Stout, Morgan 98 25 23 190.0 1.94 141 1.44 63 387 .202 9 0.09 0 0.00 4
17 Marneris, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rohling, Sophia 96 27 12 252.0 2.63 217 2.26 99 594 .199 5 0.05 2 0.02 8
21 Szczotkiewicz, Zofia 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
22 Weber, Morgan 75 19 16 123.0 1.64 104 1.39 53 362 .141 9 0.12 10 0.13 11
24 Plugge, Hailey 4 2 0 2.5 0.63 1 0.25 1 4 .000 17 4.25 1 0.25 1
26 Stansberry, Bryn 100 25 16 15.0 0.15 1 0.01 0 1 1.000 18 0.18 14 0.14 8
Total 117 29 1,878.0 16.05 1502 12.84 590 4090 .223 1398 11.95 145 1.24 220
Opponents 117 29 1,785.0 15.26 1422 12.15 626 4205 .189 1281 10.95 152 1.30 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goering, Skylar 17 8 0.47 4 9 .556 0.24 0 0 0 0.00 1 0
2 Hogan, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kelly, Brylee 104 131 1.26 16 161 .901 0.15 16 23 39.0 0.38 3 1
4 Liekweg, Lily 117 484 4.14 24 558 .957 0.21 0 0 0 0.00 0 1
5 Litzau, Kayce 109 279 2.56 0 1 1.000 0.00 8 57 65.0 0.60 7 18
6 Newsome, Kailin 77 159 2.06 12 275 .956 0.16 0 8 8.0 0.10 2 0
8 Uyar, Lara 79 116 1.47 18 245 .927 0.23 0 0 0 0.00 0 0
9 Childs, Sophie 63 23 0.37 0 17 1.000 0.00 4 18 22.0 0.35 7 0
10 Heliste, Annalie 58 51 0.88 10 144 .931 0.17 0 0 0 0.00 0 0
11 Foster, Natalie 117 71 0.61 1 10 .900 0.01 8 69 77.0 0.66 6 1
12 McMahon, Lauren 21 2 0.10 0 0 .000 0.00 6 17 23.0 1.10 9 0
13 Phillips, Lauren 31 34 1.10 0 0 .000 0.00 0 3 3.0 0.10 0 2
15 Stout, Morgan 98 59 0.60 1 28 .964 0.01 9 80 89.0 0.91 15 2
17 Marneris, Kylie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Rohling, Sophia 96 50 0.52 0 6 1.000 0.00 9 48 57.0 0.59 9 1
21 Szczotkiewicz, Zofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Weber, Morgan 75 182 2.43 14 397 .965 0.19 4 10 14.0 0.19 5 0
24 Plugge, Hailey 4 10 2.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
26 Stansberry, Bryn 100 216 2.16 12 335 .964 0.12 0 0 0 0.00 0 0
Total 117 1875 16.03 152 2187 .930 1.30 64 334 231.0 1.97 65 26
Opponents 117 1755 15.00 145 2300 .937 1.24 55 312 211.0 1.80 46 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goering, Skylar 12 6 0 5.0 0.42 4 0.33 0 8 .500 0 0.00 1 0.08 2
2 Hogan, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kelly, Brylee 81 20 20 352.0 4.35 292 3.60 108 775 .237 5 0.06 34 0.42 24
4 Liekweg, Lily 82 20 0 21.0 0.26 1 0.01 0 4 .250 50 0.61 20 0.24 32
5 Litzau, Kayce 82 20 20 101.0 1.23 59 0.72 34 191 .131 874 10.66 14 0.17 28
6 Newsome, Kailin 43 14 5 68.0 1.58 59 1.37 29 164 .183 7 0.16 7 0.16 6
8 Uyar, Lara 56 15 0 2.0 0.04 1 0.02 0 1 1.000 11 0.20 1 0.02 3
9 Childs, Sophie 41 16 1 75.5 1.84 68 1.66 24 210 .210 2 0.05 0 0.00 0
10 Heliste, Annalie 31 12 1 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 5
11 Foster, Natalie 82 20 20 267.5 3.26 232 2.83 57 483 .362 4 0.05 3 0.04 21
13 Phillips, Lauren 15 5 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 4
15 Stout, Morgan 82 20 20 157.0 1.91 119 1.45 51 324 .210 7 0.09 0 0.00 4
20 Rohling, Sophia 61 18 4 161.0 2.64 138 2.26 62 373 .204 2 0.03 1 0.02 3
22 Weber, Morgan 67 17 14 121.0 1.81 102 1.52 52 356 .140 9 0.13 10 0.15 10
24 Plugge, Hailey 2 1 0 1.0 0.50 0 0.00 0 1 .000 9 4.50 1 0.50 1
26 Stansberry, Bryn 79 19 15 14.0 0.18 1 0.01 0 1 1.000 16 0.20 13 0.16 7
Total 82 20 1,346.0 16.41 1076 13.12 417 2892 .228 998 12.17 105 1.28 150
Opponents 82 20 1,250.0 15.24 999 12.18 438 2935 .191 912 11.12 104 1.27 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goering, Skylar 12 5 0.42 3 8 .625 0.25 0 0 0 0.00 0 0
2 Hogan, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kelly, Brylee 81 98 1.21 13 132 .902 0.16 16 20 36.0 0.44 2 0
4 Liekweg, Lily 82 313 3.82 16 418 .962 0.20 0 0 0 0.00 0 1
5 Litzau, Kayce 82 211 2.57 0 1 1.000 0.00 7 42 49.0 0.60 4 14
6 Newsome, Kailin 43 72 1.67 5 139 .964 0.12 0 4 4.0 0.09 1 0
8 Uyar, Lara 56 59 1.05 14 159 .912 0.25 0 0 0 0.00 0 0
9 Childs, Sophie 41 11 0.27 0 2 1.000 0.00 2 11 13.0 0.32 7 0
10 Heliste, Annalie 31 25 0.81 1 39 .974 0.03 0 0 0 0.00 0 0
11 Foster, Natalie 82 53 0.65 0 4 1.000 0.00 4 57 61.0 0.74 2 1
13 Phillips, Lauren 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stout, Morgan 82 52 0.63 1 25 .960 0.01 4 68 72.0 0.88 13 2
20 Rohling, Sophia 61 25 0.41 0 3 1.000 0.00 3 38 41.0 0.67 5 0
22 Weber, Morgan 67 164 2.45 14 366 .962 0.21 4 10 14.0 0.21 5 0
24 Plugge, Hailey 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Stansberry, Bryn 79 185 2.34 6 247 .976 0.08 0 0 0 0.00 0 0
Total 82 1291 15.74 104 1543 .933 1.27 40 250 165.0 2.01 39 18
Opponents 82 1226 14.95 105 1626 .935 1.28 35 224 147.0 1.79 31 15

Match-By-Match

Wichita St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Missouri St. W 3 43 15 109 .257 38 5 5 5 43 3 4 3 5 1 53
8/27/2021 vs UT Martin W 3 44 11 115 .287 44 5 6 3 68 2 10 1 7 1 56
8/28/2021 at Arkansas St. W 5 58 26 152 .211 54 5 9 3 78 7 8 6 11 3 74
9/10/2021 vs Kent St. W 4 56 20 134 .269 52 10 9 1 64 1 12 2 7 1 73
9/10/2021 at Kansas L 3 26 10 89 .180 24 1 8 6 41 1 8 4 5 1 32
9/11/2021 vs Delaware W 5 67 21 160 .288 65 3 15 9 77 4 14 3 11 0 81
9/17/2021 South Dakota W 5 54 27 165 .164 53 6 11 6 87 2 10 3 7 1 67
9/18/2021 Wyoming L 4 39 24 141 .106 36 2 4 11 63 2 12 2 8 0 49
9/18/2021 Creighton L 3 39 19 133 .150 34 3 3 4 63 2 6 2 5 0 47
9/24/2021 at Tulane L 4 55 20 139 .252 47 6 11 7 62 3 8 0 7 0 68
9/26/2021 at Houston L 3 33 16 94 .181 30 1 4 9 44 3 6 1 6 0 40
10/01/2021 UCF L 5 57 25 158 .203 56 5 12 7 74 0 8 2 4 2 66
10/03/2021 South Fla. W 3 40 11 87 .333 37 5 9 3 38 1 16 0 9 0 54
10/08/2021 at Memphis W 4 55 19 150 .240 52 2 5 5 61 3 10 7 8 0 65
10/10/2021 at SMU W 5 70 20 166 .301 66 4 8 5 67 2 26 0 15 2 89
10/15/2021 East Carolina W 5 65 26 161 .242 63 3 11 6 76 0 2 0 1 1 69
10/17/2021 Cincinnati W 5 58 20 171 .222 51 6 5 8 72 3 8 4 7 0 71
10/20/2021 at Tulsa W 4 54 12 164 .256 52 4 10 1 94 1 16 4 9 2 67
10/24/2021 at Temple W 4 59 26 149 .221 55 7 4 4 64 2 18 2 11 1 77
10/29/2021 at South Fla. W 3 35 7 85 .329 32 13 10 4 38 3 6 2 6 1 54
10/31/2021 at UCF L 3 28 20 92 .087 24 5 5 6 26 2 0 0 2 0 35
11/05/2021 Houston L 5 67 37 208 .144 63 5 9 6 101 0 16 2 8 0 80
11/07/2021 Tulane W 3 43 20 104 .221 38 7 6 2 43 1 14 3 8 0 58
11/10/2021 Tulsa W 5 63 22 175 .234 56 2 5 5 93 5 26 4 18 1 83
11/12/2021 Temple W 3 48 14 126 .270 42 5 6 2 62 0 16 1 8 0 61
11/19/2021 at Cincinnati L 5 60 24 169 .213 56 4 8 8 70 1 18 1 10 2 74
11/21/2021 at East Carolina W 4 63 32 190 .163 59 8 11 7 79 2 20 0 12 2 83
11/24/2021 SMU L 5 62 19 163 .264 59 7 8 6 73 1 12 5 7 3 76
11/26/2021 Memphis W 4 61 27 141 .241 60 6 3 3 54 7 4 1 9 1 76
Wichita St. 117 1502 590 4090 .223 1398 145 220 152 1875 64 334 65 231.0 26 1,878.0
Opponents 117 1422 626 4205 .189 1281 152 242 145 1755 55 312 46 211.0 25 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.84
Assists Per Set 11.95
Service Aces Per Set 1.24
Reception Errors Per Set 1.30
Digs Per Set 16.03
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.22
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Missouri St. L 3 34 15 99 .192 33 5 8 5 42 3 2 1 4 4 43
8/27/2021 vs UT Martin L 3 31 22 131 .069 27 3 3 5 54 1 4 1 3 0 37
8/28/2021 Arkansas St. L 5 54 29 175 .143 42 3 7 5 61 6 14 2 13 2 70
9/10/2021 vs Kent St. L 4 43 17 128 .203 34 1 10 10 48 0 14 1 7 2 51
9/10/2021 Kansas W 3 49 18 113 .274 39 6 12 1 48 2 8 2 6 0 61
9/11/2021 vs Delaware L 5 56 24 170 .188 50 9 12 3 63 1 14 7 8 0 73
9/17/2021 at South Dakota L 5 55 29 182 .143 49 6 14 6 76 3 10 0 8 2 69
9/18/2021 at Wyoming W 4 52 17 137 .255 47 11 9 2 69 2 12 0 8 0 71
9/18/2021 at Creighton W 3 49 17 135 .237 48 4 6 3 68 2 10 1 7 0 60
9/24/2021 Tulane W 4 51 16 144 .243 43 7 11 6 55 2 20 1 12 0 70
9/26/2021 Houston W 3 46 15 111 .279 41 9 6 1 41 2 10 3 7 0 62
10/01/2021 at UCF W 5 61 21 169 .237 58 7 11 5 69 1 12 2 7 0 75
10/03/2021 at South Fla. L 3 26 22 91 .044 26 3 5 5 33 1 4 3 3 0 32
10/08/2021 Memphis L 4 51 31 149 .134 49 5 4 2 70 1 10 6 6 0 62
10/10/2021 SMU L 5 57 24 153 .216 48 5 7 4 66 3 16 1 11 2 73
10/15/2021 at East Carolina L 5 47 20 154 .175 44 6 12 3 58 2 10 0 7 1 60
10/17/2021 at Cincinnati L 5 70 25 185 .243 67 8 13 6 85 1 4 1 3 0 81
10/20/2021 Tulsa L 4 53 24 181 .160 45 1 10 4 90 1 6 2 4 2 58
10/24/2021 Temple L 4 45 25 142 .141 43 4 5 7 49 2 16 1 10 1 59
10/29/2021 South Fla. L 3 31 15 92 .174 31 4 9 13 40 1 4 0 3 1 38
10/31/2021 UCF W 3 43 5 78 .487 39 6 4 5 38 1 18 1 10 0 59
11/05/2021 at Houston W 5 58 23 201 .174 55 6 13 5 91 4 14 3 11 2 75
11/07/2021 at Tulane L 3 41 16 103 .243 36 2 9 7 37 1 10 1 6 0 49
11/10/2021 at Tulsa L 5 58 31 206 .131 54 5 14 2 82 2 6 2 5 0 68
11/12/2021 at Temple L 3 35 22 133 .098 31 2 2 5 47 1 2 3 2 0 39
11/19/2021 Cincinnati W 5 63 27 170 .212 58 8 4 4 75 2 18 0 11 2 82
11/21/2021 East Carolina L 4 54 27 170 .159 49 7 12 8 80 3 16 0 11 2 72
11/24/2021 at SMU W 5 66 20 167 .275 56 6 5 7 72 2 10 0 7 1 79
11/26/2021 at Memphis L 4 43 29 136 .103 39 3 5 6 48 2 18 1 11 1 57
Opponents 117 1422 626 4205 .189 1281 152 242 145 1755 55 312 46 211.0 25 1,785.0
Wichita St. 117 1502 590 4090 .223 1398 145 220 152 1875 64 334 65 231.0 26 1,878.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.15
Assists Per Set 10.95
Service Aces Per Set 1.30
Reception Errors Per Set 1.24
Digs Per Set 15.00
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.21
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Brylee 368
Foster, Natalie 291
Rohling, Sophia 217
Newsome, Kailin 150
Stout, Morgan 141
Team Leaders: Assists
Player High
Assists
Litzau, Kayce 1110
Phillips, Lauren 100
Liekweg, Lily 80
Stansberry, Bryn 18
Plugge, Hailey 17
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Brylee 37
Liekweg, Lily 31
Litzau, Kayce 21
Stansberry, Bryn 14
Foster, Natalie 11
Team Leaders: Digs
Player High
Digs
Liekweg, Lily 484
Litzau, Kayce 279
Stansberry, Bryn 216
Weber, Morgan 182
Newsome, Kailin 159
Team Leaders: Blocks
Player High
Blocks
Stout, Morgan 89.0
Foster, Natalie 77.0
Litzau, Kayce 65.0
Rohling, Sophia 57.0
Kelly, Brylee 39.0