Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2015 Volleyball Cumulative Statistics

Team (27-9, 15-3)

Overall Team Statistics
Statistic Wichita State Opponents
Attack
Kills 1889 1720
Errors 614 710
Attempts 4825 4931
Percent .264 .205
Kills Per Set 14.0 12.7
Set
Assists 1771 1586
Assists Per Set 13.1 11.7
Ball Handling Errors 32 42
Serve
Aces 161 112
Errors 250 230
Aces Per Set 1.2 .8
Receptions
Errors 112 161
Errors Per Set .8 1.2
Defense
Digs 2177 2039
Digs Per Set 16.1 15.1
Blocking
Solo 45 69
Assists 438 368
Errors 78 54
Blocks 264.0 253.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peare, Regan 5 3 0 2.0 0.40 2 0.40 1 7 .143 3 0.60 0 0.00 1
3 Raudsepp, Mikaela 116 34 20 277.0 2.39 248 2.14 89 731 .218 3 0.03 5 0.04 17
4 Dudzinski, Katy 89 29 20 149.0 1.67 116 1.30 44 288 .250 3 0.03 0 0.00 0
5 Floyd, MaryAshton 67 26 4 108.0 1.61 89 1.33 39 264 .189 6 0.09 15 0.22 17
6 Mostrom, Dani 135 36 0 21.0 0.16 5 0.04 0 10 .500 130 0.96 16 0.12 28
7 Reilly, Katie 135 36 31 421.5 3.12 359 2.66 78 788 .357 22 0.16 19 0.14 13
8 Mostrom, Gabi 46 17 1 7.0 0.15 0 0.00 0 0 0 11 0.24 7 0.15 13
13 Hiebert, Emily 135 36 36 178.5 1.32 119 0.88 31 293 .300 1408 10.43 35 0.26 29
15 Larson, Jody 124 34 25 243.0 1.96 213 1.72 90 693 .177 35 0.28 12 0.10 34
17 Fayad, Shimen 122 35 31 345.0 2.83 277 2.27 143 782 .171 12 0.10 41 0.34 59
18 Maleski, Kara 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
19 Fyfe, McKenzie 30 13 0 4.0 0.13 1 0.03 0 2 .500 100 3.33 3 0.10 5
20 Shelton, Hanna 91 31 2 5.0 0.05 2 0.02 0 2 1.000 13 0.14 3 0.03 7
21 Brisso, Natalie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
22 Lehman, Abbie 135 36 35 488.0 3.61 401 2.97 75 770 .423 10 0.07 4 0.03 11
23 Whitledge, Jenny 100 31 11 60.0 0.60 52 0.52 20 181 .177 15 0.15 1 0.01 16
24 Roddy, Jaclyn 5 4 0 4.0 0.80 4 0.80 4 10 .000 0 0.00 0 0.00 0
Total 135 36 2,314.0 17.14 1889 13.99 614 4825 .264 1771 13.12 161 1.19 250
Opponents 135 36 2,085.0 15.44 1720 12.74 710 4931 .205 1586 11.75 112 0.83 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peare, Regan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
3 Raudsepp, Mikaela 116 70 0.60 0 30 1.000 0.00 5 38 43.0 0.37 5 2
4 Dudzinski, Katy 89 11 0.12 2 4 .500 0.02 6 54 60.0 0.67 3 1
5 Floyd, MaryAshton 67 64 0.96 0 3 1.000 0.00 0 8 8.0 0.12 0 0
6 Mostrom, Dani 135 590 4.37 23 616 .963 0.17 0 0 0 0.00 0 1
7 Reilly, Katie 135 153 1.13 1 49 .980 0.01 2 83 85.0 0.63 13 0
8 Mostrom, Gabi 46 68 1.48 4 146 .973 0.09 0 0 0 0.00 0 0
13 Hiebert, Emily 135 301 2.23 1 2 .500 0.01 4 41 45.0 0.33 14 19
15 Larson, Jody 124 329 2.65 20 605 .967 0.16 1 34 35.0 0.28 6 0
17 Fayad, Shimen 122 203 1.66 22 334 .934 0.18 11 32 43.0 0.35 25 0
18 Maleski, Kara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fyfe, McKenzie 30 29 0.97 0 0 .000 0.00 0 0 0 0.00 1 5
20 Shelton, Hanna 91 130 1.43 10 233 .957 0.11 0 0 0 0.00 0 1
21 Brisso, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lehman, Abbie 135 37 0.27 1 9 .889 0.01 16 134 150.0 1.11 10 1
23 Whitledge, Jenny 100 188 1.88 14 381 .963 0.14 0 14 14.0 0.14 0 2
24 Roddy, Jaclyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 135 2177 16.13 112 2425 .954 0.83 45 438 264.0 1.96 78 32
Opponents 135 2039 15.10 161 2704 .940 1.19 69 368 253.0 1.87 54 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Peare, Regan 4 2 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 1
3 Raudsepp, Mikaela 65 18 14 204.0 3.14 182 2.80 57 476 .263 1 0.02 5 0.08 17
4 Dudzinski, Katy 41 13 7 54.0 1.32 40 0.98 14 116 .224 2 0.05 0 0.00 0
5 Floyd, MaryAshton 33 12 3 48.0 1.45 40 1.21 16 111 .216 3 0.09 6 0.18 6
6 Mostrom, Dani 66 18 0 8.0 0.12 2 0.03 0 5 .400 68 1.03 6 0.09 12
7 Reilly, Katie 66 18 18 205.0 3.11 174 2.64 37 372 .368 13 0.20 9 0.14 7
8 Mostrom, Gabi 17 7 0 3.0 0.18 0 0.00 0 0 0 3 0.18 3 0.18 7
11 Larson, Jody 57 16 10 112.0 1.96 101 1.77 40 300 .203 17 0.30 5 0.09 20
13 Hiebert, Emily 66 18 18 81.5 1.23 55 0.83 9 115 .400 666 10.09 17 0.26 12
17 Fayad, Shimen 60 17 17 191.0 3.18 156 2.60 84 436 .165 3 0.05 19 0.32 30
19 Fyfe, McKenzie 22 7 0 4.0 0.18 1 0.05 0 2 .500 89 4.05 3 0.14 5
20 Shelton, Hanna 44 15 0 4.0 0.09 2 0.05 0 2 1.000 8 0.18 2 0.05 6
21 Brisso, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lehman, Abbie 66 18 17 227.0 3.44 185 2.80 30 361 .429 4 0.06 0 0.00 0
23 Whitledge, Jenny 57 17 4 13.5 0.24 12 0.21 5 36 .194 8 0.14 0 0.00 5
24 Roddy, Jaclyn 2 1 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0
Total 66 18 1,159.0 17.56 954 14.45 296 2345 .281 885 13.41 75 1.14 128
Opponents 66 18 988.0 14.97 808 12.24 366 2398 .184 745 11.29 58 0.88 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peare, Regan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
3 Raudsepp, Mikaela 65 52 0.80 0 16 1.000 0.00 4 26 30.0 0.46 3 1
4 Dudzinski, Katy 41 8 0.20 0 1 1.000 0.00 3 22 25.0 0.61 2 1
5 Floyd, MaryAshton 33 21 0.64 0 0 .000 0.00 0 4 4.0 0.12 0 0
6 Mostrom, Dani 66 282 4.27 11 297 .963 0.17 0 0 0 0.00 0 1
7 Reilly, Katie 66 69 1.05 0 15 1.000 0.00 0 44 44.0 0.67 6 0
8 Mostrom, Gabi 17 23 1.35 2 41 .951 0.12 0 0 0 0.00 0 0
11 Larson, Jody 57 162 2.84 8 301 .973 0.14 0 12 12.0 0.21 2 0
13 Hiebert, Emily 66 143 2.17 0 0 .000 0.00 1 17 18.0 0.27 5 10
17 Fayad, Shimen 60 87 1.45 13 172 .924 0.22 7 18 25.0 0.42 19 0
19 Fyfe, McKenzie 22 23 1.05 0 0 .000 0.00 0 0 0 0.00 0 3
20 Shelton, Hanna 44 76 1.73 5 127 .961 0.11 0 0 0 0.00 0 1
21 Brisso, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lehman, Abbie 66 15 0.23 0 2 1.000 0.00 9 66 75.0 1.14 5 1
23 Whitledge, Jenny 57 91 1.60 10 245 .959 0.18 0 3 3.0 0.05 0 2
24 Roddy, Jaclyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1056 16.00 58 1226 .953 0.88 24 212 130.0 1.97 43 20
Opponents 66 962 14.58 75 1420 .947 1.14 25 194 122.0 1.85 24 28

Match-By-Match

Wichita State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Oregon State W 3 47 20 118 .229 45 2 9 2 51 1 4 0 3.0 0 52.0
8/29/2015 at Hawaii L 4 45 21 147 .163 43 6 4 4 58 2 14 0 9.0 0 60.0
8/30/2015 vs Idaho W 3 43 10 101 .327 38 3 8 3 55 2 16 0 10.0 0 56.0
9/04/2015 vs Abilene Christian W 3 44 14 100 .300 42 9 8 2 49 1 6 5 4.0 0 57.0
9/04/2015 vs New Mexico State L 5 67 27 189 .212 62 9 6 5 77 1 20 3 11.0 1 87.0
9/05/2015 at Texas A&M L 3 27 19 87 .092 26 3 2 5 29 0 2 1 1.0 3 31.0
9/10/2015 South Dakota State W 3 39 6 86 .384 35 10 9 1 61 2 6 2 5.0 1 54.0
9/10/2015 Northern Illinois W 4 72 19 171 .310 71 4 9 1 74 2 4 1 4.0 0 80.0
9/11/2015 Kentucky W 5 61 21 144 .278 55 9 9 3 58 0 14 4 7.0 1 77.0
9/12/2015 Texas State W 3 50 9 90 .456 48 3 11 1 40 0 11 2 5.5 0 58.5
9/12/2015 Illinois L 3 25 21 105 .038 24 1 6 2 37 0 14 0 7.0 0 33.0
9/18/2015 at Marquette W 5 62 24 185 .205 58 6 10 6 86 0 34 0 17.0 1 85.0
9/19/2015 vs IUPUI L 4 52 24 149 .188 50 2 3 3 58 0 17 1 8.5 1 62.5
9/19/2015 vs ALBANY W 4 62 12 146 .342 60 7 4 3 74 0 18 3 9.0 1 78.0
9/25/2015 Indiana State W 4 56 19 147 .252 56 4 9 5 69 2 16 1 10.0 2 70.0
9/26/2015 Illinois State W 4 66 18 164 .293 62 2 10 4 70 0 24 5 12.0 3 80.0
10/02/2015 Missouri State L 4 60 23 173 .214 56 2 9 6 73 0 18 5 9.0 0 71.0
10/05/2015 at Evansville W 3 48 12 94 .383 44 4 7 3 45 0 16 2 8.0 0 60.0
10/09/2015 at Northern Iowa W 3 44 12 132 .242 38 5 3 3 57 2 8 3 6.0 0 55.0
10/10/2015 at Drake W 3 47 12 89 .393 44 4 7 2 44 0 8 1 4.0 0 55.0
10/16/2015 Bradley W 3 46 12 83 .410 41 6 10 0 30 1 9 0 5.5 3 57.5
10/17/2015 Loyola W 5 63 22 164 .250 61 3 13 5 71 1 14 1 8.0 0 74.0
10/23/2015 at Illinois State W 5 72 29 192 .224 68 6 6 5 99 3 11 4 8.5 2 86.5
10/24/2015 at Indiana State W 3 41 16 111 .225 37 6 4 3 46 1 2 2 2.0 0 49.0
10/31/2015 at Missouri State W 3 49 9 121 .331 47 4 6 2 65 2 2 2 3.0 3 56.0
11/02/2015 at Southern Illinois L 5 73 32 197 .208 67 5 14 5 78 2 14 3 9.0 1 87.0
11/06/2015 Drake W 4 58 17 146 .281 54 6 2 1 67 1 12 2 7.0 1 71.0
11/07/2015 Northern Iowa W 3 44 9 93 .376 40 2 7 3 50 1 8 1 5.0 2 51.0
11/13/2015 at Loyola W 5 59 24 159 .220 53 2 7 6 57 5 20 4 15.0 1 76.0
11/14/2015 at Bradley W 3 37 4 80 .413 35 6 4 0 39 2 12 1 8.0 0 51.0
11/20/2015 Southern Illinois L 3 45 19 113 .230 42 3 7 3 51 0 10 4 5.0 1 53.0
11/21/2015 Evansville W 3 46 7 87 .448 40 5 3 2 45 1 8 2 5.0 1 56.0
11/27/2015 vs Northern Iowa W 5 52 17 167 .210 50 9 6 3 84 3 16 0 11.0 1 72.0
11/28/2015 Missouri State W 5 81 22 212 .278 77 3 4 2 98 6 16 5 14.0 1 98.0
12/04/2015 vs Kansas State W 4 71 20 181 .282 68 0 9 2 85 0 8 3 4.0 0 75.0
12/05/2015 at NEBRASKA L 3 35 12 102 .225 34 0 5 6 47 1 6 5 4.0 1 39.0
Wichita State 135 1889 614 4825 .264 1771 161 250 112 2177 45 438 78 264.0 32 2,314.0
Opponents 135 1720 710 4931 .205 1586 112 230 161 2039 69 368 54 253.0 42 2,085.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.99
Assists Per Set 13.12
Service Aces Per Set 1.19
Reception Errors Per Set 0.83
Digs Per Set 16.13
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.24
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Oregon State L 3 35 14 106 .198 33 2 10 2 44 6 4 0 8.0 0 45.0
8/29/2015 Hawaii W 4 70 22 162 .296 61 4 12 6 64 1 14 1 8.0 0 82.0
8/30/2015 vs Idaho L 3 35 21 123 .114 33 3 4 3 44 0 4 0 2.0 1 40.0
9/04/2015 vs Abilene Christian L 3 26 16 96 .104 23 2 6 9 39 2 8 2 6.0 0 34.0
9/04/2015 vs New Mexico State W 5 74 25 188 .261 69 5 7 9 84 5 10 1 10.0 4 89.0
9/05/2015 Texas A&M W 3 45 6 83 .470 41 5 4 3 38 3 14 2 10.0 0 60.0
9/10/2015 at South Dakota State L 3 21 18 103 .029 21 1 6 10 37 0 0 1 0.0 1 22.0
9/10/2015 at Northern Illinois L 4 50 17 148 .223 45 1 5 4 64 1 12 6 7.0 0 58.0
9/11/2015 at Kentucky L 5 63 19 153 .288 59 3 12 9 55 4 14 4 11.0 0 77.0
9/12/2015 at Texas State L 3 30 11 86 .221 27 1 8 3 26 1 13 3 7.5 0 38.5
9/12/2015 at Illinois W 3 45 13 104 .308 41 2 5 1 48 1 14 1 8.0 0 55.0
9/18/2015 Marquette L 5 62 34 194 .144 58 6 5 6 86 1 17 4 9.5 3 77.5
9/19/2015 vs IUPUI W 4 62 24 148 .257 57 3 4 2 63 4 14 1 11.0 2 76.0
9/19/2015 vs ALBANY L 4 52 24 163 .172 47 3 4 7 61 2 2 0 3.0 1 58.0
9/25/2015 at Indiana State L 4 52 22 157 .191 50 5 11 4 64 1 10 0 6.0 2 63.0
9/26/2015 at Illinois State L 4 57 21 166 .217 51 4 9 2 63 0 8 1 4.0 2 65.0
10/02/2015 at Missouri State W 4 57 25 168 .190 54 6 3 2 83 1 16 3 9.0 3 72.0
10/05/2015 Evansville L 3 25 17 94 .085 21 3 4 4 29 1 6 1 4.0 0 32.0
10/09/2015 Northern Iowa L 3 49 21 137 .204 41 3 3 5 69 3 2 0 4.0 0 56.0
10/10/2015 Drake L 3 25 19 99 .061 22 2 3 4 26 0 10 4 5.0 0 32.0
10/16/2015 at Bradley L 3 24 13 70 .157 22 0 4 6 21 1 14 1 8.0 4 32.0
10/17/2015 at Loyola L 5 60 29 167 .186 52 5 13 3 66 4 14 3 11.0 1 76.0
10/23/2015 Illinois State L 5 67 18 199 .246 62 5 10 6 87 4 16 5 12.0 1 84.0
10/24/2015 Indiana State L 3 40 15 107 .234 38 3 8 6 51 2 8 0 6.0 3 49.0
10/31/2015 Missouri State L 3 34 15 118 .161 33 2 7 4 49 1 4 1 3.0 0 39.0
11/02/2015 Southern Illinois W 5 64 22 173 .243 60 5 4 5 77 4 22 1 15.0 3 84.0
11/06/2015 at Drake L 4 56 25 159 .195 52 1 7 6 64 0 12 0 6.0 1 63.0
11/07/2015 at Northern Iowa L 3 30 19 103 .107 28 3 7 2 35 0 10 0 5.0 2 38.0
11/13/2015 Loyola L 5 64 36 172 .163 63 6 8 2 64 2 16 4 10.0 3 80.0
11/14/2015 Bradley L 3 35 20 101 .149 32 0 8 6 35 0 2 0 1.0 1 36.0
11/20/2015 at Southern Illinois W 3 44 11 114 .289 41 3 5 3 46 1 20 0 11.0 0 58.0
11/21/2015 at Evansville L 3 25 18 94 .074 23 2 2 5 33 0 4 0 2.0 2 29.0
11/27/2015 vs Northern Iowa L 5 58 34 191 .126 55 3 5 9 91 6 4 1 8.0 0 69.0
11/28/2015 at Missouri State L 5 80 22 203 .286 73 2 7 3 99 2 14 0 9.0 0 91.0
12/04/2015 vs Kansas State L 4 53 14 164 .238 51 2 4 0 82 4 10 2 9.0 1 64.0
12/05/2015 NEBRASKA W 3 51 10 118 .347 47 6 6 0 52 1 6 1 4.0 1 61.0
Opponents 135 1720 710 4931 .205 1586 112 230 161 2039 69 368 54 253.0 42 2,085.0
Wichita State 135 1889 614 4825 .264 1771 161 250 112 2177 45 438 78 264.0 32 2,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 12.74
Assists Per Set 11.75
Service Aces Per Set 0.83
Reception Errors Per Set 1.19
Digs Per Set 15.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.31
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Lehman, Abbie 401
Reilly, Katie 359
Fayad, Shimen 277
Raudsepp, Mikaela 248
Larson, Jody 213
Team Leaders: Assists
Player High
Assists
Hiebert, Emily 1408
Mostrom, Dani 130
Fyfe, McKenzie 100
Larson, Jody 35
Reilly, Katie 22
Team Leaders: Service Aces
Player High
Service Aces
Fayad, Shimen 41
Hiebert, Emily 35
Reilly, Katie 19
Mostrom, Dani 16
Floyd, MaryAshton 15
Team Leaders: Digs
Player High
Digs
Mostrom, Dani 590
Larson, Jody 329
Hiebert, Emily 301
Fayad, Shimen 203
Whitledge, Jenny 188
Team Leaders: Blocks
Player High
Blocks
Lehman, Abbie 150.0
Reilly, Katie 85.0
Dudzinski, Katy 60.0
Hiebert, Emily 45.0
Fayad, Shimen 43.0