Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
81 Moore, Ausha .397 1.524 52-52 141 54 56 9 0 23 58 134 .950 47 13 14 2 .574 1 0 0-0
20 Woody, Kinzey .359 1.213 49-49 145 29 52 11 0 14 50 105 .724 37 0 20 2 .489 0 2 0-0
16 Allen, Trinity .357 1.089 49-41 129 34 46 8 1 8 36 80 .620 23 6 24 2 .469 2 1 3-3
22 Epperson, Jodie .333 .913 52-52 168 35 56 14 0 7 25 91 .542 10 0 14 3 .371 0 0 3-4
9 Smith, Kammie .328 .821 52-52 177 27 58 10 1 3 24 79 .446 11 3 13 2 .375 1 1 1-1
10 Scott, Gabby .322 .990 46-37 118 21 38 3 2 6 28 63 .534 25 4 15 4 .456 0 0 1-1
4 Schroeder, Johnna .313 .833 52-52 163 30 51 10 0 5 21 76 .466 14 1 30 0 .367 2 1 6-8
11 Rooney, Mackenzie .283 .850 51-47 120 29 34 3 1 7 24 60 .500 11 3 14 1 .350 3 1 2-5
1 Rhine, Chloe .157 .682 52-52 102 21 16 2 0 5 8 33 .324 28 4 24 2 .358 0 5 1-1
78 Shuman, Aeryn .375 1.131 20-15 48 9 18 4 0 4 12 34 .708 4 0 7 2 .423 0 1 0-0
3 Lloyd, Morgan .333 .583 27-0 3 10 1 0 0 0 3 1 .333 0 0 0 0 .250 1 0 2-2
27 Livanec, Brookelyn .244 .677 31-9 45 6 11 0 1 1 8 16 .356 6 0 11 1 .321 2 0 0-1
24 Beckerley, Catelyn .182 .637 10-2 11 1 2 0 0 1 2 5 .455 0 0 4 1 .182 0 2 0-0
8 Tosch, Mickayla .103 .402 34-8 39 8 4 1 1 1 7 10 .256 2 0 6 0 .146 0 0 1-1
2 Rodgers, Skyler .000 .000 15-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .314 .974 52-52 1409 323 443 75 7 85 306 787 .559 218 34 196 22 .415 12 14 22-29
Opponents .285 .788 52-52 1338 222 381 52 7 44 206 579 .433 134 20 192 25 .355 13 34 25-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nihart, Ryley 3.40 1.42 16-11 33-30 12 1-0 1 169.0 167 99 82 73 97 24 4 21 639 .261 10 13 0 6 21
5 Sliger, Ava 3.42 1.30 9-1 23-11 8 1-0 1 77.2 86 42 38 15 25 13 1 12 307 .280 3 1 0 3 4
15 Sanders, Jade 4.10 1.65 6-4 23-10 2 1-0 1 68.1 81 47 40 32 60 9 2 7 272 .298 7 1 0 2 8
12 Fakes, Gabby 6.89 2.16 3-1 11-1 0 0-0 0 21.1 39 26 21 7 8 5 0 4 101 .386 1 5 0 0 1
48 Wilson, Janelle 9.69 3.46 1-0 3-0 0 0-0 0 4.1 8 8 6 7 2 1 0 0 19 .421 0 0 0 2 0
Totals 3.84 1.51 35-17 93-52 22 0 3 340.2 381 222 187 134 192 52 7 44 1338 .285 21 20 0 13 34
Opponents 5.94 1.98 17-35 115-52 13 3 1 333.1 443 323 283 218 196 75 7 85 1409 .314 24 34 0 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Epperson, Jodie 89 80 9 0 1.000 1 0 0 0 0
5 Sliger, Ava 24 2 22 0 1.000 1 1 0 0 0
8 Tosch, Mickayla 22 21 1 0 1.000 0 0 0 0 0
15 Sanders, Jade 16 1 15 0 1.000 0 5 0 0 0
3 Lloyd, Morgan 3 3 0 0 1.000 0 0 0 0 0
27 Livanec, Brookelyn 1 1 0 0 1.000 0 0 0 0 0
16 Allen, Trinity 261 257 2 2 .992 16 0 0 0 0
4 Schroeder, Johnna 69 65 3 1 .986 0 0 0 0 0
78 Shuman, Aeryn 69 65 3 1 .986 2 6 0 1 0
20 Woody, Kinzey 201 142 56 3 .985 12 0 0 0 0
10 Scott, Gabby 139 124 12 3 .978 1 19 4 7 0
9 Smith, Kammie 201 89 106 6 .970 14 0 0 0 0
1 Rhine, Chloe 179 67 105 7 .961 18 0 0 0 0
11 Rooney, Mackenzie 68 64 1 3 .956 1 0 0 0 0
81 Moore, Ausha 99 30 62 7 .929 4 0 0 0 0
13 Nihart, Ryley 38 2 33 3 .921 1 4 0 0 0
24 Beckerley, Catelyn 8 7 0 1 .875 0 0 0 0 0
12 Fakes, Gabby 5 1 1 3 .400 1 1 0 0 0
2 Rodgers, Skyler 0 0 0 0 .000 0 0 0 0 0
48 Wilson, Janelle 0 0 0 0 .000 0 0 0 0 0
Totals 1492 1021 431 40 .973 28 36 4 8 0
Opponents 1374 1000 336 38 .972 25 27 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Woody, Kinzey .476 1.587 27-27 82 23 39 7 0 12 36 82 1.000 22 0 5 1 .587 0 1 0-0
78 Shuman, Aeryn .474 1.407 13-11 38 9 18 4 0 4 12 34 .895 3 0 5 0 .512 0 1 0-0
22 Epperson, Jodie .376 .978 27-27 93 20 35 9 0 3 13 53 .570 5 0 7 2 .408 0 0 0-1
9 Smith, Kammie .355 .854 27-27 93 16 33 4 1 1 14 42 .452 7 1 5 1 .402 1 1 0-0
16 Allen, Trinity .353 1.163 27-27 85 27 30 5 1 7 25 58 .682 18 4 14 1 .481 1 1 2-2
81 Moore, Ausha .346 1.503 27-27 78 30 27 6 0 14 35 75 .962 26 7 5 1 .541 0 0 0-0
4 Schroeder, Johnna .318 .847 27-27 88 13 28 7 0 2 13 41 .466 8 1 15 0 .381 0 0 4-4
11 Rooney, Mackenzie .300 .825 27-27 70 16 21 3 0 3 15 33 .471 7 0 11 1 .354 2 1 1-1
10 Scott, Gabby .235 .773 21-14 51 11 12 0 0 3 10 21 .412 7 3 7 2 .361 0 0 0-0
27 Livanec, Brookelyn .167 .321 13-0 12 0 2 0 0 0 1 2 .167 0 0 2 0 .154 1 0 0-0
1 Rhine, Chloe .098 .459 27-27 51 10 5 0 0 0 0 5 .098 19 2 15 1 .361 0 1 1-1
8 Tosch, Mickayla .083 .250 16-0 12 2 1 1 0 0 1 2 .167 0 0 2 0 .083 0 0 1-1
24 Beckerley, Catelyn .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 2 0-0
2 Rodgers, Skyler .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Lloyd, Morgan .000 .000 16-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 1.023 27-27 759 187 251 46 2 49 175 448 .590 122 18 97 11 .433 5 8 10-11
Opponents .272 .757 27-27 695 97 189 26 6 20 87 287 .413 69 11 104 13 .344 8 23 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sanders, Jade 2.47 1.49 4-1 11-2 0 0-0 1 28.1 29 14 10 13 31 2 2 1 109 .266 3 1 0 0 4
13 Nihart, Ryley 2.60 1.35 12-4 18-17 9 0-0 1 105.0 96 49 39 46 57 14 3 9 388 .247 7 8 0 5 15
5 Sliger, Ava 4.23 1.41 5-1 11-8 5 0-0 0 46.1 56 29 28 9 15 9 1 9 183 .306 2 1 0 3 3
12 Fakes, Gabby 11.67 3.00 0-0 2-0 0 0-0 0 3.0 8 5 5 1 1 1 0 1 15 .533 0 1 0 0 1
Totals 3.14 1.42 21-6 42-27 14 0 2 182.2 189 97 82 69 104 26 6 20 695 .272 12 11 0 8 23
Opponents 6.48 2.13 6-21 64-27 6 2 1 175.0 251 187 162 122 97 46 2 49 759 .331 9 18 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Allen, Trinity 182 180 2 0 1.000 11 0 0 0 0
78 Shuman, Aeryn 51 49 2 0 1.000 1 2 0 0 0
22 Epperson, Jodie 46 43 3 0 1.000 1 0 0 0 0
5 Sliger, Ava 16 1 15 0 1.000 1 0 0 0 0
8 Tosch, Mickayla 6 6 0 0 1.000 0 0 0 0 0
15 Sanders, Jade 3 0 3 0 1.000 0 1 0 0 0
4 Schroeder, Johnna 42 39 2 1 .976 0 0 0 0 0
11 Rooney, Mackenzie 37 36 0 1 .973 0 0 0 0 0
9 Smith, Kammie 107 48 56 3 .972 7 0 0 0 0
20 Woody, Kinzey 88 38 47 3 .966 7 0 0 0 0
1 Rhine, Chloe 86 34 49 3 .965 8 0 0 0 0
10 Scott, Gabby 59 53 3 3 .949 1 6 2 2 0
13 Nihart, Ryley 25 2 21 2 .920 0 1 0 0 0
24 Beckerley, Catelyn 8 7 0 1 .875 0 0 0 0 0
81 Moore, Ausha 39 12 22 5 .872 2 0 0 0 0
12 Fakes, Gabby 0 0 0 0 .000 0 0 0 0 0
2 Rodgers, Skyler 0 0 0 0 .000 0 0 0 0 0
27 Livanec, Brookelyn 0 0 0 0 .000 0 0 0 0 0
3 Lloyd, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 795 548 225 22 .972 39 10 2 2 0
Opponents 699 525 153 21 .970 24 11 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Mississippi State L 2-5 25 2 4 2 0 0 0 5 0 1 0 1 0 0 0 5 24 10 0 .160
02/06/2026 at Baylor Softball L 2-3 27 2 6 2 2 0 0 4 0 1 0 0 0 0 0 9 20 10 1 .222
02/07/2026 vs Northwestern State W 7-6 31 7 10 5 3 0 0 3 0 3 0 2 0 0 0 5 20 12 0 .323
02/07/2026 at Baylor L 8-9 31 8 8 8 1 2 0 4 0 1 0 1 0 0 0 3 19 11 0 .258
02/08/2026 vs New Mexico W 1-0 26 1 6 1 2 0 0 1 0 0 1 0 0 0 0 3 21 11 0 .231
2/13/2026 vs Arkansas L 2-10 15 2 2 2 0 0 2 3 0 0 0 1 0 0 2 7 15 7 0 .133
2/13/2026 at Texas State W 10-3 31 10 10 10 0 0 4 2 0 1 0 1 1 0 0 6 21 10 0 .323
2/15/2026 vs Clemson L 3-9 26 3 5 2 1 0 0 3 0 0 0 0 0 0 1 2 18 6 3 .192
02/20/2026 vs South Dakota W 7-2 29 7 8 7 1 1 1 6 0 0 1 3 0 0 0 7 21 11 1 .276
02/20/2026 at UT Arlington W 6-0 29 6 11 6 2 0 2 6 0 0 1 0 0 1 0 0 21 7 0 .379
02/21/2026 at Creighton W 8-0 27 8 10 8 3 0 1 7 0 0 2 1 0 0 0 5 18 5 0 .370
02/21/2026 vs Creighton W 8-4 28 8 10 8 0 0 3 4 0 0 0 0 1 0 1 4 21 8 1 .357
02/22/2026 vs South Dakota W 14-6 31 14 13 12 2 0 1 8 0 1 0 1 0 2 0 3 18 4 1 .419
02/27/2026 vs Drake W 3-2 23 3 5 3 1 0 1 8 1 0 0 1 1 1 0 3 21 9 0 .217
02/27/2026 at Missouri L 4-12 21 4 5 4 1 0 2 1 0 0 0 2 1 0 1 6 17 8 0 .238
02/28/2026 vs Drake W 10-1 25 10 11 10 2 0 4 4 1 2 0 0 0 1 0 1 15 6 0 .440
02/28/2026 vs Miami OH L 7-8 30 7 11 7 2 0 2 3 0 0 0 0 1 1 1 5 18 9 1 .367
03/04/2026 Kansas L 1-9 19 1 3 1 0 0 1 1 0 0 0 0 0 0 0 2 15 10 3 .158
03/06/2026 at East Carolina W 14-5 35 14 14 13 1 0 3 8 0 1 0 1 0 0 1 3 21 4 2 .400
03/07/2026 at East Carolina L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 14 7 1 .063
03/08/2026 at East Carolina L 0-3 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 1 .130
03/10/2026 at Oklahoma State W 8-3 30 8 13 8 2 0 2 4 0 0 0 0 0 0 1 2 18 8 0 .433
03/13/2026 UAB W 6-5 29 6 12 6 2 0 2 1 0 0 0 2 2 0 1 0 21 9 1 .414
03/14/2026 UAB W 9-1 20 9 11 9 3 0 2 2 0 0 0 5 1 1 0 1 15 11 1 .550
03/14/2026 UAB W 2-1 26 2 9 2 1 0 0 1 0 0 0 1 0 0 1 1 21 8 0 .346
03/17/2026 South Dakota State W 12-5 29 12 13 12 0 2 4 5 0 0 0 2 0 1 0 0 21 7 0 .448
03/17/2026 South Dakota State W 3-1 21 3 4 3 1 0 1 6 0 0 0 0 0 0 1 2 21 10 2 .190
03/20/2026 Florida Atlantic W 3-2 25 3 7 3 0 0 3 2 0 0 0 0 1 0 1 4 21 9 1 .280
03/21/2026 Florida Atlantic W 10-8 40 10 14 10 2 0 4 5 0 1 0 0 0 0 0 4 27 14 0 .350
03/22/2026 Florida Atlantic L 1-2 23 1 2 0 0 0 0 6 0 1 1 1 0 0 1 4 21 8 1 .087
3/27/2026 at South Florida W 5-4 43 5 11 4 3 0 1 6 1 0 0 0 1 0 0 8 33 10 1 .256
3/28/2026 at South Florida L 1-3 24 1 4 1 0 0 1 2 0 0 0 0 0 0 1 0 18 10 1 .167
3/29/2026 at South Florida L 3-6 28 3 9 3 0 0 3 1 0 0 0 1 0 0 2 7 18 6 1 .321
3/31/2026 at Oklahoma Sooners L 3-12 25 3 8 3 1 0 2 0 0 0 0 0 1 0 1 3 16 5 2 .320
04/02/2026 Tulsa L 10-11 31 10 10 10 3 0 3 5 0 1 0 0 0 0 1 6 21 10 1 .323
04/03/2026 Tulsa W 7-1 32 7 12 6 4 0 0 8 0 0 0 0 0 0 0 4 21 12 0 .375
04/04/2026 Tulsa W 9-3 26 9 11 8 3 0 1 4 0 1 0 0 1 2 1 3 21 11 1 .423
04/10/2026 UTSA W 3-2 21 3 4 3 1 1 0 5 0 1 0 2 1 0 0 9 21 8 1 .190
04/11/2026 UTSA W 12-4 24 12 13 12 2 0 4 5 0 0 0 0 1 0 0 4 15 8 0 .542
04/11/2026 UTSA W 3-1 24 3 6 3 0 0 2 3 0 2 0 1 0 0 0 4 21 9 0 .250
4/17/2026 at Charlotte W 10-3 31 10 10 9 4 0 1 12 0 1 0 0 0 0 0 4 21 6 4 .323
4/18/2026 at Charlotte W 9-3 31 9 11 9 1 0 4 3 0 0 0 2 0 0 0 4 21 6 0 .355
4/19/2026 at Charlotte W 14-4 33 14 13 14 2 0 3 5 0 0 0 1 0 0 0 3 18 4 0 .394
4/22/2026 at Kansas City W 5-2 26 5 7 5 1 0 1 5 0 1 1 0 0 0 0 5 21 9 0 .269
4/24/2026 at North Texas W 9-2 34 9 12 8 2 0 3 4 0 0 0 0 0 0 0 3 21 9 1 .353
4/25/2026 at North Texas W 6-4 28 6 7 6 2 0 3 4 0 0 0 0 0 0 0 7 21 7 1 .250
4/26/2026 at North Texas W 8-2 34 8 12 7 1 0 2 5 0 0 0 0 0 0 0 2 21 7 0 .353
04/28/2026 at Kansas L 0-10 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 12 7 2 .176
04/30/2026 Memphis W 8-2 24 8 8 8 3 0 1 6 0 0 0 1 0 0 1 3 21 11 0 .333
05/01/2026 Memphis W 15-2 24 15 12 13 4 1 1 11 0 0 0 0 0 1 0 1 15 11 0 .500
05/02/2026 Memphis W 10-5 30 10 13 8 2 0 2 4 0 1 0 0 0 1 0 5 21 6 2 .433
05/08/2026 East Carolina L 2-3 28 2 6 2 1 0 2 3 0 1 0 0 0 0 1 8 21 6 1 .214
Total 323-222 1409 323 443 306 75 7 85 218 3 22 7 34 14 12 22 196 1021 431 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Mississippi State L 2-5 8.0 6 5 4 1 3 1 0 1 0 0 0 0 0 1 1 3.50
02/06/2026 at Baylor Softball L 2-3 6.2 8 3 2 3 4 1 0 0 0 0 0 0 0 2 0 2.10
02/07/2026 vs Northwestern State W 7-6 7.0 9 6 4 5 3 1 0 0 0 0 2 0 1 2 0 4.00
02/07/2026 at Baylor L 8-9 6.1 11 9 8 5 1 1 0 0 0 0 2 0 1 3 0 8.84
02/08/2026 vs New Mexico W 1-0 7.0 1 0 0 1 2 0 0 0 0 0 0 0 2 3 0 0.00
2/13/2026 vs Arkansas L 2-10 5.0 14 10 10 3 3 5 0 2 1 0 0 0 2 4 0 14.00
2/13/2026 at Texas State W 10-3 7.0 5 3 3 5 6 0 0 1 1 0 0 0 3 4 0 3.00
2/15/2026 vs Clemson L 3-9 6.0 10 9 6 7 7 0 0 0 0 0 0 0 3 5 0 7.00
02/20/2026 vs South Dakota W 7-2 7.0 9 2 1 0 3 1 0 0 0 0 0 0 4 5 1 1.00
02/20/2026 at UT Arlington W 6-0 7.0 4 0 0 2 6 2 0 0 0 0 1 0 5 5 1 0.00
02/21/2026 at Creighton W 8-0 6.0 0 0 0 2 10 0 0 0 0 0 0 0 6 5 1 0.00
02/21/2026 vs Creighton W 8-4 7.0 9 4 3 1 5 1 0 1 1 0 0 0 7 5 1 3.00
02/22/2026 vs South Dakota W 14-6 6.0 9 6 3 3 6 0 0 0 1 0 1 0 8 5 1 3.50
02/27/2026 vs Drake W 3-2 7.0 8 2 2 4 5 0 0 0 1 0 0 0 9 5 1 2.00
02/27/2026 at Missouri L 4-12 5.2 12 12 12 5 3 1 0 2 0 0 1 0 9 6 1 14.82
02/28/2026 vs Drake W 10-1 5.0 5 1 1 2 3 1 0 0 0 0 0 0 10 6 1 1.40
02/28/2026 vs Miami OH L 7-8 6.0 10 8 8 1 1 2 0 3 1 0 0 0 10 7 1 9.33
03/04/2026 Kansas L 1-9 5.0 12 9 7 2 1 1 1 3 1 0 1 0 10 8 1 9.80
03/06/2026 at East Carolina W 14-5 7.0 4 5 1 5 6 1 1 0 0 0 0 0 11 8 1 1.00
03/07/2026 at East Carolina L 0-8 4.2 8 8 7 3 1 1 0 1 1 0 1 0 11 9 1 10.50
03/08/2026 at East Carolina L 0-3 6.0 6 3 3 5 6 1 0 0 0 0 0 0 11 10 1 3.50
03/10/2026 at Oklahoma State W 8-3 6.0 4 3 3 1 3 1 0 1 0 0 1 0 12 10 1 3.50
03/13/2026 UAB W 6-5 7.0 11 5 4 3 3 3 0 1 0 0 1 0 13 10 1 4.00
03/14/2026 UAB W 9-1 5.0 1 1 1 1 0 0 0 1 0 0 0 0 14 10 1 1.40
03/14/2026 UAB W 2-1 7.0 7 1 1 1 3 0 0 0 1 0 0 0 15 10 1 1.00
03/17/2026 South Dakota State W 12-5 7.0 5 5 5 3 2 0 0 3 0 0 0 0 16 10 1 5.00
03/17/2026 South Dakota State W 3-1 7.0 3 1 0 2 2 0 0 0 1 0 0 0 17 10 1 0.00
03/20/2026 Florida Atlantic W 3-2 7.0 7 2 2 5 4 1 1 0 0 0 2 0 18 10 1 2.00
03/21/2026 Florida Atlantic W 10-8 9.0 12 8 8 3 6 2 1 2 3 0 2 0 19 10 1 6.22
03/22/2026 Florida Atlantic L 1-2 7.0 5 2 2 3 6 0 0 1 1 0 0 0 19 11 1 2.00
3/27/2026 at South Florida W 5-4 11.0 11 4 2 6 7 0 0 0 2 0 0 0 20 11 1 1.27
3/28/2026 at South Florida L 1-3 6.0 7 3 3 1 0 2 0 0 0 0 0 0 20 12 0 3.50
3/29/2026 at South Florida L 3-6 6.0 9 6 6 1 1 2 2 0 0 0 0 0 20 13 0 7.00
3/31/2026 at Oklahoma Sooners L 3-12 5.1 13 12 11 4 1 2 0 4 0 0 0 0 20 14 0 14.44
04/02/2026 Tulsa L 10-11 7.0 14 11 10 4 5 2 0 2 0 0 0 0 20 15 1 10.00
04/03/2026 Tulsa W 7-1 7.0 4 1 1 0 2 0 0 0 0 0 0 0 21 15 1 1.00
04/04/2026 Tulsa W 9-3 7.0 4 3 1 2 4 0 0 1 0 0 1 0 22 15 1 1.00
04/10/2026 UTSA W 3-2 7.0 8 2 2 1 3 1 0 1 0 0 0 0 23 15 1 2.00
04/11/2026 UTSA W 12-4 5.0 9 4 4 0 1 0 0 2 0 0 0 0 24 15 1 5.60
04/11/2026 UTSA W 3-1 7.0 3 1 1 2 4 0 0 1 1 0 0 0 25 15 1 1.00
4/17/2026 at Charlotte W 10-3 7.0 5 3 1 4 3 2 0 0 0 0 0 0 26 15 0 1.00
4/18/2026 at Charlotte W 9-3 7.0 8 3 3 1 8 0 1 1 0 0 0 0 27 15 0 3.00
4/19/2026 at Charlotte W 14-4 6.0 9 4 4 3 4 1 0 0 0 0 1 0 28 15 0 4.67
4/22/2026 at Kansas City W 5-2 7.0 8 2 2 0 2 0 0 0 1 0 0 0 29 15 0 2.00
4/24/2026 at North Texas W 9-2 7.0 5 2 2 1 0 0 0 2 2 0 1 0 30 15 0 2.00
4/25/2026 at North Texas W 6-4 7.0 8 4 4 2 6 3 0 0 0 0 0 0 31 15 0 4.00
4/26/2026 at North Texas W 8-2 7.0 6 2 2 4 4 0 0 1 0 0 0 0 32 15 0 2.00
04/28/2026 at Kansas L 0-10 4.0 9 10 8 2 2 3 0 2 0 0 0 0 32 16 1 14.00
04/30/2026 Memphis W 8-2 7.0 5 2 2 7 5 0 0 1 0 0 2 0 33 16 1 2.00
05/01/2026 Memphis W 15-2 5.0 5 2 2 1 2 0 0 2 0 0 0 0 34 16 1 2.80
05/02/2026 Memphis W 10-5 7.0 8 5 3 0 10 4 0 0 1 0 0 0 35 16 1 3.00
05/08/2026 East Carolina L 2-3 7.0 8 3 2 1 4 2 0 1 0 0 0 0 35 17 1 2.00
Total 323-222 340.2 381 222 187 134 192 52 7 44 21 0 20 0 35 17 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 South Florida (3/27/2026)
RUNS SCORED 15 Memphis (05/01/2026)
HITS 14 Florida Atlantic (03/21/2026); East Carolina (03/06/2026)
RBIS 14 Charlotte (4/19/2026)
DOUBLES 4 Tulsa (04/03/2026); Memphis (05/01/2026); Charlotte (4/17/2026)
TRIPLES 2 South Dakota State (03/17/2026); Baylor (02/07/2026)
HOME RUNS 4 South Dakota State (03/17/2026); Florida Atlantic (03/21/2026); UTSA (04/11/2026); Texas State (2/13/2026); Drake (02/28/2026)
WALKS 12 Charlotte (4/17/2026)
STRIKEOUTS 9 UTSA (04/10/2026); Baylor Softball (02/06/2026)
SAC HITS 2 UAB (03/13/2026)
SAC FLIES 2 South Dakota (02/22/2026); Tulsa (04/04/2026)
STOLEN BASES 3 Northwestern State (02/07/2026)
HIT BY PITCH 5 UAB (03/14/2026)
CAUGHT STEALING 2 Creighton (02/21/2026)
HIT INTO DP 2 Arkansas (2/13/2026); South Florida (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 South Florida (3/27/2026)
RUNS ALLOWED 12 Missouri (02/27/2026); Oklahoma Sooners (3/31/2026)
EARNED RUNS 12 Missouri (02/27/2026)
WALKS ALLOWED 7 Memphis (04/30/2026); Clemson (2/15/2026)
STRIKEOUTS 10 Memphis (05/02/2026); Creighton (02/21/2026)
HITS ALLOWED 14 Arkansas (2/13/2026); Tulsa (04/02/2026)
DOUBLES ALLOWED 5 Arkansas (2/13/2026)
TRIPLES ALLOWED 2 South Florida (3/29/2026)
HOME RUNS ALLOWED 4 Oklahoma Sooners (3/31/2026)
WILD PITCHES 3 Florida Atlantic (03/21/2026)
HIT BATTERS 2 Florida Atlantic (03/20/2026); Florida Atlantic (03/21/2026); Memphis (04/30/2026); Northwestern State (02/07/2026); Baylor (02/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 South Florida (3/27/2026)
ASSISTS 14 Florida Atlantic (03/21/2026)
ERRORS 4 Charlotte (4/17/2026)
PASSED BALLS 4 South Dakota (02/22/2026)
DPS TURNED 3 Kansas (03/04/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, Kammie South Florida (3/27/2026)
RUNS SCORED 4 Moore, Ausha; Allen, Trinity (2) South Dakota (02/22/2026); Memphis (05/01/2026)
HITS 4 Epperson, Jodie; Woody, Kinzey (2) South Dakota (02/22/2026); North Texas (4/24/2026)
RBIS 9 Moore, Ausha Charlotte (4/19/2026)
DOUBLES 2 Epperson, Jodie (2); Schroeder, Johnna; Woody, Kinzey; Moore, Ausha; Allen, Trinity Charlotte (4/17/2026); UAB (03/14/2026); Tulsa (04/03/2026); Tulsa (04/04/2026); Memphis (05/01/2026)
TRIPLES 1 Scott, Gabby (2); Smith, Kammie; Allen, Trinity; Livanec, Brookelyn Baylor (02/07/2026); UTSA (04/10/2026); Memphis (05/01/2026); South Dakota (02/20/2026)
HOME RUNS 3 Moore, Ausha Charlotte (4/19/2026)
WALKS 3 Scott, Gabby; SCOTT, G.; Allen, Trinity; Woody, Kinzey; Rhine, Chloe South Dakota (02/22/2026); Drake (02/27/2026); Tulsa (04/03/2026); UTSA (04/10/2026); Memphis (05/01/2026)
STRIKEOUTS 3 Schroeder, Johnna; WOODY, K.; Rhine, Chloe South Dakota (02/20/2026); Missouri (02/27/2026); South Florida (3/27/2026)
SAC HITS 1 Schroeder, Johnna; WOODY, K.; Rooney, Mackenzie; Rhine, Chloe (2); Smith, Kammie Creighton (02/21/2026); Drake (02/27/2026); UAB (03/13/2026); Oklahoma Sooners (3/31/2026); Florida Atlantic (03/20/2026)
SAC FLIES 1 Livanec, Brookelyn (2); SCHROEDER, J (2); Rooney, Mackenzie (2); Allen, Trinity (2); Moore, Ausha Memphis (05/01/2026); Drake (02/28/2026); Tulsa (04/04/2026); Memphis (05/02/2026); UT Arlington (02/20/2026)
STOLEN BASES 1 Schroeder, Johnna (6); Rodgers, Skyler; Allen, Trinity (3); Rhine, Chloe; Lloyd, Morgan (2) East Carolina (03/06/2026); South Dakota (02/22/2026); Northwestern State (02/07/2026); Tulsa (04/04/2026); Baylor (02/07/2026)
HIT BY PITCH 3 Moore, Ausha UAB (03/14/2026)
CAUGHT STEALING 1 Rooney, Mackenzie (3); Epperson, Jodie; Livanec, Brookelyn; SCHROEDER, J UT Arlington (02/20/2026); Florida Atlantic (03/22/2026); Creighton (02/21/2026); Kansas City (4/22/2026)
HIT INTO DP 1 Smith, Kammie (3); Moore, Ausha (2); Livanec, Brookelyn; Scott, Gabby (3); Allen, Trinity (2) Oklahoma State (03/10/2026); Tulsa (04/02/2026); Creighton (02/21/2026); East Carolina (03/06/2026); South Florida (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nihart, Ryley (11); Sliger, Ava (4); SANDERS, J.; R. NIHART North Texas (4/24/2026); South Dakota (02/20/2026); Drake (02/27/2026); Texas State (2/13/2026)
RUNS ALLOWED 8 Nihart, Ryley Kansas (03/04/2026)
EARNED RUNS 7 Sanders, Jade; Nihart, Ryley; Sliger, Ava Arkansas (2/13/2026); Kansas (03/04/2026); Florida Atlantic (03/21/2026)
