Skip To Main Content

Wichita State Athletics

Events

Full Schedule

Southern Illinois (67, 4-10 (0-1 MVC)) vs Wichita State (82, 14-0 (1-0 MVC))

Box Score

Wichita State logo
82
vs
67
Southern Illinois logo
14-0 (1-0 MVC)
4-10 (0-1 MVC)
Team Score By Half
Team 1 2 Total F Records
Winner WSU Wichita State 49 33 82 14-0 (1-0 MVC)
SIU Southern Illinois 32 35 67 4-10 (0-1 MVC)

Wichita State 82

Wichita State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Early, Cleanthony * 29 8-11 2-4 5-5 2-3 5 2 1 1 1 1 23
23 23 VanVleet, Fred * 26 5-9 2-4 5-5 0-1 1 4 7 0 0 2 17
32 32 Cotton, Tekele * 34 4-6 1-2 0-2 0-3 3 2 1 2 0 0 9
12 12 Carter, Darius * 12 4-5 0-0 0-0 1-4 5 4 0 0 1 0 8
31 31 Baker, Ron * 35 2-10 2-7 0-0 0-1 1 3 5 2 0 1 6
15 15 Wiggins, Nick 16 5-5 2-2 1-2 0-0 0 1 0 1 0 2 13
00 00 Lufile, Chadrack 17 2-3 0-0 2-2 2-3 5 0 0 0 0 0 6
03 03 Wessel, Evan 14 0-0 0-0 0-0 0-0 0 1 3 0 0 0 0
20 20 Coleby, Kadeem 12 0-0 0-0 0-0 0-0 0 4 0 0 2 0 0
01 01 Green, Derail 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Simon, John Robert 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Bush, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-50 9-20 13-16 6-17 23 21 17 6 4 6 82
Team Summary FG 3PT FT
Total 30-50 9-20 13-16
60.0 % 45.0 % 81.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 13 Bench Points: 19 Largest Lead: 23 2nd-18:46

Southern Illinois 67

Southern Illinois 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jackson,Desmar * 37 6-9 0-2 7-7 0-2 2 5 1 2 0 1 19
33 33 O'Brien,Sean * 32 5-6 3-4 6-8 1-6 7 3 1 2 2 0 19
12 12 Fillyaw,Marcus * 21 2-4 2-3 0-0 0-1 1 1 3 2 0 0 6
25 25 Beane,Anthony * 34 0-3 0-1 0-1 0-2 2 1 5 2 0 1 0
04 04 Drinkard,Davante * 10 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
01 01 Pendleton,Jalen 26 5-9 2-2 4-8 1-2 3 1 0 2 0 0 16
22 22 Verhines,Bronson 25 2-3 0-0 1-2 0-1 1 4 1 0 0 0 5
23 23 Olaniyan,Bola 4 0-0 0-0 2-2 0-1 1 0 0 0 1 0 2
24 24 Verhines,Dawson 7 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
00 00 Balogun,Mike 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-37 7-13 20-28 5-15 20 17 11 11 3 2 67
Team Summary FG 3PT FT
Total 20-37 7-13 20-28
54.1 % 53.8 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 5 Bench Points: 23 Largest Lead: 1 1st-18:51

1st Half Box Score

Wichita State 49

Wichita State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Early, Cleanthony 16 4-7 0-2 3-3 1-2 3 2 0 0 1 0 11
23 23 VanVleet, Fred 15 4-5 2-3 5-5 0-1 1 2 4 0 0 2 15
32 32 Cotton, Tekele 17 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
12 12 Carter, Darius 9 4-4 0-0 0-0 1-2 3 2 0 0 0 0 8
31 31 Baker, Ron 15 1-7 1-4 0-0 0-1 1 0 1 0 0 0 3
15 15 Wiggins, Nick 7 3-3 2-2 0-0 0-0 0 1 0 0 0 0 8
0 0 Lufile, Chadrack 7 0-1 0-0 2-2 2-2 4 0 0 0 0 0 2
3 3 Wessel, Evan 6 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
20 20 Coleby, Kadeem 6 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
1 1 Green, Derail 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Simon, John Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bush, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (58.6 %) 17-29 (41.7 %) 5-12 (100.0 %) 10-10 5-11 16 9 7 1 2 2 49
Team Total % 58.6 % 41.7 % 100.0 %

Southern Illinois 32

Southern Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson,Desmar 18 2-4 0-2 3-3 0-2 2 1 0 0 0 1 7
33 33 O'Brien,Sean 15 3-3 3-3 2-4 0-2 2 2 0 2 1 0 11
12 12 Fillyaw,Marcus 11 1-2 1-2 0-0 0-1 1 1 2 0 0 0 3
4 4 Drinkard,Davante 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Beane,Anthony 19 0-1 0-0 0-0 0-1 1 1 3 0 0 0 0
1 1 Pendleton,Jalen 10 2-5 1-1 1-2 1-0 1 1 0 1 0 0 6
22 22 Verhines,Bronson 11 1-2 0-0 1-2 0-0 0 3 1 0 0 0 3
23 23 Olaniyan,Bola 4 0-0 0-0 2-2 0-1 1 0 0 0 1 0 2
0 0 Balogun,Mike 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Verhines,Dawson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.4 %) 9-19 (55.6 %) 5-9 (69.2 %) 9-13 1-7 8 10 6 4 2 1 32
Team Total % 47.4 % 55.6 % 69.2 %

2nd Half Box Score

Wichita State 33

Wichita State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Early, Cleanthony 13 4-4 2-2 2-2 1-1 2 0 1 1 0 1 12
23 23 VanVleet, Fred 11 1-4 0-1 0-0 0-0 0 2 3 0 0 0 2
32 32 Cotton, Tekele 17 3-4 1-1 0-2 0-1 1 1 1 1 0 0 7
12 12 Carter, Darius 3 0-1 0-0 0-0 0-2 2 2 0 0 1 0 0
31 31 Baker, Ron 20 1-3 1-3 0-0 0-0 0 3 4 2 0 1 3
15 15 Wiggins, Nick 9 2-2 0-0 1-2 0-0 0 0 0 1 0 2 5
0 0 Lufile, Chadrack 10 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
3 3 Wessel, Evan 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
20 20 Coleby, Kadeem 6 0-0 0-0 0-0 0-0 0 3 0 0 1 0 0
1 1 Green, Derail 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Simon, John Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bush, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (61.9 %) 13-21 (50.0 %) 4-8 (50.0 %) 3-6 1-6 7 12 10 5 2 4 33
Team Total % 61.9 % 50.0 % 50.0 %

Southern Illinois 35

Southern Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson,Desmar 19 4-5 0-0 4-4 0-0 0 4 1 2 0 0 12
33 33 O'Brien,Sean 17 2-3 0-1 4-4 1-4 5 1 1 0 1 0 8
12 12 Fillyaw,Marcus 10 1-2 1-1 0-0 0-0 0 0 1 2 0 0 3
4 4 Drinkard,Davante 6 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
25 25 Beane,Anthony 15 0-2 0-1 0-1 0-1 1 0 2 2 0 1 0
1 1 Pendleton,Jalen 16 3-4 1-1 3-6 0-2 2 0 0 1 0 0 10
22 22 Verhines,Bronson 14 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Olaniyan,Bola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Balogun,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Verhines,Dawson 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (61.1 %) 11-18 (50.0 %) 2-4 (73.3 %) 11-15 4-8 12 7 5 7 1 1 35
Team Total % 61.1 % 50.0 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
Wichita State 13
Southern Illinois 5
13
5
2nd Chance Points
Team Total
Wichita State 6
Southern Illinois 6
6
6
Bench Points
Team Total
Wichita State 19
Southern Illinois 23
19
23
Lead Gained By
Team Total
Wichita State 2
Southern Illinois 2
2
2
Points in Paint
Team Total
Wichita State 0
Southern Illinois 0
0
0
Fast Break Points
Team Total
Wichita State 0
Southern Illinois 0
0
0
Score Tied By
Team Total
Wichita State 0
Southern Illinois 1
0
1