Skip To Main Content

Wichita State Athletics

Events

Full Schedule

Wichita State (59, 26-6) vs VCU (62, 29-6)

Box Score

VCU logo
62
vs
59
Wichita State logo
29-6
26-6
Team Score By Half
Team 1 2 Total F Records
Winner VCU VCU 34 28 62 29-6
WICHST Wichita State 25 34 59 26-6

VCU 62

VCU 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Burgess, Bradford * 38 6-16 2-7 2-2 3-2 5 1 4 0 1 2 16
10 10 Theus, Darius * 35 5-7 0-1 0-0 0-3 3 2 3 4 0 1 10
30 30 Daniels, Troy * 31 4-8 2-5 0-0 0-6 6 1 0 0 0 1 10
15 15 Reddic, Juvonte * 20 2-5 0-0 0-0 2-3 5 4 1 0 1 0 4
33 33 Haley, D.J. * 18 1-1 0-0 2-3 2-5 7 2 0 0 1 1 4
11 11 Brandenberg, Rob 27 3-11 1-6 2-4 0-1 1 0 1 4 0 3 9
02 02 Weber, Briante 11 2-5 1-2 0-0 0-2 2 1 0 1 0 0 5
21 21 Graham, Treveon 15 2-6 0-2 0-0 1-1 2 0 0 2 0 0 4
34 34 Hinton, David 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 25-59 6-23 6-9 10-27 37 12 9 11 3 8 62
Team Summary FG 3PT FT
Total 25-59 6-23 6-9
42.4 % 26.1 % 66.7 %
Column One Column Two Column Three

Wichita State 59

Wichita State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ragland, Joe * 38 6-10 2-3 1-2 2-3 5 1 0 3 1 1 15
23 23 Murry, Toure' * 36 3-10 1-1 3-4 1-3 4 2 5 2 1 4 10
20 20 Smith, Ben * 25 3-9 1-4 0-0 0-0 0 2 0 1 0 0 7
41 41 Stutz, Garrett * 17 2-11 0-2 0-0 1-6 7 3 2 1 1 0 4
05 05 Williams, Demetric * 14 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
22 22 Hall, Carl 32 4-7 0-0 2-3 5-3 8 1 2 1 1 0 10
24 24 Kyles, David 24 4-9 1-4 0-0 0-2 2 0 3 0 0 3 9
32 32 Cotton, Tekele 7 2-3 0-0 0-1 2-3 5 2 1 1 0 0 4
50 50 White, Jake 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
21 21 Orukpe, Ehimen 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-62 5-16 6-10 12-24 36 12 13 12 4 8 59
Team Summary FG 3PT FT
Total 24-62 5-16 6-10
38.7 % 31.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

VCU 34

VCU 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Burgess, Bradford 19 5-13 1-5 2-2 3-2 5 0 3 0 1 1 13
10 10 Theus, Darius 18 3-4 0-0 0-0 0-1 1 1 1 1 0 0 6
30 30 Daniels, Troy 14 1-4 0-2 0-0 0-5 5 1 0 0 0 0 2
15 15 Reddic, Juvonte 6 0-2 0-0 0-0 1-1 2 2 1 0 0 0 0
33 33 Haley, D.J. 10 0-0 0-0 0-0 0-3 3 2 0 0 1 1 0
11 11 Brandenberg, Rob 12 1-5 1-3 1-2 0-1 1 0 0 1 0 1 4
2 2 Weber, Briante 8 2-5 1-2 0-0 0-2 2 1 0 0 0 0 5
21 21 Graham, Treveon 8 2-4 0-1 0-0 0-0 0 0 0 0 0 0 4
34 34 Hinton, David 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (37.8 %) 14-37 (23.1 %) 3-13 (75.0 %) 3-4 4-19 23 7 5 2 2 3 34
Team Total % 37.8 % 23.1 % 75.0 %

Wichita State 25

Wichita State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ragland, Joe 18 1-3 0-1 1-2 0-3 3 0 0 1 1 0 3
23 23 Murry, Toure' 18 2-7 0-0 1-2 1-2 3 0 2 0 0 2 5
20 20 Smith, Ben 13 2-7 1-3 0-0 0-0 0 2 0 1 0 0 5
41 41 Stutz, Garrett 7 1-4 0-1 0-0 0-4 4 2 1 1 0 0 2
5 5 Williams, Demetric 13 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
22 22 Hall, Carl 14 3-6 0-0 0-1 4-3 7 0 0 1 1 0 6
24 24 Kyles, David 6 1-4 0-2 0-0 0-0 0 0 1 0 0 0 2
32 32 Cotton, Tekele 5 1-1 0-0 0-0 0-2 2 2 1 1 0 0 2
21 21 Orukpe, Ehimen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 White, Jake 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (31.4 %) 11-35 (11.1 %) 1-9 (40.0 %) 2-5 6-18 24 7 5 7 2 2 25
Team Total % 31.4 % 11.1 % 40.0 %

2nd Half Box Score

VCU 28

VCU 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Burgess, Bradford 19 1-3 1-2 0-0 0-0 0 1 1 0 0 1 3
10 10 Theus, Darius 17 2-3 0-1 0-0 0-2 2 1 2 3 0 1 4
30 30 Daniels, Troy 17 3-4 2-3 0-0 0-1 1 0 0 0 0 1 8
15 15 Reddic, Juvonte 14 2-3 0-0 0-0 1-2 3 2 0 0 1 0 4
33 33 Haley, D.J. 8 1-1 0-0 2-3 2-2 4 0 0 0 0 0 4
11 11 Brandenberg, Rob 15 2-6 0-3 1-2 0-0 0 0 1 3 0 2 5
2 2 Weber, Briante 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Graham, Treveon 7 0-2 0-1 0-0 1-1 2 0 0 2 0 0 0
34 34 Hinton, David 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (50.0 %) 11-22 (30.0 %) 3-10 (60.0 %) 3-5 6-8 14 5 4 9 1 5 28
Team Total % 50.0 % 30.0 % 60.0 %

Wichita State 34

Wichita State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ragland, Joe 20 5-7 2-2 0-0 2-0 2 1 0 2 0 1 12
23 23 Murry, Toure' 18 1-3 1-1 2-2 0-1 1 2 3 2 1 2 5
20 20 Smith, Ben 12 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
41 41 Stutz, Garrett 10 1-7 0-1 0-0 1-2 3 1 1 0 1 0 2
5 5 Williams, Demetric 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Hall, Carl 18 1-1 0-0 2-2 1-0 1 1 2 0 0 0 4
24 24 Kyles, David 18 3-5 1-2 0-0 0-2 2 0 2 0 0 3 7
32 32 Cotton, Tekele 2 1-2 0-0 0-1 2-1 3 0 0 0 0 0 2
21 21 Orukpe, Ehimen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 White, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.1 %) 13-27 (57.1 %) 4-7 (80.0 %) 4-5 6-6 12 5 8 5 2 6 34
Team Total % 48.1 % 57.1 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
VCU 0
Wichita State 0
0
0
2nd Chance Points
Team Total
VCU 0
Wichita State 0
0
0
Bench Points
Team Total
VCU 0
Wichita State 0
0
0
Lead Gained By
Team Total
VCU 0
Wichita State 0
0
0
Points in Paint
Team Total
VCU 0
Wichita State 0
0
0
Fast Break Points
Team Total
VCU 0
Wichita State 0
0
0
Score Tied By
Team Total
VCU 0
Wichita State 0
0
0