Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Mackenzie Wilson

Shockers Round Out Eight Place Finish in Rio Verde

2/23/2025 5:40:00 PM

RIO VERDE, Ariz. – The Wichita State women's golf team finished eighth in a 20-team field at the Rio Verde Invitational on Sunday afternoon at Rio Verde Country Club.
 
The Shockers eighth-place finish can behind a team score of 899, 35 strokes over par, and one stroke behind seventh place.
 
California Baptist won the team crown with an even-par 864 score, one ahead of Illinois State who took second. Cal Baptist's Pusanisa Ekkantrong won the individual title with a nine-under, 207 score.
 
The Shockers overcame a tough start in the tournament to finish in the top ten as a team. Mackenzie Wilson saved her best for last, recording a one-under round to end the tournament. Her and Amelie Paul tied for 21stto lead the Shockers to the eighth-place finish.
 
FINAL STANDINGS
t-21st Mackenzie Wilson: 79-73-71—223 (+7)
t-21st Amelie Paul: 73-74-76—223 (+7)
t-28th Kate Tilma: 74-75-75—224 (+8)
t-63rd Kayla Van de Ven: 76-79-76—231 (+15)
t-72nd Brooklyn Benn: 78-80-75—233 (+17)
 
Team: 8th, 301-301-297—899 (+35)
 
FINAL TEAM STANDINGS
  1. California Baptist 283-296-286—864 (E)
  2. Illinois State 289-294-282—865 (+1)
  3. Xavier 292-284-293—869 (+5)
  4. Kennesaw State 300-290-294—884 (+20)
  5. Ball State 293-304-297—894 (+30)
  6. Central Michigan 299-300-296—895 (+31)
  7. CSU Northridge 302-302-394—898 (+34)
  8. Wichita State 301-301-297—899 (+35)
  9. Utah Tech 299-300-301—900 (+36)
  10. Ohio 296-312-299—907 (+43)
  11. Akron 302-302-305—909 (+45)
  12. Creighton 307-297-307—911 (+47)
  13. Oakland 313-298-301—912 (+48)
  14. Bowling Green 312-311-293—916 (+52)
  15. Missouri State 298-316-304—918 (+54)
  16. Bradley 305-305-309—919 (+55) 
  17. Butler 308-306-305—919 (+55)
  18. South Dakota 306-310-304—920 (+56)
  19. Loyola-Chicago 314-301-306—921 (+57)
  20. Western Michigan 304-310-309—923 (+59)
 
Next up, the Shockers are set to make a second trip to Arizona, this time to Tucson to play in the Mountain View Intercollegiate, beginning on March 2.
Print Friendly Version