Skip To Main Content

Wichita State Athletics

Events

Full Schedule
RV1 Recap

Ledermann Tied for 15th After First Round

2/21/2020 8:51:00 PM

RIO VERDE, Ariz. - Senior Michelle Ledermann paced the Shockers at the first day of the Rio Verde Invitational with a 3-over par 72 score after the first round.
 
Ledermann shot a consistent round of golf and hit par on 13 of the 18 holes, good for a tie for fourth among the field. Her steady golf allowed the Shockers to end the day tied for tenth with a score of 24-over par.
 
Chiara Arya finished second on the scorecard and tied for 24th in the field by shooting 4-over par. The sophomore led the Shockers with two birdies and hit par on 11 other holes.
 
Aufa Rachmadya (79), Mar Vidal (82) and Valerie Routzong (86) round out the rest of the scorecard.
 
Rio Verde Invitational -- Day One Results
Friday, Feb. 21, 2020
Rio Verde, Ariz. (White Wing Golf Course)
 
Shocker Individual Totals
Rank. Player -- R1 (Par), R2 (Par), R3 (Par) -- Total (Par)
T-15: Michelle Ledermann -- 75 -- 75 (+3)
T-24: Chiara Arya-- 76 -- 76 (+4)
T-47: Aufa Rachmadya – 79 -- 79 (+7)
T-71: Mar Vidal – 82 -- 82 (+10)
T-88: Valerie Routzong – 86 -- 86 (+14)
 
Team Standings
1: Xavier -- 297 -- 297 (+9)
2: Arkansas State -- 299 -- 299 (+11)
3: Northern Illinois -- 302 -- 302 (+14)
4: Ball State -- 305 -- 305 (+17)
5: Seton Hall -- 306 -- 306 (+18)
T-6: Missouri State -- 307 -- 307 (+19)
T-6: Eastern Michigan -- 307 -- 307 (+19)
9: Akron -- 309 -- 309 (+21)
T-10: Little Rock -- 312 -- 312 (+24)
T-10:  Wichita State -- 312 -- 312 (+24)
12: Western Michigan -- 313 -- 313 (+25)
13: Kansas City -- 314 -- 314 (+26)
14: Illinois State -- 316 -- 316 (+28)
T-15: Bradley -- 318 -- 318 (+30)
T-15: Bowling Green -- 318 -- 318 (+30)
17: Ohio -- 321 -- 321 (+33)
18: Central Michigan -- 327 -- 327 (+39)
 
 
Print Friendly Version