Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Ledermann PI Day 2

Ledermann and Mirnik Stay in Top 20 after 2 Rounds

10/14/2019 7:11:00 PM

KIAWAH ISLAND, S.C. - Both senior Michelle Ledermann and sophomore Hana Mirnik shot 1-over par, but still remain firmly in the top 20 after the second day of the Palmetto Invitational at the Turtle Point Golf Course on Monday.
 
Ledermann continued her fine par 3 shooting, as she finished the round tied for the second-best shooting average on these holes at 2.88. She also improved her par 4 shooting from yesterday and finished the round as a top five player on par 4's with a mark of 4.05.
 
Mirnik also picked up some nice statistics, finishing in the top 10 on par 4 average (4.10) and pars made (25). This was also the second day in a row that Mirnik had a nine-hole stretch shooting even golf.
 
Freshmen Aufa Rachmadya (75-81 -- 156) and Mar Vidal (79-78 -- 157) finished the round right next to each other in the standings and senior Annika Chickering (86-79 -- 165) halved her score from yesterday, shooting 3 birdies in the process.
 
Up Next
The final round of the Palmetto Invitational tees off for the Shockers at 7:30 a.m., CT.
 
 
Palmetto Invitational -- Round Two Results
Monday, Oct. 14, 2019
Kiawah Island, S.C. (Turtle Point Golf Course)
 
Shocker Individual Totals
Rank. Player -- R1 (Par) - R2 (Par) -- Total (Par)
T-15: Michelle Ledermann -- 72 (E) - 73 (+1) --145 (+1)
T-20: Hana Mirnik -- 73 (+1) - 73 (+1) -- 146 (+2)
T-81: Aufa Rachmadya -- 75 (+3) - 81 (+9) -- 156 (+12)
T-86: Mar Vidal -- 79 (+7) - 78 (+6) -- 157 (+13)
113: Annika Chickering -- 86 (+14) - 79 (+7) -- 165 (+21)
 
Team Standings
T-1: Coastal Carolina -- 295-280 -- 575 (-1)
T-1: Fresno State -- 289-286 -- 575 (-1)
T-3: North Florida -- 283-293 -- 576 (E)
T-3: Troy -- 291-285 -- 576 (E)
5: College of Charleston -- 289-290 -- 579 (+3)
6: Old Dominion -- 297-283 -- 580 (+4)
7: Cincinnati -- 299-293 -- 592 (+16)
8: Marshall -- 293-301 -- 594 (+18)
T-9: Daytona State College -- 301-296 -- 597 (+21)
T-9: Jacksonville St. -- 294-303 -- 597 (+21)
T-11: Kansas, Univ. of -- 306-292 -- 598 (+22)
T-11: UNCG -- 298-300 -- 598 (+22)
T-13: Boston College -- 302-300 -- 602 (+26)
T-13: UAB -- 311-291 -- 602 (+26)
T-13: Wichita State -- 299-303 -- 602 (+26)
16: East Tennessee St. -- 304-299 -- 603 (+27)
17: College of Charleston (B) -- 306-301 -- 607 (+31)
18: Xavier -- 301-309 -- 610 (+34)
19: Boston University -- 306-309 -- 615 (+39)
20: Elon -- 310-306 -- 616 (+40)
21: Radford -- 310-309 -- 619 (+43)
22: Charleston Southern -- 321-318 -- 639 (+63)
 
Print Friendly Version