Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Mirnik PI Round 1

Two Shockers in Top 20 after Round One

10/13/2019 7:28:00 PM

KIAWAH ISLAND, S.C. - Senior Michelle Ledermann (E) and sophomore Hana Mirnik (+1) both tied their lowest marks of the season en route to securing top 20 spots in the Palmetto Invitational at the Turtle Point Golf Course on Sunday.
 
The pair set the tone for the team as the team score of 11-over par was the lowest first round score of the season for the Shockers. Ledermann was tied for the best average par 3 score in the field with a 2.75 and is only two off the birdie lead after sinking four.
 
Freshman Aufa Rachmadya shot 3-over par to slot in just behind the Shocker leaders and fellow freshman Mar Vidal made her return to the scorecard and finished the round at 7-over par.
 
Up Next
The second round for the Shockers tees off tomorrow starting at 8 a.m., CT.
 

Palmetto Invitational -- Round One Results
Sunday, Oct. 13, 2019
Kiawah Island, S.C. (Turtle Point Golf Course)
 
Shocker Individual Totals
Rank. Player -- R1 (Par) -- Total (Par)
T-14: Michelle Ledermann -- 72 (E) -- 72 (E)
T-20: Hana Mirnik -- 73 (+1) -- 73 (+1)
T-43: Aufa Rachmadya -- 75 (+3) -- 75 (+3)
T-86: Mar Vidal -- 79 (+7) -- 79 (+7)
113: Annika Chickering -- 86 (+14) -- 86 (+14)
 
Team Standings
1: North Florida -- 283 -- 283 (-5)
T-2: College of Charleston -- 289 -- 289 (+1)
T-2: Fresno State -- 289 -- 289 (+1)
4: Troy -- 291 -- 291 (+3)
5: Marshall -- 293 -- 293 (+5)
6: Jacksonville St. -- 294 -- 294 (+6)
7: Coastal Carolina -- 295 -- 295 (+7)
8: Old Dominion -- 297 -- 297 (+9)
9: UNCG -- 298 -- 298 (+10)
T-10: Cincinnati -- 299 -- 299 (+11)
T-10: Wichita State -- 299 -- 299 (+11)
T-12: Daytona State College -- 301 -- 301 (+13)
T-12: Xavier -- 301 -- 301 (+13)
14: Boston College -- 302 -- 302 (+14)
15: East Tennessee St. -- 304 -- 304 (+16)
T-16: Boston University -- 306 -- 306 (+18)
T-16: Kansas, Univ. of -- 306 -- 306 (+18)
T-16: College of Charleston (B) -- 306 -- 306 (+18)
T-19: Elon -- 310 -- 310 (+22)
T-19: Radford -- 310 -- 310 (+22)
21: UAB -- 311 -- 311 (+23)
22: Charleston Southern -- 321 -- 321 (+33)
 
Print Friendly Version