WICHITA, Kan. – Wichita State is scheduled to have 34 baseball games televised in 2016. Thirty of the 34 televised games will be home contests, while four of WSU's 22 road contests will also be televised.
Twenty-five of the games will be televised on ESPN3, including twenty-two home games as part of The Valley on ESPN3 television package. The three road games on ESPN3 are April 8 and April 10 at Evansville and April 19 at Kansas.
Seven games will be televised on Cox Channel Kansas, which is available for Cox cable subscribers on channel 22 and 2022. Those games include April 12 against Oklahoma, April 16 against Missouri State, April 24 against Bradley, April 26 against Kansas State, May 10 against Creighton, May 17 against Kansas and May 19 against Dallas Baptist.
The other two televised games are April 2 against TCU on ESPNU and May 3 at Kansas State on FOX College Sports.
Four home games that will not be televised (Feb. 19-21 and March 5) will be available on a free video stream at www.goshockers.com.
Every game, home and away, can also be heard on KNSS 1330 AM and www.goshockers.com.
The Shockers open the season on Fri., Feb. 19 against Northern Colorado at Eck Stadium. Season tickets are available now and can be purchased at www.goshockers.com, calling (316) 978-FANS or by stopping in the Shocker Ticket Office in Charles Koch Arena.
2016 Wichita State Baseball Television ScheduleDate | Opponent | Time | Channel |
March 1 | Omaha | 3 p.m. | ESPN3 |
March 4 | Sam Houston State | 3 p.m. | ESPN3 |
March 6 | Sam Houston State | 1 p.m. | ESPN3 |
March 15 | North Dakota | 3 p.m. | ESPN3 |
March 22 | Oklahoma State | 6:30 p.m. | ESPN3 |
March 24 | Cal Poly | 6:30 p.m. | ESPN3 |
March 25 | Cal Poly | 6:30 p.m. | ESPN3 |
March 26 | Cal Poly | 12 p.m. | ESPN3 |
March 29 | Stephen F. Austin | 6:30 p.m. | ESPN3 |
March 30 | Stephen F. Austin | 3 p.m. | ESPN3 |
April 1 | TCU | 6:30 p.m. | ESPN3 |
April 2 | TCU | 1 p.m. | ESPNU |
April 3 | TCU | 1 p.m. | ESPN3 |
April 5 | Oral Roberts | 6:30 p.m. | ESPN3 |
April 8 | at Evansville | 6:30 p.m. | ESPN3 |
April 10 | at Evansville | 1 p.m. | ESPN3 |
April 12 | Oklahoma | 6:30 p.m. | Cox Kansas |
April 15 | Missouri State | 6:30 p.m. | ESPN3 |
April 16 | Missouri State | 2 p.m. | Cox Kansas |
April 17 | Missouri State | 1 p.m. | ESPN3 |
April 19 | at Kansas | 6 p.m. | ESPN3 |
April 22 | Bradley | 6:30 p.m. | ESPN3 |
April 23 | Bradley | 2 p.m. | ESPN3 |
April 24 | Bradley | 1 p.m. | Cox Kansas |
April 26 | Kansas State | 6:30 p.m. | Cox Kansas |
May 3 | at Kansas State | 6:30 p.m. | FOX College Sports |
May 6 | Indiana State | 6:30 p.m. | ESPN3 |
May 7 | Indiana State | 2 p.m. | ESPN3 |
May 8 | Indiana State | 1 p.m. | ESPN3 |
May 10 | Creighton | 6:30 p.m. | Cox Kansas |
May 17 | Kansas | 6:30 p.m. | Cox Kansas |
May 19 | Dallas Baptist | 6:30 p.m. | Cox Kansas |
May 20 | Dallas Baptist | 6:30 p.m. | ESPN3 |
May 21 | Dallas Baptist | 2 p.m. | ESPN3 |
-Wichita State-