Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aubakirova, Sati 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Chantava, Theodora 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Knuettel, Anne 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 3 1-3 0-0 0-0
Kudryavtseva, Kristina 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-0 0-0
Nikolenko, Tatyana 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Roselli, Giorgia 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Vimuktananda, Vichitraporn 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 1 3-2 0-0 0-0
Wang, Xin Tong 4-4 0-0 4-4 0-0  —   —   —   —   —   —  L 1 4-4 1-2 0-0
Total 24-24 0-0 24-24 0-0  —   —   —   —   —   —  1-2 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000 .000 .333 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aubakirova, Sati / Nikolenko, Tatyana Nikolenko, Tatyana 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Knuettel, Anne / Aubakirova, Sati Aubakirova, Sati 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Knuettel, Anne / Nikolenko, Tatyana Nikolenko, Tatyana 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Knuettel, Anne / Vimuktananda, Vichitraporn Vimuktananda, Vichitraporn 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Kudryavtseva, Kristina / Chantava, Theodora Chantava, Theodora 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Roselli, Giorgia / Wang, Xin Tong Wang, Xin Tong 7-3 0-0 7-3 0-0  —   —   —  W 3 7-3 0-2 0-0
Vimuktananda, Vichitraporn / Aubakirova, Sati Aubakirova, Sati 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Vimuktananda, Vichitraporn / Nikolenko, Tatyana Nikolenko, Tatyana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 18-10 0-0 18-10 0-0  —   —   —  0-2 0-0
Percentage .643 .000 .643 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aubakirova, Sati 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Chantava, Theodora 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Knuettel, Anne 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Kudryavtseva, Kristina 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Nikolenko, Tatyana 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Roselli, Giorgia 7-3 0-0 7-3 0-0  —   —   —  W 3 7-3 0-2 0-0
Wang, Xin Tong 7-3 0-0 7-3 0-0  —   —   —  W 3 7-3 0-2 0-0
Vimuktananda, Vichitraporn 3-3 0-0 3-3 0-0  —   —   —  W 1 3-3 0-0 0-0
Total 18-10 0-0 18-10 0-0  —   —   —  0-2 0-0
Percentage .643 .000 .643 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
09/20/2025-09/28/2025 ITA All-Americans -
09/26/2025-09/28/2025 Husker Invitational -
10/16/25 ITA Central Regionals -
10/23/25 American Conference Individual Tennis Championships -