Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2009-10 Men's Basketball Cumulative Statistics

Team Stats (25-10, 12-6)

Overall Team Statistics
Statistic Wichita State Opponents
Scoring
Total Points 2427 2162
Points Per Game 69.3 61.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 837-1873 733-1722
FG: Percentage .447 .426
FG: Per Game 23.9 20.9
3PT: Made-Attempted 228-638 178-525
3PT: Percentage .357 .339
3PT: Per Game 6.5 5.1
FT: Made-Attempted 525-704 518-729
FT: Percentage .746 .711
FT: Per Game 15.0 14.8
Rebounding
Total 1208 1036
Per Game 34.5 29.6
Margin 4.9 --
Assists
Total 498 376
Per Game 14.2 10.7
Turnovers
Total 458 494
Per Game 13.1 14.1
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.6 11.9
Steals
Total 237 203
Per Game 6.8 5.8
Blocks
Total 104 94
Per Game 3.0 2.7
Attendance
Total 185994 79718
Per Game 18-10,333 12-6,643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hannah, Clevin 32 32 959 30.0 119 264 .451 62 146 .425 85 94 .904 385 12.0 18 73 91 2.8 73 149 66 40 3
23 Murry, Toure' 35 35 1106 31.6 142 335 .424 42 127 .331 92 130 .708 418 11.9 37 138 175 5.0 62 109 74 49 9
31 Durley, J.T. 35 35 879 25.1 134 277 .484 25 68 .368 100 127 .787 393 11.2 53 117 170 4.9 100 34 72 20 22
14 Hatch, Graham 35 35 990 28.3 100 239 .418 57 153 .373 64 83 .771 321 9.2 57 83 140 4.0 83 47 52 26 3
41 Stutz, Garrett 35 5 579 16.5 99 205 .483 6 26 .231 70 92 .761 274 7.8 64 89 153 4.4 94 20 43 9 19
32 Blair, Gabe 32 0 651 20.3 78 158 .494 0 0 .000 44 58 .759 200 6.3 54 90 144 4.5 79 23 38 29 19
24 Kyles, David 29 2 581 20.0 56 139 .403 17 54 .315 21 34 .618 150 5.2 20 60 80 2.8 37 48 30 24 14
05 Williams, Demetric 34 1 421 12.4 44 100 .440 18 53 .340 19 29 .655 125 3.7 1 23 24 0.7 56 35 37 21 3
00 Ellis, Aaron 35 30 655 18.7 54 122 .443 0 1 .000 13 28 .464 121 3.5 32 71 103 2.9 85 13 27 11 10
02 Manigault, Kenny 16 0 115 7.2 7 17 .412 0 1 .000 12 21 .571 26 1.6 3 12 15 0.9 10 17 9 5 0
33 Mayes, Bryce 10 0 27 2.7 2 7 .286 1 6 .167 2 4 .500 7 0.7 1 3 4 0.4 1 0 1 1 0
25 Brown, Derek 11 0 31 2.8 1 5 .200 0 2 .000 2 2 1.000 4 0.4 1 4 5 0.5 4 2 0 1 0
11 Felter, Mason 7 0 31 4.4 1 5 .200 0 1 .000 1 2 .500 3 0.4 4 4 8 1.1 7 1 4 1 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 2.7 0 0 5 0 0  
Total 35 7025 200.7 837 1873 .447 228 638 .357 525 704 .746 2427 69.34 393 815 1208 34.5 691 498 458 237 104
Opponents 35 7025 200.7 733 1722 .426 178 525 .339 518 729 .711 2162 61.77 297 739 1036 29.6 645 376 494 203 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hannah, Clevin 18 18 560 31.1 75 164 .457 43 96 .448 42 48 .875 235 13.1 4 46 50 2.8 46 88 4.9 37 24 2
31 Durley, J.T. 18 18 487 27.1 69 150 .460 17 45 .378 54 69 .783 209 11.6 26 69 95 5.3 52 23 1.3 37 8 13
23 Murry, Toure' 18 18 573 31.8 67 160 .419 20 58 .345 46 72 .639 200 11.1 17 62 79 4.4 34 58 3.2 38 25 5
14 Hatch, Graham 18 18 537 29.8 58 133 .436 32 89 .360 31 42 .738 179 9.9 33 47 80 4.4 48 24 1.3 31 13 1
41 Stutz, Garrett 18 1 247 13.7 37 73 .507 1 9 .111 34 42 .810 109 6.1 25 37 62 3.4 47 7 0.4 23 3 8
32 Blair, Gabe 15 0 339 22.6 37 71 .521 0 0 .000 23 32 .719 97 6.5 29 38 67 4.5 36 12 0.8 19 13 12
00 Ellis, Aaron 18 17 346 19.2 27 61 .443 0 0 .000 8 19 .421 62 3.4 14 30 44 2.4 40 4 0.2 17 4 5
24 Kyles, David 16 0 285 17.8 21 67 .313 6 29 .207 8 14 .571 56 3.5 11 37 48 3.0 24 13 0.8 19 9 8
02 Manigault, Kenny 4 0 19 4.8 2 2 1.000 0 0 .000 5 8 .625 9 2.3 1 5 6 1.5 0 0 0.0 2 1 0
05 Williams, Demetric 18 0 188 10.4 18 37 .486 8 20 .400 7 13 .538 51 2.8 0 14 14 0.8 23 17 0.9 15 10 2
25 Brown, Derek 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Felter, Mason 6 0 29 4.8 1 5 .200 0 1 .000 1 2 .500 3 0.5 4 4 8 1.3 7 1 0.2 4 1 2
33 Mayes, Bryce 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.9 0 0 0.0 2 0 0  
Total 18 3625 201.4 412 923 .446 127 347 .366 261 363 .719 1212 67.33 191 414 605 33.6 358 247 13.7 245 111 58
Opponents 18 3625 201.4 387 896 .432 94 283 .332 268 369 .726 1136 63.11 153 375 528 29.3 338 193 10.7 230 110 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hannah, Clevin 32 32 959 119 264 .451 62 146 .425 85 94 .904 385 12.0
31 Durley, J.T. 35 35 879 134 277 .484 25 68 .368 100 127 .787 393 11.2
23 Murry, Toure' 35 35 1106 142 335 .424 42 127 .331 92 130 .708 418 11.9
14 Hatch, Graham 35 35 990 100 239 .418 57 153 .373 64 83 .771 321 9.2
41 Stutz, Garrett 35 5 579 99 205 .483 6 26 .231 70 92 .761 274 7.8
32 Blair, Gabe 32 0 651 78 158 .494 0 0 .000 44 58 .759 200 6.3
24 Kyles, David 29 2 581 56 139 .403 17 54 .315 21 34 .618 150 5.2
00 Ellis, Aaron 35 30 655 54 122 .443 0 1 .000 13 28 .464 121 3.5
05 Williams, Demetric 34 1 421 44 100 .440 18 53 .340 19 29 .655 125 3.7
02 Manigault, Kenny 16 0 115 7 17 .412 0 1 .000 12 21 .571 26 1.6
25 Brown, Derek 11 0 31 1 5 .200 0 2 .000 2 2 1.000 4 0.4
11 Felter, Mason 7 0 31 1 5 .200 0 1 .000 1 2 .500 3 0.4
33 Mayes, Bryce 10 0 27 2 7 .286 1 6 .167 2 4 .500 7 0.7
Total 35 7025 837 1873 .447 228 638 .357 525 704 .746 2427 69.34
Opponents 35 7025 733 1722 .426 178 525 .339 518 729 .711 2162 61.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hannah, Clevin 32 30.0 .451 .425 .904 0.6 2.3 2.8 4.7 1.3 0.1 12.0
31 Durley, J.T. 35 25.1 .484 .368 .787 1.5 3.3 4.9 1.0 0.6 0.6 11.2
23 Murry, Toure' 35 31.6 .424 .331 .708 1.1 3.9 5.0 3.1 1.4 0.3 11.9
14 Hatch, Graham 35 28.3 .418 .373 .771 1.6 2.4 4.0 1.3 0.7 0.1 9.2
41 Stutz, Garrett 35 16.5 .483 .231 .761 1.8 2.5 4.4 0.6 0.3 0.5 7.8
32 Blair, Gabe 32 20.3 .494 .000 .759 1.7 2.8 4.5 0.7 0.9 0.6 6.3
24 Kyles, David 29 20.0 .403 .315 .618 0.7 2.1 2.8 1.7 0.8 0.5 5.2
00 Ellis, Aaron 35 18.7 .443 .000 .464 0.9 2.0 2.9 0.4 0.3 0.3 3.5
05 Williams, Demetric 34 12.4 .440 .340 .655 0.0 0.7 0.7 1.0 0.6 0.1 3.7
02 Manigault, Kenny 16 7.2 .412 .000 .571 0.2 0.8 0.9 1.1 0.3 0.0 1.6
25 Brown, Derek 11 2.8 .200 .000 1.000 0.1 0.4 0.5 0.2 0.1 0.0 0.4
11 Felter, Mason 7 4.4 .200 .000 .500 0.6 0.6 1.1 0.1 0.1 0.3 0.4
33 Mayes, Bryce 10 2.7 .286 .167 .500 0.1 0.3 0.4 0.0 0.1 0.0 0.7
Total 35 200.7 .447 .357 .746 11.2 23.3 34.5 14.2 6.8 3.0 69.34
Opponents 35 200.7 .426 .339 .711 8.5 21.1 29.6 10.7 5.8 2.7 61.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fairleigh Dickinson 11/15/09 80-64 W 30-65 .462 8-19 .421 12-18 .667 15 22 37 37.0 21 21 11 3 9 80 80.0
vs Ark.-Monticello 11/18/09 79-50 W 28-64 .438 5-17 .294 18-24 .750 18 18 36 36.5 15 19 8 2 16 79 79.5
at Pittsburgh 11/23/09 55-68 L 18-44 .409 4-13 .308 15-18 .833 6 24 30 34.3 21 9 24 3 9 55 71.3
at Iowa 11/24/09 74-57 W 30-53 .566 11-21 .524 3-6 .500 9 18 27 32.5 18 16 9 1 8 74 72.0
at Cleveland State 11/28/09 69-54 W 20-46 .435 9-19 .474 20-30 .667 10 37 47 35.4 17 15 17 3 5 69 71.4
vs Alcorn State 11/30/09 87-52 W 33-70 .471 4-14 .286 17-25 .680 19 25 44 36.8 22 23 12 4 11 87 74.0
vs Texas Southern 12/03/09 74-43 W 27-54 .500 4-16 .250 16-18 .889 11 22 33 36.3 17 16 14 1 11 74 74.0
vs USC Upstate 12/05/09 72-45 W 25-61 .410 6-20 .300 16-20 .800 17 29 46 37.5 22 14 8 2 9 72 73.8
at UMKC 12/09/09 73-52 W 25-54 .463 3-13 .231 20-25 .800 8 30 38 37.6 22 13 14 3 10 73 73.7
vs TCU 12/12/09 80-68 W 24-48 .500 7-18 .389 25-28 .893 8 24 32 37.0 24 17 13 2 5 80 74.3
vs Texas Tech 12/19/09 85-83 W 26-61 .426 5-15 .333 28-34 .824 17 23 40 37.3 23 19 16 2 6 85 75.3
vs North Dakota State 12/21/09 69-57 W 27-62 .435 4-12 .333 11-14 .786 11 25 36 37.2 15 15 9 3 9 69 74.8
at Illinois State 12/29/09 57-72 L 22-48 .458 6-16 .375 7-10 .700 4 23 27 36.4 18 12 12 2 4 57 73.4
vs Drake 01/01/10 61-38 W 22-44 .500 4-14 .286 13-19 .684 9 37 46 37.1 20 13 23 9 6 61 72.5
vs Bradley 01/03/10 81-69 W 28-54 .519 8-21 .381 17-20 .850 10 23 33 36.8 17 18 10 2 4 81 73.1
at Missouri State 01/06/10 65-62 W 24-64 .375 7-21 .333 10-16 .625 14 27 41 37.1 21 9 17 6 12 65 72.6
vs Creighton 01/09/10 70-58 W 24-53 .453 7-17 .412 15-17 .882 12 21 33 36.8 19 16 14 5 5 70 72.4
at Indiana State 01/13/10 84-73 W 29-50 .580 12-22 .545 14-21 .667 2 26 28 36.3 21 15 10 1 4 84 73.1
at Creighton 01/16/10 56-57 L 19-52 .365 7-21 .333 11-18 .611 15 25 40 36.5 25 11 14 2 6 56 72.2
vs UNI 01/19/10 60-51 W 22-55 .400 3-18 .167 13-17 .765 11 26 37 36.6 18 15 6 3 5 60 71.6
at Drake 01/23/10 64-78 L 22-56 .393 9-29 .310 11-15 .733 14 18 32 36.3 27 12 20 1 7 64 71.2
vs Illinois State 01/27/10 74-66 W 24-48 .500 9-18 .500 17-22 .773 9 21 30 36.0 19 14 15 3 6 74 71.3
at Southern Illinois 01/31/10 55-54 W 24-57 .421 4-12 .333 3-4 .750 12 26 38 36.1 15 12 13 6 7 55 70.6
at UNI 02/03/10 56-59 L 19-42 .452 8-19 .421 10-17 .588 4 23 27 35.8 19 9 11 2 4 56 70.0
vs Indiana State 02/06/10 76-70 W 24-62 .387 8-27 .296 20-31 .645 19 17 36 35.8 19 12 4 2 6 76 70.2
at Evansville 02/09/10 62-65 L 21-52 .404 5-22 .227 15-21 .714 11 14 25 35.3 25 15 19 5 10 62 69.9
vs Missouri State 02/14/10 66-64 W 16-43 .372 5-11 .455 29-39 .744 13 20 33 35.3 16 11 13 1 8 66 69.8
vs Evansville 02/17/10 76-70 W (OT) 22-47 .468 10-22 .455 22-35 .629 8 26 34 35.2 20 17 14 6 4 76 70.0
at Utah State 02/20/10 58-68 L 22-55 .400 7-20 .350 7-10 .700 8 20 28 35.0 17 14 8 2 4 58 69.6
at Bradley 02/24/10 73-75 L 25-53 .472 10-25 .400 13-15 .867 14 19 33 34.9 20 17 13 0 9 73 69.7
vs Southern Illinois 02/27/10 76-55 W 25-43 .581 5-12 .417 21-26 .808 10 22 32 34.8 19 19 17 2 4 76 69.9
vs Missouri State 03/05/10 73-63 W 22-47 .468 5-14 .357 24-25 .960 8 20 28 34.6 20 12 10 8 3 73 70.0
vs Illinois State 03/06/10 65-61 W 23-48 .479 4-14 .286 15-20 .750 6 20 26 34.3 19 6 11 5 7 65 69.8
at UNI 03/07/10 52-67 L 17-52 .327 9-24 .375 9-13 .692 14 25 39 34.5 22 6 16 2 0 52 69.3
vs Nevada 03/17/10 70-74 L 28-66 .424 6-22 .273 8-13 .615 17 19 36 34.5 18 16 13 0 4 70 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairleigh Dickinson 11/15/09 64-80 L 23-50 .460 5-12 .417 13-18 .722 7 23 30 30.0 18 10 16 1 6 64 64.0
Ark.-Monticello 11/18/09 50-79 L 19-45 .422 4-11 .364 8-12 .667 10 21 31 30.5 17 8 25 4 3 50 57.0
Pittsburgh 11/23/09 68-55 W 21-45 .467 5-12 .417 21-30 .700 6 22 28 29.7 17 14 17 2 12 68 60.7
Iowa 11/24/09 57-74 L 18-37 .486 5-18 .278 16-20 .800 5 16 21 27.5 12 7 13 1 5 57 59.8
Cleveland State 11/28/09 54-69 L 16-62 .258 5-18 .278 17-19 .895 11 19 30 28.0 21 11 8 0 11 54 58.6
Alcorn State 11/30/09 52-87 L 20-53 .377 2-9 .222 10-19 .526 14 24 38 29.7 20 12 28 3 5 52 57.5
Texas Southern 12/03/09 43-74 L 17-41 .415 2-10 .200 7-15 .467 8 17 25 29.0 16 8 24 1 4 43 55.4
USC Upstate 12/05/09 45-72 L 13-41 .317 4-16 .250 15-24 .625 8 21 29 29.0 19 9 18 5 1 45 54.1
UMKC 12/09/09 52-73 L 17-49 .347 2-9 .222 16-24 .667 7 25 32 29.3 22 5 17 4 3 52 53.9
TCU 12/12/09 68-80 L 19-44 .432 9-23 .391 21-30 .700 6 17 23 28.7 19 13 14 2 3 68 55.3
Texas Tech 12/19/09 83-85 L 29-61 .475 7-16 .438 18-25 .720 13 22 35 29.3 25 12 17 7 5 83 57.8
North Dakota State 12/21/09 57-69 L 23-55 .418 2-11 .182 9-15 .600 9 26 35 29.8 14 13 14 2 5 57 57.8
Illinois State 12/29/09 72-57 W 25-52 .481 9-18 .500 13-20 .650 9 22 31 29.8 13 17 10 2 7 72 58.8
Drake 01/01/10 38-61 L 14-61 .230 2-22 .091 8-13 .615 13 16 29 29.8 16 8 12 5 10 38 57.4
Bradley 01/03/10 69-81 L 24-55 .436 6-21 .286 15-17 .882 10 18 28 29.7 19 5 12 1 5 69 58.1
Missouri State 01/06/10 62-65 L 20-48 .417 5-14 .357 17-26 .654 6 29 35 30.0 16 8 18 5 8 62 58.4
Creighton 01/09/10 58-70 L 23-57 .404 2-11 .182 10-17 .588 17 17 34 30.2 14 7 14 2 5 58 58.4
Indiana State 01/13/10 73-84 L 27-56 .482 5-19 .263 14-21 .667 7 23 30 30.2 19 12 9 4 6 73 59.2
Creighton 01/16/10 57-56 W 15-46 .326 5-17 .294 22-30 .733 10 22 32 30.3 16 8 9 2 5 57 59.1
UNI 01/19/10 51-60 L 20-48 .417 2-13 .154 9-14 .643 6 23 29 30.3 21 10 10 2 4 51 58.7
Drake 01/23/10 78-64 W 22-40 .550 7-13 .538 27-33 .818 4 22 26 30.0 20 14 16 2 6 78 59.6
Illinois State 01/27/10 66-74 L 24-51 .471 5-13 .385 13-18 .722 10 17 27 29.9 19 13 13 1 9 66 59.9
Southern Illinois 01/31/10 54-55 L 22-55 .400 3-13 .231 7-11 .636 10 22 32 30.0 12 8 12 5 9 54 59.6
UNI 02/03/10 59-56 W 19-50 .380 5-16 .313 16-22 .727 12 23 35 30.2 16 7 10 0 5 59 59.6
Indiana State 02/06/10 70-76 L 23-42 .548 7-17 .412 17-22 .773 5 25 30 30.2 23 11 14 2 2 70 60.0
Evansville 02/09/10 65-62 W 19-38 .500 2-5 .400 25-30 .833 5 25 30 30.2 22 14 19 0 10 65 60.2
Missouri State 02/14/10 64-66 L 26-50 .520 5-16 .313 7-14 .500 6 19 25 30.0 26 13 12 2 6 64 60.3
Evansville 02/17/10 70-76 L (OT) 22-54 .407 7-18 .389 19-22 .864 8 24 32 30.1 27 14 15 1 5 70 60.7
Utah State 02/20/10 68-58 W 26-51 .510 5-10 .500 11-15 .733 6 27 33 30.2 12 22 8 3 2 68 60.9
Bradley 02/24/10 75-73 W 23-45 .511 11-20 .550 18-21 .857 5 16 21 29.9 14 16 11 3 4 75 61.4
Southern Illinois 02/27/10 55-76 L 19-48 .396 6-17 .353 11-18 .611 10 12 22 29.6 25 8 14 2 4 55 61.2
Missouri State 03/05/10 63-73 L 18-51 .353 7-18 .389 20-27 .741 14 18 32 29.7 21 10 8 4 7 63 61.3
Illinois State 03/06/10 61-65 L 21-43 .488 5-12 .417 14-26 .538 9 20 29 29.7 19 9 16 2 5 61 61.2
UNI 03/07/10 67-52 W 20-46 .435 10-20 .500 17-23 .739 4 23 27 29.6 18 9 5 7 9 67 61.4
Nevada 03/17/10 74-70 W 26-52 .500 5-17 .294 17-18 .944 7 23 30 29.6 17 11 16 5 7 74 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairleigh Dickinson 11/15/09 80-64 16 30-65/23-50 .462/.460 8-19/5-12 .421/.417 12-18/13-18 .667-.722 37/30 7 21/10 11/16 3/1 9/6 21/18
Ark.-Monticello 11/18/09 79-50 29 28-64/19-45 .438/.422 5-17/4-11 .294/.364 18-24/8-12 .750-.667 36/31 5 19/8 8/25 2/4 16/3 15/17
Pittsburgh 11/23/09 55-68 -13 18-44/21-45 .409/.467 4-13/5-12 .308/.417 15-18/21-30 .833-.700 30/28 2 9/14 24/17 3/2 9/12 21/17
Iowa 11/24/09 74-57 17 30-53/18-37 .566/.486 11-21/5-18 .524/.278 3-6/16-20 .500-.800 27/21 6 16/7 9/13 1/1 8/5 18/12
Cleveland State 11/28/09 69-54 15 20-46/16-62 .435/.258 9-19/5-18 .474/.278 20-30/17-19 .667-.895 47/30 17 15/11 17/8 3/0 5/11 17/21
Alcorn State 11/30/09 87-52 35 33-70/20-53 .471/.377 4-14/2-9 .286/.222 17-25/10-19 .680-.526 44/38 6 23/12 12/28 4/3 11/5 22/20
Texas Southern 12/03/09 74-43 31 27-54/17-41 .500/.415 4-16/2-10 .250/.200 16-18/7-15 .889-.467 33/25 8 16/8 14/24 1/1 11/4 17/16
USC Upstate 12/05/09 72-45 27 25-61/13-41 .410/.317 6-20/4-16 .300/.250 16-20/15-24 .800-.625 46/29 17 14/9 8/18 2/5 9/1 22/19
UMKC 12/09/09 73-52 21 25-54/17-49 .463/.347 3-13/2-9 .231/.222 20-25/16-24 .800-.667 38/32 6 13/5 14/17 3/4 10/3 22/22
TCU 12/12/09 80-68 12 24-48/19-44 .500/.432 7-18/9-23 .389/.391 25-28/21-30 .893-.700 32/23 9 17/13 13/14 2/2 5/3 24/19
Texas Tech 12/19/09 85-83 2 26-61/29-61 .426/.475 5-15/7-16 .333/.438 28-34/18-25 .824-.720 40/35 5 19/12 16/17 2/7 6/5 23/25
North Dakota State 12/21/09 69-57 12 27-62/23-55 .435/.418 4-12/2-11 .333/.182 11-14/9-15 .786-.600 36/35 1 15/13 9/14 3/2 9/5 15/14
Illinois State 12/29/09 57-72 -15 22-48/25-52 .458/.481 6-16/9-18 .375/.500 7-10/13-20 .700-.650 27/31 -4 12/17 12/10 2/2 4/7 18/13
Drake 01/01/10 61-38 23 22-44/14-61 .500/.230 4-14/2-22 .286/.091 13-19/8-13 .684-.615 46/29 17 13/8 23/12 9/5 6/10 20/16
Bradley 01/03/10 81-69 12 28-54/24-55 .519/.436 8-21/6-21 .381/.286 17-20/15-17 .850-.882 33/28 5 18/5 10/12 2/1 4/5 17/19
Missouri State 01/06/10 65-62 3 24-64/20-48 .375/.417 7-21/5-14 .333/.357 10-16/17-26 .625-.654 41/35 6 9/8 17/18 6/5 12/8 21/16
Creighton 01/09/10 70-58 12 24-53/23-57 .453/.404 7-17/2-11 .412/.182 15-17/10-17 .882-.588 33/34 -1 16/7 14/14 5/2 5/5 19/14
Indiana State 01/13/10 84-73 11 29-50/27-56 .580/.482 12-22/5-19 .545/.263 14-21/14-21 .667-.667 28/30 -2 15/12 10/9 1/4 4/6 21/19
Creighton 01/16/10 56-57 -1 19-52/15-46 .365/.326 7-21/5-17 .333/.294 11-18/22-30 .611-.733 40/32 8 11/8 14/9 2/2 6/5 25/16
UNI 01/19/10 60-51 9 22-55/20-48 .400/.417 3-18/2-13 .167/.154 13-17/9-14 .765-.643 37/29 8 15/10 6/10 3/2 5/4 18/21
Drake 01/23/10 64-78 -14 22-56/22-40 .393/.550 9-29/7-13 .310/.538 11-15/27-33 .733-.818 32/26 6 12/14 20/16 1/2 7/6 27/20
Illinois State 01/27/10 74-66 8 24-48/24-51 .500/.471 9-18/5-13 .500/.385 17-22/13-18 .773-.722 30/27 3 14/13 15/13 3/1 6/9 19/19
Southern Illinois 01/31/10 55-54 1 24-57/22-55 .421/.400 4-12/3-13 .333/.231 3-4/7-11 .750-.636 38/32 6 12/8 13/12 6/5 7/9 15/12
UNI 02/03/10 56-59 -3 19-42/19-50 .452/.380 8-19/5-16 .421/.313 10-17/16-22 .588-.727 27/35 -8 9/7 11/10 2/0 4/5 19/16
Indiana State 02/06/10 76-70 6 24-62/23-42 .387/.548 8-27/7-17 .296/.412 20-31/17-22 .645-.773 36/30 6 12/11 4/14 2/2 6/2 19/23
Evansville 02/09/10 62-65 -3 21-52/19-38 .404/.500 5-22/2-5 .227/.400 15-21/25-30 .714-.833 25/30 -5 15/14 19/19 5/0 10/10 25/22
Missouri State 02/14/10 66-64 2 16-43/26-50 .372/.520 5-11/5-16 .455/.313 29-39/7-14 .744-.500 33/25 8 11/13 13/12 1/2 8/6 16/26
Evansville 02/17/10 76-70 6 22-47/22-54 .468/.407 10-22/7-18 .455/.389 22-35/19-22 .629-.864 34/32 2 17/14 14/15 6/1 4/5 20/27
Utah State 02/20/10 58-68 -10 22-55/26-51 .400/.510 7-20/5-10 .350/.500 7-10/11-15 .700-.733 28/33 -5 14/22 8/8 2/3 4/2 17/12
Bradley 02/24/10 73-75 -2 25-53/23-45 .472/.511 10-25/11-20 .400/.550 13-15/18-21 .867-.857 33/21 12 17/16 13/11 0/3 9/4 20/14
Southern Illinois 02/27/10 76-55 21 25-43/19-48 .581/.396 5-12/6-17 .417/.353 21-26/11-18 .808-.611 32/22 10 19/8 17/14 2/2 4/4 19/25
Missouri State 03/05/10 73-63 10 22-47/18-51 .468/.353 5-14/7-18 .357/.389 24-25/20-27 .960-.741 28/32 -4 12/10 10/8 8/4 3/7 20/21
Illinois State 03/06/10 65-61 4 23-48/21-43 .479/.488 4-14/5-12 .286/.417 15-20/14-26 .750-.538 26/29 -3 6/9 11/16 5/2 7/5 19/19
UNI 03/07/10 52-67 -15 17-52/20-46 .327/.435 9-24/10-20 .375/.500 9-13/17-23 .692-.739 39/27 12 6/9 16/5 2/7 0/9 22/18
Nevada 03/17/10 70-74 -4 28-66/26-52 .424/.500 6-22/5-17 .273/.294 8-13/17-18 .615-.944 36/30 6 16/11 13/16 0/5 4/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Alcorn State (11/30/09)
FIELD GOALS MADE 33 Alcorn State (11/30/09)
FIELD GOAL ATTEMPTS 70 Alcorn State (11/30/09)
3 PT FIELD GOALS MADE 12 Indiana State (01/13/10)
3 PT FG ATTEMPTS 29 Drake (01/23/10)
FREE THROWS MADE 29 Missouri State (02/14/10)
FREE THROW ATTEMPTS 39 Missouri State (02/14/10)
REBOUNDS 47 Cleveland State (11/28/09)
ASSISTS 23 Alcorn State (11/30/09)
STEALS 16 Ark.-Monticello (11/18/09)
BLOCKED SHOTS 9 Drake (01/01/10)
TURNOVERS 24 Pittsburgh (11/23/09)
FOULS 27 Drake (01/23/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hannah, Clevin Indiana State (01/13/10)
FIELD GOALS MADE 9 Hannah, Clevin Indiana State (01/13/10)
FIELD GOAL ATTEMPTS 17 Hannah, Clevin Drake (01/23/10)
3 PT FIELD GOALS MADE 5 Hatch, Graham; Hannah, Clevin USC Upstate (12/05/09); Drake (01/23/10)
3 PT FG ATTEMPTS 12 Hannah, Clevin Drake (01/23/10)
FREE THROWS MADE 11 Stutz, Garrett Evansville (02/17/10)
FREE THROW ATTEMPTS 13 Durley, JT Indiana State (02/06/10)
REBOUNDS 13 Durley, JT Bradley (02/24/10)
ASSISTS 9 Hannah, Clevin Southern Illinois (02/27/10)
STEALS 5 Murry, Toure' Ark.-Monticello (11/18/09)
BLOCKED SHOTS 4 Stutz, Garrett Missouri State (03/05/10)
TURNOVERS 8 Durley, JT UNI (03/07/10)
FOULS 5 Stutz, Garrett; Ellis, Aaron; Murry, Toure'; Williams, Demetric Fairleigh Dickinson (11/15/09); TCU (12/12/09); North Dakota State (12/21/09); Illinois State (03/06/10); Drake (01/23/10); Evansville (02/09/10); UNI (03/07/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Murry, Toure' 35 418 11.9
#31 Durley, J.T. 35 393 11.2
#03 Hannah, Clevin 32 385 12.0
#14 Hatch, Graham 35 321 9.2
#41 Stutz, Garrett 35 274 7.8
#32 Blair, Gabe 32 200 6.3
#24 Kyles, David 29 150 5.2
#05 Williams, Demetric 34 125 3.7
#00 Ellis, Aaron 35 121 3.5
#02 Manigault, Kenny 16 26 1.6
#33 Mayes, Bryce 10 7 0.7
#25 Brown, Derek 11 4 0.4
#11 Felter, Mason 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Murry, Toure' 35 142 335 .424 4.1 9.6
#31 Durley, J.T. 35 134 277 .484 3.8 7.9
#03 Hannah, Clevin 32 119 264 .451 3.7 8.3
#14 Hatch, Graham 35 100 239 .418 2.9 6.8
#41 Stutz, Garrett 35 99 205 .483 2.8 5.9
#32 Blair, Gabe 32 78 158 .494 2.4 4.9
#24 Kyles, David 29 56 139 .403 1.9 4.8
