Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-5)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 2636 2394
Points Per Game 77.5 70.4
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 935-2115 848-2020
FG: Percentage .442 .420
FG: Per Game 27.5 24.9
3PT: Made-Attempted 245-722 219-698
3PT: Percentage .339 .314
3PT: Per Game 7.2 6.4
FT: Made-Attempted 521-759 479-682
FT: Percentage .686 .702
FT: Per Game 15.3 14.1
Rebounding
Total 1408 1159
Per Game 41.4 34.1
Margin 7.3 --
Assists
Total 394 378
Per Game 11.6 11.1
Turnovers
Total 357 371
Per Game 10.5 10.9
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.6 11.5
Steals
Total 204 210
Per Game 6.0 6.2
Blocks
Total 134 115
Per Game 3.9 3.4
Attendance
Total 106059 47318
Per Game 18-5,892 11-4,302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 34 34 1226 36.1 236 571 .413 116 307 .378 61 73 .836 649 19.1 13 76 89 2.6 48 49 45 56 1
00 Boyd, Karon 34 34 1139 33.5 130 307 .423 42 121 .347 63 100 .630 365 10.7 82 116 198 5.8 95 55 54 23 16
44 Berg, Will 33 10 723 21.9 101 181 .558 0 2 .000 90 134 .672 292 8.8 112 157 269 8.2 88 21 34 13 45
04 Williams, TJ 33 16 733 22.2 101 216 .468 1 12 .083 79 115 .687 282 8.5 58 100 158 4.8 61 50 40 23 7
09 Gray Jr., Michael 34 34 914 26.9 89 260 .342 49 158 .310 50 59 .847 277 8.1 14 100 114 3.4 56 78 47 18 5
08 Battie, Dillon 29 18 498 17.2 75 136 .551 3 15 .200 53 90 .589 206 7.1 39 89 128 4.4 44 23 25 20 11
20 Okorafor, Emmanuel 34 24 572 16.8 88 154 .571 0 0 .000 45 67 .672 221 6.5 69 111 180 5.3 67 16 40 13 32
03 Kindell, Dre 34 0 597 17.6 63 143 .441 12 34 .353 57 72 .792 195 5.7 17 39 56 1.6 63 80 37 23 5
02 Valencia, Jaret 11 0 145 13.2 9 31 .290 3 11 .273 10 17 .588 31 2.8 8 12 20 1.8 15 7 4 1 5
05 Amuneke, Brian 34 0 282 8.3 29 88 .330 19 57 .333 8 16 .500 85 2.5 3 23 26 0.8 31 12 8 11 3
22 Hill, Noah 21 0 95 4.5 14 21 .667 0 0 .000 4 14 .286 32 1.5 24 26 50 2.4 17 1 5 2 4
21 Thengvall, Henry 10 0 26 2.6 0 7 .000 0 5 .000 1 2 .500 1 0.1 1 0 1 0.1 3 2 2 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 58 119 3.5 0 0 16 0 0  
Total 34 6950 204.4 935 2115 .442 245 722 .339 521 759 .686 2636 77.53 501 907 1408 41.4 588 394 357 204 134
Opponents 34 6950 204.4 848 2020 .420 219 698 .314 479 682 .702 2394 70.41 371 788 1159 34.1 606 378 371 210 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 18 18 689 38.3 144 341 .422 66 179 .369 30 34 .882 384 21.3 9 40 49 2.7 26 24 1.3 28 33 0
00 Boyd, Karon 18 18 629 34.9 68 175 .389 19 65 .292 42 61 .689 197 10.9 44 61 105 5.8 47 34 1.9 32 10 11
08 Battie, Dillon 18 15 360 20.0 59 101 .584 2 7 .286 41 69 .594 161 8.9 27 60 87 4.8 35 17 0.9 20 17 10
44 Berg, Will 18 0 410 22.8 55 102 .539 0 0 .000 44 69 .638 154 8.6 65 85 150 8.3 57 10 0.6 19 9 26
09 Gray Jr., Michael 18 18 505 28.1 43 144 .299 21 83 .253 31 36 .861 138 7.7 9 55 64 3.6 36 44 2.4 21 11 5
04 Williams, TJ 17 3 369 21.7 47 97 .485 0 2 .000 38 55 .691 132 7.8 30 46 76 4.5 35 25 1.5 17 12 4
20 Okorafor, Emmanuel 18 18 304 16.9 49 89 .551 0 0 .000 24 35 .686 122 6.8 37 59 96 5.3 33 9 0.5 24 6 16
03 Kindell, Dre 18 0 279 15.5 22 59 .373 5 16 .313 28 37 .757 77 4.3 8 16 24 1.3 33 31 1.7 17 13 2
05 Amuneke, Brian 18 0 141 7.8 13 39 .333 10 27 .370 2 5 .400 38 2.1 2 8 10 0.6 14 6 0.3 1 4 1
22 Hill, Noah 9 0 32 3.6 5 7 .714 0 0 .000 0 4 .000 10 1.1 10 14 24 2.7 7 0 0.0 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 8 0 0  
21 Thengvall, Henry 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
Total 18 3725 206.9 505 1155 .437 123 380 .324 280 405 .691 1413 78.50 271 475 746 41.4 324 201 11.2 191 116 75
Opponents 18 3725 206.9 470 1088 .432 103 336 .307 279 395 .706 1322 73.44 200 438 638 35.4 319 178 9.9 197 115 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 34 34 1226 236 571 .413 116 307 .378 61 73 .836 649 19.1
00 Boyd, Karon 34 34 1139 130 307 .423 42 121 .347 63 100 .630 365 10.7
09 Gray Jr., Michael 34 34 914 89 260 .342 49 158 .310 50 59 .847 277 8.1
04 Williams, TJ 33 16 733 101 216 .468 1 12 .083 79 115 .687 282 8.5
44 Berg, Will 33 10 723 101 181 .558 0 2 .000 90 134 .672 292 8.8
08 Battie, Dillon 29 18 498 75 136 .551 3 15 .200 53 90 .589 206 7.1
20 Okorafor, Emmanuel 34 24 572 88 154 .571 0 0 .000 45 67 .672 221 6.5
03 Kindell, Dre 34 0 597 63 143 .441 12 34 .353 57 72 .792 195 5.7
05 Amuneke, Brian 34 0 282 29 88 .330 19 57 .333 8 16 .500 85 2.5
02 Valencia, Jaret 11 0 145 9 31 .290 3 11 .273 10 17 .588 31 2.8
22 Hill, Noah 21 0 95 14 21 .667 0 0 .000 4 14 .286 32 1.5
21 Thengvall, Henry 10 0 26 0 7 .000 0 5 .000 1 2 .500 1 0.1
Total 34 6950 935 2115 .442 245 722 .339 521 759 .686 2636 77.53
Opponents 34 6950 848 2020 .420 219 698 .314 479 682 .702 2394 70.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 34 36.1 .413 .378 .836 0.4 2.2 2.6 1.4 1.6 0.0 19.1
00 Boyd, Karon 34 33.5 .423 .347 .630 2.4 3.4 5.8 1.6 0.7 0.5 10.7
09 Gray Jr., Michael 34 26.9 .342 .310 .847 0.4 2.9 3.4 2.3 0.5 0.1 8.1
04 Williams, TJ 33 22.2 .468 .083 .687 1.8 3.0 4.8 1.5 0.7 0.2 8.5
44 Berg, Will 33 21.9 .558 .000 .672 3.4 4.8 8.2 0.6 0.4 1.4 8.8
08 Battie, Dillon 29 17.2 .551 .200 .589 1.3 3.1 4.4 0.8 0.7 0.4 7.1
20 Okorafor, Emmanuel 34 16.8 .571 .000 .672 2.0 3.3 5.3 0.5 0.4 0.9 6.5
03 Kindell, Dre 34 17.6 .441 .353 .792 0.5 1.1 1.6 2.4 0.7 0.1 5.7
05 Amuneke, Brian 34 8.3 .330 .333 .500 0.1 0.7 0.8 0.4 0.3 0.1 2.5
02 Valencia, Jaret 11 13.2 .290 .273 .588 0.7 1.1 1.8 0.6 0.1 0.5 2.8
22 Hill, Noah 21 4.5 .667 .000 .286 1.1 1.2 2.4 0.0 0.1 0.2 1.5
21 Thengvall, Henry 10 2.6 .000 .000 .500 0.1 0.0 0.1 0.2 0.1 0.0 0.1
Total 34 204.4 .442 .339 .686 14.7 26.7 41.4 11.6 6.0 3.9 77.53
Opponents 34 204.4 .420 .314 .702 10.9 23.2 34.1 11.1 6.2 3.4 70.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0
vs Prairie View 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 45.5 20 15 10 4 6 105 90.0
vs Loyola Chicago 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 42.7 18 17 2 6 6 95 91.7
at Boise St. 11/18/25 59-62 L 21-56 .375 4-15 .267 13-19 .684 12 26 38 41.5 21 9 11 1 3 59 83.5
vs Milwaukee 11/22/25 75-58 W 25-60 .417 6-17 .353 19-28 .679 14 31 45 42.2 15 10 8 3 5 75 81.8
vs Saint Mary's (CA) 11/26/25 65-70 L 23-56 .411 4-14 .286 15-19 .789 9 27 36 41.2 18 7 13 4 4 65 79.0
at Colorado St. 11/27/25 70-76 L 28-64 .438 5-25 .200 9-15 .600 20 19 39 40.9 14 12 8 3 6 70 77.7
at Western Ky. 11/28/25 70-75 L 21-57 .368 7-23 .304 21-26 .808 16 26 42 41.0 20 11 9 3 3 70 76.8
vs Mt. Marty 12/02/25 95-69 W 35-57 .614 12-24 .500 13-16 .813 16 24 40 40.9 11 17 12 4 5 95 78.8
at UNI 12/06/25 74-69 W (OT) 26-60 .433 9-25 .360 13-17 .765 12 29 41 40.9 22 10 14 2 6 74 78.3
vs DePaul 12/13/25 58-61 L 20-53 .377 5-17 .294 13-28 .464 15 18 33 40.2 12 5 11 4 10 58 76.5
vs Wofford 12/17/25 84-73 W 26-53 .491 7-20 .350 25-36 .694 11 23 34 39.7 19 10 8 3 3 84 77.1
vs Eastern Ky. 12/21/25 88-57 W 34-67 .507 12-28 .429 8-14 .571 14 35 49 40.4 10 26 7 3 5 88 77.9
at UAB 12/31/25 75-70 W 27-61 .443 9-20 .450 12-16 .750 15 25 40 40.4 20 12 11 5 4 75 77.7
at Charlotte 01/03/26 100-104 L (2 OT) 36-75 .480 10-26 .385 18-22 .818 23 21 44 40.6 24 13 11 3 3 100 79.2
vs Rice 01/07/26 64-66 L 17-57 .298 6-22 .273 24-31 .774 15 27 42 40.7 16 6 7 2 5 64 78.3
vs North Texas 01/11/26 78-67 W 26-51 .510 5-11 .455 21-29 .724 12 27 39 40.6 16 8 18 7 8 78 78.2
at Fla. Atlantic 01/15/26 67-85 L 25-63 .397 4-15 .267 13-23 .565 16 20 36 40.3 18 10 12 3 7 67 77.6
at South Fla. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 40.8 18 10 11 10 7 86 78.1
vs East Carolina 01/21/26 77-60 W 27-64 .422 9-34 .265 14-19 .737 17 32 49 41.2 17 14 8 3 4 77 78.0
vs Memphis 01/24/26 74-59 W 30-67 .448 9-26 .346 5-8 .625 12 28 40 41.1 18 17 13 3 7 74 77.8
at Tulsa 02/01/26 83-93 L 28-64 .438 7-18 .389 20-32 .625 13 16 29 40.6 21 11 8 1 8 83 78.0
vs Charlotte 02/04/26 74-64 W 28-57 .491 6-19 .316 12-24 .500 10 26 36 40.4 14 11 6 7 9 74 77.9
at Tulane 02/08/26 75-61 W 29-63 .460 7-23 .304 10-19 .526 14 31 45 40.6 21 17 15 4 9 75 77.8
vs South Fla. 02/11/26 58-66 L 20-63 .317 6-29 .207 12-18 .667 15 22 37 40.4 21 13 13 4 12 58 77.0
vs Tulsa 02/14/26 81-77 W 31-62 .500 2-14 .143 17-27 .630 14 28 42 40.5 16 8 6 5 5 81 77.1
at East Carolina 02/18/26 92-89 W (2 OT) 36-76 .474 5-22 .227 15-23 .652 13 32 45 40.7 20 12 15 3 5 92 77.7
vs Temple 02/21/26 69-57 W 21-50 .420 6-12 .500 21-29 .724 13 26 39 40.6 17 6 11 1 4 69 77.4
at Memphis 02/26/26 88-82 W 29-67 .433 4-20 .200 26-33 .788 18 26 44 40.7 15 7 8 2 3 88 77.7
at UTSA 03/01/26 84-67 W 30-74 .405 9-29 .310 15-17 .882 21 34 55 41.2 20 12 10 8 4 84 77.9
vs Fla. Atlantic 03/07/26 88-70 W 35-69 .507 7-17 .412 11-12 .917 12 23 35 41.0 12 14 8 4 12 88 78.3
vs Tulsa 03/14/26 81-68 W 28-59 .475 12-26 .462 13-18 .722 13 29 42 41.0 14 15 10 2 4 81 78.3
at South Fla. 03/15/26 55-70 L 19-56 .339 4-19 .211 13-20 .650 12 28 40 41.0 19 8 14 7 7 55 77.6
vs Wyoming 03/17/26 74-70 W 28-65 .431 5-18 .278 13-23 .565 17 38 55 41.4 15 11 15 2 4 74 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0
Prairie View 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 31.5 26 5 17 2 4 62 60.0
Loyola Chicago 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 32.7 13 14 11 4 2 74 64.7
Boise St. 11/18/25 62-59 W 20-54 .370 7-17 .412 15-23 .652 11 21 32 32.5 15 13 10 1 4 62 64.0
Milwaukee 11/22/25 58-75 L 21-59 .356 6-23 .261 10-16 .625 11 25 36 33.2 20 9 11 4 4 58 62.8
Saint Mary's (CA) 11/26/25 70-65 W 23-59 .390 2-16 .125 22-26 .846 12 26 38 34.0 15 8 9 2 6 70 64.0
Colorado St. 11/27/25 76-70 W 29-52 .558 12-30 .400 6-11 .545 9 17 26 32.9 15 21 10 1 5 76 65.7
Western Ky. 11/28/25 75-70 W 25-59 .424 7-20 .350 18-23 .783 12 24 36 33.3 20 9 7 1 6 75 66.9
Mt. Marty 12/02/25 69-95 L 26-60 .433 11-30 .367 6-7 .857 11 8 19 31.7 15 16 10 2 10 69 67.1
UNI 12/06/25 69-74 L (OT) 27-61 .443 3-18 .167 12-22 .545 8 25 33 31.8 18 18 8 1 6 69 67.3
DePaul 12/13/25 61-58 W 24-47 .511 7-17 .412 6-10 .600 6 23 29 31.5 19 12 18 1 5 61 66.7
Wofford 12/17/25 73-84 L 24-59 .407 7-25 .280 18-25 .720 15 22 37 32.0 26 16 9 3 7 73 67.3
Eastern Ky. 12/21/25 57-88 L 22-61 .361 9-29 .310 4-7 .571 6 23 29 31.8 12 12 9 2 3 57 66.5
UAB 12/31/25 70-75 L 25-57 .439 3-12 .250 17-24 .708 10 20 30 31.6 14 15 7 2 5 70 66.7
Charlotte 01/03/26 104-100 W (2 OT) 32-66 .485 11-29 .379 29-38 .763 17 18 35 31.9 18 15 9 7 4 104 69.2
Rice 01/07/26 66-64 W 26-58 .448 4-20 .200 10-16 .625 10 31 41 32.4 22 5 10 2 4 66 69.0
North Texas 01/11/26 67-78 L 24-64 .375 3-10 .300 16-22 .727 15 16 31 32.4 22 7 12 6 13 67 68.9
Fla. Atlantic 01/15/26 85-67 W 33-59 .559 7-21 .333 12-19 .632 10 26 36 32.6 18 20 12 9 6 85 69.8
South Fla. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 33.1 15 15 11 7 7 85 70.6
East Carolina 01/21/26 60-77 L 22-63 .349 4-19 .211 12-19 .632 12 23 35 33.2 14 8 6 4 6 60 70.1
Memphis 01/24/26 59-74 L 24-59 .407 3-19 .158 8-11 .727 9 27 36 33.3 15 8 17 3 9 59 69.5
Tulsa 02/01/26 93-83 W 33-55 .600 8-20 .400 19-27 .704 8 30 38 33.5 21 13 11 4 5 93 70.6
Charlotte 02/04/26 64-74 L 24-57 .421 6-18 .333 10-14 .714 10 24 34 33.5 21 5 15 3 2 64 70.3
Tulane 02/08/26 61-75 L 19-53 .358 3-17 .176 20-24 .833 6 25 31 33.4 17 10 14 4 8 61 69.9
South Fla. 02/11/26 66-58 W 22-52 .423 5-18 .278 17-28 .607 14 30 44 33.8 18 8 18 4 12 66 69.8
Tulsa 02/14/26 77-81 L 26-61 .426 10-32 .313 15-19 .789 9 25 34 33.8 22 11 9 1 4 77 70.0
East Carolina 02/18/26 89-92 L (2 OT) 35-77 .455 3-13 .231 16-28 .571 14 31 45 34.3 16 12 11 6 7 89 70.7
Temple 02/21/26 57-69 L 20-55 .364 5-13 .385 12-19 .632 10 18 28 34.0 19 5 7 3 6 57 70.3
Memphis 02/26/26 82-88 L 32-62 .516 5-14 .357 13-17 .765 6 21 27 33.8 21 7 7 3 6 82 70.7
UTSA 03/01/26 67-84 L 21-63 .333 5-17 .294 20-28 .714 14 24 38 33.9 14 3 6 8 5 67 70.5
Fla. Atlantic 03/07/26 70-88 L 24-55 .436 6-16 .375 16-20 .800 10 23 33 33.9 12 11 15 2 6 70 70.5
Tulsa 03/14/26 68-81 L 23-63 .365 12-31 .387 10-15 .667 14 20 34 33.9 16 13 9 1 5 68 70.4
South Fla. 03/15/26 70-55 W 23-61 .377 6-22 .273 18-23 .783 13 27 40 34.1 20 13 10 3 10 70 70.4
Wyoming 03/17/26 70-74 L 25-65 .385 10-28 .357 10-20 .500 9 25 34 34.1 23 18 10 3 11 70 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14
Prairie View 11/08/25 105-62 43 32-61/19-59 .525/.322 10-23/2-16 .435/.125 31-41/22-28 .756-.786 45/32 13 15/5 10/17 4/2 6/4 20/26
Loyola Chicago 11/13/25 95-74 21 33-68/24-57 .485/.421 16-32/11-25 .500/.440 13-19/15-18 .684-.833 37/35 2 17/14 2/11 6/4 6/2 18/13
Boise St. 11/18/25 59-62 -3 21-56/20-54 .375/.370 4-15/7-17 .267/.412 13-19/15-23 .684-.652 38/32 6 9/13 11/10 1/1 3/4 21/15
Milwaukee 11/22/25 75-58 17 25-60/21-59 .417/.356 6-17/6-23 .353/.261 19-28/10-16 .679-.625 45/36 9 10/9 8/11 3/4 5/4 15/20
Saint Mary's (CA) 11/26/25 65-70 -5 23-56/23-59 .411/.390 4-14/2-16 .286/.125 15-19/22-26 .789-.846 36/38 -2 7/8 13/9 4/2 4/6 18/15
Colorado St. 11/27/25 70-76 -6 28-64/29-52 .438/.558 5-25/12-30 .200/.400 9-15/6-11 .600-.545 39/26 13 12/21 8/10 3/1 6/5 14/15
Western Ky. 11/28/25 70-75 -5 21-57/25-59 .368/.424 7-23/7-20 .304/.350 21-26/18-23 .808-.783 42/36 6 11/9 9/7 3/1 3/6 20/20
Mt. Marty 12/02/25 95-69 26 35-57/26-60 .614/.433 12-24/11-30 .500/.367 13-16/6-7 .813-.857 40/19 21 17/16 12/10 4/2 5/10 11/15
UNI 12/06/25 74-69 5 26-60/27-61 .433/.443 9-25/3-18 .360/.167 13-17/12-22 .765-.545 41/33 8 10/18 14/8 2/1 6/6 22/18
DePaul 12/13/25 58-61 -3 20-53/24-47 .377/.511 5-17/7-17 .294/.412 13-28/6-10 .464-.600 33/29 4 5/12 11/18 4/1 10/5 12/19
Wofford 12/17/25 84-73 11 26-53/24-59 .491/.407 7-20/7-25 .350/.280 25-36/18-25 .694-.720 34/37 -3 10/16 8/9 3/3 3/7 19/26
Eastern Ky. 12/21/25 88-57 31 34-67/22-61 .507/.361 12-28/9-29 .429/.310 8-14/4-7 .571-.571 49/29 20 26/12 7/9 3/2 5/3 10/12
UAB 12/31/25 75-70 5 27-61/25-57 .443/.439 9-20/3-12 .450/.250 12-16/17-24 .750-.708 40/30 10 12/15 11/7 5/2 4/5 20/14
Charlotte 01/03/26 100-104 -4 36-75/32-66 .480/.485 10-26/11-29 .385/.379 18-22/29-38 .818-.763 44/35 9 13/15 11/9 3/7 3/4 24/18
Rice 01/07/26 64-66 -2 17-57/26-58 .298/.448 6-22/4-20 .273/.200 24-31/10-16 .774-.625 42/41 1 6/5 7/10 2/2 5/4 16/22
North Texas 01/11/26 78-67 11 26-51/24-64 .510/.375 5-11/3-10 .455/.300 21-29/16-22 .724-.727 39/31 8 8/7 18/12 7/6 8/13 16/22
Fla. Atlantic 01/15/26 67-85 -18 25-63/33-59 .397/.559 4-15/7-21 .267/.333 13-23/12-19 .565-.632 36/36 0 10/20 12/12 3/9 7/6 18/18
South Fla. 01/18/26 86-85 1 30-72/28-72 .417/.389 12-23/12-28 .522/.429 14-23/17-22 .609-.773 49/42 7 10/15 11/11 10/7 7/7 18/15
East Carolina 01/21/26 77-60 17 27-64/22-63 .422/.349 9-34/4-19 .265/.211 14-19/12-19 .737-.632 49/35 14 14/8 8/6 3/4 4/6 17/14
Memphis 01/24/26 74-59 15 30-67/24-59 .448/.407 9-26/3-19 .346/.158 5-8/8-11 .625-.727 40/36 4 17/8 13/17 3/3 7/9 18/15
Tulsa 02/01/26 83-93 -10 28-64/33-55 .438/.600 7-18/8-20 .389/.400 20-32/19-27 .625-.704 29/38 -9 11/13 8/11 1/4 8/5 21/21
Charlotte 02/04/26 74-64 10 28-57/24-57 .491/.421 6-19/6-18 .316/.333 12-24/10-14 .500-.714 36/34 2 11/5 6/15 7/3 9/2 14/21
Tulane 02/08/26 75-61 14 29-63/19-53 .460/.358 7-23/3-17 .304/.176 10-19/20-24 .526-.833 45/31 14 17/10 15/14 4/4 9/8 21/17
South Fla. 02/11/26 58-66 -8 20-63/22-52 .317/.423 6-29/5-18 .207/.278 12-18/17-28 .667-.607 37/44 -7 13/8 13/18 4/4 12/12 21/18
Tulsa 02/14/26 81-77 4 31-62/26-61 .500/.426 2-14/10-32 .143/.313 17-27/15-19 .630-.789 42/34 8 8/11 6/9 5/1 5/4 16/22
East Carolina 02/18/26 92-89 3 36-76/35-77 .474/.455 5-22/3-13 .227/.231 15-23/16-28 .652-.571 45/45 0 12/12 15/11 3/6 5/7 20/16
Temple 02/21/26 69-57 12 21-50/20-55 .420/.364 6-12/5-13 .500/.385 21-29/12-19 .724-.632 39/28 11 6/5 11/7 1/3 4/6 17/19
Memphis 02/26/26 88-82 6 29-67/32-62 .433/.516 4-20/5-14 .200/.357 26-33/13-17 .788-.765 44/27 17 7/7 8/7 2/3 3/6 15/21
UTSA 03/01/26 84-67 17 30-74/21-63 .405/.333 9-29/5-17 .310/.294 15-17/20-28 .882-.714 55/38 17 12/3 10/6 8/8 4/5 20/14
Fla. Atlantic 03/07/26 88-70 18 35-69/24-55 .507/.436 7-17/6-16 .412/.375 11-12/16-20 .917-.800 35/33 2 14/11 8/15 4/2 12/6 12/12
Tulsa 03/14/26 81-68 13 28-59/23-63 .475/.365 12-26/12-31 .462/.387 13-18/10-15 .722-.667 42/34 8 15/13 10/9 2/1 4/5 14/16
South Fla. 03/15/26 55-70 -15 19-56/23-61 .339/.377 4-19/6-22 .211/.273 13-20/18-23 .650-.783 40/40 0 8/13 14/10 7/3 7/10 19/20
Wyoming 03/17/26 74-70 4 28-65/25-65 .431/.385 5-18/10-28 .278/.357 13-23/10-20 .565-.500 55/34 21 11/18 15/10 2/3 4/11 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Prairie View (11/08/25)
FIELD GOALS MADE 36 Charlotte (01/03/26); East Carolina (02/18/26)
FIELD GOAL ATTEMPTS 76 East Carolina (02/18/26)
3 PT FIELD GOALS MADE 16 Loyola Chicago (11/13/25)
3 PT FG ATTEMPTS 34 East Carolina (01/21/26)
FREE THROWS MADE 31 Prairie View (11/08/25)
FREE THROW ATTEMPTS 41 Prairie View (11/08/25)
REBOUNDS 55 Wyoming (03/17/26); UTSA (03/01/26)
ASSISTS 26 Eastern Ky. (12/21/25)
STEALS 12 South Fla. (02/11/26); Fla. Atlantic (03/07/26)
BLOCKED SHOTS 10 South Fla. (01/18/26)
TURNOVERS 18 North Texas (01/11/26)
FOULS 24 Charlotte (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Giles,Kenyon North Texas (01/11/26)
FIELD GOALS MADE 13 Giles,Kenyon North Texas (01/11/26); Tulsa (02/14/26)
FIELD GOAL ATTEMPTS 27 Giles,Kenyon Tulsa (02/14/26); Tulsa (03/14/26); UTSA (03/01/26)
3 PT FIELD GOALS MADE 8 Giles,Kenyon UAB (12/31/25)
3 PT FG ATTEMPTS 16 Giles,Kenyon Tulsa (03/14/26)
FREE THROWS MADE 12 Gray Jr.,Michael Rice (01/07/26)
FREE THROW ATTEMPTS 14 Gray Jr.,Michael Rice (01/07/26)
REBOUNDS 15 Berg,Will South Fla. (01/18/26)
ASSISTS 7 Kindell,Dre Loyola Chicago (11/13/25)
STEALS 5 Giles,Kenyon South Fla. (02/11/26)
BLOCKED SHOTS 4 Okorafor,Emmanuel; Berg,Will Loyola Chicago (11/13/25); Fla. Atlantic (03/07/26); South Fla. (01/18/26)
TURNOVERS 5 Kindell,Dre Fla. Atlantic (01/15/26)
FOULS 5 Kindell,Dre; Berg,Will; Boyd,Karon; Giles,Kenyon; Gray Jr.,Michael Saint Mary's (CA) (11/26/25); Rice (01/07/26); Tulsa (03/14/26); Wyoming (03/17/26); Boise St. (11/18/25); UNI (12/06/25); South Fla. (01/18/26); East Carolina (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 34 649 19.1
#00 Boyd, Karon 34 365 10.7
#44 Berg, Will 33 292 8.8
#04 Williams, TJ 33 282 8.5
#09 Gray Jr., Michael 34 277 8.1
#20 Okorafor, Emmanuel 34 221 6.5
#08 Battie, Dillon 29 206 7.1
#03 Kindell, Dre 34 195 5.7
#05 Amuneke, Brian 34 85 2.5
#22 Hill, Noah 21 32 1.5
#02 Valencia, Jaret 11 31 2.8
#21 Thengvall, Henry 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 34 236 571 .413 6.9 16.8
#00 Boyd, Karon 34 130 307 .423 3.8 9.0
#44 Berg, Will 33 101 181 .558 3.1 5.5
#04 Williams, TJ 33 101 216 .468 3.1 6.5
#09 Gray Jr., Michael 34 89 260 .342 2.6 7.6
#20 Okorafor, Emmanuel 34 88 154 .571 2.6 4.5
#08 Battie, Dillon 29 75 136 .551 2.6 4.7
#03 Kindell, Dre 34 63 143 .441 1.9 4.2
#05 Amuneke, Brian 34 29 88 .330 0.9 2.6
#22 Hill, Noah 21 14 21 .667 0.7 1.0
#02 Valencia, Jaret 11 9 31 .290 0.8 2.8
#21 Thengvall, Henry 10 0 7 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 34 116 307 .378 3.4 9.0
#09 Gray Jr., Michael 34 49 158 .310 1.4 4.6
#00 Boyd, Karon 34 42 121 .347 1.2 3.6
#05 Amuneke, Brian 34 19 57 .333 0.6 1.7
#03 Kindell, Dre 34 12 34 .353 0.4 1.0
