Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 5-3)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 1634 1460
Points Per Game 77.8 69.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 573-1290 521-1241
FG: Percentage .444 .420
FG: Per Game 27.3 24.8
3PT: Made-Attempted 165-456 135-439
3PT: Percentage .362 .308
3PT: Per Game 7.9 6.4
FT: Made-Attempted 323-464 283-400
FT: Percentage .696 .708
FT: Per Game 15.4 13.5
Rebounding
Total 864 699
Per Game 41.1 33.3
Margin 7.9 --
Assists
Total 249 249
Per Game 11.9 11.9
Turnovers
Total 218 229
Per Game 10.4 10.9
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.7 11.7
Steals
Total 118 123
Per Game 5.6 5.9
Blocks
Total 84 70
Per Game 4.0 3.3
Attendance
Total 66600 27751
Per Game 12-5,550 6-4,625

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 21 21 735 35.0 135 311 .434 72 174 .414 40 47 .851 382 18.2 5 43 48 2.3 29 35 25 34 1
00 Boyd, Karon 21 21 698 33.2 85 182 .467 23 68 .338 43 66 .652 236 11.2 53 71 124 5.9 53 26 30 12 9
09 Gray Jr., Michael 21 21 533 25.4 63 164 .384 40 107 .374 32 39 .821 198 9.4 7 61 68 3.2 38 42 30 8 3
44 Berg, Will 20 10 420 21.0 58 113 .513 0 2 .000 52 77 .675 168 8.4 72 94 166 8.3 52 15 23 6 30
04 Williams, TJ 20 16 465 23.3 51 128 .398 1 11 .091 49 69 .710 152 7.6 33 56 89 4.5 34 32 21 12 2
03 Kindell, Dre 21 0 422 20.1 55 113 .487 10 27 .370 38 49 .776 158 7.5 14 29 43 2.0 44 60 24 17 5
20 Okorafor, Emmanuel 21 11 360 17.1 53 93 .570 0 0 .000 29 39 .744 135 6.4 37 71 108 5.1 41 11 25 9 19
08 Battie, Dillon 16 5 237 14.8 32 67 .478 1 10 .100 20 41 .488 85 5.3 24 39 63 3.9 21 13 14 10 5
05 Amuneke, Brian 21 0 185 8.8 23 65 .354 15 41 .366 6 9 .667 67 3.2 2 15 17 0.8 22 6 6 6 1
02 Valencia, Jaret 11 0 145 13.2 9 31 .290 3 11 .273 10 17 .588 31 2.8 8 12 20 1.8 15 7 4 1 5
22 Hill, Noah 14 0 77 5.5 9 16 .563 0 0 .000 3 9 .333 21 1.5 19 18 37 2.6 12 1 3 2 4
21 Thengvall, Henry 7 0 23 3.3 0 7 .000 0 5 .000 1 2 .500 1 0.1 1 0 1 0.1 2 1 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 3.8 0 0 11 0 0  
Total 21 4300 204.8 573 1290 .444 165 456 .362 323 464 .696 1634 77.81 316 548 864 41.1 363 249 218 118 84
Opponents 21 4300 204.8 521 1241 .420 135 439 .308 283 400 .708 1460 69.52 234 465 699 33.3 366 249 229 123 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 8 8 314 39.3 60 136 .441 33 77 .429 11 12 .917 164 20.5 4 13 17 2.1 9 13 1.6 11 14 0
00 Boyd, Karon 8 8 285 35.6 33 75 .440 6 26 .231 24 32 .750 96 12.0 19 29 48 6.0 19 10 1.3 12 5 6
09 Gray Jr., Michael 8 8 223 27.9 26 73 .356 15 45 .333 19 22 .864 86 10.8 4 26 30 3.8 22 19 2.4 12 3 3
08 Battie, Dillon 8 5 162 20.3 24 48 .500 1 5 .200 14 27 .519 63 7.9 13 23 36 4.5 16 10 1.3 10 7 5
44 Berg, Will 8 0 175 21.9 23 50 .460 0 0 .000 16 25 .640 62 7.8 33 37 70 8.8 26 8 1.0 11 2 15
20 Okorafor, Emmanuel 8 8 142 17.8 20 40 .500 0 0 .000 12 15 .800 52 6.5 13 29 42 5.3 14 5 0.6 12 2 5
03 Kindell, Dre 8 0 127 15.9 14 31 .452 3 9 .333 13 18 .722 44 5.5 6 9 15 1.9 16 13 1.6 11 8 2
04 Williams, TJ 7 3 158 22.6 11 35 .314 0 1 .000 12 17 .706 34 4.9 11 14 25 3.6 15 10 1.4 5 3 0
05 Amuneke, Brian 8 0 66 8.3 7 19 .368 6 13 .462 0 0 .000 20 2.5 1 6 7 0.9 7 2 0.3 0 0 0
22 Hill, Noah 3 0 18 6.0 0 2 .000 0 0 .000 0 3 .000 0 0.0 7 7 14 4.7 3 0 0.0 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 4.4 0 0 0.0 5 0 0  
21 Thengvall, Henry 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 8 1675 209.4 218 510 .427 64 177 .362 121 171 .708 621 77.63 128 211 339 42.4 147 90 11.3 91 45 36
Opponents 8 1675 209.4 214 498 .430 47 158 .297 121 171 .708 596 74.50 99 187 286 35.8 138 93 11.6 84 54 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 21 21 735 135 311 .434 72 174 .414 40 47 .851 382 18.2
00 Boyd, Karon 21 21 698 85 182 .467 23 68 .338 43 66 .652 236 11.2
09 Gray Jr., Michael 21 21 533 63 164 .384 40 107 .374 32 39 .821 198 9.4
44 Berg, Will 20 10 420 58 113 .513 0 2 .000 52 77 .675 168 8.4
04 Williams, TJ 20 16 465 51 128 .398 1 11 .091 49 69 .710 152 7.6
03 Kindell, Dre 21 0 422 55 113 .487 10 27 .370 38 49 .776 158 7.5
20 Okorafor, Emmanuel 21 11 360 53 93 .570 0 0 .000 29 39 .744 135 6.4
08 Battie, Dillon 16 5 237 32 67 .478 1 10 .100 20 41 .488 85 5.3
05 Amuneke, Brian 21 0 185 23 65 .354 15 41 .366 6 9 .667 67 3.2
02 Valencia, Jaret 11 0 145 9 31 .290 3 11 .273 10 17 .588 31 2.8
22 Hill, Noah 14 0 77 9 16 .563 0 0 .000 3 9 .333 21 1.5
21 Thengvall, Henry 7 0 23 0 7 .000 0 5 .000 1 2 .500 1 0.1
Total 21 4300 573 1290 .444 165 456 .362 323 464 .696 1634 77.81
Opponents 21 4300 521 1241 .420 135 439 .308 283 400 .708 1460 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 21 35.0 .434 .414 .851 0.2 2.0 2.3 1.7 1.6 0.0 18.2
00 Boyd, Karon 21 33.2 .467 .338 .652 2.5 3.4 5.9 1.2 0.6 0.4 11.2
09 Gray Jr., Michael 21 25.4 .384 .374 .821 0.3 2.9 3.2 2.0 0.4 0.1 9.4
44 Berg, Will 20 21.0 .513 .000 .675 3.6 4.7 8.3 0.8 0.3 1.5 8.4
04 Williams, TJ 20 23.3 .398 .091 .710 1.7 2.8 4.5 1.6 0.6 0.1 7.6
03 Kindell, Dre 21 20.1 .487 .370 .776 0.7 1.4 2.0 2.9 0.8 0.2 7.5
20 Okorafor, Emmanuel 21 17.1 .570 .000 .744 1.8 3.4 5.1 0.5 0.4 0.9 6.4
08 Battie, Dillon 16 14.8 .478 .100 .488 1.5 2.4 3.9 0.8 0.6 0.3 5.3
05 Amuneke, Brian 21 8.8 .354 .366 .667 0.1 0.7 0.8 0.3 0.3 0.0 3.2
02 Valencia, Jaret 11 13.2 .290 .273 .588 0.7 1.1 1.8 0.6 0.1 0.5 2.8
22 Hill, Noah 14 5.5 .563 .000 .333 1.4 1.3 2.6 0.1 0.1 0.3 1.5
21 Thengvall, Henry 7 3.3 .000 .000 .500 0.1 0.0 0.1 0.1 0.1 0.0 0.1
Total 21 204.8 .444 .362 .696 15.0 26.1 41.1 11.9 5.6 4.0 77.81
Opponents 21 204.8 .420 .308 .708 11.1 22.1 33.3 11.9 5.9 3.3 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0
vs Prairie View 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 45.5 20 15 10 4 6 105 90.0
vs Loyola Chicago 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 42.7 18 17 2 6 6 95 91.7
at Boise St. 11/18/25 59-62 L 21-56 .375 4-15 .267 13-19 .684 12 26 38 41.5 21 9 11 1 3 59 83.5
vs Milwaukee 11/22/25 75-58 W 25-60 .417 6-17 .353 19-28 .679 14 31 45 42.2 15 10 8 3 5 75 81.8
vs Saint Mary's (CA) 11/26/25 65-70 L 23-56 .411 4-14 .286 15-19 .789 9 27 36 41.2 18 7 13 4 4 65 79.0
at Colorado St. 11/27/25 70-76 L 28-64 .438 5-25 .200 9-15 .600 20 19 39 40.9 14 12 8 3 6 70 77.7
at Western Ky. 11/28/25 70-75 L 21-57 .368 7-23 .304 21-26 .808 16 26 42 41.0 20 11 9 3 3 70 76.8
vs Mt. Marty 12/02/25 95-69 W 35-57 .614 12-24 .500 13-16 .813 16 24 40 40.9 11 17 12 4 5 95 78.8
at UNI 12/06/25 74-69 W (OT) 26-60 .433 9-25 .360 13-17 .765 12 29 41 40.9 22 10 14 2 6 74 78.3
vs DePaul 12/13/25 58-61 L 20-53 .377 5-17 .294 13-28 .464 15 18 33 40.2 12 5 11 4 10 58 76.5
vs Wofford 12/17/25 84-73 W 26-53 .491 7-20 .350 25-36 .694 11 23 34 39.7 19 10 8 3 3 84 77.1
vs Eastern Ky. 12/21/25 88-57 W 34-67 .507 12-28 .429 8-14 .571 14 35 49 40.4 10 26 7 3 5 88 77.9
at UAB 12/31/25 75-70 W 27-61 .443 9-20 .450 12-16 .750 15 25 40 40.4 20 12 11 5 4 75 77.7
at Charlotte 01/03/26 100-104 L (2 OT) 36-75 .480 10-26 .385 18-22 .818 23 21 44 40.6 24 13 11 3 3 100 79.2
vs Rice 01/07/26 64-66 L 17-57 .298 6-22 .273 24-31 .774 15 27 42 40.7 16 6 7 2 5 64 78.3
vs North Texas 01/11/26 78-67 W 26-51 .510 5-11 .455 21-29 .724 12 27 39 40.6 16 8 18 7 8 78 78.2
at Fla. Atlantic 01/15/26 67-85 L 25-63 .397 4-15 .267 13-23 .565 16 20 36 40.3 18 10 12 3 7 67 77.6
at South Fla. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 40.8 18 10 11 10 7 86 78.1
vs East Carolina 01/21/26 77-60 W 27-64 .422 9-34 .265 14-19 .737 17 32 49 41.2 17 14 8 3 4 77 78.0
vs Memphis 01/24/26 74-59 W 30-67 .448 9-26 .346 5-8 .625 12 28 40 41.1 18 17 13 3 7 74 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0
Prairie View 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 31.5 26 5 17 2 4 62 60.0
Loyola Chicago 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 32.7 13 14 11 4 2 74 64.7
Boise St. 11/18/25 62-59 W 20-54 .370 7-17 .412 15-23 .652 11 21 32 32.5 15 13 10 1 4 62 64.0
Milwaukee 11/22/25 58-75 L 21-59 .356 6-23 .261 10-16 .625 11 25 36 33.2 20 9 11 4 4 58 62.8
Saint Mary's (CA) 11/26/25 70-65 W 23-59 .390 2-16 .125 22-26 .846 12 26 38 34.0 15 8 9 2 6 70 64.0
Colorado St. 11/27/25 76-70 W 29-52 .558 12-30 .400 6-11 .545 9 17 26 32.9 15 21 10 1 5 76 65.7
Western Ky. 11/28/25 75-70 W 25-59 .424 7-20 .350 18-23 .783 12 24 36 33.3 20 9 7 1 6 75 66.9
Mt. Marty 12/02/25 69-95 L 26-60 .433 11-30 .367 6-7 .857 11 8 19 31.7 15 16 10 2 10 69 67.1
UNI 12/06/25 69-74 L (OT) 27-61 .443 3-18 .167 12-22 .545 8 25 33 31.8 18 18 8 1 6 69 67.3
DePaul 12/13/25 61-58 W 24-47 .511 7-17 .412 6-10 .600 6 23 29 31.5 19 12 18 1 5 61 66.7
Wofford 12/17/25 73-84 L 24-59 .407 7-25 .280 18-25 .720 15 22 37 32.0 26 16 9 3 7 73 67.3
Eastern Ky. 12/21/25 57-88 L 22-61 .361 9-29 .310 4-7 .571 6 23 29 31.8 12 12 9 2 3 57 66.5
UAB 12/31/25 70-75 L 25-57 .439 3-12 .250 17-24 .708 10 20 30 31.6 14 15 7 2 5 70 66.7
Charlotte 01/03/26 104-100 W (2 OT) 32-66 .485 11-29 .379 29-38 .763 17 18 35 31.9 18 15 9 7 4 104 69.2
Rice 01/07/26 66-64 W 26-58 .448 4-20 .200 10-16 .625 10 31 41 32.4 22 5 10 2 4 66 69.0
North Texas 01/11/26 67-78 L 24-64 .375 3-10 .300 16-22 .727 15 16 31 32.4 22 7 12 6 13 67 68.9
Fla. Atlantic 01/15/26 85-67 W 33-59 .559 7-21 .333 12-19 .632 10 26 36 32.6 18 20 12 9 6 85 69.8
South Fla. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 33.1 15 15 11 7 7 85 70.6
East Carolina 01/21/26 60-77 L 22-63 .349 4-19 .211 12-19 .632 12 23 35 33.2 14 8 6 4 6 60 70.1
Memphis 01/24/26 59-74 L 24-59 .407 3-19 .158 8-11 .727 9 27 36 33.3 15 8 17 3 9 59 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14
Prairie View 11/08/25 105-62 43 32-61/19-59 .525/.322 10-23/2-16 .435/.125 31-41/22-28 .756-.786 45/32 13 15/5 10/17 4/2 6/4 20/26
Loyola Chicago 11/13/25 95-74 21 33-68/24-57 .485/.421 16-32/11-25 .500/.440 13-19/15-18 .684-.833 37/35 2 17/14 2/11 6/4 6/2 18/13
Boise St. 11/18/25 59-62 -3 21-56/20-54 .375/.370 4-15/7-17 .267/.412 13-19/15-23 .684-.652 38/32 6 9/13 11/10 1/1 3/4 21/15
Milwaukee 11/22/25 75-58 17 25-60/21-59 .417/.356 6-17/6-23 .353/.261 19-28/10-16 .679-.625 45/36 9 10/9 8/11 3/4 5/4 15/20
Saint Mary's (CA) 11/26/25 65-70 -5 23-56/23-59 .411/.390 4-14/2-16 .286/.125 15-19/22-26 .789-.846 36/38 -2 7/8 13/9 4/2 4/6 18/15
Colorado St. 11/27/25 70-76 -6 28-64/29-52 .438/.558 5-25/12-30 .200/.400 9-15/6-11 .600-.545 39/26 13 12/21 8/10 3/1 6/5 14/15
Western Ky. 11/28/25 70-75 -5 21-57/25-59 .368/.424 7-23/7-20 .304/.350 21-26/18-23 .808-.783 42/36 6 11/9 9/7 3/1 3/6 20/20
Mt. Marty 12/02/25 95-69 26 35-57/26-60 .614/.433 12-24/11-30 .500/.367 13-16/6-7 .813-.857 40/19 21 17/16 12/10 4/2 5/10 11/15
UNI 12/06/25 74-69 5 26-60/27-61 .433/.443 9-25/3-18 .360/.167 13-17/12-22 .765-.545 41/33 8 10/18 14/8 2/1 6/6 22/18
DePaul 12/13/25 58-61 -3 20-53/24-47 .377/.511 5-17/7-17 .294/.412 13-28/6-10 .464-.600 33/29 4 5/12 11/18 4/1 10/5 12/19
Wofford 12/17/25 84-73 11 26-53/24-59 .491/.407 7-20/7-25 .350/.280 25-36/18-25 .694-.720 34/37 -3 10/16 8/9 3/3 3/7 19/26
Eastern Ky. 12/21/25 88-57 31 34-67/22-61 .507/.361 12-28/9-29 .429/.310 8-14/4-7 .571-.571 49/29 20 26/12 7/9 3/2 5/3 10/12
UAB 12/31/25 75-70 5 27-61/25-57 .443/.439 9-20/3-12 .450/.250 12-16/17-24 .750-.708 40/30 10 12/15 11/7 5/2 4/5 20/14
Charlotte 01/03/26 100-104 -4 36-75/32-66 .480/.485 10-26/11-29 .385/.379 18-22/29-38 .818-.763 44/35 9 13/15 11/9 3/7 3/4 24/18
Rice 01/07/26 64-66 -2 17-57/26-58 .298/.448 6-22/4-20 .273/.200 24-31/10-16 .774-.625 42/41 1 6/5 7/10 2/2 5/4 16/22
North Texas 01/11/26 78-67 11 26-51/24-64 .510/.375 5-11/3-10 .455/.300 21-29/16-22 .724-.727 39/31 8 8/7 18/12 7/6 8/13 16/22
Fla. Atlantic 01/15/26 67-85 -18 25-63/33-59 .397/.559 4-15/7-21 .267/.333 13-23/12-19 .565-.632 36/36 0 10/20 12/12 3/9 7/6 18/18
South Fla. 01/18/26 86-85 1 30-72/28-72 .417/.389 12-23/12-28 .522/.429 14-23/17-22 .609-.773 49/42 7 10/15 11/11 10/7 7/7 18/15
East Carolina 01/21/26 77-60 17 27-64/22-63 .422/.349 9-34/4-19 .265/.211 14-19/12-19 .737-.632 49/35 14 14/8 8/6 3/4 4/6 17/14
Memphis 01/24/26 74-59 15 30-67/24-59 .448/.407 9-26/3-19 .346/.158 5-8/8-11 .625-.727 40/36 4 17/8 13/17 3/3 7/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Prairie View (11/08/25)
FIELD GOALS MADE 36 Charlotte (01/03/26)
FIELD GOAL ATTEMPTS 75 Charlotte (01/03/26)
3 PT FIELD GOALS MADE 16 Loyola Chicago (11/13/25)
3 PT FG ATTEMPTS 34 East Carolina (01/21/26)
FREE THROWS MADE 31 Prairie View (11/08/25)
FREE THROW ATTEMPTS 41 Prairie View (11/08/25)
REBOUNDS 49 Eastern Ky. (12/21/25); East Carolina (01/21/26); South Fla. (01/18/26)
ASSISTS 26 Eastern Ky. (12/21/25)
STEALS 11 UNC Asheville (11/04/25)
BLOCKED SHOTS 10 South Fla. (01/18/26)
TURNOVERS 18 North Texas (01/11/26)
FOULS 24 Charlotte (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Giles,Kenyon North Texas (01/11/26)
FIELD GOALS MADE 13 Giles,Kenyon North Texas (01/11/26)
FIELD GOAL ATTEMPTS 22 Giles,Kenyon South Fla. (01/18/26)
3 PT FIELD GOALS MADE 8 Giles,Kenyon UAB (12/31/25)
3 PT FG ATTEMPTS 15 Giles,Kenyon East Carolina (01/21/26)
FREE THROWS MADE 12 Gray Jr.,Michael Rice (01/07/26)
FREE THROW ATTEMPTS 14 Gray Jr.,Michael Rice (01/07/26)
REBOUNDS 15 Berg,Will South Fla. (01/18/26)
ASSISTS 7 Kindell,Dre Loyola Chicago (11/13/25)
STEALS 4 Giles,Kenyon UNC Asheville (11/04/25); DePaul (12/13/25); South Fla. (01/18/26)
BLOCKED SHOTS 4 Okorafor,Emmanuel; Berg,Will Loyola Chicago (11/13/25); South Fla. (01/18/26)
TURNOVERS 5 Kindell,Dre Fla. Atlantic (01/15/26)
FOULS 5 Kindell,Dre; Berg,Will; Boyd,Karon; Giles,Kenyon; Gray Jr.,Michael Saint Mary's (CA) (11/26/25); Rice (01/07/26); Boise St. (11/18/25); UNI (12/06/25); South Fla. (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 21 382 18.2
#00 Boyd, Karon 21 236 11.2
#09 Gray Jr., Michael 21 198 9.4
#44 Berg, Will 20 168 8.4
#03 Kindell, Dre 21 158 7.5
#04 Williams, TJ 20 152 7.6
#20 Okorafor, Emmanuel 21 135 6.4
#08 Battie, Dillon 16 85 5.3
#05 Amuneke, Brian 21 67 3.2
#02 Valencia, Jaret 11 31 2.8
#22 Hill, Noah 14 21 1.5
#21 Thengvall, Henry 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 21 135 311 .434 6.4 14.8
#00 Boyd, Karon 21 85 182 .467 4.0 8.7
#09 Gray Jr., Michael 21 63 164 .384 3.0 7.8
#44 Berg, Will 20 58 113 .513 2.9 5.7
#03 Kindell, Dre 21 55 113 .487 2.6 5.4
#20 Okorafor, Emmanuel 21 53 93 .570 2.5 4.4
#04 Williams, TJ 20 51 128 .398 2.6 6.4
#08 Battie, Dillon 16 32 67 .478 2.0 4.2
#05 Amuneke, Brian 21 23 65 .354 1.1 3.1
#22 Hill, Noah 14 9 16 .563 0.6 1.1
#02 Valencia, Jaret 11 9 31 .290 0.8 2.8
#21 Thengvall, Henry 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 21 72 174 .414 3.4 8.3
#09 Gray Jr., Michael 21 40 107 .374 1.9 5.1
#00 Boyd, Karon 21 23 68 .338 1.1 3.2
#05 Amuneke, Brian 21 15 41 .366 0.7 2.0
#03 Kindell, Dre 21 10 27 .370 0.5 1.3
#02 Valencia, Jaret 11 3 11 .273 0.3 1.0
#08 Battie, Dillon 16 1 10 .100 0.1 0.6
#04 Williams, TJ 20 1 11 .091 0.1 0.6
#44 Berg, Will 20 0 2 .000 0.0 0.1
#21 Thengvall, Henry 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Berg, Will 20 52 77 .675 2.6 3.9
#04 Williams, TJ 20 49 69 .710 2.5 3.5
#00 Boyd, Karon 21 43 66 .652 2.0 3.1
#01 Giles, Kenyon 21 40 47 .851 1.9 2.2
#03 Kindell, Dre 21 38 49 .776 1.8 2.3
#09 Gray Jr., Michael 21 32 39 .821 1.5 1.9
#20 Okorafor, Emmanuel 21 29 39 .744 1.4 1.9
#08 Battie, Dillon 16 20 41 .488 1.3 2.6
#02 Valencia, Jaret 11 10 17 .588 0.9 1.5
#05 Amuneke, Brian 21 6 9 .667 0.3 0.4
#22 Hill, Noah 14 3 9 .333 0.2 0.6
#21 Thengvall, Henry 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Berg, Will 20 166 8.3 72 3.6 94 4.7
#00 Boyd, Karon 21 124 5.9 53 2.5 71 3.4
#20 Okorafor, Emmanuel 21 108 5.1 37 1.8 71 3.4
#04 Williams, TJ 20 89 4.5 33 1.7 56 2.8
#TM Team 21 80 3.8 41 2.0 39 1.9
#09 Gray Jr., Michael 21 68 3.2 7 0.3 61 2.9
#08 Battie, Dillon 16 63 3.9 24 1.5 39 2.4
#01 Giles, Kenyon 21 48 2.3 5 0.2 43 2.0
#03 Kindell, Dre 21 43 2.0 14 0.7 29 1.4
#22 Hill, Noah 14 37 2.6 19 1.4 18 1.3
#02 Valencia, Jaret 11 20 1.8 8 0.7 12 1.1
#05 Amuneke, Brian 21 17 0.8 2 0.1 15 0.7
#21 Thengvall, Henry 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kindell, Dre 21 60 2.9
#09 Gray Jr., Michael 21 42 2.0
#01 Giles, Kenyon 21 35 1.7
#04 Williams, TJ 20 32 1.6
#00 Boyd, Karon 21 26 1.2
#44 Berg, Will 20 15 0.8
#08 Battie, Dillon 16 13 0.8
#20 Okorafor, Emmanuel 21 11 0.5
#02 Valencia, Jaret 11 7 0.6
#05 Amuneke, Brian 21 6 0.3
#22 Hill, Noah 14 1 0.1
#21 Thengvall, Henry 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Berg, Will 20 30 1.5
#20 Okorafor, Emmanuel 21 19 0.9
#00 Boyd, Karon 21 9 0.4
#08 Battie, Dillon 16 5 0.3
#03 Kindell, Dre 21 5 0.2
#02 Valencia, Jaret 11 5 0.5
#22 Hill, Noah 14 4 0.3
#09 Gray Jr., Michael 21 3 0.1
#04 Williams, TJ 20 2 0.1
#05 Amuneke, Brian 21 1 0.0
#01 Giles, Kenyon 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Giles, Kenyon 21 34 1.6
#03 Kindell, Dre 21 17 0.8
#00 Boyd, Karon 21 12 0.6
#04 Williams, TJ 20 12 0.6
#08 Battie, Dillon 16 10 0.6
#20 Okorafor, Emmanuel 21 9 0.4
#09 Gray Jr., Michael 21 8 0.4
#05 Amuneke, Brian 21 6 0.3
#44 Berg, Will 20 6 0.3
#22 Hill, Noah 14 2 0.1
#21 Thengvall, Henry 7 1 0.1
#02 Valencia, Jaret 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boyd, Karon 21 30 1.4
#09 Gray Jr., Michael 21 30 1.4
#01 Giles, Kenyon 21 25 1.2
#20 Okorafor, Emmanuel 21 25 1.2
#03 Kindell, Dre 21 24 1.1
#44 Berg, Will 20 23 1.2
#04 Williams, TJ 20 21 1.1
#08 Battie, Dillon 16 14 0.9
#TM Team 21 11 0.5
#05 Amuneke, Brian 21 6 0.3
#02 Valencia, Jaret 11 4 0.4
#22 Hill, Noah 14 3 0.2
#21 Thengvall, Henry 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Boyd, Karon 21 53 2.5
#44 Berg, Will 20 52 2.6
#03 Kindell, Dre 21 44 2.1
#20 Okorafor, Emmanuel 21 41 2.0
#09 Gray Jr., Michael 21 38 1.8
#04 Williams, TJ 20 34 1.7
#01 Giles, Kenyon 21 29 1.4
#05 Amuneke, Brian 21 22 1.0
#08 Battie, Dillon 16 21 1.3
#02 Valencia, Jaret 11 15 1.4
#22 Hill, Noah 14 12 0.9
#21 Thengvall, Henry 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Giles, Kenyon 21 735 35.0
#00 Boyd, Karon 21 698 33.2
#09 Gray Jr., Michael 21 533 25.4
#04 Williams, TJ 20 465 23.3
#03 Kindell, Dre 21 422 20.1
#44 Berg, Will 20 420 21.0
#20 Okorafor, Emmanuel 21 360 17.1
#08 Battie, Dillon 16 237 14.8
#05 Amuneke, Brian 21 185 8.8
#02 Valencia, Jaret 11 145 13.2
#22 Hill, Noah 14 77 5.5
#21 Thengvall, Henry 7 23 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kindell, Dre 21 60 24 2.50
#05 Amuneke, Brian 21 6 6 1.00
#01 Giles, Kenyon 21 35 25 1.40
#09 Gray Jr., Michael 21 42 30 1.40
#02 Valencia, Jaret 11 7 4 1.75
#04 Williams, TJ 20 32 21 1.52