Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jones, Jayson .350 1.005 56-55 217 49 76 7 0 14 53 125 .576 21 12 35 2 .429 4 0 1-1
31 Ganter, Nolan .336 .911 44-31 119 22 40 8 0 4 26 60 .504 16 1 30 0 .407 4 0 2-2
25 Washburn, Owen .322 .912 55-52 211 42 68 16 1 9 48 113 .536 20 1 31 4 .376 5 1 2-3
21 Gustafson, Jaden .304 .882 54-51 204 58 62 11 1 7 39 96 .471 32 7 30 4 .411 3 1 2-2
8 Ulloa, Alex .280 .740 55-53 200 39 56 12 1 2 34 76 .380 21 4 43 4 .360 0 6 6-8
26 Duncan, Kaleb .260 .767 50-42 146 35 38 9 0 3 20 56 .384 17 14 37 5 .383 3 3 8-10
19 Quick, Jack .244 .743 46-32 131 22 32 9 0 4 24 53 .405 14 5 30 3 .338 1 1 0-0
14 Kaufer, Max .440 1.747 18-15 50 18 22 4 0 11 27 59 1.180 11 5 12 1 .567 1 0 1-1
27 Gutierrez, Jacob .352 .838 37-25 108 15 38 6 0 1 17 47 .435 7 3 14 1 .403 1 0 4-5
4 Rodriguez, Nico .350 .930 19-5 20 6 7 2 0 0 2 9 .450 5 0 5 0 .480 0 1 0-0
7 Wulfert, Josh .313 .799 31-19 80 16 25 3 0 1 15 31 .388 14 0 16 4 .411 1 1 2-5
30 Cepeda, Anthony .294 .712 26-15 51 8 15 2 0 0 7 17 .333 6 1 13 1 .379 0 3 4-4
36 Archila, Dominic .235 .470 5-4 17 2 4 0 0 0 5 4 .235 0 0 3 0 .235 0 0 0-0
42 Sweeney, MJ .233 .806 21-12 43 8 10 2 1 1 7 17 .395 6 7 15 0 .411 0 0 0-0
43 Rush, Owen .217 .676 42-24 69 20 15 4 1 0 10 21 .304 16 1 19 0 .372 0 6 2-3
1 Henry, Zeb .215 .640 27-24 65 17 14 3 0 0 7 17 .262 13 4 14 3 .378 0 7 6-7
13 Bugner, Drew .214 .504 13-8 28 4 6 0 0 0 6 6 .214 3 0 5 0 .290 0 1 2-2
3 Gonzalez, Ethan .169 .552 41-39 118 15 20 2 1 2 16 30 .254 12 10 41 0 .298 1 10 1-1
9 Escobar, Evan .160 .382 28-7 25 6 4 0 0 0 5 4 .160 2 0 10 0 .222 0 2 1-1
Totals .290 .828 57-57 1902 402 552 100 6 59 368 841 .442 236 75 403 32 .386 24 43 44-55
Opponents .265 .753 57-57 1870 322 496 94 14 40 293 738 .395 225 56 500 31 .358 17 35 67-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cuccias, Matthew 3.10 1.16 4-3 15-14 0 1-0 1 72.2 53 36 25 31 73 10 1 3 271 .196 2 9 3 2 3
44 Hamilton, Brady 5.93 1.72 3-8 17-11 0 0-0 0 71.1 96 56 47 27 66 18 2 5 292 .329 3 7 0 3 10
48 Foley, Wyatt 2.35 1.83 0-0 9-0 0 0-0 0 7.2 12 8 2 2 7 4 0 1 32 .375 1 1 0 2 1
29 Richard, Karsen 2.38 2.03 0-0 11-0 0 0-0 0 11.1 10 9 3 13 18 2 0 1 40 .250 4 0 0 1 1
35 Nuanez, Johnny 2.56 1.12 6-2 13-12 0 0-0 0 56.1 43 20 16 20 58 8 0 3 204 .211 5 8 0 1 2
45 Pacha, Brady 3.21 1.14 3-2 28-1 0 0-0 6 42.0 38 21 15 10 42 6 3 5 163 .233 1 0 0 2 1
33 Tsengeg, Amar 3.46 1.46 2-0 20-0 0 0-0 0 26.0 23 13 10 15 27 4 0 1 99 .232 4 6 0 0 4
15 Morrison, Ryan 3.65 .97 0-1 8-0 0 0-0 0 12.1 8 5 5 4 16 3 1 0 43 .186 0 0 0 2 0
16 Reed, Caleb 4.74 1.31 5-1 20-2 0 0-0 0 43.2 38 25 23 19 47 8 0 6 163 .233 2 4 1 0 2
49 Sharp, Dax 4.85 1.46 0-3 14-8 0 0-0 0 26.0 30 14 14 8 20 5 1 2 105 .286 3 4 0 0 1
5 Kortum, Reese 5.57 1.79 3-2 18-6 0 1-0 0 42.0 55 31 26 20 55 5 0 6 170 .324 2 6 0 1 4
32 Benson, Ayden 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 0 0 0 10 .200 1 2 0 0 0
17 Hayashi, Heitaro 6.95 1.64 2-1 24-0 0 0-0 1 22.0 26 21 17 10 16 8 2 4 87 .299 2 3 0 0 5
28 Owens, Brady 7.71 1.78 0-2 16-0 0 0-0 0 16.1 15 17 14 14 21 5 1 0 65 .231 3 4 1 0 1
12 Eddy, Brok 8.10 1.90 1-0 4-1 0 0-0 0 10.0 16 9 9 3 13 4 1 1 46 .348 1 1 0 1 0
6 Rogers, Ethan 15.23 2.69 0-2 12-2 0 0-0 0 13.0 20 23 22 15 15 2 2 2 56 .357 3 1 0 2 0
50 Johnson, Mitchell 15.88 3.88 0-1 7-0 0 0-0 0 5.2 11 12 10 11 3 2 0 0 24 .458 1 0 0 0 0
Totals 4.86 1.50 29-28 240-57 0 0 8 481.1 496 322 260 225 500 94 14 40 1870 .265 38 56 5 17 35
Opponents 6.57 1.66 28-29 231-57 0 0 16 475.2 552 402 347 236 403 100 6 59 1902 .290 54 75 8 24 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Archila, Dominic 35 32 3 0 1.000 0 10 1 2 0
9 Escobar, Evan 29 9 20 0 1.000 3 0 0 0 0
13 Bugner, Drew 23 13 10 0 1.000 2 0 0 0 0
30 Cepeda, Anthony 19 19 0 0 1.000 0 0 0 0 0
45 Pacha, Brady 10 5 5 0 1.000 0 3 0 0 0
25 Washburn, Owen 8 8 0 0 1.000 0 0 0 0 0
49 Sharp, Dax 8 3 5 0 1.000 0 2 0 0 0
16 Reed, Caleb 6 2 4 0 1.000 0 2 1 0 0
12 Eddy, Brok 2 0 2 0 1.000 0 0 0 0 0
15 Morrison, Ryan 2 1 1 0 1.000 0 0 0 0 0
6 Rogers, Ethan 2 0 2 0 1.000 0 0 0 0 0
31 Ganter, Nolan 233 214 15 4 .983 13 0 0 0 0
27 Gutierrez, Jacob 59 57 1 1 .983 0 0 0 0 0
3 Gonzalez, Ethan 361 327 27 7 .981 4 48 15 5 1
14 Kaufer, Max 151 140 8 3 .980 1 9 2 3 0
19 Quick, Jack 142 132 7 3 .979 9 0 0 0 0
42 Sweeney, MJ 89 85 2 2 .978 6 0 0 0 0
26 Duncan, Kaleb 87 83 2 2 .977 0 0 0 0 0
7 Wulfert, Josh 34 32 1 1 .971 0 0 0 0 0
43 Rush, Owen 93 39 51 3 .968 10 0 0 0 0
44 Hamilton, Brady 22 5 16 1 .955 1 2 0 0 0
1 Henry, Zeb 83 21 58 4 .952 6 0 0 0 0
4 Rodriguez, Nico 21 6 14 1 .952 2 0 0 0 0
21 Gustafson, Jaden 91 84 2 5 .945 1 0 0 0 0
8 Ulloa, Alex 209 74 121 14 .933 19 0 0 0 0
35 Nuanez, Johnny 14 3 10 1 .929 0 4 1 0 0
17 Hayashi, Heitaro 12 1 10 1 .917 0 0 0 0 0
5 Kortum, Reese 9 0 8 1 .889 0 0 2 0 0
23 Jones, Jayson 138 48 74 16 .884 6 0 0 0 0
18 Cuccias, Matthew 10 1 7 2 .800 0 3 0 0 0
33 Tsengeg, Amar 4 0 3 1 .750 0 1 0 0 0
48 Foley, Wyatt 4 0 2 2 .500 0 0 0 0 0
29 Richard, Karsen 1 0 0 1 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 1 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
50 Johnson, Mitchell 0 0 0 0 .000 0 1 0 0 0
Totals 2011 1444 491 76 .962 32 86 22 10 1
Opponents 1955 1427 470 58 .970 34 56 12 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Wulfert, Josh .375 .967 10-5 24 2 9 0 0 1 8 12 .500 5 0 6 1 .467 1 1 1-3
31 Ganter, Nolan .359 .958 19-15 64 11 23 2 0 4 12 37 .578 4 0 14 0 .380 3 0 1-1
27 Gutierrez, Jacob .357 .846 21-18 70 6 25 3 0 1 12 31 .443 3 3 13 0 .403 1 0 3-4
23 Jones, Jayson .323 .983 26-25 93 19 30 3 0 6 21 51 .548 11 9 16 1 .435 2 0 0-0
25 Washburn, Owen .278 .809 27-27 108 15 30 7 0 4 16 49 .454 12 1 12 2 .355 0 1 0-0
4 Rodriguez, Nico .273 .606 7-3 11 1 3 0 0 0 0 3 .273 1 0 3 0 .333 0 1 0-0
43 Rush, Owen .238 .633 21-13 42 11 10 2 0 0 5 12 .286 7 0 10 0 .347 0 3 2-3
1 Henry, Zeb .231 .630 13-12 39 7 9 2 0 0 3 11 .282 5 2 7 2 .348 0 2 0-1
9 Escobar, Evan .231 .462 13-5 13 2 3 0 0 0 0 3 .231 0 0 6 0 .231 0 1 0-0
8 Ulloa, Alex .228 .593 27-26 92 13 21 2 0 0 9 23 .250 13 3 21 1 .343 0 1 2-3
21 Gustafson, Jaden .227 .635 24-21 88 17 20 2 0 2 12 28 .318 9 3 12 1 .317 1 0 1-1
19 Quick, Jack .224 .771 25-18 76 11 17 4 0 4 10 33 .434 9 4 13 2 .337 0 0 0-0
26 Duncan, Kaleb .217 .632 23-18 69 12 15 4 0 1 5 22 .319 5 5 17 3 .313 1 1 4-4
30 Cepeda, Anthony .200 .473 14-8 30 2 6 0 0 0 3 6 .200 3 0 9 1 .273 0 3 2-2
3 Gonzalez, Ethan .193 .561 27-27 83 9 16 2 1 1 10 23 .277 7 4 25 0 .284 1 10 1-1
42 Sweeney, MJ .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Totals .261 .729 27-27 908 138 237 33 1 24 126 344 .379 95 34 188 14 .350 10 24 17-23
Opponents .260 .741 27-27 899 146 234 50 7 17 135 349 .388 108 26 220 15 .353 9 24 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Morrison, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 1 0
48 Foley, Wyatt 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 0 1 1 1 0 0 3 .333 0 1 0 1 1
45 Pacha, Brady 3.08 1.26 1-2 17-0 0 0-0 5 26.1 27 15 9 6 21 5 3 2 103 .262 1 0 0 2 1
35 Nuanez, Johnny 3.16 1.16 3-2 8-8 0 0-0 0 37.0 28 15 13 15 37 7 0 2 133 .211 4 5 0 1 2
18 Cuccias, Matthew 3.26 1.30 2-3 9-9 0 0-0 0 47.0 41 26 17 20 45 8 1 1 186 .220 1 3 1 0 3
49 Sharp, Dax 3.86 1.43 0-2 6-3 0 0-0 0 11.2 12 5 5 4 6 1 0 1 45 .267 1 3 0 0 1
28 Owens, Brady 4.35 1.19 0-1 7-0 0 0-0 0 10.1 7 5 5 5 12 3 0 0 38 .184 2 2 0 0 0
16 Reed, Caleb 4.62 1.47 3-1 9-2 0 0-0 0 25.1 24 15 13 13 26 6 0 3 94 .255 1 2 1 0 2
5 Kortum, Reese 4.91 1.82 0-0 6-0 0 0-0 0 11.0 13 7 6 7 13 0 0 2 44 .295 0 0 0 0 1
33 Tsengeg, Amar 5.06 1.27 1-0 9-0 0 0-0 0 10.2 6 6 6 7 15 0 0 1 37 .162 3 4 0 0 2
29 Richard, Karsen 5.40 1.94 0-0 3-0 0 0-0 0 3.1 2 3 2 4 5 0 0 1 11 .182 1 0 0 0 0
6 Rogers, Ethan 6.75 1.82 0-0 3-0 0 0-0 0 2.2 2 2 2 2 0 2 0 0 9 .222 2 0 0 1 0
44 Hamilton, Brady 7.45 2.04 0-4 9-5 0 0-0 0 38.2 59 35 32 19 34 14 2 2 161 .366 1 4 0 3 7
17 Hayashi, Heitaro 8.38 1.52 2-0 14-0 0 0-0 0 9.2 12 9 9 2 5 3 1 2 35 .343 0 1 0 0 4
32 Benson, Ayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.60 1.46 12-15 104-27 0 0 5 235.0 234 146 120 108 220 50 7 17 899 .260 17 26 2 9 24
Opponents 4.62 1.40 15-12 100-27 0 0 8 237.2 237 138 122 95 188 33 1 24 908 .261 19 34 3 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quick, Jack 98 91 7 0 1.000 7 0 0 0 0
26 Duncan, Kaleb 45 45 0 0 1.000 0 0 0 0 0
42 Sweeney, MJ 16 16 0 0 1.000 1 0 0 0 0
9 Escobar, Evan 13 6 7 0 1.000 2 0 0 0 0
44 Hamilton, Brady 12 3 9 0 1.000 1 1 0 0 0
30 Cepeda, Anthony 11 11 0 0 1.000 0 0 0 0 0
4 Rodriguez, Nico 11 4 7 0 1.000 1 0 0 0 0
25 Washburn, Owen 8 8 0 0 1.000 0 0 0 0 0
35 Nuanez, Johnny 8 2 6 0 1.000 0 1 0 0 0
45 Pacha, Brady 7 3 4 0 1.000 0 1 0 0 0
49 Sharp, Dax 4 2 2 0 1.000 0 2 0 0 0
16 Reed, Caleb 3 1 2 0 1.000 0 2 1 0 0
33 Tsengeg, Amar 2 0 2 0 1.000 0 0 0 0 0
5 Kortum, Reese 2 0 2 0 1.000 0 0 0 0 0
3 Gonzalez, Ethan 248 221 22 5 .980 3 33 12 4 1
31 Ganter, Nolan 115 105 7 3 .974 5 0 0 0 0
27 Gutierrez, Jacob 39 37 1 1 .974 0 0 0 0 0
1 Henry, Zeb 48 13 33 2 .958 2 0 0 0 0
21 Gustafson, Jaden 45 43 0 2 .956 0 0 0 0 0
43 Rush, Owen 61 26 32 3 .951 7 0 0 0 0
8 Ulloa, Alex 109 41 60 8 .927 9 0 0 0 0
7 Wulfert, Josh 11 10 0 1 .909 0 0 0 0 0
17 Hayashi, Heitaro 9 1 7 1 .889 0 0 0 0 0
23 Jones, Jayson 50 16 27 7 .860 0 0 0 0 0
18 Cuccias, Matthew 3 0 2 1 .667 0 3 0 0 0
48 Foley, Wyatt 2 0 1 1 .500 0 0 0 0 0
15 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 0 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
6 Rogers, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 980 705 240 35 .964 38 43 13 4 1
Opponents 981 713 244 24 .976 37 21 7 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Colorado W 11-4 31 11 8 8 1 0 4 6 0 2 0 1 0 0 1 7 27 10 3 .258
02/14/2026 Northern Colorado W 14-1 25 14 11 14 3 0 2 7 0 5 0 3 1 3 1 2 21 7 2 .440
02/15/2026 Northern Colorado W 11-0 28 11 12 11 1 1 1 7 0 0 0 3 1 0 0 6 21 10 0 .429
02/15/2026 Northern Colorado W 7-3 26 7 8 7 2 0 1 6 0 0 0 1 1 0 0 10 21 6 1 .308
2/19/2026 at Hawaii L 6-7 31 6 6 6 2 0 0 0 0 0 0 3 2 0 1 13 24 9 2 .194
2/20/2026 at Hawaii L 2-4 33 2 5 2 1 0 0 2 0 0 0 1 0 0 0 13 24 12 1 .152
2/22/2026 at Hawaii W 13-3 33 13 12 13 5 0 0 7 0 0 0 0 0 1 0 8 21 11 0 .364
2/22/2026 at Hawaii W 7-1 32 7 8 6 0 0 2 4 1 0 1 2 2 1 0 11 27 12 1 .250
02/26/2026 Omaha W 3-2 34 3 10 3 3 0 1 0 0 0 0 0 1 0 0 8 27 6 2 .294
02/27/2026 Omaha W 10-3 34 10 11 8 1 2 1 5 0 1 1 0 1 1 0 5 27 11 1 .324
02/28/2026 Omaha W 5-2 25 5 8 4 2 0 0 6 0 3 2 3 3 1 2 4 27 18 1 .320
02/28/2026 Omaha L 8-15 36 8 10 7 3 0 1 7 0 1 0 2 1 0 2 7 27 10 2 .278
03/06/2026 West Georgia W 22-4 34 22 17 20 3 0 4 8 0 4 0 3 0 2 0 3 21 11 1 .500
03/07/2026 West Georgia L 4-5 36 4 9 4 2 0 1 1 0 0 0 2 1 0 0 7 27 7 1 .250
03/07/2026 West Georgia W 12-7 41 12 17 12 3 0 2 5 0 2 0 1 0 0 0 3 27 8 2 .415
03/08/2026 West Georgia L 11-13 35 11 12 10 1 0 5 5 0 0 0 2 0 0 1 5 24 11 1 .343
3/10/2026 at Kansas State L 5-7 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 7 24 5 0 .278
03/12/2026 Butler W 27-3 37 27 17 23 7 0 2 12 0 1 0 3 0 2 0 5 21 8 0 .459
03/13/2026 Butler W 14-8 35 14 14 13 4 0 1 7 0 2 0 1 0 0 2 4 27 6 2 .400
03/14/2026 Butler W 30-1 40 30 22 27 2 1 3 9 0 1 0 5 0 0 1 4 21 4 1 .550
03/14/2026 Butler W 6-4 34 6 10 6 2 0 0 2 0 0 0 0 0 0 0 10 27 5 0 .294
03/17/2026 Nebraska L 1-8 33 1 7 1 2 1 0 3 0 0 0 1 0 1 1 9 27 9 3 .212
03/18/2026 Nebraska L 1-10 30 1 3 1 1 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .100
03/20/2026 Charlotte W 8-3 35 8 11 8 2 0 0 5 0 4 0 2 1 0 0 10 27 7 0 .314
03/21/2026 Charlotte L 6-19 36 6 11 4 1 0 1 5 0 0 0 0 1 0 1 4 27 12 0 .306
03/22/2026 Charlotte W 7-2 35 7 10 7 3 0 0 4 0 1 1 2 0 0 0 4 27 11 2 .286
03/27/2026 at Memphis W 7-3 34 7 8 7 2 0 2 7 0 1 0 0 0 0 1 9 27 6 3 .235
03/28/2026 at Memphis L 1-11 28 1 5 1 0 0 0 3 0 0 0 0 0 1 0 6 23 5 0 .179
03/29/2026 at Memphis W 7-3 35 7 10 7 0 0 1 6 0 0 0 3 1 1 0 4 27 10 0 .286
03/31/2026 Washburn W 14-11 34 14 14 13 3 0 1 10 1 2 0 0 2 1 2 5 27 3 3 .412
04/02/2026 Tulane L 2-4 36 2 9 2 3 0 0 0 0 0 0 0 1 0 0 5 27 5 1 .250
04/03/2026 Tulane W 7-4 32 7 11 7 2 0 2 4 0 1 0 0 1 1 1 7 27 12 1 .344
04/04/2026 Tulane L 1-8 32 1 6 1 1 0 0 0 0 0 0 2 0 0 1 5 27 11 0 .188
04/07/2026 Kansas State L 6-10 39 6 13 5 3 0 0 3 0 1 0 0 0 0 1 10 27 9 0 .333
4/10/2026 at UAB L 3-4 30 3 6 3 0 0 1 2 0 0 1 0 1 0 0 7 24 10 1 .200
4/11/2026 at UAB W 5-4 38 5 10 5 2 1 0 5 0 0 0 3 2 2 0 6 30 14 3 .263
4/12/2026 at UAB W 10-2 38 10 14 10 3 0 3 1 0 1 0 1 2 0 0 8 27 5 1 .368
04/14/2026 at Kansas L 2-5 32 2 6 2 0 0 0 3 0 0 0 0 0 0 2 6 24 6 2 .188
04/17/2026 at East Carolina L 1-7 31 1 5 1 0 0 0 4 0 1 0 3 2 0 0 12 24 8 4 .161
04/18/2026 at East Carolina L 1-7 33 1 8 1 0 0 0 3 0 0 0 2 1 0 1 14 24 12 2 .242
04/19/2026 at East Carolina W 13-1 34 13 12 11 1 0 0 11 0 0 2 3 3 1 0 9 27 5 0 .353
04/21/2026 at Oklahoma State L 4-14 28 4 8 4 0 0 0 6 0 0 0 1 0 0 1 8 19 5 1 .286
04/24/2026 Rice W 5-1 33 5 11 4 2 0 2 2 0 1 1 0 0 0 1 6 27 9 2 .333
04/25/2026 Rice L 2-3 33 2 7 2 0 0 1 2 0 0 0 1 0 0 1 9 27 16 0 .212
04/26/2026 Rice W 13-3 29 13 14 12 4 0 3 2 0 1 0 2 2 3 0 2 21 9 2 .483
04/28/2026 Kansas L 1-14 33 1 8 1 2 0 0 3 0 1 0 0 0 0 0 6 24 6 4 .242
05/02/2026 at UTSA L 7-13 36 7 9 4 1 0 0 4 0 0 0 2 1 0 1 10 24 4 7 .250
05/02/2026 at UTSA L 1-8 32 1 5 1 1 0 1 1 0 0 0 0 0 0 0 10 24 11 0 .156
05/03/2026 at UTSA L 3-6 31 3 7 2 0 0 2 2 0 0 0 0 0 0 2 4 24 6 0 .226
05/08/2026 Florida Atlantic L 2-4 34 2 9 2 2 0 1 3 0 0 0 1 1 0 1 7 27 8 3 .265
05/09/2026 Florida Atlantic L 7-9 38 7 10 6 0 0 1 4 0 0 0 2 1 0 0 7 27 8 1 .263
05/10/2026 Florida Atlantic W 4-1 29 4 8 3 1 0 0 3 0 3 1 2 0 1 1 1 27 7 0 .276
05/14/2026 at South Florida L 1-4 28 1 2 1 0 0 1 4 0 1 0 2 0 0 0 10 24 8 1 .071
05/15/2026 at South Florida L 6-7 38 6 7 6 1 0 0 5 0 2 0 0 0 0 0 7 28 8 0 .184
05/16/2026 at South Florida W 8-5 40 8 12 8 1 0 2 3 1 0 0 1 3 0 2 5 30 13 1 .300
5/20/2026 vs Florida Atlantic W 3-2 33 3 6 3 2 0 0 3 0 0 0 2 0 0 0 10 27 8 0 .182
5/21/2026 vs Rice L 4-5 36 4 13 3 4 0 1 1 1 1 1 0 2 1 0 7 24 5 1 .361
Total 402-322 1902 402 552 368 100 6 59 236 4 44 11 75 43 24 32 403 1444 491 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Colorado W 11-4 9.0 11 4 3 2 12 2 1 0 1 0 0 0 1 0 0 3.00
02/14/2026 Northern Colorado W 14-1 7.0 2 1 0 3 10 0 0 0 0 1 2 0 2 0 0 0.00
02/15/2026 Northern Colorado W 11-0 7.0 4 0 0 2 9 0 0 0 0 0 2 0 3 0 0 0.00
02/15/2026 Northern Colorado W 7-3 7.0 6 3 3 6 10 1 0 0 0 0 0 0 4 0 0 3.86
2/19/2026 at Hawaii L 6-7 8.0 4 7 5 5 7 2 0 0 0 0 0 0 4 1 0 5.63
2/20/2026 at Hawaii L 2-4 8.0 7 4 4 4 7 1 0 0 0 0 4 0 4 2 0 4.50
2/22/2026 at Hawaii W 13-3 7.0 9 3 3 1 5 0 0 1 1 0 1 0 5 2 0 3.86
2/22/2026 at Hawaii W 7-1 9.0 10 1 1 1 13 2 0 0 1 0 0 0 6 2 0 1.00
02/26/2026 Omaha W 3-2 9.0 3 2 1 5 11 1 0 0 0 1 0 0 7 2 1 1.00
02/27/2026 Omaha W 10-3 9.0 10 3 2 2 11 2 1 0 0 0 0 0 8 2 1 2.00
02/28/2026 Omaha W 5-2 9.0 7 2 1 5 5 1 0 0 0 0 1 0 9 2 1 1.00
02/28/2026 Omaha L 8-15 9.0 18 15 12 3 8 5 1 2 0 0 0 0 9 3 1 12.00
03/06/2026 West Georgia W 22-4 7.0 4 4 3 2 8 2 0 1 0 0 2 0 10 3 1 3.86
03/07/2026 West Georgia L 4-5 9.0 11 5 1 1 11 1 0 0 0 0 0 0 10 4 1 1.00
03/07/2026 West Georgia W 12-7 9.0 9 7 4 2 10 1 0 1 1 0 1 0 11 4 1 4.00
03/08/2026 West Georgia L 11-13 8.0 9 13 11 6 11 2 0 3 2 0 0 0 11 5 1 12.38
3/10/2026 at Kansas State L 5-7 8.0 12 7 7 3 9 2 2 1 0 0 2 0 11 6 0 7.88
03/12/2026 Butler W 27-3 7.0 6 3 3 4 8 0 0 1 1 1 1 0 12 6 1 3.86
03/13/2026 Butler W 14-8 9.0 8 8 8 8 11 2 0 2 0 0 0 0 13 6 1 8.00
03/14/2026 Butler W 30-1 7.0 2 1 1 3 15 1 0 0 0 0 1 0 14 6 1 1.29
03/14/2026 Butler W 6-4 9.0 9 4 3 3 13 1 0 1 2 0 1 0 15 6 1 3.00
03/17/2026 Nebraska L 1-8 9.0 13 8 6 6 9 0 0 0 1 0 1 0 15 7 1 6.00
03/18/2026 Nebraska L 1-10 9.0 14 10 9 3 5 3 0 1 1 0 2 0 15 8 1 9.00
03/20/2026 Charlotte W 8-3 9.0 7 3 3 5 9 2 0 1 0 0 0 0 16 8 1 3.00
03/21/2026 Charlotte L 6-19 9.0 24 19 19 3 8 3 1 5 0 0 1 0 16 9 1 19.00
03/22/2026 Charlotte W 7-2 9.0 7 2 1 1 11 1 0 0 1 0 2 0 17 9 1 1.00
03/27/2026 at Memphis W 7-3 9.0 6 3 1 3 10 0 0 0 0 0 0 0 18 9 1 1.00
03/28/2026 at Memphis L 1-11 7.2 9 11 11 9 11 4 1 0 3 0 1 0 18 10 1 12.91
03/29/2026 at Memphis W 7-3 9.0 7 3 3 4 9 2 0 2 0 0 2 0 19 10 1 3.00
03/31/2026 Washburn W 14-11 9.0 11 11 5 3 9 2 1 1 2 0 2 0 20 10 1 5.00
04/02/2026 Tulane L 2-4 9.0 9 4 4 4 9 2 0 1 0 0 0 0 20 11 1 4.00
04/03/2026 Tulane W 7-4 9.0 7 4 4 7 8 1 0 0 1 0 0 0 21 11 1 4.00
04/04/2026 Tulane L 1-8 9.0 11 8 8 2 7 3 0 2 0 0 1 0 21 12 1 8.00
04/07/2026 Kansas State L 6-10 9.0 13 10 9 9 5 4 0 0 3 0 2 0 21 13 1 9.00
4/10/2026 at UAB L 3-4 8.0 8 4 4 4 8 2 0 0 1 1 2 0 21 14 0 4.50
4/11/2026 at UAB W 5-4 10.0 8 4 1 3 8 2 1 0 0 0 2 0 22 14 0 0.90
4/12/2026 at UAB W 10-2 9.0 7 2 2 2 8 1 0 1 0 0 1 0 23 14 0 2.00
04/14/2026 at Kansas L 2-5 8.0 10 5 4 3 7 1 0 3 0 0 0 0 23 15 1 4.50
04/17/2026 at East Carolina L 1-7 8.0 6 7 2 5 7 1 0 1 1 0 1 0 23 16 1 2.25
04/18/2026 at East Carolina L 1-7 8.0 11 7 6 7 2 4 0 1 0 0 0 0 23 17 1 6.75
04/19/2026 at East Carolina W 13-1 9.0 4 1 1 4 12 0 1 0 0 0 1 0 24 17 1 1.00
04/21/2026 at Oklahoma State L 4-14 6.1 10 14 13 9 10 0 0 3 1 0 1 0 24 18 1 18.47
04/24/2026 Rice W 5-1 9.0 7 1 1 1 8 0 0 0 0 1 0 0 25 18 1 1.00
04/25/2026 Rice L 2-3 9.0 8 3 3 1 7 2 0 0 1 0 0 0 25 19 1 3.00
04/26/2026 Rice W 13-3 7.0 6 3 3 3 7 2 0 0 1 0 2 0 26 19 1 3.86
04/28/2026 Kansas L 1-14 8.0 15 14 12 9 11 4 1 0 3 0 1 0 26 20 1 13.50
