Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jones, Jayson .359 1.014 46-46 184 44 66 6 0 12 47 108 .587 15 9 32 1 .427 3 0 1-1
25 Washburn, Owen .337 .930 44-41 166 36 56 14 1 6 42 90 .542 16 1 27 3 .388 5 0 2-3
8 Ulloa, Alex .304 .794 44-42 168 35 51 12 1 2 32 71 .423 15 3 35 4 .371 0 5 6-8
21 Gustafson, Jaden .301 .910 43-40 156 49 47 9 1 6 32 76 .487 30 5 20 3 .423 3 1 2-2
19 Quick, Jack .279 .824 37-27 104 20 29 9 0 3 22 47 .452 11 5 25 2 .372 1 1 0-0
26 Duncan, Kaleb .244 .739 40-35 119 31 29 8 0 2 17 43 .361 15 12 31 4 .378 2 3 5-6
14 Kaufer, Max .440 1.747 18-15 50 18 22 4 0 11 27 59 1.180 11 5 12 1 .567 1 0 1-1
31 Ganter, Nolan .367 .962 34-21 79 17 29 3 0 3 25 41 .519 13 1 21 0 .443 4 0 1-1
4 Rodriguez, Nico .353 .971 16-4 17 5 6 2 0 0 2 8 .471 5 0 4 0 .500 0 1 0-0
27 Gutierrez, Jacob .333 .817 30-20 87 14 29 5 0 1 12 37 .425 6 3 9 1 .392 1 0 3-4
7 Wulfert, Josh .333 .846 29-18 75 16 25 3 0 1 15 31 .413 14 0 13 4 .433 1 1 2-5
30 Cepeda, Anthony .310 .765 21-13 42 8 13 2 0 0 5 15 .357 6 1 11 1 .408 0 3 4-4
1 Henry, Zeb .258 .762 16-13 31 12 8 2 0 0 4 10 .323 8 2 7 1 .439 0 4 5-5
43 Rush, Owen .250 .758 33-22 60 17 15 4 1 0 10 21 .350 15 1 16 0 .408 0 4 1-2
36 Archila, Dominic .235 .470 5-4 17 2 4 0 0 0 5 4 .235 0 0 3 0 .235 0 0 0-0
42 Sweeney, MJ .233 .806 21-12 43 8 10 2 1 1 7 17 .395 6 7 15 0 .411 0 0 0-0
13 Bugner, Drew .214 .504 13-8 28 4 6 0 0 0 6 6 .214 3 0 5 0 .290 0 1 2-2
3 Gonzalez, Ethan .192 .675 30-28 78 14 15 2 1 2 14 25 .321 12 8 30 0 .354 1 9 1-1
9 Escobar, Evan .174 .414 24-5 23 6 4 0 0 0 5 4 .174 2 0 9 0 .240 0 2 1-1
Totals .304 .869 46-46 1527 356 464 87 6 50 329 713 .467 203 63 325 25 .402 22 35 37-46
Opponents .266 .760 46-46 1500 258 399 75 11 35 237 601 .401 181 43 409 28 .359 13 25 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cuccias, Matthew 3.12 1.13 4-2 11-10 0 1-0 1 52.0 37 23 18 22 52 8 0 2 191 .194 2 4 3 1 2
44 Hamilton, Brady 5.46 1.64 3-5 12-9 0 0-0 0 56.0 69 42 34 23 52 14 1 2 225 .307 3 4 0 2 7
45 Pacha, Brady 2.08 .78 3-0 21-0 0 0-0 5 34.2 22 9 8 5 38 2 2 5 123 .179 0 0 0 2 0
48 Foley, Wyatt 2.35 1.83 0-0 9-0 0 0-0 0 7.2 12 8 2 2 7 4 0 1 32 .375 1 1 0 2 1
29 Richard, Karsen 2.38 2.03 0-0 11-0 0 0-0 0 11.1 10 9 3 13 18 2 0 1 40 .250 4 0 0 1 1
35 Nuanez, Johnny 2.65 1.21 4-1 9-9 0 0-0 0 37.1 32 13 11 13 38 4 0 2 138 .232 2 7 0 0 1
33 Tsengeg, Amar 3.18 1.46 2-0 16-0 0 0-0 0 22.2 22 11 8 11 21 4 0 1 89 .247 2 5 0 0 3
15 Morrison, Ryan 3.65 .97 0-1 8-0 0 0-0 0 12.1 8 5 5 4 16 3 1 0 43 .186 0 0 0 2 0
16 Reed, Caleb 4.09 1.21 5-1 16-1 0 0-0 0 33.0 27 16 15 13 38 4 0 6 122 .221 2 3 1 0 1
49 Sharp, Dax 5.04 1.48 0-3 13-8 0 0-0 0 25.0 30 14 14 7 20 5 1 2 103 .291 3 4 0 0 1
32 Benson, Ayden 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 0 0 0 10 .200 1 2 0 0 0
28 Owens, Brady 6.59 1.76 0-1 14-0 0 0-0 0 13.2 12 13 10 12 18 4 1 0 54 .222 2 3 1 0 1
5 Kortum, Reese 6.68 1.89 3-2 15-6 0 1-0 0 32.1 44 29 24 17 42 5 0 6 131 .336 2 6 0 1 4
12 Eddy, Brok 8.10 1.90 1-0 4-1 0 0-0 0 10.0 16 9 9 3 13 4 1 1 46 .348 1 1 0 1 0
17 Hayashi, Heitaro 8.31 1.90 1-1 18-0 0 0-0 1 17.1 25 20 16 8 15 8 2 4 75 .333 1 2 0 0 3
50 Johnson, Mitchell 15.88 3.88 0-1 7-0 0 0-0 0 5.2 11 12 10 11 3 2 0 0 24 .458 1 0 0 0 0
6 Rogers, Ethan 16.50 2.83 0-2 10-2 0 0-0 0 12.0 20 23 22 14 15 2 2 2 54 .370 2 1 0 1 0
Totals 4.92 1.50 26-20 198-46 0 0 7 386.0 399 258 211 181 409 75 11 35 1500 .266 29 43 5 13 25
Opponents 7.45 1.78 20-26 194-46 0 0 12 375.2 464 356 311 203 325 87 6 50 1527 .304 48 63 5 22 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gutierrez, Jacob 47 46 1 0 1.000 0 0 0 0 0
36 Archila, Dominic 35 32 3 0 1.000 0 10 1 2 0
7 Wulfert, Josh 30 29 1 0 1.000 0 0 0 0 0
9 Escobar, Evan 27 9 18 0 1.000 3 0 0 0 0
13 Bugner, Drew 23 13 10 0 1.000 2 0 0 0 0
44 Hamilton, Brady 20 4 16 0 1.000 1 2 0 0 0
30 Cepeda, Anthony 13 13 0 0 1.000 0 0 0 0 0
45 Pacha, Brady 7 4 3 0 1.000 0 1 0 0 0
49 Sharp, Dax 7 3 4 0 1.000 0 2 0 0 0
16 Reed, Caleb 5 1 4 0 1.000 0 2 1 0 0
12 Eddy, Brok 2 0 2 0 1.000 0 0 0 0 0
15 Morrison, Ryan 2 1 1 0 1.000 0 0 0 0 0
6 Rogers, Ethan 2 0 2 0 1.000 0 0 0 0 0
31 Ganter, Nolan 168 156 10 2 .988 11 0 0 0 0
14 Kaufer, Max 151 140 8 3 .980 1 9 2 3 0
42 Sweeney, MJ 89 85 2 2 .978 6 0 0 0 0
19 Quick, Jack 126 117 6 3 .976 9 0 0 0 0
3 Gonzalez, Ethan 266 236 23 7 .974 4 38 12 2 1
26 Duncan, Kaleb 65 62 1 2 .969 0 0 0 0 0
43 Rush, Owen 86 36 47 3 .965 10 0 0 0 0
8 Ulloa, Alex 161 57 96 8 .950 16 0 0 0 0
4 Rodriguez, Nico 17 5 11 1 .941 2 0 0 0 0
1 Henry, Zeb 46 8 35 3 .935 3 0 0 0 0
21 Gustafson, Jaden 70 63 2 5 .929 1 0 0 0 0
17 Hayashi, Heitaro 9 1 7 1 .889 0 0 0 0 0
35 Nuanez, Johnny 9 2 6 1 .889 0 3 1 0 0
5 Kortum, Reese 9 0 8 1 .889 0 0 2 0 0
18 Cuccias, Matthew 8 1 6 1 .875 0 1 0 0 0
23 Jones, Jayson 117 34 68 15 .872 6 0 0 0 0
33 Tsengeg, Amar 3 0 2 1 .667 0 1 0 0 0
48 Foley, Wyatt 4 0 2 2 .500 0 0 0 0 0
29 Richard, Karsen 1 0 0 1 .000 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 1 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
50 Johnson, Mitchell 0 0 0 0 .000 0 1 0 0 0
Totals 1625 1158 405 62 .962 29 71 19 7 1
Opponents 1553 1127 378 48 .969 26 45 10 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Henry, Zeb .500 1.145 4-3 10 3 5 1 0 0 1 6 .600 1 0 0 0 .545 0 0 0-0
31 Ganter, Nolan .484 1.260 11-7 31 7 15 0 0 3 11 24 .774 3 0 6 0 .486 3 0 0-0
7 Wulfert, Josh .474 1.192 8-4 19 2 9 0 0 1 8 12 .632 5 0 3 1 .560 1 1 1-3
27 Gutierrez, Jacob .352 .863 16-14 54 6 19 3 0 1 8 25 .463 2 3 9 0 .400 1 0 2-3
23 Jones, Jayson .319 .937 18-18 69 14 22 2 0 4 16 36 .522 5 7 15 0 .415 1 0 0-0
43 Rush, Owen .286 .733 14-11 35 9 10 2 0 0 5 12 .343 6 0 7 0 .390 0 2 1-2
25 Washburn, Owen .278 .789 18-18 72 10 20 5 0 2 11 31 .431 8 1 9 1 .358 0 0 0-0
9 Escobar, Evan .273 .546 9-3 11 2 3 0 0 0 0 3 .273 0 0 5 0 .273 0 1 0-0
19 Quick, Jack .264 .890 17-14 53 9 14 4 0 3 8 27 .509 6 4 9 1 .381 0 0 0-0
8 Ulloa, Alex .250 .632 18-17 64 9 16 2 0 0 7 18 .281 8 2 15 1 .351 0 0 2-3
4 Rodriguez, Nico .250 .583 5-2 8 0 2 0 0 0 0 2 .250 1 0 2 0 .333 0 1 0-0
3 Gonzalez, Ethan .220 .704 18-18 50 8 11 2 1 1 8 18 .360 7 3 18 0 .344 1 9 1-1
26 Duncan, Kaleb .204 .572 15-13 49 9 10 4 0 0 3 14 .286 3 3 12 2 .286 1 1 1-1
30 Cepeda, Anthony .190 .482 10-6 21 2 4 0 0 0 1 4 .190 3 0 7 1 .292 0 3 2-2
21 Gustafson, Jaden .160 .511 15-12 50 9 8 1 0 1 6 12 .240 7 1 6 0 .271 1 0 1-1
42 Sweeney, MJ .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Totals .279 .773 18-18 602 99 168 26 1 16 93 244 .405 66 24 127 7 .368 9 18 11-16
Opponents .258 .744 18-18 590 89 152 32 4 14 85 234 .397 68 16 149 13 .347 6 16 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Morrison, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 1 0
48 Foley, Wyatt 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 0 1 1 1 0 0 3 .333 0 1 0 1 1
28 Owens, Brady 1.17 .97 0-0 5-0 0 0-0 0 7.2 4 1 1 3 9 2 0 0 27 .148 1 1 0 0 0
45 Pacha, Brady 1.71 .76 1-0 11-0 0 0-0 4 21.0 15 5 4 1 20 2 2 2 73 .205 0 0 0 2 0
16 Reed, Caleb 2.81 1.31 3-1 6-1 0 0-0 0 16.0 13 6 5 8 18 2 0 3 57 .228 1 1 1 0 1
18 Cuccias, Matthew 3.41 1.38 2-2 6-6 0 0-0 0 29.0 27 14 11 13 26 6 0 0 114 .237 1 1 1 0 2
35 Nuanez, Johnny 3.60 1.30 2-1 5-5 0 0-0 0 20.0 17 8 8 9 20 3 0 1 73 .233 1 4 0 0 1
33 Tsengeg, Amar 4.15 1.10 1-0 6-0 0 0-0 0 8.2 6 4 4 3 12 0 0 1 32 .188 1 3 0 0 1
49 Sharp, Dax 4.22 1.47 0-2 5-3 0 0-0 0 10.2 12 5 5 3 6 1 0 1 43 .279 1 3 0 0 1
29 Richard, Karsen 5.40 1.94 0-0 3-0 0 0-0 0 3.1 2 3 2 4 5 0 0 1 11 .182 1 0 0 0 0
44 Hamilton, Brady 7.09 1.95 0-2 6-3 0 0-0 0 26.2 36 24 21 15 22 10 1 1 107 .336 1 1 0 2 5
5 Kortum, Reese 9.00 2.00 0-0 4-0 0 0-0 0 5.0 6 6 5 4 6 0 0 2 19 .316 0 0 0 0 1
6 Rogers, Ethan 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 0 2 0 0 7 .286 1 0 0 0 0
17 Hayashi, Heitaro 12.71 2.12 1-0 9-0 0 0-0 0 5.2 11 8 8 0 4 3 1 2 24 .458 0 0 0 0 3
32 Benson, Ayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.42 1.41 10-8 71-18 0 0 4 156.2 152 89 77 68 149 32 4 14 590 .258 9 16 2 6 16
Opponents 5.32 1.51 8-10 68-18 0 0 4 155.2 168 99 92 66 127 26 1 16 602 .279 14 24 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quick, Jack 82 76 6 0 1.000 7 0 0 0 0
26 Duncan, Kaleb 29 29 0 0 1.000 0 0 0 0 0
27 Gutierrez, Jacob 29 28 1 0 1.000 0 0 0 0 0
42 Sweeney, MJ 16 16 0 0 1.000 1 0 0 0 0
44 Hamilton, Brady 11 2 9 0 1.000 1 1 0 0 0
9 Escobar, Evan 11 6 5 0 1.000 2 0 0 0 0
4 Rodriguez, Nico 7 3 4 0 1.000 1 0 0 0 0
7 Wulfert, Josh 7 7 0 0 1.000 0 0 0 0 0
30 Cepeda, Anthony 5 5 0 0 1.000 0 0 0 0 0
45 Pacha, Brady 5 3 2 0 1.000 0 1 0 0 0
35 Nuanez, Johnny 4 2 2 0 1.000 0 0 0 0 0
49 Sharp, Dax 3 2 1 0 1.000 0 2 0 0 0
16 Reed, Caleb 2 0 2 0 1.000 0 2 1 0 0
18 Cuccias, Matthew 2 0 2 0 1.000 0 1 0 0 0
5 Kortum, Reese 2 0 2 0 1.000 0 0 0 0 0
33 Tsengeg, Amar 1 0 1 0 1.000 0 0 0 0 0
31 Ganter, Nolan 61 56 4 1 .984 4 0 0 0 0
3 Gonzalez, Ethan 173 150 18 5 .971 3 25 9 1 1
8 Ulloa, Alex 67 26 39 2 .970 7 0 0 0 0
43 Rush, Owen 55 23 29 3 .945 7 0 0 0 0
1 Henry, Zeb 14 1 12 1 .929 0 0 0 0 0
21 Gustafson, Jaden 26 24 0 2 .923 0 0 0 0 0
17 Hayashi, Heitaro 7 1 5 1 .857 0 0 0 0 0
23 Jones, Jayson 38 10 22 6 .842 0 0 0 0 0
48 Foley, Wyatt 2 0 1 1 .500 0 0 0 0 0
15 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 0 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
6 Rogers, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 659 470 167 22 .967 33 32 10 1 1
Opponents 652 467 170 15 .977 17 12 6 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Colorado W 11-4 31 11 8 8 1 0 4 6 0 2 0 1 0 0 1 7 27 10 3 .258
02/14/2026 Northern Colorado W 14-1 25 14 11 14 3 0 2 7 0 5 0 3 1 3 1 2 21 7 2 .440
02/15/2026 Northern Colorado W 11-0 28 11 12 11 1 1 1 7 0 0 0 3 1 0 0 6 21 10 0 .429
02/15/2026 Northern Colorado W 7-3 26 7 8 7 2 0 1 6 0 0 0 1 1 0 0 10 21 6 1 .308
2/19/2026 at Hawaii L 6-7 31 6 6 6 2 0 0 0 0 0 0 3 2 0 1 13 24 9 2 .194
2/20/2026 at Hawaii L 2-4 33 2 5 2 1 0 0 2 0 0 0 1 0 0 0 13 24 12 1 .152
2/22/2026 at Hawaii W 13-3 33 13 12 13 5 0 0 7 0 0 0 0 0 1 0 8 21 11 0 .364
2/22/2026 at Hawaii W 7-1 32 7 8 6 0 0 2 4 1 0 1 2 2 1 0 11 27 12 1 .250
02/26/2026 Omaha W 3-2 34 3 10 3 3 0 1 0 0 0 0 0 1 0 0 8 27 6 2 .294
02/27/2026 Omaha W 10-3 34 10 11 8 1 2 1 5 0 1 1 0 1 1 0 5 27 11 1 .324
02/28/2026 Omaha W 5-2 25 5 8 4 2 0 0 6 0 3 2 3 3 1 2 4 27 18 1 .320
02/28/2026 Omaha L 8-15 36 8 10 7 3 0 1 7 0 1 0 2 1 0 2 7 27 10 2 .278
03/06/2026 West Georgia W 22-4 34 22 17 20 3 0 4 8 0 4 0 3 0 2 0 3 21 11 1 .500
03/07/2026 West Georgia L 4-5 36 4 9 4 2 0 1 1 0 0 0 2 1 0 0 7 27 7 1 .250
03/07/2026 West Georgia W 12-7 41 12 17 12 3 0 2 5 0 2 0 1 0 0 0 3 27 8 2 .415
03/08/2026 West Georgia L 11-13 35 11 12 10 1 0 5 5 0 0 0 2 0 0 1 5 24 11 1 .343
3/10/2026 at Kansas State L 5-7 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 7 24 5 0 .278
03/12/2026 Butler W 27-3 37 27 17 23 7 0 2 12 0 1 0 3 0 2 0 5 21 8 0 .459
03/13/2026 Butler W 14-8 35 14 14 13 4 0 1 7 0 2 0 1 0 0 2 4 27 6 2 .400
03/14/2026 Butler W 30-1 40 30 22 27 2 1 3 9 0 1 0 5 0 0 1 4 21 4 1 .550
03/14/2026 Butler W 6-4 34 6 10 6 2 0 0 2 0 0 0 0 0 0 0 10 27 5 0 .294
03/17/2026 Nebraska L 1-8 33 1 7 1 2 1 0 3 0 0 0 1 0 1 1 9 27 9 3 .212
03/18/2026 Nebraska L 1-10 30 1 3 1 1 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .100
03/20/2026 Charlotte W 8-3 35 8 11 8 2 0 0 5 0 4 0 2 1 0 0 10 27 7 0 .314
03/21/2026 Charlotte L 6-19 36 6 11 4 1 0 1 5 0 0 0 0 1 0 1 4 27 12 0 .306
03/22/2026 Charlotte W 7-2 35 7 10 7 3 0 0 4 0 1 1 2 0 0 0 4 27 11 2 .286
03/27/2026 at Memphis W 7-3 34 7 8 7 2 0 2 7 0 1 0 0 0 0 1 9 27 6 3 .235
03/28/2026 at Memphis L 1-11 28 1 5 1 0 0 0 3 0 0 0 0 0 1 0 6 23 5 0 .179
03/29/2026 at Memphis W 7-3 35 7 10 7 0 0 1 6 0 0 0 3 1 1 0 4 27 10 0 .286
03/31/2026 Washburn W 14-11 34 14 14 13 3 0 1 10 1 2 0 0 2 1 2 5 27 3 3 .412
04/02/2026 Tulane L 2-4 36 2 9 2 3 0 0 0 0 0 0 0 1 0 0 5 27 5 1 .250
04/03/2026 Tulane W 7-4 32 7 11 7 2 0 2 4 0 1 0 0 1 1 1 7 27 12 1 .344
04/04/2026 Tulane L 1-8 32 1 6 1 1 0 0 0 0 0 0 2 0 0 1 5 27 11 0 .188
04/07/2026 Kansas State L 6-10 39 6 13 5 3 0 0 3 0 1 0 0 0 0 1 10 27 9 0 .333
4/10/2026 at UAB L 3-4 30 3 6 3 0 0 1 2 0 0 1 0 1 0 0 7 24 10 1 .200
4/11/2026 at UAB W 5-4 38 5 10 5 2 1 0 5 0 0 0 3 2 2 0 6 30 14 3 .263
4/12/2026 at UAB W 10-2 38 10 14 10 3 0 3 1 0 1 0 1 2 0 0 8 27 5 1 .368
04/14/2026 at Kansas L 2-5 32 2 6 2 0 0 0 3 0 0 0 0 0 0 2 6 24 6 2 .188
04/17/2026 at East Carolina L 1-7 31 1 5 1 0 0 0 4 0 1 0 3 2 0 0 12 24 8 4 .161
04/18/2026 at East Carolina L 1-7 33 1 8 1 0 0 0 3 0 0 0 2 1 0 1 14 24 12 2 .242
04/19/2026 at East Carolina W 13-1 34 13 12 11 1 0 0 11 0 0 2 3 3 1 0 9 27 5 0 .353
04/21/2026 at Oklahoma State L 4-14 28 4 8 4 0 0 0 6 0 0 0 1 0 0 1 8 19 5 1 .286
04/24/2026 Rice W 5-1 33 5 11 4 2 0 2 2 0 1 1 0 0 0 1 6 27 9 2 .333
04/25/2026 Rice L 2-3 33 2 7 2 0 0 1 2 0 0 0 1 0 0 1 9 27 16 0 .212
04/26/2026 Rice W 13-3 29 13 14 12 4 0 3 2 0 1 0 2 2 3 0 2 21 9 2 .483
04/28/2026 Kansas L 1-14 33 1 8 1 2 0 0 3 0 1 0 0 0 0 0 6 24 6 4 .242
Total 356-258 1527 356 464 329 87 6 50 203 2 37 9 63 35 22 25 325 1158 405 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Colorado W 11-4 9.0 11 4 3 2 12 2 1 0 1 0 0 0 1 0 0 3.00
02/14/2026 Northern Colorado W 14-1 7.0 2 1 0 3 10 0 0 0 0 1 2 0 2 0 0 0.00
02/15/2026 Northern Colorado W 11-0 7.0 4 0 0 2 9 0 0 0 0 0 2 0 3 0 0 0.00
02/15/2026 Northern Colorado W 7-3 7.0 6 3 3 6 10 1 0 0 0 0 0 0 4 0 0 3.86
2/19/2026 at Hawaii L 6-7 8.0 4 7 5 5 7 2 0 0 0 0 0 0 4 1 0 5.63
2/20/2026 at Hawaii L 2-4 8.0 7 4 4 4 7 1 0 0 0 0 4 0 4 2 0 4.50
2/22/2026 at Hawaii W 13-3 7.0 9 3 3 1 5 0 0 1 1 0 1 0 5 2 0 3.86
2/22/2026 at Hawaii W 7-1 9.0 10 1 1 1 13 2 0 0 1 0 0 0 6 2 0 1.00
02/26/2026 Omaha W 3-2 9.0 3 2 1 5 11 1 0 0 0 1 0 0 7 2 1 1.00
02/27/2026 Omaha W 10-3 9.0 10 3 2 2 11 2 1 0 0 0 0 0 8 2 1 2.00
02/28/2026 Omaha W 5-2 9.0 7 2 1 5 5 1 0 0 0 0 1 0 9 2 1 1.00
02/28/2026 Omaha L 8-15 9.0 18 15 12 3 8 5 1 2 0 0 0 0 9 3 1 12.00
03/06/2026 West Georgia W 22-4 7.0 4 4 3 2 8 2 0 1 0 0 2 0 10 3 1 3.86
03/07/2026 West Georgia L 4-5 9.0 11 5 1 1 11 1 0 0 0 0 0 0 10 4 1 1.00
03/07/2026 West Georgia W 12-7 9.0 9 7 4 2 10 1 0 1 1 0 1 0 11 4 1 4.00
03/08/2026 West Georgia L 11-13 8.0 9 13 11 6 11 2 0 3 2 0 0 0 11 5 1 12.38
3/10/2026 at Kansas State L 5-7 8.0 12 7 7 3 9 2 2 1 0 0 2 0 11 6 0 7.88
03/12/2026 Butler W 27-3 7.0 6 3 3 4 8 0 0 1 1 1 1 0 12 6 1 3.86
03/13/2026 Butler W 14-8 9.0 8 8 8 8 11 2 0 2 0 0 0 0 13 6 1 8.00
03/14/2026 Butler W 30-1 7.0 2 1 1 3 15 1 0 0 0 0 1 0 14 6 1 1.29
03/14/2026 Butler W 6-4 9.0 9 4 3 3 13 1 0 1 2 0 1 0 15 6 1 3.00
03/17/2026 Nebraska L 1-8 9.0 13 8 6 6 9 0 0 0 1 0 1 0 15 7 1 6.00
03/18/2026 Nebraska L 1-10 9.0 14 10 9 3 5 3 0 1 1 0 2 0 15 8 1 9.00
03/20/2026 Charlotte W 8-3 9.0 7 3 3 5 9 2 0 1 0 0 0 0 16 8 1 3.00
03/21/2026 Charlotte L 6-19 9.0 24 19 19 3 8 3 1 5 0 0 1 0 16 9 1 19.00
03/22/2026 Charlotte W 7-2 9.0 7 2 1 1 11 1 0 0 1 0 2 0 17 9 1 1.00
03/27/2026 at Memphis W 7-3 9.0 6 3 1 3 10 0 0 0 0 0 0 0 18 9 1 1.00
03/28/2026 at Memphis L 1-11 7.2 9 11 11 9 11 4 1 0 3 0 1 0 18 10 1 12.91
03/29/2026 at Memphis W 7-3 9.0 7 3 3 4 9 2 0 2 0 0 2 0 19 10 1 3.00
03/31/2026 Washburn W 14-11 9.0 11 11 5 3 9 2 1 1 2 0 2 0 20 10 1 5.00
04/02/2026 Tulane L 2-4 9.0 9 4 4 4 9 2 0 1 0 0 0 0 20 11 1 4.00
04/03/2026 Tulane W 7-4 9.0 7 4 4 7 8 1 0 0 1 0 0 0 21 11 1 4.00
04/04/2026 Tulane L 1-8 9.0 11 8 8 2 7 3 0 2 0 0 1 0 21 12 1 8.00
04/07/2026 Kansas State L 6-10 9.0 13 10 9 9 5 4 0 0 3 0 2 0 21 13 1 9.00
4/10/2026 at UAB L 3-4 8.0 8 4 4 4 8 2 0 0 1 1 2 0 21 14 0 4.50
4/11/2026 at UAB W 5-4 10.0 8 4 1 3 8 2 1 0 0 0 2 0 22 14 0 0.90
4/12/2026 at UAB W 10-2 9.0 7 2 2 2 8 1 0 1 0 0 1 0 23 14 0 2.00
04/14/2026 at Kansas L 2-5 8.0 10 5 4 3 7 1 0 3 0 0 0 0 23 15 1 4.50
04/17/2026 at East Carolina L 1-7 8.0 6 7 2 5 7 1 0 1 1 0 1 0 23 16 1 2.25
04/18/2026 at East Carolina L 1-7 8.0 11 7 6 7 2 4 0 1 0 0 0 0 23 17 1 6.75
04/19/2026 at East Carolina W 13-1 9.0 4 1 1 4 12 0 1 0 0 0 1 0 24 17 1 1.00
04/21/2026 at Oklahoma State L 4-14 6.1 10 14 13 9 10 0 0 3 1 0 1 0 24 18 1 18.47
04/24/2026 Rice W 5-1 9.0 7 1 1 1 8 0 0 0 0 1 0 0 25 18 1 1.00
04/25/2026 Rice L 2-3 9.0 8 3 3 1 7 2 0 0 1 0 0 0 25 19 1 3.00
04/26/2026 Rice W 13-3 7.0 6 3 3 3 7 2 0 0 1 0 2 0 26 19 1 3.86
04/28/2026 Kansas L 1-14 8.0 15 14 12 9 11 4 1 0 3 0 1 0 26 20 1 13.50
Total 356-258 386.0 399 258 211 181 409 75 11 35 29 5 43 0 26 20 34

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Georgia (03/07/2026)
RUNS SCORED 30 Butler (03/14/2026)
HITS 22 Butler (03/14/2026)
RBIS 27 Butler (03/14/2026)
DOUBLES 7 Butler (03/12/2026)
TRIPLES 2 Omaha (02/27/2026)
HOME RUNS 5 West Georgia (03/08/2026)
WALKS 12 Butler (03/12/2026)
STRIKEOUTS 14 East Carolina (04/18/2026)
SAC HITS 3 Omaha (02/28/2026); East Carolina (04/19/2026)
SAC FLIES 3 Northern Colorado (02/14/2026); Rice (04/26/2026)
STOLEN BASES 5 Northern Colorado (02/14/2026)
HIT BY PITCH 5 Butler (03/14/2026)
CAUGHT STEALING 2 Omaha (02/28/2026); East Carolina (04/19/2026)
HIT INTO DP 2 Omaha (02/28/2026); Omaha (02/28/2026); Butler (03/13/2026); Washburn (03/31/2026); Kansas (04/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UAB (4/11/2026)
RUNS ALLOWED 19 Charlotte (03/21/2026)
EARNED RUNS 19 Charlotte (03/21/2026)
WALKS ALLOWED 9 Kansas State (04/07/2026); Kansas (04/28/2026); Memphis (03/28/2026); Oklahoma State (04/21/2026)
STRIKEOUTS 15 Butler (03/14/2026)
HITS ALLOWED 24 Charlotte (03/21/2026)
