Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bartlett, Corrigan .345 .918 54-54 200 44 69 9 2 7 48 103 .515 17 7 43 2 .403 7 0 8-10
15 Wallace, Paxton .322 .936 54-53 208 45 67 11 2 11 49 115 .553 21 2 40 1 .383 4 0 5-7
6 Sigrist, Jack .321 .860 53-53 215 45 69 14 3 4 25 101 .470 21 4 30 3 .390 1 3 15-20
13 Gibson, Hunter .289 .897 48-43 152 27 44 7 1 7 33 74 .487 26 5 45 3 .410 0 0 2-2
4 Cornblum, Couper .285 .748 46-43 158 25 45 5 5 0 24 60 .380 17 5 35 3 .368 2 0 12-15
11 Cadena, Ross .274 .762 52-49 186 41 51 14 2 2 26 75 .403 19 8 27 6 .359 4 0 1-1
23 Stroh, Seth .231 .706 43-36 134 25 31 4 4 3 14 52 .388 16 1 42 1 .318 0 1 6-6
1 Stewart, Andrew .201 .525 50-42 139 19 28 3 1 0 11 33 .237 17 0 29 3 .288 0 9 3-4
29 Kocis, Garrett .286 1.007 36-35 133 31 38 11 1 12 45 87 .654 14 1 39 1 .353 2 0 1-1
14 VanVooren, David .275 .675 28-23 80 18 22 3 0 0 13 25 .313 7 5 14 0 .362 2 0 10-10
9 Ingram, Chuck .225 .667 32-23 89 6 20 4 1 3 8 35 .393 4 2 34 0 .274 0 0 2-2
3 Elliot, Cooper .171 .510 19-11 35 3 6 1 0 0 3 7 .200 7 0 7 1 .310 0 0 2-3
30 Harris, Cooper .136 .447 10-7 22 1 3 0 0 1 2 6 .273 0 1 9 0 .174 0 0 0-0
19 Shaver, Derek .118 .544 11-4 17 2 2 0 0 1 4 5 .294 3 0 9 0 .250 0 0 0-0
31 Clemons, Cade .086 .286 17-10 35 3 3 0 0 0 2 3 .086 4 1 16 0 .200 0 1 0-0
Totals .276 .789 54-54 1803 335 498 86 22 51 307 781 .433 193 42 419 24 .356 22 14 67-81
Opponents .265 .775 54-54 1777 293 471 91 6 60 272 754 .424 178 64 405 40 .351 13 25 46-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kaminska, Jace 2.32 1.13 8-1 12-10 2 0-1 0 62.0 51 18 16 19 51 7 0 7 227 .225 4 11 0 1 4
28 Snavely, Preston 5.45 1.54 4-7 14-14 0 0-1 0 67.2 79 47 41 25 60 17 2 11 275 .287 5 5 0 2 2
26 Eddy, Liam 6.14 1.47 5-8 15-15 0 0-0 0 77.2 92 59 53 22 76 19 0 5 311 .296 4 10 0 2 5
17 Haase, Aaron 1.78 .67 2-1 18-0 0 0-1 8 25.1 15 5 5 2 24 6 0 1 89 .169 1 0 0 1 0
44 McDonough, LJ 2.49 1.14 1-0 16-0 0 0-1 0 25.1 21 12 7 8 36 1 1 1 90 .233 2 3 0 0 3
12 Stuempfig, Ryan 3.11 1.38 6-0 23-0 0 0-0 0 37.2 33 15 13 19 21 9 0 3 143 .231 4 6 0 0 1
43 Bechtel, Aaron 3.47 1.20 0-0 17-0 0 0-1 0 23.1 22 11 9 6 24 5 1 2 86 .256 1 4 0 2 1
40 Bye, Cameron 4.97 1.26 0-0 10-0 0 0-0 0 12.2 12 7 7 4 8 3 0 2 48 .250 0 3 1 1 0
33 Barnhouse, Tommy 5.74 1.40 1-0 14-0 0 0-0 1 15.2 16 11 10 6 12 3 0 1 59 .271 0 5 0 1 1
38 Gifford, Foster 5.79 1.14 0-1 13-0 0 0-1 0 14.0 15 12 9 1 9 2 0 4 52 .288 0 1 0 2 2
19 Shaver, Derek 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 2 2 1 1 1 0 0 14 .429 0 0 0 0 0
16 Hynes, Spencer 7.08 1.66 3-2 13-9 0 0-0 0 48.1 50 41 38 30 52 7 0 7 189 .265 4 5 0 1 2
48 Hansell, Josh 7.65 1.70 1-2 7-2 0 0-1 0 20.0 19 18 17 15 15 2 1 3 73 .260 2 5 0 0 2
39 Hansen, Creighton 7.71 1.89 0-0 8-0 0 0-0 0 11.2 14 12 10 8 2 1 1 4 43 .326 1 3 0 0 2
47 Stroh, Gareth 9.18 1.62 0-1 5-4 0 0-0 0 16.2 22 17 17 5 13 8 0 8 71 .310 0 2 0 0 0
46 Clack, Christian 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 1 1 0 0 0
36 Peters, Connery 108.00 21.00 0-0 2-0 0 0-0 0 0.1 3 4 4 4 0 0 0 1 4 .750 1 0 0 0 0
Totals 5.06 1.40 31-23 191-54 2 2 9 462.1 471 293 260 178 405 91 6 60 1777 .265 30 64 1 13 25
Opponents 5.69 1.52 23-31 182-54 2 2 11 454.1 498 335 287 193 419 86 22 51 1803 .276 36 42 5 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stroh, Seth 74 73 1 0 1.000 0 0 0 0 0
14 VanVooren, David 44 44 0 0 1.000 0 0 0 0 0
30 Harris, Cooper 43 38 5 0 1.000 0 2 1 0 0
19 Shaver, Derek 38 34 4 0 1.000 2 2 0 0 0
35 Kaminska, Jace 10 2 8 0 1.000 0 1 1 0 0
16 Hynes, Spencer 7 0 7 0 1.000 0 9 0 0 0
33 Barnhouse, Tommy 7 0 7 0 1.000 0 3 0 0 0
17 Haase, Aaron 3 0 3 0 1.000 0 0 0 0 0
38 Gifford, Foster 3 0 3 0 1.000 0 4 0 0 0
40 Bye, Cameron 3 1 2 0 1.000 0 1 0 0 0
43 Bechtel, Aaron 2 1 1 0 1.000 0 3 2 0 0
47 Stroh, Gareth 1 0 1 0 1.000 0 3 0 0 0
11 Cadena, Ross 413 372 37 4 .990 0 44 17 2 2
29 Kocis, Garrett 296 287 6 3 .990 29 0 0 0 0
1 Stewart, Andrew 178 63 113 2 .989 23 0 0 0 0
9 Ingram, Chuck 81 77 3 1 .988 5 0 0 0 0
31 Clemons, Cade 41 11 29 1 .976 9 0 0 0 0
4 Cornblum, Couper 75 72 1 2 .973 0 0 0 0 0
34 Bartlett, Corrigan 87 80 4 3 .966 0 0 0 0 0
6 Sigrist, Jack 231 104 119 8 .965 34 0 0 0 0
15 Wallace, Paxton 160 41 113 6 .963 9 0 0 0 0
13 Gibson, Hunter 75 72 0 3 .960 4 0 0 0 0
26 Eddy, Liam 9 1 7 1 .889 1 3 5 0 0
3 Elliot, Cooper 23 12 8 3 .870 2 0 0 0 0
28 Snavely, Preston 7 0 6 1 .857 0 3 2 0 0
39 Hansen, Creighton 4 0 3 1 .750 0 1 2 0 0
12 Stuempfig, Ryan 7 1 4 2 .714 0 2 2 0 0
48 Hansell, Josh 3 1 1 1 .667 0 5 2 0 0
44 McDonough, LJ 4 0 2 2 .500 0 6 2 0 0
36 Peters, Connery 0 0 0 0 .000 0 0 0 0 0
46 Clack, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1929 1387 498 44 .977 42 92 36 2 2
Opponents 1911 1363 477 71 .963 33 134 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Sigrist, Jack .326 .904 31-31 129 26 42 10 2 3 18 65 .504 14 2 19 1 .400 0 1 8-13
13 Gibson, Hunter .323 .995 28-27 93 19 30 4 1 5 23 51 .548 17 4 25 1 .447 0 0 0-0
15 Wallace, Paxton .316 .915 31-30 117 27 37 7 0 6 23 62 .530 14 1 22 0 .385 3 0 3-5
34 Bartlett, Corrigan .298 .797 31-31 114 19 34 2 1 4 30 50 .439 9 5 28 2 .358 6 0 5-6
11 Cadena, Ross .296 .838 30-29 108 26 32 10 0 2 16 48 .444 14 6 14 3 .394 4 0 1-1
4 Cornblum, Couper .284 .740 28-25 95 13 27 5 2 0 10 36 .379 10 2 18 1 .361 1 0 7-9
29 Kocis, Garrett .275 .816 14-13 51 8 14 4 0 2 16 24 .471 5 1 13 1 .345 1 0 0-0
9 Ingram, Chuck .250 .686 20-16 56 3 14 1 0 2 6 21 .375 4 1 20 0 .311 0 0 2-2
1 Stewart, Andrew .220 .570 31-31 100 15 22 2 1 0 10 26 .260 13 0 19 3 .310 0 5 3-4
14 VanVooren, David .212 .614 13-11 33 6 7 1 0 0 3 8 .242 5 4 8 0 .372 1 0 6-6
23 Stroh, Seth .207 .735 27-23 87 19 18 4 3 3 12 37 .425 12 1 27 1 .310 0 1 4-4
30 Harris, Cooper .167 .398 4-4 12 0 2 0 0 0 0 2 .167 0 1 6 0 .231 0 0 0-0
19 Shaver, Derek .118 .505 10-4 17 1 2 0 0 1 4 5 .294 2 0 9 0 .211 0 0 0-0
3 Elliot, Cooper .111 .496 7-3 9 2 1 0 0 0 1 1 .111 4 0 3 0 .385 0 0 1-2
31 Clemons, Cade .100 .200 6-1 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
Totals .274 .786 31-31 1031 184 283 50 10 28 172 437 .424 123 28 235 13 .362 16 7 40-52
Opponents .263 .797 31-31 996 152 262 48 3 44 141 448 .450 94 38 210 20 .347 9 16 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Haase, Aaron 0.00 .61 2-0 9-0 0 0-0 3 13.2 7 0 0 1 14 3 0 0 48 .146 1 0 0 0 0
44 McDonough, LJ 0.00 .85 1-0 8-0 0 0-0 0 14.2 8 2 0 4 22 0 0 0 50 .160 1 1 0 0 0
35 Kaminska, Jace 2.64 1.11 6-1 8-8 2 0-0 0 44.1 38 14 13 11 34 4 0 5 164 .232 3 9 0 1 3
38 Gifford, Foster 2.70 .65 0-1 6-0 0 0-0 0 6.2 4 2 2 0 5 0 0 0 21 .190 0 1 0 1 2
43 Bechtel, Aaron 2.93 1.06 0-0 11-0 0 0-0 0 15.1 12 5 5 4 12 2 1 2 51 .235 0 1 0 2 1
33 Barnhouse, Tommy 3.00 .56 0-0 6-0 0 0-0 0 9.0 5 3 3 0 8 1 0 1 30 .167 0 4 0 0 1
40 Bye, Cameron 3.60 .80 0-0 3-0 0 0-0 0 5.0 3 2 2 1 5 1 0 0 17 .176 0 3 0 1 0
12 Stuempfig, Ryan 5.00 1.61 3-0 13-0 0 0-0 0 18.0 21 11 10 8 6 5 0 3 72 .292 1 3 0 0 1
39 Hansen, Creighton 5.40 2.00 0-0 3-0 0 0-0 0 5.0 7 5 3 3 0 1 0 3 20 .350 0 2 0 0 1
28 Snavely, Preston 5.98 1.67 2-5 8-8 0 0-0 0 40.2 50 32 27 17 40 11 2 10 165 .303 3 3 0 1 2
19 Shaver, Derek 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 2 2 1 1 1 0 0 14 .429 0 0 0 0 0
26 Eddy, Liam 6.05 1.53 3-4 8-8 0 0-0 0 41.2 47 31 28 16 37 11 0 3 163 .288 4 5 0 2 4
16 Hynes, Spencer 7.17 1.71 1-1 7-3 0 0-0 0 21.1 24 17 17 12 10 1 0 6 81 .296 3 1 0 1 1
48 Hansell, Josh 7.88 2.00 0-0 4-0 0 0-0 0 8.0 9 7 7 7 3 1 0 3 31 .290 2 3 0 0 0
47 Stroh, Gareth 8.62 1.51 0-1 4-4 0 0-0 0 15.2 18 15 15 5 13 6 0 7 65 .277 0 2 0 0 0
36 Peters, Connery 108.00 70.00 0-0 2-0 0 0-0 0 0.1 3 4 4 4 0 0 0 1 4 .750 1 0 0 0 0
Totals 4.73 1.36 18-13 103-31 2 0 3 262.1 262 152 138 94 210 48 3 44 996 .263 19 38 0 9 16
Opponents 5.38 1.57 13-18 100-31 1 2 5 259.1 283 184 155 123 235 50 10 28 1031 .274 18 28 1 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stroh, Seth 48 47 1 0 1.000 0 0 0 0 0
19 Shaver, Derek 38 34 4 0 1.000 2 2 0 0 0
30 Harris, Cooper 23 21 2 0 1.000 0 2 1 0 0
14 VanVooren, David 19 19 0 0 1.000 0 0 0 0 0
35 Kaminska, Jace 7 1 6 0 1.000 0 1 1 0 0
33 Barnhouse, Tommy 5 0 5 0 1.000 0 2 0 0 0
31 Clemons, Cade 4 2 2 0 1.000 1 0 0 0 0
16 Hynes, Spencer 3 0 3 0 1.000 0 6 0 0 0
38 Gifford, Foster 2 0 2 0 1.000 0 1 0 0 0
43 Bechtel, Aaron 2 1 1 0 1.000 0 1 2 0 0
48 Hansell, Josh 2 1 1 0 1.000 0 1 1 0 0
39 Hansen, Creighton 1 0 1 0 1.000 0 0 1 0 0
47 Stroh, Gareth 1 0 1 0 1.000 0 3 0 0 0
29 Kocis, Garrett 117 115 1 1 .991 9 0 0 0 0
11 Cadena, Ross 217 193 21 3 .986 0 29 11 1 2
9 Ingram, Chuck 67 63 3 1 .985 5 0 0 0 0
1 Stewart, Andrew 123 44 77 2 .984 13 0 0 0 0
4 Cornblum, Couper 59 57 1 1 .983 0 0 0 0 0
34 Bartlett, Corrigan 52 49 2 1 .981 0 0 0 0 0
6 Sigrist, Jack 146 71 71 4 .973 19 0 0 0 0
15 Wallace, Paxton 97 25 69 3 .969 5 0 0 0 0
13 Gibson, Hunter 46 44 0 2 .957 4 0 0 0 0
26 Eddy, Liam 7 0 6 1 .857 0 3 3 0 0
12 Stuempfig, Ryan 4 0 3 1 .750 0 2 2 0 0
28 Snavely, Preston 4 0 3 1 .750 0 2 2 0 0
44 McDonough, LJ 2 0 1 1 .500 0 6 0 0 0
17 Haase, Aaron 0 0 0 0 .000 0 0 0 0 0
3 Elliot, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Peters, Connery 0 0 0 0 .000 0 0 0 0 0
40 Bye, Cameron 0 0 0 0 .000 0 1 0 0 0
Totals 1096 787 287 22 .980 58 62 24 1 2
Opponents 1094 778 270 46 .958 46 80 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 Oklahoma State L 1-3 38 1 11 1 1 0 0 1 0 0 0 1 1 0 0 13 27 10 0 .289
2/22/2021 Oklahoma State L 6-14 37 6 10 6 0 1 0 4 0 5 0 2 0 0 0 10 27 7 1 .270
2/26/2021 SIUE W 10-4 32 10 9 9 1 1 2 9 0 2 0 2 0 0 0 7 27 9 0 .281
2/27/2021 SIUE L 7-9 37 7 10 7 4 0 3 4 0 1 0 1 0 0 1 9 27 3 1 .270
2/28/2021 SIUE W 7-5 31 7 7 6 3 1 0 3 0 3 0 0 0 0 0 7 27 9 1 .226
3/2/2021 at Oral Roberts W 3-0 33 3 8 3 1 0 1 3 0 1 0 0 0 0 2 7 27 7 0 .242
3/5/2021 Dixie State W 2-1 27 2 5 2 0 0 1 0 0 4 1 0 0 1 0 9 27 10 1 .185
3/6/2021 Dixie State W 15-3 36 15 14 15 3 2 2 7 0 1 0 2 0 0 0 8 27 4 0 .389
3/7/2021 Dixie State W 15-7 35 15 14 15 4 2 3 6 0 2 1 1 0 1 1 7 27 10 2 .400
3/11/2021 at Arizona L 5-8 34 5 8 2 2 0 0 3 0 0 0 0 1 0 1 8 24 10 1 .235
3/12/2021 at Arizona W 10-9 37 10 8 6 1 0 0 4 0 0 0 0 1 0 2 3 27 10 2 .216
3/13/2021 vs Air Force L 3-12 35 3 9 3 3 0 0 1 0 0 0 0 0 0 0 5 24 14 0 .257
3/19/2021 vs FIU L 2-11 30 2 7 2 0 0 1 3 1 2 0 0 0 0 2 8 27 11 2 .233
3/19/2021 at Stetson L 4-9 32 4 7 4 1 0 1 1 0 0 0 1 0 1 1 9 24 9 2 .219
3/20/2021 at Stetson W 11-8 43 11 17 9 3 1 1 1 0 0 0 1 0 0 0 10 27 10 2 .395
3/21/2021 vs FIU L 2-9 32 2 7 1 0 1 0 2 0 0 0 0 0 0 0 5 24 11 1 .219
3/23/2021 Kansas State W 5-1 29 5 7 3 0 0 0 3 0 0 0 2 1 0 0 9 27 8 1 .241
3/26/2021 Omaha W 14-5 35 14 13 14 2 0 5 6 0 1 0 1 2 0 0 7 27 12 0 .371
3/27/2021 Omaha W 9-0 32 9 10 8 3 0 0 5 1 0 0 0 1 1 0 5 27 11 0 .313
3/28/2021 Omaha W 11-1 38 11 14 10 3 0 0 0 0 3 0 0 0 1 0 9 27 10 0 .368
4/1/2021 at Houston L 3-5 33 3 6 2 1 0 0 5 0 0 0 0 0 0 0 13 24 11 1 .182
4/2/2021 at Houston W 3-2 32 3 6 3 2 0 1 0 0 1 0 1 0 1 0 5 27 8 0 .188
4/2/2021 at Houston W 2-1 36 2 10 2 3 0 0 1 0 0 0 0 0 0 1 7 27 5 1 .278
4/3/2021 at Houston W 3-2 30 3 5 3 1 0 1 6 1 2 0 1 1 0 0 6 27 17 2 .167
4/9/2021 Houston W 10-2 36 10 12 10 2 0 1 4 0 1 0 0 0 1 1 5 27 10 0 .333
4/9/2021 Houston W 7-1 40 7 15 7 4 1 0 6 0 2 0 2 0 0 0 6 27 6 0 .375
4/10/2021 Houston W 10-1 36 10 12 10 1 0 2 9 0 1 1 1 0 0 1 3 27 13 0 .333
4/11/2021 Houston W 13-2 30 13 12 12 2 0 1 5 0 0 0 5 1 0 1 1 21 7 0 .400
4/16/2021 at Tulane L 3-6 33 3 7 3 2 1 0 3 0 1 1 1 0 0 0 12 24 5 1 .212
4/16/2021 at Tulane L 2-3 36 2 6 1 1 0 0 3 0 3 0 0 0 0 0 13 24 10 2 .167
4/17/2021 at Tulane L 7-8 33 7 9 7 3 0 0 5 0 2 0 1 0 4 1 6 24 17 1 .273
4/23/2021 at Cincinnati L 0-6 29 0 4 0 0 0 0 4 0 2 0 1 0 0 2 11 24 8 2 .138
4/23/2021 at Cincinnati L 2-12 29 2 6 2 4 0 0 0 0 0 0 1 0 0 0 5 19 6 1 .207
4/24/2021 at Cincinnati W 6-1 35 6 10 5 5 0 0 5 0 1 0 0 0 0 2 8 27 4 2 .286
4/25/2021 at Cincinnati L 5-6 32 5 6 5 1 0 1 4 0 0 1 0 0 0 0 8 24 8 0 .188
4/30/2021 East Carolina L 0-10 25 0 5 0 0 0 0 2 0 1 1 0 0 0 0 9 21 8 3 .200
4/30/2021 East Carolina W 12-2 32 12 14 11 0 1 3 3 0 0 0 1 1 1 0 6 21 7 0 .438
5/1/2021 East Carolina L 3-11 32 3 7 3 0 0 1 1 0 0 2 0 0 0 0 8 27 14 1 .219
5/2/2021 East Carolina W 11-9 34 11 12 10 1 0 2 4 0 4 1 1 0 0 0 7 27 10 2 .353
5/7/2021 at UCF L 3-6 32 3 7 3 1 0 1 3 0 3 0 0 0 2 0 11 24 9 0 .219
5/7/2021 at UCF W 11-1 41 11 19 11 2 1 4 1 0 1 0 2 0 1 1 7 24 7 0 .463
5/8/2021 at UCF W 10-3 36 10 9 10 3 0 2 7 0 0 0 1 1 0 0 6 27 11 1 .250
5/9/2021 at UCF W 7-6 32 7 11 6 0 0 2 3 1 4 1 3 2 1 2 3 27 9 1 .344
5/14/2021 South Florida L 2-8 35 2 8 2 3 1 0 4 0 1 0 0 0 0 0 13 27 10 0 .229
5/14/2021 South Florida W 9-3 32 9 10 9 1 2 0 5 0 0 1 1 0 1 1 5 27 10 0 .313
5/15/2021 South Florida L 1-7 33 1 6 1 0 0 0 2 0 1 0 0 0 0 0 12 27 8 0 .182
5/16/2021 South Florida W 6-4 28 6 4 3 1 0 1 8 2 1 0 1 1 2 0 8 27 8 0 .143
5/20/2021 Memphis W 12-5 37 12 13 10 1 2 1 1 0 1 1 2 0 1 0 8 27 12 1 .351
5/20/2021 Memphis W 8-5 35 8 12 8 1 0 2 7 0 1 1 0 0 1 0 8 27 9 0 .343
5/21/2021 Memphis W 9-5 33 9 11 9 2 1 1 7 0 2 1 1 0 0 0 6 27 11 0 .333
5/22/2021 Memphis L 4-9 34 4 9 4 2 0 1 5 0 4 0 1 0 0 0 9 27 9 0 .265
5/25/2021 vs South Florida L 2-7 30 2 4 2 0 2 0 1 0 0 0 0 0 1 0 11 27 11 4 .133
5/26/2021 vs Houston W 5-3 32 5 10 5 0 1 2 3 0 2 0 0 0 0 0 8 27 11 0 .313
5/28/2021 vs Tulane L 2-12 27 2 6 2 1 0 1 0 0 0 0 0 0 0 1 10 18 4 1 .222
Total 335-293 1803 335 498 307 86 22 51 193 6 67 14 42 14 22 24 419 1387 498 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 Oklahoma State L 1-3 9.0 7 3 3 2 10 3 0 0 1 0 2 0 0 1 0 3.00
2/22/2021 Oklahoma State L 6-14 9.0 17 14 11 6 9 6 0 2 0 0 2 1 0 2 0 11.00
2/26/2021 SIUE W 10-4 9.0 5 4 4 3 7 1 0 0 0 0 1 0 1 2 0 4.00
2/27/2021 SIUE L 7-9 9.0 12 9 7 2 14 3 0 1 0 0 1 0 1 3 0 7.00
2/28/2021 SIUE W 7-5 9.0 8 5 5 5 8 1 1 0 2 0 2 0 2 3 1 5.00
3/2/2021 at Oral Roberts W 3-0 9.0 3 0 0 5 11 0 1 0 0 0 0 1 3 3 1 0.00
3/5/2021 Dixie State W 2-1 9.0 8 1 0 3 10 1 0 0 0 0 1 0 4 3 1 0.00
3/6/2021 Dixie State W 15-3 9.0 6 3 3 3 15 0 0 0 2 0 0 0 5 3 0 3.00
3/7/2021 Dixie State W 15-7 9.0 11 7 6 4 8 3 0 3 0 0 0 0 6 3 0 6.00
3/11/2021 at Arizona L 5-8 8.0 12 8 6 4 4 1 0 0 1 0 3 0 6 4 0 6.75
3/12/2021 at Arizona W 10-9 9.0 10 9 7 8 9 2 0 0 1 0 1 0 7 4 1 7.00
3/13/2021 vs Air Force L 3-12 8.0 13 12 12 5 6 1 0 2 0 1 1 0 7 5 0 13.50
3/19/2021 vs FIU L 2-11 9.0 15 11 7 3 6 3 1 0 1 0 1 0 7 6 0 7.00
3/19/2021 at Stetson L 4-9 8.0 10 9 9 3 8 1 0 1 0 0 0 0 7 7 0 10.13
3/20/2021 at Stetson W 11-8 9.0 8 8 6 6 10 3 0 1 0 0 2 0 8 7 1 6.00
3/21/2021 vs FIU L 2-9 8.0 12 9 8 3 7 2 0 1 0 0 3 0 8 8 0 9.00
3/23/2021 Kansas State W 5-1 9.0 6 1 0 4 10 1 0 0 1 0 1 0 9 8 1 0.00
3/26/2021 Omaha W 14-5 9.0 8 5 5 1 5 1 0 2 0 0 0 0 10 8 0 5.00
3/27/2021 Omaha W 9-0 9.0 7 0 0 0 7 2 0 0 1 0 0 0 11 8 0 0.00
3/28/2021 Omaha W 11-1 9.0 2 1 1 5 9 1 0 0 0 0 0 0 12 8 0 1.00
4/1/2021 at Houston L 3-5 8.0 8 5 5 3 3 1 0 0 1 0 1 0 12 9 0 5.63
4/2/2021 at Houston W 3-2 9.0 4 2 2 3 8 1 0 1 1 0 1 0 13 9 1 2.00
4/2/2021 at Houston W 2-1 9.0 7 1 1 1 6 0 0 0 1 0 1 0 14 9 1 1.00
4/3/2021 at Houston W 3-2 9.0 5 2 2 6 1 0 0 1 0 0 0 1 15 9 0 2.00
4/9/2021 Houston W 10-2 9.0 6 2 2 1 9 0 0 0 0 0 0 0 16 9 0 2.00
4/9/2021 Houston W 7-1 9.0 3 1 1 3 12 0 0 0 2 0 0 0 17 9 0 1.00
4/10/2021 Houston W 10-1 9.0 6 1 1 2 7 1 0 1 0 0 1 0 18 9 0 1.00
4/11/2021 Houston W 13-2 7.0 5 2 2 2 5 0 0 1 1 0 0 0 19 9 0 2.57
4/16/2021 at Tulane L 3-6 8.0 8 6 4 4 7 4 0 0 2 0 1 0 19 10 0 4.50
4/16/2021 at Tulane L 2-3 8.0 4 3 1 1 8 1 0 0 1 0 2 0 19 11 0 1.13
4/17/2021 at Tulane L 7-8 8.0 12 8 8 6 4 2 0 1 1 0 1 0 19 12 0 9.00
4/23/2021 at Cincinnati L 0-6 8.0 11 6 3 3 6 1 1 2 1 0 1 0 19 13 0 3.38
4/23/2021 at Cincinnati L 2-12 6.1 15 12 11 3 7 3 0 2 0 0 2 0 19 14 0 15.63
4/24/2021 at Cincinnati W 6-1 9.0 6 1 0 2 9 0 0 0 0 0 1 0 20 14 0 0.00
4/25/2021 at Cincinnati L 5-6 8.0 10 6 6 4 9 2 0 2 1 0 0 0 20 15 0 6.75
4/30/2021 East Carolina L 0-10 7.0 12 10 8 6 8 3 0 3 1 0 2 0 20 16 0 10.29
4/30/2021 East Carolina W 12-2 7.0 5 2 2 1 5 0 0 0 0 0 2 0 21 16 0 2.57
5/1/2021 East Carolina L 3-11 9.0 12 11 11 3 4 3 0 3 1 0 2 0 21 17 0 11.00
5/2/2021 East Carolina W 11-9 9.0 13 9 7 4 8 2 0 3 0 0 1 0 22 17 1 7.00
5/7/2021 at UCF L 3-6 8.0 13 6 6 4 8 1 1 0 1 0 1 0 22 18 0 6.75
5/7/2021 at UCF W 11-1 8.0 6 1 1 1 7 0 0 1 2 0 4 0 23 18 0 1.13
5/8/2021 at UCF W 10-3 9.0 8 3 3 3 5 3 0 0 0 0 1 0 24 18 0 3.00
5/9/2021 at UCF W 7-6 9.0 12 6 6 2 8 3 1 3 0 0 0 0 25 18 0 6.00
5/14/2021 South Florida L 2-8 9.0 10 8 8 2 4 3 0 3 0 0 5 0 25 19 0 8.00
5/14/2021 South Florida W 9-3 9.0 7 3 3 3 10 1 0 0 0 0 1 0 26 19 0 3.00
5/15/2021 South Florida L 1-7 9.0 14 7 7 6 4 3 0 4 0 0 1 0 26 20 0 7.00
5/16/2021 South Florida W 6-4 9.0 9 4 4 1 11 2 0 3 0 0 0 0 27 20 0 4.00
5/20/2021 Memphis W 12-5 9.0 7 5 4 4 7 2 0 2 0 0 1 0 28 20 0 4.00
5/20/2021 Memphis W 8-5 9.0 8 5 5 3 5 2 0 1 1 0 2 1 29 20 0 5.00
5/21/2021 Memphis W 9-5 9.0 6 5 5 4 8 2 0 4 0 0 1 0 30 20 0 5.00
5/22/2021 Memphis L 4-9 9.0 10 9 9 3 7 2 0 3 1 0 2 0 30 21 0 9.00
5/25/2021 vs South Florida L 2-7 9.0 10 7 7 4 9 4 0 2 0 0 2 0 30 22 0 7.00
5/26/2021 vs Houston W 5-3 9.0 6 3 3 1 6 1 0 1 0 0 1 0 31 22 0 3.00
5/28/2021 vs Tulane L 2-12 6.0 13 12 12 4 7 2 0 0 1 0 2 0 31 23 0 18.00
Total 335-293 462.1 471 293 260 178 405 91 6 60 30 1 64 4 31 23 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Stetson (3/20/2021)
RUNS SCORED 15 Dixie State (3/6/2021); Dixie State (3/7/2021)
HITS 19 UCF (5/7/2021)
RBIS 15 Dixie State (3/6/2021); Dixie State (3/7/2021)
DOUBLES 5 Cincinnati (4/24/2021)
TRIPLES 2 Dixie State (3/6/2021); Dixie State (3/7/2021); South Florida (5/14/2021); Memphis (5/20/2021); South Florida (5/25/2021)
