Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jones, Jayson .353 .974 43-43 173 40 61 5 0 10 42 96 .555 15 7 31 1 .419 3 0 1-1
25 Washburn, Owen .340 .941 41-38 156 36 53 13 1 6 40 86 .551 15 1 26 2 .390 5 0 2-3
8 Ulloa, Alex .314 .821 41-39 156 34 49 11 1 2 32 68 .436 15 3 31 4 .385 0 5 6-8
21 Gustafson, Jaden .289 .880 41-39 152 48 44 7 1 6 32 71 .467 29 5 19 3 .413 3 1 2-2
19 Quick, Jack .281 .813 34-24 96 18 27 9 0 2 20 42 .438 10 5 22 2 .375 1 1 0-0
26 Duncan, Kaleb .244 .739 40-35 119 31 29 8 0 2 17 43 .361 15 12 31 4 .378 2 3 5-6
14 Kaufer, Max .440 1.747 18-15 50 18 22 4 0 11 27 59 1.180 11 5 12 1 .567 1 0 1-1
31 Ganter, Nolan .397 1.021 31-18 73 16 29 3 0 3 23 41 .562 9 1 19 0 .459 2 0 1-1
27 Gutierrez, Jacob .346 .851 28-18 81 14 28 5 0 1 12 36 .444 6 3 8 1 .407 1 0 3-4
7 Wulfert, Josh .338 .877 27-16 68 15 23 3 0 1 14 29 .426 14 0 11 4 .451 0 0 2-5
30 Cepeda, Anthony .333 .831 18-12 36 7 12 2 0 0 5 14 .389 6 1 10 1 .442 0 2 3-3
4 Rodriguez, Nico .333 .967 15-4 15 5 5 2 0 0 2 7 .467 5 0 4 0 .500 0 1 0-0
43 Rush, Owen .259 .781 31-22 58 17 15 4 1 0 10 21 .362 15 1 16 0 .419 0 4 1-2
42 Sweeney, MJ .238 .823 20-12 42 8 10 2 1 1 7 17 .405 6 7 15 0 .418 0 0 0-0
36 Archila, Dominic .231 .462 4-3 13 2 3 0 0 0 5 3 .231 0 0 3 0 .231 0 0 0-0
13 Bugner, Drew .214 .504 13-8 28 4 6 0 0 0 6 6 .214 3 0 5 0 .290 0 1 2-2
9 Escobar, Evan .174 .414 24-5 23 6 4 0 0 0 5 4 .174 2 0 9 0 .240 0 2 1-1
3 Gonzalez, Ethan .169 .609 28-26 71 12 12 2 1 1 11 19 .268 12 7 29 0 .341 1 9 0-0
1 Henry, Zeb .136 .588 13-10 22 9 3 1 0 0 4 4 .182 8 2 7 1 .406 0 4 5-5
Totals .304 .870 43-43 1432 340 435 81 6 46 314 666 .465 196 60 308 24 .405 19 33 35-44
Opponents .264 .757 43-43 1403 238 370 67 10 35 220 562 .401 168 40 384 26 .356 13 23 53-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cuccias, Matthew 3.12 1.13 4-2 11-10 0 1-0 1 52.0 37 23 18 22 52 8 0 2 191 .194 2 4 3 1 2
44 Hamilton, Brady 5.90 1.75 3-5 11-9 0 0-0 0 50.1 65 41 33 23 46 12 1 2 205 .317 3 4 0 2 7
45 Pacha, Brady 2.12 .79 3-0 20-0 0 0-0 5 34.0 22 9 8 5 38 2 2 5 121 .182 0 0 0 2 0
33 Tsengeg, Amar 2.57 1.48 2-0 15-0 0 0-0 0 21.0 20 9 6 11 19 4 0 1 81 .247 1 3 0 0 3
29 Richard, Karsen 2.61 2.03 0-0 10-0 0 0-0 0 10.1 10 8 3 11 16 2 0 1 37 .270 2 0 0 1 1
35 Nuanez, Johnny 2.65 1.21 4-1 9-9 0 0-0 0 37.1 32 13 11 13 38 4 0 2 138 .232 2 7 0 0 1
48 Foley, Wyatt 2.70 1.95 0-0 8-0 0 0-0 0 6.2 11 8 2 2 6 3 0 1 28 .393 1 1 0 2 1
49 Sharp, Dax 2.91 1.15 0-1 11-6 0 0-0 0 21.2 21 7 7 4 19 2 1 2 85 .247 2 4 0 0 0
15 Morrison, Ryan 3.65 .97 0-1 8-0 0 0-0 0 12.1 8 5 5 4 16 3 1 0 43 .186 0 0 0 2 0
16 Reed, Caleb 4.40 1.15 5-1 15-0 0 0-0 0 28.2 23 15 14 10 34 2 0 6 107 .215 2 3 1 0 0
32 Benson, Ayden 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 0 0 0 10 .200 1 2 0 0 0
5 Kortum, Reese 6.46 1.79 3-2 14-6 0 1-0 0 30.2 40 26 22 15 39 5 0 6 123 .325 1 6 0 1 4
28 Owens, Brady 7.11 1.82 0-1 13-0 0 0-0 0 12.2 12 13 10 11 17 4 1 0 51 .235 2 2 1 0 1
12 Eddy, Brok 8.10 1.90 1-0 4-1 0 0-0 0 10.0 16 9 9 3 13 4 1 1 46 .348 1 1 0 1 0
17 Hayashi, Heitaro 9.19 2.11 0-1 16-0 0 0-0 1 15.2 25 20 16 8 13 8 2 4 70 .357 1 2 0 0 3
6 Rogers, Ethan 15.30 2.70 0-2 9-2 0 0-0 0 10.0 15 18 17 12 12 2 1 2 43 .349 2 1 0 1 0
50 Johnson, Mitchell 15.88 3.88 0-1 7-0 0 0-0 0 5.2 11 12 10 11 3 2 0 0 24 .458 1 0 0 0 0
Totals 4.80 1.49 25-18 185-43 0 0 7 362.0 370 238 193 168 384 67 10 35 1403 .264 24 40 5 13 23
Opponents 7.57 1.79 18-25 181-43 0 0 11 352.0 435 340 296 196 308 81 6 46 1432 .304 45 60 5 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gutierrez, Jacob 43 42 1 0 1.000 0 0 0 0 0
7 Wulfert, Josh 28 27 1 0 1.000 0 0 0 0 0
9 Escobar, Evan 27 9 18 0 1.000 3 0 0 0 0
36 Archila, Dominic 24 22 2 0 1.000 0 8 1 1 0
13 Bugner, Drew 23 13 10 0 1.000 2 0 0 0 0
44 Hamilton, Brady 18 4 14 0 1.000 1 2 0 0 0
30 Cepeda, Anthony 13 13 0 0 1.000 0 0 0 0 0
45 Pacha, Brady 7 4 3 0 1.000 0 1 0 0 0
16 Reed, Caleb 5 1 4 0 1.000 0 2 1 0 0
49 Sharp, Dax 4 1 3 0 1.000 0 2 0 0 0
12 Eddy, Brok 2 0 2 0 1.000 0 0 0 0 0
15 Morrison, Ryan 2 1 1 0 1.000 0 0 0 0 0
6 Rogers, Ethan 2 0 2 0 1.000 0 0 0 0 0
31 Ganter, Nolan 139 129 8 2 .986 9 0 0 0 0
14 Kaufer, Max 151 140 8 3 .980 1 9 2 3 0
42 Sweeney, MJ 89 85 2 2 .978 6 0 0 0 0
3 Gonzalez, Ethan 249 223 20 6 .976 4 36 10 2 1
19 Quick, Jack 124 115 6 3 .976 9 0 0 0 0
26 Duncan, Kaleb 65 62 1 2 .969 0 0 0 0 0
43 Rush, Owen 86 36 47 3 .965 10 0 0 0 0
21 Gustafson, Jaden 67 62 2 3 .955 1 0 0 0 0
8 Ulloa, Alex 148 50 91 7 .953 15 0 0 0 0
1 Henry, Zeb 36 7 27 2 .944 3 0 0 0 0
4 Rodriguez, Nico 15 5 9 1 .933 2 0 0 0 0
35 Nuanez, Johnny 9 2 6 1 .889 0 3 1 0 0
5 Kortum, Reese 9 0 8 1 .889 0 0 2 0 0
18 Cuccias, Matthew 8 1 6 1 .875 0 1 0 0 0
23 Jones, Jayson 109 32 62 15 .862 5 0 0 0 0
17 Hayashi, Heitaro 7 0 6 1 .857 0 0 0 0 0
33 Tsengeg, Amar 3 0 2 1 .667 0 1 0 0 0
48 Foley, Wyatt 4 0 2 2 .500 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 1 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
50 Johnson, Mitchell 0 0 0 0 .000 0 1 0 0 0
Totals 1516 1086 374 56 .963 27 67 17 6 1
Opponents 1460 1056 358 46 .968 25 43 10 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Wulfert, Josh .583 1.539 6-2 12 1 7 0 0 1 7 10 .833 5 0 1 1 .706 0 0 1-3
31 Ganter, Nolan .556 1.441 9-5 27 6 15 0 0 3 9 24 .889 1 0 5 0 .552 1 0 0-0
27 Gutierrez, Jacob .373 .911 15-13 51 6 19 3 0 1 8 25 .490 2 3 8 0 .421 1 0 2-3
1 Henry, Zeb .333 .833 2-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
43 Rush, Owen .294 .753 13-11 34 9 10 2 0 0 5 12 .353 6 0 7 0 .400 0 2 1-2
25 Washburn, Owen .277 .787 16-16 65 10 18 4 0 2 10 28 .431 7 1 9 0 .356 0 0 0-0
23 Jones, Jayson .274 .757 16-16 62 10 17 1 0 2 11 24 .387 5 5 15 0 .370 1 0 0-0
9 Escobar, Evan .273 .546 9-3 11 2 3 0 0 0 0 3 .273 0 0 5 0 .273 0 1 0-0
19 Quick, Jack .255 .843 15-12 47 7 12 4 0 2 6 22 .468 5 4 8 1 .375 0 0 0-0
8 Ulloa, Alex .250 .632 16-15 56 8 14 1 0 0 7 15 .268 8 2 12 1 .364 0 0 2-3
4 Rodriguez, Nico .250 .583 5-2 8 0 2 0 0 0 0 2 .250 1 0 2 0 .333 0 1 0-0
26 Duncan, Kaleb .204 .572 15-13 49 9 10 4 0 0 3 14 .286 3 3 12 2 .286 1 1 1-1
3 Gonzalez, Ethan .186 .600 16-16 43 6 8 2 1 0 5 12 .279 7 2 17 0 .321 1 9 0-0
30 Cepeda, Anthony .176 .476 8-5 17 1 3 0 0 0 1 3 .176 3 0 6 1 .300 0 2 2-2
21 Gustafson, Jaden .163 .521 14-12 49 9 8 1 0 1 6 12 .245 7 1 5 0 .276 1 0 1-1
42 Sweeney, MJ .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Totals .272 .749 16-16 540 84 147 22 1 12 79 207 .383 62 21 116 6 .366 6 16 10-15
Opponents .260 .758 16-16 531 83 138 28 4 14 79 216 .407 64 14 135 12 .351 6 14 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Morrison, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 0 0 1 0
48 Foley, Wyatt 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 0 1 1 1 0 0 3 .333 0 1 0 1 1
28 Owens, Brady 1.17 .97 0-0 5-0 0 0-0 0 7.2 4 1 1 3 9 2 0 0 27 .148 1 1 0 0 0
45 Pacha, Brady 1.77 .80 1-0 10-0 0 0-0 4 20.1 15 5 4 1 20 2 2 2 71 .211 0 0 0 2 0
33 Tsengeg, Amar 2.57 1.00 1-0 5-0 0 0-0 0 7.0 4 2 2 3 10 0 0 1 24 .167 0 1 0 0 1
16 Reed, Caleb 3.09 1.25 3-1 5-0 0 0-0 0 11.2 9 5 4 5 14 0 0 3 42 .214 1 1 1 0 0
49 Sharp, Dax 3.12 1.22 0-1 4-2 0 0-0 0 8.2 8 3 3 2 6 1 0 1 34 .235 0 3 0 0 0
18 Cuccias, Matthew 3.41 1.38 2-2 6-6 0 0-0 0 29.0 27 14 11 13 26 6 0 0 114 .237 1 1 1 0 2
35 Nuanez, Johnny 3.60 1.30 2-1 5-5 0 0-0 0 20.0 17 8 8 9 20 3 0 1 73 .233 1 4 0 0 1
29 Richard, Karsen 5.40 1.94 0-0 3-0 0 0-0 0 3.1 2 3 2 4 5 0 0 1 11 .182 1 0 0 0 0
44 Hamilton, Brady 8.57 2.24 0-2 5-3 0 0-0 0 21.0 32 23 20 15 16 8 1 1 87 .368 1 1 0 2 5
5 Kortum, Reese 9.00 2.00 0-0 4-0 0 0-0 0 5.0 6 6 5 4 6 0 0 2 19 .316 0 0 0 0 1
6 Rogers, Ethan 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 0 2 0 0 7 .286 1 0 0 0 0
17 Hayashi, Heitaro 18.00 2.75 0-0 7-0 0 0-0 0 4.0 11 8 8 0 2 3 1 2 19 .579 0 0 0 0 3
32 Benson, Ayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.54 1.44 9-7 64-16 0 0 4 140.2 138 83 71 64 135 28 4 14 531 .260 7 14 2 6 14
Opponents 5.01 1.49 7-9 61-16 0 0 3 140.0 147 84 78 62 116 22 1 12 540 .272 12 21 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quick, Jack 82 76 6 0 1.000 7 0 0 0 0
26 Duncan, Kaleb 29 29 0 0 1.000 0 0 0 0 0
27 Gutierrez, Jacob 26 25 1 0 1.000 0 0 0 0 0
42 Sweeney, MJ 16 16 0 0 1.000 1 0 0 0 0
9 Escobar, Evan 11 6 5 0 1.000 2 0 0 0 0
44 Hamilton, Brady 9 2 7 0 1.000 1 1 0 0 0
4 Rodriguez, Nico 7 3 4 0 1.000 1 0 0 0 0
30 Cepeda, Anthony 5 5 0 0 1.000 0 0 0 0 0
45 Pacha, Brady 5 3 2 0 1.000 0 1 0 0 0
7 Wulfert, Josh 5 5 0 0 1.000 0 0 0 0 0
1 Henry, Zeb 4 0 4 0 1.000 0 0 0 0 0
35 Nuanez, Johnny 4 2 2 0 1.000 0 0 0 0 0
16 Reed, Caleb 2 0 2 0 1.000 0 2 1 0 0
18 Cuccias, Matthew 2 0 2 0 1.000 0 1 0 0 0
5 Kortum, Reese 2 0 2 0 1.000 0 0 0 0 0
33 Tsengeg, Amar 1 0 1 0 1.000 0 0 0 0 0
49 Sharp, Dax 1 1 0 0 1.000 0 2 0 0 0
3 Gonzalez, Ethan 156 137 15 4 .974 3 23 7 1 1
31 Ganter, Nolan 39 35 3 1 .974 3 0 0 0 0
8 Ulloa, Alex 58 21 35 2 .966 6 0 0 0 0
43 Rush, Owen 55 23 29 3 .945 7 0 0 0 0
21 Gustafson, Jaden 26 24 0 2 .923 0 0 0 0 0
23 Jones, Jayson 32 9 17 6 .813 0 0 0 0 0
17 Hayashi, Heitaro 5 0 4 1 .800 0 0 0 0 0
48 Foley, Wyatt 2 0 1 1 .500 0 0 0 0 0
15 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Washburn, Owen 0 0 0 0 .000 0 0 0 0 0
28 Owens, Brady 0 0 0 0 .000 0 0 0 0 0
29 Richard, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Benson, Ayden 0 0 0 0 .000 0 0 0 0 0
6 Rogers, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 584 422 142 20 .966 31 30 8 1 1
Opponents 591 420 157 14 .976 14 11 6 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Colorado W 11-4 31 11 8 8 1 0 4 6 0 2 0 1 0 0 1 7 27 10 3 .258
02/14/2026 Northern Colorado W 14-1 25 14 11 14 3 0 2 7 0 5 0 3 1 3 1 2 21 7 2 .440
02/15/2026 Northern Colorado W 11-0 28 11 12 11 1 1 1 7 0 0 0 3 1 0 0 6 21 10 0 .429
02/15/2026 Northern Colorado W 7-3 26 7 8 7 2 0 1 6 0 0 0 1 1 0 0 10 21 6 1 .308
2/19/2026 at Hawaii L 6-7 31 6 6 6 2 0 0 0 0 0 0 3 2 0 1 13 24 9 2 .194
2/20/2026 at Hawaii L 2-4 33 2 5 2 1 0 0 2 0 0 0 1 0 0 0 13 24 12 1 .152
2/22/2026 at Hawaii W 13-3 33 13 12 13 5 0 0 7 0 0 0 0 0 1 0 8 21 11 0 .364
2/22/2026 at Hawaii W 7-1 32 7 8 6 0 0 2 4 1 0 1 2 2 1 0 11 27 12 1 .250
02/26/2026 Omaha W 3-2 34 3 10 3 3 0 1 0 0 0 0 0 1 0 0 8 27 6 2 .294
02/27/2026 Omaha W 10-3 34 10 11 8 1 2 1 5 0 1 1 0 1 1 0 5 27 11 1 .324
02/28/2026 Omaha W 5-2 25 5 8 4 2 0 0 6 0 3 2 3 3 1 2 4 27 18 1 .320
02/28/2026 Omaha L 8-15 36 8 10 7 3 0 1 7 0 1 0 2 1 0 2 7 27 10 2 .278
03/06/2026 West Georgia W 22-4 34 22 17 20 3 0 4 8 0 4 0 3 0 2 0 3 21 11 1 .500
03/07/2026 West Georgia L 4-5 36 4 9 4 2 0 1 1 0 0 0 2 1 0 0 7 27 7 1 .250
03/07/2026 West Georgia W 12-7 41 12 17 12 3 0 2 5 0 2 0 1 0 0 0 3 27 8 2 .415
03/08/2026 West Georgia L 11-13 35 11 12 10 1 0 5 5 0 0 0 2 0 0 1 5 24 11 1 .343
3/10/2026 at Kansas State L 5-7 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 7 24 5 0 .278
03/12/2026 Butler W 27-3 37 27 17 23 7 0 2 12 0 1 0 3 0 2 0 5 21 8 0 .459
03/13/2026 Butler W 14-8 35 14 14 13 4 0 1 7 0 2 0 1 0 0 2 4 27 6 2 .400
03/14/2026 Butler W 30-1 40 30 22 27 2 1 3 9 0 1 0 5 0 0 1 4 21 4 1 .550
03/14/2026 Butler W 6-4 34 6 10 6 2 0 0 2 0 0 0 0 0 0 0 10 27 5 0 .294
03/17/2026 Nebraska L 1-8 33 1 7 1 2 1 0 3 0 0 0 1 0 1 1 9 27 9 3 .212
03/18/2026 Nebraska L 1-10 30 1 3 1 1 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .100
03/20/2026 Charlotte W 8-3 35 8 11 8 2 0 0 5 0 4 0 2 1 0 0 10 27 7 0 .314
03/21/2026 Charlotte L 6-19 36 6 11 4 1 0 1 5 0 0 0 0 1 0 1 4 27 12 0 .306
03/22/2026 Charlotte W 7-2 35 7 10 7 3 0 0 4 0 1 1 2 0 0 0 4 27 11 2 .286
03/27/2026 at Memphis W 7-3 34 7 8 7 2 0 2 7 0 1 0 0 0 0 1 9 27 6 3 .235
03/28/2026 at Memphis L 1-11 28 1 5 1 0 0 0 3 0 0 0 0 0 1 0 6 23 5 0 .179
03/29/2026 at Memphis W 7-3 35 7 10 7 0 0 1 6 0 0 0 3 1 1 0 4 27 10 0 .286
03/31/2026 Washburn W 14-11 34 14 14 13 3 0 1 10 1 2 0 0 2 1 2 5 27 3 3 .412
04/02/2026 Tulane L 2-4 36 2 9 2 3 0 0 0 0 0 0 0 1 0 0 5 27 5 1 .250
04/03/2026 Tulane W 7-4 32 7 11 7 2 0 2 4 0 1 0 0 1 1 1 7 27 12 1 .344
04/04/2026 Tulane L 1-8 32 1 6 1 1 0 0 0 0 0 0 2 0 0 1 5 27 11 0 .188
04/07/2026 Kansas State L 6-10 39 6 13 5 3 0 0 3 0 1 0 0 0 0 1 10 27 9 0 .333
4/10/2026 at UAB L 3-4 30 3 6 3 0 0 1 2 0 0 1 0 1 0 0 7 24 10 1 .200
4/11/2026 at UAB W 5-4 38 5 10 5 2 1 0 5 0 0 0 3 2 2 0 6 30 14 3 .263
4/12/2026 at UAB W 10-2 38 10 14 10 3 0 3 1 0 1 0 1 2 0 0 8 27 5 1 .368
04/14/2026 at Kansas L 2-5 32 2 6 2 0 0 0 3 0 0 0 0 0 0 2 6 24 6 2 .188
04/17/2026 at East Carolina L 1-7 31 1 5 1 0 0 0 4 0 1 0 3 2 0 0 12 24 8 4 .161
04/18/2026 at East Carolina L 1-7 33 1 8 1 0 0 0 3 0 0 0 2 1 0 1 14 24 12 2 .242
04/19/2026 at East Carolina W 13-1 34 13 12 11 1 0 0 11 0 0 2 3 3 1 0 9 27 5 0 .353
04/21/2026 at Oklahoma State L 4-14 28 4 8 4 0 0 0 6 0 0 0 1 0 0 1 8 19 5 1 .286
04/24/2026 Rice W 5-1 33 5 11 4 2 0 2 2 0 1 1 0 0 0 1 6 27 9 2 .333
Total 340-238 1432 340 435 314 81 6 46 196 2 35 9 60 33 19 24 308 1086 374 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Colorado W 11-4 9.0 11 4 3 2 12 2 1 0 1 0 0 0 1 0 0 3.00
02/14/2026 Northern Colorado W 14-1 7.0 2 1 0 3 10 0 0 0 0 1 2 0 2 0 0 0.00
02/15/2026 Northern Colorado W 11-0 7.0 4 0 0 2 9 0 0 0 0 0 2 0 3 0 0 0.00
02/15/2026 Northern Colorado W 7-3 7.0 6 3 3 6 10 1 0 0 0 0 0 0 4 0 0 3.86
2/19/2026 at Hawaii L 6-7 8.0 4 7 5 5 7 2 0 0 0 0 0 0 4 1 0 5.63
2/20/2026 at Hawaii L 2-4 8.0 7 4 4 4 7 1 0 0 0 0 4 0 4 2 0 4.50
2/22/2026 at Hawaii W 13-3 7.0 9 3 3 1 5 0 0 1 1 0 1 0 5 2 0 3.86
2/22/2026 at Hawaii W 7-1 9.0 10 1 1 1 13 2 0 0 1 0 0 0 6 2 0 1.00
02/26/2026 Omaha W 3-2 9.0 3 2 1 5 11 1 0 0 0 1 0 0 7 2 1 1.00
02/27/2026 Omaha W 10-3 9.0 10 3 2 2 11 2 1 0 0 0 0 0 8 2 1 2.00
02/28/2026 Omaha W 5-2 9.0 7 2 1 5 5 1 0 0 0 0 1 0 9 2 1 1.00
02/28/2026 Omaha L 8-15 9.0 18 15 12 3 8 5 1 2 0 0 0 0 9 3 1 12.00
03/06/2026 West Georgia W 22-4 7.0 4 4 3 2 8 2 0 1 0 0 2 0 10 3 1 3.86
03/07/2026 West Georgia L 4-5 9.0 11 5 1 1 11 1 0 0 0 0 0 0 10 4 1 1.00
03/07/2026 West Georgia W 12-7 9.0 9 7 4 2 10 1 0 1 1 0 1 0 11 4 1 4.00
03/08/2026 West Georgia L 11-13 8.0 9 13 11 6 11 2 0 3 2 0 0 0 11 5 1 12.38
3/10/2026 at Kansas State L 5-7 8.0 12 7 7 3 9 2 2 1 0 0 2 0 11 6 0 7.88
03/12/2026 Butler W 27-3 7.0 6 3 3 4 8 0 0 1 1 1 1 0 12 6 1 3.86
03/13/2026 Butler W 14-8 9.0 8 8 8 8 11 2 0 2 0 0 0 0 13 6 1 8.00
03/14/2026 Butler W 30-1 7.0 2 1 1 3 15 1 0 0 0 0 1 0 14 6 1 1.29
03/14/2026 Butler W 6-4 9.0 9 4 3 3 13 1 0 1 2 0 1 0 15 6 1 3.00
03/17/2026 Nebraska L 1-8 9.0 13 8 6 6 9 0 0 0 1 0 1 0 15 7 1 6.00
03/18/2026 Nebraska L 1-10 9.0 14 10 9 3 5 3 0 1 1 0 2 0 15 8 1 9.00
03/20/2026 Charlotte W 8-3 9.0 7 3 3 5 9 2 0 1 0 0 0 0 16 8 1 3.00
03/21/2026 Charlotte L 6-19 9.0 24 19 19 3 8 3 1 5 0 0 1 0 16 9 1 19.00
03/22/2026 Charlotte W 7-2 9.0 7 2 1 1 11 1 0 0 1 0 2 0 17 9 1 1.00
03/27/2026 at Memphis W 7-3 9.0 6 3 1 3 10 0 0 0 0 0 0 0 18 9 1 1.00
03/28/2026 at Memphis L 1-11 7.2 9 11 11 9 11 4 1 0 3 0 1 0 18 10 1 12.91
03/29/2026 at Memphis W 7-3 9.0 7 3 3 4 9 2 0 2 0 0 2 0 19 10 1 3.00
03/31/2026 Washburn W 14-11 9.0 11 11 5 3 9 2 1 1 2 0 2 0 20 10 1 5.00
04/02/2026 Tulane L 2-4 9.0 9 4 4 4 9 2 0 1 0 0 0 0 20 11 1 4.00
04/03/2026 Tulane W 7-4 9.0 7 4 4 7 8 1 0 0 1 0 0 0 21 11 1 4.00
04/04/2026 Tulane L 1-8 9.0 11 8 8 2 7 3 0 2 0 0 1 0 21 12 1 8.00
04/07/2026 Kansas State L 6-10 9.0 13 10 9 9 5 4 0 0 3 0 2 0 21 13 1 9.00
4/10/2026 at UAB L 3-4 8.0 8 4 4 4 8 2 0 0 1 1 2 0 21 14 0 4.50
4/11/2026 at UAB W 5-4 10.0 8 4 1 3 8 2 1 0 0 0 2 0 22 14 0 0.90
4/12/2026 at UAB W 10-2 9.0 7 2 2 2 8 1 0 1 0 0 1 0 23 14 0 2.00
04/14/2026 at Kansas L 2-5 8.0 10 5 4 3 7 1 0 3 0 0 0 0 23 15 1 4.50
04/17/2026 at East Carolina L 1-7 8.0 6 7 2 5 7 1 0 1 1 0 1 0 23 16 1 2.25
04/18/2026 at East Carolina L 1-7 8.0 11 7 6 7 2 4 0 1 0 0 0 0 23 17 1 6.75
04/19/2026 at East Carolina W 13-1 9.0 4 1 1 4 12 0 1 0 0 0 1 0 24 17 1 1.00
04/21/2026 at Oklahoma State L 4-14 6.1 10 14 13 9 10 0 0 3 1 0 1 0 24 18 1 18.47
04/24/2026 Rice W 5-1 9.0 7 1 1 1 8 0 0 0 0 1 0 0 25 18 1 1.00
Total 340-238 362.0 370 238 193 168 384 67 10 35 24 5 40 0 25 18 31

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Georgia (03/07/2026)
RUNS SCORED 30 Butler (03/14/2026)
HITS 22 Butler (03/14/2026)
RBIS 27 Butler (03/14/2026)
DOUBLES 7 Butler (03/12/2026)
TRIPLES 2 Omaha (02/27/2026)
HOME RUNS 5 West Georgia (03/08/2026)
WALKS 12 Butler (03/12/2026)
STRIKEOUTS 14 East Carolina (04/18/2026)
SAC HITS 3 Omaha (02/28/2026); East Carolina (04/19/2026)
SAC FLIES 3 Northern Colorado (02/14/2026)
STOLEN BASES 5 Northern Colorado (02/14/2026)
HIT BY PITCH 5 Butler (03/14/2026)
CAUGHT STEALING 2 Omaha (02/28/2026); East Carolina (04/19/2026)
HIT INTO DP 2 Omaha (02/28/2026); Omaha (02/28/2026); Butler (03/13/2026); Washburn (03/31/2026); Kansas (04/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UAB (4/11/2026)
RUNS ALLOWED 19 Charlotte (03/21/2026)
EARNED RUNS 19 Charlotte (03/21/2026)
WALKS ALLOWED 9 Kansas State (04/07/2026); Memphis (03/28/2026); Oklahoma State (04/21/2026)
STRIKEOUTS 15 Butler (03/14/2026)
HITS ALLOWED 24 Charlotte (03/21/2026)
DOUBLES ALLOWED 5 Omaha (02/28/2026)
TRIPLES ALLOWED 2 Kansas State (3/10/2026)
HOME RUNS ALLOWED 5 Charlotte (03/21/2026)
WILD PITCHES 3 Kansas State (04/07/2026); Memphis (03/28/2026)
HIT BATTERS 4 Hawaii (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UAB (4/11/2026)
ASSISTS 18 Omaha (02/28/2026)
ERRORS 4 East Carolina (04/17/2026)
PASSED BALLS 1 Omaha (02/27/2026); Butler (03/14/2026); Kansas State (04/07/2026); Hawaii (2/20/2026); Kansas State (3/10/2026)
DPS TURNED 3 Charlotte (03/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ulloa, Alex; Washburn, Owen West Georgia (03/07/2026); UAB (4/11/2026)
