Skip To Main Content

Wichita State Athletics

Events

Full Schedule
Jose Carletta

Shockers Finish Eighth at GCU Invitational

3/12/2025 8:15:00 PM

PHOENIX, Ariz. – The Wichita State men's golf team wrapped up an eighth-place finish in an 18-team field at the GCU Invitational on Wednesday evening.
 
The Shockers took eighth with a team score of 870, one ahead of ninth-place UC Riverside and three behind seventh-place Northern Illinois.
 
Host Grand Canyon easily won the team crown with a score of 840, 12 strokes under par, and 13 ahead of second place New Mexico State. 
 
The Shockers had solid performances in round one and three, finishing just one-over in those two rounds combined, but a 301 round two pulled the Shockers was brought the Shockers down on the leaderboard.
 
Jose Carletta led the way for the Shockers behind an excellent 67 (-4) round three. Mitchell Revie was just one stroke behind the Venezuelan with a 216 score.
 
FINAL INDIVIDUAL STANDINGS
t-18th: Jose Carletta – 75-73-67—215 (+2)
t-24th: Mitchell Revie – 75-72-69—216 (+3)
t-51st: Jose Miguel Ramirez – 69-76-76—221 (+8)
t-51st: Michael Winslow – 72-77-73--222 (+9)
t-83rd: Caden Cox – 71-79-76—226 (+13)
 
Team: 8th, 284-301-285—870 (+18)
 
Final Team Standings
1st: Grand Canyon – 280-281-279—840 (-12)
2nd: New Mexico State – 283-284-286—853 (+1)
3rd: Pacific – 279-291-284—854 (+2)
4th: Drake – 288-288-279—855 (+3)
5th: Cal State Fullerton – 284-296-281—861 (+9)
6th: Arkansas State – 290-286-286—862 (+10)
7th: Northern Illinois – 283-302-282—867 (+15)
8th: Wichita State – 284-301-285—870 (+18)
9th: UC Riverside – 288-293-290—871 (+19)
10th: California Baptist – 287-294-292—873 (+21)
11th: UMKC – 293-293-290—876 (+24)
12th: Omaha – 288-300-292—880 (+28)
t-13th: Northern Colorado – 293-295-287--882 (+30)
t-13th: St. Thomas – 296-299-287—882 (+30)
t-15th: Austin Peay – 295-298-290—883 (+31)
t-15th: Valparaiso – 300-300-283—883 (+31)
17th: UT Arlington – 299-301-291—891 (+39)
18th: Canisius – 305-300-294—899 (+47)
 
The Shockers will remain in Arizona to compete in the Arizona Thunderbirds Intercollegiate, beginning on March 17 in Tucson.
Print Friendly Version