PALM HARBOR, Fla. – Wichita State's
Zac Owens ended his fall season on the highest of notes Tuesday, firing a tournament-best 4-under, 67 in the final round of the Intercollegiate at Innisbrook.
Â
Owens (77-72-67 – 216) climbed 33 spots on the leaderboard to finish in a tie for 20
th-place at +3. His final round included five birdies.
Â
Wichita State (295-290-302 – 887) finished 10
th out of 16 in the team standings.
Â
Brock Polhill (73-70-79 – 222) tied for 44
th out of 90 individual entries.
Dawson Lewis (76-71-80 – 227) took 65
th,
Joe Bultman (71-78-79 – 228) was 67
th and
Grayson Wallace (75-77-77 – 229) took 71
st.
Â
Â
Intercollegiate at Innisbrook
Palm Harbor, Fla. / Copperhead Course
Monday-Tuesday, Oct. 28-29, 2019
Final (54 holes)
Â
Individual Standings (90 total entries):
1. #98 Pontus Nyholm (Campbell) – 67-68-69 – 204 (-9)
2. Isaiah Jackson (Memphis) – 70-65-71 – 206 (-7)
3. Peter Knade (Maryland) – 66-67-74 – 207 (-6)
4. A.J. Beechler (ECU) – 71-68-69 – 208 (-5)
5. Rodi Vlasveld (Memphis) – 71-71-70 – 212 (-1)
5. Nick Schlickenrieder (James Madison) – 72-68-72 – 212 (-1)
Â
Shocker Entries:
t-20.
Zac Owens – 77-72-67 – 216 (+3)
t-44.
Brock Polhill – 73-70-69 – 222 (+9)
t-65.
Dawson Lewis – 76-71-80 – 227 (+14)
t-67.
Joe Bultman – 71-78-79 – 228 (+15)
t-71.
Grayson Wallace – 75-77-77 – 229 (+16)
Â
Team Standings:
1. James Madison – 286-276-282 – 844 (-8)
2. Campbell – 281-281-283 – 845 (-7)
3. #39 USF – 282-285-287 – 854 (+2)
4. #49 Memphis – 287-278-289 – 854 (+2)
5. #28 Houston – 292-280-292 – 864 (+12)
6. ECU – 290-288-286 – 864 (+12)
7. Maryland – 285-288-297 – 870 (+18)
8. #16 UCF – 297-289-290 – 876 (+24)
9. USC Upstate – 297-294-291 – 882 (+30)
10. Wichita St. – 295-290-302 – 887 (+35)
11. Delaware – 295-289-306 – 890 (+38)
12. Houston Baptist – 303-291-304 – 898 (+46)
t-13. William & Mary – 308-294-300 – 902 (+50)
t-13. Temple – 305-299-298 – 902 (+50)
15. FGCU – 295-306-307 – 908 (+56)
16. Hartford – 318-302-306 – 926 (+74)
Â