Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 8-5)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 2005 1821
Points Per Game 77.1 70.0
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 709-1599 645-1519
FG: Percentage .443 .425
FG: Per Game 27.3 24.8
3PT: Made-Attempted 193-559 167-544
3PT: Percentage .345 .307
3PT: Per Game 7.4 6.4
FT: Made-Attempted 394-584 364-512
FT: Percentage .675 .711
FT: Per Game 15.2 14.0
Rebounding
Total 1053 880
Per Game 40.5 33.8
Margin 6.7 --
Assists
Total 309 296
Per Game 11.9 11.4
Turnovers
Total 266 296
Per Game 10.2 11.4
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.1 11.0
Steals
Total 161 154
Per Game 6.2 5.9
Blocks
Total 104 86
Per Game 4.0 3.3
Attendance
Total 86069 33910
Per Game 15-5,738 8-4,239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 26 26 916 35.2 175 410 .427 85 222 .383 49 58 .845 484 18.6 8 53 61 2.3 39 43 30 45 1
00 Boyd, Karon 26 26 857 33.0 104 229 .454 31 88 .352 48 76 .632 287 11.0 64 86 150 5.8 68 37 38 14 13
44 Berg, Will 25 10 545 21.8 76 145 .524 0 2 .000 68 109 .624 220 8.8 90 114 204 8.2 67 16 31 10 37
09 Gray Jr., Michael 26 26 673 25.9 72 203 .355 43 128 .336 39 47 .830 226 8.7 11 76 87 3.3 45 60 34 13 4
04 Williams, TJ 25 16 557 22.3 62 151 .411 1 12 .083 58 85 .682 183 7.3 41 70 111 4.4 43 40 28 17 2
03 Kindell, Dre 26 0 498 19.2 59 125 .472 11 30 .367 51 66 .773 180 6.9 15 31 46 1.8 54 71 28 20 5
08 Battie, Dillon 21 10 344 16.4 52 95 .547 1 11 .091 29 61 .475 134 6.4 29 61 90 4.3 31 13 17 16 9
20 Okorafor, Emmanuel 26 16 425 16.3 61 107 .570 0 0 .000 31 42 .738 153 5.9 43 83 126 4.8 50 13 32 12 23
05 Amuneke, Brian 26 0 229 8.8 27 77 .351 18 50 .360 7 11 .636 79 3.0 2 17 19 0.7 27 7 6 10 1
02 Valencia, Jaret 11 0 145 13.2 9 31 .290 3 11 .273 10 17 .588 31 2.8 8 12 20 1.8 15 7 4 1 5
22 Hill, Noah 17 0 88 5.2 12 19 .632 0 0 .000 3 10 .300 27 1.6 22 21 43 2.5 15 1 4 2 4
21 Thengvall, Henry 7 0 23 3.3 0 7 .000 0 5 .000 1 2 .500 1 0.1 1 0 1 0.1 2 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 3.7 0 0 12 0 0  
Total 26 5300 203.8 709 1599 .443 193 559 .345 394 584 .675 2005 77.12 382 671 1053 40.5 456 309 266 161 104
Opponents 26 5300 203.8 645 1519 .425 167 544 .307 364 512 .711 1821 70.04 281 599 880 33.8 465 296 296 154 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 13 13 495 38.1 100 235 .426 46 125 .368 20 23 .870 266 20.5 7 23 30 2.3 19 21 1.6 16 25 0
00 Boyd, Karon 13 13 444 34.2 52 122 .426 14 46 .304 29 42 .690 147 11.3 30 44 74 5.7 34 21 1.6 20 7 10
09 Gray Jr., Michael 13 13 363 27.9 35 112 .313 18 66 .273 26 30 .867 114 8.8 8 41 49 3.8 29 37 2.8 16 8 4
08 Battie, Dillon 13 10 269 20.7 44 76 .579 1 6 .167 23 47 .489 112 8.6 18 45 63 4.8 26 10 0.8 13 13 9
44 Berg, Will 13 0 300 23.1 41 82 .500 0 0 .000 32 57 .561 114 8.8 51 57 108 8.3 41 9 0.7 19 6 22
20 Okorafor, Emmanuel 13 13 207 15.9 28 54 .519 0 0 .000 14 18 .778 70 5.4 19 41 60 4.6 23 7 0.5 19 5 9
04 Williams, TJ 12 3 250 20.8 22 58 .379 0 2 .000 21 33 .636 65 5.4 19 28 47 3.9 24 18 1.5 12 8 0
03 Kindell, Dre 13 0 203 15.6 18 43 .419 4 12 .333 26 35 .743 66 5.1 7 11 18 1.4 26 24 1.8 15 11 2
05 Amuneke, Brian 13 0 110 8.5 11 31 .355 9 22 .409 1 2 .500 32 2.5 1 8 9 0.7 12 3 0.2 0 4 0
22 Hill, Noah 6 0 29 4.8 3 5 .600 0 0 .000 0 4 .000 6 1.0 10 10 20 3.3 6 0 0.0 3 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.8 0 0 0.0 6 0 0  
21 Thengvall, Henry 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 13 2675 205.8 354 819 .432 92 280 .329 192 291 .660 992 76.31 194 334 528 40.6 240 150 11.5 139 88 56
Opponents 13 2675 205.8 338 776 .436 79 263 .300 202 283 .714 957 73.62 146 321 467 35.9 237 140 10.8 151 85 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 26 26 916 175 410 .427 85 222 .383 49 58 .845 484 18.6
00 Boyd, Karon 26 26 857 104 229 .454 31 88 .352 48 76 .632 287 11.0
09 Gray Jr., Michael 26 26 673 72 203 .355 43 128 .336 39 47 .830 226 8.7
44 Berg, Will 25 10 545 76 145 .524 0 2 .000 68 109 .624 220 8.8
04 Williams, TJ 25 16 557 62 151 .411 1 12 .083 58 85 .682 183 7.3
08 Battie, Dillon 21 10 344 52 95 .547 1 11 .091 29 61 .475 134 6.4
03 Kindell, Dre 26 0 498 59 125 .472 11 30 .367 51 66 .773 180 6.9
20 Okorafor, Emmanuel 26 16 425 61 107 .570 0 0 .000 31 42 .738 153 5.9
05 Amuneke, Brian 26 0 229 27 77 .351 18 50 .360 7 11 .636 79 3.0
02 Valencia, Jaret 11 0 145 9 31 .290 3 11 .273 10 17 .588 31 2.8
22 Hill, Noah 17 0 88 12 19 .632 0 0 .000 3 10 .300 27 1.6
21 Thengvall, Henry 7 0 23 0 7 .000 0 5 .000 1 2 .500 1 0.1
Total 26 5300 709 1599 .443 193 559 .345 394 584 .675 2005 77.12
Opponents 26 5300 645 1519 .425 167 544 .307 364 512 .711 1821 70.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 26 35.2 .427 .383 .845 0.3 2.0 2.3 1.7 1.7 0.0 18.6
00 Boyd, Karon 26 33.0 .454 .352 .632 2.5 3.3 5.8 1.4 0.5 0.5 11.0
09 Gray Jr., Michael 26 25.9 .355 .336 .830 0.4 2.9 3.3 2.3 0.5 0.2 8.7
44 Berg, Will 25 21.8 .524 .000 .624 3.6 4.6 8.2 0.6 0.4 1.5 8.8
04 Williams, TJ 25 22.3 .411 .083 .682 1.6 2.8 4.4 1.6 0.7 0.1 7.3
08 Battie, Dillon 21 16.4 .547 .091 .475 1.4 2.9 4.3 0.6 0.8 0.4 6.4
03 Kindell, Dre 26 19.2 .472 .367 .773 0.6 1.2 1.8 2.7 0.8 0.2 6.9
20 Okorafor, Emmanuel 26 16.3 .570 .000 .738 1.7 3.2 4.8 0.5 0.5 0.9 5.9
05 Amuneke, Brian 26 8.8 .351 .360 .636 0.1 0.7 0.7 0.3 0.4 0.0 3.0
02 Valencia, Jaret 11 13.2 .290 .273 .588 0.7 1.1 1.8 0.6 0.1 0.5 2.8
22 Hill, Noah 17 5.2 .632 .000 .300 1.3 1.2 2.5 0.1 0.1 0.2 1.6
21 Thengvall, Henry 7 3.3 .000 .000 .500 0.1 0.0 0.1 0.1 0.1 0.0 0.1
Total 26 203.8 .443 .345 .675 14.7 25.8 40.5 11.9 6.2 4.0 77.12
Opponents 26 203.8 .425 .307 .711 10.8 23.0 33.8 11.4 5.9 3.3 70.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0
vs Prairie View 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 45.5 20 15 10 4 6 105 90.0
vs Loyola Chicago 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 42.7 18 17 2 6 6 95 91.7
at Boise St. 11/18/25 59-62 L 21-56 .375 4-15 .267 13-19 .684 12 26 38 41.5 21 9 11 1 3 59 83.5
vs Milwaukee 11/22/25 75-58 W 25-60 .417 6-17 .353 19-28 .679 14 31 45 42.2 15 10 8 3 5 75 81.8
vs Saint Mary's (CA) 11/26/25 65-70 L 23-56 .411 4-14 .286 15-19 .789 9 27 36 41.2 18 7 13 4 4 65 79.0
at Colorado St. 11/27/25 70-76 L 28-64 .438 5-25 .200 9-15 .600 20 19 39 40.9 14 12 8 3 6 70 77.7
at Western Ky. 11/28/25 70-75 L 21-57 .368 7-23 .304 21-26 .808 16 26 42 41.0 20 11 9 3 3 70 76.8
vs Mt. Marty 12/02/25 95-69 W 35-57 .614 12-24 .500 13-16 .813 16 24 40 40.9 11 17 12 4 5 95 78.8
at UNI 12/06/25 74-69 W (OT) 26-60 .433 9-25 .360 13-17 .765 12 29 41 40.9 22 10 14 2 6 74 78.3
vs DePaul 12/13/25 58-61 L 20-53 .377 5-17 .294 13-28 .464 15 18 33 40.2 12 5 11 4 10 58 76.5
vs Wofford 12/17/25 84-73 W 26-53 .491 7-20 .350 25-36 .694 11 23 34 39.7 19 10 8 3 3 84 77.1
vs Eastern Ky. 12/21/25 88-57 W 34-67 .507 12-28 .429 8-14 .571 14 35 49 40.4 10 26 7 3 5 88 77.9
at UAB 12/31/25 75-70 W 27-61 .443 9-20 .450 12-16 .750 15 25 40 40.4 20 12 11 5 4 75 77.7
at Charlotte 01/03/26 100-104 L (2 OT) 36-75 .480 10-26 .385 18-22 .818 23 21 44 40.6 24 13 11 3 3 100 79.2
vs Rice 01/07/26 64-66 L 17-57 .298 6-22 .273 24-31 .774 15 27 42 40.7 16 6 7 2 5 64 78.3
vs North Texas 01/11/26 78-67 W 26-51 .510 5-11 .455 21-29 .724 12 27 39 40.6 16 8 18 7 8 78 78.2
at Fla. Atlantic 01/15/26 67-85 L 25-63 .397 4-15 .267 13-23 .565 16 20 36 40.3 18 10 12 3 7 67 77.6
at South Fla. 01/18/26 86-85 W (OT) 30-72 .417 12-23 .522 14-23 .609 18 31 49 40.8 18 10 11 10 7 86 78.1
vs East Carolina 01/21/26 77-60 W 27-64 .422 9-34 .265 14-19 .737 17 32 49 41.2 17 14 8 3 4 77 78.0
vs Memphis 01/24/26 74-59 W 30-67 .448 9-26 .346 5-8 .625 12 28 40 41.1 18 17 13 3 7 74 77.8
at Tulsa 02/01/26 83-93 L 28-64 .438 7-18 .389 20-32 .625 13 16 29 40.6 21 11 8 1 8 83 78.0
vs Charlotte 02/04/26 74-64 W 28-57 .491 6-19 .316 12-24 .500 10 26 36 40.4 14 11 6 7 9 74 77.9
at Tulane 02/08/26 75-61 W 29-63 .460 7-23 .304 10-19 .526 14 31 45 40.6 21 17 15 4 9 75 77.8
vs South Fla. 02/11/26 58-66 L 20-63 .317 6-29 .207 12-18 .667 15 22 37 40.4 21 13 13 4 12 58 77.0
vs Tulsa 02/14/26 81-77 W 31-62 .500 2-14 .143 17-27 .630 14 28 42 40.5 16 8 6 4 5 81 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0
Prairie View 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 31.5 26 5 17 2 4 62 60.0
Loyola Chicago 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 32.7 13 14 11 4 2 74 64.7
Boise St. 11/18/25 62-59 W 20-54 .370 7-17 .412 15-23 .652 11 21 32 32.5 15 13 10 1 4 62 64.0
Milwaukee 11/22/25 58-75 L 21-59 .356 6-23 .261 10-16 .625 11 25 36 33.2 20 9 11 4 4 58 62.8
Saint Mary's (CA) 11/26/25 70-65 W 23-59 .390 2-16 .125 22-26 .846 12 26 38 34.0 15 8 9 2 6 70 64.0
Colorado St. 11/27/25 76-70 W 29-52 .558 12-30 .400 6-11 .545 9 17 26 32.9 15 21 10 1 5 76 65.7
Western Ky. 11/28/25 75-70 W 25-59 .424 7-20 .350 18-23 .783 12 24 36 33.3 20 9 7 1 6 75 66.9
Mt. Marty 12/02/25 69-95 L 26-60 .433 11-30 .367 6-7 .857 11 8 19 31.7 15 16 10 2 10 69 67.1
UNI 12/06/25 69-74 L (OT) 27-61 .443 3-18 .167 12-22 .545 8 25 33 31.8 18 18 8 1 6 69 67.3
DePaul 12/13/25 61-58 W 24-47 .511 7-17 .412 6-10 .600 6 23 29 31.5 19 12 18 1 5 61 66.7
Wofford 12/17/25 73-84 L 24-59 .407 7-25 .280 18-25 .720 15 22 37 32.0 26 16 9 3 7 73 67.3
Eastern Ky. 12/21/25 57-88 L 22-61 .361 9-29 .310 4-7 .571 6 23 29 31.8 12 12 9 2 3 57 66.5
UAB 12/31/25 70-75 L 25-57 .439 3-12 .250 17-24 .708 10 20 30 31.6 14 15 7 2 5 70 66.7
Charlotte 01/03/26 104-100 W (2 OT) 32-66 .485 11-29 .379 29-38 .763 17 18 35 31.9 18 15 9 7 4 104 69.2
Rice 01/07/26 66-64 W 26-58 .448 4-20 .200 10-16 .625 10 31 41 32.4 22 5 10 2 4 66 69.0
North Texas 01/11/26 67-78 L 24-64 .375 3-10 .300 16-22 .727 15 16 31 32.4 22 7 12 6 13 67 68.9
Fla. Atlantic 01/15/26 85-67 W 33-59 .559 7-21 .333 12-19 .632 10 26 36 32.6 18 20 12 9 6 85 69.8
South Fla. 01/18/26 85-86 L (OT) 28-72 .389 12-28 .429 17-22 .773 16 26 42 33.1 15 15 11 7 7 85 70.6
East Carolina 01/21/26 60-77 L 22-63 .349 4-19 .211 12-19 .632 12 23 35 33.2 14 8 6 4 6 60 70.1
Memphis 01/24/26 59-74 L 24-59 .407 3-19 .158 8-11 .727 9 27 36 33.3 15 8 17 3 9 59 69.5
Tulsa 02/01/26 93-83 W 33-55 .600 8-20 .400 19-27 .704 8 30 38 33.5 21 13 11 4 5 93 70.6
Charlotte 02/04/26 64-74 L 24-57 .421 6-18 .333 10-14 .714 10 24 34 33.5 21 5 15 3 2 64 70.3
Tulane 02/08/26 61-75 L 19-53 .358 3-17 .176 20-24 .833 6 25 31 33.4 17 10 14 4 8 61 69.9
South Fla. 02/11/26 66-58 W 22-52 .423 5-18 .278 17-28 .607 14 30 44 33.8 18 8 18 4 12 66 69.8
Tulsa 02/14/26 77-81 L 26-61 .426 10-32 .313 15-19 .789 9 25 34 33.8 22 11 9 1 4 77 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14
Prairie View 11/08/25 105-62 43 32-61/19-59 .525/.322 10-23/2-16 .435/.125 31-41/22-28 .756-.786 45/32 13 15/5 10/17 4/2 6/4 20/26
Loyola Chicago 11/13/25 95-74 21 33-68/24-57 .485/.421 16-32/11-25 .500/.440 13-19/15-18 .684-.833 37/35 2 17/14 2/11 6/4 6/2 18/13
Boise St. 11/18/25 59-62 -3 21-56/20-54 .375/.370 4-15/7-17 .267/.412 13-19/15-23 .684-.652 38/32 6 9/13 11/10 1/1 3/4 21/15
Milwaukee 11/22/25 75-58 17 25-60/21-59 .417/.356 6-17/6-23 .353/.261 19-28/10-16 .679-.625 45/36 9 10/9 8/11 3/4 5/4 15/20
Saint Mary's (CA) 11/26/25 65-70 -5 23-56/23-59 .411/.390 4-14/2-16 .286/.125 15-19/22-26 .789-.846 36/38 -2 7/8 13/9 4/2 4/6 18/15
Colorado St. 11/27/25 70-76 -6 28-64/29-52 .438/.558 5-25/12-30 .200/.400 9-15/6-11 .600-.545 39/26 13 12/21 8/10 3/1 6/5 14/15
Western Ky. 11/28/25 70-75 -5 21-57/25-59 .368/.424 7-23/7-20 .304/.350 21-26/18-23 .808-.783 42/36 6 11/9 9/7 3/1 3/6 20/20
Mt. Marty 12/02/25 95-69 26 35-57/26-60 .614/.433 12-24/11-30 .500/.367 13-16/6-7 .813-.857 40/19 21 17/16 12/10 4/2 5/10 11/15
UNI 12/06/25 74-69 5 26-60/27-61 .433/.443 9-25/3-18 .360/.167 13-17/12-22 .765-.545 41/33 8 10/18 14/8 2/1 6/6 22/18
DePaul 12/13/25 58-61 -3 20-53/24-47 .377/.511 5-17/7-17 .294/.412 13-28/6-10 .464-.600 33/29 4 5/12 11/18 4/1 10/5 12/19
Wofford 12/17/25 84-73 11 26-53/24-59 .491/.407 7-20/7-25 .350/.280 25-36/18-25 .694-.720 34/37 -3 10/16 8/9 3/3 3/7 19/26
Eastern Ky. 12/21/25 88-57 31 34-67/22-61 .507/.361 12-28/9-29 .429/.310 8-14/4-7 .571-.571 49/29 20 26/12 7/9 3/2 5/3 10/12
UAB 12/31/25 75-70 5 27-61/25-57 .443/.439 9-20/3-12 .450/.250 12-16/17-24 .750-.708 40/30 10 12/15 11/7 5/2 4/5 20/14
Charlotte 01/03/26 100-104 -4 36-75/32-66 .480/.485 10-26/11-29 .385/.379 18-22/29-38 .818-.763 44/35 9 13/15 11/9 3/7 3/4 24/18
Rice 01/07/26 64-66 -2 17-57/26-58 .298/.448 6-22/4-20 .273/.200 24-31/10-16 .774-.625 42/41 1 6/5 7/10 2/2 5/4 16/22
North Texas 01/11/26 78-67 11 26-51/24-64 .510/.375 5-11/3-10 .455/.300 21-29/16-22 .724-.727 39/31 8 8/7 18/12 7/6 8/13 16/22
Fla. Atlantic 01/15/26 67-85 -18 25-63/33-59 .397/.559 4-15/7-21 .267/.333 13-23/12-19 .565-.632 36/36 0 10/20 12/12 3/9 7/6 18/18
South Fla. 01/18/26 86-85 1 30-72/28-72 .417/.389 12-23/12-28 .522/.429 14-23/17-22 .609-.773 49/42 7 10/15 11/11 10/7 7/7 18/15
East Carolina 01/21/26 77-60 17 27-64/22-63 .422/.349 9-34/4-19 .265/.211 14-19/12-19 .737-.632 49/35 14 14/8 8/6 3/4 4/6 17/14
Memphis 01/24/26 74-59 15 30-67/24-59 .448/.407 9-26/3-19 .346/.158 5-8/8-11 .625-.727 40/36 4 17/8 13/17 3/3 7/9 18/15
Tulsa 02/01/26 83-93 -10 28-64/33-55 .438/.600 7-18/8-20 .389/.400 20-32/19-27 .625-.704 29/38 -9 11/13 8/11 1/4 8/5 21/21
Charlotte 02/04/26 74-64 10 28-57/24-57 .491/.421 6-19/6-18 .316/.333 12-24/10-14 .500-.714 36/34 2 11/5 6/15 7/3 9/2 14/21
Tulane 02/08/26 75-61 14 29-63/19-53 .460/.358 7-23/3-17 .304/.176 10-19/20-24 .526-.833 45/31 14 17/10 15/14 4/4 9/8 21/17
South Fla. 02/11/26 58-66 -8 20-63/22-52 .317/.423 6-29/5-18 .207/.278 12-18/17-28 .667-.607 37/44 -7 13/8 13/18 4/4 12/12 21/18
Tulsa 02/14/26 81-77 4 31-62/26-61 .500/.426 2-14/10-32 .143/.313 17-27/15-19 .630-.789 42/34 8 8/11 6/9 4/1 5/4 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Prairie View (11/08/25)
FIELD GOALS MADE 36 Charlotte (01/03/26)
FIELD GOAL ATTEMPTS 75 Charlotte (01/03/26)
3 PT FIELD GOALS MADE 16 Loyola Chicago (11/13/25)
3 PT FG ATTEMPTS 34 East Carolina (01/21/26)
FREE THROWS MADE 31 Prairie View (11/08/25)
FREE THROW ATTEMPTS 41 Prairie View (11/08/25)
REBOUNDS 49 Eastern Ky. (12/21/25); East Carolina (01/21/26); South Fla. (01/18/26)
ASSISTS 26 Eastern Ky. (12/21/25)
STEALS 12 South Fla. (02/11/26)
BLOCKED SHOTS 10 South Fla. (01/18/26)
TURNOVERS 18 North Texas (01/11/26)
FOULS 24 Charlotte (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Giles,Kenyon North Texas (01/11/26)
FIELD GOALS MADE 13 Giles,Kenyon North Texas (01/11/26); Tulsa (02/14/26)
FIELD GOAL ATTEMPTS 27 Giles,Kenyon Tulsa (02/14/26)
3 PT FIELD GOALS MADE 8 Giles,Kenyon UAB (12/31/25)
3 PT FG ATTEMPTS 15 Giles,Kenyon East Carolina (01/21/26)
FREE THROWS MADE 12 Gray Jr.,Michael Rice (01/07/26)
FREE THROW ATTEMPTS 14 Gray Jr.,Michael Rice (01/07/26)
REBOUNDS 15 Berg,Will South Fla. (01/18/26)
ASSISTS 7 Kindell,Dre Loyola Chicago (11/13/25)
STEALS 5 Giles,Kenyon South Fla. (02/11/26)
BLOCKED SHOTS 4 Okorafor,Emmanuel; Berg,Will Loyola Chicago (11/13/25); South Fla. (01/18/26)
TURNOVERS 5 Kindell,Dre Fla. Atlantic (01/15/26)
FOULS 5 Kindell,Dre; Berg,Will; Boyd,Karon; Giles,Kenyon; Gray Jr.,Michael Saint Mary's (CA) (11/26/25); Rice (01/07/26); Boise St. (11/18/25); UNI (12/06/25); South Fla. (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 26 484 18.6
#00 Boyd, Karon 26 287 11.0
#09 Gray Jr., Michael 26 226 8.7
#44 Berg, Will 25 220 8.8
#04 Williams, TJ 25 183 7.3
#03 Kindell, Dre 26 180 6.9
#20 Okorafor, Emmanuel 26 153 5.9
#08 Battie, Dillon 21 134 6.4
#05 Amuneke, Brian 26 79 3.0
#02 Valencia, Jaret 11 31 2.8
#22 Hill, Noah 17 27 1.6
#21 Thengvall, Henry 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 26 175 410 .427 6.7 15.8
#00 Boyd, Karon 26 104 229 .454 4.0 8.8
#44 Berg, Will 25 76 145 .524 3.0 5.8
#09 Gray Jr., Michael 26 72 203 .355 2.8 7.8
#04 Williams, TJ 25 62 151 .411 2.5 6.0
#20 Okorafor, Emmanuel 26 61 107 .570 2.3 4.1
#03 Kindell, Dre 26 59 125 .472 2.3 4.8
#08 Battie, Dillon 21 52 95 .547 2.5 4.5
#05 Amuneke, Brian 26 27 77 .351 1.0 3.0
#22 Hill, Noah 17 12 19 .632 0.7 1.1
#02 Valencia, Jaret 11 9 31 .290 0.8 2.8
#21 Thengvall, Henry 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 26 85 222 .383 3.3 8.5
#09 Gray Jr., Michael 26 43 128 .336 1.7 4.9
#00 Boyd, Karon 26 31 88 .352 1.2 3.4
#05 Amuneke, Brian 26 18 50 .360 0.7 1.9
#03 Kindell, Dre 26 11 30 .367 0.4 1.2
#02 Valencia, Jaret 11 3 11 .273 0.3 1.0
#08 Battie, Dillon 21 1 11 .091 0.0 0.5
#04 Williams, TJ 25 1 12 .083 0.0 0.5
#44 Berg, Will 25 0 2 .000 0.0 0.1
#21 Thengvall, Henry 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Berg, Will 25 68 109 .624 2.7 4.4
#04 Williams, TJ 25 58 85 .682 2.3 3.4
#03 Kindell, Dre 26 51 66 .773 2.0 2.5
#01 Giles, Kenyon 26 49 58 .845 1.9 2.2
#00 Boyd, Karon 26 48 76 .632 1.8 2.9
#09 Gray Jr., Michael 26 39 47 .830 1.5 1.8
#20 Okorafor, Emmanuel 26 31 42 .738 1.2 1.6
#08 Battie, Dillon 21 29 61 .475 1.4 2.9
#02 Valencia, Jaret 11 10 17 .588 0.9 1.5
#05 Amuneke, Brian 26 7 11 .636 0.3 0.4
#22 Hill, Noah 17 3 10 .300 0.2 0.6
#21 Thengvall, Henry 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Berg, Will 25 204 8.2 90 3.6 114 4.6
#00 Boyd, Karon 26 150 5.8 64 2.5 86 3.3
#20 Okorafor, Emmanuel 26 126 4.8 43 1.7 83 3.2
#04 Williams, TJ 25 111 4.4 41 1.6 70 2.8
#TM Team 26 95 3.7 48 1.8 47 1.8
#08 Battie, Dillon 21 90 4.3 29 1.4 61 2.9
#09 Gray Jr., Michael 26 87 3.3 11 0.4 76 2.9
#01 Giles, Kenyon 26 61 2.3 8 0.3 53 2.0
#03 Kindell, Dre 26 46 1.8 15 0.6 31 1.2
#22 Hill, Noah 17 43 2.5 22 1.3 21 1.2
#02 Valencia, Jaret 11 20 1.8 8 0.7 12 1.1
#05 Amuneke, Brian 26 19 0.7 2 0.1 17 0.7
#21 Thengvall, Henry 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kindell, Dre 26 71 2.7
#09 Gray Jr., Michael 26 60 2.3
#01 Giles, Kenyon 26 43 1.7
#04 Williams, TJ 25 40 1.6
#00 Boyd, Karon 26 37 1.4
#44 Berg, Will 25 16 0.6
#08 Battie, Dillon 21 13 0.6
#20 Okorafor, Emmanuel 26 13 0.5
#05 Amuneke, Brian 26 7 0.3
#02 Valencia, Jaret 11 7 0.6
#22 Hill, Noah 17 1 0.1
#21 Thengvall, Henry 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Berg, Will 25 37 1.5
#20 Okorafor, Emmanuel 26 23 0.9
#00 Boyd, Karon 26 13 0.5
#08 Battie, Dillon 21 9 0.4
#03 Kindell, Dre 26 5 0.2
#02 Valencia, Jaret 11 5 0.5
#09 Gray Jr., Michael 26 4 0.2
#22 Hill, Noah 17 4 0.2
#04 Williams, TJ 25 2 0.1
#05 Amuneke, Brian 26 1 0.0
#01 Giles, Kenyon 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Giles, Kenyon 26 45 1.7
#03 Kindell, Dre 26 20 0.8
#04 Williams, TJ 25 17 0.7
#08 Battie, Dillon 21 16 0.8
#00 Boyd, Karon 26 14 0.5
#09 Gray Jr., Michael 26 13 0.5
#20 Okorafor, Emmanuel 26 12 0.5
#05 Amuneke, Brian 26 10 0.4
#44 Berg, Will 25 10 0.4
#22 Hill, Noah 17 2 0.1
#21 Thengvall, Henry 7 1 0.1
#02 Valencia, Jaret 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boyd, Karon 26 38 1.5
#09 Gray Jr., Michael 26 34 1.3
#20 Okorafor, Emmanuel 26 32 1.2
#44 Berg, Will 25 31 1.2
