Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-5)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 1013 864
Points Per Game 77.9 66.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 355-780 307-743
FG: Percentage .455 .413
FG: Per Game 27.3 23.6
3PT: Made-Attempted 101-279 88-281
3PT: Percentage .362 .313
3PT: Per Game 7.8 6.8
FT: Made-Attempted 202-293 162-229
FT: Percentage .689 .707
FT: Per Game 15.5 12.5
Rebounding
Total 525 413
Per Game 40.4 31.8
Margin 8.6 --
Assists
Total 159 156
Per Game 12.2 12.0
Turnovers
Total 127 145
Per Game 9.8 11.2
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.7 10.4
Steals
Total 73 69
Per Game 5.6 5.3
Blocks
Total 48 30
Per Game 3.7 2.3
Attendance
Total 44126 13759
Per Game 8-5,516 2-6,880

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 13 13 421 32.4 75 175 .429 39 97 .402 29 35 .829 218 16.8 1 30 31 2.4 20 22 14 20 1
00 Boyd, Karon 13 13 413 31.8 52 107 .486 17 42 .405 19 34 .559 140 10.8 34 42 76 5.8 34 16 18 7 3
04 Williams, TJ 13 13 307 23.6 40 93 .430 1 10 .100 37 52 .712 118 9.1 22 42 64 4.9 19 22 16 9 2
44 Berg, Will 12 10 245 20.4 35 63 .556 0 2 .000 36 52 .692 106 8.8 39 57 96 8.0 26 7 12 4 15
03 Kindell, Dre 13 0 295 22.7 41 82 .500 7 18 .389 25 31 .806 114 8.8 8 20 28 2.2 28 47 13 9 3
09 Gray Jr., Michael 13 13 310 23.8 37 91 .407 25 62 .403 13 17 .765 112 8.6 3 35 38 2.9 16 23 18 5 0
20 Okorafor, Emmanuel 13 3 218 16.8 33 53 .623 0 0 .000 17 24 .708 83 6.4 24 42 66 5.1 27 6 13 7 14
05 Amuneke, Brian 13 0 119 9.2 16 46 .348 9 28 .321 6 9 .667 47 3.6 1 9 10 0.8 15 4 6 6 1
08 Battie, Dillon 8 0 75 9.4 8 19 .421 0 5 .000 6 14 .429 22 2.8 11 16 27 3.4 5 3 4 3 0
02 Valencia, Jaret 11 0 145 13.2 9 31 .290 3 11 .273 10 17 .588 31 2.8 8 12 20 1.8 15 7 4 1 5
22 Hill, Noah 11 0 59 5.4 9 14 .643 0 0 .000 3 6 .500 21 1.9 12 11 23 2.1 9 1 1 2 4
21 Thengvall, Henry 5 0 18 3.6 0 6 .000 0 4 .000 1 2 .500 1 0.2 1 0 1 0.2 2 1 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.5 0 0 6 0 0  
Total 13 2625 201.9 355 780 .455 101 279 .362 202 293 .689 1013 77.92 188 337 525 40.4 216 159 127 73 48
Opponents 13 2625 201.9 307 743 .413 88 281 .313 162 229 .707 864 66.46 135 278 413 31.8 228 156 145 69 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 13 13 421 75 175 .429 39 97 .402 29 35 .829 218 16.8
00 Boyd, Karon 13 13 413 52 107 .486 17 42 .405 19 34 .559 140 10.8
04 Williams, TJ 13 13 307 40 93 .430 1 10 .100 37 52 .712 118 9.1
09 Gray Jr., Michael 13 13 310 37 91 .407 25 62 .403 13 17 .765 112 8.6
44 Berg, Will 12 10 245 35 63 .556 0 2 .000 36 52 .692 106 8.8
03 Kindell, Dre 13 0 295 41 82 .500 7 18 .389 25 31 .806 114 8.8
20 Okorafor, Emmanuel 13 3 218 33 53 .623 0 0 .000 17 24 .708 83 6.4
05 Amuneke, Brian 13 0 119 16 46 .348 9 28 .321 6 9 .667 47 3.6
08 Battie, Dillon 8 0 75 8 19 .421 0 5 .000 6 14 .429 22 2.8
02 Valencia, Jaret 11 0 145 9 31 .290 3 11 .273 10 17 .588 31 2.8
22 Hill, Noah 11 0 59 9 14 .643 0 0 .000 3 6 .500 21 1.9
21 Thengvall, Henry 5 0 18 0 6 .000 0 4 .000 1 2 .500 1 0.2
Total 13 2625 355 780 .455 101 279 .362 202 293 .689 1013 77.92
Opponents 13 2625 307 743 .413 88 281 .313 162 229 .707 864 66.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 13 32.4 .429 .402 .829 0.1 2.3 2.4 1.7 1.5 0.1 16.8
00 Boyd, Karon 13 31.8 .486 .405 .559 2.6 3.2 5.8 1.2 0.5 0.2 10.8
04 Williams, TJ 13 23.6 .430 .100 .712 1.7 3.2 4.9 1.7 0.7 0.2 9.1
09 Gray Jr., Michael 13 23.8 .407 .403 .765 0.2 2.7 2.9 1.8 0.4 0.0 8.6
44 Berg, Will 12 20.4 .556 .000 .692 3.3 4.8 8.0 0.6 0.3 1.3 8.8
03 Kindell, Dre 13 22.7 .500 .389 .806 0.6 1.5 2.2 3.6 0.7 0.2 8.8
20 Okorafor, Emmanuel 13 16.8 .623 .000 .708 1.8 3.2 5.1 0.5 0.5 1.1 6.4
05 Amuneke, Brian 13 9.2 .348 .321 .667 0.1 0.7 0.8 0.3 0.5 0.1 3.6
08 Battie, Dillon 8 9.4 .421 .000 .429 1.4 2.0 3.4 0.4 0.4 0.0 2.8
02 Valencia, Jaret 11 13.2 .290 .273 .588 0.7 1.1 1.8 0.6 0.1 0.5 2.8
22 Hill, Noah 11 5.4 .643 .000 .500 1.1 1.0 2.1 0.1 0.2 0.4 1.9
21 Thengvall, Henry 5 3.6 .000 .000 .500 0.2 0.0 0.2 0.2 0.0 0.0 0.2
Total 13 201.9 .455 .362 .689 14.5 25.9 40.4 12.2 5.6 3.7 77.92
Opponents 13 201.9 .413 .313 .707 10.4 21.4 31.8 12.0 5.3 2.3 66.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0
vs Prairie View 11/08/25 105-62 W 32-61 .525 10-23 .435 31-41 .756 14 31 45 45.5 20 15 10 4 6 105 90.0
vs Loyola Chicago 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 42.7 18 17 2 6 6 95 91.7
at Boise St. 11/18/25 59-62 L 21-56 .375 4-15 .267 13-19 .684 12 26 38 41.5 21 9 11 1 3 59 83.5
vs Milwaukee 11/22/25 75-58 W 25-60 .417 6-17 .353 19-28 .679 14 31 45 42.2 15 10 8 3 5 75 81.8
vs Saint Mary's (CA) 11/26/25 65-70 L 23-56 .411 4-14 .286 15-19 .789 9 27 36 41.2 18 7 13 4 4 65 79.0
at Colorado St. 11/27/25 70-76 L 28-64 .438 5-25 .200 9-15 .600 20 19 39 40.9 14 12 8 3 6 70 77.7
at Western Ky. 11/28/25 70-75 L 21-57 .368 7-23 .304 21-26 .808 16 26 42 41.0 20 11 9 3 3 70 76.8
vs Mt. Marty 12/02/25 95-69 W 35-57 .614 12-24 .500 13-16 .813 16 24 40 40.9 11 17 12 4 5 95 78.8
at UNI 12/06/25 74-69 W (OT) 26-60 .433 9-25 .360 13-17 .765 12 29 41 40.9 22 10 14 2 6 74 78.3
vs DePaul 12/13/25 58-61 L 20-53 .377 5-17 .294 13-28 .464 15 18 33 40.2 12 5 11 4 10 58 76.5
vs Wofford 12/17/25 84-73 W 26-53 .491 7-20 .350 25-36 .694 11 23 34 39.7 19 10 8 3 3 84 77.1
vs Eastern Ky. 12/21/25 88-57 W 34-67 .507 12-28 .429 8-14 .571 14 35 49 40.4 10 26 7 3 5 88 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0
Prairie View 11/08/25 62-105 L 19-59 .322 2-16 .125 22-28 .786 12 20 32 31.5 26 5 17 2 4 62 60.0
Loyola Chicago 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 32.7 13 14 11 4 2 74 64.7
Boise St. 11/18/25 62-59 W 20-54 .370 7-17 .412 15-23 .652 11 21 32 32.5 15 13 10 1 4 62 64.0
Milwaukee 11/22/25 58-75 L 21-59 .356 6-23 .261 10-16 .625 11 25 36 33.2 20 9 11 4 4 58 62.8
Saint Mary's (CA) 11/26/25 70-65 W 23-59 .390 2-16 .125 22-26 .846 12 26 38 34.0 15 8 9 2 6 70 64.0
Colorado St. 11/27/25 76-70 W 29-52 .558 12-30 .400 6-11 .545 9 17 26 32.9 15 21 10 1 5 76 65.7
Western Ky. 11/28/25 75-70 W 25-59 .424 7-20 .350 18-23 .783 12 24 36 33.3 20 9 7 1 6 75 66.9
Mt. Marty 12/02/25 69-95 L 26-60 .433 11-30 .367 6-7 .857 11 8 19 31.7 15 16 10 2 10 69 67.1
UNI 12/06/25 69-74 L (OT) 27-61 .443 3-18 .167 12-22 .545 8 25 33 31.8 18 18 8 1 6 69 67.3
DePaul 12/13/25 61-58 W 24-47 .511 7-17 .412 6-10 .600 6 23 29 31.5 19 12 18 1 5 61 66.7
Wofford 12/17/25 73-84 L 24-59 .407 7-25 .280 18-25 .720 15 22 37 32.0 26 16 9 3 7 73 67.3
Eastern Ky. 12/21/25 57-88 L 22-61 .361 9-29 .310 4-7 .571 6 23 29 31.8 12 12 9 2 3 57 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14
Prairie View 11/08/25 105-62 43 32-61/19-59 .525/.322 10-23/2-16 .435/.125 31-41/22-28 .756-.786 45/32 13 15/5 10/17 4/2 6/4 20/26
Loyola Chicago 11/13/25 95-74 21 33-68/24-57 .485/.421 16-32/11-25 .500/.440 13-19/15-18 .684-.833 37/35 2 17/14 2/11 6/4 6/2 18/13
Boise St. 11/18/25 59-62 -3 21-56/20-54 .375/.370 4-15/7-17 .267/.412 13-19/15-23 .684-.652 38/32 6 9/13 11/10 1/1 3/4 21/15
Milwaukee 11/22/25 75-58 17 25-60/21-59 .417/.356 6-17/6-23 .353/.261 19-28/10-16 .679-.625 45/36 9 10/9 8/11 3/4 5/4 15/20
Saint Mary's (CA) 11/26/25 65-70 -5 23-56/23-59 .411/.390 4-14/2-16 .286/.125 15-19/22-26 .789-.846 36/38 -2 7/8 13/9 4/2 4/6 18/15
Colorado St. 11/27/25 70-76 -6 28-64/29-52 .438/.558 5-25/12-30 .200/.400 9-15/6-11 .600-.545 39/26 13 12/21 8/10 3/1 6/5 14/15
Western Ky. 11/28/25 70-75 -5 21-57/25-59 .368/.424 7-23/7-20 .304/.350 21-26/18-23 .808-.783 42/36 6 11/9 9/7 3/1 3/6 20/20
Mt. Marty 12/02/25 95-69 26 35-57/26-60 .614/.433 12-24/11-30 .500/.367 13-16/6-7 .813-.857 40/19 21 17/16 12/10 4/2 5/10 11/15
UNI 12/06/25 74-69 5 26-60/27-61 .433/.443 9-25/3-18 .360/.167 13-17/12-22 .765-.545 41/33 8 10/18 14/8 2/1 6/6 22/18
DePaul 12/13/25 58-61 -3 20-53/24-47 .377/.511 5-17/7-17 .294/.412 13-28/6-10 .464-.600 33/29 4 5/12 11/18 4/1 10/5 12/19
Wofford 12/17/25 84-73 11 26-53/24-59 .491/.407 7-20/7-25 .350/.280 25-36/18-25 .694-.720 34/37 -3 10/16 8/9 3/3 3/7 19/26
Eastern Ky. 12/21/25 88-57 31 34-67/22-61 .507/.361 12-28/9-29 .429/.310 8-14/4-7 .571-.571 49/29 20 26/12 7/9 3/2 5/3 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Prairie View (11/08/25)
FIELD GOALS MADE 35 Mt. Marty (12/02/25)
FIELD GOAL ATTEMPTS 68 UNC Asheville (11/04/25); Loyola Chicago (11/13/25)
3 PT FIELD GOALS MADE 16 Loyola Chicago (11/13/25)
3 PT FG ATTEMPTS 32 Loyola Chicago (11/13/25)
FREE THROWS MADE 31 Prairie View (11/08/25)
FREE THROW ATTEMPTS 41 Prairie View (11/08/25)
REBOUNDS 49 Eastern Ky. (12/21/25)
ASSISTS 26 Eastern Ky. (12/21/25)
STEALS 11 UNC Asheville (11/04/25)
BLOCKED SHOTS 8 UNC Asheville (11/04/25)
TURNOVERS 14 UNC Asheville (11/04/25); UNI (12/06/25)
FOULS 22 UNI (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Giles,Kenyon Loyola Chicago (11/13/25); Milwaukee (11/22/25)
FIELD GOALS MADE 9 Boyd,Karon Eastern Ky. (12/21/25)
FIELD GOAL ATTEMPTS 19 Giles,Kenyon Colorado St. (11/27/25)
3 PT FIELD GOALS MADE 7 Giles,Kenyon Loyola Chicago (11/13/25)
3 PT FG ATTEMPTS 10 Gray Jr.,Michael; Giles,Kenyon Loyola Chicago (11/13/25); Colorado St. (11/27/25)
FREE THROWS MADE 10 Williams,TJ Prairie View (11/08/25)
FREE THROW ATTEMPTS 10 Williams,TJ; Berg,Will Prairie View (11/08/25); Wofford (12/17/25)
REBOUNDS 12 Berg,Will Mt. Marty (12/02/25); Eastern Ky. (12/21/25)
ASSISTS 7 Kindell,Dre Loyola Chicago (11/13/25)
STEALS 4 Giles,Kenyon UNC Asheville (11/04/25); DePaul (12/13/25)
BLOCKED SHOTS 4 Okorafor,Emmanuel Loyola Chicago (11/13/25)
TURNOVERS 4 Okorafor,Emmanuel; Gray Jr.,Michael Saint Mary's (CA) (11/26/25); Boise St. (11/18/25)
FOULS 5 Kindell,Dre; Boyd,Karon; Giles,Kenyon Saint Mary's (CA) (11/26/25); Boise St. (11/18/25); UNI (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 13 218 16.8
#00 Boyd, Karon 13 140 10.8
#04 Williams, TJ 13 118 9.1
#03 Kindell, Dre 13 114 8.8
#09 Gray Jr., Michael 13 112 8.6
#44 Berg, Will 12 106 8.8
#20 Okorafor, Emmanuel 13 83 6.4
#05 Amuneke, Brian 13 47 3.6
#02 Valencia, Jaret 11 31 2.8
#08 Battie, Dillon 8 22 2.8
#22 Hill, Noah 11 21 1.9
#21 Thengvall, Henry 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 13 75 175 .429 5.8 13.5
#00 Boyd, Karon 13 52 107 .486 4.0 8.2
#03 Kindell, Dre 13 41 82 .500 3.2 6.3
#04 Williams, TJ 13 40 93 .430 3.1 7.2
#09 Gray Jr., Michael 13 37 91 .407 2.8 7.0
#44 Berg, Will 12 35 63 .556 2.9 5.3
#20 Okorafor, Emmanuel 13 33 53 .623 2.5 4.1
#05 Amuneke, Brian 13 16 46 .348 1.2 3.5
#22 Hill, Noah 11 9 14 .643 0.8 1.3
#02 Valencia, Jaret 11 9 31 .290 0.8 2.8
#08 Battie, Dillon 8 8 19 .421 1.0 2.4
#21 Thengvall, Henry 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 13 39 97 .402 3.0 7.5
#09 Gray Jr., Michael 13 25 62 .403 1.9 4.8
#00 Boyd, Karon 13 17 42 .405 1.3 3.2
#05 Amuneke, Brian 13 9 28 .321 0.7 2.2
#03 Kindell, Dre 13 7 18 .389 0.5 1.4
#02 Valencia, Jaret 11 3 11 .273 0.3 1.0
#04 Williams, TJ 13 1 10 .100 0.1 0.8
#08 Battie, Dillon 8 0 5 .000 0.0 0.6
#44 Berg, Will 12 0 2 .000 0.0 0.2
#21 Thengvall, Henry 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams, TJ 13 37 52 .712 2.8 4.0
#44 Berg, Will 12 36 52 .692 3.0 4.3
#01 Giles, Kenyon 13 29 35 .829 2.2 2.7
#03 Kindell, Dre 13 25 31 .806 1.9 2.4
#00 Boyd, Karon 13 19 34 .559 1.5 2.6
#20 Okorafor, Emmanuel 13 17 24 .708 1.3 1.8
#09 Gray Jr., Michael 13 13 17 .765 1.0 1.3
#02 Valencia, Jaret 11 10 17 .588 0.9 1.5
#05 Amuneke, Brian 13 6 9 .667 0.5 0.7
#08 Battie, Dillon 8 6 14 .429 0.8 1.8
#22 Hill, Noah 11 3 6 .500 0.3 0.5
#21 Thengvall, Henry 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Berg, Will 12 96 8.0 39 3.3 57 4.8
#00 Boyd, Karon 13 76 5.8 34 2.6 42 3.2
#20 Okorafor, Emmanuel 13 66 5.1 24 1.8 42 3.2
#04 Williams, TJ 13 64 4.9 22 1.7 42 3.2
#TM Team 13 45 3.5 24 1.8 21 1.6
#09 Gray Jr., Michael 13 38 2.9 3 0.2 35 2.7
#01 Giles, Kenyon 13 31 2.4 1 0.1 30 2.3
#03 Kindell, Dre 13 28 2.2 8 0.6 20 1.5
#08 Battie, Dillon 8 27 3.4 11 1.4 16 2.0
#22 Hill, Noah 11 23 2.1 12 1.1 11 1.0
#02 Valencia, Jaret 11 20 1.8 8 0.7 12 1.1
#05 Amuneke, Brian 13 10 0.8 1 0.1 9 0.7
#21 Thengvall, Henry 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kindell, Dre 13 47 3.6
#09 Gray Jr., Michael 13 23 1.8
#01 Giles, Kenyon 13 22 1.7
#04 Williams, TJ 13 22 1.7
#00 Boyd, Karon 13 16 1.2
#44 Berg, Will 12 7 0.6
#02 Valencia, Jaret 11 7 0.6
#20 Okorafor, Emmanuel 13 6 0.5
#05 Amuneke, Brian 13 4 0.3
#08 Battie, Dillon 8 3 0.4
#22 Hill, Noah 11 1 0.1
#21 Thengvall, Henry 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Berg, Will 12 15 1.3
#20 Okorafor, Emmanuel 13 14 1.1
#02 Valencia, Jaret 11 5 0.5
#22 Hill, Noah 11 4 0.4
#00 Boyd, Karon 13 3 0.2
#03 Kindell, Dre 13 3 0.2
#04 Williams, TJ 13 2 0.2
#05 Amuneke, Brian 13 1 0.1
#01 Giles, Kenyon 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Giles, Kenyon 13 20 1.5
#03 Kindell, Dre 13 9 0.7
#04 Williams, TJ 13 9 0.7
#00 Boyd, Karon 13 7 0.5
#20 Okorafor, Emmanuel 13 7 0.5
#05 Amuneke, Brian 13 6 0.5
#09 Gray Jr., Michael 13 5 0.4
#44 Berg, Will 12 4 0.3
#08 Battie, Dillon 8 3 0.4
#22 Hill, Noah 11 2 0.2
#02 Valencia, Jaret 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boyd, Karon 13 18 1.4
#09 Gray Jr., Michael 13 18 1.4
#04 Williams, TJ 13 16 1.2
#01 Giles, Kenyon 13 14 1.1
#03 Kindell, Dre 13 13 1.0
#20 Okorafor, Emmanuel 13 13 1.0
#44 Berg, Will 12 12 1.0
#05 Amuneke, Brian 13 6 0.5
#TM Team 13 6 0.5
#08 Battie, Dillon 8 4 0.5
#02 Valencia, Jaret 11 4 0.4
#21 Thengvall, Henry 5 2 0.4
#22 Hill, Noah 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Boyd, Karon 13 34 2.6
#03 Kindell, Dre 13 28 2.2
#20 Okorafor, Emmanuel 13 27 2.1
#44 Berg, Will 12 26 2.2
#01 Giles, Kenyon 13 20 1.5
#04 Williams, TJ 13 19 1.5
#09 Gray Jr., Michael 13 16 1.2
#05 Amuneke, Brian 13 15 1.2
#02 Valencia, Jaret 11 15 1.4
#22 Hill, Noah 11 9 0.8
#08 Battie, Dillon 8 5 0.6
#21 Thengvall, Henry 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Giles, Kenyon 13 421 32.4
#00 Boyd, Karon 13 413 31.8
#09 Gray Jr., Michael 13 310 23.8
#04 Williams, TJ 13 307 23.6
#03 Kindell, Dre 13 295 22.7
#44 Berg, Will 12 245 20.4
#20 Okorafor, Emmanuel 13 218 16.8
#02 Valencia, Jaret 11 145 13.2
#05 Amuneke, Brian 13 119 9.2
#08 Battie, Dillon 8 75 9.4
#22 Hill, Noah 11 59 5.4
#21 Thengvall, Henry 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kindell, Dre 13 47 13 3.62
#01 Giles, Kenyon 13 22 14 1.57
#09 Gray Jr., Michael 13 23 18 1.28
#22 Hill, Noah 11 1 1 1.00
#02 Valencia, Jaret 11 7 4 1.75
#04 Williams, TJ 13 22 16 1.38