Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 75 58
Points Per Game 75.0 58.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 31-68 23-56
FG: Percentage .456 .411
FG: Per Game 31.0 23.0
3PT: Made-Attempted 4-16 4-15
3PT: Percentage .250 .267
3PT: Per Game 4.0 4.0
FT: Made-Attempted 9-15 8-13
FT: Percentage .600 .615
FT: Per Game 9.0 8.0
Rebounding
Total 46 31
Per Game 46.0 31.0
Margin 15.0 --
Assists
Total 10 3
Per Game 10.0 3.0
Turnovers
Total 14 16
Per Game 14.0 16.0
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.2
Points Off Turnovers 12.0 10.0
Steals
Total 11 7
Per Game 11.0 7.0
Blocks
Total 8 6
Per Game 8.0 6.0
Attendance
Total 5366 0
Per Game 1-5,366 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Kenyon 1 1 33 33.0 8 16 .500 2 7 .286 2 3 .667 20 20.0 0 2 2 2.0 1 2 3 4 0
00 Boyd, Karon 1 1 32 32.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 3 7 10 10.0 2 0 3 2 0
03 Kindell, Dre 1 0 25 25.0 4 6 .667 0 0 .000 3 4 .750 11 11.0 1 1 2 2.0 1 5 1 1 0
44 Berg, Will 1 1 23 23.0 4 9 .444 0 0 .000 0 1 .000 8 8.0 5 3 8 8.0 3 2 3 0 3
04 Williams, TJ 1 1 22 22.0 3 8 .375 0 0 .000 0 1 .000 6 6.0 1 1 2 2.0 1 0 1 1 2
08 Battie, Dillon 1 0 18 18.0 2 6 .333 0 2 .000 2 4 .500 6 6.0 5 3 8 8.0 2 1 0 1 0
20 Okorafor, Emmanuel 1 0 5 5.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 2 1 3 3.0 3 0 2 0 1
05 Amuneke, Brian 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 2 0
09 Gray Jr., Michael 1 1 22 22.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 1 4 5 5.0 1 0 1 0 0
22 Hill, Noah 1 0 12 12.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 31 68 .456 4 16 .250 9 15 .600 75 75.00 21 25 46 46.0 16 10 14 11 8
Opponents 1 200 200.0 23 56 .411 4 15 .267 8 13 .615 58 58.00 11 20 31 31.0 14 3 16 7 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Kenyon 1 1 33 8 16 .500 2 7 .286 2 3 .667 20 20.0
00 Boyd, Karon 1 1 32 5 9 .556 1 3 .333 0 0 .000 11 11.0
03 Kindell, Dre 1 0 25 4 6 .667 0 0 .000 3 4 .750 11 11.0
44 Berg, Will 1 1 23 4 9 .444 0 0 .000 0 1 .000 8 8.0
04 Williams, TJ 1 1 22 3 8 .375 0 0 .000 0 1 .000 6 6.0
08 Battie, Dillon 1 0 18 2 6 .333 0 2 .000 2 4 .500 6 6.0
20 Okorafor, Emmanuel 1 0 5 2 3 .667 0 0 .000 2 2 1.000 6 6.0
05 Amuneke, Brian 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
09 Gray Jr., Michael 1 1 22 1 6 .167 0 2 .000 0 0 .000 2 2.0
22 Hill, Noah 1 0 12 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 1 200 31 68 .456 4 16 .250 9 15 .600 75 75.00
Opponents 1 200 23 56 .411 4 15 .267 8 13 .615 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Kenyon 1 33.0 .500 .286 .667 0.0 2.0 2.0 2.0 4.0 0.0 20.0
00 Boyd, Karon 1 32.0 .556 .333 .000 3.0 7.0 10.0 0.0 2.0 0.0 11.0
03 Kindell, Dre 1 25.0 .667 .000 .750 1.0 1.0 2.0 5.0 1.0 0.0 11.0
44 Berg, Will 1 23.0 .444 .000 .000 5.0 3.0 8.0 2.0 0.0 3.0 8.0
04 Williams, TJ 1 22.0 .375 .000 .000 1.0 1.0 2.0 0.0 1.0 2.0 6.0
08 Battie, Dillon 1 18.0 .333 .000 .500 5.0 3.0 8.0 1.0 1.0 0.0 6.0
20 Okorafor, Emmanuel 1 5.0 .667 .000 1.000 2.0 1.0 3.0 0.0 0.0 1.0 6.0
05 Amuneke, Brian 1 8.0 .500 .500 .000 0.0 1.0 1.0 0.0 2.0 0.0 3.0
09 Gray Jr., Michael 1 22.0 .167 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
22 Hill, Noah 1 12.0 .333 .000 .000 1.0 2.0 3.0 0.0 0.0 2.0 2.0
Total 1 200.0 .456 .250 .600 21.0 25.0 46.0 10.0 11.0 8.0 75.00
Opponents 1 200.0 .411 .267 .615 11.0 20.0 31.0 3.0 7.0 6.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Asheville 11/04/25 75-58 W 31-68 .456 4-16 .250 9-15 .600 21 25 46 46.0 16 10 14 8 11 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/04/25 58-75 L 23-56 .411 4-15 .267 8-13 .615 11 20 31 31.0 14 3 16 6 7 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/04/25 75-58 17 31-68/23-56 .456/.411 4-16/4-15 .250/.267 9-15/8-13 .600-.615 46/31 15 10/3 14/16 8/6 11/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 UNC Asheville (11/04/25)
FIELD GOALS MADE 31 UNC Asheville (11/04/25)
FIELD GOAL ATTEMPTS 68 UNC Asheville (11/04/25)
3 PT FIELD GOALS MADE 4 UNC Asheville (11/04/25)
3 PT FG ATTEMPTS 16 UNC Asheville (11/04/25)
FREE THROWS MADE 9 UNC Asheville (11/04/25)
FREE THROW ATTEMPTS 15 UNC Asheville (11/04/25)
REBOUNDS 46 UNC Asheville (11/04/25)
ASSISTS 10 UNC Asheville (11/04/25)
STEALS 11 UNC Asheville (11/04/25)
BLOCKED SHOTS 8 UNC Asheville (11/04/25)
TURNOVERS 14 UNC Asheville (11/04/25)
FOULS 16 UNC Asheville (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Giles,Kenyon UNC Asheville (11/04/25)
FIELD GOALS MADE 8 Giles,Kenyon UNC Asheville (11/04/25)
FIELD GOAL ATTEMPTS 16 Giles,Kenyon UNC Asheville (11/04/25)
3 PT FIELD GOALS MADE 2 Giles,Kenyon UNC Asheville (11/04/25)
3 PT FG ATTEMPTS 7 Giles,Kenyon UNC Asheville (11/04/25)
FREE THROWS MADE 3 Kindell,Dre UNC Asheville (11/04/25)
FREE THROW ATTEMPTS 4 Kindell,Dre UNC Asheville (11/04/25)
REBOUNDS 10 Boyd,Karon UNC Asheville (11/04/25)
ASSISTS 5 Kindell,Dre UNC Asheville (11/04/25)
STEALS 4 Giles,Kenyon UNC Asheville (11/04/25)
BLOCKED SHOTS 3 Berg,Will UNC Asheville (11/04/25)
TURNOVERS 3 Boyd,Karon UNC Asheville (11/04/25)
FOULS 3 Okorafor,Emmanuel UNC Asheville (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Kenyon 1 20 20.0
#00 Boyd, Karon 1 11 11.0
#03 Kindell, Dre 1 11 11.0
#44 Berg, Will 1 8 8.0
#08 Battie, Dillon 1 6 6.0
#20 Okorafor, Emmanuel 1 6 6.0
#04 Williams, TJ 1 6 6.0
#05 Amuneke, Brian 1 3 3.0
#09 Gray Jr., Michael 1 2 2.0
#22 Hill, Noah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Kenyon 1 8 16 .500 8.0 16.0
#00 Boyd, Karon 1 5 9 .556 5.0 9.0
#44 Berg, Will 1 4 9 .444 4.0 9.0
#03 Kindell, Dre 1 4 6 .667 4.0 6.0
#04 Williams, TJ 1 3 8 .375 3.0 8.0
#08 Battie, Dillon 1 2 6 .333 2.0 6.0
#20 Okorafor, Emmanuel 1 2 3 .667 2.0 3.0
#05 Amuneke, Brian 1 1 2 .500 1.0 2.0
#09 Gray Jr., Michael 1 1 6 .167 1.0 6.0
#22 Hill, Noah 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Giles, Kenyon 1 2 7 .286 2.0 7.0
#05 Amuneke, Brian 1 1 2 .500 1.0 2.0
#00 Boyd, Karon 1 1 3 .333 1.0 3.0
#08 Battie, Dillon 1 0 2 .000 0.0 2.0
#09 Gray Jr., Michael 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Kindell, Dre 1 3 4 .750 3.0 4.0
#08 Battie, Dillon 1 2 4 .500 2.0 4.0
#01 Giles, Kenyon 1 2 3 .667 2.0 3.0
#20 Okorafor, Emmanuel 1 2 2 1.000 2.0 2.0
#44 Berg, Will 1 0 1 .000 0.0 1.0
#04 Williams, TJ 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Boyd, Karon 1 10 10.0 3 3.0 7 7.0
#08 Battie, Dillon 1 8 8.0 5 5.0 3 3.0
#44 Berg, Will 1 8 8.0 5 5.0 3 3.0
#09 Gray Jr., Michael 1 5 5.0 1 1.0 4 4.0
#22 Hill, Noah 1 3 3.0 1 1.0 2 2.0
#20 Okorafor, Emmanuel 1 3 3.0 2 2.0 1 1.0
#01 Giles, Kenyon 1 2 2.0 0 0.0 2 2.0
#03 Kindell, Dre 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#04 Williams, TJ 1 2 2.0 1 1.0 1 1.0
#05 Amuneke, Brian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kindell, Dre 1 5 5.0
#44 Berg, Will 1 2 2.0
#01 Giles, Kenyon 1 2 2.0
#08 Battie, Dillon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Berg, Will 1 3 3.0
#22 Hill, Noah 1 2 2.0
#04 Williams, TJ 1 2 2.0
#20 Okorafor, Emmanuel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Giles, Kenyon 1 4 4.0
#05 Amuneke, Brian 1 2 2.0
#00 Boyd, Karon 1 2 2.0
#08 Battie, Dillon 1 1 1.0
#03 Kindell, Dre 1 1 1.0
#04 Williams, TJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Berg, Will 1 3 3.0
#00 Boyd, Karon 1 3 3.0
#01 Giles, Kenyon 1 3 3.0
#20 Okorafor, Emmanuel 1 2 2.0
#09 Gray Jr., Michael 1 1 1.0
#03 Kindell, Dre 1 1 1.0
#04 Williams, TJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Berg, Will 1 3 3.0
#20 Okorafor, Emmanuel 1 3 3.0
#08 Battie, Dillon 1 2 2.0
#00 Boyd, Karon 1 2 2.0
#05 Amuneke, Brian 1 1 1.0
#01 Giles, Kenyon 1 1 1.0
#09 Gray Jr., Michael 1 1 1.0
#22 Hill, Noah 1 1 1.0
#03 Kindell, Dre 1 1 1.0
#04 Williams, TJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Giles, Kenyon 1 33 33.0
#00 Boyd, Karon 1 32 32.0
#03 Kindell, Dre 1 25 25.0
#44 Berg, Will 1 23 23.0
#09 Gray Jr., Michael 1 22 22.0
#04 Williams, TJ 1 22 22.0
#08 Battie, Dillon 1 18 18.0
#22 Hill, Noah 1 12 12.0
#05 Amuneke, Brian 1 8 8.0
#20 Okorafor, Emmanuel 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kindell, Dre 1 5 1 5.00