Skip To Main Content

Wichita State Athletics

Events

Full Schedule

# Wichita St. (5-1,0-0 AAC) -VS- # Delaware (5-4,0-0 CAA)

Box Score

Wichita St. logo
3
vs
Delaware logo
2

# Wichita St. (5-1,0-0 AAC)
-VS-
# Delaware (5-4,0-0 CAA)

Team Score By Period
Team 1 2 3 4 5
Winner Wichita St. WSU 25 20 26 20 15
Delaware UD 16 25 24 25 11
Date:
9/11/2021
Time:
11:00 am
Site:
Lawrence, KS (Horejsi Family Volleyball Arena)
Attendance:
176
VIEW
Match History vs Delaware

Match Details

Game Statistics By Set
Set Wichita St. Delaware
K E TA % K E TA %
Set #1 15 0 28 0.536 12 6 38 0.158
Set #2 12 8 28 0.143 10 3 29 0.241
Set #3 15 3 41 0.293 14 8 47 0.128
Set #4 15 4 36 0.306 15 3 33 0.364
Set #5 10 6 27 0.148 5 4 23 0.043
Total 67 21 160 .288 56 24 170 .188
Team Statistical Comparison
Statistic Team Comparison
WSU - UD
Points
81.0
73.0
Kills
67
56
Aces
3
9
Blocks
11
8
Assists
65
50
Digs
77
63

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Newsome, Kailin (18), Childs, Sophie (15), McMahon, Lauren (14)
Aces Liekweg, Lily (1), Foster, Natalie (1), Newsome, Kailin (1)
Blocks Rohling, Sophia (4), Foster, Natalie (4), Litzau, Kayce (3)
Assists Litzau, Kayce (54), Liekweg, Lily (5), Uyar, Lara (2)
Digs Liekweg, Lily (25), Uyar, Lara (16), Newsome, Kailin (14)
UD - Leaders
Statistic Leaders
Kills Seemans, Savannah (16), Richardson, Lauryn (11), Rogers, Lily (8)
Aces Seemans, Savannah (4), Wright, Hannah (2), Underwood, Grace (1)
Blocks Underwood, Grace (4), Johnson, Kirah (4), Rogers, Lily (3)
Assists Rogers, Lily (35), Turner, Katie (7), Seemans, Savannah (4)
Digs Turner, Katie (18), Rogers, Lily (12), Mason, Lani (11)

Individual Statistics

Wichita St. (5-1,0-0 AAC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Litzau, Kayce 5 1 0 5 .200 54 0 0 2 0-2 0 3 0 12 0 0 2.5
20 20 Rohling, Sophia 5 13 5 30 .267 0 0 0 3 0-3 2 2 0 2 0 0 16
4 4 Liekweg, Lily 5 0 0 0 0 5 0 1 1 1-1 0 0 0 25 0 3 1
9 9 Childs, Sophie 5 15 4 30 .367 1 0 0 0 0-0 2 1 0 3 0 0 17.5
11 11 Foster, Natalie 5 5 4 14 .071 0 0 1 2 1-2 0 4 1 1 0 0 8
12 12 McMahon, Lauren 5 14 2 26 .462 1 0 0 0 0-0 0 3 2 0 0 0 15.5
6 6 Newsome, Kailin 5 18 5 53 .245 0 0 1 2 1-2 0 1 0 14 0 1 19.5
8 8 Uyar, Lara 5 0 0 0 0 2 0 0 2 0-2 0 0 0 16 0 2 0
10 10 Heliste, Annalie 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 1 0 2 1
1 1 Goering, Skylar 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0
21 21 Szczotkiewicz, Zofia 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 67 21 160 .288 65 0 3 15 3-15 4 14 3 77 0 9 81
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Litzau, Kayce 5 0 3 0 12 0 0 2.5
20 20 Rohling, Sophia 5 2 2 0 2 0 0 16
4 4 Liekweg, Lily 5 0 0 0 25 0 3 1
9 9 Childs, Sophie 5 2 1 0 3 0 0 17.5
11 11 Foster, Natalie 5 0 4 1 1 0 0 8
12 12 McMahon, Lauren 5 0 3 2 0 0 0 15.5
6 6 Newsome, Kailin 5 0 1 0 14 0 1 19.5
8 8 Uyar, Lara 5 0 0 0 16 0 2 0
10 10 Heliste, Annalie 5 0 0 0 1 0 2 1
1 1 Goering, Skylar 3 0 0 0 3 0 0 0
21 21 Szczotkiewicz, Zofia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 4 14 3 77 0 9 81

Delaware (5-4,0-0 CAA)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Underwood, Grace 5 7 5 24 .083 0 0 1 3 1-3 0 4 2 1 0 0 10
8 8 Turner, Katie 5 0 0 1 .000 7 0 1 0 1-0 0 0 0 18 0 0 1
2 2 Mason, Lani 5 7 5 31 .065 2 0 1 2 1-2 0 0 0 11 0 1 8
15 15 Richardson, Lauryn 5 11 4 26 .269 0 0 0 0 0-0 0 1 1 3 0 0 11.5
5 5 Rogers, Lily 5 8 1 15 .467 35 0 0 2 0-2 0 3 1 12 0 0 9.5
20 20 Seemans, Savannah 5 16 7 55 .164 4 0 4 5 4-5 0 3 0 9 0 0 21.5
21 21 Wright, Hannah 5 0 0 0 0 1 0 2 0 2-0 0 0 0 9 0 1 2
14 14 Johnson, Kirah 5 7 2 18 .278 1 0 0 0 0-0 1 3 3 0 0 0 9.5
1 1 Painter, Amelia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 24 170 .188 50 0 9 12 9-12 1 14 7 63 0 3 73
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Underwood, Grace 5 0 4 2 1 0 0 10
8 8 Turner, Katie 5 0 0 0 18 0 0 1
2 2 Mason, Lani 5 0 0 0 11 0 1 8
15 15 Richardson, Lauryn 5 0 1 1 3 0 0 11.5
5 5 Rogers, Lily 5 0 3 1 12 0 0 9.5
20 20 Seemans, Savannah 5 0 3 0 9 0 0 21.5
21 21 Wright, Hannah 5 0 0 0 9 0 1 2
14 14 Johnson, Kirah 5 1 3 3 0 0 0 9.5
1 1 Painter, Amelia 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 14 7 63 0 3 73