Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2017 Volleyball Cumulative Statistics

Team (29-4, 20-0)

Overall Team Statistics
Statistic Wichita State Opponents
Attack
Kills 1632 1361
Errors 445 723
Attempts 3940 4247
Percent .301 .150
Kills Per Set 14.7 12.3
Set
Assists 1533 1278
Assists Per Set 13.8 11.5
Ball Handling Errors 15 22
Serve
Aces 96 74
Errors 141 173
Aces Per Set .9 .7
Receptions
Errors 74 96
Errors Per Set .7 .9
Defense
Digs 1899 1630
Digs Per Set 17.1 14.7
Blocking
Solo 36 37
Assists 506 268
Errors 59 57
Blocks 289.0 171.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Jordan 9 8 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 4
3 Raudsepp, Mikaela 111 33 30 354.0 3.19 312 2.81 100 892 .238 29 0.26 13 0.12 22
5 Pugh, Abby 22 13 6 34.0 1.55 25 1.14 6 57 .333 0 0.00 0 0.00 0
6 Wright, Emma 82 29 18 146.0 1.78 105 1.28 30 242 .310 0 0.00 1 0.01 2
7 Hinrichs, Lauren 7 5 1 3.5 0.50 2 0.29 4 16 -.125 0 0.00 0 0.00 0
8 Mostrom, Gabi 103 32 20 12.0 0.12 2 0.02 1 3 .333 40 0.39 10 0.10 16
9 Koon, Alex 86 30 25 207.0 2.41 167 1.94 51 454 .256 7 0.08 15 0.17 11
10 Brown, Tabitha 111 33 19 421.0 3.79 385 3.47 126 965 .268 10 0.09 5 0.05 20
11 Jackson, Chase 21 15 0 33.0 1.57 29 1.38 13 82 .195 0 0.00 0 0.00 0
13 Hiebert, Emily 111 33 33 215.5 1.94 148 1.33 36 312 .359 1277 11.50 18 0.16 11
16 Bown, Kara 36 20 0 4.0 0.11 0 0.00 0 1 .000 4 0.11 4 0.11 5
18 Maleski, Kara 3 2 0 3.0 1.00 2 0.67 2 5 .000 0 0.00 0 0.00 0
19 Civita, Giorgia 111 33 0 15.0 0.14 1 0.01 2 7 -.143 123 1.11 14 0.13 23
20 Shelton, Hanna 101 30 9 9.0 0.09 0 0.00 0 3 .000 25 0.25 9 0.09 18
22 Lehman, Abbie 111 33 28 494.5 4.45 410 3.69 61 792 .441 10 0.09 4 0.04 7
23 Whitledge, Jenny 21 9 2 5.5 0.26 3 0.14 2 6 .167 6 0.29 2 0.10 2
25 Smith, Brooke 38 15 7 56.5 1.49 40 1.05 11 99 .293 1 0.03 0 0.00 0
Total 111 33 2,017.0 18.17 1632 14.70 445 3940 .301 1533 13.81 96 0.86 141
Opponents 111 33 1,606.0 14.47 1361 12.26 723 4247 .150 1278 11.51 74 0.67 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Jordan 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Raudsepp, Mikaela 111 174 1.57 8 68 .882 0.07 6 46 52.0 0.47 2 3
5 Pugh, Abby 22 2 0.09 0 1 1.000 0.00 0 18 18.0 0.82 0 0
6 Wright, Emma 82 15 0.18 0 2 1.000 0.00 2 76 78.0 0.95 2 0
7 Hinrichs, Lauren 7 1 0.14 1 1 .000 0.14 0 3 3.0 0.43 0 0
8 Mostrom, Gabi 103 253 2.46 9 403 .978 0.09 0 0 0 0.00 0 0
9 Koon, Alex 86 72 0.84 3 29 .897 0.03 4 42 46.0 0.53 5 0
10 Brown, Tabitha 111 201 1.81 6 215 .972 0.05 7 48 55.0 0.50 13 0
11 Jackson, Chase 21 12 0.57 0 1 1.000 0.00 0 8 8.0 0.38 5 0
13 Hiebert, Emily 111 264 2.38 0 2 1.000 0.00 4 91 95.0 0.86 17 11
16 Bown, Kara 36 16 0.44 2 11 .818 0.06 0 0 0 0.00 0 0
18 Maleski, Kara 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
19 Civita, Giorgia 111 579 5.22 11 380 .971 0.10 0 0 0 0.00 0 0
20 Shelton, Hanna 101 224 2.22 21 388 .946 0.21 0 0 0 0.00 0 0
22 Lehman, Abbie 111 54 0.49 2 6 .667 0.02 11 139 150.0 1.35 12 1
23 Whitledge, Jenny 21 29 1.38 1 36 .972 0.05 0 1 1.0 0.05 0 0
25 Smith, Brooke 38 1 0.03 0 0 .000 0.00 2 29 31.0 0.82 2 0
Total 111 1899 17.11 74 1554 .952 0.67 36 506 289.0 2.60 59 15
Opponents 111 1630 14.68 96 1979 .951 0.86 37 268 171.0 1.54 57 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Jordan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Raudsepp, Mikaela 65 20 20 220.5 3.39 189 2.91 53 509 .267 23 0.35 13 0.20 17
5 Pugh, Abby 9 5 2 13.5 1.50 10 1.11 2 22 .364 0 0.00 0 0.00 0
6 Wright, Emma 46 16 9 80.5 1.75 60 1.30 15 136 .331 0 0.00 0 0.00 0
7 Hinrichs, Lauren 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Mostrom, Gabi 62 19 13 6.0 0.10 2 0.03 0 2 1.000 21 0.34 4 0.06 10
9 Koon, Alex 60 20 20 143.5 2.39 115 1.92 34 313 .259 7 0.12 12 0.20 7
10 Brown, Tabitha 65 20 8 233.5 3.59 210 3.23 78 510 .259 4 0.06 2 0.03 9
11 Jackson, Chase 11 9 0 18.0 1.64 16 1.45 3 43 .302 0 0.00 0 0.00 0
13 Hiebert, Emily 65 20 20 141.0 2.17 103 1.58 19 198 .424 787 12.11 8 0.12 5
16 Bown, Kara 12 10 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 3
18 Maleski, Kara 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
19 Civita, Giorgia 65 20 0 10.0 0.15 1 0.02 1 3 .000 67 1.03 9 0.14 14
20 Shelton, Hanna 65 20 6 4.0 0.06 0 0.00 0 3 .000 14 0.22 4 0.06 13
22 Lehman, Abbie 65 20 18 331.0 5.09 273 4.20 25 458 .541 7 0.11 3 0.05 4
23 Whitledge, Jenny 11 4 1 0 0.00 0 0.00 0 1 .000 3 0.27 0 0.00 1
25 Smith, Brooke 17 8 3 20.5 1.21 14 0.82 6 37 .216 0 0.00 0 0.00 0
Total 65 20 1,225.5 18.85 994 15.29 236 2240 .338 936 14.40 57 0.88 85
Opponents 65 20 842.0 12.95 725 11.15 424 2443 .123 689 10.60 36 0.55 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Raudsepp, Mikaela 65 120 1.85 3 11 .727 0.05 4 29 33.0 0.51 1 2
5 Pugh, Abby 9 1 0.11 0 1 1.000 0.00 0 7 7.0 0.78 0 0
6 Wright, Emma 46 6 0.13 0 0 .000 0.00 2 37 39.0 0.85 2 0
7 Hinrichs, Lauren 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
8 Mostrom, Gabi 62 169 2.73 4 254 .984 0.06 0 0 0 0.00 0 0
9 Koon, Alex 60 57 0.95 2 23 .913 0.03 3 27 30.0 0.50 3 0
10 Brown, Tabitha 65 99 1.52 1 51 .980 0.02 6 31 37.0 0.57 12 0
11 Jackson, Chase 11 8 0.73 0 0 .000 0.00 0 4 4.0 0.36 3 0
13 Hiebert, Emily 65 148 2.28 0 2 1.000 0.00 2 56 58.0 0.89 7 11
16 Bown, Kara 12 6 0.50 1 8 .875 0.08 0 0 0 0.00 0 0
18 Maleski, Kara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
19 Civita, Giorgia 65 329 5.06 4 203 .980 0.06 0 0 0 0.00 0 0
20 Shelton, Hanna 65 144 2.22 13 240 .946 0.20 0 0 0 0.00 0 0
22 Lehman, Abbie 65 32 0.49 0 1 1.000 0.00 9 92 101.0 1.55 5 1
23 Whitledge, Jenny 11 16 1.45 0 24 1.000 0.00 0 0 0 0.00 0 0
25 Smith, Brooke 17 0 0.00 0 0 .000 0.00 2 9 11.0 0.65 2 0
Total 65 1135 17.46 36 827 .956 0.55 28 293 174.5 2.68 36 14
Opponents 65 889 13.68 57 1182 .952 0.88 14 134 81.0 1.25 33 15

Match-By-Match

Wichita State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 at Lipscomb W 3 40 9 92 .337 40 3 7 0 38 1 28 0 15.0 0 58.0
8/26/2017 vs ETSU W 3 43 10 120 .275 39 6 2 2 59 0 16 1 8.0 0 57.0
8/27/2017 vs Belmont W 3 35 15 106 .189 31 4 7 3 49 1 16 0 9.0 0 48.0
9/01/2017 at IUPUI W 3 47 12 100 .350 43 3 4 4 44 1 8 0 5.0 0 55.0
9/02/2017 vs Marquette W 5 62 22 193 .207 58 4 3 3 89 0 24 2 12.0 1 78.0
9/02/2017 vs Miami (Ohio) W 4 66 18 140 .343 61 4 8 3 58 2 12 3 8.0 0 78.0
9/08/2017 vs Duquesne W 3 44 9 102 .343 40 4 1 2 49 0 20 3 10.0 0 58.0
9/08/2017 at Oregon L 3 27 21 101 .059 24 0 2 5 40 0 6 2 3.0 0 30.0
9/09/2017 vs Cal Poly L 5 63 19 179 .246 60 3 3 3 84 0 28 3 14.0 0 80.0
9/15/2017 Creighton W 4 52 21 155 .200 50 2 6 3 70 1 18 3 10.0 0 64.0
9/17/2017 Iowa State L 3 55 25 163 .184 54 2 6 3 73 1 8 2 5.0 0 62.0
9/22/2017 at Temple W 4 61 13 147 .327 55 3 6 3 54 1 20 3 11.0 2 75.0
9/24/2017 at UConn W 3 44 12 99 .323 40 7 8 1 40 3 10 0 8.0 0 59.0
9/29/2017 USF W 3 48 8 97 .412 46 5 4 3 53 0 10 3 5.0 0 58.0
10/01/2017 UCF W 4 56 13 141 .305 55 3 6 0 67 3 20 2 13.0 0 72.0
10/06/2017 at Tulane W 3 46 12 97 .351 46 2 5 0 43 1 8 3 5.0 0 53.0
10/08/2017 at Houston W 3 50 8 106 .396 46 0 3 2 57 2 10 0 7.0 0 57.0
10/13/2017 SMU W 4 56 15 149 .275 51 4 3 2 95 2 14 2 9.0 2 69.0
10/15/2017 Tulsa W 3 42 10 97 .330 39 4 5 3 56 1 18 2 10.0 0 56.0
10/20/2017 Cincinnati W 3 53 16 128 .289 51 0 4 2 66 2 18 1 11.0 0 64.0
10/22/2017 ECU W 3 55 13 127 .331 48 3 4 0 69 0 8 1 4.0 0 62.0
10/27/2017 at UCF W 5 72 24 169 .284 68 3 7 3 87 1 23 2 12.5 3 87.5
10/29/2017 at USF W 3 44 7 88 .420 40 2 3 4 41 5 16 1 13.0 3 59.0
11/03/2017 UConn W 3 41 3 77 .494 41 5 5 4 47 1 10 1 6.0 3 52.0
11/05/2017 Temple W 3 47 14 111 .297 46 4 3 2 57 0 18 4 9.0 1 60.0
11/10/2017 at ECU W 3 53 13 100 .400 51 3 5 0 48 0 10 1 5.0 0 61.0
11/12/2017 at Cincinnati W 3 37 13 95 .253 36 5 4 2 41 2 20 1 12.0 0 54.0
11/17/2017 at Tulsa W 3 50 10 115 .348 49 1 2 1 62 0 12 5 6.0 0 57.0
11/19/2017 at SMU W 3 41 11 93 .323 38 1 5 1 46 0 22 0 11.0 0 53.0
11/22/2017 at Memphis W 3 50 8 92 .457 45 2 2 2 46 3 12 0 9.0 0 61.0
11/24/2017 Memphis W 3 48 13 112 .313 45 0 1 1 60 1 14 4 8.0 0 56.0
12/01/2017 Radford W 3 53 9 100 .440 49 3 3 4 47 0 4 1 2.0 0 58.0
12/02/2017 Missouri L 4 51 19 149 .215 48 1 4 3 64 1 25 3 13.5 0 65.5
Wichita State 111 1632 445 3940 .301 1533 96 141 74 1899 36 506 59 289.0 15 2,017.0
Opponents 111 1361 723 4247 .150 1278 74 173 96 1630 37 268 57 171.0 22 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.70
Assists Per Set 13.81
Service Aces Per Set 0.86
Reception Errors Per Set 0.67
Digs Per Set 17.11
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.14
Points Per Set 18.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 Lipscomb L 3 48 31 126 .135 47 0 6 3 35 3 4 0 5.0 0 53.0
8/26/2017 vs ETSU L 3 38 20 126 .143 36 2 3 6 58 0 4 0 2.0 0 42.0
8/27/2017 vs Belmont L 3 29 24 111 .045 26 3 8 4 49 0 10 1 5.0 2 37.0
9/01/2017 IUPUI L 3 27 22 99 .051 24 4 3 3 33 1 6 0 4.0 0 35.0
9/02/2017 vs Marquette L 5 76 30 208 .221 68 3 9 4 96 3 22 3 14.0 1 93.0
9/02/2017 vs Miami (Ohio) L 4 50 22 140 .200 50 3 5 4 52 4 12 2 10.0 0 63.0
9/08/2017 vs Duquesne L 3 29 27 118 .017 27 2 0 4 43 1 6 1 4.0 0 35.0
9/08/2017 Oregon W 3 47 8 99 .394 37 5 10 0 43 0 8 1 4.0 1 56.0
9/09/2017 vs Cal Poly W 5 87 28 209 .282 82 3 7 3 87 1 12 3 7.0 0 97.0
9/15/2017 at Creighton L 4 53 27 157 .166 50 3 9 2 72 2 11 6 7.5 1 63.5
9/17/2017 at Iowa State W 3 50 17 145 .228 46 3 4 2 73 5 19 1 14.5 0 67.5
9/22/2017 Temple L 4 71 28 170 .253 67 3 7 3 61 1 8 2 5.0 2 79.0
9/24/2017 UConn L 3 41 18 116 .198 39 1 5 7 36 2 0 0 2.0 0 44.0
9/29/2017 at USF L 3 26 15 100 .110 26 3 4 5 40 1 4 3 3.0 0 32.0
10/01/2017 at UCF L 4 51 30 153 .137 47 0 6 3 64 0 14 1 7.0 1 58.0
10/06/2017 Tulane L 3 38 22 111 .144 38 0 4 2 37 1 10 2 6.0 0 44.0
10/08/2017 Houston L 3 26 20 107 .056 25 2 4 0 40 1 2 1 2.0 1 30.0
10/13/2017 at SMU L 4 43 33 184 .054 40 2 3 4 70 0 16 3 8.0 0 53.0
10/15/2017 at Tulsa L 3 29 21 113 .071 25 3 7 4 38 1 4 3 3.0 2 35.0
10/20/2017 at Cincinnati L 3 47 20 139 .194 43 2 7 0 53 0 12 2 6.0 0 55.0
10/22/2017 at ECU L 3 43 14 128 .227 39 0 1 3 51 0 10 0 5.0 1 48.0
10/27/2017 UCF L 5 52 24 174 .161 52 3 3 3 68 1 14 2 8.0 2 63.0
10/29/2017 USF L 3 24 22 94 .021 24 4 4 2 33 1 4 1 3.0 1 31.0
11/03/2017 at UConn L 3 22 20 104 .019 21 4 4 5 28 0 2 1 1.0 1 27.0
11/05/2017 at Temple L 3 38 15 115 .200 37 2 8 4 45 1 8 1 5.0 0 45.0
11/10/2017 ECU L 3 25 15 93 .108 25 0 2 3 30 1 2 3 2.0 1 27.0
11/12/2017 Cincinnati L 3 33 26 108 .065 29 2 6 5 40 1 6 0 4.0 0 39.0
11/17/2017 Tulsa L 3 33 20 119 .109 32 1 3 1 49 0 4 1 2.0 0 36.0
11/19/2017 SMU L 3 26 24 101 .020 26 1 6 1 37 2 4 3 4.0 2 31.0
11/22/2017 Memphis L 3 31 18 103 .126 29 2 5 2 27 0 2 3 1.0 0 34.0
11/24/2017 at Memphis L 3 26 19 111 .063 25 1 7 0 42 0 8 1 4.0 1 31.0
12/01/2017 at Radford L 3 33 15 99 .182 30 4 2 3 30 0 10 2 5.0 0 42.0
12/02/2017 at Missouri W 4 69 28 167 .246 66 3 11 1 70 3 10 4 8.0 2 80.0
Opponents 111 1361 723 4247 .150 1278 74 173 96 1630 37 268 57 171.0 22 1,606.0
Wichita State 111 1632 445 3940 .301 1533 96 141 74 1899 36 506 59 289.0 15 2,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.26
Assists Per Set 11.51
Service Aces Per Set 0.67
Reception Errors Per Set 0.86
Digs Per Set 14.68
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.20
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Lehman, Abbie 410
Brown, Tabitha 385
Raudsepp, Mikaela 312
Koon, Alex 167
Hiebert, Emily 148
Team Leaders: Assists
Player High
Assists
Hiebert, Emily 1277
Civita, Giorgia 123
Mostrom, Gabi 40
Raudsepp, Mikaela 29
Shelton, Hanna 25
Team Leaders: Service Aces
Player High
Service Aces
Hiebert, Emily 18
Koon, Alex 15
Civita, Giorgia 14
Raudsepp, Mikaela 13
Mostrom, Gabi 10
Team Leaders: Digs
Player High
Digs
Civita, Giorgia 579
Hiebert, Emily 264
Mostrom, Gabi 253
Shelton, Hanna 224
Brown, Tabitha 201
Team Leaders: Blocks
Player High
Blocks
Lehman, Abbie 150.0
Hiebert, Emily 95.0
Wright, Emma 78.0
Brown, Tabitha 55.0
Raudsepp, Mikaela 52.0