Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 138 97
Points Per Game 69.0 48.5
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 51-121 31-111
FG: Percentage .421 .279
FG: Per Game 25.5 15.5
3PT: Made-Attempted 13-46 13-53
3PT: Percentage .283 .245
3PT: Per Game 6.5 6.5
FT: Made-Attempted 23-38 22-35
FT: Percentage .605 .629
FT: Per Game 11.5 11.0
Rebounding
Total 95 67
Per Game 47.5 33.5
Margin 14.0 --
Assists
Total 29 15
Per Game 14.5 7.5
Turnovers
Total 47 48
Per Game 23.5 24.0
Margin 0.5 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 24.0 13.0
Steals
Total 27 15
Per Game 13.5 7.5
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 1456 0
Per Game 2-728 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cater, Abby 2 2 47 23.5 11 21 .524 1 5 .200 4 4 1.000 27 13.5 4 9 13 6.5 7 3 6 4 0
04 Harding, Jaila 2 2 57 28.5 9 24 .375 7 19 .368 2 2 1.000 27 13.5 0 3 3 1.5 1 0 0 1 0
77 Benharouga, Sophie 2 0 32 16.0 9 16 .563 1 3 .333 1 2 .500 20 10.0 1 11 12 6.0 6 2 1 3 2
14 Davis, Taya 2 2 51 25.5 4 13 .308 2 8 .250 2 2 1.000 12 6.0 0 5 5 2.5 5 10 10 5 0
11 McDonald, Jaida 2 0 39 19.5 5 10 .500 0 0 .000 1 4 .250 11 5.5 7 5 12 6.0 1 5 3 2 0
12 White, Bre'Yon 2 1 34 17.0 4 8 .500 0 1 .000 1 4 .250 9 4.5 2 6 8 4.0 7 3 6 2 1
24 Sissoko, Maimouna 2 0 14 7.0 2 3 .667 0 0 .000 5 8 .625 9 4.5 4 4 8 4.0 4 0 1 0 0
05 Richardson, Diamond 2 0 27 13.5 2 5 .400 0 0 .000 4 6 .667 8 4.0 7 6 13 6.5 2 4 6 3 0
01 Ortiz, Kyleigh 2 0 24 12.0 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 1 2 1 2 0
21 Thompson, Treasure 1 1 14 14.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 3 0 1
07 Diomande, Fiona 1 0 7 7.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 2 0
00 Reeves, Azjah 2 0 30 15.0 1 7 .143 0 3 .000 1 4 .250 3 1.5 1 1 2 1.0 5 0 3 3 0
42 Banks, Cheyenne 2 2 24 12.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 3 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 6.0 0 0 3 0 0  
Total 2 400 200.0 51 121 .421 13 46 .283 23 38 .605 138 69.00 30 65 95 47.5 44 29 47 27 4
Opponents 2 400 200.0 31 111 .279 13 53 .245 22 35 .629 97 48.50 21 46 67 33.5 35 15 48 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cater, Abby 2 2 47 11 21 .524 1 5 .200 4 4 1.000 27 13.5
04 Harding, Jaila 2 2 57 9 24 .375 7 19 .368 2 2 1.000 27 13.5
77 Benharouga, Sophie 2 0 32 9 16 .563 1 3 .333 1 2 .500 20 10.0
14 Davis, Taya 2 2 51 4 13 .308 2 8 .250 2 2 1.000 12 6.0
11 McDonald, Jaida 2 0 39 5 10 .500 0 0 .000 1 4 .250 11 5.5
12 White, Bre'Yon 2 1 34 4 8 .500 0 1 .000 1 4 .250 9 4.5
05 Richardson, Diamond 2 0 27 2 5 .400 0 0 .000 4 6 .667 8 4.0
24 Sissoko, Maimouna 2 0 14 2 3 .667 0 0 .000 5 8 .625 9 4.5
01 Ortiz, Kyleigh 2 0 24 2 5 .400 2 5 .400 0 0 .000 6 3.0
21 Thompson, Treasure 1 1 14 1 5 .200 0 1 .000 0 0 .000 2 2.0
07 Diomande, Fiona 1 0 7 0 1 .000 0 1 .000 2 2 1.000 2 2.0
42 Banks, Cheyenne 2 2 24 1 3 .333 0 0 .000 0 0 .000 2 1.0
00 Reeves, Azjah 2 0 30 1 7 .143 0 3 .000 1 4 .250 3 1.5
Total 2 400 51 121 .421 13 46 .283 23 38 .605 138 69.00
Opponents 2 400 31 111 .279 13 53 .245 22 35 .629 97 48.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cater, Abby 2 23.5 .524 .200 1.000 2.0 4.5 6.5 1.5 2.0 0.0 13.5
04 Harding, Jaila 2 28.5 .375 .368 1.000 0.0 1.5 1.5 0.0 0.5 0.0 13.5
77 Benharouga, Sophie 2 16.0 .563 .333 .500 0.5 5.5 6.0 1.0 1.5 1.0 10.0
14 Davis, Taya 2 25.5 .308 .250 1.000 0.0 2.5 2.5 5.0 2.5 0.0 6.0
11 McDonald, Jaida 2 19.5 .500 .000 .250 3.5 2.5 6.0 2.5 1.0 0.0 5.5
12 White, Bre'Yon 2 17.0 .500 .000 .250 1.0 3.0 4.0 1.5 1.0 0.5 4.5
05 Richardson, Diamond 2 13.5 .400 .000 .667 3.5 3.0 6.5 2.0 1.5 0.0 4.0
24 Sissoko, Maimouna 2 7.0 .667 .000 .625 2.0 2.0 4.0 0.0 0.0 0.0 4.5
01 Ortiz, Kyleigh 2 12.0 .400 .400 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
21 Thompson, Treasure 1 14.0 .200 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
07 Diomande, Fiona 1 7.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
42 Banks, Cheyenne 2 12.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
00 Reeves, Azjah 2 15.0 .143 .000 .250 0.5 0.5 1.0 0.0 1.5 0.0 1.5
Total 2 200.0 .421 .283 .605 15.0 32.5 47.5 14.5 13.5 2.0 69.00
Opponents 2 200.0 .279 .245 .629 10.5 23.0 33.5 7.5 7.5 3.0 48.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (MO) 11/03/25 96-42 W 36-63 .571 8-20 .400 16-28 .571 13 34 47 47.0 23 24 22 1 21 96 96.0
vs Northwestern St. 11/06/25 42-55 L 15-58 .259 5-26 .192 7-10 .700 17 31 48 47.5 21 5 25 3 6 42 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/03/25 42-96 L 11-49 .224 5-29 .172 15-26 .577 9 19 28 28.0 23 6 31 2 6 42 42.0
Northwestern St. 11/06/25 55-42 W 20-62 .323 8-24 .333 7-9 .778 12 27 39 33.5 12 9 17 4 9 55 48.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/03/25 96-42 54 36-63/11-49 .571/.224 8-20/5-29 .400/.172 16-28/15-26 .571-.577 47/28 19 24/6 22/31 1/2 21/6 23/23
Northwestern St. 11/06/25 42-55 -13 15-58/20-62 .259/.323 5-26/8-24 .192/.333 7-10/7-9 .700-.778 48/39 9 5/9 25/17 3/4 6/9 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lincoln (MO) (11/03/25)
FIELD GOALS MADE 36 Lincoln (MO) (11/03/25)
FIELD GOAL ATTEMPTS 63 Lincoln (MO) (11/03/25)
3 PT FIELD GOALS MADE 8 Lincoln (MO) (11/03/25)
3 PT FG ATTEMPTS 26 Northwestern St. (11/06/25)
FREE THROWS MADE 16 Lincoln (MO) (11/03/25)
FREE THROW ATTEMPTS 28 Lincoln (MO) (11/03/25)
REBOUNDS 48 Northwestern St. (11/06/25)
ASSISTS 24 Lincoln (MO) (11/03/25)
STEALS 21 Lincoln (MO) (11/03/25)
BLOCKED SHOTS 3 Northwestern St. (11/06/25)
TURNOVERS 25 Northwestern St. (11/06/25)
FOULS 23 Lincoln (MO) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Harding,Jaila Lincoln (MO) (11/03/25)
FIELD GOALS MADE 7 Benharouga,Sophie; Cater,Abby Lincoln (MO) (11/03/25); Northwestern St. (11/06/25)
FIELD GOAL ATTEMPTS 14 Cater,Abby Northwestern St. (11/06/25)
3 PT FIELD GOALS MADE 5 Harding,Jaila Lincoln (MO) (11/03/25)
3 PT FG ATTEMPTS 10 Harding,Jaila Northwestern St. (11/06/25)
FREE THROWS MADE 5 Sissoko,Maimouna Lincoln (MO) (11/03/25)
FREE THROW ATTEMPTS 8 Sissoko,Maimouna Lincoln (MO) (11/03/25)
REBOUNDS 9 Benharouga,Sophie Northwestern St. (11/06/25)
ASSISTS 9 Davis,Taya Lincoln (MO) (11/03/25)
STEALS 4 Cater,Abby Lincoln (MO) (11/03/25)
BLOCKED SHOTS 1 Benharouga,Sophie; White,Bre'Yon Lincoln (MO) (11/03/25); Northwestern St. (11/06/25)
TURNOVERS 7 Davis,Taya Northwestern St. (11/06/25)
FOULS 5 White,Bre'Yon Lincoln (MO) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cater, Abby 2 27 13.5
#04 Harding, Jaila 2 27 13.5
#77 Benharouga, Sophie 2 20 10.0
#14 Davis, Taya 2 12 6.0
#11 McDonald, Jaida 2 11 5.5
#24 Sissoko, Maimouna 2 9 4.5
#12 White, Bre'Yon 2 9 4.5
#05 Richardson, Diamond 2 8 4.0
#01 Ortiz, Kyleigh 2 6 3.0
#00 Reeves, Azjah 2 3 1.5
#42 Banks, Cheyenne 2 2 1.0
#07 Diomande, Fiona 1 2 2.0
#21 Thompson, Treasure 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cater, Abby 2 11 21 .524 5.5 10.5
#77 Benharouga, Sophie 2 9 16 .563 4.5 8.0
#04 Harding, Jaila 2 9 24 .375 4.5 12.0
#11 McDonald, Jaida 2 5 10 .500 2.5 5.0
#14 Davis, Taya 2 4 13 .308 2.0 6.5
#12 White, Bre'Yon 2 4 8 .500 2.0 4.0
#01 Ortiz, Kyleigh 2 2 5 .400 1.0 2.5
#05 Richardson, Diamond 2 2 5 .400 1.0 2.5
#24 Sissoko, Maimouna 2 2 3 .667 1.0 1.5
#42 Banks, Cheyenne 2 1 3 .333 0.5 1.5
#00 Reeves, Azjah 2 1 7 .143 0.5 3.5
#21 Thompson, Treasure 1 1 5 .200 1.0 5.0
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harding, Jaila 2 7 19 .368 3.5 9.5
#14 Davis, Taya 2 2 8 .250 1.0 4.0
#01 Ortiz, Kyleigh 2 2 5 .400 1.0 2.5
#77 Benharouga, Sophie 2 1 3 .333 0.5 1.5
#02 Cater, Abby 2 1 5 .200 0.5 2.5
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0
#00 Reeves, Azjah 2 0 3 .000 0.0 1.5
#21 Thompson, Treasure 1 0 1 .000 0.0 1.0
#12 White, Bre'Yon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Sissoko, Maimouna 2 5 8 .625 2.5 4.0
#02 Cater, Abby 2 4 4 1.000 2.0 2.0
#05 Richardson, Diamond 2 4 6 .667 2.0 3.0
#14 Davis, Taya 2 2 2 1.000 1.0 1.0
#07 Diomande, Fiona 1 2 2 1.000 2.0 2.0
#04 Harding, Jaila 2 2 2 1.000 1.0 1.0
#77 Benharouga, Sophie 2 1 2 .500 0.5 1.0
#11 McDonald, Jaida 2 1 4 .250 0.5 2.0
#00 Reeves, Azjah 2 1 4 .250 0.5 2.0
#12 White, Bre'Yon 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Cater, Abby 2 13 6.5 4 2.0 9 4.5
#05 Richardson, Diamond 2 13 6.5 7 3.5 6 3.0
#77 Benharouga, Sophie 2 12 6.0 1 0.5 11 5.5
#11 McDonald, Jaida 2 12 6.0 7 3.5 5 2.5
#TM Team 2 12 6.0 3 1.5 9 4.5
#24 Sissoko, Maimouna 2 8 4.0 4 2.0 4 2.0
#12 White, Bre'Yon 2 8 4.0 2 1.0 6 3.0
#14 Davis, Taya 2 5 2.5 0 0.0 5 2.5
#42 Banks, Cheyenne 2 4 2.0 0 0.0 4 2.0
#04 Harding, Jaila 2 3 1.5 0 0.0 3 1.5
#00 Reeves, Azjah 2 2 1.0 1 0.5 1 0.5
#21 Thompson, Treasure 1 2 2.0 1 1.0 1 1.0
#07 Diomande, Fiona 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Davis, Taya 2 10 5.0
#11 McDonald, Jaida 2 5 2.5
#05 Richardson, Diamond 2 4 2.0
#02 Cater, Abby 2 3 1.5
#12 White, Bre'Yon 2 3 1.5
#77 Benharouga, Sophie 2 2 1.0
#01 Ortiz, Kyleigh 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#77 Benharouga, Sophie 2 2 1.0
#21 Thompson, Treasure 1 1 1.0
#12 White, Bre'Yon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Davis, Taya 2 5 2.5
#02 Cater, Abby 2 4 2.0
#77 Benharouga, Sophie 2 3 1.5
#00 Reeves, Azjah 2 3 1.5
#05 Richardson, Diamond 2 3 1.5
#07 Diomande, Fiona 1 2 2.0
#11 McDonald, Jaida 2 2 1.0
#01 Ortiz, Kyleigh 2 2 1.0
#12 White, Bre'Yon 2 2 1.0
#04 Harding, Jaila 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Davis, Taya 2 10 5.0
#02 Cater, Abby 2 6 3.0
#05 Richardson, Diamond 2 6 3.0
#12 White, Bre'Yon 2 6 3.0
#42 Banks, Cheyenne 2 4 2.0
#11 McDonald, Jaida 2 3 1.5
#00 Reeves, Azjah 2 3 1.5
#TM Team 2 3 1.5
#21 Thompson, Treasure 1 3 3.0
#77 Benharouga, Sophie 2 1 0.5
#01 Ortiz, Kyleigh 2 1 0.5
#24 Sissoko, Maimouna 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cater, Abby 2 7 3.5
#12 White, Bre'Yon 2 7 3.5
#77 Benharouga, Sophie 2 6 3.0
#14 Davis, Taya 2 5 2.5
#00 Reeves, Azjah 2 5 2.5
#24 Sissoko, Maimouna 2 4 2.0
#42 Banks, Cheyenne 2 3 1.5
#05 Richardson, Diamond 2 2 1.0
#07 Diomande, Fiona 1 1 1.0
#04 Harding, Jaila 2 1 0.5
#11 McDonald, Jaida 2 1 0.5
#01 Ortiz, Kyleigh 2 1 0.5
#21 Thompson, Treasure 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harding, Jaila 2 57 28.5
#14 Davis, Taya 2 51 25.5
#02 Cater, Abby 2 47 23.5
#11 McDonald, Jaida 2 39 19.5
#12 White, Bre'Yon 2 34 17.0
#77 Benharouga, Sophie 2 32 16.0
#00 Reeves, Azjah 2 30 15.0
#05 Richardson, Diamond 2 27 13.5
#42 Banks, Cheyenne 2 24 12.0
#01 Ortiz, Kyleigh 2 24 12.0
#24 Sissoko, Maimouna 2 14 7.0
#21 Thompson, Treasure 1 14 14.0
#07 Diomande, Fiona 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#77 Benharouga, Sophie 2 2 1 2.00
#01 Ortiz, Kyleigh 2 2 1 2.00
#14 Davis, Taya 2 10 10 1.00
#11 McDonald, Jaida 2 5 3 1.67