Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 266 236
Points Per Game 66.5 59.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 104-255 75-212
FG: Percentage .408 .354
FG: Per Game 26.0 18.8
3PT: Made-Attempted 26-90 21-80
3PT: Percentage .289 .263
3PT: Per Game 6.5 5.3
FT: Made-Attempted 32-51 65-97
FT: Percentage .627 .670
FT: Per Game 8.0 16.3
Rebounding
Total 162 145
Per Game 40.5 36.3
Margin 4.3 --
Assists
Total 61 36
Per Game 15.3 9.0
Turnovers
Total 83 84
Per Game 20.8 21.0
Margin 0.3 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 21.3 14.3
Steals
Total 45 30
Per Game 11.3 7.5
Blocks
Total 8 13
Per Game 2.0 3.3
Attendance
Total 1456 603
Per Game 2-728 1-603

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harding, Jaila 4 4 123 30.8 19 44 .432 14 34 .412 4 4 1.000 56 14.0 1 5 6 1.5 7 4 1 2 0
02 Cater, Abby 4 4 95 23.8 18 48 .375 1 11 .091 6 8 .750 43 10.8 8 13 21 5.3 16 5 14 8 0
21 Thompson, Treasure 3 3 72 24.0 13 27 .481 0 1 .000 2 3 .667 28 9.3 8 6 14 4.7 5 5 6 3 2
77 Benharouga, Sophie 4 0 56 14.0 11 21 .524 1 5 .200 2 3 .667 25 6.3 3 13 16 4.0 9 3 3 4 2
12 White, Bre'Yon 4 3 76 19.0 11 22 .500 0 1 .000 1 5 .200 23 5.8 6 10 16 4.0 13 4 10 4 1
14 Davis, Taya 4 4 116 29.0 8 28 .286 3 14 .214 2 2 1.000 21 5.3 2 9 11 2.8 12 23 16 7 0
05 Richardson, Diamond 4 0 70 17.5 5 19 .263 2 7 .286 6 8 .750 18 4.5 12 8 20 5.0 4 9 13 4 1
11 McDonald, Jaida 4 0 77 19.3 8 14 .571 0 0 .000 1 4 .250 17 4.3 8 12 20 5.0 8 6 4 6 2
01 Ortiz, Kyleigh 4 0 37 9.3 4 10 .400 4 10 .400 0 0 .000 12 3.0 0 1 1 0.3 1 2 2 2 0
24 Sissoko, Maimouna 3 0 17 5.7 2 4 .500 0 0 .000 5 8 .625 9 3.0 4 4 8 2.7 4 0 1 0 0
07 Diomande, Fiona 1 0 7 7.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 2 0
42 Banks, Cheyenne 4 2 40 10.0 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 6 8 2.0 4 0 4 0 0
00 Reeves, Azjah 4 0 39 9.8 2 11 .182 1 6 .167 1 4 .250 6 1.5 1 1 2 0.5 6 0 6 3 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 14 18 4.5 0 0 3 0 0  
Total 4 825 206.3 104 255 .408 26 90 .289 32 51 .627 266 66.50 59 103 162 40.5 90 61 83 45 8
Opponents 4 825 206.3 75 212 .354 21 80 .263 65 97 .670 236 59.00 45 100 145 36.3 57 36 84 30 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Harding, Jaila 4 4 123 19 44 .432 14 34 .412 4 4 1.000 56 14.0
02 Cater, Abby 4 4 95 18 48 .375 1 11 .091 6 8 .750 43 10.8
21 Thompson, Treasure 3 3 72 13 27 .481 0 1 .000 2 3 .667 28 9.3
77 Benharouga, Sophie 4 0 56 11 21 .524 1 5 .200 2 3 .667 25 6.3
14 Davis, Taya 4 4 116 8 28 .286 3 14 .214 2 2 1.000 21 5.3
12 White, Bre'Yon 4 3 76 11 22 .500 0 1 .000 1 5 .200 23 5.8
11 McDonald, Jaida 4 0 77 8 14 .571 0 0 .000 1 4 .250 17 4.3
05 Richardson, Diamond 4 0 70 5 19 .263 2 7 .286 6 8 .750 18 4.5
01 Ortiz, Kyleigh 4 0 37 4 10 .400 4 10 .400 0 0 .000 12 3.0
24 Sissoko, Maimouna 3 0 17 2 4 .500 0 0 .000 5 8 .625 9 3.0
07 Diomande, Fiona 1 0 7 0 1 .000 0 1 .000 2 2 1.000 2 2.0
42 Banks, Cheyenne 4 2 40 3 6 .500 0 0 .000 0 0 .000 6 1.5
00 Reeves, Azjah 4 0 39 2 11 .182 1 6 .167 1 4 .250 6 1.5
Total 4 825 104 255 .408 26 90 .289 32 51 .627 266 66.50
Opponents 4 825 75 212 .354 21 80 .263 65 97 .670 236 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Harding, Jaila 4 30.8 .432 .412 1.000 0.3 1.3 1.5 1.0 0.5 0.0 14.0
02 Cater, Abby 4 23.8 .375 .091 .750 2.0 3.3 5.3 1.3 2.0 0.0 10.8
21 Thompson, Treasure 3 24.0 .481 .000 .667 2.7 2.0 4.7 1.7 1.0 0.7 9.3
77 Benharouga, Sophie 4 14.0 .524 .200 .667 0.8 3.3 4.0 0.8 1.0 0.5 6.3
14 Davis, Taya 4 29.0 .286 .214 1.000 0.5 2.3 2.8 5.8 1.8 0.0 5.3
12 White, Bre'Yon 4 19.0 .500 .000 .200 1.5 2.5 4.0 1.0 1.0 0.3 5.8
11 McDonald, Jaida 4 19.3 .571 .000 .250 2.0 3.0 5.0 1.5 1.5 0.5 4.3
05 Richardson, Diamond 4 17.5 .263 .286 .750 3.0 2.0 5.0 2.3 1.0 0.3 4.5
01 Ortiz, Kyleigh 4 9.3 .400 .400 .000 0.0 0.3 0.3 0.5 0.5 0.0 3.0
24 Sissoko, Maimouna 3 5.7 .500 .000 .625 1.3 1.3 2.7 0.0 0.0 0.0 3.0
07 Diomande, Fiona 1 7.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
42 Banks, Cheyenne 4 10.0 .500 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.5
00 Reeves, Azjah 4 9.8 .182 .167 .250 0.3 0.3 0.5 0.0 0.8 0.0 1.5
Total 4 206.3 .408 .289 .627 14.8 25.8 40.5 15.3 11.3 2.0 66.50
Opponents 4 206.3 .354 .263 .670 11.3 25.0 36.3 9.0 7.5 3.3 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (MO) 11/03/25 96-42 W 36-63 .571 8-20 .400 16-28 .571 13 34 47 47.0 23 24 22 1 21 96 96.0
vs Northwestern St. 11/06/25 42-55 L 15-58 .259 5-26 .192 7-10 .700 17 31 48 47.5 21 5 25 3 6 42 69.0
at Western Ky. 11/11/25 71-73 L 29-75 .387 8-26 .308 5-8 .625 17 19 36 43.7 25 17 13 3 10 71 69.7
at Missouri St. 11/15/25 57-66 L 24-59 .407 5-18 .278 4-5 .800 12 19 31 40.5 21 15 23 1 8 57 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/03/25 42-96 L 11-49 .224 5-29 .172 15-26 .577 9 19 28 28.0 23 6 31 2 6 42 42.0
Northwestern St. 11/06/25 55-42 W 20-62 .323 8-24 .333 7-9 .778 12 27 39 33.5 12 9 17 4 9 55 48.5
Western Ky. 11/11/25 73-71 W 23-49 .469 4-10 .400 23-38 .605 12 31 43 36.7 12 12 17 7 5 73 56.7
Missouri St. 11/15/25 66-57 W 21-52 .404 4-17 .235 20-24 .833 12 23 35 36.3 10 9 19 0 10 66 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/03/25 96-42 54 36-63/11-49 .571/.224 8-20/5-29 .400/.172 16-28/15-26 .571-.577 47/28 19 24/6 22/31 1/2 21/6 23/23
Northwestern St. 11/06/25 42-55 -13 15-58/20-62 .259/.323 5-26/8-24 .192/.333 7-10/7-9 .700-.778 48/39 9 5/9 25/17 3/4 6/9 21/12
Western Ky. 11/11/25 71-73 -2 29-75/23-49 .387/.469 8-26/4-10 .308/.400 5-8/23-38 .625-.605 36/43 -7 17/12 13/17 3/7 10/5 25/12
Missouri St. 11/15/25 57-66 -9 24-59/21-52 .407/.404 5-18/4-17 .278/.235 4-5/20-24 .800-.833 31/35 -4 15/9 23/19 1/0 8/10 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lincoln (MO) (11/03/25)
FIELD GOALS MADE 36 Lincoln (MO) (11/03/25)
FIELD GOAL ATTEMPTS 75 Western Ky. (11/11/25)
3 PT FIELD GOALS MADE 8 Lincoln (MO) (11/03/25); Western Ky. (11/11/25)
3 PT FG ATTEMPTS 26 Northwestern St. (11/06/25); Western Ky. (11/11/25)
FREE THROWS MADE 16 Lincoln (MO) (11/03/25)
FREE THROW ATTEMPTS 28 Lincoln (MO) (11/03/25)
REBOUNDS 48 Northwestern St. (11/06/25)
ASSISTS 24 Lincoln (MO) (11/03/25)
STEALS 21 Lincoln (MO) (11/03/25)
BLOCKED SHOTS 3 Northwestern St. (11/06/25); Western Ky. (11/11/25)
TURNOVERS 25 Northwestern St. (11/06/25)
FOULS 25 Western Ky. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Harding,Jaila Western Ky. (11/11/25)
FIELD GOALS MADE 7 Benharouga,Sophie; Cater,Abby Lincoln (MO) (11/03/25); Northwestern St. (11/06/25)
FIELD GOAL ATTEMPTS 14 Cater,Abby Northwestern St. (11/06/25); Western Ky. (11/11/25)
3 PT FIELD GOALS MADE 5 Harding,Jaila Lincoln (MO) (11/03/25); Western Ky. (11/11/25)
3 PT FG ATTEMPTS 12 Harding,Jaila Western Ky. (11/11/25)
FREE THROWS MADE 5 Sissoko,Maimouna Lincoln (MO) (11/03/25)
FREE THROW ATTEMPTS 8 Sissoko,Maimouna Lincoln (MO) (11/03/25)
REBOUNDS 9 Benharouga,Sophie Northwestern St. (11/06/25)
ASSISTS 9 Davis,Taya Lincoln (MO) (11/03/25)
STEALS 4 Cater,Abby; Mcdonald,Jaida Lincoln (MO) (11/03/25); Western Ky. (11/11/25)
BLOCKED SHOTS 2 Mcdonald,Jaida Western Ky. (11/11/25)
TURNOVERS 7 Davis,Taya Northwestern St. (11/06/25)
FOULS 5 White,Bre'Yon; Mcdonald,Jaida; Cater,Abby Lincoln (MO) (11/03/25); Western Ky. (11/11/25); Missouri St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harding, Jaila 4 56 14.0
#02 Cater, Abby 4 43 10.8
#21 Thompson, Treasure 3 28 9.3
#77 Benharouga, Sophie 4 25 6.3
#12 White, Bre'Yon 4 23 5.8
#14 Davis, Taya 4 21 5.3
#05 Richardson, Diamond 4 18 4.5
#11 McDonald, Jaida 4 17 4.3
#01 Ortiz, Kyleigh 4 12 3.0
#24 Sissoko, Maimouna 3 9 3.0
#42 Banks, Cheyenne 4 6 1.5
#00 Reeves, Azjah 4 6 1.5
#07 Diomande, Fiona 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Harding, Jaila 4 19 44 .432 4.8 11.0
#02 Cater, Abby 4 18 48 .375 4.5 12.0
#21 Thompson, Treasure 3 13 27 .481 4.3 9.0
#77 Benharouga, Sophie 4 11 21 .524 2.8 5.3
#12 White, Bre'Yon 4 11 22 .500 2.8 5.5
#14 Davis, Taya 4 8 28 .286 2.0 7.0
#11 McDonald, Jaida 4 8 14 .571 2.0 3.5
#05 Richardson, Diamond 4 5 19 .263 1.3 4.8
#01 Ortiz, Kyleigh 4 4 10 .400 1.0 2.5
#42 Banks, Cheyenne 4 3 6 .500 0.8 1.5
#00 Reeves, Azjah 4 2 11 .182 0.5 2.8
#24 Sissoko, Maimouna 3 2 4 .500 0.7 1.3
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harding, Jaila 4 14 34 .412 3.5 8.5
#01 Ortiz, Kyleigh 4 4 10 .400 1.0 2.5
#14 Davis, Taya 4 3 14 .214 0.8 3.5
#05 Richardson, Diamond 4 2 7 .286 0.5 1.8
#77 Benharouga, Sophie 4 1 5 .200 0.3 1.3
#02 Cater, Abby 4 1 11 .091 0.3 2.8
#00 Reeves, Azjah 4 1 6 .167 0.3 1.5
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0
#21 Thompson, Treasure 3 0 1 .000 0.0 0.3
#12 White, Bre'Yon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cater, Abby 4 6 8 .750 1.5 2.0
#05 Richardson, Diamond 4 6 8 .750 1.5 2.0
#24 Sissoko, Maimouna 3 5 8 .625 1.7 2.7
#04 Harding, Jaila 4 4 4 1.000 1.0 1.0
#77 Benharouga, Sophie 4 2 3 .667 0.5 0.8
#14 Davis, Taya 4 2 2 1.000 0.5 0.5
#07 Diomande, Fiona 1 2 2 1.000 2.0 2.0
#21 Thompson, Treasure 3 2 3 .667 0.7 1.0
#11 McDonald, Jaida 4 1 4 .250 0.3 1.0
#00 Reeves, Azjah 4 1 4 .250 0.3 1.0
#12 White, Bre'Yon 4 1 5 .200 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Cater, Abby 4 21 5.3 8 2.0 13 3.3
#11 McDonald, Jaida 4 20 5.0 8 2.0 12 3.0
#05 Richardson, Diamond 4 20 5.0 12 3.0 8 2.0
#TM Team 4 18 4.5 4 1.0 14 3.5
#77 Benharouga, Sophie 4 16 4.0 3 0.8 13 3.3
#12 White, Bre'Yon 4 16 4.0 6 1.5 10 2.5
#21 Thompson, Treasure 3 14 4.7 8 2.7 6 2.0
#14 Davis, Taya 4 11 2.8 2 0.5 9 2.3
#42 Banks, Cheyenne 4 8 2.0 2 0.5 6 1.5
#24 Sissoko, Maimouna 3 8 2.7 4 1.3 4 1.3
#04 Harding, Jaila 4 6 1.5 1 0.3 5 1.3
#00 Reeves, Azjah 4 2 0.5 1 0.3 1 0.3
#07 Diomande, Fiona 1 1 1.0 0 0.0 1 1.0
#01 Ortiz, Kyleigh 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Davis, Taya 4 23 5.8
#05 Richardson, Diamond 4 9 2.3
#11 McDonald, Jaida 4 6 1.5
#02 Cater, Abby 4 5 1.3
#21 Thompson, Treasure 3 5 1.7
#04 Harding, Jaila 4 4 1.0
#12 White, Bre'Yon 4 4 1.0
#77 Benharouga, Sophie 4 3 0.8
#01 Ortiz, Kyleigh 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#77 Benharouga, Sophie 4 2 0.5
#11 McDonald, Jaida 4 2 0.5
#21 Thompson, Treasure 3 2 0.7
#05 Richardson, Diamond 4 1 0.3
#12 White, Bre'Yon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cater, Abby 4 8 2.0
#14 Davis, Taya 4 7 1.8
#11 McDonald, Jaida 4 6 1.5
#77 Benharouga, Sophie 4 4 1.0
#05 Richardson, Diamond 4 4 1.0
#12 White, Bre'Yon 4 4 1.0
#00 Reeves, Azjah 4 3 0.8
#21 Thompson, Treasure 3 3 1.0
#07 Diomande, Fiona 1 2 2.0
#04 Harding, Jaila 4 2 0.5
#01 Ortiz, Kyleigh 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Davis, Taya 4 16 4.0
#02 Cater, Abby 4 14 3.5
#05 Richardson, Diamond 4 13 3.3
#12 White, Bre'Yon 4 10 2.5
#00 Reeves, Azjah 4 6 1.5
#21 Thompson, Treasure 3 6 2.0
#42 Banks, Cheyenne 4 4 1.0
#11 McDonald, Jaida 4 4 1.0
#77 Benharouga, Sophie 4 3 0.8
#TM Team 4 3 0.8
#01 Ortiz, Kyleigh 4 2 0.5
#04 Harding, Jaila 4 1 0.3
#24 Sissoko, Maimouna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cater, Abby 4 16 4.0
#12 White, Bre'Yon 4 13 3.3
#14 Davis, Taya 4 12 3.0
#77 Benharouga, Sophie 4 9 2.3
#11 McDonald, Jaida 4 8 2.0
#04 Harding, Jaila 4 7 1.8
#00 Reeves, Azjah 4 6 1.5
#21 Thompson, Treasure 3 5 1.7
#42 Banks, Cheyenne 4 4 1.0
#05 Richardson, Diamond 4 4 1.0
#24 Sissoko, Maimouna 3 4 1.3
#07 Diomande, Fiona 1 1 1.0
#01 Ortiz, Kyleigh 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harding, Jaila 4 123 30.8
#14 Davis, Taya 4 116 29.0
#02 Cater, Abby 4 95 23.8
#11 McDonald, Jaida 4 77 19.3
#12 White, Bre'Yon 4 76 19.0
#21 Thompson, Treasure 3 72 24.0
#05 Richardson, Diamond 4 70 17.5
#77 Benharouga, Sophie 4 56 14.0
#42 Banks, Cheyenne 4 40 10.0
#00 Reeves, Azjah 4 39 9.8
#01 Ortiz, Kyleigh 4 37 9.3
#24 Sissoko, Maimouna 3 17 5.7
#07 Diomande, Fiona 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Harding, Jaila 4 4 1 4.00
#77 Benharouga, Sophie 4 3 3 1.00
#14 Davis, Taya 4 23 16 1.44
#11 McDonald, Jaida 4 6 4 1.50
#01 Ortiz, Kyleigh 4 2 2 1.00