Skip To Main Content

Wichita State Athletics

2013-14 Men's Basketball Cumulative Statistics - Wichita State Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (35-1, 18-0)

Overall Team Statistics
Statistic Wichita State Opponents
Scoring
Total Points 2706 2141
Points Per Game 75.2 59.5
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 896-1942 746-1911
FG: Percentage .461 .390
FG: Per Game 24.9 20.7
3PT: Made-Attempted 250-713 211-684
3PT: Percentage .351 .308
3PT: Per Game 6.9 5.9
FT: Made-Attempted 664-916 438-674
FT: Percentage .725 .650
FT: Per Game 18.4 12.2
Rebounding
Total 1382 1114
Per Game 38.4 30.9
Margin 7.4 --
Assists
Total 491 356
Per Game 13.6 9.9
Turnovers
Total 374 436
Per Game 10.4 12.1
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.8 9.5
Steals
Total 247 170
Per Game 6.9 4.7
Blocks
Total 184 93
Per Game 5.1 2.6
Attendance
Total 182452 95730
Per Game 17-10,732 12-7,978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Early, Cleanthony 36 36 987 27.4 187 386 .484 66 177 .373 151 179 .844 591 16.4 48 165 213 5.9 83 27 70 29 28
31 Baker, Ron 36 36 1076 29.9 146 320 .456 68 179 .380 112 133 .842 472 13.1 27 110 137 3.8 66 112 61 51 23
23 VanVleet, Fred 36 36 1141 31.7 134 277 .484 38 91 .418 112 135 .830 418 11.6 26 113 139 3.9 68 193 48 69 4
32 Cotton, Tekele 36 36 1085 30.1 128 283 .452 43 116 .371 72 104 .692 371 10.3 48 97 145 4.0 72 88 39 50 11
12 Carter, Darius 35 6 638 18.2 97 185 .524 0 0 .000 82 128 .641 276 7.9 49 108 157 4.5 71 12 16 10 28
00 Lufile, Chadrack 36 11 599 16.6 80 145 .552 0 0 .000 51 86 .593 211 5.9 65 115 180 5.0 51 8 41 10 29
15 Wiggins, Nick 36 0 546 15.2 58 161 .360 22 87 .253 44 75 .587 182 5.1 21 61 82 2.3 45 20 30 9 9
20 Coleby, Kadeem 36 19 465 12.9 38 84 .452 0 0 .000 18 36 .500 94 2.6 32 68 100 2.8 78 6 22 3 45
03 Wessel, Evan 35 0 433 12.4 16 43 .372 3 25 .120 7 17 .412 42 1.2 29 36 65 1.9 52 9 13 10 6
01 Green, Derail 28 0 138 4.9 10 41 .244 8 28 .286 4 4 1.000 32 1.1 7 9 16 0.6 10 9 8 4 1
14 Simon, John Robert 25 0 66 2.6 1 9 .111 1 6 .167 11 17 .647 14 0.6 1 7 8 0.3 9 3 7 1 0
05 Bush, Zach 24 0 51 2.1 1 8 .125 1 4 .250 0 2 .000 3 0.1 1 7 8 0.3 6 4 6 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 67 132 3.7 0 0 13 0 0  
Total 36 7225 200.7 896 1942 .461 250 713 .351 664 916 .725 2706 75.17 419 963 1382 38.4 611 491 374 247 184
Opponents 36 7225 200.7 746 1911 .390 211 684 .308 438 674 .650 2141 59.47 339 775 1114 30.9 752 356 436 170 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Early, Cleanthony 18 18 491 27.3 81 173 .468 34 86 .395 86 100 .860 282 15.7 19 80 99 5.5 40 14 0.8 39 13 14
31 Baker, Ron 18 18 540 30.0 71 171 .415 33 96 .344 46 54 .852 221 12.3 13 49 62 3.4 35 55 3.1 32 24 9
23 VanVleet, Fred 18 18 562 31.2 68 137 .496 19 47 .404 68 82 .829 223 12.4 20 59 79 4.4 35 97 5.4 23 33 2
32 Cotton, Tekele 18 18 574 31.9 66 144 .458 23 67 .343 27 43 .628 182 10.1 21 46 67 3.7 31 45 2.5 23 31 4
12 Carter, Darius 18 4 317 17.6 60 102 .588 0 0 .000 30 45 .667 150 8.3 28 46 74 4.1 40 5 0.3 9 3 19
00 Lufile, Chadrack 18 7 313 17.4 36 69 .522 0 0 .000 30 53 .566 102 5.7 35 61 96 5.3 29 8 0.4 23 4 17
15 Wiggins, Nick 18 0 273 15.2 31 83 .373 13 51 .255 23 38 .605 98 5.4 11 32 43 2.4 18 10 0.6 14 4 4
20 Coleby, Kadeem 18 7 213 11.8 10 28 .357 0 0 .000 8 17 .471 28 1.6 12 40 52 2.9 37 2 0.1 12 2 27
01 Green, Derail 16 0 83 5.2 5 21 .238 4 15 .267 4 4 1.000 18 1.1 5 5 10 0.6 5 6 0.4 6 3 1
03 Wessel, Evan 17 0 200 11.8 6 16 .375 3 11 .273 5 6 .833 20 1.2 13 15 28 1.6 19 5 0.3 6 1 4
05 Bush, Zach 13 0 26 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.3 3 2 0.2 2 0 0
14 Simon, John Robert 14 0 33 2.4 1 4 .250 1 3 .333 3 5 .600 6 0.4 1 5 6 0.4 5 1 0.1 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.6 0 0 0.0 6 0 0  
Total 18 3625 201.4 435 951 .457 130 377 .345 330 447 .738 1330 73.89 210 474 684 38.0 297 250 13.9 200 119 101
Opponents 18 3625 201.4 369 950 .388 97 319 .304 215 325 .662 1050 58.33 165 378 543 30.2 370 177 9.8 210 89 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Early, Cleanthony 36 36 987 187 386 .484 66 177 .373 151 179 .844 591 16.4
31 Baker, Ron 36 36 1076 146 320 .456 68 179 .380 112 133 .842 472 13.1
23 VanVleet, Fred 36 36 1141 134 277 .484 38 91 .418 112 135 .830 418 11.6
32 Cotton, Tekele 36 36 1085 128 283 .452 43 116 .371 72 104 .692 371 10.3
12 Carter, Darius 35 6 638 97 185 .524 0 0 .000 82 128 .641 276 7.9
00 Lufile, Chadrack 36 11 599 80 145 .552 0 0 .000 51 86 .593 211 5.9
15 Wiggins, Nick 36 0 546 58 161 .360 22 87 .253 44 75 .587 182 5.1
20 Coleby, Kadeem 36 19 465 38 84 .452 0 0 .000 18 36 .500 94 2.6
01 Green, Derail 28 0 138 10 41 .244 8 28 .286 4 4 1.000 32 1.1
03 Wessel, Evan 35 0 433 16 43 .372 3 25 .120 7 17 .412 42 1.2
05 Bush, Zach 24 0 51 1 8 .125 1 4 .250 0 2 .000 3 0.1
14 Simon, John Robert 25 0 66 1 9 .111 1 6 .167 11 17 .647 14 0.6
Total 36 7225 896 1942 .461 250 713 .351 664 916 .725 2706 75.17
Opponents 36 7225 746 1911 .390 211 684 .308 438 674 .650 2141 59.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Early, Cleanthony 36 27.4 .484 .373 .844 1.3 4.6 5.9 0.8 0.8 0.8 16.4
31 Baker, Ron 36 29.9 .456 .380 .842 0.8 3.1 3.8 3.1 1.4 0.6 13.1
23 VanVleet, Fred 36 31.7 .484 .418 .830 0.7 3.1 3.9 5.4 1.9 0.1 11.6
32 Cotton, Tekele 36 30.1 .452 .371 .692 1.3 2.7 4.0 2.4 1.4 0.3 10.3
12 Carter, Darius 35 18.2 .524 .000 .641 1.4 3.1 4.5 0.3 0.3 0.8 7.9
00 Lufile, Chadrack 36 16.6 .552 .000 .593 1.8 3.2 5.0 0.2 0.3 0.8 5.9
15 Wiggins, Nick 36 15.2 .360 .253 .587 0.6 1.7 2.3 0.6 0.3 0.3 5.1
20 Coleby, Kadeem 36 12.9 .452 .000 .500 0.9 1.9 2.8 0.2 0.1 1.3 2.6
01 Green, Derail 28 4.9 .244 .286 1.000 0.3 0.3 0.6 0.3 0.1 0.0 1.1
03 Wessel, Evan 35 12.4 .372 .120 .412 0.8 1.0 1.9 0.3 0.3 0.2 1.2
05 Bush, Zach 24 2.1 .125 .250 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.1
14 Simon, John Robert 25 2.6 .111 .167 .647 0.0 0.3 0.3 0.1 0.0 0.0 0.6
Total 36 200.7 .461 .351 .725 11.6 26.8 38.4 13.6 6.9 5.1 75.17
Opponents 36 200.7 .390 .308 .650 9.4 21.5 30.9 9.9 4.7 2.6 59.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emporia State 11/09/13 93-50 W 30-58 .517 8-22 .364 25-33 .758 12 27 39 39.0 15 19 8 6 11 93 93.0
vs Western Kentucky 11/11/13 66-49 W 24-52 .462 3-11 .273 15-22 .682 10 30 40 39.5 16 16 12 12 9 66 79.5
vs William & Mary 11/14/13 79-62 W 27-56 .482 7-20 .350 18-26 .692 10 28 38 39.0 18 12 8 3 8 79 79.3
vs Tennessee State 11/16/13 85-71 W 28-62 .452 9-21 .429 20-30 .667 14 29 43 40.0 23 18 11 3 8 85 80.8
at Tulsa 11/20/13 77-54 W 25-56 .446 8-26 .308 19-24 .792 11 32 43 40.6 23 9 10 3 8 77 80.0
vs DePaul 11/25/13 90-72 W 31-52 .596 3-8 .375 25-37 .676 10 24 34 39.5 20 10 6 4 5 90 81.7
vs BYU 11/26/13 75-62 W 24-68 .353 6-28 .214 21-25 .840 15 31 46 40.4 23 13 11 6 6 75 80.7
at Saint Louis 12/01/13 70-65 W 24-52 .462 5-12 .417 17-19 .895 12 26 38 40.1 19 12 18 2 7 70 79.4
vs Oral Roberts 12/07/13 71-58 W 26-64 .406 4-15 .267 15-23 .652 18 28 46 40.8 15 17 8 2 8 71 78.4
vs Tennessee 12/14/13 70-61 W 23-53 .434 6-16 .375 18-24 .750 9 27 36 40.3 16 13 7 6 6 70 77.6
at Alabama 12/17/13 72-67 W 22-50 .440 3-12 .250 25-27 .926 11 27 38 40.1 17 6 12 2 6 72 77.1
vs N.C. Central 12/22/13 77-66 W 24-50 .480 7-23 .304 22-34 .647 15 22 37 39.8 14 16 8 2 6 77 77.1
vs Davidson 12/29/13 81-70 W 23-54 .426 7-19 .368 28-41 .683 12 27 39 39.8 16 12 9 7 8 81 77.4
at Southern Illinois 01/02/14 82-67 W 30-50 .600 9-20 .450 13-16 .813 6 17 23 38.6 21 17 6 4 6 82 77.7
vs Northern Iowa 01/05/14 67-53 W 24-63 .381 6-25 .240 13-17 .765 12 31 43 38.9 18 12 6 8 6 67 77.0
vs Illinois State 01/08/14 66-47 W 23-56 .411 9-22 .409 11-22 .500 13 31 44 39.2 12 17 10 8 8 66 76.3
at Missouri State 01/11/14 72-69 W (OT) 18-51 .353 5-22 .227 31-40 .775 14 29 43 39.4 18 8 11 6 8 72 76.1
vs Bradley 01/14/14 72-50 W 21-53 .396 7-21 .333 23-29 .793 13 28 41 39.5 11 12 9 7 7 72 75.8
vs Indiana State 01/18/14 68-48 W 24-56 .429 3-15 .200 17-26 .654 15 29 44 39.7 15 11 9 2 8 68 75.4
at Illinois State 01/22/14 70-55 W 23-57 .404 11-27 .407 13-19 .684 15 27 42 39.9 17 15 13 5 4 70 75.2
at Drake 01/25/14 78-61 W 29-55 .527 7-20 .350 13-15 .867 10 24 34 39.6 20 17 14 4 7 78 75.3
vs Loyola 01/28/14 57-45 W 19-52 .365 7-21 .333 12-18 .667 15 29 44 39.8 12 16 16 4 4 57 74.5
vs Evansville 02/01/14 81-67 W 25-55 .455 7-19 .368 24-33 .727 17 23 40 39.8 15 10 11 5 7 81 74.7
at Indiana State 02/05/14 65-58 W 20-47 .426 6-15 .400 19-30 .633 4 31 35 39.6 21 13 10 7 7 65 74.3
at UNI 02/08/14 82-73 W 26-48 .542 8-20 .400 22-28 .786 12 28 40 39.6 19 15 15 6 4 82 74.6
vs Southern Illinois 02/11/14 78-67 W 23-49 .469 8-27 .296 24-32 .750 12 20 32 39.3 16 15 13 7 9 78 74.8
at Evansville 02/16/14 84-68 W 28-57 .491 8-19 .421 20-21 .952 6 20 26 38.8 15 13 8 4 14 84 75.1
at Loyola Chicago 02/19/14 88-74 W 26-53 .491 5-16 .313 31-34 .912 14 27 41 38.9 18 12 13 6 4 88 75.6
vs Drake 02/22/14 83-54 W 31-59 .525 9-29 .310 12-19 .632 14 19 33 38.7 16 16 10 8 10 83 75.8
at Bradley 02/25/14 69-49 W 23-47 .489 10-21 .476 13-17 .765 7 29 36 38.6 15 15 10 6 3 69 75.6
vs Missouri State 03/01/14 68-45 W 22-43 .512 5-18 .278 19-31 .613 11 32 43 38.7 18 16 16 4 3 68 75.4
vs Evansville 03/07/14 80-58 W 28-55 .509 10-21 .476 14-25 .560 12 24 36 38.7 14 13 9 11 9 80 75.5
vs Missouri State 03/08/14 67-42 W 25-50 .500 9-20 .450 8-12 .667 8 27 35 38.5 12 14 9 2 6 67 75.2
vs Indiana State 03/09/14 83-69 W 27-60 .450 9-22 .409 20-28 .714 15 26 41 38.6 15 10 7 3 7 83 75.5
vs Cal Poly 03/21/14 64-37 W 23-50 .460 6-19 .316 12-21 .571 11 35 46 38.8 17 17 12 6 4 64 75.1
vs Kentucky 03/23/14 76-78 L 27-49 .551 10-21 .476 12-18 .667 4 19 23 38.4 21 14 9 3 6 76 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia State 11/09/13 50-93 L 19-52 .365 4-18 .222 8-11 .727 7 18 25 25.0 24 8 24 3 3 50 50.0
Western Kentucky 11/11/13 49-66 L 18-63 .286 7-30 .233 6-12 .500 20 22 42 33.5 22 8 17 3 3 49 49.5
William & Mary 11/14/13 62-79 L 23-48 .479 5-16 .313 11-22 .500 5 25 30 32.3 24 14 14 3 5 62 53.7
Tennessee State 11/16/13 71-85 L 26-58 .448 4-16 .250 15-24 .625 9 25 34 32.8 23 9 15 3 7 71 58.0
Tulsa 11/20/13 54-77 L 17-43 .395 7-20 .350 13-30 .433 6 23 29 32.0 20 11 14 4 4 54 57.2
DePaul 11/25/13 72-90 L 26-59 .441 6-19 .316 14-23 .609 16 18 34 32.3 28 8 11 1 3 72 59.7
BYU 11/26/13 62-75 L 18-58 .310 5-20 .250 21-30 .700 13 29 42 33.7 21 7 13 1 5 62 60.0
Saint Louis 12/01/13 65-70 L 21-53 .396 5-19 .263 18-23 .783 9 18 27 32.9 15 13 13 3 12 65 60.6
Oral Roberts 12/07/13 58-71 L 21-53 .396 4-13 .308 12-14 .857 6 23 29 32.4 18 9 10 6 2 58 60.3
Tennessee 12/14/13 61-70 L 20-52 .385 6-20 .300 15-24 .625 9 22 31 32.3 21 11 8 2 3 61 60.4
Alabama 12/17/13 67-72 L 23-53 .434 7-20 .350 14-19 .737 8 18 26 31.7 19 12 9 5 2 67 61.0
N.C. Central 12/22/13 66-77 L 23-45 .511 10-24 .417 10-17 .588 4 18 22 30.9 25 13 13 1 5 66 61.4
Davidson 12/29/13 70-81 L 24-56 .429 11-28 .393 11-16 .688 8 27 35 31.2 29 14 15 2 2 70 62.1
Southern Illinois 01/02/14 67-82 L 20-37 .541 7-13 .538 20-28 .714 5 15 20 30.4 17 11 11 3 2 67 62.4
Northern Iowa 01/05/14 53-67 L 19-56 .339 5-24 .208 10-16 .625 11 29 40 31.1 18 10 11 3 3 53 61.8
Illinois State 01/08/14 47-66 L 18-55 .327 7-26 .269 4-10 .400 10 27 37 31.4 18 10 15 4 5 47 60.9
Missouri State 01/11/14 69-72 L (OT) 24-59 .407 10-27 .370 11-19 .579 10 25 35 31.6 28 12 13 5 2 69 61.4
Bradley 01/14/14 50-72 L 19-54 .352 4-11 .364 8-14 .571 10 21 31 31.6 20 7 13 2 6 50 60.7
Indiana State 01/18/14 48-68 L 16-51 .314 5-20 .250 11-16 .688 9 21 30 31.5 18 8 11 3 4 48 60.1
Illinois State 01/22/14 55-70 L 19-59 .322 1-25 .040 16-23 .696 15 24 39 31.9 18 5 9 5 5 55 59.8
Drake 01/25/14 61-78 L 20-45 .444 10-21 .476 11-17 .647 3 17 20 31.3 15 13 13 1 4 61 59.9
Loyola 01/28/14 45-57 L 18-51 .353 3-16 .188 6-12 .500 6 22 28 31.2 19 8 12 2 9 45 59.2
Evansville 02/01/14 67-81 L 26-54 .481 5-11 .455 10-18 .556 9 20 29 31.1 25 17 11 3 8 67 59.5
Indiana State 02/05/14 58-65 L 18-56 .321 5-20 .250 17-24 .708 11 30 41 31.5 22 6 9 2 2 58 59.5
UNI 02/08/14 73-82 L 25-59 .424 9-23 .391 14-22 .636 10 14 24 31.2 25 13 8 3 4 73 60.0
Southern Illinois 02/11/14 67-78 L 24-51 .471 5-11 .455 14-24 .583 12 17 29 31.1 22 7 13 0 9 67 60.3
Evansville 02/16/14 68-84 L 24-47 .511 5-11 .455 15-16 .938 4 24 28 31.0 19 20 18 2 3 68 60.6
Loyola Chicago 02/19/14 74-88 L 29-63 .460 5-18 .278 11-14 .786 10 14 24 30.8 25 13 8 2 7 74 61.0
Drake 02/22/14 54-83 L 18-43 .419 3-10 .300 15-19 .789 7 19 26 30.6 18 5 20 2 5 54 60.8
Bradley 02/25/14 49-69 L 16-59 .271 4-14 .286 13-17 .765 16 21 37 30.8 19 5 6 1 5 49 60.4
Missouri State 03/01/14 45-68 L 16-51 .314 4-18 .222 9-16 .563 7 18 25 30.6 24 7 9 2 6 45 59.9
Evansville 03/07/14 58-80 L 21-57 .368 7-16 .438 9-13 .692 14 22 36 30.8 20 9 12 3 4 58 59.8
Missouri State 03/08/14 42-67 L 15-47 .319 5-21 .238 7-10 .700 7 21 28 30.7 16 7 12 1 4 42 59.3
Indiana State 03/09/14 69-83 L 23-56 .411 8-19 .421 15-21 .714 10 25 35 30.8 25 10 9 3 4 69 59.6
Cal Poly 03/21/14 37-64 L 12-58 .207 5-28 .179 8-18 .444 13 21 34 30.9 17 5 6 1 7 37 58.9
Kentucky 03/23/14 78-76 W 27-50 .540 8-18 .444 16-22 .727 10 22 32 30.9 15 11 11 3 6 78 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia State 11/09/13 93-50 43 30-58/19-52 .517/.365 8-22/4-18 .364/.222 25-33/8-11 .758-.727 39/25 14 19/8 8/24 6/3 11/3 15/24
Western Kentucky 11/11/13 66-49 17 24-52/18-63 .462/.286 3-11/7-30 .273/.233 15-22/6-12 .682-.500 40/42 -2 16/8 12/17 12/3 9/3 16/22
William & Mary 11/14/13 79-62 17 27-56/23-48 .482/.479 7-20/5-16 .350/.313 18-26/11-22 .692-.500 38/30 8 12/14 8/14 3/3 8/5 18/24
Tennessee State 11/16/13 85-71 14 28-62/26-58 .452/.448 9-21/4-16 .429/.250 20-30/15-24 .667-.625 43/34 9 18/9 11/15 3/3 8/7 23/23
Tulsa 11/20/13 77-54 23 25-56/17-43 .446/.395 8-26/7-20 .308/.350 19-24/13-30 .792-.433 43/29 14 9/11 10/14 3/4 8/4 23/20
DePaul 11/25/13 90-72 18 31-52/26-59 .596/.441 3-8/6-19 .375/.316 25-37/14-23 .676-.609 34/34 0 10/8 6/11 4/1 5/3 20/28
BYU 11/26/13 75-62 13 24-68/18-58 .353/.310 6-28/5-20 .214/.250 21-25/21-30 .840-.700 46/42 4 13/7 11/13 6/1 6/5 23/21
Saint Louis 12/01/13 70-65 5 24-52/21-53 .462/.396 5-12/5-19 .417/.263 17-19/18-23 .895-.783 38/27 11 12/13 18/13 2/3 7/12 19/15
Oral Roberts 12/07/13 71-58 13 26-64/21-53 .406/.396 4-15/4-13 .267/.308 15-23/12-14 .652-.857 46/29 17 17/9 8/10 2/6 8/2 15/18
Tennessee 12/14/13 70-61 9 23-53/20-52 .434/.385 6-16/6-20 .375/.300 18-24/15-24 .750-.625 36/31 5 13/11 7/8 6/2 6/3 16/21
Alabama 12/17/13 72-67 5 22-50/23-53 .440/.434 3-12/7-20 .250/.350 25-27/14-19 .926-.737 38/26 12 6/12 12/9 2/5 6/2 17/19
N.C. Central 12/22/13 77-66 11 24-50/23-45 .480/.511 7-23/10-24 .304/.417 22-34/10-17 .647-.588 37/22 15 16/13 8/13 2/1 6/5 14/25
Davidson 12/29/13 81-70 11 23-54/24-56 .426/.429 7-19/11-28 .368/.393 28-41/11-16 .683-.688 39/35 4 12/14 9/15 7/2 8/2 16/29
Southern Illinois 01/02/14 82-67 15 30-50/20-37 .600/.541 9-20/7-13 .450/.538 13-16/20-28 .813-.714 23/20 3 17/11 6/11 4/3 6/2 21/17
Northern Iowa 01/05/14 67-53 14 24-63/19-56 .381/.339 6-25/5-24 .240/.208 13-17/10-16 .765-.625 43/40 3 12/10 6/11 8/3 6/3 18/18
Illinois State 01/08/14 66-47 19 23-56/18-55 .411/.327 9-22/7-26 .409/.269 11-22/4-10 .500-.400 44/37 7 17/10 10/15 8/4 8/5 12/18
Missouri State 01/11/14 72-69 3 18-51/24-59 .353/.407 5-22/10-27 .227/.370 31-40/11-19 .775-.579 43/35 8 8/12 11/13 6/5 8/2 18/28
Bradley 01/14/14 72-50 22 21-53/19-54 .396/.352 7-21/4-11 .333/.364 23-29/8-14 .793-.571 41/31 10 12/7 9/13 7/2 7/6 11/20
Indiana State 01/18/14 68-48 20 24-56/16-51 .429/.314 3-15/5-20 .200/.250 17-26/11-16 .654-.688 44/30 14 11/8 9/11 2/3 8/4 15/18
Illinois State 01/22/14 70-55 15 23-57/19-59 .404/.322 11-27/1-25 .407/.040 13-19/16-23 .684-.696 42/39 3 15/5 13/9 5/5 4/5 17/18
Drake 01/25/14 78-61 17 29-55/20-45 .527/.444 7-20/10-21 .350/.476 13-15/11-17 .867-.647 34/20 14 17/13 14/13 4/1 7/4 20/15
Loyola 01/28/14 57-45 12 19-52/18-51 .365/.353 7-21/3-16 .333/.188 12-18/6-12 .667-.500 44/28 16 16/8 16/12 4/2 4/9 12/19
Evansville 02/01/14 81-67 14 25-55/26-54 .455/.481 7-19/5-11 .368/.455 24-33/10-18 .727-.556 40/29 11 10/17 11/11 5/3 7/8 15/25
Indiana State 02/05/14 65-58 7 20-47/18-56 .426/.321 6-15/5-20 .400/.250 19-30/17-24 .633-.708 35/41 -6 13/6 10/9 7/2 7/2 21/22
UNI 02/08/14 82-73 9 26-48/25-59 .542/.424 8-20/9-23 .400/.391 22-28/14-22 .786-.636 40/24 16 15/13 15/8 6/3 4/4 19/25
Southern Illinois 02/11/14 78-67 11 23-49/24-51 .469/.471 8-27/5-11 .296/.455 24-32/14-24 .750-.583 32/29 3 15/7 13/13 7/0 9/9 16/22
Evansville 02/16/14 84-68 16 28-57/24-47 .491/.511 8-19/5-11 .421/.455 20-21/15-16 .952-.938 26/28 -2 13/20 8/18 4/2 14/3 15/19
Loyola Chicago 02/19/14 88-74 14 26-53/29-63 .491/.460 5-16/5-18 .313/.278 31-34/11-14 .912-.786 41/24 17 12/13 13/8 6/2 4/7 18/25
Drake 02/22/14 83-54 29 31-59/18-43 .525/.419 9-29/3-10 .310/.300 12-19/15-19 .632-.789 33/26 7 16/5 10/20 8/2 10/5 16/18
Bradley 02/25/14 69-49 20 23-47/16-59 .489/.271 10-21/4-14 .476/.286 13-17/13-17 .765-.765 36/37 -1 15/5 10/6 6/1 3/5 15/19
Missouri State 03/01/14 68-45 23 22-43/16-51 .512/.314 5-18/4-18 .278/.222 19-31/9-16 .613-.563 43/25 18 16/7 16/9 4/2 3/6 18/24
Evansville 03/07/14 80-58 22 28-55/21-57 .509/.368 10-21/7-16 .476/.438 14-25/9-13 .560-.692 36/36 0 13/9 9/12 11/3 9/4 14/20
Missouri State 03/08/14 67-42 25 25-50/15-47 .500/.319 9-20/5-21 .450/.238 8-12/7-10 .667-.700 35/28 7 14/7 9/12 2/1 6/4 12/16
Indiana State 03/09/14 83-69 14 27-60/23-56 .450/.411 9-22/8-19 .409/.421 20-28/15-21 .714-.714 41/35 6 10/10 7/9 3/3 7/4 15/25
Cal Poly 03/21/14 64-37 27 23-50/12-58 .460/.207 6-19/5-28 .316/.179 12-21/8-18 .571-.444 46/34 12 17/5 12/6 6/1 4/7 17/17
Kentucky 03/23/14 76-78 -2 27-49/27-50 .551/.540 10-21/8-18 .476/.444 12-18/16-22 .667-.727 23/32 -9 14/11 9/11 3/3 6/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Emporia State (11/09/13)
FIELD GOALS MADE 31 DePaul (11/25/13); Drake (02/22/14)
FIELD GOAL ATTEMPTS 68 BYU (11/26/13)
3 PT FIELD GOALS MADE 11 Illinois State (01/22/14)
3 PT FG ATTEMPTS 29 Drake (02/22/14)
FREE THROWS MADE 31 Missouri State (01/11/14); Loyola Chicago (02/19/14)
FREE THROW ATTEMPTS 41 Davidson (12/29/13)
REBOUNDS 46 BYU (11/26/13); Oral Roberts (12/07/13); Cal Poly (03/21/14)
ASSISTS 19 Emporia State (11/09/13)
STEALS 14 Evansville (02/16/14)
BLOCKED SHOTS 12 Western Kentucky (11/11/13)
TURNOVERS 18 Saint Louis (12/01/13)
FOULS 23 Tennessee State (11/16/13); BYU (11/26/13); Tulsa (11/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Early, Cleanthony Kentucky (03/23/14)
FIELD GOALS MADE 12 Early, Cleanthony Kentucky (03/23/14)
FIELD GOAL ATTEMPTS 17 Early, Cleanthony; Baker, Ron Kentucky (03/23/14); Evansville (02/16/14)
3 PT FIELD GOALS MADE 6 Early, Cleanthony Illinois State (01/22/14)
3 PT FG ATTEMPTS 11 Baker, Ron BYU (11/26/13)
FREE THROWS MADE 13 Early, Cleanthony Missouri State (01/11/14)
FREE THROW ATTEMPTS 14 Baker, Ron; Early, Cleanthony Davidson (12/29/13); Missouri State (01/11/14)
REBOUNDS 14 Carter, Darius; Early, Cleanthony Tennessee (12/14/13); Missouri State (01/11/14)
ASSISTS 10 VanVleet, Fred Illinois State (01/08/14)
STEALS 7 Cotton, Tekele Drake (02/22/14)
BLOCKED SHOTS 6 Coleby, Kadeem Evansville (03/07/14)
TURNOVERS 5 Baker, Ron Southern Illinois (02/11/14); Loyola Chicago (02/19/14)
FOULS 5 Coleby, Kadeem; Carter, Darius DePaul (11/25/13); Tulsa (11/20/13); Missouri State (01/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Early, Cleanthony 36 591 16.4
#31 Baker, Ron 36 472 13.1
#23 VanVleet, Fred 36 418 11.6
#32 Cotton, Tekele 36 371 10.3
#12 Carter, Darius 35 276 7.9
#00 Lufile, Chadrack 36 211 5.9
#15 Wiggins, Nick 36 182 5.1
#20 Coleby, Kadeem 36 94 2.6
#03 Wessel, Evan 35 42 1.2
#01 Green, Derail 28 32 1.1
#14 Simon, John Robert 25 14 0.6
#05 Bush, Zach 24 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Early, Cleanthony 36 187 386 .484 5.2 10.7
#31 Baker, Ron 36 146 320 .456 4.1 8.9
#23 VanVleet, Fred 36 134 277 .484 3.7 7.7
#32 Cotton, Tekele 36 128 283 .452 3.6 7.9
#12 Carter, Darius 35 97 185 .524 2.8 5.3
#00 Lufile, Chadrack 36 80 145 .552 2.2 4.0
