Skip To Main Content

Wichita State Athletics

2010-11 Men's Basketball Cumulative Statistics - Wichita State Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (29-8, 14-4)

Overall Team Statistics
Statistic Wichita State Opponents
Scoring
Total Points 2690 2281
Points Per Game 72.7 61.6
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 954-2037 798-1956
FG: Percentage .468 .408
FG: Per Game 25.8 21.6
3PT: Made-Attempted 260-733 195-577
3PT: Percentage .355 .338
3PT: Per Game 7.0 5.3
FT: Made-Attempted 522-700 490-703
FT: Percentage .746 .697
FT: Per Game 14.1 13.2
Rebounding
Total 1389 1077
Per Game 37.5 29.1
Margin 8.4 --
Assists
Total 572 370
Per Game 15.5 10.0
Turnovers
Total 462 449
Per Game 12.5 12.1
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.4 12.0
Steals
Total 213 205
Per Game 5.8 5.5
Blocks
Total 143 103
Per Game 3.9 2.8
Attendance
Total 187711 78399
Per Game 18-10,428 11-7,127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Durley, J.T. 37 33 930 25.1 158 329 .480 23 78 .295 77 97 .794 416 11.2 46 137 183 4.9 80 52 48 17 20
23 Murry, Toure' 37 33 965 26.1 109 268 .407 26 92 .283 102 128 .797 346 9.4 41 126 167 4.5 55 125 99 45 10
24 Kyles, David 37 21 817 22.1 119 282 .422 75 190 .395 31 43 .721 344 9.3 15 90 105 2.8 36 50 35 28 10
41 Stutz, Garrett 37 5 543 14.7 96 179 .536 8 26 .308 65 92 .707 265 7.2 41 88 129 3.5 76 36 37 10 28
01 Ragland, Joe 37 19 777 21.0 86 194 .443 30 96 .313 57 65 .877 259 7.0 10 53 63 1.7 78 104 43 23 9
20 Smith, Ben 37 3 611 16.5 81 161 .503 34 88 .386 52 68 .765 248 6.7 48 33 81 2.2 38 46 25 15 2
32 Blair, Gabe 36 15 724 20.1 96 177 .542 0 0 .000 44 65 .677 236 6.6 66 165 231 6.4 85 42 29 28 35
14 Hatch, Graham 36 34 790 21.9 71 149 .477 42 94 .447 37 53 .698 221 6.1 37 55 92 2.6 75 52 47 20 2
00 Ellis, Aaron 37 21 665 18.0 75 149 .503 0 0 .000 16 24 .667 166 4.5 45 86 131 3.5 70 13 22 11 14
05 Williams, Demetric 34 1 464 13.6 49 103 .476 16 48 .333 29 36 .806 143 4.2 4 32 36 1.1 48 50 45 12 3
04 Hamilton, Jerome 4 0 10 2.5 2 2 1.000 0 0 .000 2 4 .500 6 1.5 1 1 2 0.5 2 0 3 0 1
21 Orukpe, Ehimen 19 0 98 5.2 5 12 .417 0 0 .000 9 20 .450 19 1.0 8 27 35 1.8 16 0 16 3 8
25 Brown, Derek 16 0 38 2.4 4 10 .400 4 10 .400 0 0 .000 12 0.8 0 6 6 0.4 6 1 3 1 0
22 Richardson, Tyler 15 0 44 2.9 3 15 .200 2 11 .182 1 5 .200 9 0.6 2 5 7 0.5 5 1 1 0 1
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 3.3 0 0 8 0 0  
11 Walker, Josh 10 0 25 2.5 0 7 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 2 0 1 0 0
Total 37 7501 202.7 954 2037 .468 260 733 .355 522 700 .746 2690 72.70 419 970 1389 37.5 672 572 462 213 143
Opponents 37 7500 202.7 798 1956 .408 195 577 .338 490 703 .697 2281 61.65 317 760 1077 29.1 671 370 449 205 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Durley, J.T. 18 16 474 26.3 80 169 .473 7 33 .212 38 51 .745 205 11.4 22 86 108 6.0 43 24 1.3 18 10 12
23 Murry, Toure' 18 17 466 25.9 48 113 .425 12 39 .308 44 59 .746 152 8.4 18 79 97 5.4 27 60 3.3 49 19 6
24 Kyles, David 18 10 402 22.3 49 138 .355 28 89 .315 19 26 .731 145 8.1 5 40 45 2.5 15 24 1.3 16 13 2
20 Smith, Ben 18 2 332 18.4 49 82 .598 24 48 .500 27 34 .794 149 8.3 22 17 39 2.2 22 18 1.0 11 8 0
32 Blair, Gabe 18 8 385 21.4 58 109 .532 0 0 .000 26 37 .703 142 7.9 33 89 122 6.8 42 22 1.2 16 18 12
01 Ragland, Joe 18 8 366 20.3 45 92 .489 14 48 .292 28 33 .848 132 7.3 4 20 24 1.3 37 56 3.1 19 15 5
41 Stutz, Garrett 18 2 244 13.6 40 81 .494 3 12 .250 28 40 .700 111 6.2 21 36 57 3.2 35 18 1.0 17 5 10
14 Hatch, Graham 18 16 359 19.9 24 57 .421 16 41 .390 10 15 .667 74 4.1 8 20 28 1.6 34 18 1.0 19 10 2
00 Ellis, Aaron 18 10 305 16.9 37 69 .536 0 0 .000 9 15 .600 83 4.6 21 41 62 3.4 33 4 0.2 11 7 7
05 Williams, Demetric 17 1 237 13.9 27 53 .509 9 27 .333 15 18 .833 78 4.6 3 9 12 0.7 29 23 1.4 16 8 1
25 Brown, Derek 8 0 22 2.8 3 6 .500 3 6 .500 0 0 .000 9 1.1 0 2 2 0.3 3 1 0.1 0 0 0
21 Orukpe, Ehimen 9 0 41 4.6 2 5 .400 0 0 .000 2 4 .500 6 0.7 3 10 13 1.4 7 0 0.0 8 1 2
22 Richardson, Tyler 7 0 24 3.4 2 11 .182 1 8 .125 1 5 .200 6 0.9 2 3 5 0.7 4 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 0.0 6 0 0  
11 Walker, Josh 7 0 18 2.6 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 0 0 0
Total 18 3675 204.2 464 990 .469 117 351 .333 247 337 .733 1292 71.78 188 482 670 37.2 332 269 14.9 207 114 59
Opponents 18 3675 204.2 384 929 .413 86 253 .340 242 346 .699 1096 60.89 137 387 524 29.1 325 195 10.8 219 76 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Durley, J.T. 37 33 930 158 329 .480 23 78 .295 77 97 .794 416 11.2
23 Murry, Toure' 37 33 965 109 268 .407 26 92 .283 102 128 .797 346 9.4
24 Kyles, David 37 21 817 119 282 .422 75 190 .395 31 43 .721 344 9.3
01 Ragland, Joe 37 19 777 86 194 .443 30 96 .313 57 65 .877 259 7.0
41 Stutz, Garrett 37 5 543 96 179 .536 8 26 .308 65 92 .707 265 7.2
14 Hatch, Graham 36 34 790 71 149 .477 42 94 .447 37 53 .698 221 6.1
32 Blair, Gabe 36 15 724 96 177 .542 0 0 .000 44 65 .677 236 6.6
20 Smith, Ben 37 3 611 81 161 .503 34 88 .386 52 68 .765 248 6.7
00 Ellis, Aaron 37 21 665 75 149 .503 0 0 .000 16 24 .667 166 4.5
05 Williams, Demetric 34 1 464 49 103 .476 16 48 .333 29 36 .806 143 4.2
04 Hamilton, Jerome 4 0 10 2 2 1.000 0 0 .000 2 4 .500 6 1.5
21 Orukpe, Ehimen 19 0 98 5 12 .417 0 0 .000 9 20 .450 19 1.0
25 Brown, Derek 16 0 38 4 10 .400 4 10 .400 0 0 .000 12 0.8
22 Richardson, Tyler 15 0 44 3 15 .200 2 11 .182 1 5 .200 9 0.6
11 Walker, Josh 10 0 25 0 7 .000 0 0 .000 0 0 .000 0 0.0
Total 37 7501 954 2037 .468 260 733 .355 522 700 .746 2690 72.70
Opponents 37 7500 798 1956 .408 195 577 .338 490 703 .697 2281 61.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Durley, J.T. 37 25.1 .480 .295 .794 1.2 3.7 4.9 1.4 0.5 0.5 11.2
23 Murry, Toure' 37 26.1 .407 .283 .797 1.1 3.4 4.5 3.4 1.2 0.3 9.4
24 Kyles, David 37 22.1 .422 .395 .721 0.4 2.4 2.8 1.4 0.8 0.3 9.3
01 Ragland, Joe 37 21.0 .443 .313 .877 0.3 1.4 1.7 2.8 0.6 0.2 7.0
41 Stutz, Garrett 37 14.7 .536 .308 .707 1.1 2.4 3.5 1.0 0.3 0.8 7.2
14 Hatch, Graham 36 21.9 .477 .447 .698 1.0 1.5 2.6 1.4 0.6 0.1 6.1
32 Blair, Gabe 36 20.1 .542 .000 .677 1.8 4.6 6.4 1.2 0.8 1.0 6.6
20 Smith, Ben 37 16.5 .503 .386 .765 1.3 0.9 2.2 1.2 0.4 0.1 6.7
00 Ellis, Aaron 37 18.0 .503 .000 .667 1.2 2.3 3.5 0.4 0.3 0.4 4.5
05 Williams, Demetric 34 13.6 .476 .333 .806 0.1 0.9 1.1 1.5 0.4 0.1 4.2
04 Hamilton, Jerome 4 2.5 1.000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.3 1.5
21 Orukpe, Ehimen 19 5.2 .417 .000 .450 0.4 1.4 1.8 0.0 0.2 0.4 1.0
25 Brown, Derek 16 2.4 .400 .400 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.8
22 Richardson, Tyler 15 2.9 .200 .182 .200 0.1 0.3 0.5 0.1 0.0 0.1 0.6
11 Walker, Josh 10 2.5 .000 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.0
Total 37 202.7 .468 .355 .746 11.3 26.2 37.5 15.5 5.8 3.9 72.70
Opponents 37 202.7 .408 .338 .697 8.6 20.5 29.1 10.0 5.5 2.8 61.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/16/10 79-67 W 26-50 .520 11-26 .423 16-22 .727 8 29 37 37.0 13 20 16 4 4 79 79.0
at Connecticut 11/22/10 79-83 L 30-63 .476 10-24 .417 9-13 .692 14 22 36 36.5 31 17 17 6 3 79 79.0
at Chaminade 11/23/10 79-58 W 33-64 .516 11-27 .407 2-3 .667 15 28 43 38.7 14 21 13 3 5 79 79.0
at Virginia 11/24/10 70-58 W 22-52 .423 8-16 .500 18-22 .818 12 24 36 38.0 16 15 10 3 6 70 76.8
vs UMKC 11/29/10 71-52 W 26-47 .553 5-13 .385 14-24 .583 5 26 31 36.6 13 21 11 3 5 71 75.6
vs Chicago State 12/01/10 91-51 W 30-59 .508 10-26 .385 21-25 .840 12 32 44 37.8 17 21 16 5 8 91 78.2
at San Diego State 12/04/10 69-83 L 26-56 .464 9-18 .500 8-12 .667 6 21 27 36.3 25 13 13 6 6 69 76.9
vs Nicholls State 12/10/10 68-50 W 23-54 .426 5-19 .263 17-19 .895 16 23 39 36.6 19 13 9 1 4 68 75.8
vs Alabama A&M 12/13/10 71-49 W 23-47 .489 7-15 .467 18-27 .667 16 30 46 37.7 15 15 20 9 1 71 75.2
at LSU 12/18/10 70-69 W 21-52 .404 5-17 .294 23-30 .767 15 26 41 38.0 24 4 15 3 4 70 74.7
vs Tulsa 12/21/10 82-79 W 23-49 .469 8-24 .333 28-36 .778 15 20 35 37.7 15 13 9 1 4 82 75.4
vs Evansville 12/29/10 91-57 W 33-53 .623 11-23 .478 14-20 .700 7 31 38 37.8 21 24 11 5 7 91 76.7
at Bradley 01/01/11 79-63 W 31-67 .463 8-26 .308 9-12 .750 14 28 42 38.1 23 20 10 3 7 79 76.8
vs Drake 01/04/11 82-63 W 26-63 .413 10-23 .435 20-24 .833 14 29 43 38.4 17 18 10 2 6 82 77.2
at Illinois State 01/07/11 65-51 W 28-57 .491 5-15 .333 4-7 .571 7 33 40 38.5 10 13 13 3 7 65 76.4
vs Missouri State 01/09/11 56-59 L 21-51 .412 4-15 .267 10-19 .526 11 29 40 38.6 16 8 16 7 10 56 75.1
at Creighton 01/12/11 68-54 W 24-53 .453 5-24 .208 15-19 .789 10 28 38 38.6 20 13 12 2 2 68 74.7
at Drake 01/15/11 68-54 W 27-52 .519 7-20 .350 7-13 .538 13 32 45 38.9 19 15 17 1 5 68 74.3
vs UNI 01/19/11 74-77 L 27-48 .563 10-20 .500 10-11 .909 6 21 27 38.3 20 17 10 2 2 74 74.3
vs Indiana State 01/22/11 93-83 W (3 OT) 31-74 .419 3-23 .130 28-40 .700 14 32 46 38.7 23 13 14 4 12 93 75.3
at Southern Illinois 01/26/11 74-64 W 27-53 .509 3-11 .273 17-26 .654 9 16 25 38.0 16 13 5 2 10 74 75.2
vs Bradley 01/29/11 61-41 W 23-50 .460 10-22 .455 5-8 .625 11 24 35 37.9 13 17 7 4 3 61 74.5
at Indiana State 02/01/11 70-54 W 25-52 .481 5-17 .294 15-16 .938 8 24 32 37.7 18 18 9 4 4 70 74.3
vs Illinois State 02/05/11 74-57 W 25-53 .472 7-19 .368 17-24 .708 14 24 38 37.7 16 16 10 4 6 74 74.3
vs Southern Illinois 02/08/11 53-56 L 19-53 .358 3-15 .200 12-18 .667 13 26 39 37.7 16 6 15 4 8 53 73.5
at UNI 02/12/11 73-55 W 30-52 .577 6-19 .316 7-11 .636 7 30 37 37.7 19 18 9 4 5 73 73.5
at Evansville 02/15/11 80-74 W 23-53 .434 6-21 .286 28-35 .800 16 30 46 38.0 23 13 18 3 4 80 73.7
vs VCU 02/18/11 67-68 L 23-59 .390 7-23 .304 14-18 .778 17 19 36 37.9 15 14 10 6 7 67 73.5
vs Creighton 02/23/11 67-65 W 22-54 .407 6-15 .400 17-21 .810 10 19 29 37.6 19 19 9 0 10 67 73.2
at Missouri State 02/26/11 64-69 L 22-52 .423 8-23 .348 12-13 .923 4 26 30 37.4 23 8 12 5 6 64 72.9
vs Bradley 03/04/11 70-56 W 26-57 .456 4-14 .286 14-19 .737 11 28 39 37.4 15 15 13 5 7 70 72.8
vs Indiana State 03/05/11 54-61 L 20-59 .339 7-29 .241 7-9 .778 13 26 39 37.5 20 11 15 5 5 54 72.3
vs Nebraska 03/16/11 76-49 W 24-52 .462 11-26 .423 17-20 .850 13 21 34 37.4 17 18 11 6 6 76 72.4
at Virginia Tech 03/20/11 79-76 W (OT) 31-63 .492 10-20 .500 7-12 .583 12 24 36 37.3 23 18 14 5 6 79 72.6
vs Col. of Charleston 03/23/11 82-75 W 29-53 .547 5-14 .357 19-21 .905 5 27 32 37.2 14 20 12 3 9 82 72.8
at Washington State 03/29/11 75-44 W 31-65 .477 3-16 .188 10-14 .714 18 35 53 37.6 17 19 12 3 5 75 72.9
at Alabama 03/31/11 66-57 W 23-46 .500 7-15 .467 13-17 .765 8 27 35 37.5 17 15 19 7 4 66 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/16/10 67-79 L 24-57 .421 6-18 .333 13-18 .722 7 19 26 26.0 16 15 10 1 9 67 67.0
Connecticut 11/22/10 83-79 W 24-54 .444 3-12 .250 32-44 .727 11 22 33 29.5 17 7 10 6 8 83 75.0
Chaminade 11/23/10 58-79 L 21-52 .404 10-22 .455 6-14 .429 6 17 23 27.3 8 10 9 3 9 58 69.3
Virginia 11/24/10 58-70 L 22-51 .431 6-13 .462 8-13 .615 9 20 29 27.8 20 9 10 2 4 58 66.5
UMKC 11/29/10 52-71 L 21-53 .396 5-21 .238 5-11 .455 10 20 30 28.2 20 5 17 2 6 52 63.6
Chicago State 12/01/10 51-91 L 20-61 .328 3-12 .250 8-11 .727 10 21 31 28.7 19 8 17 0 7 51 61.5
San Diego State 12/04/10 83-69 W 30-59 .508 4-14 .286 19-30 .633 10 26 36 29.7 17 15 8 5 10 83 64.6
Nicholls State 12/10/10 50-68 L 17-42 .405 6-19 .316 10-18 .556 7 16 23 28.9 20 10 12 0 3 50 62.8
Alabama A&M 12/13/10 49-71 L 20-61 .328 3-13 .231 6-10 .600 13 12 25 28.4 25 11 11 3 8 49 61.2
LSU 12/18/10 69-70 L 19-56 .339 8-21 .381 23-31 .742 14 22 36 29.2 22 6 11 2 6 69 62.0
Tulsa 12/21/10 79-82 L 27-53 .509 14-27 .519 11-13 .846 7 14 21 28.5 27 11 9 3 3 79 63.5
Evansville 12/29/10 57-91 L 18-52 .346 5-16 .313 16-21 .762 7 17 24 28.1 19 12 13 2 2 57 63.0
Bradley 01/01/11 63-79 L 19-50 .380 5-10 .500 20-28 .714 8 24 32 28.4 16 13 13 2 2 63 63.0
Drake 01/04/11 63-82 L 26-55 .473 4-15 .267 7-14 .500 7 26 33 28.7 23 10 15 2 4 63 63.0
Illinois State 01/07/11 51-65 L 20-60 .333 3-19 .158 8-11 .727 10 23 33 29.0 11 11 12 2 4 51 62.2
Missouri State 01/09/11 59-56 W 22-55 .400 8-16 .500 7-13 .538 8 24 32 29.2 19 13 15 1 5 59 62.0
Creighton 01/12/11 54-68 L 18-45 .400 5-13 .385 13-22 .591 5 22 27 29.1 17 10 11 0 6 54 61.5
Drake 01/15/11 54-68 L 20-50 .400 4-12 .333 10-20 .500 5 15 20 28.6 15 6 10 4 2 54 61.1
UNI 01/19/11 77-74 W 27-47 .574 7-15 .467 16-20 .800 3 16 19 28.1 13 8 6 2 7 77 61.9
Indiana State 01/22/11 83-93 L (3 OT) 29-74 .392 6-23 .261 19-22 .864 15 36 51 29.2 30 17 20 6 7 83 63.0
Southern Illinois 01/26/11 64-74 L 23-44 .523 2-6 .333 16-21 .762 8 22 30 29.2 22 10 17 2 0 64 63.0
Bradley 01/29/11 41-61 L 16-52 .308 3-13 .231 6-8 .750 13 18 31 29.3 12 6 8 2 1 41 62.0
Indiana State 02/01/11 54-70 L 20-48 .417 3-13 .231 11-15 .733 7 18 25 29.1 15 12 12 2 5 54 61.7
Illinois State 02/05/11 57-74 L 18-48 .375 5-11 .455 16-21 .762 10 17 27 29.0 18 8 11 5 4 57 61.5
Southern Illinois 02/08/11 56-53 W 22-49 .449 4-9 .444 8-12 .667 5 25 30 29.1 20 12 13 2 6 56 61.3
UNI 02/12/11 55-73 L 16-51 .314 6-18 .333 17-19 .895 7 18 25 28.9 15 5 9 0 4 55 61.0
Evansville 02/15/11 74-80 L 23-52 .442 5-13 .385 23-31 .742 4 18 22 28.7 27 16 6 2 9 74 61.5
VCU 02/18/11 68-67 W 27-59 .458 9-21 .429 5-8 .625 16 20 36 28.9 16 15 14 5 5 68 61.8
Creighton 02/23/11 65-67 L 24-45 .533 4-11 .364 13-18 .722 5 23 28 28.9 18 13 15 4 2 65 61.9
Missouri State 02/26/11 69-64 W 23-52 .442 7-20 .350 16-30 .533 10 25 35 29.1 15 13 13 4 6 69 62.1
Bradley 03/04/11 56-70 L 20-53 .377 3-12 .250 13-16 .813 6 23 29 29.1 19 5 14 4 7 56 61.9
Indiana State 03/05/11 61-54 W 20-50 .400 5-16 .313 16-22 .727 8 26 34 29.3 13 8 13 4 7 61 61.9
Nebraska 03/16/11 49-76 L 17-50 .340 2-18 .111 13-17 .765 14 18 32 29.3 18 6 16 1 7 49 61.5
Virginia Tech 03/20/11 76-79 L (OT) 21-50 .420 8-18 .444 26-34 .765 8 22 30 29.4 16 10 13 6 8 76 61.9
Col. of Charleston 03/23/11 75-82 L 28-59 .475 12-23 .522 7-11 .636 8 19 27 29.3 19 10 15 3 4 75 62.3
Washington State 03/29/11 44-75 L 15-51 .294 0-10 .000 14-21 .667 6 19 25 29.2 18 7 9 4 7 44 61.8
Alabama 03/31/11 57-66 L 21-56 .375 2-14 .143 13-15 .867 10 17 27 29.1 16 7 12 5 11 57 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/16/10 79-67 12 26-50/24-57 .520/.421 11-26/6-18 .423/.333 16-22/13-18 .727-.722 37/26 11 20/15 16/10 4/1 4/9 13/16
Connecticut 11/22/10 79-83 -4 30-63/24-54 .476/.444 10-24/3-12 .417/.250 9-13/32-44 .692-.727 36/33 3 17/7 17/10 6/6 3/8 31/17
Chaminade 11/23/10 79-58 21 33-64/21-52 .516/.404 11-27/10-22 .407/.455 2-3/6-14 .667-.429 43/23 20 21/10 13/9 3/3 5/9 14/8
Virginia 11/24/10 70-58 12 22-52/22-51 .423/.431 8-16/6-13 .500/.462 18-22/8-13 .818-.615 36/29 7 15/9 10/10 3/2 6/4 16/20
UMKC 11/29/10 71-52 19 26-47/21-53 .553/.396 5-13/5-21 .385/.238 14-24/5-11 .583-.455 31/30 1 21/5 11/17 3/2 5/6 13/20
Chicago State 12/01/10 91-51 40 30-59/20-61 .508/.328 10-26/3-12 .385/.250 21-25/8-11 .840-.727 44/31 13 21/8 16/17 5/0 8/7 17/19
San Diego State 12/04/10 69-83 -14 26-56/30-59 .464/.508 9-18/4-14 .500/.286 8-12/19-30 .667-.633 27/36 -9 13/15 13/8 6/5 6/10 25/17
Nicholls State 12/10/10 68-50 18 23-54/17-42 .426/.405 5-19/6-19 .263/.316 17-19/10-18 .895-.556 39/23 16 13/10 9/12 1/0 4/3 19/20
Alabama A&M 12/13/10 71-49 22 23-47/20-61 .489/.328 7-15/3-13 .467/.231 18-27/6-10 .667-.600 46/25 21 15/11 20/11 9/3 1/8 15/25
LSU 12/18/10 70-69 1 21-52/19-56 .404/.339 5-17/8-21 .294/.381 23-30/23-31 .767-.742 41/36 5 4/6 15/11 3/2 4/6 24/22
Tulsa 12/21/10 82-79 3 23-49/27-53 .469/.509 8-24/14-27 .333/.519 28-36/11-13 .778-.846 35/21 14 13/11 9/9 1/3 4/3 15/27
Evansville 12/29/10 91-57 34 33-53/18-52 .623/.346 11-23/5-16 .478/.313 14-20/16-21 .700-.762 38/24 14 24/12 11/13 5/2 7/2 21/19
Bradley 01/01/11 79-63 16 31-67/19-50 .463/.380 8-26/5-10 .308/.500 9-12/20-28 .750-.714 42/32 10 20/13 10/13 3/2 7/2 23/16
Drake 01/04/11 82-63 19 26-63/26-55 .413/.473 10-23/4-15 .435/.267 20-24/7-14 .833-.500 43/33 10 18/10 10/15 2/2 6/4 17/23
Illinois State 01/07/11 65-51 14 28-57/20-60 .491/.333 5-15/3-19 .333/.158 4-7/8-11 .571-.727 40/33 7 13/11 13/12 3/2 7/4 10/11
Missouri State 01/09/11 56-59 -3 21-51/22-55 .412/.400 4-15/8-16 .267/.500 10-19/7-13 .526-.538 40/32 8 8/13 16/15 7/1 10/5 16/19
Creighton 01/12/11 68-54 14 24-53/18-45 .453/.400 5-24/5-13 .208/.385 15-19/13-22 .789-.591 38/27 11 13/10 12/11 2/0 2/6 20/17
Drake 01/15/11 68-54 14 27-52/20-50 .519/.400 7-20/4-12 .350/.333 7-13/10-20 .538-.500 45/20 25 15/6 17/10 1/4 5/2 19/15
UNI 01/19/11 74-77 -3 27-48/27-47 .563/.574 10-20/7-15 .500/.467 10-11/16-20 .909-.800 27/19 8 17/8 10/6 2/2 2/7 20/13
Indiana State 01/22/11 93-83 10 31-74/29-74 .419/.392 3-23/6-23 .130/.261 28-40/19-22 .700-.864 46/51 -5 13/17 14/20 4/6 12/7 23/30
Southern Illinois 01/26/11 74-64 10 27-53/23-44 .509/.523 3-11/2-6 .273/.333 17-26/16-21 .654-.762 25/30 -5 13/10 5/17 2/2 10/0 16/22
Bradley 01/29/11 61-41 20 23-50/16-52 .460/.308 10-22/3-13 .455/.231 5-8/6-8 .625-.750 35/31 4 17/6 7/8 4/2 3/1 13/12
Indiana State 02/01/11 70-54 16 25-52/20-48 .481/.417 5-17/3-13 .294/.231 15-16/11-15 .938-.733 32/25 7 18/12 9/12 4/2 4/5 18/15
Illinois State 02/05/11 74-57 17 25-53/18-48 .472/.375 7-19/5-11 .368/.455 17-24/16-21 .708-.762 38/27 11 16/8 10/11 4/5 6/4 16/18
Southern Illinois 02/08/11 53-56 -3 19-53/22-49 .358/.449 3-15/4-9 .200/.444 12-18/8-12 .667-.667 39/30 9 6/12 15/13 4/2 8/6 16/20
UNI 02/12/11 73-55 18 30-52/16-51 .577/.314 6-19/6-18 .316/.333 7-11/17-19 .636-.895 37/25 12 18/5 9/9 4/0 5/4 19/15
Evansville 02/15/11 80-74 6 23-53/23-52 .434/.442 6-21/5-13 .286/.385 28-35/23-31 .800-.742 46/22 24 13/16 18/6 3/2 4/9 23/27
VCU 02/18/11 67-68 -1 23-59/27-59 .390/.458 7-23/9-21 .304/.429 14-18/5-8 .778-.625 36/36 0 14/15 10/14 6/5 7/5 15/16
Creighton 02/23/11 67-65 2 22-54/24-45 .407/.533 6-15/4-11 .400/.364 17-21/13-18 .810-.722 29/28 1 19/13 9/15 0/4 10/2 19/18
Missouri State 02/26/11 64-69 -5 22-52/23-52 .423/.442 8-23/7-20 .348/.350 12-13/16-30 .923-.533 30/35 -5 8/13 12/13 5/4 6/6 23/15
Bradley 03/04/11 70-56 14 26-57/20-53 .456/.377 4-14/3-12 .286/.250 14-19/13-16 .737-.813 39/29 10 15/5 13/14 5/4 7/7 15/19
Indiana State 03/05/11 54-61 -7 20-59/20-50 .339/.400 7-29/5-16 .241/.313 7-9/16-22 .778-.727 39/34 5 11/8 15/13 5/4 5/7 20/13
Nebraska 03/16/11 76-49 27 24-52/17-50 .462/.340 11-26/2-18 .423/.111 17-20/13-17 .850-.765 34/32 2 18/6 11/16 6/1 6/7 17/18
Virginia Tech 03/20/11 79-76 3 31-63/21-50 .492/.420 10-20/8-18 .500/.444 7-12/26-34 .583-.765 36/30 6 18/10 14/13 5/6 6/8 23/16
Col. of Charleston 03/23/11 82-75 7 29-53/28-59 .547/.475 5-14/12-23 .357/.522 19-21/7-11 .905-.636 32/27 5 20/10 12/15 3/3 9/4 14/19
Washington State 03/29/11 75-44 31 31-65/15-51 .477/.294 3-16/0-10 .188/.000 10-14/14-21 .714-.667 53/25 28 19/7 12/9 3/4 5/7 17/18
Alabama 03/31/11 66-57 9 23-46/21-56 .500/.375 7-15/2-14 .467/.143 13-17/13-15 .765-.867 35/27 8 15/7 19/12 7/5 4/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Indiana State (01/22/11)
FIELD GOALS MADE 33 Evansville (12/29/10); Chaminade (11/23/10)
FIELD GOAL ATTEMPTS 74 Indiana State (01/22/11)
3 PT FIELD GOALS MADE 11 Texas Southern (11/16/10); Evansville (12/29/10); Nebraska (03/16/11); Chaminade (11/23/10)
3 PT FG ATTEMPTS 29 Indiana State (03/05/11)
FREE THROWS MADE 28 Tulsa (12/21/10); Indiana State (01/22/11); Evansville (02/15/11)
FREE THROW ATTEMPTS 40 Indiana State (01/22/11)
REBOUNDS 53 Washington State (03/29/11)
ASSISTS 24 Evansville (12/29/10)
STEALS 12 Indiana State (01/22/11)
BLOCKED SHOTS 9 Alabama A&M (12/13/10)
TURNOVERS 20 Alabama A&M (12/13/10)
FOULS 31 Connecticut (11/22/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Stutz, Garrett Washington State (03/29/11)
FIELD GOALS MADE 10 Stutz, Garrett Washington State (03/29/11)
FIELD GOAL ATTEMPTS 16 Durley, J.T. Creighton (02/23/11)
3 PT FIELD GOALS MADE 5 Kyles, David Texas Southern (11/16/10); Chicago State (12/01/10); Tulsa (12/21/10); Missouri State (02/26/11)
