Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Ritter, Luke 19 Ritter, Luke .341 .904 55-54 223 56 76 12 1 6 31 108 .484 24 10 43 4 .420 5 0 6-6
18 Bohm, Alec 18 Bohm, Alec .339 1.061 57-57 224 57 76 14 1 16 55 140 .625 39 1 28 8 .436 2 0 9-12
30 Jenista, Greyson 30 Jenista, Greyson .309 .921 56-56 204 54 63 7 0 9 38 97 .475 50 3 41 4 .446 3 1 12-13
14 Troutwine, Gunnar 14 Troutwine, Gunnar .302 .918 55-51 182 34 55 14 1 7 48 92 .505 34 1 38 2 .413 1 0 1-1
17 Vickers, Trey 17 Vickers, Trey .287 .731 44-37 143 23 41 8 0 2 18 55 .385 10 5 28 5 .346 4 4 0-0
1 Young, Travis 1 Young, Travis .257 .689 46-39 140 22 36 11 1 1 20 52 .371 12 1 47 2 .318 1 2 11-15
25 Dugas, Dayton 25 Dugas, Dayton .250 .726 46-38 144 27 36 6 1 5 14 59 .410 11 3 38 4 .316 0 1 5-8
4 Boyer, Jordan 4 Boyer, Jordan .248 .719 53-47 145 28 36 9 0 3 20 54 .372 20 3 26 4 .347 2 5 2-3
13 Gibson, Hunter 13 Gibson, Hunter .293 .802 32-15 58 11 17 2 0 1 15 22 .379 11 2 15 1 .423 0 0 2-2
15 Wallace, Paxton 15 Wallace, Paxton .281 .871 27-16 57 7 16 4 2 1 9 27 .474 9 2 19 3 .397 0 0 0-0
7 Croft, Noah 7 Croft, Noah .275 .762 26-19 69 9 19 2 1 2 11 29 .420 6 1 21 0 .342 0 1 1-3
22 O'Brien, Mason 22 O'Brien, Mason .267 .708 38-30 101 4 27 3 0 2 29 36 .356 13 3 18 1 .352 5 0 1-2
11 Cadena, Ross 11 Cadena, Ross .261 .635 19-12 46 8 12 1 0 0 8 13 .283 6 1 6 3 .352 1 0 0-0
8 Katzfey, Jacob 8 Katzfey, Jacob .250 .662 33-11 52 14 13 2 0 1 7 18 .346 5 0 8 0 .316 0 1 4-5
5 DeBacker, Josh 5 DeBacker, Josh .250 .625 34-11 48 6 12 2 0 0 9 14 .292 6 0 11 1 .333 0 4 5-6
2 Jackson, Alex 2 Jackson, Alex .239 .616 35-19 88 13 21 3 0 1 13 27 .307 9 0 21 3 .309 0 1 2-3
29 Kocis, Garrett 29 Kocis, Garrett .231 .594 11-1 13 2 3 1 0 0 2 4 .308 1 0 6 0 .286 0 0 0-0
39 Tyler, Cody 39 Tyler, Cody .000 .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .817 57-57 1937 375 559 101 8 57 347 847 .437 266 36 414 45 .380 24 20 62-80
Opponents .246 .690 57-57 1893 263 466 93 13 29 226 672 .355 199 63 513 44 .335 21 15 35-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Eddy, Liam 26Eddy, Liam 3.84 1.25 7-4 15-12 0 0-2 0 65.2 62 29 28 20 48 10 1 6 246 .252 1 6 0 2 2
12 Heuer, Codi 12Heuer, Codi 4.31 1.36 6-5 16-15 2 0-1 0 79.1 71 45 38 37 82 16 5 3 298 .238 7 9 1 2 1
35 Keller, Adam 35Keller, Adam 1.33 1.08 1-1 14-1 0 0-1 0 20.1 19 6 3 3 25 5 1 1 78 .244 1 1 1 1 0
16 Killgore, Keylan 16Killgore, Keylan 2.54 1.41 4-1 24-1 0 0-1 0 39.0 36 17 11 19 40 9 0 2 147 .245 5 3 2 3 1
34 Sanburn, Chandler 34Sanburn, Chandler 2.94 1.10 0-3 28-0 0 0-2 9 33.2 25 14 11 12 53 3 0 5 119 .210 5 2 0 1 3
33 Barnhouse, Tommy 33Barnhouse, Tommy 2.96 1.06 3-2 13-4 0 0-0 3 27.1 24 13 9 5 31 3 1 3 100 .240 1 3 0 1 1
21 Davis, Tyler 21Davis, Tyler 3.66 1.43 2-1 21-6 0 0-1 0 51.2 62 32 21 12 46 13 0 4 214 .290 3 7 0 0 0
27 Segal, Alex 27Segal, Alex 3.80 1.22 0-0 14-2 0 0-0 0 21.1 14 10 9 12 30 4 0 0 75 .187 6 6 0 0 1
31 Lungwitz, Connor 31Lungwitz, Connor 3.97 1.26 1-2 17-4 0 0-0 0 34.0 28 17 15 15 20 2 2 0 128 .219 5 3 0 2 2
39 Tyler, Cody 39Tyler, Cody 4.40 1.21 4-1 22-0 0 0-0 1 30.2 31 16 15 6 38 3 2 2 119 .261 2 1 0 1 1
15 Wallace, Paxton 15Wallace, Paxton 4.50 2.00 0-0 2-0 0 0-1 0 2.0 3 1 1 1 2 0 0 0 9 .333 2 0 0 0 0
44 Minor, Preston 44Minor, Preston 4.91 1.91 0-0 10-0 0 0-1 0 7.1 7 4 4 7 8 2 0 0 28 .250 2 1 0 1 0
40 McGinness, Clayton 40McGinness, Clayton 4.93 1.21 2-0 34-1 0 0-0 0 34.2 30 22 19 12 38 9 0 3 125 .240 7 4 0 3 2
28 Snavely, Preston 28Snavely, Preston 5.18 1.65 4-1 11-10 0 0-0 0 40.0 37 25 23 29 35 8 0 0 148 .250 7 11 0 2 1
32 Lindemann, Jacob 32Lindemann, Jacob 6.00 2.17 1-0 4-1 0 0-1 0 6.0 6 4 4 7 4 2 0 0 23 .261 0 0 0 0 0
38 38 3838 6.14 1.23 0-0 8-0 0 0-0 0 7.1 9 6 5 0 10 3 1 0 30 .300 1 5 0 2 0  
45 Allen, Trent 45Allen, Trent 13.50 3.00 0-0 3-0 0 0-0 0 1.1 2 2 2 2 3 1 0 0 6 .333 0 1 0 0 0
Totals 3.91 1.33 35-21 256-57 2 3 13 501.2 466 263 218 199 513 93 13 29 1893 .246 55 63 4 21 15
Opponents 6.46 1.69 21-35 220-57 2 1 8 489.1 559 375 351 266 414 101 8 57 1937 .289 57 36 7 24 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Katzfey, Jacob 8 Katzfey, Jacob 55 54 1 0 1.000 3 0 0 0 0
11 Cadena, Ross 11 Cadena, Ross 36 34 2 0 1.000 0 1 0 1 0
13 Gibson, Hunter 13 Gibson, Hunter 16 16 0 0 1.000 0 0 0 0 0
26 Eddy, Liam 26 Eddy, Liam 13 4 9 0 1.000 1 2 4 0 0
15 Wallace, Paxton 15 Wallace, Paxton 12 12 0 0 1.000 2 0 0 0 0
21 Davis, Tyler 21 Davis, Tyler 8 2 6 0 1.000 0 4 2 0 0
12 Heuer, Codi 12 Heuer, Codi 7 1 6 0 1.000 1 2 2 0 0
29 Kocis, Garrett 29 Kocis, Garrett 7 7 0 0 1.000 0 0 0 0 0
31 Lungwitz, Connor 31 Lungwitz, Connor 7 2 5 0 1.000 0 3 0 0 0
39 Tyler, Cody 39 Tyler, Cody 5 0 5 0 1.000 0 0 0 0 0
35 Keller, Adam 35 Keller, Adam 4 3 1 0 1.000 0 0 1 0 0
32 Lindemann, Jacob 32 Lindemann, Jacob 2 1 1 0 1.000 0 0 0 0 0
33 Barnhouse, Tommy 33 Barnhouse, Tommy 2 1 1 0 1.000 0 2 1 0 0
38 38 38 38 2 1 1 0 1.000 0 0 0 0 0  
44 Minor, Preston 44 Minor, Preston 2 1 1 0 1.000 0 0 0 0 0
27 Segal, Alex 27 Segal, Alex 1 0 1 0 1.000 0 3 0 0 0
22 O'Brien, Mason 22 O'Brien, Mason 152 140 11 1 .993 14 0 0 0 0
30 Jenista, Greyson 30 Jenista, Greyson 260 249 9 2 .992 24 0 0 0 0
14 Troutwine, Gunnar 14 Troutwine, Gunnar 443 396 41 6 .986 1 25 13 8 0
1 Young, Travis 1 Young, Travis 87 84 1 2 .977 1 0 0 0 0
7 Croft, Noah 7 Croft, Noah 84 72 10 2 .976 1 9 2 1 1
2 Jackson, Alex 2 Jackson, Alex 39 34 4 1 .974 2 0 0 0 0
4 Boyer, Jordan 4 Boyer, Jordan 217 87 124 6 .972 33 0 0 0 0
25 Dugas, Dayton 25 Dugas, Dayton 69 64 3 2 .971 1 0 0 0 0
5 DeBacker, Josh 5 DeBacker, Josh 61 59 0 2 .967 6 0 0 0 0
19 Ritter, Luke 19 Ritter, Luke 170 103 58 9 .947 15 0 0 0 0
17 Vickers, Trey 17 Vickers, Trey 143 43 89 11 .923 25 0 0 0 0
18 Bohm, Alec 18 Bohm, Alec 139 29 96 14 .899 12 0 0 0 0
16 Killgore, Keylan 16 Killgore, Keylan 8 1 6 1 .875 0 6 0 0 0
28 Snavely, Preston 28 Snavely, Preston 7 1 5 1 .857 0 7 2 0 0
40 McGinness, Clayton 40 McGinness, Clayton 6 3 2 1 .833 0 3 4 0 0
34 Sanburn, Chandler 34 Sanburn, Chandler 5 1 3 1 .800 0 3 1 0 0
45 Allen, Trent 45 Allen, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 2069 1505 502 62 .970 54 70 32 10 1
Opponents 2058 1468 535 55 .973 50 124 34 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Ritter, Luke 19Ritter, Luke .374 .934 24-24 99 21 37 4 1 2 12 49 .495 6 7 16 3 .439 2 0 3-3
14 Troutwine, Gunnar 14Troutwine, Gunnar .341 1.011 24-24 88 17 30 9 1 3 20 50 .568 16 1 19 2 .443 1 0 0-0
7 Croft, Noah 7Croft, Noah .333 .888 11-5 21 4 7 1 0 1 3 11 .524 1 0 5 0 .364 0 1 1-1
18 Bohm, Alec 18Bohm, Alec .320 1.077 24-24 97 25 31 5 1 9 26 65 .670 14 1 10 4 .407 1 0 1-2
13 Gibson, Hunter 13Gibson, Hunter .313 .796 16-8 32 3 10 2 0 0 9 12 .375 5 1 8 0 .421 0 0 1-1
2 Jackson, Alex 2Jackson, Alex .306 .822 14-8 36 6 11 1 0 1 9 15 .417 6 0 11 0 .405 0 0 1-1
1 Young, Travis 1Young, Travis .296 .757 18-14 54 10 16 3 0 1 11 22 .407 4 1 20 0 .350 1 1 6-7
30 Jenista, Greyson 30Jenista, Greyson .283 .750 24-24 92 22 26 3 0 1 11 32 .348 18 1 20 2 .402 1 1 3-3
5 DeBacker, Josh 5DeBacker, Josh .276 .674 15-7 29 5 8 1 0 0 6 9 .310 4 0 5 1 .364 0 1 2-2
17 Vickers, Trey 17Vickers, Trey .268 .661 24-22 82 10 22 4 0 0 9 26 .317 6 4 17 4 .344 1 3 0-0
22 O'Brien, Mason 22O'Brien, Mason .250 .894 11-7 20 1 5 1 0 1 5 9 .450 6 1 5 1 .444 0 0 0-0
8 Katzfey, Jacob 8Katzfey, Jacob .231 .837 14-3 13 6 3 0 0 1 4 6 .462 3 0 3 0 .375 0 0 3-3
4 Boyer, Jordan 4Boyer, Jordan .208 .520 21-16 48 6 10 1 0 0 4 11 .229 6 0 7 0 .291 1 2 1-1
15 Wallace, Paxton 15Wallace, Paxton .207 .613 12-8 29 2 6 1 1 0 1 9 .310 3 1 11 1 .303 0 0 0-0
25 Dugas, Dayton 25Dugas, Dayton .204 .653 19-15 54 7 11 0 0 3 6 20 .370 5 1 18 3 .283 0 0 1-2
11 Cadena, Ross 11Cadena, Ross .200 .533 9-7 25 5 5 0 0 0 4 5 .200 4 1 3 3 .333 0 0 0-0
29 Kocis, Garrett 29Kocis, Garrett .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Tyler, Cody 39Tyler, Cody .000 .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .807 24-24 823 150 238 36 4 23 140 351 .426 107 20 180 24 .381 8 9 24-27
Opponents .291 .791 24-24 831 143 242 49 5 18 122 355 .427 73 27 189 18 .364 9 5 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 38 3838 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 1 0 0 6 .333 0 0 0 0 0  
35 Keller, Adam 35Keller, Adam 1.93 1.10 1-1 6-0 0 0-0 0 9.1 9 3 2 1 7 2 1 1 35 .257 0 0 1 1 0
33 Barnhouse, Tommy 33Barnhouse, Tommy 2.70 1.30 1-1 3-3 0 0-0 0 13.1 14 7 4 3 11 3 1 0 50 .280 0 2 0 1 0
16 Killgore, Keylan 16Killgore, Keylan 3.10 1.34 1-0 13-0 0 0-0 0 20.1 21 12 7 6 17 6 0 1 80 .263 3 3 1 2 0
44 Minor, Preston 44Minor, Preston 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 2 1 0 0 7 .143 1 0 0 0 0
34 Sanburn, Chandler 34Sanburn, Chandler 4.35 2.08 0-2 8-0 0 0-0 1 10.1 16 8 5 5 13 3 0 3 45 .356 4 0 0 0 2
27 Segal, Alex 27Segal, Alex 4.50 1.13 0-0 6-1 0 0-0 0 8.0 7 4 4 2 12 1 0 0 29 .241 5 5 0 0 1
39 Tyler, Cody 39Tyler, Cody 4.76 1.24 0-0 10-0 0 0-0 1 17.0 19 10 9 2 25 1 1 2 70 .271 0 0 0 0 0
21 Davis, Tyler 21Davis, Tyler 4.85 1.78 1-1 8-4 0 0-0 0 29.2 45 26 16 7 24 9 0 3 133 .338 1 3 0 0 0
12 Heuer, Codi 12Heuer, Codi 5.03 1.53 2-5 8-8 2 0-0 0 39.1 44 29 22 16 37 11 2 2 160 .275 3 5 0 1 0
40 McGinness, Clayton 40McGinness, Clayton 5.84 1.24 0-0 12-0 0 0-0 0 12.1 14 9 8 1 11 3 0 1 44 .318 1 3 0 2 1
31 Lungwitz, Connor 31Lungwitz, Connor 6.00 1.50 0-1 6-0 0 0-0 0 6.0 3 4 4 6 2 1 0 0 22 .136 2 1 0 0 0
26 Eddy, Liam 26Eddy, Liam 6.15 1.69 2-3 7-5 0 0-0 0 26.1 34 18 18 10 19 5 0 5 108 .315 0 3 0 2 1
28 Snavely, Preston 28Snavely, Preston 7.84 1.98 1-0 3-3 0 0-0 0 10.1 10 9 9 10 8 2 0 0 39 .256 2 2 0 0 0
32 Lindemann, Jacob 32Lindemann, Jacob 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.86 1.54 9-14 94-24 2 0 2 205.2 242 143 111 73 189 49 5 18 831 .291 22 27 2 9 5
Opponents 6.20 1.67 14-9 89-24 0 1 6 207.2 238 150 143 107 180 36 4 23 823 .289 26 20 3 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Jackson, Alex 2 Jackson, Alex 29 25 4 0 1.000 2 0 0 0 0
8 Katzfey, Jacob 8 Katzfey, Jacob 13 13 0 0 1.000 1 0 0 0 0
13 Gibson, Hunter 13 Gibson, Hunter 7 7 0 0 1.000 0 0 0 0 0
11 Cadena, Ross 11 Cadena, Ross 6 6 0 0 1.000 0 0 0 0 0
15 Wallace, Paxton 15 Wallace, Paxton 5 5 0 0 1.000 1 0 0 0 0
21 Davis, Tyler 21 Davis, Tyler 5 0 5 0 1.000 0 4 2 0 0
26 Eddy, Liam 26 Eddy, Liam 5 1 4 0 1.000 0 0 0 0 0
16 Killgore, Keylan 16 Killgore, Keylan 4 1 3 0 1.000 0 5 0 0 0
28 Snavely, Preston 28 Snavely, Preston 4 1 3 0 1.000 0 5 1 0 0
39 Tyler, Cody 39 Tyler, Cody 3 0 3 0 1.000 0 0 0 0 0
12 Heuer, Codi 12 Heuer, Codi 2 0 2 0 1.000 0 1 0 0 0
35 Keller, Adam 35 Keller, Adam 2 1 1 0 1.000 0 0 1 0 0
31 Lungwitz, Connor 31 Lungwitz, Connor 1 0 1 0 1.000 0 1 0 0 0
38 38 38 38 1 1 0 0 1.000 0 0 0 0 0  
44 Minor, Preston 44 Minor, Preston 1 0 1 0 1.000 0 0 0 0 0
30 Jenista, Greyson 30 Jenista, Greyson 138 132 5 1 .993 13 0 0 0 0
14 Troutwine, Gunnar 14 Troutwine, Gunnar 192 173 15 4 .979 0 20 5 3 0
1 Young, Travis 1 Young, Travis 40 38 1 1 .975 1 0 0 0 0
4 Boyer, Jordan 4 Boyer, Jordan 76 33 41 2 .974 13 0 0 0 0
5 DeBacker, Josh 5 DeBacker, Josh 44 42 0 2 .955 5 0 0 0 0
19 Ritter, Luke 19 Ritter, Luke 68 48 16 4 .941 4 0 0 0 0
22 O'Brien, Mason 22 O'Brien, Mason 17 15 1 1 .941 0 0 0 0 0
25 Dugas, Dayton 25 Dugas, Dayton 27 25 0 2 .926 0 0 0 0 0
7 Croft, Noah 7 Croft, Noah 13 11 1 1 .923 0 4 1 1 1
17 Vickers, Trey 17 Vickers, Trey 81 26 47 8 .901 11 0 0 0 0
18 Bohm, Alec 18 Bohm, Alec 65 13 42 10 .846 6 0 0 0 0
34 Sanburn, Chandler 34 Sanburn, Chandler 2 0 1 1 .500 0 3 1 0 0
27 Segal, Alex 27 Segal, Alex 0 0 0 0 .000 0 2 0 0 0
29 Kocis, Garrett 29 Kocis, Garrett 0 0 0 0 .000 0 0 0 0 0
32 Lindemann, Jacob 32 Lindemann, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Barnhouse, Tommy 33 Barnhouse, Tommy 0 0 0 0 .000 0 2 0 0 0
40 McGinness, Clayton 40 McGinness, Clayton 0 0 0 0 .000 0 1 2 0 0
Totals 851 617 197 37 .957 57 48 13 4 1
Opponents 870 623 225 22 .975 75 48 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at McNeese State W 10-7 39 10 12 10 6 0 2 5 1 1 0 0 0 0 0 12 27 10 0 .308
2/17/2018 at McNeese W 11-2 36 11 10 10 5 0 1 8 0 3 0 2 0 0 0 9 27 8 0 .278
2/18/2018 at McNeese W 11-10 37 11 11 9 2 0 2 9 2 4 2 0 1 0 0 11 27 14 2 .297
2/24/2018 Omaha W 4-3 25 4 4 4 0 1 0 9 1 0 1 0 0 1 1 1 27 9 0 .160
2/25/2018 Omaha W 3-0 27 3 4 2 1 0 1 2 0 2 0 1 0 0 0 4 27 8 0 .148
2/25/2018 Omaha W 6-2 33 6 9 6 1 0 3 2 0 2 0 0 0 0 0 7 27 8 1 .273
3/2/2018 Nebraska W 9-1 30 9 7 9 0 0 2 4 0 0 0 0 2 0 0 6 27 13 0 .233
3/3/2018 Nebraska W 6-3 34 6 13 6 1 0 3 0 0 2 2 1 0 0 0 1 27 10 0 .382
3/4/2018 Nebraska L 9-10 43 9 14 9 2 0 1 5 0 1 0 0 1 0 0 8 30 9 1 .326
3/6/2018 SIUE W 6-1 32 6 11 5 1 1 1 6 0 1 0 0 0 1 0 10 27 10 0 .344
3/7/2018 at Oral Roberts L 1-2 28 1 3 0 1 0 0 4 0 0 1 2 0 0 0 14 24 2 1 .107
3/9/2018 UT Arlington W 12-3 38 12 16 11 5 0 2 5 0 0 0 0 0 1 1 5 27 10 0 .421
3/10/2018 UT Arlington W 5-1 31 5 9 5 3 0 1 3 0 1 1 1 2 0 0 8 27 9 1 .290
3/11/2018 UT Arlington W 5-4 39 5 11 4 1 0 0 4 0 0 0 0 1 0 2 9 30 10 1 .282
3/13/2018 at Missouri L 4-9 30 4 5 4 2 1 0 6 0 0 0 1 0 0 1 6 24 10 2 .167
3/17/2018 at Creighton L 1-3 34 1 7 1 1 0 0 1 0 0 1 0 0 0 0 7 24 7 1 .206
3/18/2018 at Creighton W 7-4 34 7 9 7 1 0 1 9 0 1 0 0 2 1 0 3 27 7 2 .265
3/20/2018 Oklahoma W 2-1 29 2 6 1 0 0 1 4 0 1 1 0 1 0 1 9 27 5 1 .207
3/23/2018 Furman W 11-1 34 11 12 11 3 0 2 4 1 2 0 1 0 2 0 4 27 9 0 .353
3/24/2018 Furman W 14-3 37 14 17 13 3 0 2 8 0 3 0 0 0 2 3 3 27 8 0 .459
3/25/2018 Furman W 3-1 29 3 7 2 0 0 1 1 0 0 1 0 0 0 1 5 27 9 1 .241
3/27/2018 at CENTRAL ARKANSAS W 9-6 36 9 11 7 1 1 1 5 0 0 1 0 0 0 2 7 27 8 1 .306
3/29/2018 at ECU W 14-3 44 14 20 13 3 0 3 2 0 0 0 3 0 0 2 6 27 4 3 .455
3/30/2018 at ECU L 3-7 32 3 8 3 0 0 2 5 0 0 0 1 0 0 1 10 24 9 0 .250
3/31/2018 at ECU L 0-5 32 0 6 0 1 0 0 3 0 0 0 0 1 0 1 6 24 7 2 .188
4/4/2018 Oklahoma State W 7-5 33 7 11 6 0 0 1 6 0 0 2 1 0 0 0 6 27 9 1 .333
4/6/2018 Tulane L 4-19 26 4 5 4 3 0 0 4 0 1 0 1 0 0 1 2 21 10 7 .192
4/7/2018 Tulane W 9-3 38 9 14 8 1 0 0 6 0 4 0 1 0 1 0 5 27 11 1 .368
4/8/2018 Tulane W 8-2 31 8 10 7 2 0 1 9 0 2 0 1 2 0 1 6 27 9 0 .323
4/10/2018 at Oklahoma State W 10-7 35 10 10 9 3 0 1 5 0 2 0 0 0 1 1 10 27 8 2 .286
4/13/2018 UCONN L 4-7 33 4 10 3 1 0 1 0 0 0 0 1 2 0 3 7 27 7 3 .303
4/13/2018 UCONN L 4-9 35 4 7 3 1 1 0 4 0 0 0 1 0 0 0 12 27 9 1 .200
4/15/2018 UCONN W 15-7 38 15 16 14 3 0 0 6 0 1 1 1 0 1 0 6 27 15 2 .421
4/17/2018 Central Arkansas W 8-2 37 8 16 7 2 0 1 2 0 0 1 1 0 0 2 7 27 15 2 .432
4/18/2018 Kansas W 11-0 38 11 15 11 8 0 0 4 0 1 0 1 0 1 0 10 27 11 0 .395
4/20/2018 at Houston L 1-3 29 1 5 1 0 0 0 1 0 0 0 0 1 0 1 10 24 10 1 .172
4/22/2018 at Houston L 5-6 30 5 8 5 2 1 1 1 0 2 0 1 0 0 0 8 18 6 1 .267
4/22/2018 at Houston L 1-3 32 1 5 1 0 0 0 5 0 2 0 0 0 0 1 7 24 6 0 .156
4/24/2018 at Kansas W 14-5 42 14 17 14 5 0 1 7 0 2 0 0 0 1 1 7 27 16 0 .405
4/27/2018 at UCF L 5-9 35 5 8 4 0 0 1 7 0 0 0 1 0 0 0 10 24 5 0 .229
4/28/2018 at UCF W 5-4 38 5 9 5 0 0 2 1 0 2 0 0 0 0 1 10 27 6 3 .237
4/29/2018 at UCF L 4-8 26 4 3 4 0 0 0 9 0 1 0 1 1 2 0 7 24 8 3 .115
5/4/2018 Cincinnati L 2-8 33 2 9 2 0 0 1 2 0 0 0 1 0 0 4 6 27 12 2 .273
5/5/2018 Cincinnati W 9-1 34 9 15 9 1 0 0 3 1 1 1 0 1 0 3 4 27 8 1 .441
5/6/2018 Cincinnati L 1-5 28 1 3 1 0 0 1 4 0 0 0 0 1 0 1 12 27 7 3 .107
5/8/2018 Oral Roberts W 2-1 28 2 6 1 1 0 1 5 0 1 0 0 0 0 3 5 27 11 1 .214
5/9/2018 South Dakota State W 10-0 33 10 11 10 2 0 1 9 0 3 0 1 0 3 1 4 27 8 2 .333
5/11/2018 USF W 17-2 42 17 17 15 2 0 5 8 0 2 0 2 0 0 0 10 24 8 0 .405
5/12/2018 USF L 6-9 35 6 9 6 3 0 1 4 0 1 0 1 0 1 0 10 27 11 2 .257
5/13/2018 USF T 9-9 39 9 12 9 3 1 1 10 0 1 1 2 0 0 1 8 33 10 1 .308
5/15/2018 Kansas State L 3-7 32 3 6 3 1 0 0 4 0 1 0 2 0 0 1 4 27 5 1 .188
5/18/2018 at Memphis L 3-4 31 3 7 3 4 0 0 5 0 0 0 0 0 1 1 4 26 4 1 .226
5/18/2018 at Memphis W 8-4 38 8 12 7 1 1 2 5 0 3 0 1 0 0 1 10 27 7 0 .316
5/19/2018 at Memphis W 13-6 44 13 20 13 5 0 1 3 0 1 0 0 0 2 1 4 27 8 0 .455
5/23/2018 vs USF W 4-2 35 4 9 4 1 0 0 6 0 3 0 0 0 0 0 10 27 7 1 .257
5/23/2018 vs UConn L 5-7 35 5 7 4 0 0 1 4 1 1 0 0 1 1 0 15 27 13 0 .200
5/24/2018 vs USF L 2-7 31 2 5 2 2 0 0 3 0 0 1 1 0 1 0 7 27 9 0 .161
Total 375-263 1937 375 559 347 101 8 57 266 7 62 18 36 20 24 45 414 1505 502 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at McNeese State W 10-7 9.0 10 7 7 6 14 1 1 1 2 0 2 0 1 0 1 7.00
2/17/2018 at McNeese W 11-2 9.0 6 2 2 3 10 1 0 1 0 0 0 0 2 0 0 2.00
2/18/2018 at McNeese W 11-10 9.0 14 10 10 6 7 2 0 2 2 0 2 0 3 0 0 10.00
2/24/2018 Omaha W 4-3 9.0 6 3 3 4 7 2 0 0 0 0 0 0 4 0 1 3.00
2/25/2018 Omaha W 3-0 9.0 3 0 0 2 10 1 0 0 0 0 1 0 5 0 1 0.00
2/25/2018 Omaha W 6-2 9.0 6 2 2 4 7 1 0 0 1 0 0 0 6 0 0 2.00
3/2/2018 Nebraska W 9-1 9.0 7 1 1 4 7 3 0 0 1 1 1 0 7 0 0 1.00
3/3/2018 Nebraska W 6-3 9.0 10 3 3 2 5 0 1 1 1 0 0 0 8 0 0 3.00
3/4/2018 Nebraska L 9-10 10.0 11 10 9 2 11 2 0 2 2 0 1 0 8 1 0 8.10
3/6/2018 SIUE W 6-1 9.0 3 1 1 1 15 1 0 0 0 0 1 0 9 1 0 1.00
3/7/2018 at Oral Roberts L 1-2 8.0 6 2 2 3 17 3 0 0 0 0 4 0 9 2 0 2.25
3/9/2018 UT Arlington W 12-3 9.0 7 3 3 3 11 1 1 0 0 0 3 0 10 2 0 3.00
3/10/2018 UT Arlington W 5-1 9.0 3 1 0 0 5 1 0 0 0 0 0 0 11 2 0 0.00
3/11/2018 UT Arlington W 5-4 10.0 7 4 4 4 11 0 1 0 0 0 3 0 12 2 0 3.60
3/13/2018 at Missouri L 4-9 8.0 9 9 8 7 7 3 0 0 4 0 4 0 12 3 0 9.00
3/17/2018 at Creighton L 1-3 8.0 3 3 3 4 7 0 1 1 0 0 0 0 12 4 0 3.38
3/18/2018 at Creighton W 7-4 9.0 5 4 3 4 14 0 0 0 0 0 1 0 13 4 1 3.00
3/20/2018 Oklahoma W 2-1 9.0 4 1 0 4 11 1 0 0 1 0 1 0 14 4 1 0.00
3/23/2018 Furman W 11-1 9.0 2 1 1 6 16 1 0 0 1 0 0 0 15 4 0 1.00
3/24/2018 Furman W 14-3 9.0 6 3 3 2 9 0 0 0 0 0 0 0 16 4 0 3.00
3/25/2018 Furman W 3-1 9.0 2 1 0 2 12 0 0 0 0 0 0 0 17 4 1 0.00
3/27/2018 at CENTRAL ARKANSAS W 9-6 9.0 8 6 6 9 9 1 0 1 1 0 1 0 18 4 1 6.00
3/29/2018 at ECU W 14-3 9.0 10 3 2 1 10 2 1 1 0 0 1 0 19 4 0 2.00
3/30/2018 at ECU L 3-7 8.0 12 7 7 2 6 2 0 2 0 0 0 0 19 5 0 7.88
