Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Gillaspie, Conor .419 1.197 60-60 234 71 98 16 8 11 82 163 .697 38 0 22 3 .500 0 0 16-18
9 Dirks, Andy .388 1.130 65-65 250 84 97 22 3 11 62 158 .632 43 14 33 1 .498 2 3 26-33
31 McKeever, Clint .328 .903 52-48 177 34 58 14 0 5 39 87 .492 22 5 36 5 .411 3 1 2-3
13 Jones, Ryan .326 .828 65-65 261 70 85 11 5 2 43 112 .429 30 3 41 1 .399 2 6 16-20
22 Workman, Josh .318 .886 51-51 176 49 56 11 1 4 33 81 .460 27 9 24 1 .426 4 2 10-13
8 Coleman, Dusty .314 .911 65-65 239 53 75 19 2 8 71 122 .510 34 5 63 1 .401 6 3 13-14
12 Weber, Tyler .277 .766 63-62 235 37 65 11 1 8 55 102 .434 18 5 33 7 .332 7 3 0-0
38 Hill, Tyler .257 .691 61-50 171 26 44 11 1 0 21 57 .333 26 2 28 4 .358 2 9 1-2
3 Hoch, Logan .333 1.000 26-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
18 Hall, Kevin .320 .843 37-10 50 21 16 4 0 0 11 20 .400 9 2 16 0 .443 0 1 4-5
11 Williams Jr., Kenny .317 .832 48-44 161 41 51 11 2 2 25 72 .447 17 1 37 2 .385 0 2 9-10
20 Caster, Mitch .267 .738 26-9 45 6 12 1 0 1 5 16 .356 5 4 13 0 .382 1 0 1-1
2 Bascue, Bret .231 .690 23-15 52 6 12 3 0 1 13 18 .346 9 0 17 2 .344 0 0 2-2
7 Brown, Taylor .227 .534 28-4 22 5 5 1 0 0 2 6 .273 1 0 9 0 .261 0 1 2-2
33 Lassley, Cody .209 .588 26-17 67 6 14 4 2 0 10 22 .328 5 0 23 0 .260 1 1 1-2
14 Engrav, Ryan .167 .539 19-6 30 3 5 2 0 0 2 7 .233 4 2 15 0 .306 0 0 1-1
1 Sisney, Kyle .135 .466 21-10 37 5 5 1 1 0 4 8 .216 6 0 8 1 .250 1 0 1-1
16 Muncrief, Grant .118 .387 24-4 17 3 2 1 0 0 0 3 .176 1 1 7 2 .211 0 0 0-0
19 Rios, Roberto .000 .000 6-0 4 0 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0
17 Kemp, Justin .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Musgrave, Rob .000 .000 17-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .875 65-65 2233 521 701 144 26 53 479 1056 .473 295 53 426 31 .402 29 32 105-127
Opponents .250 .671 65-65 2154 303 539 73 6 44 258 756 .351 177 52 553 47 .320 19 40 45-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Musgrave, Rob 2.51 1.09 12-1 16-16 6 3-0 0 111.1 99 42 31 22 101 14 3 8 411 .241 6 11 2 3 7
41 Shafer, Aaron 3.26 1.20 11-4 16-16 4 0-0 0 110.1 104 52 40 28 110 18 2 4 412 .252 2 11 2 3 13
35 Capra, Anthony 3.54 1.23 9-1 15-14 1 0-0 1 76.1 61 38 30 33 90 9 1 5 279 .219 10 3 0 3 7
42 Nanney, Khol 1.80 1.03 5-1 22-0 0 0-0 4 35.0 25 14 7 11 38 2 0 1 126 .198 10 5 0 1 3
31 McKeever, Clint 1.86 .93 0-0 7-0 0 0-0 0 9.2 5 4 2 4 10 1 0 0 34 .147 1 1 0 0 1
4 Fleming, Tyler 4.00 1.29 3-1 20-2 0 0-0 5 45.0 46 21 20 12 32 7 0 4 173 .266 5 3 1 1 2
36 Kelley, Tim 4.85 1.31 4-4 12-11 0 0-0 0 52.0 59 35 28 9 34 7 0 5 210 .281 4 4 0 1 2
3 Hoch, Logan 5.16 1.35 2-1 24-0 0 0-0 2 45.1 47 28 26 14 52 4 0 3 178 .264 7 7 0 1 3
23 Maune, Clint 5.56 2.29 2-0 4-4 0 0-0 0 11.1 22 10 7 4 13 3 0 0 53 .415 0 0 0 1 0
26 Womack, Andy 5.82 1.94 0-1 14-0 0 0-0 1 17.0 20 13 11 13 22 2 0 5 69 .290 3 1 0 1 0
21 Smith, Matt 6.11 1.36 0-0 12-0 0 0-0 0 17.2 19 14 12 5 16 1 0 5 73 .260 1 2 0 0 0
17 Kemp, Justin 6.89 1.40 0-2 8-2 0 0-0 0 15.2 15 13 12 7 17 4 0 2 61 .246 2 1 0 1 1
16 Muncrief, Grant 7.36 1.70 0-0 10-0 0 0-0 0 14.2 12 13 12 13 14 1 0 1 56 .214 2 3 0 2 0
8 Coleman, Dusty 10.80 1.40 0-1 6-0 0 0-0 1 5.0 5 6 6 2 4 0 0 1 19 .263 2 0 0 1 1
Totals 3.88 1.26 48-17 186-65 11 3 14 566.1 539 303 244 177 553 73 6 44 2154 .250 55 52 5 19 40
Opponents 7.32 1.84 17-48 221-65 4 3 6 541.0 701 521 440 295 426 144 26 53 2233 .314 45 53 12 29 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hall, Kevin 26 24 2 0 1.000 1 0 0 0 0
2 Bascue, Bret 10 10 0 0 1.000 0 0 0 0 0
4 Fleming, Tyler 4 0 4 0 1.000 0 9 1 0 0
19 Rios, Roberto 3 1 2 0 1.000 0 0 0 0 0
23 Maune, Clint 3 0 3 0 1.000 0 3 1 0 0
14 Engrav, Ryan 1 1 0 0 1.000 0 0 0 0 0
12 Weber, Tyler 466 419 46 1 .998 4 35 9 3 0
38 Hill, Tyler 454 427 24 3 .993 36 0 0 0 0
9 Dirks, Andy 151 150 0 1 .993 0 0 0 0 0
33 Lassley, Cody 134 119 14 1 .993 0 10 3 0 1
31 McKeever, Clint 133 122 9 2 .985 11 1 0 0 0
13 Jones, Ryan 128 119 7 2 .984 1 0 0 0 0
11 Williams Jr., Kenny 58 56 1 1 .983 0 0 0 0 0
41 Shafer, Aaron 31 8 22 1 .968 4 8 2 0 0
29 Musgrave, Rob 23 4 18 1 .957 2 4 3 0 0
16 Muncrief, Grant 17 3 13 1 .941 0 0 0 0 0
20 Caster, Mitch 16 14 1 1 .938 0 0 0 0 0
8 Coleman, Dusty 285 90 177 18 .937 38 0 0 0 0
22 Workman, Josh 175 63 101 11 .937 22 0 0 0 0
1 Sisney, Kyle 39 13 23 3 .923 9 0 0 0 0
35 Capra, Anthony 11 2 8 1 .909 1 8 3 0 0
3 Hoch, Logan 9 2 6 1 .889 0 3 5 0 0
34 Gillaspie, Conor 167 33 114 20 .880 8 0 0 0 0
7 Brown, Taylor 39 17 16 6 .846 2 0 0 0 0
36 Kelley, Tim 6 0 5 1 .833 1 1 2 0 0
21 Smith, Matt 3 1 1 1 .667 0 1 0 0 0
42 Nanney, Khol 5 0 3 2 .600 0 3 0 0 0
17 Kemp, Justin 2 1 0 1 .500 0 3 0 0 0
26 Womack, Andy 0 0 0 0 .000 0 1 2 0 0
Totals 2399 1699 620 80 .967 52 90 31 3 1
Opponents 2303 1623 594 86 .963 43 210 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Dirks, Andy .460 1.258 24-24 100 29 46 14 0 4 30 72 .720 15 3 13 0 .538 1 0 11-15
34 Gillaspie, Conor .430 1.276 22-22 86 30 37 6 2 6 31 65 .756 16 0 5 1 .520 0 0 11-11
11 Williams Jr., Kenny .377 1.022 18-18 69 14 26 4 2 2 15 40 .580 8 0 13 1 .442 0 0 4-5
13 Jones, Ryan .353 .946 24-24 102 31 36 8 1 2 23 52 .510 13 2 20 0 .436 0 0 8-12
22 Workman, Josh .353 1.081 15-15 51 22 18 3 0 3 11 30 .588 11 4 7 0 .493 1 2 2-3
31 McKeever, Clint .338 .998 18-18 65 14 22 6 0 3 14 37 .569 8 3 13 4 .429 1 1 0-1
2 Bascue, Bret .333 .956 8-5 18 4 6 1 0 1 10 10 .556 2 0 2 0 .400 0 0 1-1
8 Coleman, Dusty .329 .909 24-24 85 19 28 4 1 2 26 40 .471 15 3 20 1 .438 2 3 4-5
18 Hall, Kevin .267 .856 13-2 15 10 4 3 0 0 5 7 .467 3 0 4 0 .389 0 0 2-3
38 Hill, Tyler .250 .737 23-17 52 15 13 3 0 0 4 16 .308 16 1 10 1 .429 1 4 0-0
33 Lassley, Cody .227 .553 9-6 22 3 5 1 0 0 4 6 .273 2 0 10 0 .280 1 0 0-1
12 Weber, Tyler .200 .580 23-22 90 15 18 3 0 3 16 30 .333 5 1 14 4 .247 1 2 0-0
7 Brown, Taylor .200 .500 9-2 10 2 2 1 0 0 1 3 .300 0 0 4 0 .200 0 0 1-1
20 Caster, Mitch .176 .509 9-4 17 2 3 0 0 0 0 3 .176 2 2 4 0 .333 0 0 0-0
1 Sisney, Kyle .143 .478 9-7 21 3 3 0 1 0 3 5 .238 3 0 5 1 .240 1 0 1-1
14 Engrav, Ryan .111 .405 7-4 18 1 2 1 0 0 1 3 .167 2 1 11 0 .238 0 0 0-0
16 Muncrief, Grant .000 .250 7-2 6 1 0 0 0 0 0 0 .000 1 1 3 1 .250 0 0 0-0
Totals .325 .928 24-24 827 215 269 58 7 26 194 419 .507 122 21 158 14 .421 9 12 45-59
Opponents .239 .631 24-24 753 96 180 25 4 7 74 234 .311 70 23 209 25 .320 8 23 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kemp, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Smith, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 6 .333 0 0 0 0 0
31 McKeever, Clint 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
26 Womack, Andy 1.80 1.80 0-0 4-0 0 0-0 0 5.0 5 1 1 4 9 0 0 0 20 .250 2 0 0 0 0
29 Musgrave, Rob 1.99 1.03 6-1 8-8 4 2-0 0 58.2 47 20 13 13 55 7 1 1 208 .226 3 9 2 2 6
41 Shafer, Aaron 2.64 1.08 6-2 8-8 2 0-0 0 61.1 52 28 18 14 63 8 2 1 222 .234 1 6 0 2 9
35 Capra, Anthony 2.85 1.21 6-0 8-8 0 0-0 0 47.1 35 19 15 22 54 4 1 2 171 .205 1 1 0 2 3
42 Nanney, Khol 3.37 1.86 0-0 9-0 0 0-0 2 10.2 13 7 4 6 12 1 0 1 43 .302 4 3 0 0 1
4 Fleming, Tyler 4.82 1.65 0-1 6-0 0 0-0 2 9.1 11 6 5 4 6 3 0 1 36 .306 3 2 0 1 2
3 Hoch, Logan 6.14 1.55 1-0 7-0 0 0-0 0 7.1 8 6 5 3 4 1 0 0 29 .276 1 2 0 0 1
8 Coleman, Dusty 18.00 3.00 0-1 2-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 0 0 1 1
16 Muncrief, Grant 54.00 35.00 0-0 2-0 0 0-0 0 0.2 4 5 4 3 2 0 0 1 7 .571 1 0 0 0 0
Totals 2.95 1.22 19-5 57-24 6 2 4 204.1 180 96 67 70 209 25 4 7 753 .239 16 23 2 8 23
Opponents 8.07 1.98 5-19 76-24 2 1 0 197.1 269 215 177 122 158 58 7 26 827 .325 16 21 3 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Hill, Tyler 146 135 11 0 1.000 18 0 0 0 0
9 Dirks, Andy 49 49 0 0 1.000 0 0 0 0 0
11 Williams Jr., Kenny 19 19 0 0 1.000 0 0 0 0 0
41 Shafer, Aaron 17 4 13 0 1.000 3 6 2 0 0
35 Capra, Anthony 8 2 6 0 1.000 0 5 0 0 0
18 Hall, Kevin 6 5 1 0 1.000 0 0 0 0 0
16 Muncrief, Grant 5 1 4 0 1.000 0 0 0 0 0
20 Caster, Mitch 5 5 0 0 1.000 0 0 0 0 0
2 Bascue, Bret 2 2 0 0 1.000 0 0 0 0 0
4 Fleming, Tyler 1 0 1 0 1.000 0 1 0 0 0
12 Weber, Tyler 174 162 11 1 .994 0 13 1 0 0
31 McKeever, Clint 55 51 3 1 .982 8 0 0 0 0
33 Lassley, Cody 53 49 3 1 .981 0 4 1 0 1
13 Jones, Ryan 50 46 3 1 .980 0 0 0 0 0
1 Sisney, Kyle 25 9 15 1 .960 7 0 0 0 0
7 Brown, Taylor 15 10 4 1 .933 1 0 0 0 0
29 Musgrave, Rob 14 2 11 1 .929 2 3 2 0 0
8 Coleman, Dusty 108 31 69 8 .926 20 0 0 0 0
22 Workman, Josh 55 23 25 7 .873 10 0 0 0 0
34 Gillaspie, Conor 59 8 41 10 .831 2 0 0 0 0
3 Hoch, Logan 2 0 1 1 .500 0 0 0 0 0
42 Nanney, Khol 1 0 0 1 .000 0 1 0 0 0
14 Engrav, Ryan 0 0 0 0 .000 0 0 0 0 0
17 Kemp, Justin 0 0 0 0 .000 0 0 0 0 0
19 Rios, Roberto 0 0 0 0 .000 0 0 0 0 0
21 Smith, Matt 0 0 0 0 .000 0 0 0 0 0
26 Womack, Andy 0 0 0 0 .000 0 1 0 0 0
Totals 869 613 222 34 .961 71 34 6 0 1
Opponents 847 592 216 39 .954 50 90 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 Fordham W 4-3 28 4 7 4 3 0 0 3 0 1 0 0 1 1 0 6 27 15 1 .250
2/25/2008 Northwestern (Iowa) W 10-1 35 10 12 10 5 2 1 8 0 2 0 0 0 1 0 4 27 12 1 .343
2/26/2008 Emporia State W 6-3 31 6 10 6 2 0 1 4 0 3 0 0 0 1 1 13 27 9 1 .323
2/29/2008 at Long Beach State L 2-3 44 2 7 0 1 1 0 1 0 0 0 0 1 0 0 18 34 11 0 .159
3/1/2008 at Long Beach State L 5-8 42 5 14 5 1 2 1 0 0 1 0 0 0 0 0 7 24 11 0 .333
3/2/2008 at Long Beach State L 3-8 36 3 10 3 4 1 1 0 0 0 0 0 0 0 1 10 24 14 2 .278
3/4/2008 Le Moyne W 9-8 37 9 14 8 1 2 0 3 1 4 2 2 0 0 1 8 27 12 1 .378
3/8/2008 Harvard W 16-3 36 16 16 14 1 1 1 8 1 5 0 0 0 3 0 4 27 6 0 .444
3/8/2008 Harvard W 11-10 42 11 14 10 2 0 4 2 0 1 0 3 0 0 0 10 30 13 1 .333
3/9/2008 Harvard W 13-2 32 13 12 11 1 2 0 11 0 3 0 3 0 1 2 3 27 8 0 .375
3/12/2008 Washington State W 6-4 30 6 10 6 3 0 0 3 0 0 0 0 0 2 1 5 27 7 0 .333
3/14/2008 TCU W 5-1 35 5 9 5 2 0 0 3 0 2 0 0 0 0 0 4 27 9 0 .257
3/15/2008 TCU W 3-2 30 3 7 3 0 0 0 4 1 4 0 0 1 0 0 6 27 7 2 .233
3/16/2008 TCU W 5-1 30 5 9 4 2 0 0 5 1 5 0 1 0 0 2 9 27 13 1 .300
3/22/2008 at Illinois State W 12-1 29 12 11 10 2 2 2 4 0 5 2 2 0 2 1 3 21 5 0 .379
3/22/2008 at Illinois State W 6-4 35 6 7 5 2 0 0 0 0 0 0 2 0 0 0 3 27 9 2 .200
3/23/2008 at Illinois State W 7-2 37 7 13 7 4 1 1 6 0 0 1 0 1 1 1 8 27 2 1 .351
3/25/2008 Binghamton W 9-2 36 9 11 9 2 0 1 3 0 2 0 1 0 0 0 7 27 17 2 .306
3/26/2008 Binghamton W 13-8 38 13 15 10 3 1 0 7 0 5 1 1 0 0 0 4 27 4 2 .395
3/28/2008 North Dakota State W 14-3 41 14 17 14 3 1 0 4 0 0 1 0 0 1 0 3 27 11 1 .415
3/29/2008 North Dakota State W 6-1 24 6 8 6 1 0 0 4 1 1 0 0 0 2 1 2 21 7 1 .333
3/29/2008 North Dakota State W 8-1 27 8 11 8 2 2 0 2 0 1 0 1 1 1 0 3 21 7 0 .407
3/30/2008 North Dakota State W 9-5 35 9 12 9 4 0 0 6 0 1 0 1 0 1 0 2 27 12 3 .343
4/1/2008 at Kansas W 7-3 33 7 8 7 4 0 0 6 0 0 0 0 1 0 1 11 27 8 1 .242
4/2/2008 Oral Roberts W 10-8 31 10 10 10 0 1 0 5 0 1 0 1 1 1 1 2 27 9 2 .323
4/4/2008 Missouri State L 4-7 38 4 10 4 2 0 0 4 2 0 1 0 1 0 0 9 30 15 1 .263
4/5/2008 Missouri State W 19-8 39 19 20 18 4 0 4 4 0 2 1 2 1 1 0 7 24 10 5 .513
4/6/2008 Missouri State W 9-5 34 9 13 9 1 0 3 4 0 0 1 1 1 0 0 7 27 5 0 .382
4/8/2008 at Kansas State W 4-3 33 4 7 4 2 1 0 5 0 4 0 1 1 0 0 11 27 16 1 .212
4/12/2008 at Creighton L 3-7 33 3 7 2 3 0 0 6 1 1 0 0 1 0 0 10 24 8 3 .212
4/13/2008 at Creighton W 11-3 38 11 10 8 5 0 0 9 2 5 0 1 0 1 0 12 27 14 2 .263
4/13/2008 at Creighton W 3-2 35 3 7 1 0 0 0 4 1 4 0 1 1 0 0 6 27 9 0 .200
4/15/2008 at Nebraska L 0-3 31 0 4 0 1 0 0 2 0 1 0 1 0 0 1 8 24 8 1 .129
4/17/2008 Tabor College W 10-1 37 10 13 10 7 1 0 12 1 2 0 1 0 0 1 1 27 12 0 .351
4/18/2008 Southern Illinois W 10-0 28 10 8 8 0 0 0 2 0 9 0 1 0 0 0 5 21 11 0 .286
4/19/2008 Southern Illinois L 0-3 30 0 5 0 0 0 0 0 0 1 1 1 0 0 2 5 27 9 1 .167
4/20/2008 Southern Illinois W 8-3 35 8 12 8 2 0 0 4 0 6 0 0 1 0 0 7 27 9 1 .343
4/22/2008 Kansas W 6-4 32 6 9 6 1 0 0 4 0 1 0 0 1 0 0 6 27 7 1 .281
4/23/2008 at Oklahoma State L 3-5 32 3 5 2 2 0 2 6 0 1 0 0 0 0 0 12 24 9 0 .156
4/25/2008 at Indiana State W 14-7 37 14 11 14 2 0 3 11 0 0 1 1 0 0 0 11 27 11 1 .297
4/26/2008 at Indiana State W 11-2 39 11 11 11 2 2 3 4 0 1 1 1 0 0 0 11 27 14 0 .282
4/27/2008 at Indiana State L 7-8 37 7 13 6 4 0 0 7 2 1 2 0 0 0 0 7 25 11 2 .351
4/29/2008 Kansas State L 2-3 32 2 8 2 1 0 0 4 0 1 1 0 1 0 0 9 27 13 4 .250
4/30/2008 at Oklahoma L 11-12 43 11 15 11 1 1 1 5 1 1 0 0 1 0 0 7 29 13 2 .349
5/2/2008 Northern Iowa W 6-1 30 6 9 5 2 0 2 8 1 2 0 2 0 1 1 9 27 7 1 .300
5/3/2008 Northern Iowa W 5-3 30 5 13 4 2 0 0 4 0 0 2 0 2 1 1 1 27 11 3 .433
5/4/2008 Northern Iowa W 6-5 34 6 11 6 1 0 0 3 1 0 0 1 0 0 1 9 27 9 2 .324
5/6/2008 Central Arkansas L 9-10 36 9 9 8 3 0 0 9 1 1 0 3 0 1 0 9 27 8 1 .250
5/7/2008 Arizona State L 1-6 32 1 7 1 4 0 0 2 0 0 0 1 0 0 0 4 27 12 1 .219
5/9/2008 at Univ. of Evansville W 15-8 39 15 13 12 0 0 3 9 0 1 0 1 2 0 2 5 27 8 5 .333
5/10/2008 at Univ. of Evansville L 3-6 28 3 3 3 1 0 0 3 0 0 0 1 1 1 1 6 24 14 2 .107
5/11/2008 at Univ. of Evansville W 16-3 36 16 15 14 3 0 1 6 0 4 0 0 0 1 0 5 21 5 0 .417
5/13/2008 Oral Roberts L 0-12 32 0 7 0 0 0 0 2 0 0 0 0 0 0 2 6 27 7 1 .219
5/15/2008 Bradley W 10-0 38 10 18 10 5 1 1 6 0 3 0 1 0 0 1 5 24 11 0 .474
5/16/2008 Bradley W 9-3 32 9 11 9 5 1 1 5 2 0 1 1 0 0 2 4 27 9 0 .344
5/17/2008 Bradley W 21-5 36 21 18 20 6 0 2 9 0 0 0 1 0 0 1 3 21 6 2 .500
5/22/2008 Southern Illinois W 12-0 29 12 15 10 3 0 0 5 0 1 0 2 2 1 0 2 21 6 0 .517
5/23/2008 at Missouri State W 20-3 34 20 13 17 3 0 3 8 1 0 0 1 2 0 0 5 21 7 0 .382
5/24/2008 Missouri State W 12-10 37 12 15 11 0 0 2 3 0 2 0 1 1 2 1 3 27 10 5 .405
5/30/2008 vs TCU W 8-5 33 8 12 8 3 0 2 0 0 0 1 2 1 1 0 3 27 6 1 .364
5/31/2008 at Oklahoma State W 5-3 32 5 11 5 2 0 1 3 0 1 1 0 1 0 1 10 27 6 3 .344
6/1/2008 at Oklahoma State W 11-7 42 11 13 11 3 0 2 6 1 0 0 0 2 0 0 8 30 9 0 .310
6/6/2008 at Florida State W 10-7 39 10 12 9 3 0 2 2 0 1 0 3 1 0 0 9 27 7 0 .308
6/7/2008 at Florida State L 4-14 36 4 9 4 0 0 1 0 0 0 0 0 0 0 0 8 27 12 1 .250
6/8/2008 at Florida State L 4-11 31 4 5 4 0 0 1 3 0 1 1 2 0 0 0 6 27 8 2 .161
Total 521-303 2233 521 701 479 144 26 53 295 22 105 22 53 32 29 31 426 1699 620 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 Fordham W 4-3 9.0 2 3 1 4 5 0 0 0 3 0 1 0 1 0 1 1.00
2/25/2008 Northwestern (Iowa) W 10-1 9.0 9 1 1 0 7 1 0 0 0 0 0 0 2 0 0 1.00
2/26/2008 Emporia State W 6-3 9.0 5 3 1 5 10 0 0 1 2 0 0 0 3 0 1 1.00
2/29/2008 at Long Beach State L 2-3 11.1 13 3 3 2 8 4 1 0 1 0 1 0 3 1 0 2.38
3/1/2008 at Long Beach State L 5-8 8.0 13 8 8 6 3 5 0 0 0 1 2 0 3 2 0 9.00
3/2/2008 at Long Beach State L 3-8 8.0 7 8 7 6 5 2 0 1 2 0 3 0 3 3 0 7.88
3/4/2008 Le Moyne W 9-8 9.0 11 8 6 2 8 2 0 0 1 0 0 0 4 3 0 6.00
3/8/2008 Harvard W 16-3 9.0 8 3 3 2 17 2 1 1 0 0 0 0 5 3 0 3.00
3/8/2008 Harvard W 11-10 10.0 13 10 10 1 10 0 0 1 1 1 1 0 6 3 0 9.00
3/9/2008 Harvard W 13-2 9.0 7 2 2 1 13 1 0 0 2 0 0 0 7 3 0 2.00
3/12/2008 Washington State W 6-4 9.0 7 4 4 2 5 0 0 1 0 0 0 0 8 3 0 4.00
3/14/2008 TCU W 5-1 9.0 7 1 1 1 5 0 0 0 0 0 2 0 9 3 0 1.00
3/15/2008 TCU W 3-2 9.0 8 2 1 2 8 0 0 0 0 0 2 0 10 3 1 1.00
3/16/2008 TCU W 5-1 9.0 6 1 1 0 4 0 0 0 0 0 1 0 11 3 1 1.00
3/22/2008 at Illinois State W 12-1 7.0 3 1 1 1 8 2 0 0 1 0 0 0 12 3 0 1.29
3/22/2008 at Illinois State W 6-4 9.0 8 4 3 3 10 2 0 0 1 0 1 0 13 3 0 3.00
3/23/2008 at Illinois State W 7-2 9.0 4 2 1 5 18 0 0 0 0 0 0 0 14 3 0 1.00
3/25/2008 Binghamton W 9-2 9.0 4 2 1 1 7 0 0 0 1 0 0 0 15 3 0 1.00
3/26/2008 Binghamton W 13-8 9.0 13 8 7 3 11 0 0 1 2 0 0 0 16 3 0 7.00
3/28/2008 North Dakota State W 14-3 9.0 5 3 1 1 8 2 0 0 0 0 0 0 17 3 0 1.00
3/29/2008 North Dakota State W 6-1 7.0 6 1 1 5 9 2 0 0 0 0 0 0 18 3 0 1.29
3/29/2008 North Dakota State W 8-1 7.0 4 1 1 2 11 0 0 1 1 0 0 0 19 3 0 1.29
3/30/2008 North Dakota State W 9-5 9.0 6 5 3 1 9 2 0 0 0 0 1 0 20 3 0 3.00
4/1/2008 at Kansas W 7-3 9.0 5 3 0 0 14 0 0 1 1 0 1 0 21 3 1 0.00
4/2/2008 Oral Roberts W 10-8 9.0 11 8 8 4 11 3 0 0 0 0 1 0 22 3 1 8.00
4/4/2008 Missouri State L 4-7 10.0 15 7 7 3 6 4 0 2 1 0 0 0 22 4 0 6.30
4/5/2008 Missouri State W 19-8 8.0 11 8 5 2 10 1 1 0 1 0 1 0 23 4 1 5.63
4/6/2008 Missouri State W 9-5 9.0 7 5 5 7 10 1 1 1 2 0 0 0 24 4 0 5.00
4/8/2008 at Kansas State W 4-3 9.0 8 3 2 1 6 1 0 0 0 0 0 1 25 4 1 2.00
4/12/2008 at Creighton L 3-7 8.0 6 7 5 3 7 1 0 0 0 1 3 0 25 5 0 5.63
4/13/2008 at Creighton W 11-3 9.0 8 3 3 3 4 2 1 0 0 0 3 0 26 5 0 3.00
4/13/2008 at Creighton W 3-2 9.0 6 2 2 2 10 0 0 0 0 0 0 0 27 5 1 2.00
4/15/2008 at Nebraska L 0-3 8.0 6 3 2 0 5 0 0 0 0 0 1 0 27 6 0 2.25
4/17/2008 Tabor College W 10-1 9.0 6 1 1 4 15 0 0 0 2 0 0 0 28 6 0 1.00
4/18/2008 Southern Illinois W 10-0 7.0 4 0 0 0 7 1 0 0 1 0 0 0 29 6 0 0.00
4/19/2008 Southern Illinois L 0-3 9.0 5 3 3 1 12 0 0 0 0 0 0 0 29 7 0 3.00
4/20/2008 Southern Illinois W 8-3 9.0 5 3 1 3 12 0 0 1 1 0 0 0 30 7 0 1.00
4/22/2008 Kansas W 6-4 9.0 6 4 4 2 9 1 0 2 0 0 1 0 31 7 1 4.00
4/23/2008 at Oklahoma State L 3-5 8.0 13 5 5 1 11 2 0 2 3 0 0 0 31 8 0 5.63
4/25/2008 at Indiana State W 14-7 9.0 13 7 7 3 7 0 0 0 2 0 4 0 32 8 1 7.00
4/26/2008 at Indiana State W 11-2 9.0 9 2 2 1 7 0 0 1 0 0 0 0 33 8 0 2.00
4/27/2008 at Indiana State L 7-8 8.1 9 8 6 8 5 1 0 0 2 0 1 1 33 9 0 6.48
4/29/2008 Kansas State L 2-3 9.0 8 3 2 0 9 1 0 0 2 0 3 0 33 10 0 2.00
4/30/2008 at Oklahoma L 11-12 9.2 18 12 12 2 7 3 0 3 0 0 0 0 33 11 0 11.17
5/2/2008 Northern Iowa W 6-1 9.0 5 1 1 1 12 1 0 0 0 0 2 0 34 11 0 1.00
5/3/2008 Northern Iowa W 5-3 9.0 5 3 0 3 11 1 0 0 0 0 0 0 35 11 1 0.00
5/4/2008 Northern Iowa W 6-5 9.0 11 5 5 4 7 1 0 0 1 0 2 0 36 11 0 5.00
