Skip To Main Content

Wichita State Athletics

Events

Full Schedule

Wichita State Baseball All-Time MLB Draft Picks

Wichita State University baseball has had 197 players drafted in the MLB Draft since 1967, including 15 first-round selections. Of the 197 players drafted, 42 have gone on to play at the Major League level, and numerous other players have played at the minor league and independent league levels in the professional ranks. 

Wichita State First-Round Picks
 
Year Player Team Pick
1972 Joseph Krsnich, INF Yankees 13
1981 Joe Carter, OF Cubs 2
1982 Bryan Oelkers, RHP Twins 4
1983 Erik Sonberg, LHP Dodgers 18
1983 Russ Morman, OF White Sox 28
1991 Tyler Green, RHP Phillies 10
1993 Darren Dreifort, RHP Dodgers 2
1995 Mike Drumright, RHP Tigers 11
1996 Braden Looper, RHP Cardinals 3
1999 Ben Christensen, RHP Cubs 26
2005 Mike Pelfrey, RHP Mets 9
2006 Kris Johnson, LHP Red Sox 40
2008 Conor Gillaspie, 3B Giants 37
2014 Casey Gillaspie, 1B Rays 20
2018 Alec Bohm, 3B Phillies 3





















Wichita State All-Time MLB Draft Picks
 
Year Round Pick Player Position Team
1967 57 910 Kenneth Dean RHP Indians
1972 1 13 Joseph Krsnich INF Yankees
1979 4 80 David Howard OF Mets
1980 4 78 Mike Davis 2B Mets
1980 26 642 Keith Jones OF Mets
1981 32 784 Bob Bomerito 3B Yankees
1981 21 520 Charlie O'Brien C Mariners
1981 15 372 Keith Jones OF Rangers
1981 10 234 Terry Hayes LHP Mariners
1981 5 121 Phil Stephenson 1B Expos
1981 1 2 Joe Carter OF Cubs
1982 30 752 Don Heinkel RHP Tigers
1982 12 304 Loren Hibbs OF Rangers
1982 9 225 Jim Thomas 2B Astros
1982 5 132 Charlie O'Brien C Athletics
1982 3 30 Phil Stephenson 1B Athletics
1982 1 4 Bryan Oelkers LHP Twins
1983 48 825 Kevin Penner OF Rangers
1983 32 766 David Lucas SS Expos
1983 22 558 Jim Spring 2B Giants
1983 22 556 Loren Hibbs OF Expos
1983 10 251 David McClure C Tigers
1983 1 28 Russ Morman OF White Sox
1983 1 18 Erik Sonberg LHP Dodgers
1984 16 417 Troy Howerton LHP Orioles
1984 11 267 Greg LaFaver RHP Reds
1984 10 245 Loren Hibbs OF Giants
1984 4 96 Jimmy Daniel RHP Royals
1985 14 349 Greg LaFaver RHP Indians
1985 5 130 Rick Wrona C Cubs
1986 13 338 Mark Behny RHP Cardinals
1987 47 1,030 Kent Headley OF Royals
1987 27 702 Timothy Raley C Brewers
1987 18 465 David Haas RHP Blue Jays
1987 9 220 Kevin Kelly LHP Braves
1988 20 516 Eddy Durham LHP Giants
1988 16 412 Mark Standiford 2B Giants
1988 15 395 David Haas RHP Tigers
1989 53 1,317 Brian Morrow OF Mariners
1989 29 753 Mike McDonald OF Giants
1989 12 299 Jim Newlin RHP Mariners
1989 11 284 Greg Brummett RHP Giants
1989 9 219 Mike Lansing SS Miami
1989 3 83 Eric Wedge C Red Sox
1990 20 556 PJ Forbes 2B Angels
1990 12 329 Pat Meares 3B Twins
1990 6 155 Mike Lansing SS Miami
1990 2 69 Jeff Williams RHP Orioles
1991 41 1,073 Brian Buzzard LHP Indians
1991 39 1,023 Darrin Paxton RHP Expos
1991 17 457 Michael Jones C Reds
1991 17 445 Billy Hall 2B Padres
1991 13 342 Jim Audley OF Orioles
1991 1 10 Tyler Green RHP Phillies
1992 28 788 Jason White 1B Athletics
1992 22 603 Todd Dreifort OF Expos
1992 12 331 Kennie Steenstra RHP Cubs
1992 10 289 Scot McCloughan 3B Blue Jays
1992 8 215 Chris Wimmer SS Giants
1992 5 131 Doug Mirabelli C Giants
1993 32 889 Toby Smith 1B Royals
1993 16 462 Shane Dennis LHP Blue Jays
1993 7 196 Jaime Bluma RHP Astros
1993 1 2 Darren Dreifort RHP Dodgers
1994 45 1,234 Joey Jackson 2B Angels
1994 38 1,064 Mike Brandley LHP Expos
1994 17 473 Jason Jordan RHP Tigers
1994 11 308 Carl Hall 2B Expos
1994 7 178 Shane Dennis LHP Padres
1994 3 79 Jaime Bluma RHP Royals
1995 44 1,259 Casey Blake 3B Yankees
1995 44 1,225 Randy Young OF Mets
1995 9 249 Jason Adams SS Astros
1995 7 185 Chris Bauer RHP Phillies
1995 1 11 Mike Drumright RHP Tigers
1996 24 709 Brandon Baird LHP Royals
1996 23 683 Casey Davis OF Rangers
1996 16 474 Randy Young OF Astros
1996 11 314 Travis Wyckoff LHP Marlins
1996 7 189 Casey Blake 3B Blue Jays
1996 6 161 Chris Bauer RHP Tigers
1996 1 3 Braden Looper RHP Cardinals
1997 27 833 John Adams OF Diamondbacks
1997 8 243 Ben Thomas LHP Twins
1998 49 1,422 Kevin Hooper 2B Indians
1998 30 896 Casey Davis OF Brewers
1998 21 619 Marc Bluma RHP Twins
1998 15 449 Nate Robertson LHP White Sox
1998 2 63 Zach Sorensen SS Indians
1999 47 1,388 Greg Bauer RHP Royals
1999 37 1,130 Jeff Ryan SS Cubs
1999 47 691 Pat Magness 1B Royals
1999 16 494 Tymber Lee RHP Dodgers
1999 14 420 Brian Preston C Expos
1999 13 403 Marc Bluma RHP Blue Jays
1999 8 236 Kevin Hooper 2B Marlins
1999 5 146 Nate Robertson LHP Marlins
1999 4 129 Brandon Sloan RHP White Sox
1999 1 26 Ben Christensen RHP Cubs
2000 35 1,040 Tymber Lee RHP Angels
2000 22 657 Greg Bauer RHP Dodgers
2000 15 434 Adam Peterson RHP Royals
2000 12 341 Pat Magness 1B Marlins
2000 10 283 Blake Blasi 2B Cubs
2000 7 191 Brandon Sloan RHP Marlins
2000 4 117 Koyie Hill C Dodgers
2001 35 1,038 Justin McCarty OF Cubs
2001 8 245 Adam Peterson RHP Yankees
2001 6 171 Ben Keiter RHP Rangers
2002 37 1,121 Dustin Hawkins OF Astros
2002 31 917 Reuben Kerbs LHP Expos
2002 12 361 Ryan Owen C Dodgers
2002 9 277 Randy Walter OF Giants
2002 9 265 Brian Burgamy 2B Padres
2002 9 261 John Tetuan RHP Rockies
2002 4 116 Adam Peterson RHP Blue Jays
2002 3 86 Justin Maureau LHP Blue Jays
2003 30 894 David Sanders LHP Red Sox
2003 25 744 Drew Moffitt OF Red Sox
2003 21 624 Mike Dennison RHP Red Sox
2003 16 486 Reuben Kerbs LHP Diamondbacks
2003 11 316 Cody Clark C Rangers
2004 19 575 Logan Sorensen 1B Red Sox
2004 19 573 Brandon Green SS Mariners
2004 12 367 Nick Blasi OF Athletics
2004 12 363 Steve Uhlmansiek LHP Mariners
2004 10 289 Drew Moffitt OF Orioles
2004 4 125 Tommy Hottovy LHP Red Sox
2005 12 379 Joe Muich C Yankees
2005 1 9 Mike Pelfrey RHP Mets
2006 1 40 Kris Johnson LHP Red Sox
2007 45 1,342 Ronnie Morales LHP White Sox
2007 34 1,026 Kyle Touchatt RHP Orioles
2007 32 971 Kenny Williams Jr. OF Rockies
2007 23 722 Josh Workman 2B Twins
2007 17 541 Noah Krol RHP Tigers
2007 13 407 Matt Brown OF Indians
2007 7 244 Damon Sublett 2B Yankees
2007 4 150 Travis Banwart RHP Athletics
2008 38 1,153 Josh Workman 2B Tigers
2008 30 913 Tyler Weber C Tigers
2008 28 844 Dusty Coleman SS Athletics
2008 22 667 Matt Smith RHP Dodgers
2008 14 435 Rob Musgrave LHP Padres
2008 8 253 Andy Dirks OF Tigers
2008 6 180 Kenny Williams Jr. OF White Sox
2008 4 124 Anthony Capra LHP Athletics
2008 2 65 Aaron Shafer RHP Cubs
2008 1 37 Conor Gillaspie 3B Giants
2009 39 1,176 Ryan Jones OF Diamondbacks
2010 37 1,125 Grant Muncrief RHP Twins
2010 30 913 Logan Hoch LHP Tigers
2010 9 270 Jordan Cooper RHP Indians
2011 45 1,369 Johnny Coy 1B Blue Jays
2011 26 791 Josh Smith LHP Brewers
2011 25 767 Mitch Mormann RHP Tigers
2011 21 654 Chance Sossamon RHP Rangers
2011 18 554 Chris O'Brien C Dodgers
2011 7 227 Brian Flynn LHP Tigers
2011 6 193 Charlie Lowell LHP Marlins
2011 5 178 Tyler Grimes SS Twins
2012 25 766 Josh Smith LHP Pirates
2013 25 737 Albert Minnis LHP Astros
2013 13 380 Brandon Peterson RHP Twins
2014 15 450 Tyler Baker C Diamondbacks
2014 14 431 Chase Simpson 3B Pirates
2014 11 340 A.J. Ladwig RHP Tigers
2014 1 20 Casey Gillaspie 1B Rays
2015 15 437 Sam Hilliard OF Rockies
2015 18 530 Daniel Kihle OF Twins
2015 22 661 Willie Schwanke RHP Brewers
2015 25 747 Chase Williams RHP Padres
2015 40 1,212 Isaac Anderson RHP Dodgers
2016 8 256 Sam Tewes RHP Cardinals
2016 25 745 John Hayes RHP Tigers
2016 35 1,041 Chase Williams RHP Brewers
2016 35 1,051 Tanner Kirk 2B Orioles
2017 12 375 Ben Hecht RHP Cubs
2017 31 926 Reagan Biechler LHP Rockies
2018 1 3 Alec Bohm 3B Phillies
2018 2 49 Greyson Jenista OF Braves
2018 6 168 Codi Heuer RHP White Sox
2018 9 258 Gunnar Troutwine C White Sox
2018 9 269 Chandler Sanburn RHP Rangers
2018 16 465 Dayton Dugas OF Tigers
2018 17 497 Keylan Killgore LHP Phillies
2018 30 911 Trey Vickers SS Nationals
2018 32 951 Cody Tyler LHP Padres
2018 37 1,114 Luke Ritter OF Twins
2019 7 208 Luke Ritter 2B Mets
2019 20 588 Clayton McGinness RHP Orioles
2019 21 625 Jake Hamilton RHP Rangers
2019 22 667 Alex Segal LHP Braves
2019 35 1,058 Mitchell Walters RHP Rays
2021 17 495 Aaron Haase RHP Tigers
2022 10 304 Brock Rodden 2B Athletics
2023 5 160 Brock Rodden 2B Mariners
2024 6 175 Caden Favors LHP Guardians
2025 5 156 Nick Potter RHP Astros