Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2026 Volleyball Cumulative Statistics

Team (6-16, 3-7)

Overall Team Statistics
Statistic Wichita St. Opponents
Attack
Kills 1048 1126
Errors 481 400
Attempts 3095 3057
Percent .183 .237
Kills Per Set 12.6 13.6
Set
Assists 974 1060
Assists Per Set 11.7 12.8
Ball Handling Errors 6 5
Serve
Aces 89 133
Errors 153 168
Aces Per Set 1.1 1.6
Receptions
Errors 133 89
Errors Per Set 1.6 1.1
Defense
Digs 1304 1348
Digs Per Set 15.7 16.2
Blocking
Solo 15 40
Assists 247 350
Errors 22 16
Blocks 138.5 215.0
Blocks Per Set 1.7 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weitkemper, Janaya 47 14 3 127.0 2.70 112 2.38 41 292 .243 4 0.09 4 0.09 2
3 Cohee, Olivia 83 22 17 197.5 2.38 174 2.10 88 582 .148 8 0.10 7 0.08 25
4 Oeth, Addie 83 22 5 17.0 0.20 0 0.00 0 6 .000 356 4.29 17 0.20 38
6 Mobley, Kate 4 2 0 3.0 0.75 3 0.75 3 21 .000 0 0.00 0 0.00 0
7 Cubbage, Jenna 76 22 16 158.0 2.08 147 1.93 68 556 .142 10 0.13 3 0.04 12
8 Krakowski, Eva 9 2 2 14.0 1.56 11 1.22 1 21 .476 0 0.00 0 0.00 0
9 Engel, Elinor 29 14 3 47.5 1.64 38 1.31 30 135 .059 0 0.00 2 0.07 3
10 Moore, Danielle 50 19 5 80.5 1.61 72 1.44 44 233 .120 2 0.04 0 0.00 1
12 Hett, Grace 83 22 6 24.0 0.29 1 0.01 0 3 .333 23 0.28 23 0.28 19
13 Gilbert, Sophia 9 6 3 6.5 0.72 5 0.56 3 23 .087 0 0.00 0 0.00 0
14 Wilson, Maddie 83 22 21 253.5 3.05 203 2.45 46 429 .366 6 0.07 4 0.05 19
16 Heatherly, Jordan 83 22 17 23.0 0.28 2 0.02 7 28 -.179 481 5.80 21 0.25 16
18 Stein, Olivia 3 3 1 3.0 1.00 3 1.00 1 12 .167 0 0.00 0 0.00 0
21 Snider, Aliah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Martin, Brea 11 8 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
23 Maas, Gabi 83 22 4 10.0 0.12 3 0.04 1 9 .222 79 0.95 7 0.08 13
24 Jones, McKenzie 79 22 20 251.0 3.18 229 2.90 128 619 .163 2 0.03 1 0.01 5
26 Paulsen, Allie 45 16 9 60.0 1.33 45 1.00 20 126 .198 2 0.04 0 0.00 0
Total 83 22 1,275.5 15.37 1048 12.63 481 3095 .183 974 11.73 89 1.07 153
Opponents 83 22 1,474.0 17.76 1126 13.57 400 3057 .237 1060 12.77 133 1.60 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weitkemper, Janaya 47 27 0.57 0 8 1.000 0.00 1 20 21.0 0.45 0 0
3 Cohee, Olivia 83 150 1.81 29 484 .940 0.35 2 29 31.0 0.37 1 0
4 Oeth, Addie 83 116 1.40 0 0 .000 0.00 0 0 0 0.00 1 0
6 Mobley, Kate 4 5 1.25 2 5 .600 0.50 0 0 0 0.00 0 0
7 Cubbage, Jenna 76 139 1.83 32 361 .911 0.42 0 16 16.0 0.21 2 0
8 Krakowski, Eva 9 2 0.22 0 2 1.000 0.00 1 4 5.0 0.56 0 0
9 Engel, Elinor 29 11 0.38 0 0 .000 0.00 0 15 15.0 0.52 3 1
10 Moore, Danielle 50 24 0.48 0 0 .000 0.00 0 17 17.0 0.34 1 1
12 Hett, Grace 83 188 2.27 11 352 .969 0.13 0 0 0 0.00 0 0
13 Gilbert, Sophia 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 3 0
14 Wilson, Maddie 83 46 0.55 1 13 .923 0.01 7 79 86.0 1.04 6 0
16 Heatherly, Jordan 83 185 2.23 0 1 1.000 0.00 0 0 0 0.00 1 2
18 Stein, Olivia 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Snider, Aliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Martin, Brea 11 6 0.55 4 29 .862 0.36 0 0 0 0.00 0 0
23 Maas, Gabi 83 321 3.87 12 377 .968 0.14 0 0 0 0.00 0 2
24 Jones, McKenzie 79 74 0.94 4 68 .941 0.05 1 40 41.0 0.52 2 0
26 Paulsen, Allie 45 6 0.13 1 8 .875 0.02 2 26 28.0 0.62 2 0
Total 83 1304 15.71 133 1711 .922 1.60 15 247 138.5 1.67 22 6
Opponents 83 1348 16.24 89 1573 .943 1.07 40 350 215.0 2.59 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weitkemper, Janaya 42 10 3 119.5 2.85 105 2.50 30 265 .283 4 0.10 4 0.10 2
3 Cohee, Olivia 42 10 8 98.0 2.33 88 2.10 44 300 .147 3 0.07 3 0.07 13
4 Oeth, Addie 42 10 4 12.0 0.29 0 0.00 0 2 .000 179 4.26 12 0.29 20
6 Mobley, Kate 4 2 0 3.0 0.75 3 0.75 3 21 .000 0 0.00 0 0.00 0
7 Cubbage, Jenna 35 10 8 58.5 1.67 53 1.51 21 206 .155 6 0.17 1 0.03 3
8 Krakowski, Eva 9 2 2 14.0 1.56 11 1.22 1 21 .476 0 0.00 0 0.00 0
9 Engel, Elinor 15 7 2 20.0 1.33 14 0.93 13 59 .017 0 0.00 2 0.13 3
10 Moore, Danielle 21 8 3 29.5 1.40 25 1.19 20 83 .060 1 0.05 0 0.00 1
12 Hett, Grace 42 10 2 17.0 0.40 0 0.00 0 0 0 6 0.14 17 0.40 15
13 Gilbert, Sophia 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Wilson, Maddie 42 10 10 137.5 3.27 113 2.69 19 231 .407 5 0.12 0 0.00 5
16 Heatherly, Jordan 42 10 6 8.0 0.19 0 0.00 3 6 -.500 249 5.93 8 0.19 11
18 Stein, Olivia 3 3 1 3.0 1.00 3 1.00 1 12 .167 0 0.00 0 0.00 0
21 Snider, Aliah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Martin, Brea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Maas, Gabi 42 10 0 7.0 0.17 1 0.02 0 3 .333 51 1.21 6 0.14 9
24 Jones, McKenzie 40 10 10 131.0 3.28 122 3.05 68 348 .155 1 0.03 0 0.00 3
26 Paulsen, Allie 11 4 1 13.0 1.18 8 0.73 11 39 -.077 1 0.09 0 0.00 0
Total 42 10 671.0 15.98 546 13.00 234 1599 .195 506 12.05 53 1.26 85
Opponents 42 10 730.0 17.38 562 13.38 206 1570 .227 531 12.64 64 1.52 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weitkemper, Janaya 42 26 0.62 0 7 1.000 0.00 1 19 20.0 0.48 0 0
3 Cohee, Olivia 42 84 2.00 19 315 .940 0.45 1 12 13.0 0.31 0 0
4 Oeth, Addie 42 59 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mobley, Kate 4 5 1.25 2 5 .600 0.50 0 0 0 0.00 0 0
7 Cubbage, Jenna 35 57 1.63 10 114 .912 0.29 0 9 9.0 0.26 0 0
8 Krakowski, Eva 9 2 0.22 0 2 1.000 0.00 1 4 5.0 0.56 0 0
9 Engel, Elinor 15 9 0.60 0 0 .000 0.00 0 8 8.0 0.53 1 1
10 Moore, Danielle 21 10 0.48 0 0 .000 0.00 0 9 9.0 0.43 0 1
12 Hett, Grace 42 88 2.10 4 155 .974 0.10 0 0 0 0.00 0 0
13 Gilbert, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Wilson, Maddie 42 21 0.50 0 8 1.000 0.00 5 39 44.0 1.05 2 0
16 Heatherly, Jordan 42 102 2.43 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Stein, Olivia 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Snider, Aliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Martin, Brea 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Maas, Gabi 42 186 4.43 9 191 .953 0.21 0 0 0 0.00 0 2
24 Jones, McKenzie 40 44 1.10 2 62 .968 0.05 0 18 18.0 0.45 1 0
26 Paulsen, Allie 11 2 0.18 0 3 1.000 0.00 2 6 8.0 0.73 1 0
Total 42 699 16.64 64 868 .926 1.52 10 124 72.0 1.71 6 4
Opponents 42 711 16.93 53 796 .933 1.26 23 162 104.0 2.48 8 3

Match-By-Match

Wichita St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 SFA W 3 40 19 103 .204 39 3 6 4 48 0 16 3 8 0 51.0
8/29/2026 Idaho St. L 4 58 32 174 .149 53 6 5 3 77 0 9 0 4.5 0 68.5
8/30/2026 Missouri St. W 3 46 13 119 .277 41 3 5 2 50 2 12 2 8 0 57.0
9/04/2026 at Colorado L 3 33 22 102 .108 30 6 3 7 33 0 6 1 3 0 42.0
9/05/2026 vs Northern Colo. L 4 55 26 138 .210 52 2 8 5 50 1 12 0 7 1 64.0
9/08/2026 at Kansas L 3 22 16 92 .065 21 3 6 9 27 0 2 0 1 0 26.0
9/11/2026 vs FGCU W 4 52 16 141 .255 49 3 12 2 52 1 24 2 13 0 68.0
9/12/2026 vs Arkansas St. L 4 52 18 146 .233 47 5 8 6 61 1 14 3 8 0 65.0
9/12/2026 at Missouri L 3 33 17 96 .167 32 2 7 6 41 0 4 0 2 1 37.0
9/15/2026 Kansas L 3 20 22 86 -.023 19 1 1 9 36 0 4 0 2 0 23.0
9/18/2026 at UNI L 3 34 20 136 .103 32 1 2 3 63 0 10 2 5 0 40.0
9/19/2026 at UNI L 4 57 26 163 .190 53 1 5 13 67 0 10 3 5 0 63.0
9/25/2026 Memphis W 4 54 18 150 .240 47 5 7 8 67 0 16 1 8 1 67.0
9/27/2026 South Fla. L 4 50 20 162 .185 47 7 5 6 78 4 16 1 12 0 69.0
10/02/2026 Tulsa L 4 46 27 143 .133 44 5 7 14 53 1 8 0 5 0 56.0
10/04/2026 at Tulane L 4 61 23 166 .229 57 4 6 3 76 0 2 0 1 0 66.0
10/09/2026 at Rice L 3 39 13 122 .213 39 1 10 5 60 2 10 0 7 0 47.0
10/11/2026 at Tulsa L 5 62 30 202 .158 57 5 8 9 90 0 18 2 9 0 76.0
10/16/2026 UTSA W 5 59 35 159 .151 54 7 11 5 47 1 16 0 9 0 75.0
10/18/2026 Rice L 4 47 16 140 .221 42 8 10 9 58 0 12 0 6 0 61.0
10/23/2026 at East Carolina L 5 68 27 182 .225 64 7 15 1 82 2 8 0 6 3 81.0
10/25/2026 at Charlotte W 4 60 25 173 .202 55 4 6 4 88 0 18 2 9 0 73.0
Wichita St. 83 1048 481 3095 .183 974 89 153 133 1304 15 247 22 138.5 6 1,275.5
Opponents 83 1126 400 3057 .237 1060 133 168 89 1348 40 350 16 215.0 5 1,474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.63
Assists Per Set 11.73
Service Aces Per Set 1.07
Reception Errors Per Set 1.60
Digs Per Set 15.71
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.07
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at SFA L 3 34 23 115 .096 29 4 8 3 36 0 10 1 5 0 43.0
8/29/2026 at Idaho St. W 4 42 20 152 .145 41 3 4 6 71 2 14 1 9 0 54.0
8/30/2026 at Missouri St. L 3 40 18 121 .182 37 2 7 3 49 0 12 0 6 0 48.0
9/04/2026 Colorado W 3 41 12 93 .312 41 7 7 6 40 0 20 0 10 0 58.0
9/05/2026 vs Northern Colo. W 4 57 15 134 .313 54 5 10 2 51 2 22 1 13 1 75.0
9/08/2026 Kansas W 3 44 9 84 .417 42 9 9 3 45 2 16 1 10 0 63.0
9/11/2026 vs FGCU L 4 54 26 151 .185 51 2 14 3 63 1 10 0 6 0 62.0
9/12/2026 vs Arkansas St. W 4 65 20 162 .278 59 6 7 5 67 1 20 3 11 1 82.0
9/12/2026 Missouri W 3 40 5 95 .368 38 6 8 2 40 4 12 0 10 0 56.0
9/15/2026 at Kansas W 3 42 13 97 .299 39 9 12 1 38 2 18 0 11 0 62.0
9/18/2026 UNI W 3 49 14 137 .255 48 3 7 1 70 1 12 1 7 0 59.0
9/19/2026 UNI W 4 56 19 146 .253 50 13 3 1 67 2 22 0 13 0 82.0
9/25/2026 at Memphis L 4 54 27 159 .170 51 8 9 5 69 0 16 0 8 0 70.0
9/27/2026 at South Fla. W 4 63 28 182 .192 62 6 6 7 79 0 18 0 9 2 78.0
10/02/2026 at Tulsa W 4 48 17 127 .244 47 14 8 5 62 2 16 1 10 0 72.0
10/04/2026 Tulane W 4 64 14 163 .307 62 3 6 4 72 3 12 0 9 0 76.0
10/09/2026 Rice W 3 46 17 133 .218 45 5 5 1 63 3 2 1 4 0 55.0
10/11/2026 Tulsa W 5 65 27 195 .195 61 9 2 5 96 1 20 2 11 1 85.0
10/16/2026 at UTSA L 5 53 25 132 .212 53 5 9 7 56 3 28 1 17 0 75.0
10/18/2026 at Rice W 4 56 11 131 .344 52 9 5 8 65 2 14 1 9 0 74.0
10/23/2026 East Carolina W 5 65 15 177 .282 53 1 15 7 72 5 18 0 14 0 80.0
10/25/2026 Charlotte L 4 48 25 171 .135 45 4 7 4 77 4 18 2 13 0 65.0
Opponents 83 1126 400 3057 .237 1060 133 168 89 1348 40 350 16 215.0 5 1,474.0
Wichita St. 83 1048 481 3095 .183 974 89 153 133 1304 15 247 22 138.5 6 1,275.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.57
Assists Per Set 12.77
Service Aces Per Set 1.60
Reception Errors Per Set 1.07
Digs Per Set 16.24
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.06
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
Jones, McKenzie 229
Wilson, Maddie 203
Cohee, Olivia 174
Cubbage, Jenna 147
Weitkemper, Janaya 112
Team Leaders: Assists
Player High
Assists
Heatherly, Jordan 481
Oeth, Addie 356
Maas, Gabi 79
Hett, Grace 23
Cubbage, Jenna 10
Team Leaders: Service Aces
Player High
Service Aces
Hett, Grace 23
Heatherly, Jordan 21
Oeth, Addie 17
Cohee, Olivia 7
Maas, Gabi 7
Team Leaders: Digs
Player High
Digs
Maas, Gabi 321
Hett, Grace 188
Heatherly, Jordan 185
Cohee, Olivia 150
Cubbage, Jenna 139
Team Leaders: Blocks
Player High
Blocks
Wilson, Maddie 86.0
Jones, McKenzie 41.0
Cohee, Olivia 31.0
Paulsen, Allie 28.0
Weitkemper, Janaya 21.0