Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025 Volleyball Cumulative Statistics

Team (19-11, 10-6)

Overall Team Statistics
Statistic Wichita St. Opponents
Attack
Kills 1567 1420
Errors 580 624
Attempts 4189 4211
Percent .236 .189
Kills Per Set 13.7 12.5
Set
Assists 1444 1325
Assists Per Set 12.7 11.6
Ball Handling Errors 2 3
Serve
Aces 170 138
Errors 180 211
Aces Per Set 1.5 1.2
Receptions
Errors 138 170
Errors Per Set 1.2 1.5
Defense
Digs 1813 1725
Digs Per Set 15.9 15.1
Blocking
Solo 24 63
Assists 430 395
Errors 19 43
Blocks 239.0 260.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weitkemper, Janaya 12 6 1 16.5 1.38 12 1.00 5 34 .206 0 0.00 1 0.08 1
3 Cohee, Olivia 13 6 1 18.5 1.42 16 1.23 13 67 .045 0 0.00 0 0.00 0
4 Leggett, Brooklyn 114 30 30 441.0 3.87 381 3.34 131 901 .277 6 0.05 11 0.10 18
5 Musial, Sarah 27 13 0 7.0 0.26 0 0.00 2 8 -.250 87 3.22 7 0.26 7
6 Galligan, Katie 107 29 13 19.0 0.18 0 0.00 0 3 .000 25 0.23 19 0.18 11
7 Cubbage, Jenna 15 8 1 30.0 2.00 30 2.00 21 89 .101 2 0.13 0 0.00 1
8 Hawkins, Hannah 38 17 0 3.0 0.08 0 0.00 2 4 -.500 96 2.53 3 0.08 5
9 Engel, Elinor 28 10 7 53.0 1.89 47 1.68 16 106 .292 0 0.00 0 0.00 2
11 Dunning, Sydney 113 30 30 470.5 4.16 420 3.72 155 1172 .226 29 0.26 35 0.31 30
12 Hett, Grace 98 30 1 22.0 0.22 1 0.01 0 1 1.000 58 0.59 21 0.21 16
13 Wilford, Emerson 103 30 15 233.5 2.27 210 2.04 65 657 .221 4 0.04 0 0.00 0
14 Wilson, Maddie 111 30 30 287.0 2.59 202 1.82 68 480 .279 8 0.07 22 0.20 37
16 Heatherly, Jordan 114 30 30 130.5 1.14 79 0.69 27 222 .234 1019 8.94 33 0.29 31
22 Wasilewski, Nadia 6 4 0 7.0 1.17 7 1.17 3 16 .250 0 0.00 0 0.00 0
23 Maas, Gabi 89 25 0 18.5 0.21 0 0.00 2 15 -.133 106 1.19 18 0.20 21
24 Jones, McKenzie 39 16 0 75.0 1.92 67 1.72 29 176 .216 0 0.00 0 0.00 0
26 Paulsen, Allie 89 29 21 144.0 1.62 95 1.07 41 238 .227 4 0.04 0 0.00 0
Total 114 30 1,976.0 17.33 1567 13.75 580 4189 .236 1444 12.67 170 1.49 180
Opponents 114 30 1,818.5 15.95 1420 12.46 624 4211 .189 1325 11.62 138 1.21 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weitkemper, Janaya 12 1 0.08 0 0 .000 0.00 0 7 7.0 0.58 0 0
3 Cohee, Olivia 13 4 0.31 1 28 .964 0.08 0 5 5.0 0.38 0 1
4 Leggett, Brooklyn 114 116 1.02 1 9 .889 0.01 1 96 97.0 0.85 0 0
5 Musial, Sarah 27 16 0.59 0 0 .000 0.00 0 0 0 0.00 1 0
6 Galligan, Katie 107 269 2.51 24 373 .936 0.22 0 0 0 0.00 0 0
7 Cubbage, Jenna 15 9 0.60 2 47 .957 0.13 0 0 0 0.00 0 0
8 Hawkins, Hannah 38 49 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Engel, Elinor 28 8 0.29 0 2 1.000 0.00 0 12 12.0 0.43 2 0
11 Dunning, Sydney 113 260 2.30 28 576 .951 0.25 2 27 29.0 0.26 2 1
12 Hett, Grace 98 236 2.41 17 371 .954 0.17 0 0 0 0.00 0 0
13 Wilford, Emerson 103 78 0.76 19 291 .935 0.18 4 39 43.0 0.42 2 0
14 Wilson, Maddie 111 74 0.67 1 13 .923 0.01 7 112 119.0 1.07 4 0
16 Heatherly, Jordan 114 250 2.19 1 12 .917 0.01 0 37 37.0 0.32 3 0
22 Wasilewski, Nadia 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Maas, Gabi 89 393 4.42 14 386 .964 0.16 0 1 1.0 0.01 0 0
24 Jones, McKenzie 39 21 0.54 0 0 .000 0.00 0 16 16.0 0.41 1 0
26 Paulsen, Allie 89 25 0.28 1 9 .889 0.01 10 78 88.0 0.99 4 0
Total 114 1813 15.90 138 2117 .935 1.21 24 430 239.0 2.10 19 2
Opponents 114 1725 15.13 170 2390 .929 1.49 63 395 260.5 2.29 43 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weitkemper, Janaya 7 3 1 10.5 1.50 8 1.14 4 25 .160 0 0.00 0 0.00 0
3 Cohee, Olivia 3 2 0 4.0 1.33 3 1.00 3 16 .000 0 0.00 0 0.00 0
4 Leggett, Brooklyn 60 16 16 236.5 3.94 212 3.53 71 486 .290 2 0.03 1 0.02 7
5 Musial, Sarah 21 7 0 7.0 0.33 0 0.00 2 7 -.286 83 3.95 7 0.33 7
6 Galligan, Katie 53 15 7 13.0 0.25 0 0.00 0 1 .000 14 0.26 13 0.25 8
7 Cubbage, Jenna 10 5 1 25.0 2.50 25 2.50 15 69 .145 2 0.20 0 0.00 1
8 Hawkins, Hannah 19 7 0 3.0 0.16 0 0.00 0 1 .000 73 3.84 3 0.16 5
9 Engel, Elinor 7 3 2 9.5 1.36 8 1.14 4 25 .160 0 0.00 0 0.00 0
11 Dunning, Sydney 59 16 16 241.0 4.08 210 3.56 85 596 .210 10 0.17 21 0.36 20
12 Hett, Grace 57 16 0 16.0 0.28 0 0.00 0 0 0 37 0.65 16 0.28 10
13 Wilford, Emerson 56 16 9 129.0 2.30 115 2.05 30 357 .238 1 0.02 0 0.00 0
14 Wilson, Maddie 60 16 16 156.5 2.61 119 1.98 37 258 .318 3 0.05 10 0.17 24
16 Heatherly, Jordan 60 16 16 51.0 0.85 26 0.43 13 83 .157 500 8.33 16 0.27 16
22 Wasilewski, Nadia 4 2 0 6.0 1.50 6 1.50 2 13 .308 0 0.00 0 0.00 0
23 Maas, Gabi 40 12 0 6.0 0.15 0 0.00 1 10 -.100 55 1.38 6 0.15 11
24 Jones, McKenzie 32 11 0 65.5 2.05 59 1.84 25 148 .230 0 0.00 0 0.00 0
26 Paulsen, Allie 51 16 12 80.5 1.58 46 0.90 20 129 .202 1 0.02 0 0.00 0
Total 60 16 1,060.0 17.67 837 13.95 312 2224 .236 781 13.02 93 1.55 109
Opponents 60 16 974.0 16.23 764 12.73 335 2232 .192 709 11.82 75 1.25 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weitkemper, Janaya 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
3 Cohee, Olivia 3 1 0.33 0 4 1.000 0.00 0 2 2.0 0.67 0 0
4 Leggett, Brooklyn 60 63 1.05 1 5 .800 0.02 0 47 47.0 0.78 0 0
5 Musial, Sarah 21 15 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
6 Galligan, Katie 53 114 2.15 15 209 .928 0.28 0 0 0 0.00 0 0
7 Cubbage, Jenna 10 9 0.90 1 35 .971 0.10 0 0 0 0.00 0 0
8 Hawkins, Hannah 19 33 1.74 0 0 .000 0.00 0 0 0 0.00 0 0
9 Engel, Elinor 7 2 0.29 0 2 1.000 0.00 0 3 3.0 0.43 0 0
11 Dunning, Sydney 59 106 1.80 12 253 .953 0.20 2 16 18.0 0.31 1 1
12 Hett, Grace 57 166 2.91 11 226 .951 0.19 0 0 0 0.00 0 0
13 Wilford, Emerson 56 48 0.86 11 189 .942 0.20 2 24 26.0 0.46 0 0
14 Wilson, Maddie 60 41 0.68 1 6 .833 0.02 3 49 52.0 0.87 3 0
16 Heatherly, Jordan 60 141 2.35 0 9 1.000 0.00 0 18 18.0 0.30 1 0
22 Wasilewski, Nadia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Maas, Gabi 40 167 4.18 7 210 .967 0.18 0 0 0 0.00 0 0
24 Jones, McKenzie 32 20 0.63 0 0 .000 0.00 0 13 13.0 0.41 1 0
26 Paulsen, Allie 51 12 0.24 0 5 1.000 0.00 8 53 61.0 1.20 2 0
Total 60 943 15.72 75 1153 .935 1.25 15 230 130.0 2.17 8 1
Opponents 60 903 15.05 93 1253 .926 1.55 38 194 135.0 2.25 22 1

Match-By-Match

Wichita St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Kennesaw St. L 3 33 21 123 .098 28 1 1 5 60 0 14 0 7 1 41.0
8/31/2025 Arkansas W 5 64 21 165 .261 64 6 6 5 74 1 16 0 9 0 79.0
9/05/2025 vs UIW W 4 67 24 175 .246 59 4 7 4 83 2 18 2 11 0 82.0
9/05/2025 at BYU L 4 45 25 125 .160 39 4 5 12 41 1 10 2 6 0 55.0
9/06/2025 vs Northern Colo. W 5 65 21 166 .265 58 7 5 4 60 0 20 0 10 0 82.0
9/11/2025 vs Radford W 3 48 10 93 .409 42 3 3 3 41 0 6 0 3 0 54.0
9/11/2025 at Tennessee Tech W 3 45 8 82 .451 42 9 2 1 40 0 8 0 4 0 58.0
9/12/2025 vs Samford W 3 45 10 102 .343 41 7 5 2 53 0 6 1 3 0 55.0
9/16/2025 Kansas L 3 29 27 122 .016 26 3 3 4 56 0 10 1 5 0 37.0
9/18/2025 vs Drake W 4 56 22 172 .198 51 6 5 3 74 1 24 2 13 0 75.0
9/19/2025 at South Dakota W 4 51 13 140 .271 48 8 8 4 68 0 18 1 9 0 68.0
9/20/2025 vs Villanova L 5 61 28 171 .193 54 8 8 6 63 1 22 2 12 0 81.0
9/26/2025 at UAB W 4 60 15 131 .344 52 4 8 4 54 0 22 1 11 0 75.0
9/28/2025 at Memphis W 3 44 15 95 .305 43 9 7 6 33 0 10 1 5 0 58.0
10/03/2025 Tulsa L 4 51 20 153 .203 48 3 9 5 54 0 18 1 9 0 63.0
10/05/2025 at Tulsa L 3 41 21 128 .156 39 5 7 4 49 0 12 1 6 1 52.0
10/10/2025 Memphis W 3 45 11 111 .306 39 11 9 7 41 0 11 0 5.5 0 61.5
10/12/2025 UAB W 4 60 19 141 .291 58 7 5 2 58 0 17 1 8.5 0 75.5
10/17/2025 at UTSA W 4 57 16 128 .320 53 8 9 9 60 1 28 0 15 0 80.0
10/19/2025 at Rice L 5 69 31 191 .199 61 6 7 5 73 2 8 0 6 0 81.0
10/24/2025 Tulane W 4 55 26 170 .171 51 7 6 6 70 2 8 0 6 0 68.0
10/26/2025 North Texas L 5 62 30 180 .178 59 5 4 3 79 2 20 1 12 0 79.0
10/31/2025 at Fla. Atlantic W 4 51 17 125 .272 50 5 6 5 64 2 18 1 11 0 67.0
11/02/2025 at South Fla. W 3 45 12 91 .363 39 5 8 6 40 4 0 1 4 0 54.0
11/07/2025 East Carolina W 3 41 12 105 .276 40 7 5 1 46 0 17 0 8.5 0 56.5
11/09/2025 Charlotte L 4 52 30 176 .125 51 2 4 4 79 0 19 0 9.5 0 63.5
11/14/2025 Rice L 3 42 22 156 .128 40 0 7 4 77 0 14 0 7 0 49.0
11/16/2025 at Temple W 4 62 15 143 .329 58 9 8 4 66 2 8 0 6 0 77.0
11/21/2025 vs North Texas W 3 49 10 89 .438 45 6 5 5 41 1 6 0 4 0 59.0
11/22/2025 vs Rice L 5 72 28 240 .183 66 5 8 5 116 2 22 0 13 0 90.0
Wichita St. 114 1567 580 4189 .236 1444 170 180 138 1813 24 430 19 239.0 2 1,976.0
Opponents 114 1420 624 4211 .189 1325 138 211 170 1725 63 395 43 260.5 3 1,818.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.75
Assists Per Set 12.67
Service Aces Per Set 1.49
Reception Errors Per Set 1.21
Digs Per Set 15.90
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Kennesaw St. W 3 48 21 143 .189 47 5 12 1 55 3 10 0 8 0 61.0
8/31/2025 at Arkansas L 5 60 23 168 .220 56 5 6 6 67 2 18 3 11 0 76.0
9/05/2025 vs UIW L 4 43 23 164 .122 41 4 6 4 75 3 12 4 9 0 56.0
9/05/2025 BYU W 4 53 18 117 .299 46 12 5 4 45 3 12 1 9 0 74.0
9/06/2025 vs Northern Colo. L 5 56 28 160 .175 51 4 8 7 65 3 20 0 13 0 73.0
9/11/2025 vs Radford L 3 24 19 94 .053 22 3 2 3 31 0 8 3 4 0 31.0
9/11/2025 Tennessee Tech L 3 19 16 76 .039 19 1 4 9 23 2 6 2 5 0 25.0
9/12/2025 vs Samford L 3 30 14 103 .155 28 2 5 7 39 0 14 3 7 0 39.0
9/16/2025 at Kansas W 3 43 16 123 .220 40 4 6 3 53 3 21 0 13.5 0 60.5
9/18/2025 vs Drake L 4 53 31 177 .124 50 3 4 6 80 3 10 1 8 0 64.0
9/19/2025 South Dakota L 4 53 21 160 .200 50 4 12 8 71 1 10 1 6 2 63.0
9/20/2025 vs Villanova W 5 69 23 171 .269 67 6 18 8 73 1 26 0 14 0 89.0
9/26/2025 UAB L 4 53 22 142 .218 45 4 11 4 46 0 12 1 6 0 63.0
9/28/2025 Memphis L 3 33 17 93 .172 32 6 4 9 32 2 10 1 7 0 46.0
10/03/2025 at Tulsa W 4 64 24 153 .261 60 5 10 3 69 1 12 0 7 0 76.0
10/05/2025 Tulsa W 3 45 10 119 .294 43 4 8 5 54 5 16 0 13 0 62.0
10/10/2025 at Memphis L 3 31 17 95 .147 29 7 5 11 46 1 6 1 4 0 42.0
10/12/2025 at UAB L 4 47 20 131 .206 42 2 8 7 48 0 14 1 7 0 56.0
10/17/2025 UTSA L 4 41 23 134 .134 39 9 7 8 46 1 10 1 6 0 56.0
10/19/2025 Rice W 5 64 22 173 .243 63 5 6 6 78 6 18 1 15 1 84.0
10/24/2025 at Tulane L 4 47 25 153 .144 45 6 6 7 72 2 18 2 11 0 64.0
10/26/2025 at North Texas W 5 66 34 198 .162 64 3 5 5 73 5 20 7 15 0 84.0
10/31/2025 Fla. Atlantic L 4 56 25 155 .200 48 5 7 5 52 1 10 2 6 0 67.0
11/02/2025 South Fla. L 3 35 15 108 .185 29 6 7 5 29 2 6 4 5 0 46.0
11/07/2025 at East Carolina L 3 26 21 103 .049 23 1 6 7 43 2 4 1 4 0 31.0
11/09/2025 at Charlotte W 4 60 26 177 .192 58 4 10 2 76 2 22 0 13 0 77.0
11/14/2025 at Rice W 3 42 15 145 .186 38 4 4 0 77 4 10 0 9 0 55.0
11/16/2025 Temple L 4 54 19 153 .229 51 4 5 9 62 4 6 0 7 0 65.0
11/21/2025 vs North Texas L 3 38 10 96 .292 37 5 9 6 27 0 8 1 4 0 47.0
11/22/2025 vs Rice W 5 67 26 227 .181 62 5 5 5 118 1 26 2 14 0 86.0
Opponents 114 1420 624 4211 .189 1325 138 211 170 1725 63 395 43 260.5 3 1,818.5
Wichita St. 114 1567 580 4189 .236 1444 170 180 138 1813 24 430 19 239.0 2 1,976.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.46
Assists Per Set 11.62
Service Aces Per Set 1.21
Reception Errors Per Set 1.49
Digs Per Set 15.13
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.03
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Dunning, Sydney 420
Leggett, Brooklyn 381
Wilford, Emerson 210
Wilson, Maddie 202
Paulsen, Allie 95
Team Leaders: Assists
Player High
Assists
Heatherly, Jordan 1019
Maas, Gabi 106
Hawkins, Hannah 96
Musial, Sarah 87
Hett, Grace 58
Team Leaders: Service Aces
Player High
Service Aces
Dunning, Sydney 35
Heatherly, Jordan 33
Wilson, Maddie 22
Hett, Grace 21
Galligan, Katie 19
Team Leaders: Digs
Player High
Digs
Maas, Gabi 393
Galligan, Katie 269
Dunning, Sydney 260
Heatherly, Jordan 250
Hett, Grace 236
Team Leaders: Blocks
Player High
Blocks
Wilson, Maddie 119.0
Leggett, Brooklyn 97.0
Paulsen, Allie 88.0
Wilford, Emerson 43.0
Heatherly, Jordan 37.0