Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (30-5, 17-1)

Overall Team Statistics
Statistic Wichita State Opponents
Scoring
Total Points 2460 2008
Points Per Game 70.3 57.4
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 860-1933 691-1721
FG: Percentage .445 .402
FG: Per Game 24.6 19.7
3PT: Made-Attempted 239-670 187-531
3PT: Percentage .357 .352
3PT: Per Game 6.8 5.3
FT: Made-Attempted 501-715 439-634
FT: Percentage .701 .692
FT: Per Game 14.3 12.5
Rebounding
Total 1245 1076
Per Game 35.6 30.7
Margin 4.8 --
Assists
Total 476 314
Per Game 13.6 9.0
Turnovers
Total 327 464
Per Game 9.3 13.3
Margin 3.9 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 14.8 8.6
Steals
Total 250 142
Per Game 7.1 4.1
Blocks
Total 134 116
Per Game 3.8 3.3
Attendance
Total 162088 84115
Per Game 15-10,806 12-7,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Baker, Ron 35 35 1145 32.7 171 395 .433 80 209 .383 94 124 .758 516 14.7 31 126 157 4.5 60 88 39 45 27
23 VanVleet, Fred 35 35 1104 31.5 151 351 .430 40 112 .357 133 167 .796 475 13.6 41 115 156 4.5 50 183 59 66 4
12 Carter, Darius 35 35 750 21.4 157 300 .523 4 7 .571 80 124 .645 398 11.4 66 123 189 5.4 79 19 37 15 21
32 Cotton, Tekele 34 34 1080 31.8 122 296 .412 33 114 .289 55 78 .705 332 9.8 24 110 134 3.9 53 98 45 47 11
24 Morris, Shaquille 33 1 420 12.7 61 112 .545 0 1 .000 34 53 .642 156 4.7 26 60 86 2.6 92 11 30 9 26
03 Wessel, Evan 32 31 756 23.6 47 120 .392 31 86 .360 9 17 .529 134 4.2 48 69 117 3.7 44 22 14 25 5
01 Brown, Zach 27 0 284 10.5 29 56 .518 11 26 .423 21 29 .724 90 3.3 18 19 37 1.4 29 7 12 9 10
00 Kelly, Rashard 35 4 482 13.8 38 77 .494 4 9 .444 22 42 .524 102 2.9 45 56 101 2.9 44 14 36 13 11
20 Nurger, Rauno 24 0 212 8.8 18 38 .474 5 18 .278 14 20 .700 55 2.3 8 20 28 1.2 29 4 8 3 9
40 Glass, Tevin 19 0 107 5.6 12 31 .387 3 6 .500 12 15 .800 39 2.1 11 10 21 1.1 15 4 5 1 3
04 Henderson, Jr., Corey 28 0 191 6.8 18 62 .290 12 38 .316 4 8 .500 52 1.9 3 8 11 0.4 17 6 7 5 1
10 Holland, Ria'n 27 0 229 8.5 17 53 .321 12 35 .343 4 4 1.000 50 1.9 8 12 20 0.7 27 10 7 6 1
15 Walker, Jared 11 0 37 3.4 4 8 .500 3 5 .600 2 2 1.000 13 1.2 1 5 6 0.5 5 3 2 0 0
21 Wamukota, Tom "Bush" 32 0 192 6.0 10 22 .455 0 0 .000 15 28 .536 35 1.1 19 29 48 1.5 36 1 8 2 5
14 Simon, John Robert 14 0 49 3.5 5 11 .455 1 4 .250 2 2 1.000 13 0.9 2 5 7 0.5 6 5 5 4 0
05 Bush, Zach 3 0 11 3.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 1 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 61 125 3.7 0 0 13 0 0  
Total 35 7049 201.4 860 1933 .445 239 670 .357 501 715 .701 2460 70.29 415 830 1245 35.6 587 476 327 250 134
Opponents 35 7050 201.4 691 1721 .402 187 531 .352 439 634 .692 2008 57.37 304 772 1076 30.7 638 314 464 142 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Baker, Ron 18 18 583 32.4 83 186 .446 41 100 .410 51 67 .761 258 14.3 15 63 78 4.3 30 46 2.6 21 19 17
23 VanVleet, Fred 18 18 538 29.9 73 154 .474 23 53 .434 65 79 .823 234 13.0 17 63 80 4.4 29 97 5.4 32 28 3
12 Carter, Darius 18 18 380 21.1 78 150 .520 0 1 .000 46 68 .676 202 11.2 26 62 88 4.9 36 10 0.6 12 4 13
32 Cotton, Tekele 18 18 581 32.3 64 157 .408 18 58 .310 26 32 .813 172 9.6 17 67 84 4.7 28 57 3.2 21 21 8
24 Morris, Shaquille 17 0 230 13.5 39 69 .565 0 0 .000 19 32 .594 97 5.7 17 38 55 3.2 45 2 0.1 16 5 20
03 Wessel, Evan 18 17 426 23.7 29 75 .387 18 55 .327 5 10 .500 81 4.5 24 31 55 3.1 24 16 0.9 8 20 3
00 Kelly, Rashard 18 1 217 12.1 13 30 .433 3 6 .500 13 20 .650 42 2.3 18 30 48 2.7 14 2 0.1 19 5 6
01 Brown, Zach 14 0 144 10.3 6 15 .400 2 7 .286 8 14 .571 22 1.6 8 5 13 0.9 12 3 0.2 5 4 4
40 Glass, Tevin 14 0 79 5.6 9 24 .375 2 4 .500 6 7 .857 26 1.9 7 6 13 0.9 11 3 0.2 2 1 3
04 Henderson, Jr., Corey 16 0 121 7.6 11 39 .282 8 25 .320 1 2 .500 31 1.9 1 5 6 0.4 11 4 0.3 4 3 1
20 Nurger, Rauno 11 0 67 6.1 3 9 .333 1 5 .200 5 6 .833 12 1.1 2 8 10 0.9 13 0 0.0 1 1 2
14 Simon, John Robert 9 0 31 3.4 5 8 .625 1 3 .333 0 0 .000 11 1.2 1 5 6 0.7 5 3 0.3 3 3 0
21 Wamukota, Tom "Bush" 16 0 100 6.3 7 12 .583 0 0 .000 7 15 .467 21 1.3 11 12 23 1.4 12 0 0.0 3 2 4
10 Holland, Ria'n 14 0 80 5.7 2 13 .154 2 7 .286 0 0 .000 6 0.4 0 2 2 0.1 8 1 0.1 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.5 0 0 0.0 5 0 0  
15 Walker, Jared 8 0 23 2.9 2 4 .500 2 3 .667 0 0 .000 6 0.8 0 5 5 0.6 3 2 0.3 2 0 0
Total 18 3600 200.0 424 945 .449 121 327 .370 252 352 .716 1221 67.83 190 435 625 34.7 281 246 13.7 156 118 84
Opponents 18 3601 200.1 329 875 .376 75 240 .313 220 316 .696 953 52.94 157 386 543 30.2 322 151 8.4 213 67 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Baker, Ron 35 35 1145 171 395 .433 80 209 .383 94 124 .758 516 14.7
23 VanVleet, Fred 35 35 1104 151 351 .430 40 112 .357 133 167 .796 475 13.6
12 Carter, Darius 35 35 750 157 300 .523 4 7 .571 80 124 .645 398 11.4
32 Cotton, Tekele 34 34 1080 122 296 .412 33 114 .289 55 78 .705 332 9.8
03 Wessel, Evan 32 31 756 47 120 .392 31 86 .360 9 17 .529 134 4.2
24 Morris, Shaquille 33 1 420 61 112 .545 0 1 .000 34 53 .642 156 4.7
01 Brown, Zach 27 0 284 29 56 .518 11 26 .423 21 29 .724 90 3.3
00 Kelly, Rashard 35 4 482 38 77 .494 4 9 .444 22 42 .524 102 2.9
40 Glass, Tevin 19 0 107 12 31 .387 3 6 .500 12 15 .800 39 2.1
20 Nurger, Rauno 24 0 212 18 38 .474 5 18 .278 14 20 .700 55 2.3
04 Henderson, Jr., Corey 28 0 191 18 62 .290 12 38 .316 4 8 .500 52 1.9
10 Holland, Ria'n 27 0 229 17 53 .321 12 35 .343 4 4 1.000 50 1.9
15 Walker, Jared 11 0 37 4 8 .500 3 5 .600 2 2 1.000 13 1.2
21 Wamukota, Tom "Bush" 32 0 192 10 22 .455 0 0 .000 15 28 .536 35 1.1
05 Bush, Zach 3 0 11 0 1 .000 0 0 .000 0 2 .000 0 0.0
14 Simon, John Robert 14 0 49 5 11 .455 1 4 .250 2 2 1.000 13 0.9
Total 35 7049 860 1933 .445 239 670 .357 501 715 .701 2460 70.29
Opponents 35 7050 691 1721 .402 187 531 .352 439 634 .692 2008 57.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Baker, Ron 35 32.7 .433 .383 .758 0.9 3.6 4.5 2.5 1.3 0.8 14.7
23 VanVleet, Fred 35 31.5 .430 .357 .796 1.2 3.3 4.5 5.2 1.9 0.1 13.6
12 Carter, Darius 35 21.4 .523 .571 .645 1.9 3.5 5.4 0.5 0.4 0.6 11.4
32 Cotton, Tekele 34 31.8 .412 .289 .705 0.7 3.2 3.9 2.9 1.4 0.3 9.8
03 Wessel, Evan 32 23.6 .392 .360 .529 1.5 2.2 3.7 0.7 0.8 0.2 4.2
24 Morris, Shaquille 33 12.7 .545 .000 .642 0.8 1.8 2.6 0.3 0.3 0.8 4.7
01 Brown, Zach 27 10.5 .518 .423 .724 0.7 0.7 1.4 0.3 0.3 0.4 3.3
00 Kelly, Rashard 35 13.8 .494 .444 .524 1.3 1.6 2.9 0.4 0.4 0.3 2.9
40 Glass, Tevin 19 5.6 .387 .500 .800 0.6 0.5 1.1 0.2 0.1 0.2 2.1
20 Nurger, Rauno 24 8.8 .474 .278 .700 0.3 0.8 1.2 0.2 0.1 0.4 2.3
04 Henderson, Jr., Corey 28 6.8 .290 .316 .500 0.1 0.3 0.4 0.2 0.2 0.0 1.9
10 Holland, Ria'n 27 8.5 .321 .343 1.000 0.3 0.4 0.7 0.4 0.2 0.0 1.9
15 Walker, Jared 11 3.4 .500 .600 1.000 0.1 0.5 0.5 0.3 0.0 0.0 1.2
21 Wamukota, Tom "Bush" 32 6.0 .455 .000 .536 0.6 0.9 1.5 0.0 0.1 0.2 1.1
05 Bush, Zach 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
14 Simon, John Robert 14 3.5 .455 .250 1.000 0.1 0.4 0.5 0.4 0.3 0.0 0.9
Total 35 201.4 .445 .357 .701 11.9 23.7 35.6 13.6 7.1 3.8 70.29
Opponents 35 201.4 .402 .352 .692 8.7 22.1 30.7 9.0 4.1 3.3 57.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Mexico State 11/14/14 71-54 W 31-63 .492 0-11 .000 9-16 .563 15 22 37 37.0 22 11 12 4 11 71 71.0
at Memphis 11/18/14 71-56 W 25-62 .403 4-16 .250 17-23 .739 16 22 38 37.5 23 13 13 3 8 71 71.0
vs Newman 11/23/14 105-57 W 35-67 .522 10-23 .435 25-39 .641 20 37 57 44.0 19 22 11 5 6 105 82.3
vs Tulsa 11/29/14 75-55 W 25-54 .463 12-26 .462 13-21 .619 12 27 39 42.8 15 18 6 0 5 75 80.5
at Utah 12/03/14 68-69 L (OT) 24-63 .381 11-30 .367 9-13 .692 12 25 37 41.6 22 8 6 5 6 68 78.0
vs Saint Louis 12/06/14 81-52 W 28-52 .538 10-18 .556 15-21 .714 12 29 41 41.5 23 20 15 4 5 81 78.5
vs Seton Hall 12/09/14 77-68 W 29-55 .527 6-13 .462 13-23 .565 10 21 31 40.0 21 15 12 1 10 77 78.3
at Detroit 12/13/14 77-68 W 26-63 .413 9-28 .321 16-25 .640 18 24 42 40.3 11 13 10 0 9 77 78.1
vs Alabama 12/16/14 53-52 W 20-49 .408 5-18 .278 8-17 .471 12 20 32 39.3 12 14 10 0 5 53 75.3
vs Loyola Marymount 12/22/14 80-53 W 26-56 .464 11-24 .458 17-24 .708 17 15 32 38.6 20 15 9 0 10 80 75.8
at Hawaii 12/23/14 80-79 W (OT) 23-58 .397 6-24 .250 28-36 .778 13 23 36 38.4 19 11 13 5 8 80 76.2
vs George Washington 12/25/14 54-60 L 21-61 .344 11-27 .407 1-2 .500 12 19 31 37.8 11 14 11 4 7 54 74.3
at Drake 12/31/14 66-58 W 20-49 .408 9-17 .529 17-23 .739 6 23 29 37.1 20 11 5 7 3 66 73.7
vs Illinois State 01/04/15 70-62 W 23-44 .523 5-12 .417 19-29 .655 7 20 27 36.4 17 14 9 6 6 70 73.4
vs Bradley 01/07/15 63-43 W 22-51 .431 4-15 .267 15-22 .682 12 29 41 36.7 15 15 9 7 5 63 72.7
at Loyola Chicago 01/11/15 67-53 W 25-46 .543 7-19 .368 10-14 .714 6 22 28 36.1 11 17 6 5 6 67 72.4
vs Southern Illinois 01/14/15 67-55 W 24-48 .500 2-12 .167 17-24 .708 5 25 30 35.8 11 17 7 6 6 67 72.1
at Evansville 01/17/15 61-41 W 19-46 .413 4-11 .364 19-24 .792 8 31 39 35.9 17 9 14 8 7 61 71.4
at Missouri State 01/21/15 76-53 W 26-58 .448 11-21 .524 13-16 .813 17 23 40 36.2 18 14 8 5 4 76 71.7
vs Drake 01/25/15 74-40 W 28-54 .519 9-23 .391 9-16 .563 11 20 31 35.9 11 15 5 5 11 74 71.8
vs Loyola Chicago 01/28/15 58-47 W 22-54 .407 8-18 .444 6-14 .429 16 17 33 35.8 15 11 8 4 6 58 71.1
at Northern Iowa 01/31/15 54-70 L 17-48 .354 5-24 .208 15-17 .882 8 18 26 35.3 22 6 11 4 5 54 70.4
at Bradley 02/04/15 62-59 W 20-42 .476 4-13 .308 18-27 .667 7 24 31 35.1 17 15 14 6 6 62 70.0
vs Missouri State 02/07/15 78-35 W 31-70 .443 9-21 .429 7-10 .700 17 34 51 35.8 15 20 7 3 12 78 70.3
vs Indiana State 02/11/15 74-57 W 26-62 .419 6-15 .400 16-20 .800 16 24 40 36.0 24 9 8 5 9 74 70.5
at Illinois State 02/14/15 68-62 W 18-49 .367 5-19 .263 27-32 .844 16 24 40 36.1 15 7 14 2 3 68 70.4
at Southern Illinois 02/17/15 84-62 W 28-48 .583 10-19 .526 18-21 .857 3 24 27 35.8 14 18 10 3 8 84 70.9
vs Evansville 02/22/15 62-43 W 22-57 .386 10-27 .370 8-18 .444 10 30 40 35.9 14 16 8 4 9 62 70.6
at Indiana State 02/25/15 63-53 W 25-62 .403 2-17 .118 11-15 .733 15 25 40 36.1 13 13 10 2 8 63 70.3
vs Northern Iowa 02/28/15 74-60 W 28-57 .491 11-24 .458 7-10 .700 10 22 32 35.9 12 19 3 2 4 74 70.4
vs Southern Illinois 03/06/15 56-45 W 20-48 .417 4-16 .250 12-18 .667 6 20 26 35.6 16 11 8 4 10 56 70.0
vs Illinois State 03/07/15 62-65 L 27-60 .450 4-18 .222 4-8 .500 15 19 34 35.6 19 14 9 3 7 62 69.7
vs Indiana 03/20/15 81-76 W 25-61 .410 2-13 .154 29-34 .853 15 24 39 35.7 17 9 7 6 9 81 70.1
at Kansas 03/22/15 78-65 W 25-51 .490 10-20 .500 18-24 .750 5 27 32 35.6 20 13 12 3 10 78 70.3
at Notre Dame 03/26/15 70-81 L 26-65 .400 3-18 .167 15-19 .789 15 21 36 35.6 16 9 7 3 6 70 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico State 11/14/14 54-71 L 16-40 .400 4-17 .235 18-31 .581 9 23 32 32.0 15 9 20 3 6 54 54.0
Memphis 11/18/14 56-71 L 20-49 .408 2-9 .222 14-23 .609 12 24 36 34.0 20 4 24 9 0 56 55.0
Newman 11/23/14 57-105 L 17-53 .321 8-24 .333 15-24 .625 5 22 27 31.7 27 10 14 0 4 57 55.7
Tulsa 11/29/14 55-75 L 21-51 .412 8-16 .500 5-8 .625 6 21 27 30.5 20 11 10 2 0 55 55.5
Utah 12/03/14 69-68 W (OT) 24-51 .471 9-21 .429 12-23 .522 10 30 40 32.4 12 14 11 5 2 69 58.2
Saint Louis 12/06/14 52-81 L 15-42 .357 5-14 .357 17-25 .680 4 16 20 30.3 18 9 15 5 8 52 57.2
Seton Hall 12/09/14 68-77 L 24-51 .471 8-20 .400 12-21 .571 10 20 30 30.3 20 6 18 4 6 68 58.7
Detroit 12/13/14 68-77 L 26-58 .448 9-24 .375 7-10 .700 9 26 35 30.9 22 12 13 4 5 68 59.9
Alabama 12/16/14 52-53 L 20-43 .465 5-16 .313 7-12 .583 6 22 28 30.6 16 8 11 4 4 52 59.0
Loyola Marymount 12/22/14 53-80 L 18-38 .474 0-5 .000 17-22 .773 8 11 19 29.4 21 5 16 5 5 53 58.4
Hawaii 12/23/14 79-80 L (OT) 26-59 .441 10-23 .435 17-23 .739 10 26 36 30.0 25 13 16 6 5 79 60.3
George Washington 12/25/14 60-54 W 24-47 .511 9-15 .600 3-6 .500 5 26 31 30.1 8 12 15 5 6 60 60.3
Drake 12/31/14 58-66 L 17-51 .333 5-15 .333 19-28 .679 12 26 38 30.7 20 11 7 3 3 58 60.1
Illinois State 01/04/15 62-70 L 19-52 .365 4-14 .286 20-24 .833 14 18 32 30.8 24 5 13 5 4 62 60.2
Bradley 01/07/15 43-63 L 16-46 .348 4-18 .222 7-17 .412 6 22 28 30.6 22 6 10 0 4 43 59.1
Loyola Chicago 01/11/15 53-67 L 17-46 .370 10-18 .556 9-12 .750 9 19 28 30.4 12 9 10 2 5 53 58.7
Southern Illinois 01/14/15 55-67 L 22-56 .393 2-9 .222 9-13 .692 11 23 34 30.6 20 6 11 3 2 55 58.5
Evansville 01/17/15 41-61 L 15-50 .300 2-8 .250 9-12 .750 6 20 26 30.4 19 9 14 6 4 41 57.5
Missouri State 01/21/15 53-76 L 20-50 .400 2-10 .200 11-19 .579 9 15 24 30.1 17 10 5 7 4 53 57.3
Drake 01/25/15 40-74 L 15-39 .385 2-10 .200 8-10 .800 5 20 25 29.8 18 8 17 0 2 40 56.4
Loyola Chicago 01/28/15 47-58 L 17-40 .425 8-15 .533 5-8 .625 7 20 27 29.7 15 10 16 3 2 47 56.0
Northern Iowa 01/31/15 70-54 W 24-40 .600 5-7 .714 17-23 .739 2 23 25 29.5 16 6 10 1 6 70 56.6
Bradley 02/04/15 59-62 L 20-56 .357 3-10 .300 16-22 .727 16 19 35 29.7 23 6 10 1 5 59 56.7
Missouri State 02/07/15 35-78 L 13-52 .250 2-14 .143 7-11 .636 8 25 33 29.8 12 6 16 1 2 35 55.8
Indiana State 02/11/15 57-74 L 16-46 .348 3-13 .231 22-33 .667 11 24 35 30.0 14 9 15 4 4 57 55.8
Illinois State 02/14/15 62-68 L 22-53 .415 5-19 .263 13-18 .722 9 17 26 29.9 24 11 12 3 5 62 56.1
Southern Illinois 02/17/15 62-84 L 22-54 .407 4-13 .308 14-21 .667 12 19 31 29.9 19 11 10 1 9 62 56.3
Evansville 02/22/15 43-62 L 15-48 .313 1-12 .083 12-17 .706 6 31 37 30.2 18 9 13 1 2 43 55.8
Indiana State 02/25/15 53-63 L 17-50 .340 5-15 .333 14-17 .824 9 24 33 30.3 14 11 14 4 4 53 55.7
Northern Iowa 02/28/15 60-74 L 22-46 .478 8-20 .400 8-11 .727 5 21 26 30.1 15 8 10 2 0 60 55.9
Southern Illinois 03/06/15 45-56 L 16-47 .340 3-11 .273 10-12 .833 11 24 35 30.3 14 5 18 3 5 45 55.5
Illinois State 03/07/15 65-62 W 21-47 .447 6-14 .429 17-20 .850 10 20 30 30.3 15 9 12 6 4 65 55.8
Indiana 03/20/15 76-81 L 24-59 .407 11-22 .500 17-20 .850 12 25 37 30.5 26 10 13 3 3 76 56.4
Kansas 03/22/15 65-78 L 20-57 .351 6-21 .286 19-23 .826 14 24 38 30.7 23 8 14 1 8 65 56.7
Notre Dame 03/26/15 81-70 W 30-54 .556 9-19 .474 12-15 .800 6 26 32 30.7 14 18 11 4 4 81 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico State 11/14/14 71-54 17 31-63/16-40 .492/.400 0-11/4-17 .000/.235 9-16/18-31 .563-.581 37/32 5 11/9 12/20 4/3 11/6 22/15
Memphis 11/18/14 71-56 15 25-62/20-49 .403/.408 4-16/2-9 .250/.222 17-23/14-23 .739-.609 38/36 2 13/4 13/24 3/9 8/0 23/20
Newman 11/23/14 105-57 48 35-67/17-53 .522/.321 10-23/8-24 .435/.333 25-39/15-24 .641-.625 57/27 30 22/10 11/14 5/0 6/4 19/27
Tulsa 11/29/14 75-55 20 25-54/21-51 .463/.412 12-26/8-16 .462/.500 13-21/5-8 .619-.625 39/27 12 18/11 6/10 0/2 5/0 15/20
Utah 12/03/14 68-69 -1 24-63/24-51 .381/.471 11-30/9-21 .367/.429 9-13/12-23 .692-.522 37/40 -3 8/14 6/11 5/5 6/2 22/12
Saint Louis 12/06/14 81-52 29 28-52/15-42 .538/.357 10-18/5-14 .556/.357 15-21/17-25 .714-.680 41/20 21 20/9 15/15 4/5 5/8 23/18
Seton Hall 12/09/14 77-68 9 29-55/24-51 .527/.471 6-13/8-20 .462/.400 13-23/12-21 .565-.571 31/30 1 15/6 12/18 1/4 10/6 21/20
Detroit 12/13/14 77-68 9 26-63/26-58 .413/.448 9-28/9-24 .321/.375 16-25/7-10 .640-.700 42/35 7 13/12 10/13 0/4 9/5 11/22
Alabama 12/16/14 53-52 1 20-49/20-43 .408/.465 5-18/5-16 .278/.313 8-17/7-12 .471-.583 32/28 4 14/8 10/11 0/4 5/4 12/16
Loyola Marymount 12/22/14 80-53 27 26-56/18-38 .464/.474 11-24/0-5 .458/.000 17-24/17-22 .708-.773 32/19 13 15/5 9/16 0/5 10/5 20/21
Hawaii 12/23/14 80-79 1 23-58/26-59 .397/.441 6-24/10-23 .250/.435 28-36/17-23 .778-.739 36/36 0 11/13 13/16 5/6 8/5 19/25
George Washington 12/25/14 54-60 -6 21-61/24-47 .344/.511 11-27/9-15 .407/.600 1-2/3-6 .500-.500 31/31 0 14/12 11/15 4/5 7/6 11/8
Drake 12/31/14 66-58 8 20-49/17-51 .408/.333 9-17/5-15 .529/.333 17-23/19-28 .739-.679 29/38 -9 11/11 5/7 7/3 3/3 20/20
Illinois State 01/04/15 70-62 8 23-44/19-52 .523/.365 5-12/4-14 .417/.286 19-29/20-24 .655-.833 27/32 -5 14/5 9/13 6/5 6/4 17/24
Bradley 01/07/15 63-43 20 22-51/16-46 .431/.348 4-15/4-18 .267/.222 15-22/7-17 .682-.412 41/28 13 15/6 9/10 7/0 5/4 15/22
Loyola Chicago 01/11/15 67-53 14 25-46/17-46 .543/.370 7-19/10-18 .368/.556 10-14/9-12 .714-.750 28/28 0 17/9 6/10 5/2 6/5 11/12
Southern Illinois 01/14/15 67-55 12 24-48/22-56 .500/.393 2-12/2-9 .167/.222 17-24/9-13 .708-.692 30/34 -4 17/6 7/11 6/3 6/2 11/20
Evansville 01/17/15 61-41 20 19-46/15-50 .413/.300 4-11/2-8 .364/.250 19-24/9-12 .792-.750 39/26 13 9/9 14/14 8/6 7/4 17/19
Missouri State 01/21/15 76-53 23 26-58/20-50 .448/.400 11-21/2-10 .524/.200 13-16/11-19 .813-.579 40/24 16 14/10 8/5 5/7 4/4 18/17
Drake 01/25/15 74-40 34 28-54/15-39 .519/.385 9-23/2-10 .391/.200 9-16/8-10 .563-.800 31/25 6 15/8 5/17 5/0 11/2 11/18
Loyola Chicago 01/28/15 58-47 11 22-54/17-40 .407/.425 8-18/8-15 .444/.533 6-14/5-8 .429-.625 33/27 6 11/10 8/16 4/3 6/2 15/15
Northern Iowa 01/31/15 54-70 -16 17-48/24-40 .354/.600 5-24/5-7 .208/.714 15-17/17-23 .882-.739 26/25 1 6/6 11/10 4/1 5/6 22/16
Bradley 02/04/15 62-59 3 20-42/20-56 .476/.357 4-13/3-10 .308/.300 18-27/16-22 .667-.727 31/35 -4 15/6 14/10 6/1 6/5 17/23
Missouri State 02/07/15 78-35 43 31-70/13-52 .443/.250 9-21/2-14 .429/.143 7-10/7-11 .700-.636 51/33 18 20/6 7/16 3/1 12/2 15/12
Indiana State 02/11/15 74-57 17 26-62/16-46 .419/.348 6-15/3-13 .400/.231 16-20/22-33 .800-.667 40/35 5 9/9 8/15 5/4 9/4 24/14
Illinois State 02/14/15 68-62 6 18-49/22-53 .367/.415 5-19/5-19 .263/.263 27-32/13-18 .844-.722 40/26 14 7/11 14/12 2/3 3/5 15/24
Southern Illinois 02/17/15 84-62 22 28-48/22-54 .583/.407 10-19/4-13 .526/.308 18-21/14-21 .857-.667 27/31 -4 18/11 10/10 3/1 8/9 14/19
Evansville 02/22/15 62-43 19 22-57/15-48 .386/.313 10-27/1-12 .370/.083 8-18/12-17 .444-.706 40/37 3 16/9 8/13 4/1 9/2 14/18
Indiana State 02/25/15 63-53 10 25-62/17-50 .403/.340 2-17/5-15 .118/.333 11-15/14-17 .733-.824 40/33 7 13/11 10/14 2/4 8/4 13/14
Northern Iowa 02/28/15 74-60 14 28-57/22-46 .491/.478 11-24/8-20 .458/.400 7-10/8-11 .700-.727 32/26 6 19/8 3/10 2/2 4/0 12/15
Southern Illinois 03/06/15 56-45 11 20-48/16-47 .417/.340 4-16/3-11 .250/.273 12-18/10-12 .667-.833 26/35 -9 11/5 8/18 4/3 10/5 16/14
Illinois State 03/07/15 62-65 -3 27-60/21-47 .450/.447 4-18/6-14 .222/.429 4-8/17-20 .500-.850 34/30 4 14/9 9/12 3/6 7/4 19/15
Indiana 03/20/15 81-76 5 25-61/24-59 .410/.407 2-13/11-22 .154/.500 29-34/17-20 .853-.850 39/37 2 9/10 7/13 6/3 9/3 17/26
Kansas 03/22/15 78-65 13 25-51/20-57 .490/.351 10-20/6-21 .500/.286 18-24/19-23 .750-.826 32/38 -6 13/8 12/14 3/1 10/8 20/23
Notre Dame 03/26/15 70-81 -11 26-65/30-54 .400/.556 3-18/9-19 .167/.474 15-19/12-15 .789-.800 36/32 4 9/18 7/11 3/4 6/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Newman (11/23/14)
FIELD GOALS MADE 35 Newman (11/23/14)
FIELD GOAL ATTEMPTS 70 Missouri State (02/07/15)
3 PT FIELD GOALS MADE 12 Tulsa (11/29/14)
3 PT FG ATTEMPTS 30 Utah (12/03/14)
FREE THROWS MADE 29 Indiana (03/20/15)
FREE THROW ATTEMPTS 39 Newman (11/23/14)
REBOUNDS 57 Newman (11/23/14)
ASSISTS 22 Newman (11/23/14)
STEALS 12 Missouri State (02/07/15)
BLOCKED SHOTS 8 Evansville (01/17/15)
TURNOVERS 15 Saint Louis (12/06/14)
FOULS 24 Indiana State (02/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 VANVLEET, Fred Loyola Chicago (01/28/15); Indiana (03/20/15)
FIELD GOALS MADE 11 CARTER, Darius Southern Illinois (01/14/15)
FIELD GOAL ATTEMPTS 20 VANVLEET, Fred Notre Dame (03/26/15)
3 PT FIELD GOALS MADE 6 BAKER, Ron Tulsa (11/29/14)
3 PT FG ATTEMPTS 12 BAKER, Ron Detroit (12/13/14)
FREE THROWS MADE 10 VANVLEET, Fred Northern Iowa (01/31/15)
FREE THROW ATTEMPTS 14 CARTER, Darius Bradley (01/07/15)
REBOUNDS 15 BAKER, Ron Evansville (02/22/15)
ASSISTS 11 VANVLEET, Fred Missouri State (02/07/15)
STEALS 7 VANVLEET, Fred New Mexico State (11/14/14)
