Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2011-12 Men's Basketball Cumulative Statistics

Team Stats (27-6, 16-2)

Overall Team Statistics
Statistic Wichita State Opponents
Scoring
Total Points 2545 2060
Points Per Game 77.1 62.4
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 912-1892 730-1858
FG: Percentage .482 .393
FG: Per Game 27.6 22.1
3PT: Made-Attempted 230-620 186-603
3PT: Percentage .371 .308
3PT: Per Game 7.0 5.6
FT: Made-Attempted 491-656 414-601
FT: Percentage .748 .689
FT: Per Game 14.9 12.5
Rebounding
Total 1253 1044
Per Game 38.0 31.6
Margin 6.3 --
Assists
Total 485 357
Per Game 14.7 10.8
Turnovers
Total 403 424
Per Game 12.2 12.8
Margin 0.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.9 11.5
Steals
Total 209 188
Per Game 6.3 5.7
Blocks
Total 130 97
Per Game 3.9 2.9
Attendance
Total 166261 71271
Per Game 16-10,391 11-6,479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ragland, Joe 32 32 877 27.4 150 264 .568 59 117 .504 70 86 .814 429 13.4 15 79 94 2.9 65 105 60 28 3
41 Stutz, Garrett 32 32 786 24.6 161 297 .542 10 33 .303 92 112 .821 424 13.3 61 194 255 8.0 82 35 67 12 33
23 Murry, Toure' 33 28 968 29.3 140 332 .422 16 56 .286 105 133 .789 401 12.2 46 110 156 4.7 54 110 73 42 9
20 Smith, Ben 33 19 839 25.4 111 255 .435 56 145 .386 45 64 .703 323 9.8 50 57 107 3.2 57 24 26 16 10
24 Kyles, David 33 12 772 23.4 95 231 .411 55 158 .348 37 45 .822 282 8.5 18 99 117 3.5 33 65 38 34 9
22 Hall, Carl 33 19 736 22.3 107 187 .572 0 0 .000 62 96 .646 276 8.4 71 93 164 5.0 82 22 27 15 26
05 Williams, Demetric 33 23 801 24.3 62 134 .463 19 54 .352 40 46 .870 183 5.5 5 61 66 2.0 62 77 40 26 4
32 Cotton, Tekele 32 0 316 9.9 33 65 .508 8 23 .348 18 28 .643 92 2.9 15 33 48 1.5 39 23 23 19 2
04 Anacreon, James 12 0 80 6.7 11 22 .500 0 2 .000 3 7 .429 25 2.1 3 13 16 1.3 7 1 3 5 3
50 White, Jake 21 0 152 7.2 15 38 .395 3 13 .231 9 17 .529 42 2.0 14 32 46 2.2 21 3 7 1 1
03 Wessel, Evan 13 0 99 7.6 9 26 .346 3 13 .231 0 2 .000 21 1.6 3 10 13 1.0 10 10 5 5 0
21 Orukpe, Ehimen 31 0 243 7.8 15 30 .500 0 0 .000 10 20 .500 40 1.3 9 56 65 2.1 38 8 19 6 30
15 Vautravers, Randall 10 0 31 3.1 3 11 .273 1 6 .167 0 0 .000 7 0.7 3 6 9 0.9 3 2 6 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 2.9 0 0 9 0 0  
Total 33 6700 203.0 912 1892 .482 230 620 .371 491 656 .748 2545 77.12 358 895 1253 38.0 553 485 403 209 130
Opponents 33 6700 203.0 730 1858 .393 186 603 .308 414 601 .689 2060 62.42 323 721 1044 31.6 595 357 424 188 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Stutz, Garrett 17 17 470 27.6 102 179 .570 8 21 .381 70 80 .875 282 16.6 28 127 155 9.1 41 18 1.1 37 7 19
01 Ragland, Joe 17 17 458 26.9 75 143 .524 30 66 .455 37 46 .804 217 12.8 5 34 39 2.3 39 57 3.4 36 15 1
23 Murry, Toure' 18 16 545 30.3 74 180 .411 10 29 .345 52 62 .839 210 11.7 22 63 85 4.7 31 57 3.2 37 26 5
20 Smith, Ben 18 10 484 26.9 55 132 .417 30 83 .361 25 34 .735 165 9.2 24 30 54 3.0 30 14 0.8 12 7 6
22 Hall, Carl 18 11 407 22.6 54 90 .600 0 0 .000 36 52 .692 144 8.0 33 51 84 4.7 48 9 0.5 17 5 15
24 Kyles, David 18 3 422 23.4 49 118 .415 26 82 .317 19 21 .905 143 7.9 9 48 57 3.2 13 28 1.6 13 16 3
05 Williams, Demetric 18 16 486 27.0 37 74 .500 12 28 .429 27 30 .900 113 6.3 4 35 39 2.2 41 56 3.1 17 15 1
32 Cotton, Tekele 17 0 155 9.1 14 26 .538 2 7 .286 10 14 .714 40 2.4 7 15 22 1.3 17 12 0.7 14 8 0
50 White, Jake 10 0 66 6.6 9 16 .563 3 7 .429 4 6 .667 25 2.5 6 12 18 1.8 10 1 0.1 4 0 0
04 Anacreon, James 6 0 32 5.3 5 8 .625 0 0 .000 1 3 .333 11 1.8 0 4 4 0.7 4 0 0.0 1 5 2
21 Orukpe, Ehimen 16 0 100 6.3 11 17 .647 0 0 .000 2 8 .250 24 1.5 7 32 39 2.4 16 4 0.3 10 2 14
03 Wessel, Evan 6 0 38 6.3 3 8 .375 1 3 .333 0 0 .000 7 1.2 1 2 3 0.5 3 5 0.8 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 0.0 7 0 0  
15 Vautravers, Randall 5 0 12 2.4 2 6 .333 0 2 .000 0 0 .000 4 0.8 2 4 6 1.2 1 0 0.0 0 0 0
Total 18 3675 204.2 490 997 .491 122 328 .372 283 356 .795 1385 76.94 173 486 659 36.6 294 261 14.5 208 107 66
Opponents 18 3675 204.2 406 1025 .396 110 323 .341 210 307 .684 1132 62.89 183 384 567 31.5 313 215 11.9 213 94 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ragland, Joe 32 32 877 150 264 .568 59 117 .504 70 86 .814 429 13.4
41 Stutz, Garrett 32 32 786 161 297 .542 10 33 .303 92 112 .821 424 13.3
23 Murry, Toure' 33 28 968 140 332 .422 16 56 .286 105 133 .789 401 12.2
20 Smith, Ben 33 19 839 111 255 .435 56 145 .386 45 64 .703 323 9.8
22 Hall, Carl 33 19 736 107 187 .572 0 0 .000 62 96 .646 276 8.4
24 Kyles, David 33 12 772 95 231 .411 55 158 .348 37 45 .822 282 8.5
05 Williams, Demetric 33 23 801 62 134 .463 19 54 .352 40 46 .870 183 5.5
04 Anacreon, James 12 0 80 11 22 .500 0 2 .000 3 7 .429 25 2.1
32 Cotton, Tekele 32 0 316 33 65 .508 8 23 .348 18 28 .643 92 2.9
50 White, Jake 21 0 152 15 38 .395 3 13 .231 9 17 .529 42 2.0
21 Orukpe, Ehimen 31 0 243 15 30 .500 0 0 .000 10 20 .500 40 1.3
03 Wessel, Evan 13 0 99 9 26 .346 3 13 .231 0 2 .000 21 1.6
15 Vautravers, Randall 10 0 31 3 11 .273 1 6 .167 0 0 .000 7 0.7
Total 33 6700 912 1892 .482 230 620 .371 491 656 .748 2545 77.12
Opponents 33 6700 730 1858 .393 186 603 .308 414 601 .689 2060 62.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ragland, Joe 32 27.4 .568 .504 .814 0.5 2.5 2.9 3.3 0.9 0.1 13.4
41 Stutz, Garrett 32 24.6 .542 .303 .821 1.9 6.1 8.0 1.1 0.4 1.0 13.3
23 Murry, Toure' 33 29.3 .422 .286 .789 1.4 3.3 4.7 3.3 1.3 0.3 12.2
20 Smith, Ben 33 25.4 .435 .386 .703 1.5 1.7 3.2 0.7 0.5 0.3 9.8
22 Hall, Carl 33 22.3 .572 .000 .646 2.2 2.8 5.0 0.7 0.5 0.8 8.4
24 Kyles, David 33 23.4 .411 .348 .822 0.5 3.0 3.5 2.0 1.0 0.3 8.5
05 Williams, Demetric 33 24.3 .463 .352 .870 0.2 1.8 2.0 2.3 0.8 0.1 5.5
04 Anacreon, James 12 6.7 .500 .000 .429 0.3 1.1 1.3 0.1 0.4 0.3 2.1
32 Cotton, Tekele 32 9.9 .508 .348 .643 0.5 1.0 1.5 0.7 0.6 0.1 2.9
50 White, Jake 21 7.2 .395 .231 .529 0.7 1.5 2.2 0.1 0.0 0.0 2.0
21 Orukpe, Ehimen 31 7.8 .500 .000 .500 0.3 1.8 2.1 0.3 0.2 1.0 1.3
03 Wessel, Evan 13 7.6 .346 .231 .000 0.2 0.8 1.0 0.8 0.4 0.0 1.6
15 Vautravers, Randall 10 3.1 .273 .167 .000 0.3 0.6 0.9 0.2 0.0 0.0 0.7
Total 33 203.0 .482 .371 .748 10.8 27.1 38.0 14.7 6.3 3.9 77.12
Opponents 33 203.0 .393 .308 .689 9.8 21.8 31.6 10.8 5.7 2.9 62.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/13/11 85-57 W 31-58 .534 11-22 .500 12-23 .522 13 27 40 40.0 19 17 15 9 5 85 85.0
at Colorado 11/17/11 67-58 W 27-60 .450 8-23 .348 5-8 .625 11 27 38 39.0 14 12 16 3 10 67 76.0
vs Alabama 11/18/11 60-70 L 22-65 .338 7-20 .350 9-15 .600 20 23 43 40.3 21 9 18 5 7 60 70.7
vs Temple 11/20/11 74-78 L (OT) 29-70 .414 4-20 .200 12-22 .545 15 27 42 40.8 21 15 10 7 5 74 71.5
vs UAB 11/25/11 68-46 W 21-53 .396 3-14 .214 23-30 .767 15 27 42 41.0 20 12 13 1 6 68 70.8
vs Cal State Fullerton 12/01/11 75-60 W 27-56 .482 5-17 .294 16-23 .696 11 26 37 40.3 15 17 18 2 9 75 71.5
vs UNLV 12/04/11 89-70 W 32-54 .593 12-23 .522 13-19 .684 9 19 28 38.6 18 20 6 1 3 89 74.0
at Tulsa 12/07/11 77-67 W 24-46 .522 6-13 .462 23-28 .821 5 29 34 38.0 21 12 12 5 5 77 74.4
vs Utah State 12/10/11 83-76 W 26-57 .456 11-25 .440 20-28 .714 14 23 37 37.9 18 16 13 5 3 83 75.3
vs Chicago State 12/14/11 94-44 W 32-72 .444 9-35 .257 21-28 .750 17 36 53 39.4 15 24 9 5 10 94 77.2
vs Newman 12/19/11 102-53 W 39-62 .629 8-18 .444 16-23 .696 9 34 43 39.7 13 21 16 3 15 102 79.5
at Bradley 12/28/11 90-51 W 33-63 .524 7-16 .438 17-22 .773 18 32 50 40.6 22 18 15 2 11 90 80.3
vs Creighton 12/31/11 61-68 L 19-57 .333 5-26 .192 18-25 .720 12 26 38 40.4 17 9 11 3 5 61 78.8
at Evansville 01/04/12 67-66 W 26-44 .591 4-11 .364 11-13 .846 6 24 30 39.6 15 15 16 5 5 67 78.0
at Southern Illinois 01/07/12 83-73 W 29-58 .500 8-19 .421 17-25 .680 12 24 36 39.4 16 13 13 0 5 83 78.3
vs Illinois State 01/10/12 65-62 W 22-53 .415 4-18 .222 17-22 .773 10 26 36 39.2 17 9 8 4 3 65 77.5
vs Bradley 01/13/12 78-41 W 29-52 .558 8-18 .444 12-15 .800 9 35 44 39.5 13 17 15 2 6 78 77.5
at Indiana State 01/15/12 75-65 W 21-52 .404 10-20 .500 23-29 .793 12 24 36 39.3 17 10 11 3 5 75 77.4
at UNI 01/18/12 71-68 W 23-48 .479 5-19 .263 20-24 .833 6 23 29 38.7 20 8 8 1 6 71 77.1
vs Southern Illinois 01/21/12 85-42 W 33-61 .541 4-16 .250 15-22 .682 11 27 38 38.7 20 17 9 7 8 85 77.5
vs Evansville 01/25/12 86-74 W 29-46 .630 4-9 .444 24-32 .750 3 27 30 38.3 17 19 12 7 4 86 77.9
at Drake 01/28/12 86-93 L (3 OT) 31-76 .408 7-25 .280 17-19 .895 13 33 46 38.6 29 15 18 3 11 86 78.2
at Missouri State 02/01/12 74-67 W 27-55 .491 8-21 .381 12-14 .857 9 22 31 38.3 14 16 10 3 4 74 78.0
vs Indiana State 02/04/12 71-66 W 23-56 .411 1-8 .125 24-30 .800 11 26 37 38.3 13 10 9 8 7 71 77.8
vs UNI 02/08/12 82-57 W 33-59 .559 12-19 .632 4-4 1.000 9 25 34 38.1 10 20 8 2 6 82 77.9
at Creighton 02/11/12 89-68 W 32-55 .582 8-16 .500 17-17 1.000 9 28 37 38.0 18 17 9 3 0 89 78.3
vs Missouri State 02/15/12 73-58 W 25-42 .595 11-19 .579 12-15 .800 2 28 30 37.7 9 17 12 3 4 73 78.1
at Davidson 02/18/12 91-74 W 35-55 .636 5-9 .556 16-21 .762 5 29 34 37.6 13 15 10 6 3 91 78.6
at Illinois State 02/22/12 68-55 W 26-55 .473 10-23 .435 6-8 .750 8 25 33 37.4 17 15 14 2 9 68 78.2
vs Drake 02/25/12 81-58 W 29-65 .446 6-25 .240 17-20 .850 13 31 44 37.7 10 16 10 8 8 81 78.3
vs Indiana State 03/02/12 72-48 W 31-62 .500 7-14 .500 3-5 .600 12 31 43 37.8 18 15 13 5 9 72 78.1
vs Illinois State 03/03/12 64-65 L 22-63 .349 7-23 .304 13-17 .765 17 27 44 38.0 21 6 14 3 4 64 77.7
vs VCU 03/15/12 59-62 L 24-62 .387 5-16 .313 6-10 .600 12 24 36 38.0 12 13 12 4 8 59 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/13/11 57-85 L 19-64 .297 5-22 .227 14-19 .737 20 20 40 40.0 24 12 24 0 8 57 57.0
Colorado 11/17/11 58-67 L 21-49 .429 5-11 .455 11-19 .579 5 23 28 34.0 13 13 17 2 9 58 57.5
Alabama 11/18/11 70-60 W 23-53 .434 1-8 .125 23-28 .821 11 27 38 35.3 20 11 13 14 8 70 61.7
Temple 11/20/11 78-74 W (OT) 28-62 .452 7-18 .389 15-25 .600 9 32 41 36.8 19 14 12 6 3 78 65.8
UAB 11/25/11 46-68 L 17-53 .321 1-16 .063 11-17 .647 13 21 34 36.2 24 5 16 3 1 46 61.8
Cal State Fullerton 12/01/11 60-75 L 24-51 .471 4-18 .222 8-15 .533 5 22 27 34.7 19 9 23 2 13 60 61.5
UNLV 12/04/11 70-89 L 24-51 .471 5-20 .250 17-23 .739 9 17 26 33.4 21 13 7 3 2 70 62.7
Tulsa 12/07/11 67-77 L 22-50 .440 10-19 .526 13-23 .565 6 18 24 32.3 21 12 9 7 3 67 63.3
Utah State 12/10/11 76-83 L 28-52 .538 5-15 .333 15-21 .714 5 20 25 31.4 25 9 12 2 5 76 64.7
Chicago State 12/14/11 44-94 L 15-55 .273 2-19 .105 12-20 .600 8 26 34 31.7 22 3 19 6 5 44 62.6
Newman 12/19/11 53-102 L 18-64 .281 4-21 .190 13-16 .813 13 19 32 31.7 19 6 20 2 10 53 61.7
Bradley 12/28/11 51-90 L 14-55 .255 3-14 .214 20-29 .690 16 16 32 31.8 21 6 16 4 5 51 60.8
Creighton 12/31/11 68-61 W 23-54 .426 8-15 .533 14-18 .778 6 30 36 32.1 18 12 11 1 4 68 61.4
Evansville 01/04/12 66-67 L 23-52 .442 9-17 .529 11-14 .786 7 13 20 31.2 12 17 9 1 7 66 61.7
Southern Illinois 01/07/12 73-83 L 26-53 .491 6-19 .316 15-23 .652 7 23 30 31.1 19 14 13 4 7 73 62.5
Illinois State 01/10/12 62-65 L 21-53 .396 7-25 .280 13-15 .867 8 26 34 31.3 17 6 9 0 4 62 62.4
Bradley 01/13/12 41-78 L 17-59 .288 2-13 .154 5-12 .417 11 15 26 31.0 13 11 12 1 8 41 61.2
Indiana State 01/15/12 65-75 L 24-63 .381 7-19 .368 10-15 .667 19 23 42 31.6 20 17 11 3 4 65 61.4
UNI 01/18/12 68-71 L 25-52 .481 6-20 .300 12-16 .750 7 22 29 31.5 17 12 10 2 5 68 61.7
Southern Illinois 01/21/12 42-85 L 17-50 .340 2-10 .200 6-17 .353 13 23 36 31.7 20 8 22 5 1 42 60.8
Evansville 01/25/12 74-86 L 26-60 .433 5-14 .357 17-22 .773 10 18 28 31.5 27 15 10 3 4 74 61.4
Drake 01/28/12 93-86 W (3 OT) 32-73 .438 5-17 .294 24-36 .667 14 34 48 32.3 20 16 13 6 10 93 62.8
Missouri State 02/01/12 67-74 L 25-56 .446 7-21 .333 10-14 .714 8 19 27 32.0 15 16 10 0 5 67 63.0
Indiana State 02/04/12 66-71 L 24-61 .393 8-22 .364 10-16 .625 14 26 40 32.4 24 11 15 1 4 66 63.1
UNI 02/08/12 57-82 L 20-51 .392 8-21 .381 9-13 .692 7 17 24 32.0 9 11 11 0 5 57 62.9
Creighton 02/11/12 68-89 L 23-57 .404 5-23 .217 17-22 .773 9 14 23 31.7 16 14 6 2 4 68 63.1
Missouri State 02/15/12 58-73 L 25-64 .391 7-15 .467 1-2 .500 11 17 28 31.6 15 14 6 1 4 58 62.9
Davidson 02/18/12 74-91 L 27-62 .435 9-27 .333 11-16 .688 7 17 24 31.3 17 15 8 2 4 74 63.3
Illinois State 02/22/12 55-68 L 20-53 .377 6-15 .400 9-14 .643 9 23 32 31.3 13 9 14 3 7 55 63.0
Drake 02/25/12 58-81 L 21-59 .356 9-23 .391 7-9 .778 7 25 32 31.3 17 6 15 2 6 58 62.8
Indiana State 03/02/12 48-72 L 14-52 .269 5-22 .227 15-21 .714 9 20 29 31.3 10 5 12 3 8 48 62.4
Illinois State 03/03/12 65-64 W 19-56 .339 7-21 .333 20-22 .909 10 28 38 31.5 16 6 8 3 7 65 62.4
VCU 03/15/12 62-59 W 25-59 .424 6-23 .261 6-9 .667 10 27 37 31.6 12 9 11 3 8 62 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/13/11 85-57 28 31-58/19-64 .534/.297 11-22/5-22 .500/.227 12-23/14-19 .522-.737 40/40 0 17/12 15/24 9/0 5/8 19/24
Colorado 11/17/11 67-58 9 27-60/21-49 .450/.429 8-23/5-11 .348/.455 5-8/11-19 .625-.579 38/28 10 12/13 16/17 3/2 10/9 14/13
Alabama 11/18/11 60-70 -10 22-65/23-53 .338/.434 7-20/1-8 .350/.125 9-15/23-28 .600-.821 43/38 5 9/11 18/13 5/14 7/8 21/20
Temple 11/20/11 74-78 -4 29-70/28-62 .414/.452 4-20/7-18 .200/.389 12-22/15-25 .545-.600 42/41 1 15/14 10/12 7/6 5/3 21/19
UAB 11/25/11 68-46 22 21-53/17-53 .396/.321 3-14/1-16 .214/.063 23-30/11-17 .767-.647 42/34 8 12/5 13/16 1/3 6/1 20/24
Cal State Fullerton 12/01/11 75-60 15 27-56/24-51 .482/.471 5-17/4-18 .294/.222 16-23/8-15 .696-.533 37/27 10 17/9 18/23 2/2 9/13 15/19
UNLV 12/04/11 89-70 19 32-54/24-51 .593/.471 12-23/5-20 .522/.250 13-19/17-23 .684-.739 28/26 2 20/13 6/7 1/3 3/2 18/21
Tulsa 12/07/11 77-67 10 24-46/22-50 .522/.440 6-13/10-19 .462/.526 23-28/13-23 .821-.565 34/24 10 12/12 12/9 5/7 5/3 21/21
Utah State 12/10/11 83-76 7 26-57/28-52 .456/.538 11-25/5-15 .440/.333 20-28/15-21 .714-.714 37/25 12 16/9 13/12 5/2 3/5 18/25
Chicago State 12/14/11 94-44 50 32-72/15-55 .444/.273 9-35/2-19 .257/.105 21-28/12-20 .750-.600 53/34 19 24/3 9/19 5/6 10/5 15/22
Newman 12/19/11 102-53 49 39-62/18-64 .629/.281 8-18/4-21 .444/.190 16-23/13-16 .696-.813 43/32 11 21/6 16/20 3/2 15/10 13/19
Bradley 12/28/11 90-51 39 33-63/14-55 .524/.255 7-16/3-14 .438/.214 17-22/20-29 .773-.690 50/32 18 18/6 15/16 2/4 11/5 22/21
Creighton 12/31/11 61-68 -7 19-57/23-54 .333/.426 5-26/8-15 .192/.533 18-25/14-18 .720-.778 38/36 2 9/12 11/11 3/1 5/4 17/18
Evansville 01/04/12 67-66 1 26-44/23-52 .591/.442 4-11/9-17 .364/.529 11-13/11-14 .846-.786 30/20 10 15/17 16/9 5/1 5/7 15/12
Southern Illinois 01/07/12 83-73 10 29-58/26-53 .500/.491 8-19/6-19 .421/.316 17-25/15-23 .680-.652 36/30 6 13/14 13/13 0/4 5/7 16/19
Illinois State 01/10/12 65-62 3 22-53/21-53 .415/.396 4-18/7-25 .222/.280 17-22/13-15 .773-.867 36/34 2 9/6 8/9 4/0 3/4 17/17
Bradley 01/13/12 78-41 37 29-52/17-59 .558/.288 8-18/2-13 .444/.154 12-15/5-12 .800-.417 44/26 18 17/11 15/12 2/1 6/8 13/13
Indiana State 01/15/12 75-65 10 21-52/24-63 .404/.381 10-20/7-19 .500/.368 23-29/10-15 .793-.667 36/42 -6 10/17 11/11 3/3 5/4 17/20
UNI 01/18/12 71-68 3 23-48/25-52 .479/.481 5-19/6-20 .263/.300 20-24/12-16 .833-.750 29/29 0 8/12 8/10 1/2 6/5 20/17
Southern Illinois 01/21/12 85-42 43 33-61/17-50 .541/.340 4-16/2-10 .250/.200 15-22/6-17 .682-.353 38/36 2 17/8 9/22 7/5 8/1 20/20
Evansville 01/25/12 86-74 12 29-46/26-60 .630/.433 4-9/5-14 .444/.357 24-32/17-22 .750-.773 30/28 2 19/15 12/10 7/3 4/4 17/27
Drake 01/28/12 86-93 -7 31-76/32-73 .408/.438 7-25/5-17 .280/.294 17-19/24-36 .895-.667 46/48 -2 15/16 18/13 3/6 11/10 29/20
Missouri State 02/01/12 74-67 7 27-55/25-56 .491/.446 8-21/7-21 .381/.333 12-14/10-14 .857-.714 31/27 4 16/16 10/10 3/0 4/5 14/15
Indiana State 02/04/12 71-66 5 23-56/24-61 .411/.393 1-8/8-22 .125/.364 24-30/10-16 .800-.625 37/40 -3 10/11 9/15 8/1 7/4 13/24
UNI 02/08/12 82-57 25 33-59/20-51 .559/.392 12-19/8-21 .632/.381 4-4/9-13 1.000-.692 34/24 10 20/11 8/11 2/0 6/5 10/9
Creighton 02/11/12 89-68 21 32-55/23-57 .582/.404 8-16/5-23 .500/.217 17-17/17-22 1.000-.773 37/23 14 17/14 9/6 3/2 0/4 18/16
Missouri State 02/15/12 73-58 15 25-42/25-64 .595/.391 11-19/7-15 .579/.467 12-15/1-2 .800-.500 30/28 2 17/14 12/6 3/1 4/4 9/15
Davidson 02/18/12 91-74 17 35-55/27-62 .636/.435 5-9/9-27 .556/.333 16-21/11-16 .762-.688 34/24 10 15/15 10/8 6/2 3/4 13/17
Illinois State 02/22/12 68-55 13 26-55/20-53 .473/.377 10-23/6-15 .435/.400 6-8/9-14 .750-.643 33/32 1 15/9 14/14 2/3 9/7 17/13
Drake 02/25/12 81-58 23 29-65/21-59 .446/.356 6-25/9-23 .240/.391 17-20/7-9 .850-.778 44/32 12 16/6 10/15 8/2 8/6 10/17
Indiana State 03/02/12 72-48 24 31-62/14-52 .500/.269 7-14/5-22 .500/.227 3-5/15-21 .600-.714 43/29 14 15/5 13/12 5/3 9/8 18/10
Illinois State 03/03/12 64-65 -1 22-63/19-56 .349/.339 7-23/7-21 .304/.333 13-17/20-22 .765-.909 44/38 6 6/6 14/8 3/3 4/7 21/16
VCU 03/15/12 59-62 -3 24-62/25-59 .387/.424 5-16/6-23 .313/.261 6-10/6-9 .600-.667 36/37 -1 13/9 12/11 4/3 8/8 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Newman (12/19/11)
FIELD GOALS MADE 39 Newman (12/19/11)
FIELD GOAL ATTEMPTS 76 Drake (01/28/12)
3 PT FIELD GOALS MADE 12 UNLV (12/04/11); UNI (02/08/12)
3 PT FG ATTEMPTS 35 Chicago State (12/14/11)
FREE THROWS MADE 24 Evansville (01/25/12); Indiana State (02/04/12)
FREE THROW ATTEMPTS 32 Evansville (01/25/12)
REBOUNDS 53 Chicago State (12/14/11)
ASSISTS 24 Chicago State (12/14/11)
STEALS 15 Newman (12/19/11)
BLOCKED SHOTS 9 Charleston So. (11/13/11)
TURNOVERS 18 Alabama (11/18/11); Cal State Fullerton (12/01/11); Drake (01/28/12)
FOULS 29 Drake (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 RAGLAND, Joe UNLV (12/04/11)
FIELD GOALS MADE 12 STUTZ, Garrett Evansville (01/04/12)
FIELD GOAL ATTEMPTS 20 MURRY, Toure' Temple (11/20/11)
3 PT FIELD GOALS MADE 8 RAGLAND, Joe UNLV (12/04/11)
3 PT FG ATTEMPTS 12 KYLES, David Utah State (12/10/11)
FREE THROWS MADE 10 STUTZ, Garrett Indiana State (02/04/12)
FREE THROW ATTEMPTS 12 STUTZ, Garrett Indiana State (02/04/12)
REBOUNDS 15 STUTZ, Garrett Indiana State (02/04/12)
ASSISTS 10 WILLIAMS, Demetric Evansville (01/25/12)
STEALS 4 MURRY, Toure' VCU (03/15/12)
BLOCKED SHOTS 6 ORUKPE, Ehimen Charleston So. (11/13/11)
TURNOVERS 7 STUTZ, Garrett Drake (01/28/12)
FOULS 5 RAGLAND, Joe; ORUKPE, Ehimen; WILLIAMS, Demetric; MURRY, Toure' Temple (11/20/11); Chicago State (12/14/11); Indiana State (02/04/12); Drake (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ragland, Joe 32 429 13.4
#41 Stutz, Garrett 32 424 13.3
#23 Murry, Toure' 33 401 12.2
#20 Smith, Ben 33 323 9.8
#24 Kyles, David 33 282 8.5
#22 Hall, Carl 33 276 8.4
#05 Williams, Demetric 33 183 5.5
#32 Cotton, Tekele 32 92 2.9
#50 White, Jake 21 42 2.0
#21 Orukpe, Ehimen 31 40 1.3
#04 Anacreon, James 12 25 2.1
#03 Wessel, Evan 13 21 1.6
#15 Vautravers, Randall 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Stutz, Garrett 32 161 297 .542 5.0 9.3
#01 Ragland, Joe 32 150 264 .568 4.7 8.3
#23 Murry, Toure' 33 140 332 .422 4.2 10.1
#20 Smith, Ben 33 111 255 .435 3.4 7.7
#22 Hall, Carl 33 107 187 .572 3.2 5.7
#24 Kyles, David 33 95 231 .411 2.9 7.0
#05 Williams, Demetric 33 62 134 .463 1.9 4.1
#32 Cotton, Tekele 32 33 65 .508 1.0 2.0
#21 Orukpe, Ehimen 31 15 30 .500 0.5 1.0
#50 White, Jake 21 15 38 .395 0.7 1.8
#04 Anacreon, James 12 11 22 .500 0.9 1.8
#03 Wessel, Evan 13 9 26 .346 0.7 2.0
#15 Vautravers, Randall 10 3 11 .273 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ragland, Joe 32 59 117 .504 1.8 3.7
#20 Smith, Ben 33 56 145 .386 1.7 4.4
#24 Kyles, David 33 55 158 .348 1.7 4.8
#05 Williams, Demetric 33 19 54 .352 0.6 1.6
#23 Murry, Toure' 33 16 56 .286 0.5 1.7
#41 Stutz, Garrett 32 10 33 .303 0.3 1.0
#32 Cotton, Tekele 32 8 23 .348 0.3 0.7
#03 Wessel, Evan 13 3 13 .231 0.2 1.0
#50 White, Jake 21 3 13 .231 0.1 0.6
#15 Vautravers, Randall 10 1 6 .167 0.1 0.6
#04 Anacreon, James 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
