Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2003-04 Men's Basketball Cumulative Statistics

Team Stats (21-11, 12-6)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 2297 2076
Points Per Game 71.8 64.9
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 791-1709 717-1819
FG: Percentage .463 .394
FG: Per Game 24.7 22.4
3PT: Made-Attempted 216-588 196-668
3PT: Percentage .367 .293
3PT: Per Game 6.8 6.1
FT: Made-Attempted 499-674 446-649
FT: Percentage .740 .687
FT: Per Game 15.6 13.9
Rebounding
Total 1206 1030
Per Game 37.7 32.2
Margin 5.5 --
Assists
Total 533 358
Per Game 16.7 11.2
Turnovers
Total 480 409
Per Game 15.0 12.8
Margin -2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.3 13.9
Steals
Total 179 207
Per Game 5.6 6.5
Blocks
Total 77 79
Per Game 2.4 2.5
Attendance
Total 161446 71669
Per Game 16-10,090 11-6,515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Howard, Jamar 32 30 827 25.8 138 247 .559 13 40 .325 152 194 .784 441 13.8 78 109 187 5.8 118 69 83 45 32
05 Burns, Randy 32 31 895 28.0 126 325 .388 64 174 .368 82 109 .752 398 12.4 21 119 140 4.4 42 62 62 19 2
11 Holman, Fridge 29 26 819 28.2 101 241 .419 33 90 .367 66 84 .786 301 10.4 10 88 98 3.4 60 169 90 45 5
33 Kampman, Rob 32 30 881 27.5 104 194 .536 40 94 .426 41 61 .672 289 9.0 43 123 166 5.2 83 35 43 12 9
45 Miller, Paul 32 31 711 22.2 106 226 .469 0 1 .000 64 92 .696 276 8.6 52 127 179 5.6 82 22 46 11 17
01 Hogg, Aaron 32 3 655 20.5 99 241 .411 41 123 .333 25 37 .676 264 8.3 30 86 116 3.6 61 37 55 10 8
21 Clark, Matt 28 7 486 17.4 38 81 .469 22 44 .500 43 47 .915 141 5.0 11 29 40 1.4 41 45 24 6 0
20 Wise, Bret 32 2 661 20.7 55 83 .663 0 3 .000 19 33 .576 129 4.0 35 78 113 3.5 67 45 40 16 2
10 Liberty, Adam 32 0 449 14.0 19 54 .352 2 13 .154 6 15 .400 46 1.4 7 43 50 1.6 55 46 26 12 2
03 Ledford, Cameron 9 0 16 1.8 3 6 .500 1 3 .333 1 2 .500 8 0.9 2 1 3 0.3 2 2 1 1 0
44 Walls, Calvin 6 0 17 2.8 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 3 4 0.7 1 0 2 0 0
00 Rogers, Nick 9 0 20 2.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.4 0 1 2 1 0
52 Simmons, Zach 7 0 13 1.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 61 106 3.4 0 0 5 0 0  
Total 32 6450 201.6 791 1709 .463 216 588 .367 499 674 .740 2297 71.78 336 870 1206 37.7 614 533 480 179 77
Opponents 32 6450 201.6 717 1819 .394 196 668 .293 446 649 .687 2076 64.88 344 686 1030 32.2 641 358 409 207 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Burns, Randy 18 17 514 28.6 82 197 .416 41 100 .410 40 54 .741 245 13.6 11 69 80 4.4 20 37 2.1 26 7 1
04 Howard, Jamar 18 17 451 25.1 83 138 .601 7 22 .318 72 95 .758 245 13.6 42 58 100 5.6 64 38 2.1 58 25 20
11 Holman, Fridge 15 12 393 26.2 51 113 .451 18 44 .409 31 42 .738 151 10.1 7 45 52 3.5 34 91 6.1 44 24 3
33 Kampman, Rob 18 17 498 27.7 63 110 .573 27 51 .529 15 27 .556 168 9.3 26 66 92 5.1 52 20 1.1 27 9 7
45 Miller, Paul 18 17 369 20.5 54 110 .491 0 0 .000 37 54 .685 145 8.1 29 64 93 5.2 44 10 0.6 25 8 8
01 Hogg, Aaron 18 1 385 21.4 56 140 .400 26 71 .366 15 23 .652 153 8.5 14 54 68 3.8 36 26 1.4 26 4 5
21 Clark, Matt 17 7 332 19.5 27 51 .529 18 30 .600 33 37 .892 105 6.2 8 20 28 1.6 23 33 1.9 17 4 0
20 Wise, Bret 18 2 376 20.9 31 48 .646 0 2 .000 13 25 .520 75 4.2 20 35 55 3.1 41 27 1.5 26 10 0
10 Liberty, Adam 18 0 237 13.2 9 30 .300 0 5 .000 5 11 .455 23 1.3 6 21 27 1.5 31 24 1.3 17 7 0
44 Walls, Calvin 4 0 13 3.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 1 0 0.0 1 0 0
03 Ledford, Cameron 6 0 10 1.7 2 4 .500 0 1 .000 1 2 .500 5 0.8 1 0 1 0.2 2 2 0.3 1 0 0
00 Rogers, Nick 6 0 13 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.7 0 1 0.2 2 1 0
52 Simmons, Zach 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.1 0 0 0.0 4 0 0  
Total 18 3600 200.0 460 948 .485 137 328 .418 262 370 .708 1319 73.28 188 468 656 36.4 350 309 17.2 275 100 44
Opponents 18 3600 200.0 400 985 .406 120 379 .317 262 379 .691 1182 65.67 181 370 551 30.6 353 208 11.6 227 118 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Howard, Jamar 32 30 827 138 247 .559 13 40 .325 152 194 .784 441 13.8
05 Burns, Randy 32 31 895 126 325 .388 64 174 .368 82 109 .752 398 12.4
11 Holman, Fridge 29 26 819 101 241 .419 33 90 .367 66 84 .786 301 10.4
33 Kampman, Rob 32 30 881 104 194 .536 40 94 .426 41 61 .672 289 9.0
45 Miller, Paul 32 31 711 106 226 .469 0 1 .000 64 92 .696 276 8.6
01 Hogg, Aaron 32 3 655 99 241 .411 41 123 .333 25 37 .676 264 8.3
21 Clark, Matt 28 7 486 38 81 .469 22 44 .500 43 47 .915 141 5.0
20 Wise, Bret 32 2 661 55 83 .663 0 3 .000 19 33 .576 129 4.0
10 Liberty, Adam 32 0 449 19 54 .352 2 13 .154 6 15 .400 46 1.4
03 Ledford, Cameron 9 0 16 3 6 .500 1 3 .333 1 2 .500 8 0.9
00 Rogers, Nick 9 0 20 0 3 .000 0 3 .000 0 0 .000 0 0.0
52 Simmons, Zach 7 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 Walls, Calvin 6 0 17 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 32 6450 791 1709 .463 216 588 .367 499 674 .740 2297 71.78
Opponents 32 6450 717 1819 .394 196 668 .293 446 649 .687 2076 64.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Howard, Jamar 32 25.8 .559 .325 .784 2.4 3.4 5.8 2.2 1.4 1.0 13.8
05 Burns, Randy 32 28.0 .388 .368 .752 0.7 3.7 4.4 1.9 0.6 0.1 12.4
11 Holman, Fridge 29 28.2 .419 .367 .786 0.3 3.0 3.4 5.8 1.6 0.2 10.4
33 Kampman, Rob 32 27.5 .536 .426 .672 1.3 3.8 5.2 1.1 0.4 0.3 9.0
45 Miller, Paul 32 22.2 .469 .000 .696 1.6 4.0 5.6 0.7 0.3 0.5 8.6
01 Hogg, Aaron 32 20.5 .411 .333 .676 0.9 2.7 3.6 1.2 0.3 0.3 8.3
21 Clark, Matt 28 17.4 .469 .500 .915 0.4 1.0 1.4 1.6 0.2 0.0 5.0
20 Wise, Bret 32 20.7 .663 .000 .576 1.1 2.4 3.5 1.4 0.5 0.1 4.0
10 Liberty, Adam 32 14.0 .352 .154 .400 0.2 1.3 1.6 1.4 0.4 0.1 1.4
03 Ledford, Cameron 9 1.8 .500 .333 .500 0.2 0.1 0.3 0.2 0.1 0.0 0.9
00 Rogers, Nick 9 2.2 .000 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.0
52 Simmons, Zach 7 1.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
44 Walls, Calvin 6 2.8 .333 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.7
Total 32 201.6 .463 .367 .740 10.5 27.2 37.7 16.7 5.6 2.4 71.78
Opponents 32 201.6 .394 .293 .687 10.8 21.4 32.2 11.2 6.5 2.5 64.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaSalle 11/21/03 74-71 W 26-58 .448 6-24 .250 16-26 .615 17 33 50 50.0 24 15 15 4 3 74 74.0
at Hampton 11/23/03 68-65 W 21-49 .429 4-14 .286 22-30 .733 11 28 39 44.5 18 12 16 1 6 68 71.0
at Boston College 11/24/03 81-84 L 25-57 .439 10-21 .476 21-23 .913 9 21 30 39.7 24 21 12 2 2 81 74.3
vs Northern Ariz. 11/29/03 68-51 W 21-57 .368 4-15 .267 22-30 .733 14 33 47 41.5 17 19 18 1 7 68 72.8
at Manhattan 12/02/03 74-57 W 28-45 .622 5-10 .500 13-16 .813 3 28 31 39.4 24 12 20 1 10 74 73.0
vs Rockhurst 12/06/03 84-59 W 29-54 .537 6-15 .400 20-25 .800 12 31 43 40.0 13 23 15 7 9 84 74.8
at Kansas St. 12/10/03 50-54 L 18-56 .321 3-17 .176 11-15 .733 11 29 40 40.0 19 11 13 1 6 50 71.3
at Missouri St. 12/13/03 81-63 W 27-49 .551 11-24 .458 16-22 .727 10 26 36 39.5 28 21 13 4 5 81 72.5
vs Tulsa 12/20/03 66-58 W 22-52 .423 2-19 .105 20-25 .800 9 33 42 39.8 19 16 14 3 2 66 71.8
vs UT Arlington 12/22/03 75-61 W 27-56 .482 5-16 .313 16-20 .800 10 30 40 39.8 18 19 19 2 8 75 72.1
vs Oral Roberts 12/30/03 73-76 L 26-65 .400 5-20 .250 16-20 .800 12 25 37 39.5 18 16 7 1 5 73 72.2
vs Drake 01/03/04 60-71 L 23-47 .489 5-16 .313 9-15 .600 11 20 31 38.8 26 11 25 3 4 60 71.2
vs UNI 01/08/04 82-65 W 27-52 .519 6-15 .400 22-29 .759 9 27 36 38.6 20 21 9 3 3 82 72.0
at Southern Ill. 01/11/04 64-73 L 25-51 .490 3-13 .231 11-17 .647 9 19 28 37.9 12 16 17 2 7 64 71.4
at Bradley 01/14/04 66-53 W 25-57 .439 6-23 .261 10-14 .714 16 28 44 38.3 21 16 22 4 11 66 71.1
vs Indiana St. 01/17/04 63-64 L 22-45 .489 6-16 .375 13-20 .650 10 18 28 37.6 14 18 13 0 6 63 70.6
vs Creighton 01/21/04 77-62 W 23-51 .451 7-15 .467 24-37 .649 13 25 38 37.6 16 15 11 3 8 77 70.9
at Evansville 01/24/04 86-66 W 27-55 .491 12-19 .632 20-29 .690 14 29 43 37.9 22 15 15 3 6 86 71.8
vs Southern Ill. 01/28/04 79-84 L 27-50 .540 9-18 .500 16-24 .667 10 26 36 37.8 20 18 18 7 3 79 72.2
at Drake 01/31/04 70-60 W 21-52 .404 9-20 .450 19-22 .864 11 33 44 38.2 20 14 28 2 10 70 72.1
vs Evansville 02/04/04 90-73 W 32-66 .485 10-27 .370 16-22 .727 9 30 39 38.2 29 28 8 2 6 90 72.9
at Illinois St. 02/04/04 70-50 W 22-47 .468 8-15 .533 18-21 .857 7 31 38 38.2 12 12 14 2 5 70 72.8
vs Bradley 02/08/04 78-57 W 29-54 .537 7-17 .412 13-22 .591 11 32 43 38.4 21 23 14 3 4 78 73.0
at Indiana St. 02/11/04 67-53 W 24-51 .471 7-15 .467 12-13 .923 7 31 38 38.4 15 12 13 1 6 67 72.8
at UNI 02/18/04 80-85 L 32-60 .533 8-18 .444 8-11 .727 7 25 32 38.1 20 15 14 1 4 80 73.0
vs Austin Peay 02/21/04 62-47 W 20-45 .444 6-13 .462 16-19 .842 11 31 42 38.3 9 17 15 4 4 62 72.6
vs Missouri St. 02/25/04 77-66 W 25-45 .556 12-20 .600 15-24 .625 7 25 32 38.0 18 21 21 3 5 77 72.8
vs Illinois St. 02/28/04 68-62 W 23-51 .451 7-17 .412 15-22 .682 15 20 35 37.9 13 18 12 0 5 68 72.6
at Creighton 03/01/04 61-75 L 26-65 .400 4-20 .200 5-6 .833 12 23 35 37.8 23 15 8 1 2 61 72.2
vs Drake 03/06/04 63-57 W 23-48 .479 7-23 .304 10-12 .833 7 31 38 37.8 18 14 17 3 4 63 71.9
at UNI 03/07/04 56-63 L 18-53 .340 6-20 .300 14-17 .824 9 22 31 37.6 21 8 9 1 5 56 71.4
vs Florida St. 03/17/04 84-91 L (2 OT) 27-66 .409 10-33 .303 20-26 .769 13 27 40 37.7 22 21 15 2 8 84 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaSalle 11/21/03 71-74 L 24-64 .375 6-22 .273 17-26 .654 12 19 31 31.0 25 10 7 1 4 71 71.0
Hampton 11/23/03 65-68 L 24-66 .364 8-23 .348 9-17 .529 16 20 36 33.5 24 10 13 2 3 65 68.0
Boston College 11/24/03 84-81 W 27-59 .458 2-9 .222 28-35 .800 14 23 37 34.7 20 11 8 0 4 84 73.3
Northern Ariz. 11/29/03 51-68 L 17-51 .333 8-26 .308 9-14 .643 5 26 31 33.8 23 14 20 5 6 51 67.8
Manhattan 12/02/03 57-74 L 18-59 .305 2-20 .100 19-27 .704 19 17 36 34.2 20 6 15 3 14 57 65.6
Rockhurst 12/06/03 59-84 L 22-65 .338 9-22 .409 6-9 .667 15 16 31 33.7 20 15 16 2 9 59 64.5
Kansas St. 12/10/03 54-50 W 20-58 .345 2-16 .125 12-24 .500 12 27 39 34.4 19 15 11 3 5 54 63.0
Missouri St. 12/13/03 63-81 L 17-53 .321 5-23 .217 24-34 .706 16 15 31 34.0 21 8 11 0 7 63 63.0
Tulsa 12/20/03 58-66 L 22-63 .349 5-24 .208 9-14 .643 11 24 35 34.1 21 11 14 1 6 58 62.4
UT Arlington 12/22/03 61-75 L 24-59 .407 4-17 .235 9-15 .600 8 22 30 33.7 22 10 19 2 7 61 62.3
Oral Roberts 12/30/03 76-73 W 28-62 .452 6-16 .375 14-19 .737 13 29 42 34.5 19 13 13 2 4 76 63.5
Drake 01/03/04 71-60 W 23-49 .469 4-16 .250 21-33 .636 15 17 32 34.3 19 7 19 1 10 71 64.2
UNI 01/08/04 65-82 L 22-55 .400 6-24 .250 15-19 .789 8 19 27 33.7 24 12 9 2 4 65 64.2
Southern Ill. 01/11/04 73-64 W 29-57 .509 10-21 .476 5-10 .500 12 20 32 33.6 17 16 17 3 8 73 64.9
Bradley 01/14/04 53-66 L 12-50 .240 6-24 .250 23-26 .885 11 19 30 33.3 20 10 21 2 7 53 64.1
Indiana St. 01/17/04 64-63 W 23-46 .500 10-24 .417 8-11 .727 6 18 24 32.8 18 11 16 0 5 64 64.1
Creighton 01/21/04 62-77 L 24-55 .436 6-17 .353 8-10 .800 7 25 32 32.7 27 10 12 5 4 62 63.9
Evansville 01/24/04 66-86 L 20-57 .351 5-22 .227 21-26 .808 9 21 30 32.6 24 12 11 4 2 66 64.1
Southern Ill. 01/28/04 84-79 W 29-62 .468 10-16 .625 16-25 .640 13 18 31 32.5 22 12 6 1 10 84 65.1
Drake 01/31/04 60-70 L 19-59 .322 5-25 .200 17-25 .680 12 23 35 32.6 20 9 21 5 14 60 64.9
Evansville 02/04/04 73-90 L 21-52 .404 7-22 .318 24-34 .706 7 31 38 32.9 21 14 12 2 2 73 65.2
Illinois St. 02/04/04 50-70 L 17-57 .298 5-22 .227 11-17 .647 11 18 29 32.7 17 10 10 5 4 50 64.5
Bradley 02/08/04 57-78 L 21-61 .344 6-20 .300 9-15 .600 12 19 31 32.6 22 10 9 1 7 57 64.2
Indiana St. 02/11/04 53-67 L 21-57 .368 5-24 .208 6-10 .600 7 21 28 32.4 15 10 10 1 6 53 63.8
UNI 02/18/04 85-80 W 29-56 .518 11-25 .440 16-24 .667 5 23 28 32.2 11 16 8 3 8 85 64.6
Austin Peay 02/21/04 47-62 L 21-55 .382 3-17 .176 2-3 .667 4 16 20 31.8 19 8 9 8 5 47 63.9
Missouri St. 02/25/04 66-77 L 23-52 .442 5-15 .333 15-23 .652 8 18 26 31.6 22 11 17 1 10 66 64.0
Illinois St. 02/28/04 62-68 L 24-47 .511 5-15 .333 9-14 .643 7 17 24 31.3 21 11 13 3 5 62 63.9
Creighton 03/01/04 75-61 W 26-60 .433 9-24 .375 14-23 .609 15 28 43 31.7 12 19 5 5 5 75 64.3
Drake 03/06/04 57-63 L 20-57 .351 3-23 .130 14-23 .609 11 20 31 31.7 18 8 8 1 10 57 64.1
UNI 03/07/04 63-56 W 21-50 .420 3-15 .200 18-21 .857 9 27 36 31.8 16 5 11 3 4 63 64.0
Florida St. 03/17/04 91-84 W (2 OT) 29-66 .439 15-39 .385 18-23 .783 14 30 44 32.2 22 14 18 2 8 91 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaSalle 11/21/03 74-71 3 26-58/24-64 .448/.375 6-24/6-22 .250/.273 16-26/17-26 .615-.654 50/31 19 15/10 15/7 4/1 3/4 24/25
Hampton 11/23/03 68-65 3 21-49/24-66 .429/.364 4-14/8-23 .286/.348 22-30/9-17 .733-.529 39/36 3 12/10 16/13 1/2 6/3 18/24
Boston College 11/24/03 81-84 -3 25-57/27-59 .439/.458 10-21/2-9 .476/.222 21-23/28-35 .913-.800 30/37 -7 21/11 12/8 2/0 2/4 24/20
Northern Ariz. 11/29/03 68-51 17 21-57/17-51 .368/.333 4-15/8-26 .267/.308 22-30/9-14 .733-.643 47/31 16 19/14 18/20 1/5 7/6 17/23
Manhattan 12/02/03 74-57 17 28-45/18-59 .622/.305 5-10/2-20 .500/.100 13-16/19-27 .813-.704 31/36 -5 12/6 20/15 1/3 10/14 24/20
Rockhurst 12/06/03 84-59 25 29-54/22-65 .537/.338 6-15/9-22 .400/.409 20-25/6-9 .800-.667 43/31 12 23/15 15/16 7/2 9/9 13/20
Kansas St. 12/10/03 50-54 -4 18-56/20-58 .321/.345 3-17/2-16 .176/.125 11-15/12-24 .733-.500 40/39 1 11/15 13/11 1/3 6/5 19/19
Missouri St. 12/13/03 81-63 18 27-49/17-53 .551/.321 11-24/5-23 .458/.217 16-22/24-34 .727-.706 36/31 5 21/8 13/11 4/0 5/7 28/21
Tulsa 12/20/03 66-58 8 22-52/22-63 .423/.349 2-19/5-24 .105/.208 20-25/9-14 .800-.643 42/35 7 16/11 14/14 3/1 2/6 19/21
UT Arlington 12/22/03 75-61 14 27-56/24-59 .482/.407 5-16/4-17 .313/.235 16-20/9-15 .800-.600 40/30 10 19/10 19/19 2/2 8/7 18/22
Oral Roberts 12/30/03 73-76 -3 26-65/28-62 .400/.452 5-20/6-16 .250/.375 16-20/14-19 .800-.737 37/42 -5 16/13 7/13 1/2 5/4 18/19
Drake 01/03/04 60-71 -11 23-47/23-49 .489/.469 5-16/4-16 .313/.250 9-15/21-33 .600-.636 31/32 -1 11/7 25/19 3/1 4/10 26/19
UNI 01/08/04 82-65 17 27-52/22-55 .519/.400 6-15/6-24 .400/.250 22-29/15-19 .759-.789 36/27 9 21/12 9/9 3/2 3/4 20/24
Southern Ill. 01/11/04 64-73 -9 25-51/29-57 .490/.509 3-13/10-21 .231/.476 11-17/5-10 .647-.500 28/32 -4 16/16 17/17 2/3 7/8 12/17
Bradley 01/14/04 66-53 13 25-57/12-50 .439/.240 6-23/6-24 .261/.250 10-14/23-26 .714-.885 44/30 14 16/10 22/21 4/2 11/7 21/20
Indiana St. 01/17/04 63-64 -1 22-45/23-46 .489/.500 6-16/10-24 .375/.417 13-20/8-11 .650-.727 28/24 4 18/11 13/16 0/0 6/5 14/18
Creighton 01/21/04 77-62 15 23-51/24-55 .451/.436 7-15/6-17 .467/.353 24-37/8-10 .649-.800 38/32 6 15/10 11/12 3/5 8/4 16/27
Evansville 01/24/04 86-66 20 27-55/20-57 .491/.351 12-19/5-22 .632/.227 20-29/21-26 .690-.808 43/30 13 15/12 15/11 3/4 6/2 22/24
Southern Ill. 01/28/04 79-84 -5 27-50/29-62 .540/.468 9-18/10-16 .500/.625 16-24/16-25 .667-.640 36/31 5 18/12 18/6 7/1 3/10 20/22
Drake 01/31/04 70-60 10 21-52/19-59 .404/.322 9-20/5-25 .450/.200 19-22/17-25 .864-.680 44/35 9 14/9 28/21 2/5 10/14 20/20
Evansville 02/04/04 90-73 17 32-66/21-52 .485/.404 10-27/7-22 .370/.318 16-22/24-34 .727-.706 39/38 1 28/14 8/12 2/2 6/2 29/21
Illinois St. 02/04/04 70-50 20 22-47/17-57 .468/.298 8-15/5-22 .533/.227 18-21/11-17 .857-.647 38/29 9 12/10 14/10 2/5 5/4 12/17
Bradley 02/08/04 78-57 21 29-54/21-61 .537/.344 7-17/6-20 .412/.300 13-22/9-15 .591-.600 43/31 12 23/10 14/9 3/1 4/7 21/22
Indiana St. 02/11/04 67-53 14 24-51/21-57 .471/.368 7-15/5-24 .467/.208 12-13/6-10 .923-.600 38/28 10 12/10 13/10 1/1 6/6 15/15
UNI 02/18/04 80-85 -5 32-60/29-56 .533/.518 8-18/11-25 .444/.440 8-11/16-24 .727-.667 32/28 4 15/16 14/8 1/3 4/8 20/11
Austin Peay 02/21/04 62-47 15 20-45/21-55 .444/.382 6-13/3-17 .462/.176 16-19/2-3 .842-.667 42/20 22 17/8 15/9 4/8 4/5 9/19
Missouri St. 02/25/04 77-66 11 25-45/23-52 .556/.442 12-20/5-15 .600/.333 15-24/15-23 .625-.652 32/26 6 21/11 21/17 3/1 5/10 18/22
Illinois St. 02/28/04 68-62 6 23-51/24-47 .451/.511 7-17/5-15 .412/.333 15-22/9-14 .682-.643 35/24 11 18/11 12/13 0/3 5/5 13/21
Creighton 03/01/04 61-75 -14 26-65/26-60 .400/.433 4-20/9-24 .200/.375 5-6/14-23 .833-.609 35/43 -8 15/19 8/5 1/5 2/5 23/12
Drake 03/06/04 63-57 6 23-48/20-57 .479/.351 7-23/3-23 .304/.130 10-12/14-23 .833-.609 38/31 7 14/8 17/8 3/1 4/10 18/18
UNI 03/07/04 56-63 -7 18-53/21-50 .340/.420 6-20/3-15 .300/.200 14-17/18-21 .824-.857 31/36 -5 8/5 9/11 1/3 5/4 21/16
Florida St. 03/17/04 84-91 -7 27-66/29-66 .409/.439 10-33/15-39 .303/.385 20-26/18-23 .769-.783 40/44 -4 21/14 15/18 2/2 8/8 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Evansville (02/04/04)
FIELD GOALS MADE 32 Evansville (02/04/04); UNI (02/18/04)
FIELD GOAL ATTEMPTS 66 Evansville (02/04/04); Florida St. (03/17/04)
3 PT FIELD GOALS MADE 12 Missouri St. (02/25/04); Evansville (01/24/04)
3 PT FG ATTEMPTS 33 Florida St. (03/17/04)
FREE THROWS MADE 24 Creighton (01/21/04)
FREE THROW ATTEMPTS 37 Creighton (01/21/04)
REBOUNDS 50 LaSalle (11/21/03)
ASSISTS 28 Evansville (02/04/04)
STEALS 11 Bradley (01/14/04)
BLOCKED SHOTS 7 Rockhurst (12/06/03); Southern Ill. (01/28/04)
TURNOVERS 28 Drake (01/31/04)
FOULS 29 Evansville (02/04/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 KAMPMAN, Rob Northern Ariz. (11/29/03)
FIELD GOALS MADE 10 BURNS, Randy Manhattan (12/02/03)
FIELD GOAL ATTEMPTS 18 HOLMAN, Fridge Oral Roberts (12/30/03)
3 PT FIELD GOALS MADE 5 BURNS, Randy Evansville (02/04/04)
3 PT FG ATTEMPTS 12 BURNS, Randy Evansville (02/04/04)
FREE THROWS MADE 12 HOWARD, Jamar Boston College (11/24/03)
FREE THROW ATTEMPTS 15 HOWARD, Jamar Tulsa (12/20/03)
REBOUNDS 13 KAMPMAN, Rob Northern Ariz. (11/29/03)
ASSISTS 11 HOLMAN, Fridge Boston College (11/24/03); UNI (02/18/04)
STEALS 5 HOLMAN, Fridge Manhattan (12/02/03)
BLOCKED SHOTS 3 HOWARD, Jamar; HOGG, Aaron Rockhurst (12/06/03); Southern Ill. (01/28/04); Austin Peay (02/21/04)
TURNOVERS 8 HOWARD, Jamar Drake (01/31/04)
FOULS 5 HOWARD, Jamar; KAMPMAN, Rob; MILLER, Paul; LIBERTY, Adam LaSalle (11/21/03); Tulsa (12/20/03); Drake (01/03/04); Indiana St. (01/17/04); Southern Ill. (01/28/04); Evansville (02/04/04); Florida St. (03/17/04); Boston College (11/24/03); Missouri St. (12/13/03); Evansville (01/24/04); Drake (01/31/04); Creighton (03/01/04); UNI (03/07/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Howard, Jamar 32 441 13.8
#05 Burns, Randy 32 398 12.4
#11 Holman, Fridge 29 301 10.4
#33 Kampman, Rob 32 289 9.0
#45 Miller, Paul 32 276 8.6
#01 Hogg, Aaron 32 264 8.3
#21 Clark, Matt 28 141 5.0
#20 Wise, Bret 32 129 4.0
#10 Liberty, Adam 32 46 1.4
#03 Ledford, Cameron 9 8 0.9
#44 Walls, Calvin 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Howard, Jamar 32 138 247 .559 4.3 7.7
#05 Burns, Randy 32 126 325 .388 3.9 10.2
#45 Miller, Paul 32 106 226 .469 3.3 7.1
#33 Kampman, Rob 32 104 194 .536 3.3 6.1
#11 Holman, Fridge 29 101 241 .419 3.5 8.3
#01 Hogg, Aaron 32 99 241 .411 3.1 7.5
#20 Wise, Bret 32 55 83 .663 1.7 2.6
#21 Clark, Matt 28 38 81 .469 1.4 2.9
#10 Liberty, Adam 32 19 54 .352 0.6 1.7
#03 Ledford, Cameron 9 3 6 .500 0.3 0.7
#44 Walls, Calvin 6 2 6 .333 0.3 1.0
#00 Rogers, Nick 9 0 3 .000 0.0 0.3
#52 Simmons, Zach 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Burns, Randy 32 64 174 .368 2.0 5.4
#01 Hogg, Aaron 32 41 123 .333 1.3 3.8
#33 Kampman, Rob 32 40 94 .426 1.3 2.9
#11 Holman, Fridge 29 33 90 .367 1.1 3.1
#21 Clark, Matt 28 22 44 .500 0.8 1.6
#04 Howard, Jamar 32 13 40 .325 0.4 1.3
#10 Liberty, Adam 32 2 13 .154 0.1 0.4
#03 Ledford, Cameron 9 1 3 .333 0.1 0.3
#45 Miller, Paul 32 0 1 .000 0.0 0.0
#00 Rogers, Nick 9 0 3 .000 0.0 0.3
#20 Wise, Bret 32 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
