Skip To Main Content

Wichita State Athletics

Events

Full Schedule

Michigan St. (83, 7-2) vs Wichita St. (64, 7-2)

Box Score

Wichita St. logo
64
vs
83
Michigan St. logo
7-2
7-2
Team Score By Half
Team 1 2 Total F Records
WSU Wichita St. 28 36 64 7-2
Winner MSU Michigan St. 43 40 83 7-2

Wichita St. 64

Wichita St. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Miller, Paul * 27 6-11 0-0 9-9 2-2 4 3 2 1 0 1 21
02 02 Couisnard, P.J. * 32 5-7 1-1 1-4 0-4 4 2 2 1 0 3 12
32 32 Wilson, Kyle * 26 3-7 1-2 3-4 2-3 5 3 0 1 0 0 10
33 33 Ogirri, Sean * 23 2-6 1-5 2-2 0-0 0 1 1 2 0 1 7
22 22 Braeuer, Matt * 25 1-6 0-1 0-0 1-1 2 1 1 1 0 0 2
04 04 Martin, Ryan 27 3-6 0-0 0-1 3-0 3 2 1 1 1 0 6
05 05 Preadom, Wendell 15 2-3 0-0 0-0 0-0 0 1 2 2 1 2 4
10 10 Bradley, Karon 18 1-5 0-4 0-0 0-2 2 1 1 3 0 0 2
31 31 Young, Jared 6 0-0 0-0 0-0 1-2 3 0 1 1 0 0 0
21 21 Bradley, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-51 3-13 15-20 9-15 24 14 11 13 2 7 64
Team Summary FG 3PT FT
Total 23-51 3-13 15-20
45.1 % 23.1 % 75.0 %
Column One Column Two Column Three

Michigan St. 83

Michigan St. 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ager, Maurice * 33 8-12 2-5 3-4 1-4 5 1 5 3 1 0 21
40 40 Davis, Paul * 33 8-14 0-0 4-5 3-8 11 2 2 1 1 0 20
03 03 Brown, Shannon * 36 6-11 3-5 3-4 0-3 3 1 1 3 0 6 18
11 11 Neitzel, Drew * 24 5-9 2-3 2-2 0-0 0 3 5 1 0 1 14
41 41 Gray, Marquise * 8 1-1 0-0 0-0 0-1 1 3 0 0 0 1 2
14 14 Suton, Goran 26 1-3 0-0 0-0 1-0 1 1 2 1 2 1 2
05 05 Walton, Travis 21 1-2 0-0 0-0 1-1 2 3 5 3 0 1 2
20 20 Trannon, Matt 9 1-1 0-0 0-3 0-2 2 1 1 0 0 0 2
00 00 Ibok, Idong 5 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
50 50 Rowley, Delco 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Aerts, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hamo, Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joseph, Maurice 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 32-54 7-13 12-18 10-23 33 17 21 14 4 10 83
Team Summary FG 3PT FT
Total 32-54 7-13 12-18
59.3 % 53.8 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Wichita St. 28

Wichita St. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Miller, Paul 17 4-7 0-0 9-9 1-1 2 1 0 0 0 0 17
2 2 Couisnard, P.J. 17 1-2 0-0 0-0 0-3 3 2 1 1 0 2 2
32 32 Wilson, Kyle 11 0-1 0-0 0-0 1-2 3 2 0 0 0 0 0
33 33 Ogirri, Sean 11 1-4 1-4 2-2 0-0 0 1 0 1 0 0 5
22 22 Braeuer, Matt 14 0-5 0-1 0-0 0-1 1 0 1 1 0 0 0
4 4 Martin, Ryan 12 2-3 0-0 0-1 1-0 1 0 1 0 1 0 4
5 5 Preadom, Wendell 7 0-0 0-0 0-0 0-0 0 1 2 0 0 2 0
10 10 Bradley, Karon 9 0-3 0-3 0-0 0-1 1 0 0 2 0 0 0
31 31 Young, Jared 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Bradley, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (32.0 %) 8-25 (12.5 %) 1-8 (91.7 %) 11-12 3-9 12 7 5 6 1 4 28
Team Total % 32.0 % 12.5 % 91.7 %

Michigan St. 43

Michigan St. 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ager, Maurice 17 5-6 2-3 2-2 1-3 4 0 3 2 1 0 14
40 40 Davis, Paul 18 3-7 0-0 2-2 3-5 8 1 2 0 1 0 8
3 3 Brown, Shannon 17 4-9 2-4 3-4 0-2 2 1 0 1 0 4 13
11 11 Neitzel, Drew 9 0-2 0-1 0-0 0-0 0 3 2 1 0 0 0
41 41 Gray, Marquise 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
0 0 Ibok, Idong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Walton, Travis 12 1-2 0-0 0-0 1-1 2 1 2 3 0 1 2
14 14 Suton, Goran 13 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
20 20 Trannon, Matt 6 1-1 0-0 0-3 0-1 1 0 1 0 0 0 2
10 10 Aerts, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hamo, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joseph, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rowley, Delco 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 97 (53.3 %) 16-30 (50.0 %) 4-8 (63.6 %) 7-11 7-15 22 9 11 8 2 5 43
Team Total % 53.3 % 50.0 % 63.6 %

2nd Half Box Score

Wichita St. 36

Wichita St. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Miller, Paul 10 2-4 0-0 0-0 1-1 2 2 2 1 0 1 4
2 2 Couisnard, P.J. 15 4-5 1-1 1-4 0-1 1 0 1 0 0 1 10
32 32 Wilson, Kyle 15 3-6 1-2 3-4 1-1 2 1 0 1 0 0 10
33 33 Ogirri, Sean 12 1-2 0-1 0-0 0-0 0 0 1 1 0 1 2
22 22 Braeuer, Matt 11 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
4 4 Martin, Ryan 15 1-3 0-0 0-0 2-0 2 2 0 1 0 0 2
5 5 Preadom, Wendell 8 2-3 0-0 0-0 0-0 0 0 0 2 1 0 4
10 10 Bradley, Karon 9 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
31 31 Young, Jared 5 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
21 21 Bradley, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (57.7 %) 15-26 (40.0 %) 2-5 (50.0 %) 4-8 6-6 12 7 6 7 1 3 36
Team Total % 57.7 % 40.0 % 50.0 %

Michigan St. 40

Michigan St. 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ager, Maurice 16 3-6 0-2 1-2 0-1 1 1 2 1 0 0 7
40 40 Davis, Paul 15 5-7 0-0 2-3 0-3 3 1 0 1 0 0 12
3 3 Brown, Shannon 19 2-2 1-1 0-0 0-1 1 0 1 2 0 2 5
11 11 Neitzel, Drew 15 5-7 2-2 2-2 0-0 0 0 3 0 0 1 14
41 41 Gray, Marquise 3 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
0 0 Ibok, Idong 5 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 Walton, Travis 9 0-0 0-0 0-0 0-0 0 2 3 0 0 0 0
14 14 Suton, Goran 13 0-1 0-0 0-0 1-0 1 0 1 0 2 1 0
20 20 Trannon, Matt 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Aerts, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hamo, Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joseph, Maurice 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
50 50 Rowley, Delco 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 103 (66.7 %) 16-24 (60.0 %) 3-5 (71.4 %) 5-7 3-8 11 8 10 6 2 5 40
Team Total % 66.7 % 60.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Wichita St. 0
Michigan St. 0
0
0
2nd Chance Points
Team Total
Wichita St. 0
Michigan St. 0
0
0
Bench Points
Team Total
Wichita St. 0
Michigan St. 0
0
0
Lead Gained By
Team Total
Wichita St. 0
Michigan St. 0
0
0
Points in Paint
Team Total
Wichita St. 0
Michigan St. 0
0
0
Fast Break Points
Team Total
Wichita St. 0
Michigan St. 0
0
0
Score Tied By
Team Total
Wichita St. 0
Michigan St. 0
0
0