Skip To Main Content

Wichita State Athletics

Events

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic Wichita St. Opponents
Scoring
Total Points 591 645
Points Per Game 59.1 64.5
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 223-599 219-560
FG: Percentage .372 .391
FG: Per Game 22.3 21.9
3PT: Made-Attempted 51-197 65-217
3PT: Percentage .259 .300
3PT: Per Game 5.1 6.5
FT: Made-Attempted 94-155 142-222
FT: Percentage .606 .640
FT: Per Game 9.4 14.2
Rebounding
Total 381 401
Per Game 38.1 40.1
Margin -2.0 --
Assists
Total 122 116
Per Game 12.2 11.6
Turnovers
Total 185 175
Per Game 18.5 17.5
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.9 15.3
Steals
Total 93 83
Per Game 9.3 8.3
Blocks
Total 30 40
Per Game 3.0 4.0
Attendance
Total 3871 4282
Per Game 5-774 3-1,427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harding, Jaila 10 10 314 31.4 43 115 .374 29 79 .367 8 11 .727 123 12.3 4 12 16 1.6 19 14 4 10 0
02 Cater, Abby 10 9 241 24.1 32 95 .337 2 21 .095 21 29 .724 87 8.7 15 24 39 3.9 32 17 34 20 3
05 Richardson, Diamond 10 2 198 19.8 20 62 .323 6 19 .316 17 24 .708 63 6.3 20 25 45 4.5 11 16 27 9 1
21 Thompson, Treasure 9 8 182 20.2 24 58 .414 0 1 .000 5 15 .333 53 5.9 12 20 32 3.6 11 7 15 8 8
12 White, Bre'Yon 10 4 182 18.2 25 49 .510 0 4 .000 5 9 .556 55 5.5 12 24 36 3.6 31 7 16 11 5
14 Davis, Taya 10 9 258 25.8 19 63 .302 4 25 .160 9 13 .692 51 5.1 2 21 23 2.3 27 37 31 10 0
24 Sissoko, Maimouna 8 4 107 13.4 12 27 .444 0 1 .000 13 21 .619 37 4.6 15 23 38 4.8 13 1 10 4 4
11 McDonald, Jaida 10 1 188 18.8 17 38 .447 0 1 .000 4 12 .333 38 3.8 14 35 49 4.9 17 15 11 6 5
77 Benharouga, Sophie 9 1 86 9.6 13 28 .464 1 6 .167 2 3 .667 29 3.2 4 15 19 2.1 15 3 9 4 3
01 Ortiz, Kyleigh 9 0 111 12.3 9 30 .300 8 29 .276 2 2 1.000 28 3.1 0 3 3 0.3 2 5 5 6 0
07 Diomande, Fiona 1 0 7 7.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 2 0
42 Banks, Cheyenne 9 2 86 9.6 7 17 .412 0 0 .000 1 2 .500 15 1.7 6 10 16 1.8 10 0 8 0 1
00 Reeves, Azjah 8 0 65 8.1 2 16 .125 1 10 .100 5 12 .417 10 1.3 1 1 2 0.3 9 0 8 3 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 6.2 0 0 7 0 0  
Total 10 2025 202.5 223 599 .372 51 197 .259 94 155 .606 591 59.10 133 248 381 38.1 198 122 185 93 30
Opponents 10 2025 202.5 219 560 .391 65 217 .300 142 222 .640 645 64.50 126 275 401 40.1 152 116 175 83 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Harding, Jaila 10 10 314 43 115 .374 29 79 .367 8 11 .727 123 12.3
02 Cater, Abby 10 9 241 32 95 .337 2 21 .095 21 29 .724 87 8.7
05 Richardson, Diamond 10 2 198 20 62 .323 6 19 .316 17 24 .708 63 6.3
14 Davis, Taya 10 9 258 19 63 .302 4 25 .160 9 13 .692 51 5.1
21 Thompson, Treasure 9 8 182 24 58 .414 0 1 .000 5 15 .333 53 5.9
12 White, Bre'Yon 10 4 182 25 49 .510 0 4 .000 5 9 .556 55 5.5
24 Sissoko, Maimouna 8 4 107 12 27 .444 0 1 .000 13 21 .619 37 4.6
77 Benharouga, Sophie 9 1 86 13 28 .464 1 6 .167 2 3 .667 29 3.2
11 McDonald, Jaida 10 1 188 17 38 .447 0 1 .000 4 12 .333 38 3.8
01 Ortiz, Kyleigh 9 0 111 9 30 .300 8 29 .276 2 2 1.000 28 3.1
07 Diomande, Fiona 1 0 7 0 1 .000 0 1 .000 2 2 1.000 2 2.0
42 Banks, Cheyenne 9 2 86 7 17 .412 0 0 .000 1 2 .500 15 1.7
00 Reeves, Azjah 8 0 65 2 16 .125 1 10 .100 5 12 .417 10 1.3
Total 10 2025 223 599 .372 51 197 .259 94 155 .606 591 59.10
Opponents 10 2025 219 560 .391 65 217 .300 142 222 .640 645 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Harding, Jaila 10 31.4 .374 .367 .727 0.4 1.2 1.6 1.4 1.0 0.0 12.3
02 Cater, Abby 10 24.1 .337 .095 .724 1.5 2.4 3.9 1.7 2.0 0.3 8.7
05 Richardson, Diamond 10 19.8 .323 .316 .708 2.0 2.5 4.5 1.6 0.9 0.1 6.3
14 Davis, Taya 10 25.8 .302 .160 .692 0.2 2.1 2.3 3.7 1.0 0.0 5.1
21 Thompson, Treasure 9 20.2 .414 .000 .333 1.3 2.2 3.6 0.8 0.9 0.9 5.9
12 White, Bre'Yon 10 18.2 .510 .000 .556 1.2 2.4 3.6 0.7 1.1 0.5 5.5
24 Sissoko, Maimouna 8 13.4 .444 .000 .619 1.9 2.9 4.8 0.1 0.5 0.5 4.6
77 Benharouga, Sophie 9 9.6 .464 .167 .667 0.4 1.7 2.1 0.3 0.4 0.3 3.2
11 McDonald, Jaida 10 18.8 .447 .000 .333 1.4 3.5 4.9 1.5 0.6 0.5 3.8
01 Ortiz, Kyleigh 9 12.3 .300 .276 1.000 0.0 0.3 0.3 0.6 0.7 0.0 3.1
07 Diomande, Fiona 1 7.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
42 Banks, Cheyenne 9 9.6 .412 .000 .500 0.7 1.1 1.8 0.0 0.0 0.1 1.7
00 Reeves, Azjah 8 8.1 .125 .100 .417 0.1 0.1 0.3 0.0 0.4 0.0 1.3
Total 10 202.5 .372 .259 .606 13.3 24.8 38.1 12.2 9.3 3.0 59.10
Opponents 10 202.5 .391 .300 .640 12.6 27.5 40.1 11.6 8.3 4.0 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (MO) 11/03/25 96-42 W 36-63 .571 8-20 .400 16-28 .571 13 34 47 47.0 23 24 22 1 21 96 96.0
vs Northwestern St. 11/06/25 42-55 L 15-58 .259 5-26 .192 7-10 .700 17 31 48 47.5 21 5 25 3 6 42 69.0
at Western Ky. 11/11/25 71-73 L 29-75 .387 8-26 .308 5-8 .625 17 19 36 43.7 25 17 13 3 10 71 69.7
at Missouri St. 11/15/25 57-66 L 24-59 .407 5-18 .278 4-5 .800 12 19 31 40.5 21 15 23 1 8 57 66.5
vs Southeast Mo. St. 11/18/25 62-69 L 26-67 .388 7-20 .350 3-10 .300 18 27 45 41.4 25 13 18 4 10 62 65.6
vs CSU Bakersfield 11/22/25 55-60 L 16-46 .348 2-13 .154 21-28 .750 11 25 36 40.5 17 6 20 5 10 55 63.8
at UC Irvine 11/28/25 52-58 L 22-56 .393 6-21 .286 2-5 .400 10 26 36 39.9 19 13 20 4 8 52 62.1
at Idaho 11/29/25 61-83 L 22-68 .324 4-18 .222 13-23 .565 17 27 44 40.4 12 13 13 4 3 61 62.0
at Texas Tech 12/03/25 43-83 L 13-56 .232 4-20 .200 13-20 .650 8 23 31 39.3 19 5 16 2 7 43 59.9
vs UMES 12/05/25 52-56 L 20-51 .392 2-15 .133 10-18 .556 10 17 27 38.1 16 11 15 3 10 52 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/03/25 42-96 L 11-49 .224 5-29 .172 15-26 .577 9 19 28 28.0 23 6 31 2 6 42 42.0
Northwestern St. 11/06/25 55-42 W 20-62 .323 8-24 .333 7-9 .778 12 27 39 33.5 12 9 17 4 9 55 48.5
Western Ky. 11/11/25 73-71 W 23-49 .469 4-10 .400 23-38 .605 12 31 43 36.7 12 12 17 7 5 73 56.7
Missouri St. 11/15/25 66-57 W 21-52 .404 4-17 .235 20-24 .833 12 23 35 36.3 10 9 19 0 10 66 59.0
Southeast Mo. St. 11/18/25 69-62 W 19-50 .380 9-20 .450 22-34 .647 9 28 37 36.4 10 14 16 6 10 69 61.0
CSU Bakersfield 11/22/25 60-55 W 24-59 .407 6-19 .316 6-15 .400 14 23 37 36.5 22 11 14 2 12 60 60.8
UC Irvine 11/28/25 58-52 W 16-57 .281 8-32 .250 18-22 .818 14 25 39 36.9 9 10 15 3 10 58 60.4
Idaho 11/29/25 83-61 W 34-72 .472 9-30 .300 6-18 .333 18 35 53 38.9 21 16 11 7 7 83 63.3
Texas Tech 12/03/25 83-43 W 28-61 .459 10-24 .417 17-22 .773 14 39 53 40.4 14 16 14 7 9 83 65.4
UMES 12/05/25 56-52 W 23-49 .469 2-12 .167 8-14 .571 12 25 37 40.1 19 13 21 2 5 56 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/03/25 96-42 54 36-63/11-49 .571/.224 8-20/5-29 .400/.172 16-28/15-26 .571-.577 47/28 19 24/6 22/31 1/2 21/6 23/23
Northwestern St. 11/06/25 42-55 -13 15-58/20-62 .259/.323 5-26/8-24 .192/.333 7-10/7-9 .700-.778 48/39 9 5/9 25/17 3/4 6/9 21/12
Western Ky. 11/11/25 71-73 -2 29-75/23-49 .387/.469 8-26/4-10 .308/.400 5-8/23-38 .625-.605 36/43 -7 17/12 13/17 3/7 10/5 25/12
Missouri St. 11/15/25 57-66 -9 24-59/21-52 .407/.404 5-18/4-17 .278/.235 4-5/20-24 .800-.833 31/35 -4 15/9 23/19 1/0 8/10 21/10
Southeast Mo. St. 11/18/25 62-69 -7 26-67/19-50 .388/.380 7-20/9-20 .350/.450 3-10/22-34 .300-.647 45/37 8 13/14 18/16 4/6 10/10 25/10
CSU Bakersfield 11/22/25 55-60 -5 16-46/24-59 .348/.407 2-13/6-19 .154/.316 21-28/6-15 .750-.400 36/37 -1 6/11 20/14 5/2 10/12 17/22
UC Irvine 11/28/25 52-58 -6 22-56/16-57 .393/.281 6-21/8-32 .286/.250 2-5/18-22 .400-.818 36/39 -3 13/10 20/15 4/3 8/10 19/9
Idaho 11/29/25 61-83 -22 22-68/34-72 .324/.472 4-18/9-30 .222/.300 13-23/6-18 .565-.333 44/53 -9 13/16 13/11 4/7 3/7 12/21
Texas Tech 12/03/25 43-83 -40 13-56/28-61 .232/.459 4-20/10-24 .200/.417 13-20/17-22 .650-.773 31/53 -22 5/16 16/14 2/7 7/9 19/14
UMES 12/05/25 52-56 -4 20-51/23-49 .392/.469 2-15/2-12 .133/.167 10-18/8-14 .556-.571 27/37 -10 11/13 15/21 3/2 10/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lincoln (MO) (11/03/25)
FIELD GOALS MADE 36 Lincoln (MO) (11/03/25)
FIELD GOAL ATTEMPTS 75 Western Ky. (11/11/25)
3 PT FIELD GOALS MADE 8 Lincoln (MO) (11/03/25); Western Ky. (11/11/25)
3 PT FG ATTEMPTS 26 Northwestern St. (11/06/25); Western Ky. (11/11/25)
FREE THROWS MADE 21 CSU Bakersfield (11/22/25)
FREE THROW ATTEMPTS 28 Lincoln (MO) (11/03/25); CSU Bakersfield (11/22/25)
REBOUNDS 48 Northwestern St. (11/06/25)
ASSISTS 24 Lincoln (MO) (11/03/25)
STEALS 21 Lincoln (MO) (11/03/25)
BLOCKED SHOTS 5 CSU Bakersfield (11/22/25)
TURNOVERS 25 Northwestern St. (11/06/25)
FOULS 25 Southeast Mo. St. (11/18/25); Western Ky. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Harding,Jaila UC Irvine (11/28/25)
FIELD GOALS MADE 8 Harding,Jaila UC Irvine (11/28/25)
FIELD GOAL ATTEMPTS 15 Cater,Abby; Harding,Jaila Southeast Mo. St. (11/18/25); UC Irvine (11/28/25)
3 PT FIELD GOALS MADE 5 Harding,Jaila Lincoln (MO) (11/03/25); Western Ky. (11/11/25); UC Irvine (11/28/25)
3 PT FG ATTEMPTS 12 Harding,Jaila Western Ky. (11/11/25)
FREE THROWS MADE 5 Sissoko,Maimouna; Cater,Abby Lincoln (MO) (11/03/25); CSU Bakersfield (11/22/25); Idaho (11/29/25)
FREE THROW ATTEMPTS 8 Sissoko,Maimouna; Cater,Abby Lincoln (MO) (11/03/25); Idaho (11/29/25)
REBOUNDS 11 TEAM Idaho (11/29/25)
ASSISTS 9 Davis,Taya Lincoln (MO) (11/03/25)
STEALS 5 Cater,Abby Southeast Mo. St. (11/18/25)
BLOCKED SHOTS 2 Cater,Abby; White,Bre'Yon; Mcdonald,Jaida; Thompson,Treasure CSU Bakersfield (11/22/25); UMES (12/05/25); Western Ky. (11/11/25); UC Irvine (11/28/25)
TURNOVERS 7 Davis,Taya Northwestern St. (11/06/25)
FOULS 5 White,Bre'Yon; Banks,Cheyenne; Mcdonald,Jaida; Cater,Abby Lincoln (MO) (11/03/25); Southeast Mo. St. (11/18/25); Western Ky. (11/11/25); Missouri St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harding, Jaila 10 123 12.3
#02 Cater, Abby 10 87 8.7
#05 Richardson, Diamond 10 63 6.3
#12 White, Bre'Yon 10 55 5.5
#21 Thompson, Treasure 9 53 5.9
#14 Davis, Taya 10 51 5.1
#11 McDonald, Jaida 10 38 3.8
#24 Sissoko, Maimouna 8 37 4.6
#77 Benharouga, Sophie 9 29 3.2
#01 Ortiz, Kyleigh 9 28 3.1
#42 Banks, Cheyenne 9 15 1.7
#00 Reeves, Azjah 8 10 1.3
#07 Diomande, Fiona 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Harding, Jaila 10 43 115 .374 4.3 11.5
#02 Cater, Abby 10 32 95 .337 3.2 9.5
#12 White, Bre'Yon 10 25 49 .510 2.5 4.9
#21 Thompson, Treasure 9 24 58 .414 2.7 6.4
#05 Richardson, Diamond 10 20 62 .323 2.0 6.2
#14 Davis, Taya 10 19 63 .302 1.9 6.3
#11 McDonald, Jaida 10 17 38 .447 1.7 3.8
#77 Benharouga, Sophie 9 13 28 .464 1.4 3.1
#24 Sissoko, Maimouna 8 12 27 .444 1.5 3.4
#01 Ortiz, Kyleigh 9 9 30 .300 1.0 3.3
#42 Banks, Cheyenne 9 7 17 .412 0.8 1.9
#00 Reeves, Azjah 8 2 16 .125 0.3 2.0
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harding, Jaila 10 29 79 .367 2.9 7.9
#01 Ortiz, Kyleigh 9 8 29 .276 0.9 3.2
#05 Richardson, Diamond 10 6 19 .316 0.6 1.9
#14 Davis, Taya 10 4 25 .160 0.4 2.5
#02 Cater, Abby 10 2 21 .095 0.2 2.1
#77 Benharouga, Sophie 9 1 6 .167 0.1 0.7
#00 Reeves, Azjah 8 1 10 .100 0.1 1.3
#07 Diomande, Fiona 1 0 1 .000 0.0 1.0
#11 McDonald, Jaida 10 0 1 .000 0.0 0.1
#24 Sissoko, Maimouna 8 0 1 .000 0.0 0.1
#21 Thompson, Treasure 9 0 1 .000 0.0 0.1
#12 White, Bre'Yon 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cater, Abby 10 21 29 .724 2.1 2.9
#05 Richardson, Diamond 10 17 24 .708 1.7 2.4
#24 Sissoko, Maimouna 8 13 21 .619 1.6 2.6
#14 Davis, Taya 10 9 13 .692 0.9 1.3
#04 Harding, Jaila 10 8 11 .727 0.8 1.1
#00 Reeves, Azjah 8 5 12 .417 0.6 1.5
#21 Thompson, Treasure 9 5 15 .333 0.6 1.7
#12 White, Bre'Yon 10 5 9 .556 0.5 0.9
#11 McDonald, Jaida 10 4 12 .333 0.4 1.2
#77 Benharouga, Sophie 9 2 3 .667 0.2 0.3
#07 Diomande, Fiona 1 2 2 1.000 2.0 2.0
#01 Ortiz, Kyleigh 9 2 2 1.000 0.2 0.2
#42 Banks, Cheyenne 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 62 6.2 28 2.8 34 3.4
#11 McDonald, Jaida 10 49 4.9 14 1.4 35 3.5
#05 Richardson, Diamond 10 45 4.5 20 2.0 25 2.5
#02 Cater, Abby 10 39 3.9 15 1.5 24 2.4
#24 Sissoko, Maimouna 8 38 4.8 15 1.9 23 2.9
#12 White, Bre'Yon 10 36 3.6 12 1.2 24 2.4
#21 Thompson, Treasure 9 32 3.6 12 1.3 20 2.2
#14 Davis, Taya 10 23 2.3 2 0.2 21 2.1
#77 Benharouga, Sophie 9 19 2.1 4 0.4 15 1.7
#42 Banks, Cheyenne 9 16 1.8 6 0.7 10 1.1
#04 Harding, Jaila 10 16 1.6 4 0.4 12 1.2
#01 Ortiz, Kyleigh 9 3 0.3 0 0.0 3 0.3
#00 Reeves, Azjah 8 2 0.3 1 0.1 1 0.1
#07 Diomande, Fiona 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Davis, Taya 10 37 3.7
#02 Cater, Abby 10 17 1.7
#05 Richardson, Diamond 10 16 1.6
#11 McDonald, Jaida 10 15 1.5
#04 Harding, Jaila 10 14 1.4
#21 Thompson, Treasure 9 7 0.8
#12 White, Bre'Yon 10 7 0.7
#01 Ortiz, Kyleigh 9 5 0.6
#77 Benharouga, Sophie 9 3 0.3
#24 Sissoko, Maimouna 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Thompson, Treasure 9 8 0.9
#11 McDonald, Jaida 10 5 0.5
#12 White, Bre'Yon 10 5 0.5
#24 Sissoko, Maimouna 8 4 0.5
#77 Benharouga, Sophie 9 3 0.3
#02 Cater, Abby 10 3 0.3
#42 Banks, Cheyenne 9 1 0.1
#05 Richardson, Diamond 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cater, Abby 10 20 2.0
#12 White, Bre'Yon 10 11 1.1
#14 Davis, Taya 10 10 1.0
#04 Harding, Jaila 10 10 1.0
#05 Richardson, Diamond 10 9 0.9
#21 Thompson, Treasure 9 8 0.9
#11 McDonald, Jaida 10 6 0.6
#01 Ortiz, Kyleigh 9 6 0.7
#77 Benharouga, Sophie 9 4 0.4
#24 Sissoko, Maimouna 8 4 0.5
#00 Reeves, Azjah 8 3 0.4
#07 Diomande, Fiona 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cater, Abby 10 34 3.4
#14 Davis, Taya 10 31 3.1
#05 Richardson, Diamond 10 27 2.7
#12 White, Bre'Yon 10 16 1.6
#21 Thompson, Treasure 9 15 1.7
#11 McDonald, Jaida 10 11 1.1
#24 Sissoko, Maimouna 8 10 1.3
#77 Benharouga, Sophie 9 9 1.0
#42 Banks, Cheyenne 9 8 0.9
#00 Reeves, Azjah 8 8 1.0
#TM Team 10 7 0.7
#01 Ortiz, Kyleigh 9 5 0.6
#04 Harding, Jaila 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cater, Abby 10 32 3.2
#12 White, Bre'Yon 10 31 3.1
#14 Davis, Taya 10 27 2.7
#04 Harding, Jaila 10 19 1.9
#11 McDonald, Jaida 10 17 1.7
#77 Benharouga, Sophie 9 15 1.7
#24 Sissoko, Maimouna 8 13 1.6
#05 Richardson, Diamond 10 11 1.1
#21 Thompson, Treasure 9 11 1.2
#42 Banks, Cheyenne 9 10 1.1
#00 Reeves, Azjah 8 9 1.1
#01 Ortiz, Kyleigh 9 2 0.2
#07 Diomande, Fiona 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harding, Jaila 10 314 31.4
#14 Davis, Taya 10 258 25.8
#02 Cater, Abby 10 241 24.1
#05 Richardson, Diamond 10 198 19.8
#11 McDonald, Jaida 10 188 18.8
#21 Thompson, Treasure 9 182 20.2
#12 White, Bre'Yon 10 182 18.2
#01 Ortiz, Kyleigh 9 111 12.3
#24 Sissoko, Maimouna 8 107 13.4
#42 Banks, Cheyenne 9 86 9.6
#77 Benharouga, Sophie 9 86 9.6
#00 Reeves, Azjah 8 65 8.1
#07 Diomande, Fiona 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Harding, Jaila 10 14 4 3.50
#14 Davis, Taya 10 37 31 1.19
#11 McDonald, Jaida 10 15 11 1.36
#01 Ortiz, Kyleigh 9 5 5 1.00